OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
122422 | 2022-09-26 | m | | r | 4 | | 7904899275 | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | NEW BUS STAND, NEAR NELLAI LALA SWEETS,PERUNDURAI |
123566 | 2022-09-30 | asmd2 | | | 0 | | 9751953270 | | Balasupramani | |
123567 | 2022-09-30 | asmd2 | | | 0 | | 7904824843 | | 2/22annai indra nagar darga road zamin pallavaram chennai 600043 | |
123571 | 2022-09-30 | atha2 | | | 0 | | 9361368776 | | 11,50 bajani koil Street griblespet arakkonam, 631oo2 | |
123573 | 2022-09-30 | asmd2 | | | 0 | | 9790732894 | | | |
123577 | 2022-09-30 | atha2 | | | 0 | | 9655305068 | | P jothi 124 Amman nagar 2ed crosskrishnagri pin 6335001 | |
123586 | 2022-09-30 | asmd2 | | | 0 | | 9943999932 | | | |
123473 | 2022-09-30 | abre2 | | rs | 1 | p | 9994415241 | AROKIYA ARASU | Arokiya arasu, 6/45,V O C Nagar, 1st street, Valayan Kadu north,Kumar Nagar, Avinasi road, Tirupur. Pin 641602 | NO: 6/45, V O C NAGAR, 1ST STREET, VALAYAN KADU, NORTH STREET, KUMAR NAGAR, AVINASI ROAD, |
123475 | 2022-09-30 | abre1 | | rs | 1 | p | 6384726060 | ANANDHAN | Anandhan koovanur.pos.kallakucci.mavadam | KOOVANUR |
123770 | 2022-10-01 | asmd2 | | | 0 | | 8012097048 | | Saravana bhavan hotel, Chintamani Pudur ,l&t bypass , Trichy road, Coimbatore,641016 | |
123771 | 2022-10-01 | asmd2 | | | 0 | | 9965402249 | | M. MURUGAN. S/O.MUNIYAN.Athanoorpatty.(p.o) Colany. VALAPPADY. T. k. SALEM. D. T636115. | |
123772 | 2022-10-01 | asmd2 | | | 0 | | 9655530259 | | முனியன்ஆபங்குடிசோதுரையன்குடிகடுபெஸ்டுஒரத்தநடுவட்டம்தஞ்சவூர்மவட்டம்கிலக்குதொரு901462 | |
123773 | 2022-10-01 | asmd2 | | | 0 | | 7601920330 | | | |
123774 | 2022-10-01 | asmd2 | | | 0 | | 7639622625 | | Prabhu. Rathinam .Kooraikatu.punalvasal p.o punalvasal | |
123775 | 2022-10-01 | asmd2 | | | 0 | | 8344824442 | | RAMESH KUMAR .vadakkuvidhi..vadugapatti..post...arachalur .via ..erode .dt..pin..638101 | |
123776 | 2022-10-01 | asmd2 | | | 0 | | 9445853144 | | B.Thangaraj, TNEB office, NRT main road ,Theni - 625 531. | |
123777 | 2022-10-01 | asmd2 | | | 0 | | 9047534349 | | Ravi | |
123778 | 2022-10-01 | asmd2 | | | 0 | | 7598525098 | | Davidraj | |
123779 | 2022-10-01 | asmd2 | | | 0 | | 9787487483 | | K.Ramalingam Iocl Muttom | |
123780 | 2022-10-01 | asmd2 | | | 0 | | 9445622871 | | K PERIYASAMY | |
123781 | 2022-10-01 | asmd2 | | | 0 | | 6379750485 | | | |
123782 | 2022-10-01 | asmd2 | | | 0 | | 9894660515 | | Sathianathan M 38/2, Second Street Moogambigai Nagar extension M.K.Kottai, Trichy 620011 | |
123783 | 2022-10-01 | asmd2 | | | 0 | | 9944494842 | | z11_18 | |
123784 | 2022-10-01 | asmd2 | | | 0 | | 9442315101 | | G Vadivelu 185/4 Thirumagal nagar Madanur & post 635804 | |
123786 | 2022-10-01 | asmd2 | | | 0 | | 7708207307 | | M.manickam no6/2344. V.N nagar. Thiruvalluvar .Ave. NO .1ToilgateTiruchy. Pincode621216 | |
123789 | 2022-10-01 | asmd2 | | | 0 | | 9245192851 | | செயச்சந்திரன் 17D8A/4/1 காளியம்மன் கோவில்தெரு அழகாபுரி இராசபாளையம் விருதுநகர் மாவட்டம் தமிழ்நாடு 626117 | |
123790 | 2022-10-01 | asmd2 | | | 0 | | 7826856089 | | சு. தெய்வேந்திரன் நெடுஞ்சாலை துரை ஆய்வு மாளிகை மேலூர் ரோடு சிவகங்கை 630561 | |
123797 | 2022-10-01 | asmd2 | | | 0 | | 9943801072 | | Krishnagiri | |
123653 | 2022-10-01 | asmd2 | | r | 2 | | 9514742844 | A.SEKAR | A.sekar .covai Sitra airphote Avinaci road Azhaku nagar Coimbatore Pin code | COVAI SITRA AIRPHOTE AVINACI ROAD AZHAKU NAGAR |
123655 | 2022-10-01 | abre1 | | rs | 1 | p | 9360797486 | J.SHANMUGAM | No:147/B7 new no:4 Alsa Mall mandith road egmore channai 600008 | NO:147/B7, NEW NO:4, ALSA MALL, MANDITH ROAD, EGMORE |
124021 | 2022-10-03 | asmd2 | | | 0 | | 9092062180 | | Mayakannan pothys nagarcovil | |
124022 | 2022-10-03 | atha2 | | | 0 | | 8148131704 | | Boomiraju 104/4 ovc school packside. . aathanoor salai pookollai manamadurai. Sivagangai district pincode .630606 | |
124023 | 2022-10-03 | asmd2 | | | 0 | | 9444122105 | | Sundaram s/o Andi k. Puthur (post) 146/2 yercaud Salem 636601 | |
124024 | 2022-10-03 | asmd2 | | | 0 | | 8778231528 | | சிவலிங்கம்தோப்புதெருசெரக்காயபேட்டைபோஸ்ட்631208 | |
124025 | 2022-10-03 | asmd2 | | | 0 | | 9443306950 | | | |
124026 | 2022-10-03 | asmd2 | | | 0 | | 9361227410 | | Rajasekaran. moppiripatti (vill)&†(po)Harur(Tk)Dharmapuri (Dt)636903 | |
124027 | 2022-10-03 | asmd1 | | | 0 | | 9585489535 | | N.madesh Indian Bank Street thally pin. 635118 | |
124028 | 2022-10-03 | asmd2 | | | 0 | | 9381771515 | | Moovendan no 6 A amsa appartment 27 street krisna nagar near matha puplic school mathuravayal.600095.chennai. | |
124029 | 2022-10-03 | asmd2 | | | 0 | | 9080108856 | | Uttukuli Tiruppur 638752 | |
124030 | 2022-10-03 | asmd1 | | | 0 | | 9944239342 | | | |
124031 | 2022-10-03 | asmd2 | | | 0 | | 9894935985 | | Sathesh kumar 38, Vijay nagar2 nd cross kvb nagar karur 639002 | |
124032 | 2022-10-03 | asmd2 | | | 0 | | 9087114259 | | g.Saravanan.no.5/180 Agas.nag er.kovoor.tandalam Cu.128.agas.na ger.part.to | |
124033 | 2022-10-03 | asmd2 | | | 0 | | 8508424285 | | Ravichandran Silal village ,South Street,angarayanallur post, udyarpalayam thaulk.621802 | |
124034 | 2022-10-03 | asmd2 | | | 0 | | 8754138792 | | GANESAN | |
124035 | 2022-10-03 | asmd2 | | | 0 | | 9442401030 | | S,Sekar. S/o Singaru Jeeva street ,kottur&post Mannargudi (TK) Thirivarur(DT)614708 | |
124036 | 2022-10-03 | asmd2 | | | 0 | | 9787310497 | | | |
124037 | 2022-10-03 | asmd2 | | | 0 | | 9865262950 | | Kaliya perumal VOC Nagar Sirkali Thenbari 7 h by. M20 | |
124038 | 2022-10-03 | asmd2 | | | 0 | | 9787556278 | | S belliraj. S,o sevanan. Dhimbatti kannerimukku p.o. Kotagiri Nilgiris d.o.no7/4. A | |
124039 | 2022-10-03 | asmd2 | | | 0 | | 9843193053 | | | |
124040 | 2022-10-03 | asmd2 | | | 0 | | 9843183053 | | | |
124041 | 2022-10-03 | abre1 | | | 0 | | 9842391520 | | SETHIYATHUPU, MIENROOD, 608702,K, SARAVANAN, | |
124042 | 2022-10-03 | asmd2 | | | 0 | | 9791217032 | | Japaerachakulamkkdistik629902 | |
124043 | 2022-10-03 | asmd2 | | | 0 | | 9489814804 | | Selvam.no.5,st.xaviear street.kottar,nagercoil k.k.dist | |
123820 | 2022-10-03 | m | | r | 1 | | 9095165505 | MURUGAN | Murugan,vellmpatti,nagarasmpatto,po,635204, pochampalli,tk,krisngiri,dt,tamailnadu | VELLMPATTI, NAGARASAMPATTI, |
123821 | 2022-10-03 | atha2 | | r | 1 | | 9176989347 | BAKKIYA | Bakkiya 63,Algapuram mainroad suramangalam ulavarsanthai near Salem 5 | NO-63,ALGAPURAM MAIN ROAD,SURAMANGALAM, NEAR ULAVARSANTHAI, |
123822 | 2022-10-03 | asmd2 | | r | 2 | | 9994271706 | VIJAY KUMAR | 31elogovadikal street Ramnad 623501 | NO.31 ELANGOVADIKAL STREET, |
123823 | 2022-10-03 | abre2 | | r | 1 | | 8438424048 | R VASUDEVAN | R vasudevan 119 malaikovil kasipalayam erode 638009 | NO: 119, NEAR MALAIKOVIL, KASIPALAYAM, |
123824 | 2022-10-03 | m | | rs | 3 | p | 7603993589 | RATHINAM | RATHINAM AMMAN KOVIL STREET, TIRUPPUVANAM ROAD, KEELADI POST, 630611 | MMAN KOVIL STREET, TIRUPPUVANAM ROAD, |
124047 | 2022-10-03 | sara | 576 | | 0 | | 9360076124 | | எழுமளை |
No comments:
Post a Comment