INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
124730 | 2022-10-08 | sara | r | 1 | 9944779238 | SANKAR | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | S/O: PERUMAL, GOPALAMPATTI VILLAGE, GUDALUR, | ||
124878 | 2022-10-10 | atha2 | 0 | 6374434695 | கவிதா 175-6 விவகாந்த ஸ்ட்ரீட் திருப்பூர் 5 | |||||
124883 | 2022-10-10 | atha2 | 0 | 9384342006 | ||||||
124885 | 2022-10-10 | atha2 | 0 | 7708907240 | Dobagor.jhanbashs.soratur.taka Ginger.tk.vilapuram.dk.604202 | |||||
124886 | 2022-10-10 | atha2 | 0 | 8220160039 | Ramamoorthi Nehuruji road 5th st Allinagaram Theni pin 625531 | |||||
124889 | 2022-10-10 | atha2 | 0 | p | 9943777939 | K RAJENDRAN | K rajendraponthalakandiigai village. V k r puram post tiruttani taluk. Tiruvallur dist pin 631205 | PONTHALAKANDIGAI VILLAGE, VEERAKAVERIRAJAPURAM POST | ||
124897 | 2022-10-10 | atha2 | 0 | 9677614337 | Durai.pamanrootu.mathurai | |||||
124900 | 2022-10-10 | atha2 | 0 | 9092215747 | ||||||
124913 | 2022-10-10 | atha2 | 0 | 8110975911 | Hari,poomarath,pallam ,palacobe,bharmapuri,636808 | |||||
125018 | 2022-10-11 | abre1 | 0 | 9566383050 | Prakash Near jayam foods Bangalore by-pass Omalur 636455 Salem district | |||||
125026 | 2022-10-11 | abre1 | 0 | 8012882760 | மடத்துக்குளம்ktl.g.h.s.school பாலசுப்ரமணிவாத்தியார் காம்போவ்ண்ரஜினி | |||||
125027 | 2022-10-11 | atha2 | 0 | 6379311202 | Srini. | |||||
125270 | 2022-10-12 | sara | 629 | 0 | 6380818362 | நெடுங்கல் அஞ்சல் | ||||
125339 | 2022-10-13 | atha1 | 0 | 9626781561 | M,raja attur. Salem pin636102 | |||||
125340 | 2022-10-13 | atha1 | 0 | 9842622087 | N.selvan..palayapalayam.anaikatu.road.surampati | |||||
125341 | 2022-10-13 | abre1 | 0 | 9677708996 | Sathish L i c agent colony Sundarapuram Coimbatore 641023 | |||||
125342 | 2022-10-13 | abre1 | 0 | 9159546263 | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு | |||||
125343 | 2022-10-13 | abre1 | 0 | 7598244393 | ஆனந்தன்ஃசுப்ரயான்04 வீதிஃசழுன்டிபுரம்தேக்கு+ கந்திநகர் | |||||
125344 | 2022-10-13 | abre1 | 0 | 8807807793 | Jude,Kingsley Jude bhavan,Anthoniearvattam, Thiruvithancode-p.o,kanayakumari district, 629174 | |||||
125345 | 2022-10-13 | atha1 | 0 | 9047325560 | ||||||
125346 | 2022-10-13 | abre1 | 0 | 9952584708 | K,Thangaraju 7/193 k ,k,Ngar MariyammanGovil Arugil Edangansai PO Sangar T k Salem DT 637502. TamiNadu | |||||
125347 | 2022-10-13 | abre1 | 0 | 9787220846 | M.Mahalingam KattuKottai post vatakukadu Attur tk saleam dt pin 636131 | |||||
125348 | 2022-10-13 | atha2 | 0 | 9790522085 | Plot 2. Vivekananda st, Balasubramanian nagar. Thirupparankunram Panchayat. Madurai 625006. | |||||
125349 | 2022-10-13 | abre1 | 0 | 9940337699 | S ganesan. No 81 Pammal main road Chennai 75 | |||||
125350 | 2022-10-13 | abre1 | 0 | 8489147076 | Singarappeattai, Bommadasompatti | |||||
125351 | 2022-10-13 | abre1 | 0 | 9444489745 | Srinivasan14. Westperiyarpathai. Choolaimetu | |||||
125352 | 2022-10-13 | abre1 | 0 | 9952526352 | Thambi nathan.4/96,EB Collani road,Srinager,Iyer bongalow,Madurai 14,Tamilnadu | |||||
125353 | 2022-10-13 | abre2 | 0 | 9442089810 | Vperumal | |||||
125354 | 2022-10-13 | abre1 | 0 | 9944964456 | Mani kattumunnur po k paramathy639111 karur | |||||
125355 | 2022-10-13 | atha2 | 0 | 8169648228 | ||||||
125356 | 2022-10-13 | atha1 | 0 | 9944619111 | Ak Manickam 6 ,185 ,sakthinagar,MAGUDANCHAVADI,63 7103 salem,dt | |||||
125357 | 2022-10-13 | atha1 | 0 | 9361121428 | 13. பாரதியார் நகர் முதல் தெரு நைனார் மண்டபம் புதுச்சேரி605004 | |||||
125358 | 2022-10-13 | atha1 | 0 | 9894805030 | Gurusankar 130, Ram ngr 8th Main Rd. Mannivakkam, Near vandalur, Chennai 48 | |||||
125359 | 2022-10-13 | atha1 | 0 | 9894089684 | K Abbasmoideen NO 2. Iurdaiya Raja puram 50thfeetRoad post .SellurDist.Madurai.625002 | |||||
125360 | 2022-10-13 | abre2 | 0 | 9786544789 | A.Thirippathy 4126/1 south3rd street Pudukkottai 622001 | |||||
125361 | 2022-10-13 | abre1 | 0 | 9842455047 | Puliampatty | |||||
125362 | 2022-10-13 | abre1 | 0 | 9443164524 | ||||||
125363 | 2022-10-13 | abre1 | 0 | 9787653189 | 6/50- 637412,namakkal(dis)(TK,,) | |||||
125364 | 2022-10-13 | abre1 | 0 | 8946018996 | P .gopal. Paramakudi | |||||
125365 | 2022-10-13 | abre2 | 0 | 8220038829 | G.SURESH SECURITE MFL. MANALI SOUTH GATE CHENNAI .TN | |||||
125366 | 2022-10-13 | abre1 | 0 | 9498130232 | Gynnasekaran pk | |||||
125367 | 2022-10-13 | abre2 | 0 | 9363278143 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125463 | 2022-10-13 | 16:12:50 | p | 641019 | t | 940 | DENSINGH | 9843077577 | DENSINGH,BILICHI VILLAGE, MATHAMPALAYAM,KOTTAI PIRIVU 641019 | BILICHI VILLAGE, MATHAMPALAYAM,KOTTAI PIRIVU | |||
125462 | 2022-10-13 | 16:12:09 | p | 631502 | t | 940 | K.KUMAR | 6380058689 | K.KUMAR,NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, 631502 | NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM | |||
125460 | 2022-10-13 | 16:11:15 | p | 637003 | t | 940 | S MAYILSAMY | 9500703304 | S MAYILSAMY CHINNA MUDALAIPATTI VILLAGE, 637003 | CHINNA MUDALAIPATTI VILLAGE, | |||
125365 | 2022-10-13 | 14:43:18 | p | 600103 | t | 945 | G.SURESH | 8220038829 | G.SURESH SECURITE MFL. MANALI SOUTH GATE CHENNAI .TN | MANALI FERTILIZERS LIMITED MFL,ANDARKUPPAM | |||
125363 | 2022-10-13 | 14:38:30 | c | t | 945 | 9787653189 | 6/50- 637412,namakkal(dis)(TK,,) | ||||||
125362 | 2022-10-13 | 14:36:51 | c | t | 945 | 9443164524 | |||||||
125357 | 2022-10-13 | 14:35:28 | p | 605004 | t | 945 | SANDHA KUMAR | 9361121428 | 13. பாரதியார் நகர் முதல் தெரு நைனார் மண்டபம் புதுச்சேரி605004 | NO:13,BHARATHIYAR NAGAR 1ST STREET,NINAR MANDAPAM,NEAR WISEMAN HIGHER SECONDARY SCHOOL | |||
125361 | 2022-10-13 | 14:33:01 | p | 638459 | t | 945 | SUGUMAR | 9842455047 | Puliampatty | 4 ROAD,BANNARI AMMAN VIRAGU KADAI,PUNJAI PULIAMPATTI | |||
125360 | 2022-10-13 | 14:28:07 | c | t | 945 | 9786544789 | A.Thirippathy 4126/1 south3rd street Pudukkottai 622001 | ||||||
125359 | 2022-10-13 | 14:26:44 | p | 625002 | t | 945 | K ABBASMOIDEEN | 9894089684 | K Abbasmoideen NO 2. Iurdaiya Raja puram 50thfeetRoad post .SellurDist.Madurai.625002 | NO:2, IRUDAIYA RAJA PURAM 50THFEETROAD,SELLUR MADURAI | |||
125358 | 2022-10-13 | 14:24:14 | p | 600048 | t | 945 | GURUSANKAR | 9894805030 | Gurusankar 130, Ram ngr 8th Main Rd. Mannivakkam, Near vandalur, Chennai 48 | NO:130, RAM NAGAR 8TH MAIN ROAD, MANNIVAKKAM VILLAGE | |||
125018 | 2022-10-13 | 14:20:28 | p | 636455 | t | 945 | PRAKASH | 9566383050 | Prakash Near jayam foods Bangalore by-pass Omalur 636455 Salem district | NEAR JAYAM FOODS, BANGALORE BY-PASS, OMALUR | |||
125346 | 2022-10-13 | 14:17:37 | p | 637502 | t | 945 | K.THANGARAJU | 9952584708 | K,Thangaraju 7/193 k ,k,Ngar MariyammanGovil Arugil Edangansai PO Sangar T k Salem DT 637502. TamiNadu | NO:7/193,KK NAGAR,NEAR MARIAMMAN KOVIL,EDANGANASALAI VILLAGE | |||
125355 | 2022-10-13 | 14:14:45 | c | t | 945 | 8169648228 | |||||||
125356 | 2022-10-13 | 12:51:21 | p | 637103 | t | 945 | AK MANICKAM | 9944619111 | Ak Manickam 6 ,185 ,sakthinagar,MAGUDANCHAVADI,63 7103 salem,dt | NO:6 ,185 ,SAKTHINAGAR,MAGUDANCHAVADI | |||
125354 | 2022-10-13 | 12:47:03 | p | 639111 | t | 945 | MANI | 9944964456 | Mani kattumunnur po k paramathy639111 karur | NEAR MARIAMMAN KOVIL, KATTUMUNNUR VILLAGE, PARAMATHI KARUR | |||
125353 | 2022-10-13 | 12:44:10 | p | 624620 | t | 945 | V.PERUMAL | 9442089810 | Vperumal | OPPOSITE WATER TANK,EDAIYAPATTI VILLAGE,R.VELLODU POST | |||
125350 | 2022-10-13 | 12:39:38 | p | 635307 | t | 945 | KUMAR | 8489147076 | Singarappeattai, Bommadasompatti | BOMMADASAMPATTI VILLAGE,SINGARAPETTAI,NEAR EB OFFICE | |||
125348 | 2022-10-13 | 12:35:45 | p | 625006 | t | 945 | NEELAMEGAM | 9790522085 | Plot 2. Vivekananda st, Balasubramanian nagar. Thirupparankunram Panchayat. Madurai 625006. | PLOT 2, VIVEKANANDA STREET, BALASUBRAMANIAN NAGAR,TIRUNAGAR POST | |||
125343 | 2022-10-13 | 12:31:53 | p | 641603 | t | 945 | ANANTHAN | 7598244393 | ஆனந்தன்ஃசுப்ரயான்04 வீதிஃசழுன்டிபுரம்தேக்கு+ கந்திநகர் | SUBRAYAN 4TH VEEDHI,SAMUNDIPURAM VILLAGE, GANDHINAGAR COIMBATORE | |||
125347 | 2022-10-13 | 12:28:05 | p | 636121 | t | 945 | M.MAHALINGAM | 9787220846 | M.Mahalingam KattuKottai post vatakukadu Attur tk saleam dt pin 636131 | MUYALKARADU VADAKKU, KATTUKOTTAI VILLAGE | |||
125345 | 2022-10-13 | 12:17:44 | p | 641110 | t | 945 | BALASUBRAMANI | 9047325560 | ATHIPALAYAM VILLAGE, | ||||
125344 | 2022-10-13 | 11:02:49 | p | 629174 | t | 945 | JUDE | 8807807793 | Jude,Kingsley Jude bhavan,Anthoniearvattam, Thiruvithancode-p.o,kanayakumari district, 629174 | KINGSLEY JUDE BHAVAN,ANTHONEAR CHURCH,THIRUVITHANCODE | |||
125342 | 2022-10-13 | 10:56:33 | p | 625101 | t | 945 | MAHARAJA. T | 9159546263 | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு | KAMBALIPATTI VILLAGE,KARUNGALAKUDI | |||
125341 | 2022-10-13 | 10:52:56 | p | 641024 | t | 945 | SATHISH | 9677708996 | Sathish L i c agent colony Sundarapuram Coimbatore 641023 | L I C AGENT COLONY, SUNDARAPURAM | |||
125340 | 2022-10-13 | 10:48:19 | p | 638009 | t | 945 | N.SELVAN | 9842622087 | N.selvan..palayapalayam.anaikatu.road.surampati | PALAYAPALAYAM,ANAIKAT ROAD,SURAMPATTI | |||
125339 | 2022-10-13 | 10:45:16 | p | 636102 | t | 945 | M.RAJA | 9626781561 | M,raja attur. Salem pin636102 | ATUR,NEAR BUS STAND | |||
125270 | 2022-10-13 | 10:42:44 | p | 635112 | t | 945 | MUTHUSAMY | 6380818362 | நெடுங்கல் அஞ்சல் | NEDUNGAL VILLAGE,KAVERIPATTINAM | |||
124913 | 2022-10-13 | 10:34:30 | p | 636808 | t | 945 | HARI | 8110975911 | Hari,poomarath,pallam ,palacobe,bharmapuri,636808 | PALLAM,PALACODE | |||
124900 | 2022-10-13 | 10:22:48 | c | t | 945 | 9092215747 | |||||||
124897 | 2022-10-13 | 10:18:22 | c | t | 945 | 9677614337 | Durai.pamanrootu.mathurai | ||||||
124886 | 2022-10-13 | 10:17:29 | p | 625531 | t | 945 | RAMAMOORTHI | 8220160039 | Ramamoorthi Nehuruji road 5th st Allinagaram Theni pin 625531 | NEHURUJI ROAD 5TH STREET, ALLINAGARAM | |||
124878 | 2022-10-13 | 10:13:55 | d | t | 945 | 6374434695 | கவிதா 175-6 விவகாந்த ஸ்ட்ரீட் திருப்பூர் 5 | ||||||
124730 | 2022-10-13 | 10:10:17 | c | r | 636906 | t | 940 | SANKAR | 9944779238 | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | S/O: PERUMAL, GOPALAMPATTI VILLAGE, GUDALUR, |
No comments:
Post a Comment