INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 37 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123068 | 2022-09-28 | atha1 | rs | 1 | p | 9486519798 | SANKAR | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, | |
123325 | 2022-09-29 | asmd2 | 0 | 8680862961 | Sakthivel. Vengakalpatty karur | |||||
123339 | 2022-09-29 | atha2 | 0 | 8680811097 | ||||||
123289 | 2022-09-29 | asmd2 | rs | 2 | p | 9790008907 | KARUPPASAMY | VARADHARAJAPURAM, | ||
123290 | 2022-09-29 | asmd2 | rs | 1 | p | 9994965084 | VINOTH | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | ||
123292 | 2022-09-29 | asmd2 | r | 2 | 7092017920 | SENTHIL KUMAR | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
123293 | 2022-09-29 | asmd2 | rs | 2 | p | 9994725915 | PAULRAJ | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | THUCKALAY, | |
123301 | 2022-09-29 | m | rs | 2 | p | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | |
123302 | 2022-09-29 | m | rs | 2 | p | 8940537523 | KANAGARAJ | kanagaraj | KALUDUR VILLAGE | |
123304 | 2022-09-29 | asmd2 | rs | 2 | p | 9095829203 | PARAMASIVAM | Paramasivam truppur | TIRUPUR OLD BUS STAND, | |
123309 | 2022-09-29 | abre1 | r | 1 | 8190822230 | RAMESH | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
123313 | 2022-09-29 | atha2 | rs | 1 | p | 9626905476 | S.MANICKAM | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, | |
123663 | 2022-10-01 | asmd2 | 0 | 9976889866 | Pachaiappan pollachi. CBE | |||||
123666 | 2022-10-01 | asmd2 | 0 | 9444485167 | RAJU. VANGAL.916316 | |||||
123671 | 2022-10-01 | asmd2 | 0 | 9080262124 | ||||||
123677 | 2022-10-01 | asmd2 | 0 | 9367650675 | Rayappan, Jothi Avenue, Railway station road, vadalur,607303, CUDDALORE DIST | |||||
123686 | 2022-10-01 | asmd2 | 0 | 6380902058 | மருத பிள்ளை துரைசாமி மெயின் ரோடு குன்னம் பெரம்பலூர் | |||||
123595 | 2022-10-01 | abre1 | rs | 1 | p | 9994258643 | MS.MARKANDAN | NORTH STREET,PICHAMPATTI,KOTHALOOTHU POST | ||
123596 | 2022-10-01 | abre | rs | 3 | p | 8903856529 | SATEESH | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKAMANGALAM VILLAGE | |
123597 | 2022-10-01 | atha1 | r | 1 | 9790713057 | PADMANABAN | Padmanaban àrumuganayre main road near s b i | NEAR SBI,ARUMUGANERI,MAIN ROAD, | ||
123598 | 2022-10-01 | atha1 | rs | 1 | p | 9500760312 | K. E. SELVARAJ | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | |
123599 | 2022-10-01 | abre1 | rs | 1 | p | 8778232926 | SURESH | Suresh, No: 102 V G P Nagar near new bus stand, Villupuram, Pincode 605602. | NO: 102, V G P NAGAR, NEAR NEW BUS STAND, VILLUPURAM, | |
123600 | 2022-10-01 | asmd2 | rs | 1 | p | 9626235919 | SUPRAMANI | எஸ் | RAMANADHAPURAM COIMBATORE, | |
123601 | 2022-10-01 | atha1 | r | 2 | 7339136767 | M.PRAVEEN KUMAR | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku | NO.2/58 NO.1 KODIMANGALAM | ||
123602 | 2022-10-01 | atha1 | rs | 1 | p | 9786152174 | ANPALAGAN | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET,ALAKKUDI, | |
123603 | 2022-10-01 | atha1 | rs | 3 | p | 7418078905 | RAGUPATHI | Ragupathi, 48ponmanagar meenavar colony kallidaikurichi | NO:48, PONMANAGAR, MEENAVAR COLONY | |
123604 | 2022-10-01 | m | r | 2 | 6374068799 | KALIMUTHU | kalimuthu 246/1 dsm nagar,ellis nagar post 638656 | NO: 246/1, DSM NAGAR, ELLIS NAGAR, DHARAPURAM, | ||
123605 | 2022-10-01 | abre | rs | 3 | p | 9443810785 | JANAKIRAMAN | Janakiraman main road mangalam village,post thiruvannamalai DIST 606752 | MANGALAM TIRUVANNAMALAI,NEAR BUS STAND | |
123607 | 2022-10-01 | atha1 | rs | 1 | p | 7871372126 | FRANCIS | BHARATH MEDICAL COLLEGE,MADAMBAKKAM | ||
123608 | 2022-10-01 | atha2 | rs | 1 | p | 9790977792 | RAVICHANDIRAN.M | Gandhigram 18ramnagarkarur | NO: 18, RAM NAGAR, GANDHIGRAMAM, | |
123609 | 2022-10-01 | atha2 | r | 2 | 9042401745 | B R JANAKIRAMAN | BRJanakiraman Door No. 11, Dr. Radhakrishnan Street Thiruthani Thiruvallur District Pin 631209. | DOOR NO: 11, DR. RADHAKRISHNAN STREET, TIRUTTANI, | ||
123610 | 2022-10-01 | abre1 | r | 1 | 9380809501 | BALU | No26. Kamarajar Street kanyaman Nagar Mathura vayal Chennai 95 | NO26. KAMARAJAR STREET ,KANYAMAN NAGAR ,MADURAVOYAL , | ||
123611 | 2022-10-01 | abre1 | r | 1 | 9787641350 | M.SATHISHKUMAR | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | S/O: MUTHUSAMY, SEMBUTHU COLONY, KULIVALAVU, THIRUPPULINADU, | ||
123612 | 2022-10-01 | abre1 | rs | 1 | p | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | |
123799 | 2022-10-01 | asmd2 | 0 | p | 9790871156 | P BASKAR | P BASKAR NO, 627 AMBATTUR TO REDHLLS ROAD, SHANMUGAPURAM CHENNAI 600099 | NO:627, AMBATTUR TO REDHLLS ROAD, SHANMUGAPURAM | ||
123801 | 2022-10-01 | asmd1 | 0 | p | 9841118366 | ZAKIRHUSSAIN | Zakirhussain. 37 ebrahim sahib 2 lane channai 600001 | NO: 37, EBRAHIM SAHIB 2 LANE,KANBUCHETTI STREET | ||
123802 | 2022-10-01 | abre1 | 0 | p | 9585979436 | ALEXANDER S | Alexander s kottaikadu post mullankurichi.south karambakudi.taluk pudukkottai. District 622304 | KOTTAIKADU VILLAGE |
123845 | 2022-10-03 | asmd1 | 0 | 9442784445 | மாதப்பன் | |||||
123846 | 2022-10-03 | asmd2 | 0 | 9976041105 | Ammayappanagar.Thokkavadi.tiruchengode637215 | |||||
123847 | 2022-10-03 | asmd1 | 0 | 9751418997 | Kandhasmy narth street old Dharmapuri rood Manoor post Palani Tk Dindigul district | |||||
123848 | 2022-10-03 | asmd2 | 0 | 9677770759 | S.Ramachandran | |||||
123849 | 2022-10-03 | asmd1 | 0 | 8050719553 | Abdul raheem | |||||
123850 | 2022-10-03 | asmd2 | 0 | 9655430458 | செல்லத்துரைகிருஷணரநகர்முத்தையாபுரம்துத்துக்குடி.5தமிழ் நாடு | |||||
123851 | 2022-10-03 | asmd2 | 0 | 9894697964 | Tamilselvan...களியம்மன்கோவில்தெருஆனையூர்மதுரை..17 | |||||
123852 | 2022-10-03 | asmd1 | 0 | 9361951758 | Vijay Kumar 2/34/2 one steet Udayathoor keloor udayathoor Post Radhapuram tk Tirunelveli dst tamil nadu 627111 | |||||
123853 | 2022-10-03 | asmd2 | 0 | 9655778572 | Rahamedhussain,Muslim street,Vellalappatty po,Omalur tk,Salem Dt.pincode-636012 | |||||
123854 | 2022-10-03 | asmd1 | 0 | 6380374590 | Manikandan murugeshpalya old airport road Bangalore 560017 | |||||
123855 | 2022-10-03 | asmd1 | 0 | 9944531584 | Mahendran.G Vathapalli village Bellanakupam,,,(post)kirnagiri (D.T)pin635115 | |||||
123856 | 2022-10-03 | asmd2 | 0 | 9789723074 | K.SENTHILRAJAN, POST MASTER NAMAKKAL DISTRICT COURT BUILDINGS POST OFFICE , 637003 | |||||
123857 | 2022-10-03 | asmd1 | 0 | 8248945941 | S.Abdul Muthu Mp Nagar bharathi nagar udumalpet 642126 | |||||
123858 | 2022-10-03 | asmd2 | 0 | 9443548814 | M udayakumar 6/71 ammapalayam PONGALUR 641667 | |||||
123859 | 2022-10-03 | asmd1 | 0 | 9786075440 | Raman | |||||
123860 | 2022-10-03 | asmd1 | 0 | 9443153832 | Nazar No 2b1 Venkateshwara nagar kangayam road Tiruppur 641604 | |||||
123861 | 2022-10-03 | asmd1 | 0 | 9443507235 | 1141.poonthota street. EB.of side sankarnagar po.627357.tirunelveli.dist. | |||||
123862 | 2022-10-03 | asmd2 | 0 | 8939136815 | ||||||
123863 | 2022-10-03 | asmd2 | 0 | 9443372584 | T.LOGANATHAN ALT NO15.M.B.T.ROAD MUTHIKADAI RANIPET 632401 | |||||
123864 | 2022-10-03 | asmd2 | 0 | 9345216104 | Saravanan.J 23,malligai street, sivaganapathy nagar,villianur, puthucherry 605 110. | |||||
123865 | 2022-10-03 | atha1 | 0 | 9942687439 | Sekar.s/o Dhuruvasan Povathi.po.vill. Krishnagiri.tk.Dt Pin.635122 | |||||
123866 | 2022-10-03 | atha1 | 0 | 7845340736 | Parthiban Thiruvothur angalaman kovil street 604407 | |||||
123867 | 2022-10-03 | atha1 | 0 | 9597668121 | ||||||
123868 | 2022-10-03 | abre2 | 0 | 9445652356 | Sakthi Villa, Plot No.294/2 ,4th street , baba nagar ,villivakkam chennai 600049 | |||||
123869 | 2022-10-03 | abre2 | 0 | 9551930096 | VASUDEVAN AJ 8 Deepa flats shanthi colony IV Avenue Anna Nagar Chennai 600040. Pl call before delivery to my mob. | |||||
123870 | 2022-10-03 | abre2 | 0 | 8555038481 | Kannan A,P*==> | |||||
123815 | 2022-10-03 | atha2 | r | 1 | 9790571068 | N.YUVARAJ | N.yuvaraj s/o p.Nagaraj kangkuppam village&post. Rusha via katpadi to Vellore dt632209 | KANGKUPPAM VILLAGE &POST, RUSHA VIA KATPADI , | ||
123816 | 2022-10-03 | atha | r | 1 | 917598480582 | A.POWNRAJ | a,pownraj | SIVAGURUNADHAPURAM,SURANDAI | ||
123817 | 2022-10-03 | asmd2 | r | 1 | 9003244334 | VINOTH KUMAR | NO:8 SURIYA UDHAYAM KELAMBAKKAM | |||
123818 | 2022-10-03 | abre2 | r | 1 | 9976785094 | RAJA | Raja 9/41 annanagar 2 street alangulam 627851 Tenkasi district | 9/41 ANNANAGAR, 2ND STREET, ALANGULAM,TENKASI | ||
123819 | 2022-10-03 | atha | r | 2 | 9994081698 | SURESH | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | PANRUTI TO CUDDALORE MAIN ROAD,ANNAKIRAMAM , KILKAVARAPPATTU POST |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123868 | 2022-10-03 | 12:59:22 | p | 600049 | t | 945 | SAKTHI VILLA, | 9445652356 | Sakthi Villa, Plot No.294/2 ,4th street , baba nagar ,villivakkam chennai 600049 | NO:294/2 ,4TH STREET , BABA NAGAR , VILLIVAKKAM | |||
123866 | 2022-10-03 | 12:56:24 | p | 604407 | t | 945 | PARTHIBAN | 7845340736 | Parthiban Thiruvothur angalaman kovil street 604407 | ANGALAMAN KOVIL STREET ,THIRUVOTHUR | |||
123865 | 2022-10-03 | 12:52:30 | p | 635122 | t | 945 | SEKAR | 9942687439 | Sekar.s/o Dhuruvasan Povathi.po.vill. Krishnagiri.tk.Dt Pin.635122 | DODDAPOOVATHI VILLAGE | |||
123864 | 2022-10-03 | 12:49:18 | p | 605110 | t | 945 | SARAVANAN.J | 9345216104 | Saravanan.J 23,malligai street, sivaganapathy nagar,villianur, puthucherry 605 110. | NO:23,MALLIGAI STREET, SIVAGANAPATHY NAGAR,VILLIYANUR | |||
123863 | 2022-10-03 | 12:47:04 | p | 632401 | t | 945 | T.LOGANATHAN | 9443372584 | T.LOGANATHAN ALT NO15.M.B.T.ROAD MUTHIKADAI RANIPET 632401 | NO:15,M.B.T.ROAD MUTHIKADAI,RANIPET | |||
123862 | 2022-10-03 | 12:45:10 | c | t | 945 | 8939136815 | |||||||
123861 | 2022-10-03 | 12:44:14 | p | 627357 | t | 945 | MUTHURAJ | 9443507235 | 1141.poonthota street. EB.of side sankarnagar po.627357.tirunelveli.dist. | NO:1141,POONTHOTA STREET,SANKARNAGAR | |||
123860 | 2022-10-03 | 12:42:06 | p | 641604 | t | 945 | NAZAR | 9443153832 | Nazar No 2b1 Venkateshwara nagar kangayam road Tiruppur 641604 | NO:2B1, VENKATESHWARA NAGAR, KANGAYAM ROAD | |||
123858 | 2022-10-03 | 12:38:25 | p | 641667 | t | 945 | M UDAYAKUMAR | 9443548814 | M udayakumar 6/71 ammapalayam PONGALUR 641667 | NO: 6/71, AMMAPALAYAM, PONGALUR | |||
123854 | 2022-10-03 | 12:33:58 | c | t | 945 | 6380374590 | Manikandan murugeshpalya old airport road Bangalore 560017 | ||||||
123857 | 2022-10-03 | 12:32:41 | p | 642126 | t | 945 | S.ABDUL MUTHU | 8248945941 | S.Abdul Muthu Mp Nagar bharathi nagar udumalpet 642126 | MP NAGAR, BHARATHI NAGAR, UDUMALPET | |||
123856 | 2022-10-03 | 12:30:41 | p | 637003 | t | 945 | K.SENTHILRAJAN | 9789723074 | K.SENTHILRAJAN, POST MASTER NAMAKKAL DISTRICT COURT BUILDINGS POST OFFICE , 637003 | NAMAKKAL DISTRICT COURT BUILDING | |||
123853 | 2022-10-03 | 12:26:15 | p | 636114 | t | 945 | RAHAMEDHUSSAIN | 9655778572 | Rahamedhussain,Muslim street,Vellalappatty po,Omalur tk,Salem Dt.pincode-636012 | MUSLIM STREET,VELLALAPATTI VILLAGE | |||
123852 | 2022-10-03 | 12:23:36 | p | 627111 | t | 945 | VIJAY KUMAR | 9361951758 | Vijay Kumar 2/34/2 one steet Udayathoor keloor udayathoor Post Radhapuram tk Tirunelveli dst tamil nadu 627111 | NO:2/34/2,UTHAYATHUR VILLAGE | |||
123851 | 2022-10-03 | 12:21:28 | c | t | 945 | 9894697964 | Tamilselvan...களியம்மன்கோவில்தெருஆனையூர்மதுரை..17 | ||||||
123850 | 2022-10-03 | 12:19:37 | p | 628005 | t | 945 | CHELLADURAI | 9655430458 | செல்லத்துரைகிருஷணரநகர்முத்தையாபுரம்துத்துக்குடி.5தமிழ் நாடு | KRISHNA NAGAR, MUTHIAHPURAM | |||
123847 | 2022-10-03 | 10:57:14 | p | 624618 | t | 945 | KANDHASAMY | 9751418997 | Kandhasmy narth street old Dharmapuri rood Manoor post Palani Tk Dindigul district | NORTH STREET,MANUR VILLAGE | |||
123846 | 2022-10-03 | 10:48:16 | c | t | 945 | 9976041105 | Ammayappanagar.Thokkavadi.tiruchengode637215 | ||||||
123845 | 2022-10-03 | 10:42:46 | c | t | 945 | 9442784445 | மாதப்பன் | ||||||
123611 | 2022-10-03 | 10:40:03 | p | r | 637411 | t | 990 | M.SATHISHKUMAR | 9787641350 | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | S/O: MUTHUSAMY, SEMBUTHU COLONY, KULIVALAVU, THIRUPPULINADU, | ||
123597 | 2022-10-03 | 10:13:39 | c | r | 628202 | t | 945 | PADMANABAN | 9790713057 | Padmanaban àrumuganayre main road near s b i | NEAR SBI,ARUMUGANERI,MAIN ROAD, | ||
123686 | 2022-10-03 | 10:11:28 | c | t | 945 | 6380902058 | மருத பிள்ளை துரைசாமி மெயின் ரோடு குன்னம் பெரம்பலூர் | ||||||
123663 | 2022-10-03 | 10:08:16 | p | 642001 | t | 945 | PACHAIAPPAN | 9976889866 | Pachaiappan pollachi. CBE | POLLACHI BUSSTAND, | |||
123671 | 2022-10-03 | 10:05:52 | p | 627004 | t | 945 | SIKKANDAR MYDEEN | 9080262124 | NEAR PALLIVASAL,TIRUNELVELI PETTAI | ||||
123666 | 2022-10-03 | 10:02:40 | c | t | 945 | 9444485167 | RAJU. VANGAL.916316 | ||||||
123309 | 2022-10-03 | 10:00:45 | d | r | 629159 | t | 990 | RAMESH | 8190822230 | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
123292 | 2022-10-03 | 09:59:24 | p | r | 625531 | t | 945 | SENTHIL KUMAR | 7092017920 | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
123339 | 2022-10-03 | 09:57:56 | p | 635112 | t | 945 | P.RAVICHANDRAN | 8680811097 | AUTHUR ORATHAN KOTTAI,PAIYUR VILLAGE | ||||
123325 | 2022-10-03 | 09:54:04 | d | t | 945 | 8680862961 | Sakthivel. Vengakalpatty karur |
No comments:
Post a Comment