INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 14 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131299 | 2022-11-23 | ho2 | 0 | 9952305589 | ho | 389 | Muruganarunasalamgutturvellageaballi.po.bargurtk.krishnagritdtamilnadu.st | |||||
131302 | 2022-11-23 | abre2 | 0 | 9499928677 | t | 990 | Akram Bedu devathayanam Ponneri Taluk Thiruvallur district pin code 6 01203 | |||||
131304 | 2022-11-23 | abre2 | 0 | 6380729740 | t | 990 | THANKAVELSANKAR637301 | |||||
131305 | 2022-11-23 | abre3 | 0 | 917448914771 | t | 990 | 23-B, kovilpatti main road, pasuvanthanai (post) Ottapidaram(Tk), Thoothukudi (Dist) | |||||
131134 | 2022-11-23 | atha2 | r | 1 | 7904632581 | t | 990 | ILAYAPERUMAL | Kutty n Kilamullukudi villiya nallur po kutthalam tk | KILAMULLUKUDI ,VILLIYANALLUR VILLAGE | ||
131135 | 2022-11-23 | atha2 | r | 1 | 6369499324 | t | 990 | NEELA KANDAN | 614805 | DEMBO MARKET, SUBRAMANIAPURAM, | ||
131142 | 2022-11-23 | abre3 | r | 1 | 9786656545 | t | 990 | RAJEHTRAH | Rajehtrah,otdiyam,po,ku hham,perampaiur, | OTHIYAM VILLAGE | ||
131144 | 2022-11-23 | m | r | 1 | 8526621658 | t | 940 | SATHISH | Sathish.odugathur valli periya etiyur post and village | ODUGATHUR VIA, ERIYUR, | ||
131149 | 2022-11-23 | m | r | 1 | 8189972655 | t | 990 | ELANGO | No-278,poikunam road,sankarapuram &Tk,kallakurichi district, pin-606401 | NO:278,POIKUNAM ROAD,SANKARAPURAM | ||
131150 | 2022-11-23 | atha2 | r | 1 | 8778058291 | t | 990 | RAM MOORTHI | Ramaurthy | LINGAPURAM VALI,SIRUMUGAI,METTUPALAYAM, | ||
131153 | 2022-11-23 | abre4 | r | 1 | 9943783334 | t | 990 | SELVAMANI | Selvamani.k.kyanthal.tharmam.po. verajolan.vali.626612 | KYANTHAL,THARMAM,VERAJOLAN VALI, | ||
131154 | 2022-11-23 | atha2 | rs | 2 | p | 9942694887 | t | 990 | RAJESHKUMAR | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | DR. BASUVIAH NAGAR, KULISHOLAI, PUDHUMUND, OOTY, | |
131158 | 2022-11-23 | atha3 | r | 2 | 6353550698 | t | 990 | RAVI | கொளப்பலூர்.கோபிச்செட்டிப்பாளையம். Erode district. 638 456 | GOBICHETTIPALAYAM TALGUNI | ||
131161 | 2022-11-23 | atha3 | r | 1 | 8144571155 | t | 990 | V.KARUNANITHI | V.karunanithi s/o vembadi 6/5A A.Mettupatty ,M.Mettupatty (po) Namakkal (dt) | NO-6/5A M.METTUPATTY,METTUPATTY(PO) |
131310 | 2022-11-24 | abre4 | r | 1 | 9486501551 | t | 990 | SUBRAMANI | Subramani. K. C. Patti .po.. No. 1/1/202 | K.C.PATTI,KODAIKANAL, | ||
131311 | 2022-11-24 | abre1 | r | 2 | 9342465206 | t | 990 | SHAKKARAVARHI | SHAKKARAVARHI.,.BARATHINAGAR.,.VERAPPANAYAKKANPATTI..PO,,,. HARAUR..TK..DHARMAPURI..D5 | TKT MILL, PALLADAM ROAD, GANAPATHIPALAYAM, AMMAN NAGAR, | ||
131312 | 2022-11-24 | atha2 | r | 1 | 9865505345 | t | 990 | RAJA | ராஜா LIC காலனி K.K.நகர் 600021 | LIC COLONY,K.K.NAGAR , | ||
131313 | 2022-11-24 | ho2 | r | 1 | 8438465928 | ho | 389 | SELVAM | PALAVANCHAMPALAYAM, T.C.MARKET, | |||
131314 | 2022-11-24 | atha3 | r | 2 | 9384363401 | t | 990 | BALAKRISHNAN | Balakrishnan.R, 27,s.v.colonyeastmainroad,tirupur,641602 | 27,S.V.COLONY,EAST MAIN ROAD, | ||
131315 | 2022-11-24 | atha3 | r | 1 | 8148886289 | t | 990 | AMALRAJ | Amalraj No : 112 Sri Lakshmi Nagar, 2nd Main Road, Valasaravakkam, Chennai-600 087 | NO : 112, SRI LAKSHMI NAGAR, 2ND MAIN ROAD, VALASARAVAKKAM | ||
131316 | 2022-11-24 | abre1 | r | 1 | 9443112532 | t | 990 | DHANDAPANI | 641045 | TOWN HALL, RAMANATHAPURAM COIMBATORE, | ||
131317 | 2022-11-24 | atha2 | r | 1 | 7012958804 | t | 990 | ABDUL SALAM | Thaikkavu parambil Alishery ward. Alappuzha .po Kerala state | THAIKKAVU PARAMBIL, ALISHERY WARD, ALAPPUZHA, | ||
131318 | 2022-11-24 | atha2 | r | 2 | 9952361788 | t | 990 | P.PURUSHOTHAMMAN | ப.புருஷோத்தமன் 1/52எ நியூ தில்லை நகர் 12 வீதி வடவள்ளி கோவை 641041 | NO:1/52A,NEW THILLAI NAGAR 12TH VEEDHI,VADAVALLI | ||
131319 | 2022-11-24 | atha2 | r | 1 | 7304257872 | t | 990 | PERIYA PILLAI | 606207 | KACHIRAPALAYAM,KALLAKURICHI, | ||
131320 | 2022-11-24 | sara | r | 1 | 9786537348 | t | 990 | THANIGAIVEL | தணிகைவேல் அரசமரம் தெரு வேளிங்கை பட்டரை ஓரிக்ககை காஞ்சிபுரம் 631501 | ARASAMARAM STREET, VELINGAPATTARAI, ORIKKAI, | ||
131321 | 2022-11-24 | abre2 | r | 3 | 9840470157 | t | 990 | VADIVELAN | Vadivelan chennai 600003 | GH OPPOSITE,CHENNAI CENTRAL RAILWAY STATION | ||
131322 | 2022-11-24 | m | r | 1 | 6380576546 | t | 940 | SILAMPARASAM | புளிய மர தோப்பு, கல்லாறு இரயில்வே கேட், மேட்டுப்பாளையம், கோவை. | PULIYAMARA THOPPU, KALLARU RAILWAY GATE, METTUPALAYAM, | ||
131323 | 2022-11-24 | atea1 | r | 1 | 9894046565 | t | 990 | RAFIQ | Rafiq, 13,chinna chetty street, Woraiyur, Trichy -620003 | NO-13 CHINNA CHETTY STREET,WORIUR, | ||
131324 | 2022-11-24 | ho1 | r | 1 | 9543578816 | ho | 389 | K.KALAIVANAN | K.kalaivanan.tirupur | GOLDEN NAGAR,SV COLONY,TIRUPUR EAST POST | ||
131325 | 2022-11-24 | asmd1 | r | 3 | 7418801911 | t | 990 | ASLAM | Aslam Peramburbaraka Road.ch.12 | PERAMBUR BARRACKS,NEAR ISMAIL CHURCH | ||
131326 | 2022-11-24 | sara | r | 2 | 8973358985 | t | 990 | SANKARAN | JOTHI NAGAR, METTUPALAYAM VILLAGE, PONNERI | |||
131327 | 2022-11-24 | ho2 | r | 1 | 9442590886 | ho | 389 | R. SELVARAJ | R Selvaraj 73/R KAMBAN NAGAR 46 Pudur Post 638002 | NO: 73/R, KAMBAN NAGAR, PUDUR, | ||
131328 | 2022-11-24 | atha2 | r | 2 | 9123586496 | t | 990 | H.ABDUL JABBAR | H,Abdul jabbar 19B Theradi street,near gk mandapam BIG kancheepuram 631502 kanchi District. | NO:19B THERADI STREET, NEAR GK MANDAPAM, BIG KANCHEEPURAM, | ||
131329 | 2022-11-24 | m | r | 1 | 6379811017 | t | 940 | SAMPATH KUMAR | SAMPATH KUMAR, NO:54, bhavani street ,tnp nagar ,TUDIYALUR, Coimbatore . tamilnadu.641034 | NO:54, BHAVANI STREET ,TNP NAGAR ,TUDIYALUR | ||
131330 | 2022-11-24 | atea1 | r | 1 | 9842305771 | t | 990 | RASHETH | . 45. Abdul Rashid Swarna Nagar Vadakara are Anupam Pondicherry | NO: 45, ABDUL RASHID SWARNA NAGAR, VADAKARA, ARIYANKUPPAM, | ||
131331 | 2022-11-24 | atha1 | r | 2 | 9790945386 | t | 990 | MAHENDRAKUMAR | Mahendrakumar.506.c1.sunnambu kolathur main road.kovilambakkam chennai 117 | TIRUVANMIYUR, | ||
131332 | 2022-11-24 | ho2 | r | 1 | 9994859382 | ho | 389 | J. HELAN. | J. Helan. No. 56,fist floor, Gandhi salai, pazhavanthangal, chennai 114 | NO:56,FIST FLOOR, GANDHI SALAI, PAZHAVANTHANGAL | ||
131333 | 2022-11-24 | atea1 | r | 1 | 6384062724 | t | 990 | GUNASEKARAN T | Gunasekaran t. East Street lingathur uppidamangalam p.o karur district pin code 639114 tamil nadu | EAST STREET, LINGATHUR, UPPIDAMANGALAM, | ||
131334 | 2022-11-24 | atha3 | r | 1 | 8608950339 | t | 990 | S.SENTHILNATHAN | S.senthilnathan 195/5 brathi nager iswrrya serte trichy airport 620007 | 195/5 BHARATHI NAGAR,ISHWARYA STREET,TIRUCHIRAPPALLI AIRPORT POST | ||
131335 | 2022-11-24 | atha2 | r | 1 | 9751382027 | t | 990 | K. MUTHU | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | BANNARI AMMAN KOVIL STREET, LAWLEY ROAD | ||
131336 | 2022-11-24 | atha3 | r | 1 | 7708273905 | t | 990 | MANI KANDAN | Mani kandan,no 45 nsk nagar main road,arumpakkam,Chennai 600106 | NO:45, NSK NAGAR, MAIN ROAD,ARUMBAKKAM | ||
131337 | 2022-11-24 | atea1 | r | 1 | 9751191287 | t | 990 | CHANTRASEKAR | Chantran | AUNDIPATTI | ||
131338 | 2022-11-24 | ho1 | r | 1 | 9025733927 | ho | 389 | K.SATHAIYA | K.sathaiya S/O s.karuppiya. south street. Karaiyur( post) thiruppathur( t.k) sivagangai( dist) 630211 | S/O S.KARUPPIYA, SOUTH STREET, KARAIYUR, | ||
131339 | 2022-11-24 | ho2 | r | 1 | 7395950909 | ho | 389 | SURESH | Suresh | VELLAKAL, MEDAVAKKAM, 1ST STREET, | ||
131340 | 2022-11-24 | atea1 | r | 1 | 9894566147 | t | 990 | RAJA | no 84 east aragarm manakkal post lalgudi taluga trichy distek pin 621601. | NO 84 EAST AGRAHARAM ,MANAKKAL ,LALGUDI TALUK, | ||
131341 | 2022-11-24 | atea1 | r | 1 | 8608602897 | t | 990 | D.MAGENDHIRAN | D.magendhiran ,Ambetkar st villianur pondy | AMBEDKAR STREET, VILLIYANUR | ||
131342 | 2022-11-24 | atha1 | r | 1 | 9445233541 | t | 990 | SUBRAMANI | Bank of india MR nagar moolakai Chennai 600118 neyer by MOODFINCE | BANK OF INDIA,MR NAGAR,MOOLAKDAI, | ||
131343 | 2022-11-24 | atha3 | r | 1 | 9952204177 | t | 990 | VIJAY | Perundurai |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 17 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 17 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131154 | 2022-11-24 | 15:09:31 | p | rs | 643007 | t | 940 | RAJESHKUMAR | 9942694887 | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | KULISHOLAI, PUDHUMUND, OOTY, | DR. BASUVIAH NAGAR(SO) | NILGIRIS |
131341 | 2022-11-24 | 12:31:58 | c | r | 605110 | t | 990 | D.MAGENDHIRAN | 8608602897 | D.magendhiran ,Ambetkar st villianur pondy | AMBEDKAR STREET, VILLIYANUR | ||
131340 | 2022-11-24 | 12:28:52 | c | r | 621601 | t | 990 | RAJA | 9894566147 | no 84 east aragarm manakkal post lalgudi taluga trichy distek pin 621601. | NO 84 EAST AGRAHARAM ,MANAKKAL ,LALGUDI TALUK, | ||
131339 | 2022-11-24 | 12:26:53 | p | r | 600100 | ho | 389 | SURESH | 7395950909 | Suresh | VELLAKAL, 1ST STREET,MEDAVAKKAM, | ||
131338 | 2022-11-24 | 12:24:57 | c | r | 630211 | ho | 389 | K.SATHAIYA | 9025733927 | K.sathaiya S/O s.karuppiya. south street. Karaiyur( post) thiruppathur( t.k) sivagangai( dist) 630211 | S/O S.KARUPPIYA, SOUTH STREET, KARAIYUR, | ||
131337 | 2022-11-24 | 12:23:34 | p | rs | 625512 | t | 990 | CHANTRASEKAR | 9751191287 | Chantran | AUNDIPATTI | ||
131336 | 2022-11-24 | 12:21:15 | p | rs | 600106 | t | 990 | MANI KANDAN | 7708273905 | Mani kandan,no 45 nsk nagar main road,arumpakkam,Chennai 600106 | NO:45, NSK NAGAR, MAIN ROAD,ARUMBAKKAM | ||
131335 | 2022-11-24 | 12:19:03 | p | rs | 641003 | t | 990 | K. MUTHU | 9751382027 | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | BANNARI AMMAN KOVIL STREET, LAWLEY ROAD | ||
131333 | 2022-11-24 | 12:17:45 | p | rs | 639114 | t | 990 | GUNASEKARAN T | 6384062724 | Gunasekaran t. East Street lingathur uppidamangalam p.o karur district pin code 639114 tamil nadu | EAST STREET, LINGATHUR, UPPIDAMANGALAM, | ||
131334 | 2022-11-24 | 12:17:01 | c | r | 620007 | t | 990 | S.SENTHILNATHAN | 8608950339 | S.senthilnathan 195/5 brathi nager iswrrya serte trichy airport 620007 | 195/5 BHARATHI NAGAR,ISHWARYA STREET,TIRUCHIRAPPALLI AIRPORT POST | ||
131332 | 2022-11-24 | 12:15:21 | c | r | 600114 | ho | 389 | J. HELAN. | 9994859382 | J. Helan. No. 56,fist floor, Gandhi salai, pazhavanthangal, chennai 114 | NO:56,FIST FLOOR, GANDHI SALAI, PAZHAVANTHANGAL | ||
131144 | 2022-11-24 | 12:14:18 | c | r | 632103 | t | 940 | SATHISH | 8526621658 | Sathish.odugathur valli periya etiyur post and village | ODUGATHUR VIA, ERIYUR, | ||
131331 | 2022-11-24 | 10:52:35 | c | r | 600041 | t | 990 | MAHENDRAKUMAR | 9790945386 | Mahendrakumar.506.c1.sunnambu kolathur main road.kovilambakkam chennai 117 | TIRUVANMIYUR, | ||
131330 | 2022-11-24 | 10:50:40 | c | r | 605007 | t | 990 | RASHETH | 9842305771 | . 45. Abdul Rashid Swarna Nagar Vadakara are Anupam Pondicherry | NO: 45, ABDUL RASHID SWARNA NAGAR, VADAKARA, ARIYANKUPPAM, | ||
131328 | 2022-11-24 | 10:48:52 | p | rs | 631502 | t | 990 | H.ABDUL JABBAR | 9123586496 | H,Abdul jabbar 19B Theradi street,near gk mandapam BIG kancheepuram 631502 kanchi District. | NO:19B THERADI STREET, NEAR GK MANDAPAM, BIG KANCHEEPURAM, | ||
131326 | 2022-11-24 | 10:45:30 | p | rs | 601204 | t | 990 | SANKARAN | 8973358985 | JOTHI NAGAR, METTUPALAYAM VILLAGE, PONNERI | |||
131304 | 2022-11-24 | 10:44:00 | p | 637301 | t | 990 | THANKAVEL | 6380729740 | THANKAVELSANKAR637301 | PACHA KADU, NEAR A T C DEPO, GH, SANKARIDRUG, | |||
131324 | 2022-11-24 | 10:42:34 | c | r | 641607 | ho | 389 | K.KALAIVANAN | 9543578816 | K.kalaivanan.tirupur | GOLDEN NAGAR,SV COLONY,TIRUPUR EAST POST | ||
131320 | 2022-11-24 | 10:39:33 | p | rs | 631501 | t | 990 | THANIGAIVEL | 9786537348 | தணிகைவேல் அரசமரம் தெரு வேளிங்கை பட்டரை ஓரிக்ககை காஞ்சிபுரம் 631501 | ARASAMARAM STREET, VELINGAPATTARAI, ORIKKAI, | ||
131319 | 2022-11-24 | 10:38:15 | c | r | 606207 | t | 990 | PERIYA PILLAI | 7304257872 | 606207 | KACHIRAPALAYAM,KALLAKURICHI, | ||
131318 | 2022-11-24 | 10:37:01 | c | r | 641041 | t | 990 | P.PURUSHOTHAMMAN | 9952361788 | ப.புருஷோத்தமன் 1/52எ நியூ தில்லை நகர் 12 வீதி வடவள்ளி கோவை 641041 | NO:1/52A,NEW THILLAI NAGAR 12TH VEEDHI,VADAVALLI | ||
131317 | 2022-11-24 | 10:35:16 | p | rs | 688001 | t | 990 | ABDUL SALAM | 7012958804 | Thaikkavu parambil Alishery ward. Alappuzha .po Kerala state | THAIKKAVU PARAMBIL, ALISHERY WARD, ALAPPUZHA, | ||
131315 | 2022-11-24 | 10:33:00 | p | rs | 600087 | t | 990 | AMALRAJ | 8148886289 | Amalraj No : 112 Sri Lakshmi Nagar, 2nd Main Road, Valasaravakkam, Chennai-600 087 | NO : 112, SRI LAKSHMI NAGAR, 2ND MAIN ROAD, VALASARAVAKKAM | ||
131313 | 2022-11-24 | 10:29:58 | p | r | 641604 | ho | 389 | SELVAM | 8438465928 | PALAVANCHAMPALAYAM, T.C.MARKET, | |||
131314 | 2022-11-24 | 10:28:58 | c | r | 641602 | t | 990 | BALAKRISHNAN | 9384363401 | Balakrishnan.R, 27,s.v.colonyeastmainroad,tirupur,641602 | 27,S.V.COLONY,EAST MAIN ROAD, | ||
131312 | 2022-11-24 | 10:26:52 | c | r | 620021 | t | 990 | RAJA | 9865505345 | ராஜா LIC காலனி K.K.நகர் 600021 | LIC COLONY,K.K.NAGAR , | ||
131158 | 2022-11-24 | 10:20:42 | c | r | 638456 | t | 990 | RAVI | 6353550698 | கொளப்பலூர்.கோபிச்செட்டிப்பாளையம். Erode district. 638 456 | GOBICHETTIPALAYAM TALGUNI | ||
131161 | 2022-11-24 | 10:18:50 | c | r | 637020 | t | 990 | V.KARUNANITHI | 8144571155 | V.karunanithi s/o vembadi 6/5A A.Mettupatty ,M.Mettupatty (po) Namakkal (dt) | NO-6/5A M.METTUPATTY,METTUPATTY(PO) | ||
131150 | 2022-11-24 | 10:13:22 | p | r | 641302 | t | 990 | RAM MOORTHI | 8778058291 | Ramaurthy | LINGAPURAM VALI,SIRUMUGAI,METTUPALAYAM, | ||
131149 | 2022-11-24 | 10:12:17 | c | r | 606401 | t | 990 | ELANGO | 8189972655 | No-278,poikunam road,sankarapuram &Tk,kallakurichi district, pin-606401 | NO:278,POIKUNAM ROAD,SANKARAPURAM | ||
131142 | 2022-11-24 | 10:10:07 | c | r | 621708 | t | 990 | RAJEHTRAH | 9786656545 | Rajehtrah,otdiyam,po,ku hham,perampaiur, | OTHIYAM VILLAGE | ||
131134 | 2022-11-24 | 10:07:55 | p | r | 609801 | t | 990 | ILAYAPERUMAL | 7904632581 | Kutty n Kilamullukudi villiya nallur po kutthalam tk | KILAMULLUKUDI ,VILLIYANALLUR VILLAGE | ||
131305 | 2022-11-24 | 10:04:12 | p | 628718 | t | 990 | VIJAY | 917448914771 | 23-B, kovilpatti main road, pasuvanthanai (post) Ottapidaram(Tk), Thoothukudi (Dist) | NO: 23-B, KOVILPATTI MAIN ROAD, PASUVANDANAI, | |||
131325 | 2022-11-24 | 09:55:20 | p | rs | 600012 | t | 940 | ASLAM | 7418801911 | Aslam Peramburbaraka Road.ch.12 | NEAR ISMAIL CHURCH, | PERAMBUR BARRACKS(SO) | CHENNAI |
131321 | 2022-11-24 | 09:53:58 | p | rs | 600003 | t | 940 | VADIVELAN | 9840470157 | Vadivelan chennai 600003 | GH OPPOSITE,CHENNAI CENTRAL RAILWAY STATION, | PARK TOWN | CHENNAI |
131164 | 2022-11-23 | 14:19:18 | p | r | 621109 | t | 990 | N. ALAGURAJ | 6382722109 | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR, | ||
131155 | 2022-11-23 | 12:44:51 | p | r | 606209 | t | 990 | LATSUMANAN | 9486611426 | LATSUMANAN,MEL STREET, VELLIMALAI INNADU VILLAGE 606209 | MEL STREET, VELLIMALAI INNADU VILLAGE | ||
131151 | 2022-11-23 | 12:41:21 | p | r | 604154 | t | 990 | SRIDHAR | 9843211328 | ஷிகர்.. பள்ளத்தூர். உலகாபுரம்.. போஸ்ட்604154. | PALLATHUR,OLAGAPURAM, | ||
131165 | 2022-11-23 | 12:31:20 | c | r | 638459 | t | 990 | JEGADEESH | 9597774958 | Mml | NO:3/54, MARAIMALAI ADIKAL STREET,PUNJAI PULIAMPATTI,NEAR ANNAMALAIYAR KOVIL | ||
131163 | 2022-11-23 | 12:28:41 | p | r | 603102 | t | 990 | NATARAJAN M | 9994983386 | Natarajan M Post 303 Pallavan nagar Kalpakkam 603102 | NO.303 PALLAVAN NAGAR KALPAKKAM | ||
131160 | 2022-11-23 | 12:25:16 | p | r | 638505 | t | 940 | MOHAN | 9597954659 | mohan | NEAR MAHALIAMMAN KOIL,KALLIPATTI, GOBICHETTIPALAYAM, | ||
131159 | 2022-11-23 | 12:23:27 | c | r | 636352 | t | 990 | VARUVEL ANTHONY | 9344214901 | Varuvel Anthony | RAJAVUR, THOPPUR, | ||
131157 | 2022-11-23 | 12:21:27 | p | r | 630408 | ho | 389 | SIVA | 9047838581 | Main road.Thiruvegampet.Devakottai Tk..sivagangai Dist..pin code.630408 | MAIN ROAD,THIRUVEGAMPATHUR,DEVAKOTTAI, | ||
131156 | 2022-11-23 | 12:19:32 | p | r | 635107 | t | 990 | VENKATARAJU.N | 9626200151 | venkataraju.N.KOthur.Noganur.po.Dkota.tk.Krishnagri.DT.635107 | KOTHUR VILLAGE, NOGANUR | ||
131152 | 2022-11-23 | 12:15:44 | c | r | 622507 | t | 990 | SUBARAJ | 9751082604 | Subaraj. Lenavilakku. Pulivlam (po)thirumayam (tk) pudukkottai (dt)pin622507 | LENAVILAKKU. PULIVLAM THIRUMAYAM | ||
131148 | 2022-11-23 | 12:11:26 | p | r | 604302 | t | 990 | DHANASEKAR | 8270068692 | Dhanasekar mariyamman koil street kil edayalam post 604302 | MARIYAMMAN KOIL STREET, ,NALLAMUR VILLAGE, KILEDAYALAM, | ||
131147 | 2022-11-23 | 12:09:25 | p | r | 632531 | ho | 389 | R.MATHAM KUMAR | 6383260363 | R.matham kumar.ellyaaman kviol street. Chithanj villege. Kalathur post. 632531 | ELLAYAAMAN KOVIL STREET, CHITHANJ VILLAGE, KALATHUR, | ||
131145 | 2022-11-23 | 12:06:47 | c | r | 630205 | t | 990 | BHASKER | 9659866326 | BHASKER Ilayathangudi 630205 | NEAR SIVAN KOVIL,ILAYATHAKUDI VILLAGE | ||
131143 | 2022-11-23 | 12:02:23 | p | r | 604102 | t | 990 | VASANTH RAJ | 7010608939 | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
131140 | 2022-11-23 | 12:00:17 | p | r | 638313 | t | 990 | K.PRAKASAM | 7845545592 | K.prakasam Thanneer panthal pudur Kugalur (po)gobichettipalayam Erode (dt)pin 638313 | THANNEER PANTHAL PUDUR, GOBICHETTIPALAYAM, KUGALUR (PO), | ||
131138 | 2022-11-23 | 11:57:42 | p | r | 682316 | t | 990 | S.PRAKASH | 9946472414 | S prakash oliyamkandathil H. Mekkadampu po. Muvattupuzha tk. Eranakulam dt. 682316. Kerala | MEKKADAMPU,MUVATTUPUZHA(TK), | ||
131137 | 2022-11-23 | 11:55:37 | c | r | 610206 | t | 990 | SEKAR | 9578427503 | Sekar, pullamangalam. Theruvaarur. Testek Pullamangalam. Post. 610206 | PULLAMANGALAM , | ||
131136 | 2022-11-23 | 11:53:49 | c | r | 605203 | t | 990 | SIVANESAN | 9786968253 | Sivanesan.239.vinayagarkovil.street.pampathiripetti.kaspakaranai.asokapuri.viluppuram.tamilnadu.605203 | NO-239 VINAYAGAR KOVIL STREET,ASOKAPURI, KASPAKARANAI, | ||
131133 | 2022-11-23 | 11:50:03 | p | r | 631210 | t | 990 | MANIKANDAN | 6383087682 | NO:595,ANGALAMMAN KOVIL 3 STREET, PUDHU NAGAR, ATHIPATTU, | |||
131132 | 2022-11-23 | 11:46:35 | c | r | 621701 | t | 990 | PALANISAMY | 6382706192 | பழனிசாமி s/o கலியபெருமாள், காசான் கோட்டை, காசாங்கோட்டை போஸ்ட், வடக்கு தெரு 1/2, அம்பாபூர் வழி, அரியலூர் மாவட்டம் , உடையார்பாளையம் தாலுக்கா, Pin;621701 . போன் ;6382706192 | NO:1/2,SOUTH STREET, KAASAN KOTTAI,AMBABUR VALI, | ||
131307 | 2022-11-23 | 11:44:05 | p | 607002 | t | 990 | RAJKUMAR V | 9524877427 | Rajkumar v 18,seeradi saibaba nagar Periya kanganakuppam Cuddalore 607002 | NO: 18, SEERADI SAIBABA NAGAR, PERIYA KANGANAKUPPAM, TIRUPADIRIPULIYUR, | |||
131300 | 2022-11-23 | 11:41:34 | p | 629003 | t | 990 | SELVAN.R | 9585443586 | Xavier weight bridge vetturnimadam Nagercoil 629003 | NEAR XAVIER WEIGHT BRIDGE, VETTURNIMADAM, | |||
131306 | 2022-11-23 | 11:39:25 | p | 604001 | t | 990 | T. SANKAR | 9003448605 | CHENRAYAN KOTTAI, TINDIVANAM, | ||||
131303 | 2022-11-23 | 11:30:36 | p | 631702 | ho | 389 | GOVINDHAN | 9786722751 | வ கோவிந்தன் 91 மாரியம்மன் கோவில் தெரு நரசமங்கலம் மாமண்டூர் அஞ்சல் வெம்பாக்கம் தா. திருவண்ணாமலை மாவட்டம் | NO: 91, MARIYAMMAN KOVIL STREET, NARASAMANGALAM, MAMANDUR, | |||
131301 | 2022-11-23 | 11:25:35 | c | t | 990 | 9940876208 | Santhosh,near by govt medical College arch opposite side. tuticorin. | ||||||
131298 | 2022-11-23 | 10:29:47 | p | 636354 | t | 990 | K AMARAVEL. | 8526895313 | K Amaravel. K.Morue.post.Kadayampatti.tk.Salem.Dt.636354 | KADAYAMPATTI VILLAGE, K.MORUR, | |||
130951 | 2022-11-23 | 10:26:12 | p | r | 614616 | t | 990 | S.RAJA | 9786572058 | S.Raja Adithithravidar street Eganivayal Aranthangi. Pudukkottai 614616 | ATHITHIRAVIDAR STREET,EGANIVAYAL, ARANTHANGI, | ||
131030 | 2022-11-23 | 10:25:33 | d | ho | 389 | 9843391909 | |||||||
131051 | 2022-11-23 | 10:25:00 | d | t | 990 | 9600011163 | Madurai 625 020 | ||||||
131045 | 2022-11-23 | 10:23:20 | p | 560091 | ho | 389 | MALA | 9986418744 | #136/A 1st main 1st cross Bharath nagar B.E.L layout Magadi main road Bangalore 91 | NO: 136/A, 1ST MAIN, 1ST CROSS, BHARATH NAGAR, B.E.L LAYOUT, MAGADI MAIN ROAD, VISWANEEDAM, | |||
131034 | 2022-11-23 | 10:17:45 | c | t | 990 | 8716862329 | B.BHAGYARAJ.S,BALU,NEWNO.10/80,KOTHANDAMKARAIYUR,RAMESWARAM,RAMESWARAM,RAMANATHAPURAM,RAMESWARAM,TAMILNADU.623526 | ||||||
131162 | 2022-11-23 | 10:10:34 | p | r | 629159 | t | 940 | RAMESH | 8190822230 | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM VILLAGE, | RITAPURAM(BO) | KANYAKUMARI |
131146 | 2022-11-23 | 10:09:07 | p | r | 614902 | t | 940 | MURUGAIAH | 9751381815 | முருகையன்காமராசகாலனிபொய்யுர்டகோட்ட | KAMARAJAR COLONY, | POYYUNDARKOTTAI(BO) | THANJAVUR |
