INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 18 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
130639 | 2022-11-18 | atea1 | | | 0 | | 9677236764 | t | 990 | | Revathi@co door no 48 venkateswara nager, kiskintha nmain road, wrst tambaram chennai 600045 | |
130650 | 2022-11-18 | ho2 | | | 0 | | 9487320845 | ho | 389 | | Anandan.nayntheyour.pudupetti.p O.nattarmpalli.t K635652.Thiruphttur.D.str | |
130597 | 2022-11-18 | abre2 | | r | 1 | | 9489131191 | t | 990 | SURESH KANNA | suresh ,,kanna ,periyer naga rr,,sivaganga630561 | PERIYAR NAGAR, |
130598 | 2022-11-18 | abre4 | | r | 1 | | 9025428763 | t | 990 | NADARAJAN | Namernadarajanparthanpalliradhanallour609109 | KATHANPALLI,RADHANALLUR ,THIRUVENGADU VALI, |
130604 | 2022-11-18 | abre3 | | r | 1 | | 9566363116 | t | 990 | R,PALANISAMY | R,palanisamy,northstreetpoonnagaudanur,popallapattiviaaravaitkkarurdtpin639207 | NORTH STREET, PALLAPATTI VIA, PONNAGOUNDANUR, |
130605 | 2022-11-18 | atha2 | | r | 1 | | 9578448089 | t | 990 | S. NEHRU | எஸ் . நேரு./12/30/நேரு நகர் கோட்டூர் ரோடு பொள்ளாச்சி.. | NO: 12/30, NEHRU NAGAR, KOTTUR ROAD, POLLACHI, |
130738 | 2022-11-18 | m | | | 0 | | 7418399741 | t | 940 | | sagul samarasam nagar thethi nagai | |
130813 | 2022-11-19 | expu | | r | 1 | | 9342146907 | t | 990 | SURESH | | GUDIYATTAM CHITTOOR GATE |
130815 | 2022-11-19 | expu | | r | 1 | | 9655905501 | t | 990 | MS ALAVUDEEN | Ms alavudeen. M k m. Thirimana. Mahal. Sinna thoppu st. Thirupputtur 630211 sivagangai dist. T amilnadu | M K M THIRUMANA MAHAL,SINNA THOPPU STREET,TIRUPATTUR |
130817 | 2022-11-19 | abre3 | | r | 1 | | 9043074039 | t | 990 | RAJA | rajaraja5397@gmail.com தஞ்சாவூர் கும்பகோணம் மெடிக்கல் காலேஜ் ரோடு பூக்கொள்ளை | POOKKOLLAI VILLAGE,MEDICAL COLLAGE ROAD, |
130843 | 2022-11-19 | atha21 | | | 0 | | 9500148148 | t | 990 | | | |
130848 | 2022-11-19 | abre1 | | | 0 | | 9962991159 | t | 990 | | | |
130856 | 2022-11-19 | abre1 | | | 0 | | 6385288188 | t | 990 | | பட்டுக்கோட்டை 614601 | |
130857 | 2022-11-19 | ho2 | | | 0 | | 9543708539 | ho | 389 | | Ananandal kollai kotta Madhurampattu.(po)606804 | |
131057 | 2022-11-21 | abre2 | | | 0 | | 7200299649 | t | 990 | | KANMANI .A Koyambedu Chennai.600107 | |
131058 | 2022-11-21 | abre3 | | | 0 | | 9585456171 | t | 990 | | Ponnalagu.M kalangappulikkottai URUVATTI postsarukani ramanathapuram | |
131063 | 2022-11-21 | sar | | | 0 | | 8903596836 | ho | 940 | | chithra,3/63,kilakku theru,govindharudi,valangaiman tk,thiruvarur, | |
131064 | 2022-11-21 | sar | | | 0 | | 9159660471 | ho | 470 | | no-7/165 cherangode bazzar cherangode po pandalur nilgiris |
|
131064 | 2022-11-21 | 10:40:15 | p | | 643220 | ho | 470 | T.JAYACHANDRAN | 9159660471 | no-7/165 cherangode bazzar cherangode po pandalur nilgiris | CHERANGODE BAZZAR,CHERANGODE,PANDALUR, | | |
131063 | 2022-11-21 | 10:32:12 | p | | 612701 | ho | 940 | CHITHRA | 8903596836 | chithra,3/63,kilakku theru,govindharudi,valangaiman tk,thiruvarur, | NO-KILAKKU STREET,VALANGAIMAN(TK), | GOVINDAKUDI(BO) | TIRUVARUR |
131058 | 2022-11-21 | 10:28:46 | p | | 630411 | t | 990 | PONNALAGU | 9585456171 | Ponnalagu.M kalangappulikkottai URUVATTI postsarukani ramanathapuram | URUVATTI,SARUKANI, | | |
131057 | 2022-11-21 | 10:17:49 | p | | 600107 | t | 990 | KANMANI | 7200299649 | KANMANI .A Koyambedu Chennai.600107 | KOYAMBEDU, | | |
130843 | 2022-11-21 | 10:10:40 | c | | | t | 990 | | 9500148148 | | | | |
130605 | 2022-11-21 | 10:05:08 | p | r | 642001 | t | 990 | S. NEHRU | 9578448089 | எஸ் . நேரு./12/30/நேரு நகர் கோட்டூர் ரோடு பொள்ளாச்சி.. | NO: 12/30, NEHRU NAGAR, KOTTUR ROAD, POLLACHI, | | |
130604 | 2022-11-21 | 10:02:44 | d | r | 639207 | t | 990 | R,PALANISAMY | 9566363116 | R,palanisamy,northstreetpoonnagaudanur,popallapattiviaaravaitkkarurdtpin639207 | NORTH STREET, PALLAPATTI VIA, PONNAGOUNDANUR, | | |
130598 | 2022-11-21 | 10:01:22 | d | r | 609115 | t | 990 | NADARAJAN | 9025428763 | Namernadarajanparthanpalliradhanallour609109 | KATHANPALLI,RADHANALLUR ,THIRUVENGADU VALI, | | |
130597 | 2022-11-21 | 09:59:51 | p | r | 630561 | t | 990 | SURESH KANNA | 9489131191 | suresh ,,kanna ,periyer naga rr,,sivaganga630561 | PERIYAR NAGAR, | | |
130650 | 2022-11-21 | 09:58:28 | d | | | ho | 389 | | 9487320845 | Anandan.nayntheyour.pudupetti.p O.nattarmpalli.t K635652.Thiruphttur.D.str | | | |
130639 | 2022-11-21 | 09:57:22 | p | | 600045 | t | 990 | GUNA SEKARAN | 9677236764 | Revathi@co door no 48 venkateswara nager, kiskintha nmain road, wrst tambaram chennai 600045 | NO-48 VENKATESWARA NAGER,KISKINTHA MAIN ROAD,TAMBARAM WEST, | |
No comments:
Post a Comment