INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 19 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130476 | 2022-11-17 | ho2 | 0 | 6380709596 | ho | 389 | KUMARASAMY 18/1 Sivan kovil street, Sannanallur 609504 Thiruvarur. Tamilnadu | |||||
130482 | 2022-11-17 | ho1 | 0 | 8754487244 | ho | 389 | ||||||
130484 | 2022-11-17 | atha2 | 0 | 8098416274 | t | 990 | Prabakaran , minada intdustres LTD hosur, Thlly road ,ullivernapalli,periya mathagodapalli post, Denkanikottai Tk Krishnakri Dt TN | |||||
130488 | 2022-11-17 | ho1 | 0 | 6380679127 | ho | 389 | Balasubramani No.16/23 Mariamman Kovil street Kosapet Vellore Vellore District 632001 Tamilnadu | |||||
130692 | 2022-11-18 | ho2 | 0 | 6381231843 | ho | 389 | 7/211 sakthi Nagar, Samichettipalayam, (po) Periyanaicken palayam Coimbatore - 641020 | |||||
130693 | 2022-11-18 | ho2 | 0 | 9092044658 | ho | 389 | 51/89North mada street padi Chennai.60000050 | |||||
130697 | 2022-11-18 | ho2 | 0 | 6381780524 | ho | 389 | ramalingam garugambakkam no 4a balagerusnangar 600128 | |||||
130700 | 2022-11-18 | ho2 | 0 | 9363106613 | ho | 389 | Babu.Ramanpatti.post.kolathur.mettur.T.k.salem | |||||
130540 | 2022-11-18 | abre1 | r | 2 | 9384729537 | t | 990 | SENTHIL | Senthil..periyar.nagar ..tirupur .641605 | PERIYAR NAGAR, KALLANGADU, GANAPATHIPALAYAM,NEAR MUTHAIYAN KOVIL, | ||
130541 | 2022-11-18 | atha2 | rs | 3 | p | 7904442501 | t | 940 | MOHAMMED ISAQ | ISAQ Railway protection force Thanjavur | THANJAVUR RAILWAY STATION, | |
130542 | 2022-11-18 | m | rs | 3 | p | 9943566011 | t | 940 | RAJA | RAJA,Poonthottam 4th Street Ganpathy Coimbatore 641006 | POONTHOTTAM, 4TH STREET, | |
130544 | 2022-11-18 | abre1 | rs | 3 | p | 9149781872 | t | 940 | RADHAKIRUSHNAN | Kadhi board colony Srivilliputtur [tk po] Virdhiru Nagar district Tamil Nadu State Pin code 626165 | KHADI BOARD COLONY, | |
130549 | 2022-11-18 | atha2 | rs | 3 | p | 9443030056 | t | 940 | G.TAMILVENTHAN | Tamilan 35/1suththaram Shevapet Salem 636002 | NO: 35/1, SUNDARAM STREET, | |
130550 | 2022-11-18 | atha2 | rs | 3 | p | 9597932729 | t | 940 | RAMU CHANDRAN | Rami.. S.. | VADAPALANI VILLAGE, PILLAYAR KOVIL STREET, | |
130552 | 2022-11-18 | ext | r | 2 | 9629230979 | t | 990 | MOORTHY | Moorthy. பெரியகோட்டை. Pki 624614 | SOUTH STREET,PERIYKOTTAI, | ||
130554 | 2022-11-18 | atha2 | r | 1 | 9095634519 | t | 990 | SITHUMALLAN | SITHUMALLAN..NAGAYAKAUNDANPATTI..ORUTHATU.PO | NAGAYAKAUNDANPATTI, ORUTHATTU, | ||
130555 | 2022-11-18 | asmd2 | rs | 3 | p | 9445622871 | t | 940 | K. PERIYASAMY | K PERIYASAMY | MUTHUR VILLAGE, POLLACHI, | |
130727 | 2022-11-18 | sara | 754 | 0 | 9629109261 | t | 990 | G Kumar. Inspector Bangla. Kadaiyanallur thenkasi district | ||||
130729 | 2022-11-18 | sara | 756 | r | 0 | 9787740358 | t | 990 | Karthikeyan villa Naachananthil village varugur post tiruvannamalai taluk and district |
130762 | 2022-11-19 | atha3 | r | 1 | 8015393521 | t | 990 | KUMAR | kumar | KILSIRUPAKKAM, NEAR BHARATH PETROL BUNK, | ||
130763 | 2022-11-19 | atha3 | r | 1 | 9745045074 | t | 990 | SEKAR.M | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | ANNAMALAIPUDUR,MELAMARUDAPPAPURAM VILLAGE | ||
130764 | 2022-11-19 | atha1 | r | 3 | 9791837652 | t | 990 | ANUMANTHAN | Anumanthan | NALLAMPALLI, | ||
130765 | 2022-11-19 | atha3 | r | 1 | 9944240043 | t | 990 | KUMAR | Kumar mareyamman kovil stt Kolathur vil & post Thiruvannmalai Dt 606755 | MARIYAMMAN KOVIL STREET KULATHUR VIL | ||
130766 | 2022-11-19 | m | r | 1 | 9976840375 | t | 940 | DINESH | தினேஷ், எல்லாச்சிப் பாளையம், திருச்செங்கோடு, namakkal,637202 | TIRUCHENGODE, ELACHIPALAYAM, | ||
130767 | 2022-11-19 | atha3 | r | 1 | 9787658696 | t | 990 | GUNASEKARAN | Gunasekaran4!330annamagalam perambalir d t | NO:330,ANNAMAGALAM,NEAR BUS STAND | ||
130768 | 2022-11-19 | sara | r | 1 | 9092118926 | t | 990 | L.SEKAR | L.sekar.16.9gatsat.allparam.vellore632003 | NO: 16/9, TOLGATE, ARANPALAYAM, THORAPADI, ALLAPURAM MAIN ROAD, | ||
130769 | 2022-11-19 | atha2 | r | 1 | 6379498131 | t | 990 | PANDI | Pandi. Anna nagar natham.624401.dindukal dt. | ANNA NAGAR, NATHAM, | ||
130770 | 2022-11-19 | atha2 | r | 1 | 9500193723 | t | 990 | AJITH KUMAR | Yes kengeshwaran ratharamangalam number Chennai Tirupati | NO: 5, THIRUVALLUVAR NAGAR, RATHINAMANKALAM, MELAKKOTTAIYUR, | ||
130771 | 2022-11-19 | atha2 | r | 1 | 9791610329 | t | 990 | MR.MANICKAM | Mr.Manickam, 52 Redhills road,Near by EB office, Ikkadu 602021 Tiruvallur District Tamil Nadu,India. | 52 REDHILLS ROAD,NEAR BY EB OFFICE, IKKADU, | ||
130772 | 2022-11-19 | atha3 | r | 1 | 9940752430 | t | 990 | RAVI | Trl computercentre main road samayanallur madurai tamjl nadu | TRL COMPUTER CENTRE MAIN ROAD, SAMAYANALLUR, | ||
130773 | 2022-11-19 | atha2 | r | 1 | 9488840056 | t | 990 | ANADHARAJ | திருப்பூர் காந்திநகர் போஸ் 260 /8 அங்கிரிபாளைய | NO: 260 /8 , GANDHI NAGAR, KAMARAJAR STREET, | ||
130774 | 2022-11-19 | abre1 | r | 2 | 9629696707 | t | 990 | Y.THAMIM ANSARI | Y.THAMIM ANSARI | THABAL THANTHI NAGAR, | ||
130908 | 2022-11-19 | abre4 | 0 | 9677920022 | t | 990 | M.psppu Royalnylon..erumpukadu.p.o.kanyakumari.tsmilnadu | |||||
130909 | 2022-11-19 | abre1 | 0 | 9342977483 | t | 990 | Yusup Bangla street Cheyyar 604407 | |||||
130910 | 2022-11-19 | atha21 | 0 | 9941144883 | t | 990 | Sathick. Batcha 23.patavatamman. Kovel. Steet. Panaiyur. 600119 | |||||
130911 | 2022-11-19 | atha21 | 0 | 9786812573 | t | 990 | Devaraj. S | |||||
130912 | 2022-11-19 | atha2 | 0 | 09870553860 | t | 990 | Mamtha D/o Sunil shinday | |||||
130913 | 2022-11-19 | atha21 | 0 | 9597757239 | t | 990 | Jayaseelan veerakovil street padavedu post t. V malai dist 606905 | |||||
130914 | 2022-11-19 | atha21 | 0 | 9159944232 | t | 990 | சின்னதுரை அம்மன் கோயில் தெரு அடுக்கு பாசி மேல் வயலமர் போஸ்ட் 6421 | |||||
130915 | 2022-11-19 | atha21 | 0 | 9524102764 | t | 990 | N,lakhsmiyapuram kunnur post srivilliputhur tk viruthunagar dk | |||||
130916 | 2022-11-19 | abre4 | 0 | 9585116482 | t | 990 | Arumugam,alagar South sheet kamachipuram Pudukkuti.post Sengippadi Thanjavur 613402 thamilnaadu india | |||||
130917 | 2022-11-19 | atha21 | 0 | 6379837014 | t | 990 | Anbalagan main road veppangulam Pattukottai Taluka Thanjavur district Ph 614906 | |||||
130918 | 2022-11-19 | abre4 | 0 | 9786000792 | t | 990 | S.ராஜேந்திரன் 6/B1சீதாஇல்லம்சத்யநகர்சாமுண்டிபுரம்காந்திநகர்P Oதிருப்பபூர்641603 | |||||
130919 | 2022-11-19 | abre1 | 0 | 9003515056 | t | 990 | Kumar. Sangari | |||||
130920 | 2022-11-19 | atha21 | 0 | 9942426031 | t | 990 | M. Jayaraj no 24 B 3rd street gandhi nagar arani T v malai dt 632301 | |||||
130921 | 2022-11-19 | atha21 | 0 | 9486571636 | t | 990 | Sivakumar-N 12/1-27 , pudusampalli, Mettur dam-3 Salem-Dist, Tn. | |||||
130922 | 2022-11-19 | abre3 | 0 | 9751562102 | t | 990 | sbalajiNo14HBAIcompounDNskonarstreetJaiHinDpurammudurai625011 | |||||
130923 | 2022-11-19 | abre3 | 0 | 8344211200 | t | 990 | vinothpriy Vinoth a killer Gramam Damal post Kanchipuram Taluka | |||||
130924 | 2022-11-19 | abre3 | 0 | 9976547491 | t | 990 | Set Alauddin Pollachi taluka | |||||
130925 | 2022-11-19 | atha21 | 0 | 7593967106 | t | 990 | VijayanPalaniyandi Vattara House Panamanna Pallikunnu Ambalavattam (Po) Ottapalam (Tk) Palakkad (Dt) Pin code: 679501 Kerala | |||||
130926 | 2022-11-19 | abre4 | 0 | 8760544179 | t | 990 | N. Saravanamuthu3/7somasundariammankovilstreet.Arumugganeri.628202.TuticorinDT | |||||
130927 | 2022-11-19 | abre4 | 0 | 9751222032 | t | 990 | Thennarasu, paavai medicals, pennagaram main rd, b.agraharam, dharmapuri.636813 | |||||
130928 | 2022-11-19 | abre1 | 0 | 9788881307 | t | 990 | ஜஸ்டின் |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130911 | 2022-11-19 | 12:47:34 | p | 605105 | t | 990 | DEVARAJ. S | 9786812573 | Devaraj. S | VENKATADRI AGARAM VILLAGE, SIRUVANTHADU, | |||
130928 | 2022-11-19 | 12:47:11 | p | 641402 | t | 990 | JESTIN | 9788881307 | ஜஸ்டின் | SULUR, | |||
130927 | 2022-11-19 | 12:42:34 | p | 636803 | t | 990 | THENNARASU | 9751222032 | Thennarasu, paavai medicals, pennagaram main rd, b.agraharam, dharmapuri.636813 | SOMENAHALLI VILLAGE, INDUR VIA, THENNAGARAM MAIN ROAD, NEAR GOVT HIGH SCHOOL, | |||
130926 | 2022-11-19 | 12:35:57 | p | 628202 | t | 990 | N.SARAVANAMUTHU | 8760544179 | N. Saravanamuthu3/7somasundariammankovilstreet.Arumugganeri.628202.TuticorinDT | NO: 3/7, SOMASUNDARIAMMAN KOVIL STREET, ARUMUGANERI, | |||
130925 | 2022-11-19 | 12:33:38 | p | 679501 | t | 990 | VIJAYAN | 7593967106 | VijayanPalaniyandi Vattara House Panamanna Pallikunnu Ambalavattam (Po) Ottapalam (Tk) Palakkad (Dt) Pin code: 679501 Kerala | S/O PALANIYANDI , VATTARA HOUSE, PANAMANNA PALLIKUNNU, AMBALAVATTOM , | |||
130924 | 2022-11-19 | 12:29:37 | p | 642001 | t | 990 | J. ALAUDDIN | 9976547491 | Set Alauddin Pollachi taluka | ANAIMALAI, POLLACHI, | |||
130923 | 2022-11-19 | 12:26:09 | c | t | 990 | 8344211200 | vinothpriy Vinoth a killer Gramam Damal post Kanchipuram Taluka | ||||||
130921 | 2022-11-19 | 12:24:11 | p | 636403 | t | 990 | SIVAKUMAR.N | 9486571636 | Sivakumar-N 12/1-27 , pudusampalli, Mettur dam-3 Salem-Dist, Tn. | NO: 12/1-27, PUDUSAMPALLI, METTUR DAM, RAMAN NAGAR, | |||
130920 | 2022-11-19 | 11:35:32 | p | 632301 | t | 990 | M. JAYARAJ | 9942426031 | M. Jayaraj no 24 B 3rd street gandhi nagar arani T v malai dt 632301 | NO: 24B, 3RD STREET, GANDHI NAGAR, ARANI, | |||
130919 | 2022-11-19 | 11:29:03 | c | t | 990 | 9003515056 | Kumar. Sangari | ||||||
130918 | 2022-11-19 | 11:28:06 | p | 641603 | t | 990 | S.RAJENDIRAN | 9786000792 | S.ராஜேந்திரன் 6/B1சீதாஇல்லம்சத்யநகர்சாமுண்டிபுரம்காந்திநகர்P Oதிருப்பபூர்641603 | NO: 6/B1, SITHA ILLAM, SATHYA NAGAR, SAMUNTIPURAM, GANTHI NAGAR, | |||
130915 | 2022-11-19 | 11:20:22 | p | 626138 | t | 990 | RAMESH | 9524102764 | N,lakhsmiyapuram kunnur post srivilliputhur tk viruthunagar dk | KUNNUR, LAKSHMIPURAM, | |||
130914 | 2022-11-19 | 11:15:34 | p | 604201 | t | 990 | CHINNADHURAI | 9159944232 | சின்னதுரை அம்மன் கோயில் தெரு அடுக்கு பாசி மேல் வயலமர் போஸ்ட் 6421 | AMMAN KOVIL STREET, ADUKKUPASI, MELVAILAMUR, | |||
130912 | 2022-11-19 | 11:11:57 | c | t | 990 | 09870553860 | Mamtha D/o Sunil shinday | ||||||
130909 | 2022-11-19 | 11:07:06 | c | t | 990 | 9342977483 | Yusup Bangla street Cheyyar 604407 | ||||||
130774 | 2022-11-19 | 11:04:33 | p | r | 625017 | t | 990 | Y.THAMIM ANSARI | 9629696707 | Y.THAMIM ANSARI | THABAL THANTHI NAGAR, | ||
130772 | 2022-11-19 | 11:02:53 | c | r | 625402 | t | 990 | RAVI | 9940752430 | Trl computercentre main road samayanallur madurai tamjl nadu | TRL COMPUTER CENTRE MAIN ROAD, SAMAYANALLUR, | ||
130771 | 2022-11-19 | 11:01:05 | p | r | 602021 | t | 990 | MR.MANICKAM | 9791610329 | Mr.Manickam, 52 Redhills road,Near by EB office, Ikkadu 602021 Tiruvallur District Tamil Nadu,India. | 52 REDHILLS ROAD,NEAR BY EB OFFICE, IKKADU, | ||
130770 | 2022-11-19 | 10:59:33 | p | r | 600127 | t | 990 | AJITH KUMAR | 9500193723 | Yes kengeshwaran ratharamangalam number Chennai Tirupati | NO: 5, THIRUVALLUVAR NAGAR, RATHINAMANKALAM, MELAKKOTTAIYUR, | ||
130768 | 2022-11-19 | 10:56:35 | c | r | 632002 | t | 990 | L.SEKAR | 9092118926 | L.sekar.16.9gatsat.allparam.vellore632003 | NO: 16/9, TOLGATE, ARANPALAYAM, THORAPADI, ALLAPURAM MAIN ROAD, | ||
130767 | 2022-11-19 | 10:54:57 | c | r | 621102 | t | 990 | GUNASEKARAN | 9787658696 | Gunasekaran4!330annamagalam perambalir d t | NO:330,ANNAMAGALAM,NEAR BUS STAND | ||
130765 | 2022-11-19 | 10:32:48 | p | r | 606755 | t | 990 | KUMAR | 9944240043 | Kumar mareyamman kovil stt Kolathur vil & post Thiruvannmalai Dt 606755 | MARIYAMMAN KOVIL STREET KULATHUR VIL | ||
130762 | 2022-11-19 | 10:31:12 | p | r | 606707 | t | 990 | KUMAR | 8015393521 | kumar | KILSIRUPAKKAM, NEAR BHARATH PETROL BUNK, | ||
130727 | 2022-11-19 | 10:30:09 | p | 627751 | t | 990 | G. KUMAR | 9629109261 | G Kumar. Inspector Bangla. Kadaiyanallur thenkasi district | INSPECTOR BANGLA, KADAYANALLUR, | |||
130540 | 2022-11-19 | 10:19:02 | p | r | 641605 | t | 990 | SENTHIL | 9384729537 | Senthil..periyar.nagar ..tirupur .641605 | PERIYAR NAGAR, KALLANGADU, GANAPATHIPALAYAM,NEAR MUTHAIYAN KOVIL, | ||
130700 | 2022-11-19 | 10:17:55 | p | 636303 | ho | 389 | BABU | 9363106613 | Babu.Ramanpatti.post.kolathur.mettur.T.k.salem | KOLATHUR SALEM, RAMANPATTI, | |||
130692 | 2022-11-19 | 10:05:31 | p | 641020 | ho | 389 | KALPANA | 6381231843 | 7/211 sakthi Nagar, Samichettipalayam, (po) Periyanaicken palayam Coimbatore - 641020 | NO: 7/211, SAKTHI NAGAR, SAMICHETTIPALAYAM, PERIYANAICKENPALAYAM, | |||
130488 | 2022-11-19 | 10:02:18 | d | ho | 389 | 6380679127 | Balasubramani No.16/23 Mariamman Kovil street Kosapet Vellore Vellore District 632001 Tamilnadu | ||||||
130484 | 2022-11-19 | 10:01:41 | d | t | 990 | 8098416274 | Prabakaran , minada intdustres LTD hosur, Thlly road ,ullivernapalli,periya mathagodapalli post, Denkanikottai Tk Krishnakri Dt TN | ||||||
130482 | 2022-11-19 | 10:00:48 | d | ho | 389 | 8754487244 | |||||||
130476 | 2022-11-19 | 09:59:41 | c | ho | 389 | 6380709596 | KUMARASAMY 18/1 Sivan kovil street, Sannanallur 609504 Thiruvarur. Tamilnadu | ||||||
130764 | 2022-11-19 | 09:41:05 | p | rs | 636807 | t | 940 | ANUMANTHAN | 9791837652 | Anumanthan | NALLAMPALLI VILLAGE, VINAYAGAR KOVIL STREET, | NALLAMPALLI(SO) | DHARMAPURI |
No comments:
Post a Comment