INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 56 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130077 | 2022-11-15 | ho2 | 0 | p | 9474286613 | ho | 389 | RAVICHANDRAN | Ravichandran.Apwd mildra Katchal pin 74434 | APWD MILDRA KATCHAL,KAPANGA POST | ||
130102 | 2022-11-15 | abre3 | 0 | 9787056441 | t | 990 | ||||||
130225 | 2022-11-16 | asmd2 | rs | 3 | p | 9965124646 | t | 940 | JAIGANESAN | Jaiganesan ayyanar koil South st periyaar nagar udiyargudi post kattumannarkoil taluk cuddalore dt pin 608301 | YYANAR KOVIL, SOUTH STREET, PERIYAAR NAGAR, UDIYARGUDI | |
130232 | 2022-11-16 | atha2 | r | 1 | 6369480421 | t | 990 | K.RAVI KUMAR | Ravikumar,k. No 47 carborundum universal limted ic plant sipcot hosur. 635136 pin | NO-7 CARBORUNDUM UNIVERSAL LIMITED, SIPCOT ,HOSUR, | ||
130368 | 2022-11-16 | ho2 | 0 | 9840810113 | ho | 389 | 25,A BLOCK JEEVARATHINAM NAGAR,IST STREET, ROYAPURAM CHENNAI 13 | |||||
130371 | 2022-11-16 | ho2 | 0 | 9944769290 | ho | 389 | 2/376,கதிர்நாயக்கன் பாளையம் வடமதுரை(போஸ்ட்) கோவை-17 | |||||
130373 | 2022-11-16 | ho2 | 0 | 7550188492 | ho | 389 | M Elangovan Otto clothing pvt Ltd no 317/318 Bangalore high road chettipedu village thandalam post sriperumputhur taluk 602105 | |||||
130378 | 2022-11-16 | atea1 | 0 | 9751448787 | t | 990 | ||||||
130380 | 2022-11-16 | ho2 | 0 | 9841994727 | ho | 389 | Chozhan. # 2/3. ArutJothi vallar Street, Ambalnagar (Adision nagar behind, Harini Himalaya Appartment) Mangadu, Channel - 600122 | |||||
130451 | 2022-11-17 | ho2 | 0 | 8142668580 | ho | 389 | அ.கிருஷ்ண மூர்த்தி 2.அக்ராஹாரம்தெரு அல்லிநகரம் தேனி 626531 | |||||
130457 | 2022-11-17 | abre3 | 0 | 6379212667 | t | 990 | K.Arul Pandiyan,Kookoor , kunnandar kovil. kulathur. pudukkottai 622502 | |||||
130464 | 2022-11-17 | atha2 | 0 | 9677748859 | t | 990 | ||||||
130465 | 2022-11-17 | atea1 | 0 | 9865118542 | t | 990 | Ramakrishnan s Kamarajar nagar Pavoorchatram Tenkasi | |||||
130470 | 2022-11-17 | ho2 | 0 | 9962302046 | ho | 389 | 2 periannan St Royapuram Chennai 600014 | |||||
130471 | 2022-11-17 | ho2 | 0 | 8682893747 | ho | 389 | R.Elevarasan.,no 66 Perumal Kovil street , varichikudy Karaikal 609609 | |||||
130472 | 2022-11-17 | ho2 | 0 | 9600664593 | ho | 389 | R Sankar. 448 merry Street kattumalayanur post வெல்லகுலம் vellage tiruvannamalai tk 606804 | |||||
130666 | 2022-11-18 | atea1 | 0 | 8754317060 | t | 990 | PONNUSAMY | |||||
130667 | 2022-11-18 | ho2 | 0 | 8248890364 | ho | 389 | வேங்கைவாசல் டிவிஎஸ் ஆரண்யா செங்கல்பட்டு | |||||
130668 | 2022-11-18 | atha2 | 0 | 9655779688 | t | 990 | Selvam. Krishna saw mill.sipcot p.o.Hosur.635126 | |||||
130669 | 2022-11-18 | abre4 | 0 | 9655109576 | t | 990 | ||||||
130670 | 2022-11-18 | atea1 | 0 | 9444143572 | t | 990 | N.C.PARTHASARATHY NO.1/80.MAIN.ROAD.NELLIKUPPAM.VILLAGE.POST.SEMBAKKAM.VIA.CHANGALPATTU.DT.PIN.603108 | |||||
130671 | 2022-11-18 | ho1 | 0 | 9976136419 | ho | 389 | M.Habeeb Rahuman 820 sathiram street kottai pattinam pin 614619 puduhai (DT) | |||||
130672 | 2022-11-18 | ho2 | 0 | 9942714520 | ho | 389 | Anandhbabu main road muthugapatti (po) 637405 | |||||
130673 | 2022-11-18 | abre3 | 0 | 9789886172 | t | 990 | 328.சிங்கிலிகுப்பம்..வினாயகர்கோவில்.தெரு.அலமாதி.அஞ்சல்.வழா.செங்குன்றம்.சென்னை..600062 | |||||
130674 | 2022-11-18 | atea1 | 0 | 8072361413 | t | 990 | Ramachandran | |||||
130675 | 2022-11-18 | ho1 | 0 | 8940955813 | ho | 389 | 6/19 gurunathankovil St , weekly Market, Nattarasankotti, Sivagangai _ 630554 | |||||
130676 | 2022-11-18 | atea1 | 0 | 6380857789 | t | 990 | கோபாலகிருஷ்ணன் சன் ஆப் பஞ்சமூர்த்தி சீரங்கப்பம் வடக்குத்தெருபணிக்கன் குப்பம் போஸ்ட் பண்ருட்டி தாலுகா 607107 | |||||
130677 | 2022-11-18 | atha2 | 0 | 9789069690 | t | 990 | 5/3 BAJANAI KOVIL STREET ROYAPURAM CHENNAI 600013 | |||||
130678 | 2022-11-18 | abre3 | 0 | 6384250151 | t | 990 | Jagadheesan.flre service.Kallkurchi.tamilnadu | |||||
130679 | 2022-11-18 | atha2 | 0 | 9486365670 | t | 990 | MGandhi no 1 jyauvideen complex muthaliyer Street sellur post Thirunallar via karaikkal 609607 | |||||
130680 | 2022-11-18 | ho2 | 0 | 6385034907 | ho | 389 | V Prabhu no: 176a, Anna street, ponniyamman medo ch- 600110 | |||||
130681 | 2022-11-18 | atha2 | 0 | 91761414528 | t | 990 | பெருங்குடி சென்னை 96 | |||||
130682 | 2022-11-18 | atha2 | 0 | 8680801752 | t | 990 | Syed abthahir 1/2seik thawood 2nd st r s mangalam pin 623525 Syed abthahir | |||||
130683 | 2022-11-18 | ho2 | 0 | 9791624315 | ho | 389 | Pandaram Valliyur Anna Nagar Tirunelveli district | |||||
130684 | 2022-11-18 | abre4 | 0 | 8807075188 | t | 990 | 7/154, pottal colony,vadakku ariyanayagi puram,cheranmaha devi-taluk,tirunelveli-district. | |||||
130685 | 2022-11-18 | abre3 | 0 | 7868029799 | t | 990 | Kumar | |||||
130560 | 2022-11-18 | atha2 | r | 3 | 9994150771 | t | 990 | MOHANRAJ | Mohan raj | NEAR SHRI KANNAN DEPARTMENTAL STORE PVT LTD, KUNIAMUTHUR, | ||
130561 | 2022-11-18 | sara | r | 3 | 9597198634 | t | 990 | VIJAYKUMAR, | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR,TIRUPUR POST, | ||
130562 | 2022-11-18 | atha2 | r | 1 | 9487927232 | t | 990 | TAMIL ARASAN | RAJAPALAYAM | |||
130563 | 2022-11-18 | sara | r | 1 | 9003523434 | t | 990 | N.KRISHNAMOORTHY | N. Krishnamoorthy . Bas stand op Balaje furut kadai Namakkal 637001 | BUS STAND OPPOSITE, BALAJI FRUIT SHOP, | ||
130564 | 2022-11-18 | atha3 | r | 1 | 9750353314 | t | 990 | MURUGAVEL | முருகவேல் நாகரத்தினம் வெள்ளக்கிணர் பிரிவு அலங்கார் தோட்டம் வழி அண்ணாமலை கார்டன் கோமதி அப்பார்ட்மெண்ட் ஜி என் மில் போஸ்ட் கோவை 29 | W/O NAGARATHINAM,VELLAKINAR PRIVU,ALANGAR THOTTAM VALI,ANNAMALAI GARDEN,GOMATHI APPARTMENT, GNANAMBIKA MILLS POST, | ||
130565 | 2022-11-18 | atha1 | r | 2 | 9345636817 | t | 990 | M.KANTHAVADIVEL | M.kanthavadivel, s/oN.Mailsamy,3/339 Mahaliamman kovil street, Avail cinampalayam, Samathur [po] Pollachi (tk)641123 | S/ON.MAILSAMY,3/339 MAHALIAMMAN KOVIL STREET, AVAIL CINAMPALAYAM, SAMATHUR [PO] | ||
130566 | 2022-11-18 | atha3 | r | 1 | 9894157434 | t | 990 | T.THATCHINA MOORTHY | த.தட்சிணாமூர்த்தி 1/10 ஆர் சி தெரு ஒத்தையால் .ஓ. மேட்டுப்பட்டி post சாத்தூர் tk விருதுநகர் dist 626203 | NO:1/10,R C STREET,OTHAYAL METTUPATTI VILLAGE | ||
130567 | 2022-11-18 | abre4 | r | 1 | 9442193963 | t | 990 | K .GOPAL | K Gopal 83 | NO:83,SARKARSAMAKULAM, | ||
130568 | 2022-11-18 | abre1 | r | 1 | 9003609772 | t | 990 | SHIVAM | Shivam. Avadi pin. 600054 | AVADI BUS STAND, | ||
130569 | 2022-11-18 | abre2 | r | 1 | 9994894043 | t | 990 | MOHAN KUMAR | DURAIAPPA COMPIEX, SATHY MAIN ROAD, GOBICHETTIIPALAYAM, | |||
130570 | 2022-11-18 | abre2 | r | 1 | 8072985310 | t | 990 | ARUL | Arul Poonamallee malayambakkam muniswarangal Theru56 | MALAYAMBAKKAM, POONAMALLEE, MUNISWARANGAL STREET, | ||
130571 | 2022-11-18 | expu | r | 1 | 9629033583 | t | 990 | M. SIVABALAN | M. Sivabalan Engineering Section, Main Office Salem Corporation Salem-636001 | ENGINEERING SECTION, MAIN OFFICE SALEM CORPORATION, | ||
130572 | 2022-11-18 | abre1 | r | 2 | 9789735900 | t | 990 | RAJASEELAN | Rajaseelan No 6 bharathi park Sabari garden Poochiyir Nsn palayam 638055 | NO: 6 ,BHARATHI PARK SABARI GARDEN, POOCHIYIR, NSN PALAYAM, | ||
130573 | 2022-11-18 | atha2 | r | 1 | 9159663911 | t | 990 | MURUGESAN | RATHINAPURI,NEAR EB OFFICE | |||
130574 | 2022-11-18 | m | r | 1 | 9486682050 | t | 990 | RAMESH | RAMESH | JAWAHAR SCHOOL BACKSIDE,BLOCK 17, NEYVELI SOUTH ARCOT, NEYVELI, | ||
130575 | 2022-11-18 | abre1 | r | 1 | 9865330904 | t | 990 | NAGARAJ | திருப்பூர் வேலன் ஹோட்டல் அருகில் வந்து கொடுக்கவும் | VELAN HOTEL NEAR,RAJAPALAYAM ROAD, | ||
130576 | 2022-11-18 | atha2 | r | 1 | 8098212167 | t | 990 | R S PANDIAN | R s pandian ,east street ,,mukkulamsathanoor(po) 614018 | EAST STREET,MUKKUL.AM SATHANUR VILLAGE | ||
130577 | 2022-11-18 | sara | r | 2 | 8925065665 | t | 990 | SIVAMANI | 155.mariyaman kill st,sittharasur,palur (po),panruti(tk) cuddalur(dist) | NO:155,MARIAMMAN KOVIL STREET,PALUR VILLAGE | ||
130578 | 2022-11-18 | atha3 | r | 1 | 9865549574 | t | 990 | NAGENDIRAN | நாகேந்திரன்...பெரியப்பரநகர்.....பழனி...பின்தொடரும் பர்...,642601 | PERIYAPPA NAGAR,PALANI, | ||
130579 | 2022-11-18 | atha2 | r | 1 | 7200333034 | t | 990 | RK.SINU | 27,Lakshmi Nagar, Perumattunallur OPP Velammal CBSE School, Guduvanchery pin code 603202 | NO:27,LAKSHMI NAGAR, PERUMATTUNALLUR OPPOSITE VELAMMAL CBSE SCHOOL, GUDUVANCHERY |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 39 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 39 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130747 | 2022-11-18 | 15:03:21 | p | 600005 | t | 940 | C. SELVA KUMAR | 7200483096 | C. Selva kumar Errusappa street, K. K. R. TeA stall, TIRUVALLIKKENI Chennai. 600005 | ERRUSAPPA STREET, K. K. R. TEA STALL, TIRUVALLIKKENI | |||
130746 | 2022-11-18 | 15:02:56 | p | 612504 | t | 940 | KANNAN | 6383981857 | KANNAN MUTTAUDI VILLAGE, MANIKUDI, 612504 | MUTTAUDI VILLAGE, MANIKUDI, | |||
130575 | 2022-11-18 | 14:33:24 | p | rs | 641601 | t | 990 | NAGARAJ | 9865330904 | திருப்பூர் வேலன் ஹோட்டல் அருகில் வந்து கொடுக்கவும் | VELAN HOTEL NEAR,RAJAPALAYAM ROAD, | ||
130566 | 2022-11-18 | 12:37:37 | p | r | 626203 | t | 990 | T.THATCHINA MOORTHY | 9894157434 | த.தட்சிணாமூர்த்தி 1/10 ஆர் சி தெரு ஒத்தையால் .ஓ. மேட்டுப்பட்டி post சாத்தூர் tk விருதுநகர் dist 626203 | NO:1/10,R C STREET,OTHAYAL METTUPATTI VILLAGE | ||
130576 | 2022-11-18 | 12:35:05 | p | r | 614018 | t | 990 | R S PANDIAN | 8098212167 | R s pandian ,east street ,,mukkulamsathanoor(po) 614018 | EAST STREET,MUKKUL.AM SATHANUR VILLAGE | ||
130723 | 2022-11-18 | 12:34:58 | p | 600003 | t | 990 | RAJ | 9962734104 | Rai .2st Nh Road. P.ch.600003 | NO: 8, VETNERI COLLEGE, PARK TOWN, OPPOSITE NATIONAL HIGHWAY ROAD, PERIYAMEDU, | |||
130573 | 2022-11-18 | 12:32:30 | p | r | 641027 | t | 990 | MURUGESAN | 9159663911 | RATHINAPURI,NEAR EB OFFICE | |||
130724 | 2022-11-18 | 12:31:34 | p | r | 638183 | t | 990 | MATHANKUMAR | 7448553626 | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM 638183 MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
130572 | 2022-11-18 | 12:31:27 | p | r | 641031 | t | 990 | RAJASEELAN | 9789735900 | Rajaseelan No 6 bharathi park Sabari garden Poochiyir Nsn palayam 638055 | NO: 6 ,BHARATHI PARK SABARI GARDEN, POOCHIYIR, NSN PALAYAM, | ||
130571 | 2022-11-18 | 12:29:43 | p | r | 636001 | t | 990 | M. SIVABALAN | 9629033583 | M. Sivabalan Engineering Section, Main Office Salem Corporation Salem-636001 | ENGINEERING SECTION, MAIN OFFICE SALEM CORPORATION, | ||
130725 | 2022-11-18 | 12:29:30 | p | 600117 | t | 990 | MP. MANIMARAN | 8122161268 | MP manimaran Perumal Nagar 6th cross street nanmangalam Chennai 600129 | PERUMAL NAGAR, 6TH CROSS STREET ,NANMANGALAM, ECHANKADU,OLD PALLAVARAM, | |||
130569 | 2022-11-18 | 12:28:04 | p | r | 638452 | t | 990 | MOHAN KUMAR | 9994894043 | DURAIAPPA COMPIEX, SATHY MAIN ROAD, GOBICHETTIIPALAYAM, | |||
130568 | 2022-11-18 | 12:26:50 | p | r | 600054 | t | 990 | SHIVAM | 9003609772 | Shivam. Avadi pin. 600054 | AVADI BUS STAND, | ||
130565 | 2022-11-18 | 12:24:43 | p | r | 642123 | t | 990 | M.KANTHAVADIVEL | 9345636817 | M.kanthavadivel, s/oN.Mailsamy,3/339 Mahaliamman kovil street, Avail cinampalayam, Samathur [po] Pollachi (tk)641123 | S/ON.MAILSAMY,3/339 MAHALIAMMAN KOVIL STREET, AVAIL CINAMPALAYAM, SAMATHUR [PO] | ||
130562 | 2022-11-18 | 12:21:38 | c | r | 626117 | t | 990 | TAMIL ARASAN | 9487927232 | RAJAPALAYAM | |||
130685 | 2022-11-18 | 11:29:27 | p | 602024 | t | 990 | KUMAR | 7868029799 | Kumar | PERUMAL KOVIL STREET,THAMARAIPAKKAM KUTTUROAD,KOMAKKAMBEDU POST | |||
130682 | 2022-11-18 | 11:25:01 | p | 623525 | t | 990 | SYED ABTHAHIR | 8680801752 | Syed abthahir 1/2seik thawood 2nd st r s mangalam pin 623525 Syed abthahir | NO:1/2,SEIK THAWOOD 2ND STREET, RAJASINGAMANGALAM | |||
130683 | 2022-11-18 | 11:23:39 | p | 627117 | ho | 389 | MAGESH | 9791624315 | Pandaram Valliyur Anna Nagar Tirunelveli district | ANNA NAGAR ,VALLIOOR | |||
130680 | 2022-11-18 | 11:19:21 | p | 600110 | ho | 389 | V PRABHU | 6385034907 | V Prabhu no: 176a, Anna street, ponniyamman medo ch- 600110 | NO: 176A, ANNA STREET, PONNIYAMMANMEDU | |||
130679 | 2022-11-18 | 11:17:37 | p | 609607 | t | 990 | M.GANDHI | 9486365670 | MGandhi no 1 jyauvideen complex muthaliyer Street sellur post Thirunallar via karaikkal 609607 | NO:1, JYAUVIDEEN COMPLEX, MUTHALIYER STREET, SELLUR POST, THIRUNALLAR VIA | |||
130677 | 2022-11-18 | 11:14:27 | p | 600013 | t | 990 | SHAAGUL | 9789069690 | 5/3 BAJANAI KOVIL STREET ROYAPURAM CHENNAI 600013 | NO:5/3, BAJANAI KOVIL STREET,RAYAPURAM | |||
130676 | 2022-11-18 | 11:12:37 | p | 607107 | t | 990 | GOPALAKRISHNAN | 6380857789 | கோபாலகிருஷ்ணன் சன் ஆப் பஞ்சமூர்த்தி சீரங்கப்பம் வடக்குத்தெருபணிக்கன் குப்பம் போஸ்ட் பண்ருட்டி தாலுகா 607107 | NORTH STREET,PANIKKANKUPPAM VILLAGE | |||
130675 | 2022-11-18 | 11:09:14 | c | 630556 | ho | 389 | G.CHITRA | 8940955813 | 6/19 gurunathankovil St , weekly Market, Nattarasankotti, Sivagangai _ 630554 | NO:6/19, GURUNATHANKOVIL STREET , WEEKLY MARKET, NATTARASANKOTTAI | |||
130457 | 2022-11-18 | 11:03:47 | p | 622502 | t | 990 | K.ARUL PANDIYAN | 6379212667 | K.Arul Pandiyan,Kookoor , kunnandar kovil. kulathur. pudukkottai 622502 | KOOKOOR ,KUNNANDARKOIL VILLAGE | |||
130673 | 2022-11-18 | 10:59:00 | p | 600052 | t | 990 | VENGATESAN | 9789886172 | 328.சிங்கிலிகுப்பம்..வினாயகர்கோவில்.தெரு.அலமாதி.அஞ்சல்.வழா.செங்குன்றம்.சென்னை..600062 | NO:328,VINAYAGAR KOVIL STREET,SINGILIKUPPAM,ALAMATHI POST | |||
130670 | 2022-11-18 | 10:55:27 | p | 603108 | t | 990 | N.C.PARTHASARATHY | 9444143572 | N.C.PARTHASARATHY NO.1/80.MAIN.ROAD.NELLIKUPPAM.VILLAGE.POST.SEMBAKKAM.VIA.CHANGALPATTU.DT.PIN.603108 | NO:1/80,MAIN ROAD,NELLIKUPPAM VILLAGE,SEMBAKKAM VIA | |||
130672 | 2022-11-18 | 10:52:30 | p | 637405 | ho | 389 | ANANDHBABU | 9942714520 | Anandhbabu main road muthugapatti (po) 637405 | ANANDH PHOTO STUDIO,MAIN ROAD, MUTHUGAPATI | |||
130671 | 2022-11-18 | 10:49:09 | p | 614619 | ho | 389 | M.HABEEB RAHUMAN | 9976136419 | M.Habeeb Rahuman 820 sathiram street kottai pattinam pin 614619 puduhai (DT) | NO:820, SATHIRAM STREET, KOTTAI PATTINAM | |||
130669 | 2022-11-18 | 10:46:31 | p | 600123 | t | 990 | BHARATHIDHASAN | 9655109576 | NO:67,SRINIVASA NAGAR,MALAYAMBAKKAM VILLAGE | ||||
130668 | 2022-11-18 | 10:43:14 | p | 635126 | t | 990 | SELVAM | 9655779688 | Selvam. Krishna saw mill.sipcot p.o.Hosur.635126 | KRISHNA SAW MILL,HOSUR INDL. COMPLEX POST | |||
130667 | 2022-11-18 | 10:41:03 | p | 603202 | ho | 389 | KANNAN | 8248890364 | வேங்கைவாசல் டிவிஎஸ் ஆரண்யா செங்கல்பட்டு | TVS ARANYA,VENGAIVASAL,MADAMBAKKAM POST | |||
130666 | 2022-11-18 | 10:34:25 | p | 641107 | t | 990 | PONNUSAMY | 8754317060 | PONNUSAMY | NEAR KARTHI MEDICAL,GANESAPURAM VILLAGE | |||
130373 | 2022-11-18 | 10:31:27 | p | 602105 | ho | 389 | M ELANGOVAN | 7550188492 | M Elangovan Otto clothing pvt Ltd no 317/318 Bangalore high road chettipedu village thandalam post sriperumputhur taluk 602105 | OTTO CLOTHING PVT LTD NO:317/318, BANGALORE HIGH ROAD, CHETTIPEDU VILLAGE, THANDALAM POST | |||
130472 | 2022-11-18 | 10:30:28 | p | 606804 | ho | 389 | R SANKAR | 9600664593 | R Sankar. 448 merry Street kattumalayanur post வெல்லகுலம் vellage tiruvannamalai tk 606804 | NO: 448, MERRY STREET,VELLAKULAM VILLAGE, KATTUMALAYANUR POST | |||
130465 | 2022-11-18 | 10:27:08 | c | t | 990 | 9865118542 | Ramakrishnan s Kamarajar nagar Pavoorchatram Tenkasi | ||||||
130380 | 2022-11-18 | 10:25:04 | p | 600122 | ho | 389 | CHOZHAN | 9841994727 | Chozhan. # 2/3. ArutJothi vallar Street, Ambalnagar (Adision nagar behind, Harini Himalaya Appartment) Mangadu, Channel - 600122 | NO:2/3,ARUTJOTHI VALLAR STREET, AMBALNAGAR ADISION NAGAR BEHIND, HARINI HIMALAYA APPARTMENT, MANGADU | |||
130378 | 2022-11-18 | 10:21:58 | p | 620020 | t | 990 | MURUGESAN | 9751448787 | NO:20,MANNARPURAM JUNCTION | ||||
130471 | 2022-11-18 | 10:17:54 | p | 609609 | ho | 389 | R.ELAVARASAN | 8682893747 | R.Elevarasan.,no 66 Perumal Kovil street , varichikudy Karaikal 609609 | NO:66, PERUMAL KOVIL STREET , VARICHIKUDI VILLAGE | |||
130470 | 2022-11-18 | 10:12:15 | c | ho | 389 | 9962302046 | 2 periannan St Royapuram Chennai 600014 | ||||||
130368 | 2022-11-18 | 10:11:45 | p | 600013 | ho | 389 | CHANDRASEKAR | 9840810113 | 25,A BLOCK JEEVARATHINAM NAGAR,IST STREET, ROYAPURAM CHENNAI 13 | NO:25,A BLOCK JEEVARATHINAM NAGAR,IST STREET, RAYAPURAM | |||
130371 | 2022-11-18 | 10:10:41 | p | 641017 | ho | 389 | MURUGESAN | 9944769290 | 2/376,கதிர்நாயக்கன் பாளையம் வடமதுரை(போஸ்ட்) கோவை-17 | NO:2/376,KATHIRNAICKENPALAYAM VILLAGE, VADAMADURAI KURUDAMPALAYAM | |||
130451 | 2022-11-18 | 10:00:16 | c | ho | 389 | 8142668580 | அ.கிருஷ்ண மூர்த்தி 2.அக்ராஹாரம்தெரு அல்லிநகரம் தேனி 626531 | ||||||
130102 | 2022-11-18 | 09:51:38 | c | t | 990 | 9787056441 | |||||||
130561 | 2022-11-18 | 09:40:59 | p | rs | 641601 | t | 940 | VIJAYKUMAR, | 9597198634 | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR | TIRUPUR | COIMBATORE |
130560 | 2022-11-18 | 09:39:49 | p | rs | 641008 | t | 940 | MOHANRAJ | 9994150771 | Mohan raj | NEAR SHRI KANNAN DEPARTMENTAL STORE PVT LTD | KUNIAMUTHUR(SO) | COIMBATORE |
No comments:
Post a Comment