| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 130248 | 2022-11-16 | abre1 |  | r | 2 |  | 9790506426 | t | 990 | K VENKATESA PERUMAL | கே வெங்கடேச பெருமாள் 126/3 பிள்ளையார் கோவில் தெரு நெடுங்குன்றம் கொளப்பாக்கம் போஸ்ட் வண்டலூர் தாலுகா செங்கல்பட்டு மாவட்டம் பின் நம்பர் 67 | NO: 126/3, PILLAIYAR KOVIL STREET, NEDUKUNDRAM, KOLAPAKKAM, | 
| 130250 | 2022-11-16 | m |  | r | 2 |  | 7904396560 | t | 990 | SEKAR | SEKAR,MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE,625531 | MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE | 
| 130259 | 2022-11-16 | abre1 |  | r | 2 |  | 9894302949 | t | 990 | R.ALAGAR | R.alagar,kamarajnagar,potthanur,pramatthi velur,namakkal | KAMARAJ NAGAR,POTTHANUR,PARAMATHI VELUR, | 
| 130353 | 2022-11-16 | ho2 |  |  | 0 |  | 9790555533 | ho | 389 |  | P.vasanthakumar B1, Surya babaji Apartments, Veerakeralam Road, Vadavalli, Coimbatore- 641041. |  | 
| 130359 | 2022-11-16 | abre3 |  |  | 0 |  | 9789478019 | t | 990 |  |  |  | 
| 130431 | 2022-11-17 | abre3 |  |  | 0 |  | 9842260152 | t | 990 |  | V jegan s/o vanaraj no1 kmg nagar 4th Street velliyankadu tirupur 641604 |  | 
| 130432 | 2022-11-17 | abre3 |  |  | 0 |  | 9994792110 | t | 990 |  |  |  | 
| 130433 | 2022-11-17 | atha2 |  |  | 0 |  | 9486235840 | t | 990 |  | சு.தனபால், 151/F மேற்கு கம்பர் தெரு, தங்கம் நகர் குடியாத்தம்-632 602. |  | 
| 130434 | 2022-11-17 | atea1 |  |  | 0 |  | 8508761198 | t | 990 |  | Venkatesan.2/938.north.8th.street.mahalashmi nagar .palladam.641664 |  | 
| 130435 | 2022-11-17 | atea1 |  |  | 0 |  | 9976807153 | t | 990 |  | 1123 GANGANAGAR TIRUPUR 641602 |  | 
| 130436 | 2022-11-17 | ho1 |  |  | 0 |  | 8883613018 | ho | 389 |  | Krishnapuram. Fgpc Church back side Somanur 641668 |  | 
| 130438 | 2022-11-17 | ho2 |  |  | 0 |  | 9787438277 | ho | 389 |  | C.PALANI |  | 
| 130439 | 2022-11-17 | ho2 |  |  | 0 |  | 9488887120 | ho | 389 |  | K.பாலகிருஷ்ணன் Si.of polic பரமக்குடி மணி நகர் முதல் தெரு சப் கலெக்டர் ஆபீஸ் எதிர்புறம் ராமநாதபுரம் மாவட்டம் |  | 
| 130441 | 2022-11-17 | ho2 |  |  | 0 |  | 8190984180 | ho | 389 |  | S. Manickam No 420 Ramanujam nagar CVM Nagar EXTN Olimohamadupettai Kanchipuram |  | 
| 130445 | 2022-11-17 | ho2 |  |  | 0 |  | 9842989763 | ho | 389 |  | V.Thiyagu,patta mangala aaraya Street,90A Habib complex, mayilaaduthurai,609001 |  | 
| 130446 | 2022-11-17 | atha2 |  |  | 0 |  | 8072939365 | t | 990 |  | S.MOHAMEDARIF No.9.Vgtasalppthy ngaer keelprppkam Villuppuram |  | 
| 130449 | 2022-11-17 | atha2 |  |  | 0 |  | 9442247256 | t | 990 |  | Gajendran AC.Armed Reserve .Padhuvancherry. Selayur chennai 126 |  | 
| 130789 | 2022-11-19 | abre2 |  | r | 2 |  | 9500569454 | t | 990 | K.JAYAPRAKASH | K.JAYAPRAKASH,73Padmavathipuram,Gandhi nagar (post)Avinashi main road Tirupur 641603 Tirupur _district Tamil nadu | 73PADMAVATHIPURAM,GANDHI NAGAR, (POST)AVINASHI MAIN ROAD, | 
| 130790 | 2022-11-19 | atha2 |  | r | 1 |  | 9842485858 | t | 990 | SRINIVASAN | Addukuparai villarasmpatti post erode 638107 | ADDUKUPARAI,VILARASAMPATTI, | 
| 130791 | 2022-11-19 | asmd2 |  | r | 3 |  | 9524344830 | t | 990 | SELVAN | ஆர் செல்வன் திமநாயக்கன்பாளையம் சிவசக்தி நகர் 6/171 முரட்டு பாளையம் போஸ்ட் | 6/171,SIVASAKTHI NAGAR,THIMMANAIKENPALAYAM,MORATTUPALAYAM PO, | 
| 130792 | 2022-11-19 | abre3 |  | r | 1 |  | 8438919726 | t | 990 | C.M.KARNAKUMAR | C.M.KARNAKUMAR, BAJANAI KOIL STREET,VALAYALKARAPATTY, VILLAGE & POST,VIA MADANUR, VELLORE DT | BAJANAI KOVIL STREET,VALAYALKARAPATTY VILLAGE,MADANUR VIA | 
| 130793 | 2022-11-19 | atha3 |  | r | 1 |  | 9994009860 | t | 990 | SUPRAMANI | ஈரேடுமவாட்டம்பவானிவட்டாம்தலாவைபேட்டைவினேபாநகர்சுப்பிரமணிமேஸ்த்திரி பாநகார்சுப்பிரமணிமேஸ்த்திரி | DALAVOIPETTAI, VINOPA NAGAR, | 
| 130794 | 2022-11-19 | atha2 |  | r | 2 |  | 9043743426 | t | 990 | RUCKMANANTHAN | Ruckmananthan No.85 perumal kovil. St Anippambattu post Ponneri tk 601204 | NO: 85, PERUMAL KOVIL STREET, ANUPPAMPATTU, PONNERI, | 
| 130795 | 2022-11-19 | atha3 |  | r | 1 |  | 9789046480 | t | 990 | JAFFER | Jaffer 2/16 mount poonamallie high road Ramapuram ch 79 | 2/16 MOUNT POONAMALLIE HIGH ROAD ,RAMAPURAM, | 
| 130796 | 2022-11-19 | atha2 |  | r | 3 |  | 8526122859 | t | 990 | A.BABU | A.babu,8th Street,mettupalayam,Tirruppur post&Dist.pin-641602. | 8TH STREET,NEAR METTUPALAYAM BUS STOP, METTUPALAYAM, | 
| 130797 | 2022-11-19 | abre4 |  | r | 1 |  | 7810053035 | t | 990 | NARAYANAN | Narayanan Avm Hollow pricks Raise Mill Street Ambur Ambasamudram Tirunelveli | AVM HOLLOW PRICKS RAISE MILL STREET, AMBUR, AMBASAMUDRAM | 
| 130798 | 2022-11-19 | abre2 |  | r | 2 |  | 9842533677 | t | 990 | THIAGARAJAN | Thiagaraian,3rdEastCrossStreet,AnnaNagarMadurai,625020 | 3RD EAST CROSS STREET, ANNA NAGAR, | 
| 130873 | 2022-11-19 | atha21 |  |  | 0 |  | 9942013744 | t | 990 |  | 96/47 S K Nagar ,seelanaickanpatti Roundana,Salem 201 |  | 
| 130874 | 2022-11-19 | atha21 |  |  | 0 |  | 9865042273 | t | 990 |  | KANNAN,,RAMAMATHAPURS |  | 
| 130875 | 2022-11-19 | atha21 |  |  | 0 |  | 9600953860 | t | 990 |  | S.selvaraj.mariyammmankovil.street. latchiyam.thenthorasalur.p.o.pin:606204 |  | 
| 130876 | 2022-11-19 | atha1 |  |  | 0 |  | 9488701671 | t | 990 |  | Jill jio kyalayyur maramangalam post Yercaud pk Salem District |  | 
| 130877 | 2022-11-19 | abre3 |  |  | 0 |  | 8973025699 | t | 990 |  | Madhan salem west sivathapuram malakattan theru 636307 |  | 
| 130878 | 2022-11-19 | abre4 |  |  | 0 |  | 9894424000 | t | 990 |  | K.M.KAMARAJAN,. NO,5,RAJA STREET, KALLIMADAI,. SINGANALLUR(POST),. COIMBATORE.641005. TAMILNADU.INDIA. |  | 
| 130879 | 2022-11-19 | atha21 |  |  | 0 |  | 9943462821 | t | 990 |  |  |  | 
| 130880 | 2022-11-19 | atha21 |  |  | 0 |  | 8838447621 | t | 990 |  | Kadathur village and post pappireddipatti tk dharmapuri |  | 
| 130881 | 2022-11-19 | atha21 |  |  | 0 |  | 9894785889 | t | 990 |  | ராஜா அந்தோனியார் கோயில் வீதி அரியாங்குப்பம் பாண்டிச்சேரி. . வீடு.நெ.20.. பின்கோடு .605007 |  | 
| 130882 | 2022-11-19 | abre1 |  |  | 0 |  | 9445934649 | t | 990 |  | தனஞ்செயன் என் 12 பழத்தோட்டம் தெரு தீ கள்ளையங்குப்பம் குண்டியமலூர் அஞ்சல் கடலூர் மாவட்டம் தமிழ் நாடு 607301 |  | 
| 130883 | 2022-11-19 | ho2 |  |  | 0 |  | 6369717662 | ho | 389 |  | Selvakumar s/ o Uthirasu,kulasekaranallur main road,kamatchipuram (po) thiruvidaimaruthur (Tk)thanjore (dt)609807 |  | 
| 130884 | 2022-11-19 | atha21 |  |  | 0 |  | 9042696747 | t | 990 |  | Alexander 43koolset kunrthendr chchennai 69 |  | 
| 130885 | 2022-11-19 | atha21 |  |  | 0 |  | 6369751871 | t | 990 |  | Elumalai 2/295MBsnaerதிருப்பூர் |  | 
| 130886 | 2022-11-19 | atha21 |  |  | 0 |  | 9994273578 | t | 990 |  | K,jeyaraj, 4,785,veeraperumal koil road, Sulakarai,,viruthunagar 626003 | 
No comments:
Post a Comment