INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 32 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
129007 | 2022-11-08 | m | rs | 3 | p | 6374916141 | RAVI | Ravi office rajapattai | NO: 16,TNT QUETERS | |
129012 | 2022-11-08 | atha3 | r | 1 | 7010082851 | M. PRAKASH | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, | ||
129174 | 2022-11-09 | atha3 | 0 | 9659798373 | District Forest office, Hosur Forest Division, Mathigiri,, Hosur(Tk) _635110, Krishnagiri(Dt) | |||||
129179 | 2022-11-09 | atha2 | 0 | 9994466217 | DN engineering 19 bharathiyar road near iec bus stop maniyakarampalayam Ganapathy Coimbatore pincode 641006 | |||||
129180 | 2022-11-09 | atha3 | 0 | 6380340784 | போன் பண்ணுங்க டவுட் கிளிக் பண்ணிக்கிறேன் | |||||
129182 | 2022-11-09 | atha3 | 0 | 9787719391 | N.suresh.kilukutheru.606102 | |||||
129187 | 2022-11-09 | atha3 | 0 | 7010378213 | Thirumal Mulakothalam st Ramanathapuram pin 623501 | |||||
129149 | 2022-11-09 | abre1 | r | 1 | 9585171685 | S.KARUPPAIAH | S.karuppaiah ,keelatheru,kummuppatti,mullurpost,Pudukkottai(T) | KEELA STREET, KUMMUPPATTI, MULLUR, | ||
129152 | 2022-11-09 | atha2 | rs | 3 | p | 8940346845 | A.MUTHU RAJ | A.MUTHRAJA | DEVATHANAPATTI | |
129154 | 2022-11-09 | m | r | 1 | 7010608939 | VASANTH RAJ | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
129155 | 2022-11-09 | atha2 | r | 2 | p | 9655578116 | LINGADHURAI | MELA CHITHARAL VILLAGE, | ||
129156 | 2022-11-09 | atha1 | rs | 3 | p | 6385754916 | MADESH. P | Madesh. P | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, SHOOLAGIRI VIA | |
129158 | 2022-11-09 | sara | r | 2 | 6384599258 | PALRAJ | 201𝐺𝑎𝑛𝑒𝑠𝑎𝑛 𝑘𝑜𝑣𝑖𝑙 𝑠𝑡 𝑡ℎ𝑖𝑟𝑢𝑣𝑒𝑘𝑎𝑑𝑎𝑛𝑎𝑑ℎ𝑎𝑝𝑢𝑟𝑎𝑚 𝑠𝑖𝑟𝑢𝑚𝑎𝑙𝑎𝑐ℎ𝑖 | ERUVADI, NANGUNERI, GANESAN KOVIL STREET, SIRUMALANJI, | ||
129425 | 2022-11-10 | atea1 | 0 | 9344775099 | Sivaji ,N0 ,04,Thiruvalluvar Salai ,Meenakshi Amman Nagar Alwar thirunagar Chennai 87, | |||||
129429 | 2022-11-10 | atha3 | 0 | 7868864672 | M.prapu..... vengudi Kanchipuram Mavattam....631551 இன்னும்எனக்குவரவில்லை | |||||
129432 | 2022-11-10 | atha3 | 0 | 9487053388 | B.Sundaramoorthi 386 madurai road Near West police station Virdhunagar-626001 | |||||
129434 | 2022-11-10 | atha3 | 0 | 8883870605 | Vinoth. Shashi Verma melting Ananda Valli complex Jai soundaram mil madhu Patti | |||||
129435 | 2022-11-10 | atha3 | 0 | 9865414406 | Karthikeyan.no.526.kamarajstreet.pincode.606802 | |||||
129436 | 2022-11-10 | atha3 | 0 | 9739420751 | 1st cross vijainagar mainroad whitefeild 560066 | |||||
129438 | 2022-11-10 | abre3 | 0 | 9443644741 | Saleem .9/160 THANJAVUR ROAD TRICHY 620008 | |||||
129447 | 2022-11-10 | atha2 | 0 | 9751856328 | M.soundrapandi 3/1452a/2,thirumeninagar Sivakasi626189EAST | |||||
129452 | 2022-11-10 | atha3 | 0 | 8296404357 | Chandran | |||||
129549 | 2022-11-11 | atha2 | 0 | 919488684155 | P.Shanmugam Servampatty, Arunthathiyar theru Vetukadu. Pin-637410. Mobile- Pin +919488684155 | |||||
129550 | 2022-11-11 | atha1 | 0 | 9655634556 | No.68 pillaiyar Koil street, 49.venkadapuram post, Singaperumal Koil (via), Chengalpattu (DT) | |||||
129551 | 2022-11-11 | atha2 | 0 | 9360472710 | M.ARUN HOTEL. ANANDHAS -INN pye pass Road. HosuR-635109 Krishnagiri. Dist | |||||
129552 | 2022-11-11 | abre3 | 0 | 9787528059 | Manirao | |||||
129553 | 2022-11-11 | atha2 | 0 | 6381650144 | Rajagopal9/129 kanchi Nagar. Salem 636201 sent it after 3days | |||||
129554 | 2022-11-11 | atea1 | 0 | 8220963355 | S.Rajesh s/o sagathevan 177 Ambethkar street Kaspakaranai Asokapuri post Villupuram tamilnadu Pin:605 203 | |||||
129555 | 2022-11-11 | atha2 | 0 | 8344211866 | 2/47ஸ்கூல் தெருஅவளுர்ராணிபேட்டை 632531 | |||||
129556 | 2022-11-11 | abre3 | 0 | 8220282838 | Senthilkumar,kathirnayakanahalli,maravadi,post,Dharmapuri,dt,pincode no.635205,T,n. | |||||
129557 | 2022-11-11 | atha2 | 0 | 7010806149 | Baburaj Mariyamman koil street Varakalpattu &post Cuddalore.T.K 607109 | |||||
129558 | 2022-11-11 | abre3 | 0 | 9442548557 |
129580 | 2022-11-11 | sara | 735 | 0 | 9704013064 | |||||
129299 | 2022-11-11 | asmd2 | r | 2 | 7867912105 | SARAVANAN | NO:2 JANAGAPURI STREET KOLAPAKKAM | |||
129300 | 2022-11-11 | asmd1 | r | 2 | 7708016451 | R. DEIVASIGAMANI | R. Deivasigamani. 29.seriukali.aman.kovil.street.kusture.palayam.s.r.k.v.post.coimbtor.6410020 | NO:29,SIRKALI AMMAN KOVIL STREET,KASTHURI PALAYAM,S.R.K.V.PO, | ||
129301 | 2022-11-11 | abre2 | r | 2 | 9894073574 | KASIVISWANATHAN | Kasiviswanathan M2-204,tnhb colony Koodal pudur Aanaiyur Madurai -625017 | NO: M2-204, TNHB COLONY, KOODAL PUDUR, AANAIYUR MADURAI, | ||
129302 | 2022-11-11 | abre2 | r | 3 | 8903228357 | CHANDRASEKAR | ChandraseKar.oddanchatiram. Pin.624619..Kandinagar | GANDHI NAGAR,ODDANCHATRAM POST, | ||
129303 | 2022-11-11 | abre1 | r | 2 | 7601822555 | J.CHRISTOPHER | J.CHRISTOPHER 202 KUMARAN STREET GANDHINAGAR VELLORE 632006 | NO: 202, KUMARAN STREET, GANDHI NAGAR, | ||
129304 | 2022-11-11 | abre4 | r | 1 | 9566728112 | S.BASKARAN | S. Baskaran. 1/61. Bajanaikoil. Sweet. Panamadangi. Village. Post. Via. Latteri. Katpadi. T. K | NO-1/61 BAJANAI KOIL STREET, PANAMADANGI(VILL),KATPADI(TK) | ||
129305 | 2022-11-11 | atha2 | r | 1 | 9842290056 | KUMAR | Kumar. Anuppanady madurai 625009 | ANUPPANADY, | ||
129306 | 2022-11-11 | atha3 | r | 1 | 9790060519 | SANKAR.G | Sankar.G. 72/239, Agaram, Thenneri -Post, 631604 | 72/239, AGARAM, THENNERI -POST, | ||
129307 | 2022-11-11 | sara | r | 2 | 9790046993 | AYYAPPAN | Ayyappan palani | POYAMAR STREET, PALANI, SOOLAPURAM, | ||
129308 | 2022-11-11 | abre1 | r | 2 | 8667864440 | SAHIBU | sahibukadar@gmail.c.ambattr.c.h53 | NEAR AMBATTUR O.T. BUS STAND, AMBATTUR | ||
129309 | 2022-11-11 | abre2 | r | 1 | 9360001163 | BALA | Kannankurichi Salem -636008 | NO: 88/3B, GORIMEDU, ALAGAPURAMPUDUR, | ||
129310 | 2022-11-11 | atha2 | r | 1 | 9994334762 | SHANMUGAM | 1/49.east.street.karaikurichipudur.namakkal.tk .637014 | NO: 1/49,EAST STREET,KARAIKURICHIPUDUR | ||
129311 | 2022-11-11 | abre2 | r | 1 | 9003544747 | VENGATESHAN | Pillayaar koil st.,jameen korattur,namam,thiruvallor. | PILLAYAR KOVIL STREET, JAMEEN KORATTUR, POONAMALLEE, | ||
129312 | 2022-11-11 | r | 1 | |||||||
129313 | 2022-11-11 | m | r | 1 | 9843073261 | PARASURAMAN | PARASURAMAN,PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE,605501 | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE, | ||
129314 | 2022-11-11 | atha3 | r | 1 | 9384733245 | NAVEEN | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | NO:29, ECR MAIN ROAD, GANGAI NAGAR, KILPUDUPATTU VILLAGE, NEAR NATHAN RESORT | ||
129315 | 2022-11-11 | abre1 | r | 1 | 9150135796 | ARUMUGAM | Arumugam N. Palayam 197. Palani | N. PALAYAM,TIRUPUR LODGE,PALANI | ||
129316 | 2022-11-11 | sara | r | 1 | 8637632740 | S. SELLADHURAI | S - செல்லத்துரை-7 - 36 -அமன்ே ாவில் தெரு கள்ளம் புளி - பொய்கை (PO)627856 - கடையநல்லுர் தாலுகா - தென்காசி- மாவட்டம் | NO: 7/36, AMMAN KOVIL STREET, KALLAMPULI, POIGAI, | ||
129317 | 2022-11-11 | atha3 | r | 1 | 7010444075 | UMAR | Kumaraswamy colony tirupur |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129586 | 2022-11-11 | 15:38:33 | p | 641034 | t | 940 | SAMPATH KUMAR | 6379811017 | SAMPATH KUMAR, NO:54, bhavani street ,tnp nagar ,TUDIYALUR, Coimbatore . tamilnadu.641034 | NO:54, BHAVANI STREET ,TNP NAGAR ,TUDIYALUR | |||
129391 | 2022-11-11 | 14:46:23 | p | 603209 | t | 990 | RAJAN | 9840433680 | Rajan Pramanur Pramanur po | FOAD CAR COMPANY OPPOSITE,MARAIMALAI NAGAR | |||
129385 | 2022-11-11 | 14:42:33 | p | 606001 | t | 990 | VELMURUGAN | 7695984700 | Velmurugan,c,k,k babm Subramniurkulithr | VRIDDHACHALAM,NEAR BUS STAND | |||
129386 | 2022-11-11 | 14:41:30 | p | 641028 | t | 990 | RAVICHANDRAN | 9489722676 | Ravichandran 89 rajiv Gandhi nagar Sowripalayam Coimbatore 28 | NO:89,RAJIV GANDHI NAGAR, SOWRIPALAYAM | |||
129381 | 2022-11-11 | 14:37:54 | p | 636813 | t | 990 | SENTHIL | 6362729802 | SENTHIL,RAjAGOLlAHALli,636813 | RAJAGOLLAHALLI VILLAGE | |||
129379 | 2022-11-11 | 14:35:26 | p | 638476 | t | 990 | M SIVAKUMAR | 7708142785 | M Sivakumar marusamy Navithanthottam polavakkalipalayam po Gobi tk | NAVITHANTHOTTAM, POLAVAKKALIPALAYAM VILLAGE | |||
129380 | 2022-11-11 | 14:34:27 | p | 638502 | t | 990 | PALANISAMI | 9842755108 | Palanisami.sss.thottam.bavani.t.k.keelvani.p.o..638502 | SSS THOTTAM,KILWANI VILLAGE | |||
129306 | 2022-11-11 | 14:24:18 | p | r | 631604 | t | 990 | SANKAR.G | 9790060519 | Sankar.G. 72/239, Agaram, Thenneri -Post, 631604 | 72/239, AGARAM, THENNERI -POST, | ||
129305 | 2022-11-11 | 14:22:15 | p | r | 625009 | t | 990 | KUMAR | 9842290056 | Kumar. Anuppanady madurai 625009 | ANUPPANADY, | ||
129312 | 2022-11-11 | 14:20:40 | c | r | |||||||||
129309 | 2022-11-11 | 14:20:11 | p | r | 636016 | t | 990 | BALA | 9360001163 | Kannankurichi Salem -636008 | NO: 88/3B, GORIMEDU, ALAGAPURAMPUDUR, | ||
129304 | 2022-11-11 | 14:19:27 | p | r | 632202 | t | 990 | S.BASKARAN | 9566728112 | S. Baskaran. 1/61. Bajanaikoil. Sweet. Panamadangi. Village. Post. Via. Latteri. Katpadi. T. K | NO-1/61 BAJANAI KOIL STREET, PANAMADANGI(VILL),KATPADI(TK) | ||
129313 | 2022-11-11 | 14:17:25 | p | r | 605501 | t | 990 | PARASURAMAN | 9843073261 | PARASURAMAN,PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE,605501 | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE, | ||
129301 | 2022-11-11 | 14:17:23 | p | r | 625017 | t | 990 | KASIVISWANATHAN | 9894073574 | Kasiviswanathan M2-204,tnhb colony Koodal pudur Aanaiyur Madurai -625017 | NO: M2-204, TNHB COLONY, KOODAL PUDUR, AANAIYUR MADURAI, | ||
129300 | 2022-11-11 | 14:15:59 | p | r | 641020 | t | 990 | R. DEIVASIGAMANI | 7708016451 | R. Deivasigamani. 29.seriukali.aman.kovil.street.kusture.palayam.s.r.k.v.post.coimbtor.6410020 | NO:29,SIRKALI AMMAN KOVIL STREET,KASTHURI PALAYAM,S.R.K.V.PO, | ||
129317 | 2022-11-11 | 13:03:05 | c | r | 641604 | t | 990 | UMAR | 7010444075 | Kumaraswamy colony tirupur | KUMARASWAMY COLONY,OLD BUS STAND,T.C.MARKET | ||
129580 | 2022-11-11 | 13:02:31 | p | 517501 | t | 990 | SAMBA SIVAN | 9704013064 | ANNAI CIRCLE ,TIRUPATI,NEAR BUS STAND | ||||
129314 | 2022-11-11 | 13:01:45 | p | r | 605014 | t | 990 | NAVEEN | 9384733245 | No. 29, ECR main road, Gangai nagar, Keelputhupet(po), Marakkanam(tk), Viluppuram(dt), Tamil nadu-605 014. Near by nathan resort. | NO:29, ECR MAIN ROAD, GANGAI NAGAR, KILPUDUPATTU VILLAGE, NEAR NATHAN RESORT | ||
129316 | 2022-11-11 | 12:59:44 | p | r | 627856 | t | 990 | S. SELLADHURAI | 8637632740 | S - செல்லத்துரை-7 - 36 -அமன்ே ாவில் தெரு கள்ளம் புளி - பொய்கை (PO)627856 - கடையநல்லுர் தாலுகா - தென்காசி- மாவட்டம் | NO: 7/36, AMMAN KOVIL STREET, KALLAMPULI, POIGAI, | ||
129557 | 2022-11-11 | 12:57:31 | p | 607109 | t | 990 | BABURAJ | 7010806149 | Baburaj Mariyamman koil street Varakalpattu &post Cuddalore.T.K 607109 | MARIYAMMAN KOVIL STREET, VARAKALPATTU | |||
129555 | 2022-11-11 | 12:50:29 | c | t | 990 | 8344211866 | 2/47ஸ்கூல் தெருஅவளுர்ராணிபேட்டை 632531 | ||||||
129452 | 2022-11-11 | 12:48:14 | p | 641602 | t | 990 | CHANDRAN | 8296404357 | Chandran | NEAR SIVAN THEATER,NEW BUS STAND,TIRUPR | |||
129552 | 2022-11-11 | 12:43:36 | p | 635601 | t | 990 | MANIKANDAN | 9787528059 | Manirao | LUTTIYAL GANDHI ROAD,TOWN POLICE STATION OPPOSITE,CSC CHURCH, TIRUPATTUR | |||
129553 | 2022-11-11 | 12:37:16 | p | 636006 | t | 990 | RAJAGOPAL | 6381650144 | Rajagopal9/129 kanchi Nagar. Salem 636201 sent it after 3days | NO:9/129, KANCHI NAGAR,GUGAI | |||
129551 | 2022-11-11 | 12:33:10 | p | 635109 | t | 990 | M.ARUN | 9360472710 | M.ARUN HOTEL. ANANDHAS -INN pye pass Road. HosuR-635109 Krishnagiri. Dist | ARUN HOTEL, ANANDHAS -INN BYPASS ROAD, HOSUR | |||
129550 | 2022-11-11 | 11:52:40 | c | t | 990 | 9655634556 | No.68 pillaiyar Koil street, 49.venkadapuram post, Singaperumal Koil (via), Chengalpattu (DT) | ||||||
129447 | 2022-11-11 | 11:49:13 | p | 626189 | t | 990 | M.SOUNDRAPANDI | 9751856328 | M.soundrapandi 3/1452a/2,thirumeninagar Sivakasi626189EAST | NO:/1452A/2,THIRUMENI NAGAR, SIVAKASI EAST | |||
129438 | 2022-11-11 | 11:45:36 | p | 620008 | t | 990 | SALEEM | 9443644741 | Saleem .9/160 THANJAVUR ROAD TRICHY 620008 | NO:9/160, THANJAVUR ROAD,GANDHI MARKET OPPOSITE,TIRUCHIRAPPALLI FORT | |||
129436 | 2022-11-11 | 11:38:27 | p | 560066 | t | 990 | ROBERT | 9739420751 | 1st cross vijainagar mainroad whitefeild 560066 | 1ST CROSS VIJAINAGAR MAINROAD, WHITEFEILD | |||
129435 | 2022-11-11 | 11:35:43 | p | 606802 | t | 990 | KARTHIKEYAN | 9865414406 | Karthikeyan.no.526.kamarajstreet.pincode.606802 | NO:526,KAMARAJ STREET,DEVANAMPATTU VILLAGE | |||
129432 | 2022-11-11 | 11:32:58 | p | 626001 | t | 990 | B.SUNDARAMOORTHI | 9487053388 | B.Sundaramoorthi 386 madurai road Near West police station Virdhunagar-626001 | NO:386, MADURAI ROAD, NEAR WEST POLICE STATION, VIRDHUNAGAR | |||
129425 | 2022-11-11 | 11:29:18 | c | t | 990 | 9344775099 | Sivaji ,N0 ,04,Thiruvalluvar Salai ,Meenakshi Amman Nagar Alwar thirunagar Chennai 87, | ||||||
129155 | 2022-11-11 | 11:27:17 | p | r | 629602 | t | 990 | LINGADHURAI | 9655578116 | NO:14/18,UTHANDAM KUDIYIRUPPU, PUTHALAM | |||
129158 | 2022-11-11 | 11:24:22 | c | r | 627103 | t | 990 | PALRAJ | 6384599258 | 201𝐺𝑎𝑛𝑒𝑠𝑎𝑛 𝑘𝑜𝑣𝑖𝑙 𝑠𝑡 𝑡ℎ𝑖𝑟𝑢𝑣𝑒𝑘𝑎𝑑𝑎𝑛𝑎𝑑ℎ𝑎𝑝𝑢𝑟𝑎𝑚 𝑠𝑖𝑟𝑢𝑚𝑎𝑙𝑎𝑐ℎ𝑖 | ERUVADI, NANGUNERI, GANESAN KOVIL STREET, SIRUMALANJI, | ||
129154 | 2022-11-11 | 11:20:20 | p | r | 604102 | t | 990 | VASANTH RAJ | 7010608939 | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
129149 | 2022-11-11 | 11:19:11 | c | r | 622004 | t | 990 | S.KARUPPAIAH | 9585171685 | S.karuppaiah ,keelatheru,kummuppatti,mullurpost,Pudukkottai(T) | KEELA STREET, KUMMUPPATTI, MULLUR, | ||
129187 | 2022-11-11 | 11:17:46 | c | t | 990 | 7010378213 | Thirumal Mulakothalam st Ramanathapuram pin 623501 | ||||||
129182 | 2022-11-11 | 11:16:26 | d | t | 990 | 9787719391 | N.suresh.kilukutheru.606102 | ||||||
129180 | 2022-11-11 | 11:16:00 | c | t | 990 | 6380340784 | போன் பண்ணுங்க டவுட் கிளிக் பண்ணிக்கிறேன் | ||||||
129179 | 2022-11-11 | 11:12:58 | p | 641006 | t | 990 | DHANAPAL | 9994466217 | DN engineering 19 bharathiyar road near iec bus stop maniyakarampalayam Ganapathy Coimbatore pincode 641006 | DN ENGINEERING 19 BHARATHIYAR ROAD, NEAR IEC BUS STOP,MANIYAKARAMPALAYAM VILLAGE | |||
129174 | 2022-11-11 | 11:09:36 | c | t | 990 | 9659798373 | District Forest office, Hosur Forest Division, Mathigiri,, Hosur(Tk) _635110, Krishnagiri(Dt) | ||||||
129012 | 2022-11-11 | 11:07:30 | d | r | 635301 | t | 990 | M. PRAKASH | 7010082851 | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, |
No comments:
Post a Comment