INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 67 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131214 | 2022-11-23 | atha2 | r | 1 | 9751856328 | t | 990 | M.SOUNDRAPANDI | M.soundrapandi 3/1452a/2,thirumeninagar Sivakasi626189EAST | NO:/1452A/2,THIRUMENI NAGAR, SIVAKASI EAST | ||
131215 | 2022-11-23 | atea1 | r | 1 | 9842006747 | t | 990 | RAVI | Ravi. Art digital studio, no.1,lakshmi kubren tower, tvs nagar, thadagam road,Coimbatore 641 025 | ART DIGITAL STUDIO, NO.1,LAKSHMI KUBREN TOWER, TVS NAGAR, THADAGAM ROAD, EDAYARPALAYAM | ||
131217 | 2022-11-23 | m | r | 1 | 6374618573 | t | 990 | SARAVANAN | SARAVANAN SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, 641035 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK | ||
131384 | 2022-11-24 | abre4 | 0 | 9092666376 | t | 990 | GOPINATH NADUKUPPAM.RICEMILL | |||||
131385 | 2022-11-24 | abre3 | 0 | 9842998823 | t | 990 | Sivakumar. L 17,pey gopuram st, TIRUVANNAMALAI. 606601. | |||||
131398 | 2022-11-24 | abre1 | 0 | 9080904452 | t | 990 | No.2 marriyamman koil street thirubuvanai chinnapet puducherry 605107 | |||||
131399 | 2022-11-24 | abre4 | 0 | 9952533121 | t | 990 | Alphonse KR Puram(west) THUTHOOR POST 629176 | |||||
131402 | 2022-11-24 | abre1 | 0 | 9600406229 | t | 990 | G.sudhakar .101 lakmi nagar siruvathadu villupuram dist.motchakulam post pin code-605105 | |||||
131404 | 2022-11-24 | abre2 | 0 | 8778168599 | t | 990 | Raja,coonor | |||||
131410 | 2022-11-24 | abre1 | 0 | 6382709586 | t | 990 | ||||||
131411 | 2022-11-24 | atha2 | 0 | 9629977094 | t | 990 | ||||||
131308 | 2022-11-24 | atea1 | r | 1 | 9894798099 | t | 990 | RAJKUMAR | 21/5, sri Vignesh Nagar, S I H S colony, Aerodrome road po, Coimbatore 641014. | 21/5, SRI VIGNESH NAGAR, S I H S COLONY, AERODROME ROAD(PO) | ||
131621 | 2022-11-25 | abre2 | 0 | 9751598995 | t | 990 | Vivek veerapandi tirupur tirupur pin number 605651 | |||||
131622 | 2022-11-25 | atea1 | 0 | 8056462608 | t | 990 | Nkp rice mil Street Chinnamanur | |||||
131623 | 2022-11-25 | atea1 | 0 | 7867902532 | t | 990 | ||||||
131624 | 2022-11-25 | abre2 | 0 | 9789480475 | t | 990 | ||||||
131625 | 2022-11-25 | ho2 | 0 | 9655305468 | ho | 389 | ||||||
131626 | 2022-11-25 | atea1 | 0 | 6381958343 | t | 990 | S.ELANGESH.72.BAJANI.KOVIL.STREET.....SINNIVAKKAM.VELLAG.POST.THENNERI...VIA.PIN.631604 | |||||
131627 | 2022-11-25 | atea1 | 0 | 9444157819 | t | 990 | வி. ராஜா. நம்பர். 7.கிருவஷ்ணாபாய்.தெரு.சென்ணைய்.பின்கேடு.17 | |||||
131628 | 2022-11-25 | abre4 | 0 | 9585156020 | t | 990 | Ameer No.7/50 C.Periyarnagar Madukkur 614903 Tanjore Dist Tamilnadu. | |||||
131629 | 2022-11-25 | atea1 | 0 | 9843895740 | t | 990 | பாளையங்கோட்டை மார்க்கெட் ராஜாக்கள் தெரு கதவுஎன் 16/1 கணேஷ் 627002 | |||||
131630 | 2022-11-25 | abre2 | 0 | 9443793204 | t | 990 | K.KANAKARAJ Manaloorhous Kirathoor.po.629184 Kk Dt 6291 Pin629154 | |||||
131631 | 2022-11-25 | abre2 | 0 | 8807039596 | t | 990 | Manohara cotton waste.mgp theature thangam bakery near tirupur tirupur dist | |||||
131632 | 2022-11-25 | atea1 | 0 | 7373188573 | t | 990 | Selam | |||||
131633 | 2022-11-25 | abre2 | 0 | 9659661177 | t | 990 | 12/15-7 jes and jer complex, college road,kottaram, Kanyakumari Pincode:629703 | |||||
131634 | 2022-11-25 | abre2 | 0 | 9500099435 | t | 990 | K.Raj. | |||||
131635 | 2022-11-25 | atea1 | 0 | 9566328426 | t | 990 | ||||||
131636 | 2022-11-25 | atea1 | 0 | 9842182160 | t | 990 | என் ஜெகன் சாவித்திரி பங்களா அப்சர்வேட்டி மெயின் ரோடு லேக் கொடைக்கானல் திண்டுக்கல் டிஸ்ட்ரிக்ட் | |||||
131637 | 2022-11-25 | abre2 | 0 | 9786947361 | t | 990 | ||||||
131638 | 2022-11-25 | atea1 | 0 | 9094567374 | t | 990 | ||||||
131639 | 2022-11-25 | atea1 | 0 | 9344324932 | t | 990 | Venkat,no 1 firet floor,singaravelan Nagar, angering palayam road,gandhi Nagar post,tirupur 641603 | |||||
131640 | 2022-11-25 | atea1 | 0 | 9842953742 | t | 990 | K. M. Thamilselvan A. G. Agencies near sakthi motors Trichy Road Pongalur Palladam t k Tiruppur Dt. 641667 | |||||
131641 | 2022-11-25 | atea1 | 0 | 8122420230 | t | 990 | ,625512 | |||||
131642 | 2022-11-25 | atea1 | 0 | 8248113966 | t | 990 | Prasath No 8 new street St Thomas Mount Chennai .600016 | |||||
131643 | 2022-11-25 | atea1 | 0 | 7010968916 | t | 990 | ||||||
131644 | 2022-11-25 | atea1 | 0 | 9786063775 | t | 990 | Murugan ,kanganankinaru, s,steet,palapathiraramapuram post 627953 | |||||
131645 | 2022-11-25 | atea1 | 0 | 9894913607 | t | 990 | 600045 | |||||
131646 | 2022-11-25 | atea1 | 0 | 9080070586 | t | 990 | S palanichamy No 13 Soundarrajan Nagar main road Keel kattalai chennai 117 | |||||
131647 | 2022-11-25 | atea1 | 0 | 9092974092 | t | 990 | Venkidusamy | |||||
131648 | 2022-11-25 | atea1 | 0 | 8098996161 | t | 990 | ||||||
131649 | 2022-11-25 | abre2 | 0 | 8883703127 | t | 990 | Natarajan.pandiyan Arasanoor..T | |||||
131650 | 2022-11-25 | abre2 | 0 | 7010484177 | t | 990 | கிருஷ்ணா | |||||
131651 | 2022-11-25 | atea1 | 0 | 9440363976 | t | 990 | JRasheed,putpet517590 | |||||
131652 | 2022-11-25 | atea1 | 0 | 7904034119 | t | 990 | Srinivasan pollachi 642001 | |||||
131653 | 2022-11-25 | atea1 | 0 | 6986559659 | t | 990 | Fed Ggh | |||||
131654 | 2022-11-25 | abre2 | 0 | 8883740246 | t | 990 | R, saravanan. Bazarstreet. Chiyyur. Esvarifancistoor. 603302 | |||||
131655 | 2022-11-25 | atea1 | 0 | 6374268373 | t | 990 | Palani pettikadai. Manikatti paalan. Kodivayal post. Aranthagi t. K. Puthukottai d. S . T 614805 | |||||
131656 | 2022-11-25 | abre2 | 0 | 8344588479 | t | 990 | Sakthi Nagar Pongalur palladam Tirupur 641660 | |||||
131657 | 2022-11-25 | atea1 | 0 | 8973261020 | t | 990 | Raja no. 102 somasundaram complex ettayapuram road kovilpatti 628501 | |||||
131658 | 2022-11-25 | atea1 | 0 | 9487392002 | t | 990 | K anuradha 8-16-11 shengamalar street Bharathi nagar Madurai-625014 | |||||
131659 | 2022-11-25 | atea1 | 0 | 9840206226 | t | 990 | S.mani.NO.15/6.Deivasigamani.Road Royapettah.Chennai.Tamil.Nadu.600014 | |||||
131660 | 2022-11-25 | atea1 | 0 | 8940667709 | t | 990 | Ramakrishna ladies hostel back side Coimbatore Kanchipuram Aavarampalayam road Ramakrishna ladies hostel back side gandhipuram Coimbatore Tamilnadu | |||||
131661 | 2022-11-25 | abre2 | 0 | 9994202753 | t | 990 | Chinnaraj2/561maniroadpethikuttai638459 | |||||
131662 | 2022-11-25 | atea1 | 0 | 8428071520 | t | 990 | A.venkatesan | |||||
131663 | 2022-11-25 | atea1 | 0 | 9965266466 | t | 990 | A. Ramesh. Mathurai | |||||
131664 | 2022-11-25 | abre2 | 0 | 9789050783 | t | 990 | B.N.Basha. No. 405.91.th street.5.th Block.Muthtamil Nagar.Godungaiyur.Chennai-600118. | |||||
131665 | 2022-11-25 | atea1 | 0 | 9080031825 | t | 990 | Selvaraj.meetukal. A komarbalyam.po. pin.636117 | |||||
131666 | 2022-11-25 | atea1 | 0 | 9884886698 | t | 990 | Babu no22 Bajanamadastrrt Chidambaram rode Kattumannarkiol.608301 | |||||
131667 | 2022-11-25 | atea1 | 0 | 8122327980 | t | 990 | T kthiruumaresan s/o Thngarasu. .. therunanam Nagar. 6. Dathakkaapaty. Salem 6 | |||||
131668 | 2022-11-25 | atea1 | 0 | 9787477432 | t | 990 | N.jagedesan dor.number172.rodestreet.manampathi.pin.code 603403 | |||||
131669 | 2022-11-25 | atea1 | 0 | 9080999443 | t | 990 | Bagavan.svi | |||||
131670 | 2022-11-25 | atea1 | 0 | 7402708071 | t | 990 | Karikalan .R s/o ramachanthira N,,,,,akkataikodiveri 638454 | |||||
131671 | 2022-11-25 | atea1 | 0 | 6381599543 | t | 990 | ||||||
131672 | 2022-11-25 | abre2 | 0 | 7871733649 | t | 990 | Surya கரூர் 622 204 | |||||
131673 | 2022-11-25 | atea1 | 0 | 7339028344 | t | 990 | D.SURESH BABU NO:52, 3 rd Cross Street, Ramji Nagar, Madukkarai & Post, Pondicherry State. Pin :605105 | |||||
131674 | 2022-11-25 | atea1 | 0 | 9444000999 | t | 990 | T.srinivasa raja.a2b.inderstell exsteet ambathur .ch. | |||||
131675 | 2022-11-25 | atea1 | 0 | 9344549172 | t | 990 | Kmurugn திருப்பூர் மரகதம்மா லேபர் 60 அடி ரோடு |
No comments:
Post a Comment