INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 65 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129821 | 2022-11-14 | ho1 | 0 | 8220798812 | ho | 389 | M.apdul kathar narthex usman road chebrain 600017 tamI nadu | |||||
129822 | 2022-11-14 | ho2 | 0 | 6381935332 | ho | 389 | Prabu s/o ponnusamy indranagar valyamadevi. ATTUR.tk.salem.dt.pincode.636121. | |||||
129841 | 2022-11-14 | abre3 | 0 | 9750822668 | t | 990 | S,karuppiah,South Street,puthanatham,post,mapparai,tk,trichy,tist,pincode,621310 | |||||
129850 | 2022-11-14 | ho2 | 0 | 9976374694 | ho | 389 | Saravanan kondalampatti post Salem636001 | |||||
130077 | 2022-11-15 | ho2 | 0 | p | 9474286613 | ho | 389 | RAVICHANDRAN | Ravichandran.Apwd mildra Katchal pin 74434 | APWD MILDRA KATCHAL,KAPANGA POST | ||
130082 | 2022-11-15 | ho2 | 0 | 7904067518 | ho | 389 | D. மணிகண்டன் கீழத்தெரு adiyakkamangalam திருவாரூர் 611101 | |||||
130087 | 2022-11-15 | abre3 | 0 | 7338918138 | t | 990 | Mahalaxmi nagar cricket live Chennai 91 | |||||
130089 | 2022-11-15 | ho2 | 0 | 9655561294 | ho | 389 | c.velumani Mall thank I.sittlinki.po.Harur.To.Tharumapuri.JD.636906 | |||||
130093 | 2022-11-15 | ho2 | 0 | p | 9363218509 | ho | 389 | KALIMUTHU.M | Kalimuthu.M No194 Ananthi illam Gandhiji Road Modakkurichi Erode 638104 | NO: 194, ANANTHI ILLAM, GANDHIJI ROAD, MODAKURICHI, | ||
130094 | 2022-11-15 | ho2 | 0 | 8868142128 | ho | 389 | V. Saravanan Sakkangudi post Chidambaram (tk) Cuddlore dt 608201 | |||||
130097 | 2022-11-15 | atha2 | 0 | p | 9940618393 | t | 990 | RAJENDIRAN | SRIPERUMBUDUR, SUNGUVARCHATRAM, | |||
130098 | 2022-11-15 | ho2 | 0 | p | 9489610546 | ho | 389 | MATHIYALAGAN | Mathiyalagan. M Telephone Exchange Microwave building,Mamangam Salem -636302 | NEAR TELEPHONE EXCHANGE MICROWAVE BUILDING, MAMANGAM | ||
130099 | 2022-11-15 | ho2 | 0 | 9840751766 | ho | 389 | Plot No. 153-D, Godhavari Nagar, iyyancherry, URAPAKKAM 603 210 | |||||
130100 | 2022-11-15 | atea1 | 0 | p | 9840341442 | t | 990 | DAVID | 4/11 Samyapuram Nagar.karambakkam. Porur.Chennai.600116 | NO: 4/11, SAMYAPURAM NAGAR, KARAMBAKKAM, PORUR, | ||
130101 | 2022-11-15 | atea1 | 0 | 8675537115 | t | 990 | ||||||
130102 | 2022-11-15 | abre3 | 0 | 9787056441 | t | 990 | ||||||
130103 | 2022-11-15 | ho2 | 0 | 6383995762 | ho | 389 | Chithavel | |||||
130104 | 2022-11-15 | ho2 | 0 | p | 9843632585 | ho | 389 | SHANMUGAM | shanmugam.ayyans.residency.ktknagar.bus.Depot,kelambakkam.603103 | KTKNAGAR, NEAR BUS DEPOT, AYYANS RESIDENCY , KELAMBAKKAM | ||
130105 | 2022-11-15 | ho2 | 0 | p | 9566686652 | ho | 389 | SATHEESH KUMAR | Satheesh Kumar Anna Naga, Viswanathapuri,pavithiram(po) Karur-639002 | ANNA NAGAR, VISWANATHAPURI, PAVITHRAM, | ||
130164 | 2022-11-15 | atha3 | 0 | p | 9566106507 | t | 990 | ANBU | Karthik 4/16.thandurai.main.rood Parivakkam C.... 56 | PARIVAKKAM,NEAR POST OFFICE,POONAMALLEE | ||
130167 | 2022-11-15 | atha3 | 0 | p | 6383631144 | t | 990 | KUMARAVEL | Kumaravel | NEAR IOB,PERIYANAHALLI | ||
130169 | 2022-11-15 | atha3 | 0 | p | 9943648419 | t | 990 | V.KESAVAN | வி.கேசவன்s/oவேடியப்பன் மணிக்கவாசகர் கோவில் தெரு அடிஅண்ணாமலை (post)அடிஅண்ணாமலை 606604 | MANIKKAVASAGAR KOVIL STREET, ADIANNAMALAI VILLAGE | ||
130173 | 2022-11-15 | atha3 | 0 | p | 9655360414 | t | 990 | VIJAY | விஜய் தர்மபுரி மாவட்டம் பெண்ணாகரம்வட்டம் ராமகண்டள்ளி | OPPOSITE E2 POLICE STATION,PEELAMEDU | ||
130223 | 2022-11-16 | atha1 | r | 1 | 9566864224 | t | 990 | VELMURUGAN | Velmurugan | KOVILPATTI , | ||
130224 | 2022-11-16 | abre1 | r | 2 | 7448885600 | t | 990 | NANDHA GOPAL | Nandha 600085 | NO-61 PERUMAL KOIL STREET,KOTTUR, | ||
130225 | 2022-11-16 | asmd2 | r | 3 | 9965124646 | t | 990 | JAIGANESAN | Jaiganesan ayyanar koil South st periyaar nagar udiyargudi post kattumannarkoil taluk cuddalore dt pin 608301 | AYYANAR KOVIL, SOUTH STREET, PERIYAAR NAGAR, UDIYARGUDI, KATTUMANNARKOIL, | ||
130226 | 2022-11-16 | abre1 | r | 1 | 9444489745 | t | 990 | SRINIVASAN | Srinivasan14. Westperiyarpathai. Choolaimetu | NO-14 WEST PERIYAR PATHAI,CHOOLAIMEDU, | ||
130227 | 2022-11-16 | abre1 | r | 1 | 9944524619 | t | 990 | PRAKASH | 17/91வள்ளுவர் வீதி அவிநாசி வட்டம் | 17/91 VELLUVAR VEETHI,AVANASHI ROAD, | ||
130228 | 2022-11-16 | asmd1 | r | 3 | 6385116176 | t | 990 | S.PALANIVEL | S,palanivel,manikandan,nakar,pothur,pammathukulam,po,52 | MANIKANDAN NAGAR, POTHUR, PAMMADUKULAM, | ||
130229 | 2022-11-16 | atha2 | r | 2 | 9585137577 | t | 990 | MAYAKRISHNAN | Mayakrishnan,no9Thiruvluvr,nagar,Ariyur,605102 | NO 9,THIRUVALLUVAR NAGAR,ARIYUR, | ||
130230 | 2022-11-16 | atha1 | r | 2 | 9943335535 | t | 990 | SELVA KUMAR | Selva kumar., 174 -D North veli street, Madurai-01 | 174 -D NORTH VELI STREET, | ||
130231 | 2022-11-16 | atha2 | r | 1 | 6383844713 | t | 990 | SELVAM | Selvam. Slvakasl | NEAR ANNA MARGET,SIVAKASI EAST | ||
130232 | 2022-11-16 | atha2 | r | 1 | 6369480421 | t | 990 | K.RAVI KUMAR | Ravikumar,k. No 47 carborundum universal limted ic plant sipcot hosur. 635136 pin | NO-7 CARBORUNDUM UNIVERSAL LIMITED, SIPCOT ,HOSUR, | ||
130233 | 2022-11-16 | atha1 | r | 2 | 9025736914 | t | 990 | ASAITHAMBI | LALPET, SIVAN KOVIL STREET, | |||
130234 | 2022-11-16 | abre2 | r | 1 | 9962607629 | t | 990 | KRISHNAN | Krishnan 531 srinivasapuram channai 600028 | NO: 531, SRINIVASAPURAM, | ||
130235 | 2022-11-16 | abre2 | r | 2 | 7868911873 | t | 990 | CINNADURAI | DEVARISHIKUPPAM, | |||
130236 | 2022-11-16 | abre1 | r | 2 | 9842396697 | t | 990 | M.RAJENDRAN | M.Rajendran,138/A, Krishnaswamy St., SIS Nagar,Salamedu, Villupuram. | NO-138/A KRISHNASWAMY STREET,SIS NAGAR, SALAMEDU, | ||
130237 | 2022-11-16 | abre2 | r | 3 | 9444681535 | t | 990 | AARON | Aaron,,no,77raodstreet ,peruvalayamvillage,post,nemelitalukka,ranipet,distk,pincod,631052 | NO:77 ROAD STREET ,PERUVALAYAM VILLAGE ,NEMELI PANAPAKKAM, | ||
130238 | 2022-11-16 | abre1 | r | 2 | 8710800254 | t | 990 | A. K. SIVA | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | NEAR GOUNDERMESS, CIKKOLAGHEK, ATTUKULIPURAM, | ||
130239 | 2022-11-16 | atha3 | r | 1 | 6353550698 | t | 990 | RAVI | கொளப்பலூர்.கோபிச்செட்டிப்பாளையம். Erode district. 638 456 | GOBICHETTIPALAYAM TALGUNI | ||
130240 | 2022-11-16 | asmd1 | r | 3 | 9585039105 | t | 990 | HAROON | No 14/25 Atham st Thiruvathigai panruti Cuddalore Dt 607106 | 14/25 ATHAM STREET,THIRUVATHIGAI ,PANRUTI POST, | ||
130241 | 2022-11-16 | abre2 | r | 2 | 9361599433 | t | 990 | VELMURUGAN | வேல்முருகன் த/பெ ஆண்டி, 3புதுவளவு தெரு கரியாலூர் @அஞ்சல் கல்லராயன்மலை வட்டம் கள்ளக்குறிச்சி மாவட்டம் ,606209 | NO-3 PUTHUVALAVU STREET,KARIYALUR, | ||
130242 | 2022-11-16 | atha3 | r | 1 | 9655311991 | t | 990 | C.PALANIVEL | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | SOUTH STREET, PAPPANAD, PEIKARAMBANKOTTAI, | ||
130243 | 2022-11-16 | abre2 | r | 1 | 9443073822 | t | 990 | MOHAMED | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின்622002 | MELATHANIYAM,POINNAMARAVATHI, | ||
130244 | 2022-11-16 | abre1 | r | 2 | 8248196799 | t | 990 | PANNEER SELVAM | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | ||
130245 | 2022-11-16 | atha2 | r | 3 | 9094730614 | t | 990 | RAJESH | 64 rajarathinam Street Rajajipuram NGO colony thiruvallur 600201 | NO-64 RAJARATHINAM STREET, RAJAJIPURAM ,NGGO COLONY, | ||
130364 | 2022-11-16 | ho2 | 0 | 9943450129 | ho | 389 | Asai thambi chinnavathlapuram ajjanahalli po pennagaram tk tharmapuri T T pin. 636810 | |||||
130365 | 2022-11-16 | atea1 | 0 | 8940591085 | t | 990 | SKK.BOSE, LaMilano Flot No.738 , Karpaga Nagar 4th Street- RDO OFFICE NEAR K.Pudhur (po) Madurai Pin code: 625 007 | |||||
130366 | 2022-11-16 | abre3 | 0 | 8870974388 | t | 990 | Gujndhiran 9/10 Kennedy nager ariankuppam pondicherry 605007 | |||||
130367 | 2022-11-16 | ho2 | 0 | 9843608012 | ho | 389 | Balamani teashop Vadamaduraibaypass Neartvsshooroom Dindigul.dk | |||||
130368 | 2022-11-16 | ho2 | 0 | 9840810113 | ho | 389 | 25,A BLOCK JEEVARATHINAM NAGAR,IST STREET, ROYAPURAM CHENNAI 13 | |||||
130369 | 2022-11-16 | ho2 | 0 | 9894117653 | ho | 389 | Gowri adapukadu 2street sungammaithanan ondipudor | |||||
130370 | 2022-11-16 | atha2 | 0 | 9080875356 | t | 990 | S. Balasubramaniyam 2/1170, Omsakthi Nagar, 1st.steet, Ramanathapuram 623503 | |||||
130371 | 2022-11-16 | ho2 | 0 | 9944769290 | ho | 389 | 2/376,கதிர்நாயக்கன் பாளையம் வடமதுரை(போஸ்ட்) கோவை-17 | |||||
130372 | 2022-11-16 | atha2 | 0 | 8838312320 | t | 990 | Srinivasan.அழகர்கொவில் | |||||
130373 | 2022-11-16 | ho2 | 0 | 7550188492 | ho | 389 | M Elangovan Otto clothing pvt Ltd no 317/318 Bangalore high road chettipedu village thandalam post sriperumputhur taluk 602105 | |||||
130374 | 2022-11-16 | atha2 | 0 | 9865072783 | t | 990 | Veeruraj SUBRAMANIYAR KOVIL STREET ANNNANJI POST VADAPUTHUPATTI 625531 | |||||
130375 | 2022-11-16 | atea1 | 0 | 7904808680 | t | 990 | Zimson 520.D.b.Road.R.s puram. Coimbatore -641002 | |||||
130376 | 2022-11-16 | ho2 | 0 | 8807096533 | ho | 389 | Singamuthu | |||||
130377 | 2022-11-16 | atha2 | 0 | 9629721378 | t | 990 | Chettipalayam Coimbatore | |||||
130378 | 2022-11-16 | atea1 | 0 | 9751448787 | t | 990 | ||||||
130379 | 2022-11-16 | ho2 | 0 | 9344279282 | ho | 389 | DML SURESH, A/58bn CRPF, electric sub. Station, ALUBAKA, MULUGUdist, TS. 507133 DML SURESH, A/58bn CRPF Electric substation PO. Alubaka Dist.mulugu.TS DML SURESH. A/58bn CRPF Electric substation PO. ALUBAKA. DIST. MULUGU TS. 507133 | |||||
130380 | 2022-11-16 | ho2 | 0 | 9841994727 | ho | 389 | Chozhan. # 2/3. ArutJothi vallar Street, Ambalnagar (Adision nagar behind, Harini Himalaya Appartment) Mangadu, Channel - 600122 | |||||
130381 | 2022-11-16 | ho2 | 0 | 7904358412 | ho | 389 | பிரவின் குமார், 2/236,பெருமாள் கோயில் தெரு,மேட்டுத்தும்பூர்,கரலப்பாக்கம்(போஸ்ட், சென்னை -600055 | |||||
130382 | 2022-11-16 | atea1 | 0 | 9444036546 | t | 990 |
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130382 | 2022-11-16 | 14:45:22 | c | t | 990 | 9444036546 | |||||||
130381 | 2022-11-16 | 14:42:55 | c | ho | 389 | 7904358412 | பிரவின் குமார், 2/236,பெருமாள் கோயில் தெரு,மேட்டுத்தும்பூர்,கரலப்பாக்கம்(போஸ்ட், சென்னை -600055 | ||||||
130379 | 2022-11-16 | 14:40:56 | p | 507133 | ho | 389 | DML SURESH | 9344279282 | DML SURESH, A/58bn CRPF, electric sub. Station, ALUBAKA, MULUGUdist, TS. 507133 DML SURESH, A/58bn CRPF Electric substation PO. Alubaka Dist.mulugu.TS DML SURESH. A/58bn CRPF Electric substation PO. ALUBAKA. DIST. MULUGU TS. 507133 | A/58BN CRPF, ELECTRIC SUB STATION, ALUBAKA VILLAGE | |||
130375 | 2022-11-16 | 14:35:48 | p | 641002 | t | 990 | ZIMSON | 7904808680 | Zimson 520.D.b.Road.R.s puram. Coimbatore -641002 | NO:520,D.B.ROAD,R.S PURAM | |||
130374 | 2022-11-16 | 12:42:27 | p | 625531 | t | 990 | VEERURAJ | 9865072783 | Veeruraj SUBRAMANIYAR KOVIL STREET ANNNANJI POST VADAPUTHUPATTI 625531 | SUBRAMANIYAR KOVIL STREET,VADAPUTHUPATTI, ANNNANJI POST | |||
130372 | 2022-11-16 | 12:38:10 | c | t | 990 | 8838312320 | Srinivasan.அழகர்கொவில் | ||||||
130370 | 2022-11-16 | 12:35:26 | p | 623503 | t | 990 | S. BALASUBRAMANIYAM | 9080875356 | S. Balasubramaniyam 2/1170, Omsakthi Nagar, 1st.steet, Ramanathapuram 623503 | NO:2/1170, OMSAKTHI NAGAR, 1ST STREET, RAMANATHAPURAM COLLECTORATE | |||
130369 | 2022-11-16 | 12:33:07 | p | 641005 | ho | 389 | RAJAN | 9894117653 | Gowri adapukadu 2street sungammaithanan ondipudor | ADAPUKADU 2STREET, SUNGAM MAITHANAN, ONDIPUDUR, SINGANALLUR | |||
130367 | 2022-11-16 | 12:29:55 | p | 624802 | ho | 389 | BALAMANI | 9843608012 | Balamani teashop Vadamaduraibaypass Neartvsshooroom Dindigul.dk | BALAMANI TEA SHOP, VADAMADURAI BYPASS NEAR TVS SHOOROOM, VADAMADURAI | |||
130366 | 2022-11-16 | 12:27:31 | p | 605007 | t | 990 | GUJNDHIRAN | 8870974388 | Gujndhiran 9/10 Kennedy nager ariankuppam pondicherry 605007 | NO:9/10, KENNEDY NAGAR,ARIYANKUPPAM | |||
130365 | 2022-11-16 | 12:25:33 | p | 625007 | t | 990 | SKK.BOSE | 8940591085 | SKK.BOSE, LaMilano Flot No.738 , Karpaga Nagar 4th Street- RDO OFFICE NEAR K.Pudhur (po) Madurai Pin code: 625 007 | LAMILANO FLOT NO.738 , KARPAGA NAGAR 4TH STREET,RDO OFFICE NEAR, K.PUDHUR | |||
130364 | 2022-11-16 | 12:23:06 | p | 636810 | ho | 389 | ASAI THAMBI | 9943450129 | Asai thambi chinnavathlapuram ajjanahalli po pennagaram tk tharmapuri T T pin. 636810 | CHINNAVATHLAPURAM ,AJJANAHALLI POST | |||
130243 | 2022-11-16 | 12:13:18 | p | r | 622002 | t | 990 | MOHAMED | 9443073822 | முகமதுயூசுப்மேலத்தானியம்P0 புதுக்கேட்டைபொன்னமரதிதலுக்காமேலத்தானியம்P0பின்622002 | MELATHANIYAM,POINNAMARAVATHI, | ||
130242 | 2022-11-16 | 12:11:33 | p | r | 614626 | t | 990 | C.PALANIVEL | 9655311991 | C.palanivel south st. Peikkarumban kottai.po. orathanadu.tk. thanjavur. Dk. Pin 614626 | SOUTH STREET, PAPPANAD, PEIKARAMBANKOTTAI, | ||
130241 | 2022-11-16 | 12:09:51 | p | r | 606209 | t | 990 | VELMURUGAN | 9361599433 | வேல்முருகன் த/பெ ஆண்டி, 3புதுவளவு தெரு கரியாலூர் @அஞ்சல் கல்லராயன்மலை வட்டம் கள்ளக்குறிச்சி மாவட்டம் ,606209 | NO-3 PUTHUVALAVU STREET,KARIYALUR, | ||
130239 | 2022-11-16 | 12:08:41 | p | r | 638456 | t | 990 | RAVI | 6353550698 | கொளப்பலூர்.கோபிச்செட்டிப்பாளையம். Erode district. 638 456 | GOBICHETTIPALAYAM TALGUNI | ||
130238 | 2022-11-16 | 11:12:06 | c | r | 571127 | t | 990 | A. K. SIVA | 8710800254 | A. K. SIVA. GOUNDERMESS. CIKKOLAGHEKPOST. ATTUKULIPURAM. PO. PIN. 571127. | NEAR GOUNDERMESS, CIKKOLAGHEK, ATTUKULIPURAM, | ||
130236 | 2022-11-16 | 11:10:39 | p | r | 605602 | t | 990 | M.RAJENDRAN | 9842396697 | M.Rajendran,138/A, Krishnaswamy St., SIS Nagar,Salamedu, Villupuram. | NO-138/A KRISHNASWAMY STREET,SIS NAGAR, SALAMEDU, | ||
130235 | 2022-11-16 | 11:07:23 | c | r | 632209 | t | 990 | CINNADURAI | 7868911873 | DEVARISHIKUPPAM, | |||
130234 | 2022-11-16 | 11:05:53 | p | r | 600028 | t | 990 | KRISHNAN | 9962607629 | Krishnan 531 srinivasapuram channai 600028 | NEAR AIRDEL,RAJA ANNAMALAIPURAM | ||
130231 | 2022-11-16 | 11:01:52 | p | r | 626189 | t | 990 | SELVAM | 6383844713 | Selvam. Slvakasl | NEAR ANNA MARGET,SIVAKASI EAST | ||
130237 | 2022-11-16 | 11:01:19 | p | r | 631052 | t | 940 | AARON | 9444681535 | Aaron,,no,77raodstreet ,peruvalayamvillage,post,nemelitalukka,ranipet,distk,pincod,631052 | NO:77 ROAD STREET ,PERUVALAYAM VILLAGE | PANAPAKKAM(SO) | VELLORE |
130230 | 2022-11-16 | 10:56:45 | c | r | 625001 | t | 990 | SELVA KUMAR | 9943335535 | Selva kumar., 174 -D North veli street, Madurai-01 | 174 -D NORTH VELI STREET, | ||
130229 | 2022-11-16 | 10:54:22 | p | r | 605102 | t | 990 | MAYAKRISHNAN | 9585137577 | Mayakrishnan,no9Thiruvluvr,nagar,Ariyur,605102 | NO 9,THIRUVALLUVAR NAGAR,ARIYUR, | ||
130226 | 2022-11-16 | 10:52:47 | c | r | 600094 | t | 990 | SRINIVASAN | 9444489745 | Srinivasan14. Westperiyarpathai. Choolaimetu | NO-14 WEST PERIYAR PATHAI,CHOOLAIMEDU, | ||
130103 | 2022-11-16 | 10:22:57 | p | 613105 | ho | 389 | CHITHAVEL | 6383995762 | Chithavel | MADHA KOVIL STREET,VISHNAMPETTAI VILLAGE | |||
130094 | 2022-11-16 | 10:03:47 | c | ho | 389 | 8868142128 | V. Saravanan Sakkangudi post Chidambaram (tk) Cuddlore dt 608201 | ||||||
130089 | 2022-11-16 | 10:02:44 | p | 636906 | ho | 389 | C.VELMANI | 9655561294 | c.velumani Mall thank I.sittlinki.po.Harur.To.Tharumapuri.JD.636906 | SITTILINGI VILLAGE | |||
130087 | 2022-11-16 | 09:58:32 | p | 600091 | t | 990 | BASHA | 7338918138 | Mahalaxmi nagar cricket live Chennai 91 | MAHALAXMI NAGAR, CRICKET LIVE, MADIPAKKAM | |||
129822 | 2022-11-16 | 09:54:09 | p | 636121 | ho | 389 | PRABU | 6381935332 | Prabu s/o ponnusamy indranagar valyamadevi. ATTUR.tk.salem.dt.pincode.636121. | INDRA NAGAR, VALAYAMADEVI VILLAGE | |||
130245 | 2022-11-16 | 09:44:32 | p | rs | 602001 | t | 940 | RAJESH | 9094730614 | 64 rajarathinam Street Rajajipuram NGO colony thiruvallur 600201 | NO-64 RAJARATHINAM STREET, RAJAJIPURAM | NGGO COLONY TIRUVALLUR(SO) | TIRUVALLUR |
130240 | 2022-11-16 | 09:43:16 | p | r | 607106 | t | 940 | HAROON | 9585039105 | No 14/25 Atham st Thiruvathigai panruti Cuddalore Dt 607106 | 14/25 ATHAM STREET,THIRUVATHIGAI | PANRUTI(SO) | CUDDALORE |
130228 | 2022-11-16 | 09:41:45 | p | r | 600052 | t | 940 | S.PALANIVEL | 6385116176 | S,palanivel,manikandan,nakar,pothur,pammathukulam,po,52 | MANIKANDAN NAGAR, POTHUR | PAMMADUKULAM(BO) | TIRUVALLUR |
130225 | 2022-11-16 | 09:39:45 | p | rs | 608301 | t | 940 | JAIGANESAN | 9965124646 | Jaiganesan ayyanar koil South st periyaar nagar udiyargudi post kattumannarkoil taluk cuddalore dt pin 608301 | YYANAR KOVIL, SOUTH STREET, PERIYAAR NAGAR, UDIYARGUDI | KATTUMANNARKOIL(SO) | CUDDALORE |
No comments:
Post a Comment