INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 16 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131012 | 2022-11-21 | abre1 | 0 | 9042446450 | t | 990 | Palpandi R | |||||
131288 | 2022-11-23 | atha1 | 0 | 9988434912 | t | 990 | Rjkumar,,,Nangal,,Panjab,,,,HO,,,No,,27,,X,,Rupnagar,,Dt | |||||
131290 | 2022-11-23 | ho2 | 0 | 9445533684 | ho | 389 | Jagetha Rani. T, Joel appointment. 1st floor, arugantham poondi,,puthu theru, thottapalayam, vellore. 632004 | |||||
131295 | 2022-11-23 | atha2 | 0 | 9842714591 | t | 990 | K.venkatas.arunaslm.pudur.tarmnglm.post.omlur.tk.salam.dt | |||||
131296 | 2022-11-23 | atha1 | 0 | 8098090968 | t | 990 | ||||||
131297 | 2022-11-23 | atea1 | 0 | 9944472591 | t | 990 | ||||||
131175 | 2022-11-23 | abre4 | r | 2 | 9500516153 | t | 990 | MURUGESAN | Murugesan Thanjavur Pattukkottai | MELA KONAR STREET, IDAYATHI(VILL), PATTUKOTTAI, | ||
131177 | 2022-11-23 | atha3 | r | 1 | 7530004741 | t | 990 | GANAPATHY | Ganapathy s/o Nagarethnam. | S/O NAGARATHINAM,VEDARANYAM, | ||
131178 | 2022-11-23 | atea1 | r | 1 | 6282519068 | t | 990 | KALIDASS | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | NO: 2/1017, SITHERI VILLAGE | ||
131179 | 2022-11-23 | ho2 | r | 1 | 8248912112 | ho | 389 | VELUSAMY | Velusamy dusi Venbakkam tk. ThiruVanamali dt | DUSI ,VENBAKKAM , | ||
131180 | 2022-11-23 | abre2 | r | 1 | 8144484828 | t | 990 | SHANKAR | Vataseri post. 621313 | VADASERI, NEAR J.J COLLEGE, | ||
131181 | 2022-11-23 | atha3 | r | 1 | 7397037975 | t | 990 | VIGNESHWARAN.S | Vigneshwaran.s Draupadi Amman Kovil theri papanapatti panayapuram post Villupuram taluka 605 602 | THROWPATHI AMMAN KOVIL STREET, PAPANAPATTI , PANAYAPURAM, | ||
131184 | 2022-11-23 | abre2 | r | 1 | 9994576693 | t | 990 | KANNAN | கண்ணன்.விருதுநகர்.மாவட்டம்.கல்குற்ச்சி.போஸ்ட்.காரியபட்டி.தழ்கா.ஸ்டோர்நம்பர்.7f | NO: 7F, KALKURICHI, VALAYANKULAM, | ||
131188 | 2022-11-23 | ho1 | r | 1 | 7695800021 | ho | 389 | ARPUTHARAJ | Arputharaj vallamadapam vikkirapadiyam (po) kodavasal (T K)Thiruvarur (D T) 610 107 | VELLAMANDAPAM,VIKRAPANDIYAM, KODAVASAL(TK), | ||
131192 | 2022-11-23 | abre3 | r | 1 | 7904173425 | t | 990 | YUVARAJ | Yuvaraj, 2/330, ganeshan kovil street, e.kamatchipuram, entapuli(post), periyakulam(taluk), Theni(district)-626604 | 2/330, GANESHAN KOVIL STREET, E.KAMATCHIPURAM, ENDAPULI (POST), PERIYAKULAM(TALUK), | ||
131196 | 2022-11-23 | abre1 | r | 1 | 9962222700 | t | 990 | J.SANTHOSH KUMAR | J.santhosh kumar 21 Car st Tirupapuliyur Cuddalore | NO: 21 CAR STREET, TIRUPAPULIYUR, |
131344 | 2022-11-24 | ho2 | r | 1 | 8526236994 | ho | 389 | SADHIK | Sadhik 37.18.. Unis.ALI..sTREET CHENNAI.TAmilnadu Pin600005 MOuñT.RoAD | NO-37/18 UNNIS ALI STREET,TIRUVALLIKENI, | ||
131345 | 2022-11-24 | abre3 | r | 1 | 8220809508 | t | 990 | MADASAMY | Madasamy...................east.street. cehttiyoor.. pavoorchatram.po..627808 | EAST STREET, CHETTIYUR, PAVOORCHATRAM, | ||
131346 | 2022-11-24 | ho1 | r | 1 | 9751304160 | ho | 389 | KANNAN | Kannan sethur sethur post Ilayangudi via Sivagangai district pin 630709 | SETHUR POST ,PUDUR ILAYANGUDI (VIA), | ||
131347 | 2022-11-24 | m | r | 1 | 6380058689 | t | 990 | K.KUMAR, | K.KUMAR,NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, 631502 | NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, | ||
131348 | 2022-11-24 | abre1 | r | 1 | 7708142785 | t | 990 | M SIVAKUMAR | M Sivakumar marusamy Navithanthottam polavakkalipalayam po Gobi tk | NAVITHANTHOTTAM, POLAVAKKALIPALAYAM VILLAGE | ||
131349 | 2022-11-24 | atea1 | r | 1 | 7200528878 | t | 990 | S.KASIM. | S.KASIM.walajabathroad.INDIANBANKNEAR.SUNGUVARCHATRAM.POST.SRIPERUMADHURTALUKA.PINCODE.602106 | WALAJABATH ROAD,INDIAN BANK NEAR,SUNGUVARCHATRAM | ||
131350 | 2022-11-24 | abre2 | r | 2 | 9003138107 | t | 990 | PRAKASH | Prakash New st eb collany tiruvarur pin 610001 | NEW STREET, EB COLONY, TIRUVARUR | ||
131351 | 2022-11-24 | ho2 | r | 1 | 9344609402 | ho | 389 | SUBARAMAIYAM | Subaramaiyam. 8/61 south meat Street kaliyapuram privy vettaikaranpudhur Pollachi covai | NO-8/61 SOUTH MEAT STREET,KALIYAPURAM PIRIVU,VETTAIKARANPUDUR,POLLACHI, | ||
131352 | 2022-11-24 | atha2 | r | 1 | 9787832144 | t | 990 | SIVA | Siva narayanapuram new Natham main road Riserver line Madurai 625014 | NARAYANAPURAM,NEW NATHAM MAIN ROAD, RESERVE LINES, | ||
131353 | 2022-11-24 | asmd1 | r | 3 | 7639546503 | t | 990 | ANAND | No,30,Nagamman KOil st, Thandurai post, pattsbiram , Chan nai 600072 | KARAIYAN CHAVADI,POONAMALLEE, | ||
131354 | 2022-11-24 | ho1 | r | 1 | 9952721219 | ho | 389 | BHAKKIYARAJ | Chettiyar street sanamangalam po Mannachanallur tk trichy dt | CHETTIYAR STREET,SANAMANGALAM (PO) ,MANNACHANALLUR TK, | ||
131413 | 2022-11-24 | ho2 | 0 | 6381638209 | ho | 389 | ||||||
131414 | 2022-11-24 | atea1 | 0 | 9842234329 | t | 990 | ||||||
131415 | 2022-11-24 | atea1 | 0 | 9865735868 | t | 990 | Veniyagaya nagar min nagar.pollachi | |||||
131416 | 2022-11-24 | atea1 | 0 | 9159232486 | t | 990 | SUmSDEEN CUMBUM625516 | |||||
131417 | 2022-11-24 | atea1 | 0 | 9345625367 | t | 990 | Ravi | |||||
131418 | 2022-11-24 | atha2 | 0 | 9952736544 | t | 990 | சி.மணி.தமிழ் திருமணம் மாளிகை.வழதவூர் சாலை.புதுச்சேரி . | |||||
131419 | 2022-11-24 | atha2 | 0 | 9944405286 | t | 990 | Vprabhu 1/2 ramanuj Nagar idukkirai 641102 | |||||
131420 | 2022-11-24 | atea1 | 0 | 8056987393 | t | 990 | ராமச்சந்திரன் நவின் பெட் ரோல் பங் வானியங்குடி சிவகங்கை 630561 | |||||
131421 | 2022-11-24 | atea1 | 0 | 8838496984 | t | 990 | M.siddique.260/p.kamachhi nagar.vedaptty.naval nagar.p.o.dindihul..624003. | |||||
131422 | 2022-11-24 | atea1 | 0 | 9445956166 | t | 990 | Ennore Turminal Power Station , North Chennai , Neat Kathivakkam Railway station , Kathivakkam, Chennai | |||||
131423 | 2022-11-24 | atea1 | 0 | 8098829143 | t | 990 | BaLamurugan Kumaran po | |||||
131424 | 2022-11-24 | atea1 | 0 | 6369538310 | t | 990 | Kumar,ponnalagiammen kovil near, Keelasavelpatti,pin 630205 | |||||
131425 | 2022-11-24 | abre4 | 0 | 8807897670 | t | 990 | ||||||
131426 | 2022-11-24 | abre4 | 0 | 7339351505 | t | 990 | Sankar Vairichettipalayam Thuraiyur Tiruchy 621012 | |||||
131427 | 2022-11-24 | abre3 | 0 | 8760077795 | t | 990 | C. Madhesh m. G. Kottai. Village Belarampalli p0 krishnagiri Dt | |||||
131428 | 2022-11-24 | atha2 | 0 | 9940125293 | t | 990 | Manikandan EB office Kasavanallathur Kadambathur-631 203 | |||||
131429 | 2022-11-24 | abre4 | 0 | 8270491134 | t | 990 | தமிழ்அரசு | |||||
131430 | 2022-11-24 | atha1 | 0 | 8248464627 | t | 990 | ME PALANI .MTC . 103 ,Palla Soorapattu village Orakadu post , Chennai . 600067 . Sholavaram .vai . | |||||
131431 | 2022-11-24 | atea1 | 0 | 9677180196 | t | 990 | R.RAVICHANDRAN N No 51. Old No 119 2B. SELVA. VINAYAGAR KOIL STREET PRERABUR. CHANNI 600011 | |||||
131432 | 2022-11-24 | atea1 | 0 | 9865016646 | t | 990 | 30 ,Arockiya Matha Avenue, Jayanagar Second Street Extn, KARUMANDAPAM, Thiruchirappalli-620001 | |||||
131433 | 2022-11-24 | abre4 | 0 | 6381720760 | t | 990 | அருள்புரம் பல்லடம் ரோடு திருப்பூர் | |||||
131434 | 2022-11-24 | atha1 | 0 | 9884052856 | t | 990 | M. Kumaran | |||||
131309 | 2022-11-24 | atha2 | r | 1 | 9952713112 | t | 990 | GOBI | Gobi parthalayam Mangalam Road Tirupur 641604 | PARTHALAYAM ,MANGALAM ROAD , |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131434 | 2022-11-24 | 12:40:28 | p | 600001 | t | 990 | M. KUMARAN | 9884052856 | M. Kumaran | RESERVE BANK OPPOSITE,CHENNAI G.P.O. | |||
131432 | 2022-11-24 | 12:39:21 | p | 620001 | t | 990 | LOURDUSAMY | 9865016646 | 30 ,Arockiya Matha Avenue, Jayanagar Second Street Extn, KARUMANDAPAM, Thiruchirappalli-620001 | NO: 30 , AROCKIYA MATHA AVENUE, JAYA NAGAR SECOND STREET EXTN, KARUMANDAPAM, THIRUCHIRAPPALLI, | |||
131309 | 2022-11-24 | 12:37:40 | p | rs | 641604 | t | 990 | GOBI | 9952713112 | Gobi parthalayam Mangalam Road Tirupur 641604 | PARTHALAYAM ,MANGALAM ROAD , | ||
131430 | 2022-11-24 | 12:35:57 | p | 600067 | t | 990 | PALANI | 8248464627 | ME PALANI .MTC . 103 ,Palla Soorapattu village Orakadu post , Chennai . 600067 . Sholavaram .vai . | NO: 103 , PALLA SOORAPATTU VILLAGE. ORAKADU, SHOLAVARAM VIA, | |||
131429 | 2022-11-24 | 12:33:32 | p | 602024 | t | 990 | TAMIL ARASU | 8270491134 | தமிழ்அரசு | KARLAPAKKAM, KASUVAKAM VILLAGE, | |||
131428 | 2022-11-24 | 12:28:50 | p | 631203 | t | 990 | MANIKANDAN | 9940125293 | Manikandan EB office Kasavanallathur Kadambathur-631 203 | NEAR EB OFFICE, KASAVANALLATHUR, KADAMBATHUR, | |||
131426 | 2022-11-24 | 12:23:02 | p | 621012 | t | 990 | SANKAR | 7339351505 | Sankar Vairichettipalayam Thuraiyur Tiruchy 621012 | VYRICHETTIPALAYAM, THURAIYUR, | |||
131424 | 2022-11-24 | 12:18:04 | p | 630205 | t | 990 | KUMAR | 6369538310 | Kumar,ponnalagiammen kovil near, Keelasavelpatti,pin 630205 | KILASEVALPATTI, NEAR ,PONNALAGIAMMAN KOVIL , | |||
131423 | 2022-11-24 | 12:15:34 | p | 625018 | t | 990 | BALAMURUGAN | 8098829143 | BaLamurugan Kumaran po | KUMARAM, ALANGANALLUR, | |||
131421 | 2022-11-24 | 10:44:12 | p | 624003 | t | 990 | M.SIDDIQUE | 8838496984 | M.siddique.260/p.kamachhi nagar.vedaptty.naval nagar.p.o.dindihul..624003. | NO: 260/P, KAMATCHHI NAGAR, VEDAPATTY, NAVAL NAGAR, | |||
131420 | 2022-11-24 | 10:41:05 | c | t | 990 | 8056987393 | ராமச்சந்திரன் நவின் பெட் ரோல் பங் வானியங்குடி சிவகங்கை 630561 | ||||||
131419 | 2022-11-24 | 10:40:18 | p | 641022 | t | 990 | V.PRABHU | 9944405286 | Vprabhu 1/2 ramanuj Nagar idukkirai 641102 | NO: 1/2, RAMANUJ NAGAR, IDIGARAI VILLAGE, | |||
131418 | 2022-11-24 | 10:36:19 | p | 605009 | t | 990 | MANI | 9952736544 | சி.மணி.தமிழ் திருமணம் மாளிகை.வழதவூர் சாலை.புதுச்சேரி . | NEAR THAMIL THIRUMANA MALIGAI, VALATHAVUR SALAI, THATTANCHAVADY, KATHIRKAMAM, | |||
131346 | 2022-11-24 | 10:29:56 | c | r | 630709 | ho | 389 | KANNAN | 9751304160 | Kannan sethur sethur post Ilayangudi via Sivagangai district pin 630709 | SETHUR POST ,PUDUR ILAYANGUDI (VIA), | ||
131415 | 2022-11-24 | 10:29:12 | p | 642001 | t | 990 | NAGARAJ | 9865735868 | Veniyagaya nagar min nagar.pollachi | POLLACHI, PUCHAVALAN NAGAR, VENIYAGAYA NAGAR, MIN NAGAR, | |||
131414 | 2022-11-24 | 10:24:36 | c | t | 990 | 9842234329 | |||||||
131413 | 2022-11-24 | 10:23:32 | c | ho | 389 | 6381638209 | |||||||
131354 | 2022-11-24 | 10:21:55 | p | r | 621104 | ho | 389 | BHAKKIYARAJ | 9952721219 | Chettiyar street sanamangalam po Mannachanallur tk trichy dt | CHETTIYAR STREET,SANAMANGALAM (PO) ,MANNACHANALLUR TK, | ||
131352 | 2022-11-24 | 10:20:41 | p | r | 625014 | t | 990 | SIVA | 9787832144 | Siva narayanapuram new Natham main road Riserver line Madurai 625014 | NARAYANAPURAM,NEW NATHAM MAIN ROAD, RESERVE LINES, | ||
131349 | 2022-11-24 | 10:18:44 | c | r | 602106 | t | 990 | S.KASIM. | 7200528878 | S.KASIM.walajabathroad.INDIANBANKNEAR.SUNGUVARCHATRAM.POST.SRIPERUMADHURTALUKA.PINCODE.602106 | WALAJABATH ROAD,INDIAN BANK NEAR,SUNGUVARCHATRAM | ||
131192 | 2022-11-24 | 10:16:34 | p | r | 625604 | t | 990 | YUVARAJ | 7904173425 | Yuvaraj, 2/330, ganeshan kovil street, e.kamatchipuram, entapuli(post), periyakulam(taluk), Theni(district)-626604 | 2/330, GANESHAN KOVIL STREET, E.KAMATCHIPURAM, ENDAPULI (POST), PERIYAKULAM(TALUK), | ||
131345 | 2022-11-24 | 10:13:20 | c | r | 627808 | t | 990 | MADASAMY | 8220809508 | Madasamy...................east.street. cehttiyoor.. pavoorchatram.po..627808 | EAST STREET, CHETTIYUR, PAVOORCHATRAM, | ||
131344 | 2022-11-24 | 10:12:09 | c | r | 600005 | ho | 389 | SADHIK | 8526236994 | Sadhik 37.18.. Unis.ALI..sTREET CHENNAI.TAmilnadu Pin600005 MOuñT.RoAD | NO-37/18 UNNIS ALI STREET,TIRUVALLIKENI, | ||
131188 | 2022-11-24 | 10:08:19 | p | r | 610107 | ho | 389 | ARPUTHARAJ | 7695800021 | Arputharaj vallamadapam vikkirapadiyam (po) kodavasal (T K)Thiruvarur (D T) 610 107 | VELLAMANDAPAM,VIKRAPANDIYAM, KODAVASAL(TK), | ||
131184 | 2022-11-24 | 10:06:40 | c | r | 626104 | t | 990 | KANNAN | 9994576693 | கண்ணன்.விருதுநகர்.மாவட்டம்.கல்குற்ச்சி.போஸ்ட்.காரியபட்டி.தழ்கா.ஸ்டோர்நம்பர்.7f | NO: 7F, KALKURICHI, VALAYANKULAM, | ||
131181 | 2022-11-24 | 10:04:39 | c | r | 605601 | t | 990 | VIGNESHWARAN.S | 7397037975 | Vigneshwaran.s Draupadi Amman Kovil theri papanapatti panayapuram post Villupuram taluka 605 602 | THROWPATHI AMMAN KOVIL STREET, PAPANAPATTI , PANAYAPURAM, | ||
131180 | 2022-11-24 | 10:03:36 | p | r | 614905 | t | 990 | SHANKAR | 8144484828 | Vataseri post. 621313 | VADASERI, NEAR J.J COLLEGE, MANAPARAI ROAD, | ||
131177 | 2022-11-24 | 09:59:18 | p | r | 614806 | t | 990 | GANAPATHY | 7530004741 | Ganapathy s/o Nagarethnam. | S/O NAGARATHINAM,VEDARANYAM, | ||
131296 | 2022-11-24 | 09:55:46 | c | t | 990 | 8098090968 | |||||||
131353 | 2022-11-24 | 09:52:45 | p | rs | 600056 | t | 940 | ANAND | 7639546503 | No,30,Nagamman KOil st, Thandurai post, pattsbiram , Chan nai 600072 | NO: 30, NAGAMMAN KOVIL STREET, KARAIYAN CHAVADI, | POONAMALLEE(SO) | TIRUVALLUR |
131012 | 2022-11-24 | 09:24:04 | c | t | 990 | 9042446450 | Palpandi R | ||||||
No comments:
Post a Comment