INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 75 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131288 | 2022-11-23 | atha1 | 0 | 9988434912 | t | 990 | Rjkumar,,,Nangal,,Panjab,,,,HO,,,No,,27,,X,,Rupnagar,,Dt | |||||
131290 | 2022-11-23 | ho2 | 0 | 9445533684 | ho | 389 | Jagetha Rani. T, Joel appointment. 1st floor, arugantham poondi,,puthu theru, thottapalayam, vellore. 632004 | |||||
131295 | 2022-11-23 | atha2 | 0 | 9842714591 | t | 990 | K.venkatas.arunaslm.pudur.tarmnglm.post.omlur.tk.salam.dt | |||||
131297 | 2022-11-23 | atea1 | 0 | 9944472591 | t | 990 | ||||||
131175 | 2022-11-23 | abre4 | r | 2 | 9500516153 | t | 990 | MURUGESAN | Murugesan Thanjavur Pattukkottai | MELA KONAR STREET, IDAYATHI(VILL), PATTUKOTTAI, | ||
131178 | 2022-11-23 | atea1 | r | 1 | 6282519068 | t | 990 | KALIDASS | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | NO: 2/1017, SITHERI VILLAGE | ||
131179 | 2022-11-23 | ho2 | r | 1 | 8248912112 | ho | 389 | VELUSAMY | Velusamy dusi Venbakkam tk. ThiruVanamali dt | DUSI ,VENBAKKAM , | ||
131196 | 2022-11-23 | abre1 | r | 1 | 9962222700 | t | 990 | J.SANTHOSH KUMAR | J.santhosh kumar 21 Car st Tirupapuliyur Cuddalore | NO: 21 CAR STREET, TIRUPAPULIYUR, | ||
131347 | 2022-11-24 | m | r | 1 | 6380058689 | t | 990 | K.KUMAR, | K.KUMAR,NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, 631502 | NEAR NATCHUNDESWARAR KOVIL,BIG KANCHIPURAM, | ||
131348 | 2022-11-24 | abre1 | r | 1 | 7708142785 | t | 990 | M SIVAKUMAR | M Sivakumar marusamy Navithanthottam polavakkalipalayam po Gobi tk | NAVITHANTHOTTAM, POLAVAKKALIPALAYAM VILLAGE | ||
131350 | 2022-11-24 | abre2 | r | 2 | 9003138107 | t | 990 | PRAKASH | Prakash New st eb collany tiruvarur pin 610001 | NEW STREET, EB COLONY, TIRUVARUR | ||
131351 | 2022-11-24 | ho2 | r | 1 | 9344609402 | ho | 389 | SUBARAMAIYAM | Subaramaiyam. 8/61 south meat Street kaliyapuram privy vettaikaranpudhur Pollachi covai | NO-8/61 SOUTH MEAT STREET,KALIYAPURAM PIRIVU,VETTAIKARANPUDUR,POLLACHI, | ||
131353 | 2022-11-24 | asmd1 | rs | 3 | p | 7639546503 | t | 940 | ANAND | No,30,Nagamman KOil st, Thandurai post, pattsbiram , Chan nai 600072 | NO: 30, NAGAMMAN KOVIL STREET, KARAIYAN CHAVADI, | |
131416 | 2022-11-24 | atea1 | 0 | 9159232486 | t | 990 | SUmSDEEN CUMBUM625516 | |||||
131417 | 2022-11-24 | atea1 | 0 | 9345625367 | t | 990 | Ravi | |||||
131422 | 2022-11-24 | atea1 | 0 | 9445956166 | t | 990 | Ennore Turminal Power Station , North Chennai , Neat Kathivakkam Railway station , Kathivakkam, Chennai | |||||
131425 | 2022-11-24 | abre4 | 0 | 8807897670 | t | 990 | ||||||
131427 | 2022-11-24 | abre3 | 0 | 8760077795 | t | 990 | C. Madhesh m. G. Kottai. Village Belarampalli p0 krishnagiri Dt | |||||
131431 | 2022-11-24 | atea1 | 0 | 9677180196 | t | 990 | R.RAVICHANDRAN N No 51. Old No 119 2B. SELVA. VINAYAGAR KOIL STREET PRERABUR. CHANNI 600011 | |||||
131433 | 2022-11-24 | abre4 | 0 | 6381720760 | t | 990 | அருள்புரம் பல்லடம் ரோடு திருப்பூர் | |||||
131676 | 2022-11-25 | atea1 | 0 | 9952314278 | t | 990 | D ravi darmarajan neram nagar ,2 157 b graragarm po kirusnageri t k 635002 | |||||
131677 | 2022-11-25 | atea1 | 0 | 9791972283 | t | 990 | N.venkatachalam. Wewara.coloney.chamaraj.pet.po. Mecheri.mettur.t.k. Salem.Dt | |||||
131678 | 2022-11-25 | atea1 | 0 | 7200745679 | t | 990 | Murthe nagar no 52 kolatyr ch .99 | |||||
131679 | 2022-11-25 | atea1 | 0 | 8925195679 | t | 990 | Murthe nagar no 52 kolatyr ch .99 | |||||
131680 | 2022-11-25 | atea1 | 0 | 8778961238 | t | 990 | Vadivelu avc egg center No2 mgr nagar orikkai post Kanchipuram 631502 | |||||
131681 | 2022-11-25 | atea1 | 0 | 6374118393 | t | 990 | Mani 1/72 nareth Street p. Thottiyapatti . peraiyur .madurai | |||||
131682 | 2022-11-25 | abre2 | 0 | 9442749332 | t | 990 | Sawyerpuram | |||||
131683 | 2022-11-25 | atea1 | 0 | 9677088068 | t | 990 | ||||||
131684 | 2022-11-25 | atea1 | 0 | 8667352553 | t | 990 | ஜோதிலால்/4கிழமாத்தூபள்ளிவாசல்தெரு1காமராஜசாலைமதுரை. 9 | |||||
131685 | 2022-11-25 | atea1 | 0 | 9688168163 | t | 990 | Praveinkumar vcctv main road,Sathy road opposite to no 1 lorry office erode 638001 | |||||
131686 | 2022-11-25 | atea1 | 0 | 9894380667 | t | 990 | ரவிச்சந்திரன் நம்பர் 20 ஆறாவது விதி லட்சுமி நகர் வடவள்ளி ரோடு இடையர்பாளையம் கோவை 25 | |||||
131687 | 2022-11-25 | abre2 | 0 | 9791057161 | t | 990 | Lingesan. Sarava apartment 29. C. Vembuli amman. Kovil. St West. K K Nagar Chennai. 600078 | |||||
131688 | 2022-11-25 | abre2 | 0 | 9444626973 | t | 990 | நம்பர் 7/ஏ நான்காவது வீதி சிவலிங்கபுரம் ஒண்டிபுதூர் கோயம்புத்தூர் 641016 | |||||
131689 | 2022-11-25 | abre2 | 0 | 7449129853 | t | 990 | Saravana641402covisulur | |||||
131690 | 2022-11-25 | abre2 | 0 | 8122645020 | t | 990 | பழனி.a பிள்ளையார் கோயில் தெரு இந்திரா நகர் சதுப்பேரி வேலூர் மாவட்டம் பின்கோடு 6 லட்சத்து 32 | |||||
131691 | 2022-11-25 | atea1 | 0 | 8072728121 | t | 990 | மகாராஜன் கோவில்பட்டி | |||||
131692 | 2022-11-25 | atea1 | 0 | 9344019466 | t | 990 | Govdarajulu, 23,Bharathi nagar 1st periyanaickenpalayam, coimbatotre 641020 | |||||
131693 | 2022-11-25 | atea1 | 0 | 9443880576 | t | 990 | O. R. Badri narayanan Krishnamoorthi kovil st 34(1) Kumpinipet post Vellore 631002 | |||||
131694 | 2022-11-25 | atea1 | 0 | 9349495000 | t | 990 | Chandrasekhar, Ammaveedu ,Kottar Kavu ,Mavelikara - 69010 1, Alappuha DT ,KERALA | |||||
131695 | 2022-11-25 | atea1 | 0 | 7904337866 | t | 990 | Mubarak no.41/42 njv nager koligraft school back side extension road Indra Nagar Neyveli Cuddalore district pin code.607308 | |||||
131696 | 2022-11-25 | atea1 | 0 | 8056671786 | t | 990 | Ahamad ali Ilayangudi siwagagai Distik Tamil Nadu 630702 | |||||
131697 | 2022-11-25 | atea1 | 0 | 7708191901 | t | 990 | S.Sekar Age BR Raipur Road, IRDE ,VIGYAN VIHAR Dehradun Uttarakhand -State Pin: 248008 | |||||
131698 | 2022-11-25 | atea1 | 0 | 9943870665 | t | 990 | V.smani 4/86 North car street---MELA THIRU VENKADA NATHAPURAM--TIRUNELVELI--6 PIN 627006. | |||||
131699 | 2022-11-25 | abre2 | 0 | 7397672093 | t | 990 | Abuthahir Samaskhan balli vasal Street Tiruppatur-630211 | |||||
131700 | 2022-11-25 | atea1 | 0 | 9750144234 | t | 990 | Charles. Pn putur. Martamalarod. Cbe | |||||
131701 | 2022-11-25 | abre2 | 0 | 9566325508 | t | 990 | Chas ndra s /1 royal castle 4th cross Rajacolloni ttichy 1 | |||||
131702 | 2022-11-25 | abre2 | 0 | 8940168066 | t | 990 | No 19 2ND cross east LIngm nagar woraiyur trichy | |||||
131703 | 2022-11-25 | atea1 | 0 | 9095316263 | t | 990 | ||||||
131704 | 2022-11-25 | atea1 | 0 | 9994697090 | t | 990 | Ranipettai.distric.walajapettai | |||||
131705 | 2022-11-25 | atea1 | 0 | 9842260210 | t | 990 | Duraiaj | |||||
131706 | 2022-11-25 | atea1 | 0 | 9895531531 | t | 990 | Yesudass d4 Mega house,ayyappankauv,near canara bank, Ernakulam, North Ernakulam district, kerala | |||||
131707 | 2022-11-25 | atea1 | 0 | 6384773664 | t | 990 | Murucan | |||||
131708 | 2022-11-25 | atea1 | 0 | 9884207007 | t | 990 | DOSS..NO.18PONNERIHIGHROAD.VELLIVAYALCHAVADI.MANALINEWTOWN.CHENNAI.600103 | |||||
131709 | 2022-11-25 | abre2 | 0 | 9976037785 | t | 990 | ||||||
131710 | 2022-11-25 | abre2 | 0 | 7871579293 | t | 990 | Ramu | |||||
131711 | 2022-11-25 | atea1 | 0 | 7094637082 | t | 990 | Karuppu thamarakki ,po. Sivagangai | |||||
131712 | 2022-11-25 | atea1 | 0 | 9976280974 | t | 990 | P.Raja.sundarvinyagar.gevil.setno.15.d.5.kallakuresis.606202 | |||||
131713 | 2022-11-25 | atea1 | 0 | 9845035490 | t | 990 | ||||||
131714 | 2022-11-25 | ho2 | 0 | 9443752717 | ho | 389 | D.Vijayan H 73, Malligai nager Anaiyur,Madurai 625017 | |||||
131715 | 2022-11-25 | atea1 | 0 | 7871901602 | t | 990 | Satham hussain, voc muutaikaran chavadi thuraippakkam chennai 600029 | |||||
131716 | 2022-11-25 | abre3 | 0 | 9543905861 | t | 990 | ||||||
131717 | 2022-11-25 | atea1 | 0 | 9176953455 | t | 990 | V.Periasamy Greater Chennai Corporation No.2, Amman Koil street(near Vadapalani Murugan temple), Vadapalani, Chennai-26 | |||||
131718 | 2022-11-25 | atea1 | 0 | 9789826021 | t | 990 | ஸ்.ரவி .எண்2பர்185.அசேகன்தெருஎம்.எ .நகர்ரெட்ஹில்ஸ்சென்னன.52 | |||||
131719 | 2022-11-25 | atea1 | 0 | 9970776998 | t | 990 | Gurushankar, d | |||||
131720 | 2022-11-25 | abre2 | 0 | 8838738152 | t | 990 | Gunasekar vellore saidaati annsastri St kalivani Mau mashiean | |||||
131721 | 2022-11-25 | abre2 | 0 | 9629647998 | t | 990 | சி.கருப்பையா, அன்னை மீனாட்சி நகர்-தெற்கு, ஆலாத்தூர்.திருமால்புரம்-po. மதுரை-625014 | |||||
131722 | 2022-11-25 | atea1 | 0 | 9360525710 | t | 990 | Ramesh 3/268 Thammanayakkanpatti Rrnagar via Viruthunagar 9360525710 | |||||
131723 | 2022-11-25 | atea1 | 0 | 9944969690 | t | 990 | ||||||
131724 | 2022-11-25 | atea1 | 0 | 9952496829 | t | 990 | gnanasekar dhuvakudi ravuthanmedu six th sreet oomshakthi kovil vali | |||||
131725 | 2022-11-25 | atea1 | 0 | 9840703853 | t | 990 | கமலாபுரம் ,அம்பத்தூர் 53. செல்வம் | |||||
131726 | 2022-11-25 | atea1 | 0 | 9443352629 | t | 990 | Mahendar. O Patel maravadi Easwarn koil Street Mythili ammal nagar Keelaiyur Tirukoilur 605757 | |||||
131727 | 2022-11-25 | abre4 | 0 | 7397046691 | t | 990 | Loco workshop near ICF GM office | |||||
131728 | 2022-11-25 | atea1 | 0 | 9943610469 | t | 990 | 638789 | |||||
131729 | 2022-11-25 | atea1 | 0 | 7708151252 | t | 990 | 56/f/p/1muthukrisnapuram 2street Tuticorin628001 | |||||
131730 | 2022-11-25 | atea1 | 0 | 6381111641 | t | 990 | S.ramesh.shunmugam.jadayampatti.vil.polayampalli.p.o....harur.tk.dharmapuri.dt.,pin..635305 |
No comments:
Post a Comment