INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129911 | 2022-11-14 | ho2 | 0 | 9443844471 | ho | 389 | N.Dhevanadha/ sujith Murugan koil street Kezloor, post, Thirubuvanai via,pudhucherry 605106 | |||||
129912 | 2022-11-14 | ho1 | 0 | 9655957949 | ho | 389 | Door no 1/25 thumbimalai sholurmattam post 643216 the Nilgiri dist tamelnadu | |||||
129913 | 2022-11-14 | abre3 | 0 | p | 8667446722 | t | 990 | M. ELUMALAI | M. Elumalai no:315 west Street thanippadi main rode, govindarajapuram village p. Qiyilam (post), tandarampattu tk tiruvannamalai district. Pincode 606 708. | NO: 315, WEST STREET, THANIPPADI MAIN ROAD, GOVINDARAJAPURAM VILLAGE, P QUILAM, | ||
129922 | 2022-11-14 | ho1 | 0 | 9363104413 | ho | 389 | D.mari வேலுர் தலுக்கா ரானிபோட்டையை செய்யூர் கிரமாம் ரோடியே ரும் தொருடொர் நாம்பார் 505 | |||||
129926 | 2022-11-14 | ho1 | 0 | 9833176679 | ho | 389 | Room number 15 Bhagat Singh Nagar no.3 Goregaon West Mumbai Maharashtra 400 104 | |||||
129936 | 2022-11-14 | ho1 | 0 | 9443244570 | ho | 389 | S. SELVARAJU LAB TECHNICIAN PALLIKOODAVEEDHI VAIKALPATTARAI OPP. CHENNAI CAKES VEERANAM MAIN ROAD SALEM 636014 | |||||
129958 | 2022-11-14 | ho2 | 0 | 9345257772 | ho | 389 | MARUTHUPANTI.A.ANAIYUR.BOOTHIPURAM..P.O.USILAPATTI...T.K.MATURAI..T.D.625532. | |||||
130138 | 2022-11-15 | atea1 | 0 | 7738065357 | t | 990 | Guruswai nadar Ganesh kruba ,(Bldg) Plot no350 Turbhe Goan Navi Mumbai 4000705 | |||||
130139 | 2022-11-15 | ho2 | 0 | 8438244212 | ho | 389 | Sikkandhar Aarthi Scans, Vannarapettai, Tirunelveli-627003. | |||||
130141 | 2022-11-15 | atea1 | 0 | 7373702525 | t | 990 | SUNDAR 77A BANDIYA NAGER THIRUTANKAL POST SIVAKASI TK 626130 | |||||
130146 | 2022-11-15 | ho2 | 0 | 9976391541 | ho | 389 | P.mani. tnstc conductor Rongampalsyam Konganapuram. Post Idappadi post Salem dt pin 637102 | |||||
130147 | 2022-11-15 | atha2 | 0 | 9443129668 | t | 990 | T.SURESH 64/South Car Street SIVAKASI 626123 | |||||
130149 | 2022-11-15 | ho2 | 0 | 8903451321 | ho | 389 | 21 சிவா நகர் தடம் மெயின் ரோடு கோயம்புத்தூர் 25 | |||||
130151 | 2022-11-15 | ho1 | 0 | 9944221827 | ho | 389 | ||||||
130154 | 2022-11-15 | ho2 | 0 | 9788203776 | ho | 389 | P,Sellaiyan | |||||
130155 | 2022-11-15 | ho2 | 0 | 8189822219 | ho | 389 | Gurunadhanm | |||||
130156 | 2022-11-15 | ho2 | 0 | p | 9941666458 | ho | 389 | KANAKASABAPATHY | ........ Ccccccc ccqAYYU | NEAR TNSTC BUS DEPOT, CHENGALPATTU, | ||
130157 | 2022-11-15 | ho2 | 0 | p | 9245115273 | ho | 389 | R. RAJASEKAR. | R. Rajasekar.3/2 meenashi Teatre road. Rajapalayam 626117 ,Viruthunagar district | NO: 3/2, MEENASHI TEATRE ROAD, RAJAPALAYAM, | ||
130158 | 2022-11-15 | ho2 | 0 | 9840865061 | ho | 389 | 238 sai sri vari nagar Singaperumalkoil | |||||
130159 | 2022-11-15 | ho2 | 0 | p | 9943338824 | ho | 389 | K MURUGESAN | K MURUGESAN EX ARMY 2/7 KALIYAMANKOVIL ST. CHINNAPOOLAMPATTI MANGALREVU PO PERAIYUR TK MADURAI DIST 625703. TN | NO: 2/7, KALIYAMANKOVIL STREET, CHINNAPOOLAMPATTI, MANGALREVU, | ||
130165 | 2022-11-15 | atha3 | 0 | p | 6383202749 | t | 990 | LAXMAN CIYAAN | Se nkottai kalimankulam post 5/4madurai 625020 pathima maigel college | NO: 5/4, SENKOTTAI, NEAR VINAYAGAR KOVIL, PATHIMA MAIGEL COLLEGE, KALLIMANGULAM, | ||
130170 | 2022-11-15 | atea1 | 0 | p | 9698118847 | t | 990 | SABARI, | Sabari,main road,Thattampattu village,anaicut(po), cheyyur (tk), chengalpattu dt, 603312. | MAIN ROAD, THATTAMPATTU VILLAGE, ANAICUT, | ||
130172 | 2022-11-15 | atha2 | 0 | p | 9944648599 | t | 990 | SASIDHARAN J | SASIDHARAN J No.5 Mayil Mandapam Kumarasamypettai Dharmapuri | NO:5, MAYIL MANDAPAM, NEAR BUS STAND, KOMARASAMIPATTI, | ||
130176 | 2022-11-16 | abre2 | r | 2 | 9551955437 | t | 990 | M.MOHAMED RAFIC | M.mohamed Rafic, Quieda millath Street, Vallalar nagar. Madam pakkam. Post.guduvancheri. pin code no :603202. | QUIEDA MILLATH STREET, VALLALAR NAGAR. MADAM PAKKAM POST,GUDUVANCHERI, | ||
130177 | 2022-11-16 | abre1 | r | 2 | 9442978433 | t | 990 | V.SARATHY | V.sarathy Vaniyambadi. 635751 | VANIYAMBADI, | ||
130178 | 2022-11-16 | sara | r | 1 | 8903531113 | t | 990 | GANESAN | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVERNMENT VOCATIONAL TRAINING INSTITUTE,PARAMAKUDI , | ||
130179 | 2022-11-16 | atha2 | r | 1 | 8190930861 | t | 990 | DEVARAJ | Devaraj S door no 3 ,ward 4,lalbagadhur sathsther street. (near big street) PC patty( p o) Theni 625513. | D.NO:3 ,WARD 4,LALBAGADHUR SATHSTHER STREET,NEAR BIG STREET,PC PATTY, | ||
130180 | 2022-11-16 | sara | r | 3 | 9842448756 | t | 990 | PONNUSAMY | Ponnusamy | GANESAPURAM,SAKTHI ROAD,ANNUR, | ||
130181 | 2022-11-16 | atea1 | r | 1 | 8668156522 | t | 990 | GANESH | NO:44A,ISWARYA NAGAR,NEAR ELUMALAIYAR NAGAR, SETTINAICKENPATTI POST | |||
130182 | 2022-11-16 | atha2 | r | 1 | 8946071531 | t | 990 | M. KANNAN | M kannan 2/187 kollan thottam angeripalayam post chettipalayam Tirupur 641603 | NO: 2/187 KOLLAN THOTTAM, ANGERIPALAYAM,CHETTIPALAYAM , | ||
130183 | 2022-11-16 | asmd1 | r | 3 | 7708416793 | t | 990 | SRIRAM | Srirammelsanakuppamminnuerpo635807 | MEL SANANGKUPPAM,MINNUR, | ||
130184 | 2022-11-16 | abre2 | r | 1 | 9566597128 | t | 990 | KUMAR | Kumar alathur avarmpatty631307 | ALATHUR,AVARAMPATTI, | ||
130185 | 2022-11-16 | expu | r | 1 | 9786272285 | t | 990 | SENTHILVEL | Senthilvel 1/125 thevarinthal Paramakudi melaikudi 623707 | 1/125 THEVARINTHAL, PARAMAKUDI ,MELAIKUDI, | ||
130186 | 2022-11-16 | atha2 | r | 1 | 9751415089 | t | 990 | SARAVANAN | Salem | ELAMPILLAI, | ||
130187 | 2022-11-16 | atha3 | r | 1 | 9715485312 | t | 990 | M.MARIYAPPAN | M.mariyappan s/o.c.murugan Ambethkar nagar Irumathur(po) Karimangalam(tk) Dharmapuri(dt) Pin_635201 Tamilnadu (st) | S/O.C.MURUGAN AMBETHKAR NAGAR IRUMATHUR | ||
130188 | 2022-11-16 | atha2 | r | 1 | 8508561017 | t | 990 | M.MUTHU | M.muthu.........Vadapatti.....Pudur.. Boovanathapuram........./post......Sivakasi Viruthunagar | VADAPATTI PUDUR,BOOVANATHAPURAM,SIVAKASI , | ||
130189 | 2022-11-16 | abre2 | r | 1 | 9487436292 | t | 990 | RAM MOHAN | PANJAVADI VILLAGE,TIRUCHITAMBALAM | |||
130190 | 2022-11-16 | abre2 | r | 3 | 9095955184 | t | 990 | LAKSHMANAN | 2nd st, K K NAGAR, N G G O NAGAR NORTH, MELAMAIYUR CHENGALPET ,TN . 603001 | 2ND STREET, K K NAGAR, N G G O NAGAR ,NORTH MELAMAIYUR, | ||
130191 | 2022-11-16 | atha2 | r | 1 | 8300767964 | t | 990 | RAJAPANDI | Rajapandi | DINDIGUL TOWN, KANNIVADI, | ||
130192 | 2022-11-16 | abre2 | r | 1 | 9003104639 | t | 990 | ANBU | Anbu | PERUMBAKKAM HOUSING BOARD,SITHALAPAKKAM POST | ||
130193 | 2022-11-16 | atha2 | r | 1 | 9047936503 | t | 990 | MURUGESAN | Arasamaram bus stop Alangudi pudukkottai dt | ARASAMARAM BUS STOP, ALANGUDI, | ||
130194 | 2022-11-16 | sara | r | 1 | 9655528300 | t | 990 | RAJENDRAN | Rajendran E 501 laxmi layout chikka begur gate bangalore 560068 | NO-501 LAKSHMI LAYOUT,CHIKKA BEGUR GATE, | ||
130195 | 2022-11-16 | asmd2 | r | 3 | 9345538325 | t | 990 | KUZHANTHAIVELU | KEERAPALAYAM,CHIDAMBARAM TK, | |||
130196 | 2022-11-16 | sara | r | 1 | 9485292801 | t | 990 | V RAMASAMY | V RAMASAMY(clerk) Indian bank Gerigapalli ( raiwaygate) Uthangarai( tk) Krishna hiring( DT) Tamil Nadu - | INDIAN BANK, GERIGAPALLI, RAIWAY GATE,KALLAVI POST | ||
130197 | 2022-11-16 | atea1 | r | 1 | 9042578985 | t | 990 | ANBURAJ | Anburaj mount metro Station road. Alandur chennai 600016 | MOUNT METRO STATION ROAD, ALANDURREOPENED W.E.F.6.6.05, | ||
130198 | 2022-11-16 | abre1 | r | 2 | 8838232588 | t | 990 | KUMAR G | Kumar g Mettu street chinnandikkuppam Vettuvaankeni chennai Pin cod 600115 | METTU STREET, CHINNANDIKKUPPAM ,VETTUVAANKENI, INJAMBAKKAM, |
130404 | 2022-11-16 | ho2 | 0 | 8667234641 | ho | 389 | Rajkumar. Anthiyur Wrote.Dt. 638502 | |||||
130405 | 2022-11-16 | ho2 | 0 | 9600563041 | ho | 389 | Askar 387a cape road edalakudy kottar post kk dist 629002 | |||||
130406 | 2022-11-16 | atea1 | 0 | 9600364697 | t | 990 | 1/61 medil street, south mylodai Kothali (post) kadambur vali Kayathar (taluka) Thoothukkudi (distrk) Pin - 628714 | |||||
130407 | 2022-11-16 | atha2 | 0 | 9943444793 | t | 990 | P,Vàmàlài,1154…ç,ThenràlNager Veñgikal !PO,,606604… | |||||
130408 | 2022-11-16 | ho2 | 0 | 9342128501 | ho | 389 | V.manoharan.s/o.veeran.kattugkudlur.post.maariammn .kovel.setrt.pànruti.taluk.cudluar.Disdik | |||||
130409 | 2022-11-16 | ho1 | 0 | 9843507471 | ho | 389 | R. Mani. Sulagunda, balaganoor. Krishnagir(dt). Tn | |||||
130410 | 2022-11-16 | atha2 | 0 | 9043476382 | t | 990 | Najima Begam Ruby Al Noor Appartment Flat S2 7, Demellows Road Pulianthop Chennai , pin 600012 | |||||
130411 | 2022-11-16 | abre3 | 0 | 8508668145 | t | 990 | Muthugapatti. | |||||
130412 | 2022-11-16 | atha2 | 0 | 9786050907 | t | 990 | R.srithar s/o rajamani 2/243 mainggalam vilege banavaram post ranipet destic 632505 | |||||
130413 | 2022-11-16 | atha2 | 0 | 9487957369 | t | 990 | ||||||
130414 | 2022-11-16 | abre3 | 0 | 9894369458 | t | 990 | Kathirvel.s/o.duraiyan.19/16a.hariganacolony.amppmapettai(po).anthiyur(tk)erode(dr) | |||||
130415 | 2022-11-16 | atea1 | 0 | 9008007539 | t | 990 | Jagir kamanaickenpattiy magnesite (po ) Tn salem_636302 | |||||
130416 | 2022-11-16 | atea1 | 0 | 9443810083 | t | 990 | பாலகிருஷ்ணன் 117 மேக்களுர் அஞ்சல் கிராமம் திருவண்ணாமலை 604601 | |||||
130417 | 2022-11-16 | ho2 | 0 | 9444435533 | ho | 389 | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | |||||
130418 | 2022-11-16 | ho2 | 0 | 9841288174 | ho | 389 | R.MADHUSUDAN D-1, NAVAJIVAN FLATS, 7 " TH AVENUE, (100 FT ROAD) ANNANAGAR CHENNAI 600 040 | |||||
130419 | 2022-11-16 | ho2 | 0 | 9688436036 | ho | 389 | Rajan.magaliyamman.kovil strip.devanampalayam.p0st.negamam.vai.kinathu katavu.tk.kovai.642120 | |||||
130420 | 2022-11-16 | abre3 | 0 | 6369814839 | t | 990 | Suthakar/athimoolam/ kamaraj nahar elaiyur(w)anthimadam ariyalur 62180 | |||||
130421 | 2022-11-16 | atha2 | 0 | 9360567243 | t | 990 | Suresh s/o samikkannu sembuvayen koil Street. pappireddipatti po tk dharmapuri dt pin 636905 | |||||
130422 | 2022-11-16 | ho1 | 0 | 9629533477 | ho | 389 | Sakthivel.A 12/22, pillaiyar Kovil street, Gandhinagar, panamarathupatti, Salem, Tamilnadu | |||||
130423 | 2022-11-16 | ho1 | 0 | 6381450356 | ho | 389 | S.susendar s/o p Siva 4/170 mannadi Amman Koil Street Kannampalayam Chennai 600052 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 42 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 42 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130430 | 2022-11-16 | 15:33:05 | p | 606207 | t | 990 | MANIKUMAR | 9787565652 | Kachirayapalayam 606207 | VADAKKANANDAL, KACHIRAPALAYAM, | |||
130423 | 2022-11-16 | 14:46:28 | p | 600052 | ho | 389 | S.SUSENDAR | 6381450356 | S.susendar s/o p Siva 4/170 mannadi Amman Koil Street Kannampalayam Chennai 600052 | S/O: P SIVA, NO: 4/170, MANNADI AMMAN KOIL STREET, KANNAMPALAYAM, VILANGADUPAKKAM, | |||
130421 | 2022-11-16 | 14:35:50 | p | 636905 | t | 990 | SURESH | 9360567243 | Suresh s/o samikkannu sembuvayen koil Street. pappireddipatti po tk dharmapuri dt pin 636905 | S/O: SAMIKKANNU, SEMBUVAYEN KOVIL STREET, PAPPIREDDIPATTI, | |||
130420 | 2022-11-16 | 14:33:16 | p | 621801 | t | 990 | SUTHAKAR | 6369814839 | Suthakar/athimoolam/ kamaraj nahar elaiyur(w)anthimadam ariyalur 62180 | S/O: ATHIMOOLAM, KAMARAJ NAGAR, ELAIYUR VILLAGE, ANDIMADAM, | |||
130419 | 2022-11-16 | 14:28:28 | c | ho | 389 | 9688436036 | Rajan.magaliyamman.kovil strip.devanampalayam.p0st.negamam.vai.kinathu katavu.tk.kovai.642120 | ||||||
130418 | 2022-11-16 | 14:26:19 | p | 600040 | ho | 389 | R.MADHUSUDAN | 9841288174 | R.MADHUSUDAN D-1, NAVAJIVAN FLATS, 7 " TH AVENUE, (100 FT ROAD) ANNANAGAR CHENNAI 600 040 | NO: D/1, NAVAJIVAN FLATS, 7TH AVENUE, 100 FT ROAD, ANNANAGAR, | |||
130415 | 2022-11-16 | 14:22:32 | p | 636302 | t | 990 | SELVAM | 9008007539 | Jagir kamanaickenpattiy magnesite (po ) Tn salem_636302 | NO: 204/4, JAGIR KAMANAICKENPATTIY, MAGNESITE MINES, | |||
130411 | 2022-11-16 | 14:19:19 | p | 637405 | t | 990 | N.BALU | 8508668145 | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | |||
130414 | 2022-11-16 | 12:40:21 | p | 638311 | t | 990 | KATHIRVEL | 9894369458 | Kathirvel.s/o.duraiyan.19/16a.hariganacolony.amppmapettai(po).anthiyur(tk)erode(dr) | S/O: DURAIYAN, NO: 19/16A, HARIGANA COLONY, AMMAPETTAI, | |||
130412 | 2022-11-16 | 12:36:52 | p | 632505 | t | 990 | R.SRITHAR | 9786050907 | R.srithar s/o rajamani 2/243 mainggalam vilege banavaram post ranipet destic 632505 | S/O: RAJAMANI, NO: 2/243, MAINMANGALAM VILLAGE, BANAVARAM, | |||
130410 | 2022-11-16 | 12:31:49 | c | t | 990 | 9043476382 | Najima Begam Ruby Al Noor Appartment Flat S2 7, Demellows Road Pulianthop Chennai , pin 600012 | ||||||
130409 | 2022-11-16 | 12:30:14 | c | ho | 389 | 9843507471 | R. Mani. Sulagunda, balaganoor. Krishnagir(dt). Tn | ||||||
130408 | 2022-11-16 | 12:28:07 | p | 607805 | ho | 389 | V.MANOHARAN. | 9342128501 | V.manoharan.s/o.veeran.kattugkudlur.post.maariammn .kovel.setrt.pànruti.taluk.cudluar.Disdik | S/O: VEERAN, MARIYAMMAN KOVIL STREET, KATTUGUDALUR, | |||
130407 | 2022-11-16 | 12:25:23 | p | 606604 | t | 990 | P.VAMALAI | 9943444793 | P,Vàmàlài,1154…ç,ThenràlNager Veñgikal !PO,,606604… | NO: 1154/C, THENRAL NAGAR, VENGIKKAL, | |||
130406 | 2022-11-16 | 12:19:40 | c | t | 990 | 9600364697 | 1/61 medil street, south mylodai Kothali (post) kadambur vali Kayathar (taluka) Thoothukkudi (distrk) Pin - 628714 | ||||||
130405 | 2022-11-16 | 12:17:09 | c | ho | 389 | 9600563041 | Askar 387a cape road edalakudy kottar post kk dist 629002 | ||||||
130404 | 2022-11-16 | 11:11:48 | p | 638501 | ho | 389 | RAJKUMAR | 8667234641 | Rajkumar. Anthiyur Wrote.Dt. 638502 | ANTHIYUR, THAVITTUPALAYAM, | |||
130197 | 2022-11-16 | 11:01:20 | p | r | 600016 | t | 990 | ANBURAJ | 9042578985 | Anburaj mount metro Station road. Alandur chennai 600016 | MOUNT METRO STATION ROAD, ALANDURREOPENED W.E.F.6.6.05, | ||
130196 | 2022-11-16 | 10:59:34 | c | r | 635304 | t | 990 | V RAMASAMY | 9485292801 | V RAMASAMY(clerk) Indian bank Gerigapalli ( raiwaygate) Uthangarai( tk) Krishna hiring( DT) Tamil Nadu - | INDIAN BANK, GERIGAPALLI, RAIWAY GATE,KALLAVI POST | ||
130194 | 2022-11-16 | 10:57:49 | p | r | 560068 | t | 990 | RAJENDRAN | 9655528300 | Rajendran E 501 laxmi layout chikka begur gate bangalore 560068 | NO-501 LAKSHMI LAYOUT,CHIKKA BEGUR GATE, | ||
130192 | 2022-11-16 | 10:55:10 | c | r | 600130 | t | 990 | ANBU | 9003104639 | Anbu | PERUMBAKKAM HOUSING BOARD,SITHALAPAKKAM POST | ||
130191 | 2022-11-16 | 10:53:11 | c | r | 624705 | t | 990 | RAJAPANDI | 8300767964 | Rajapandi | DINDIGUL TOWN, KANNIVADI, | ||
130189 | 2022-11-16 | 10:51:36 | p | r | 605111 | t | 990 | RAM MOHAN | 9487436292 | PANJAVADI VILLAGE,TIRUCHITAMBALAM | |||
130187 | 2022-11-16 | 10:49:58 | c | r | 635201 | t | 990 | M.MARIYAPPAN | 9715485312 | M.mariyappan s/o.c.murugan Ambethkar nagar Irumathur(po) Karimangalam(tk) Dharmapuri(dt) Pin_635201 Tamilnadu (st) | S/O.C.MURUGAN AMBETHKAR NAGAR IRUMATHUR | ||
130186 | 2022-11-16 | 10:48:20 | p | r | 637502 | t | 990 | SARAVANAN | 9751415089 | Salem | ELAMPILLAI, | ||
130185 | 2022-11-16 | 10:47:03 | c | r | 623707 | t | 990 | SENTHILVEL | 9786272285 | Senthilvel 1/125 thevarinthal Paramakudi melaikudi 623707 | 1/125 THEVARINTHAL, PARAMAKUDI ,MELAIKUDI, | ||
130184 | 2022-11-16 | 10:45:40 | c | r | 621307 | t | 990 | KUMAR | 9566597128 | Kumar alathur avarmpatty631307 | ALATHUR,AVARAMPATTI, | ||
130182 | 2022-11-16 | 10:44:25 | c | r | 641603 | t | 990 | M. KANNAN | 8946071531 | M kannan 2/187 kollan thottam angeripalayam post chettipalayam Tirupur 641603 | NO: 2/187 KOLLAN THOTTAM, ANGERIPALAYAM,CHETTIPALAYAM , | ||
130178 | 2022-11-16 | 10:38:35 | c | r | 623707 | t | 990 | GANESAN | 8903531113 | கணேசன்..அரசினர்.தொழிற்பய்சிநிலையம்...பரமக்குடி....623707瓫. | GOVERNMENT VOCATIONAL TRAINING INSTITUTE,PARAMAKUDI , | ||
130176 | 2022-11-16 | 10:27:59 | c | r | 603202 | t | 990 | M.MOHAMED RAFIC | 9551955437 | M.mohamed Rafic, Quieda millath Street, Vallalar nagar. Madam pakkam. Post.guduvancheri. pin code no :603202. | QUIEDA MILLATH STREET, VALLALAR NAGAR. MADAM PAKKAM POST,GUDUVANCHERI, | ||
129926 | 2022-11-16 | 10:20:22 | d | ho | 389 | 9833176679 | Room number 15 Bhagat Singh Nagar no.3 Goregaon West Mumbai Maharashtra 400 104 | ||||||
129936 | 2022-11-16 | 10:19:53 | p | 636014 | ho | 389 | S. SELVARAJU | 9443244570 | S. SELVARAJU LAB TECHNICIAN PALLIKOODAVEEDHI VAIKALPATTARAI OPP. CHENNAI CAKES VEERANAM MAIN ROAD SALEM 636014 | LAB TECHNICIAN, PALLIKOODA VEEDHI, VAIKALPATTARAI OPPOSITE, CHENNAI CAKES, VEERANAM MAIN ROAD , TADAMPATTI | |||
129958 | 2022-11-16 | 10:15:55 | p | 625532 | ho | 389 | MARUTHUPANTI.A | 9345257772 | MARUTHUPANTI.A.ANAIYUR.BOOTHIPURAM..P.O.USILAPATTI...T.K.MATURAI..T.D.625532. | ANAIYUR VILLAGE, BOOTHIPURAM, | |||
130147 | 2022-11-16 | 10:04:48 | p | 626123 | t | 990 | T.SURESH | 9443129668 | T.SURESH 64/South Car Street SIVAKASI 626123 | NO: 64, SOUTH CAR STREET, SATCHIYAPURAM, SIVAKASI BAZZAR, | |||
129922 | 2022-11-16 | 09:59:37 | d | ho | 389 | 9363104413 | D.mari வேலுர் தலுக்கா ரானிபோட்டையை செய்யூர் கிரமாம் ரோடியே ரும் தொருடொர் நாம்பார் 505 | ||||||
130139 | 2022-11-16 | 09:59:07 | p | 627003 | ho | 389 | SIKKANDHAR | 8438244212 | Sikkandhar Aarthi Scans, Vannarapettai, Tirunelveli-627003. | NEAR AARTHI SCANS, VANNARPETTAI, | |||
129911 | 2022-11-16 | 09:51:53 | p | 605106 | ho | 389 | N.DHEVANADHA | 9443844471 | N.Dhevanadha/ sujith Murugan koil street Kezloor, post, Thirubuvanai via,pudhucherry 605106 | MURUGAN KOIL STREET, KEZLOOR, THIRUBUVANAI VIA, MANDAGAPET, | |||
129912 | 2022-11-16 | 09:47:12 | c | ho | 389 | 9655957949 | Door no 1/25 thumbimalai sholurmattam post 643216 the Nilgiri dist tamelnadu | ||||||
130195 | 2022-11-16 | 09:42:12 | p | r | 608602 | t | 940 | KUZHANTHAIVELU | 9345538325 | NEAR BUS STAND, CHIDAMBARAM TK, | KEERAPALAYAM(SO) | CUDDALORE | |
130190 | 2022-11-16 | 09:40:35 | p | r | 603001 | t | 940 | LAKSHMANAN | 9095955184 | 2nd st, K K NAGAR, N G G O NAGAR NORTH, MELAMAIYUR CHENGALPET ,TN . 603001 | 2ND STREET, K K NAGAR, N G G O NAGAR ,NORTH MELAMAIYUR, | CHENGALPATTU | KANCHIPURAM |
130183 | 2022-11-16 | 09:37:40 | p | r | 635807 | t | 940 | SRIRAM | 7708416793 | Srirammelsanakuppamminnuerpo635807 | MEL SANANGKUPPAM, | MINNUR(SO) | VELLORE |
130180 | 2022-11-16 | 09:36:09 | p | rs | 641107 | t | 940 | PONNUSAMY | 9842448756 | Ponnusamy | SAKTHI ROAD,ANNUR, | GANESAPURAM(BO) | COIMBATORE |
No comments:
Post a Comment