INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130027 | 2022-11-15 | ho2 | 0 | 9600652614 | ho | 389 | yuvaraj 55 mattes stet nathanallur | |||||
130028 | 2022-11-15 | atea1 | 0 | 8838826477 | t | 990 | Bojaraj kottadai areappaliya po. Thalavadi. Tk . erode dt. | |||||
130029 | 2022-11-15 | abre3 | 0 | 9445897501 | t | 990 | ||||||
130030 | 2022-11-15 | ho2 | 0 | 8778663289 | ho | 389 | Sai jagan.no.9bajanaikovillsterrt.namilechrreyvillag.chrompet.chenni44 | |||||
130033 | 2022-11-15 | ho2 | 0 | 9940163016 | ho | 389 | T Babu No 165 2nd Street easwari nager chrompet Chennai 44 | |||||
130037 | 2022-11-15 | ho2 | 0 | 9047271693 | ho | 389 | munirajkurubatti@gmail.com 635009 | |||||
130050 | 2022-11-15 | abre3 | 0 | 9600350142 | t | 990 | பெ.பிரகாஷ் கொண்டயம்பட்டி வாடிபட்டி தலுகா.மதுரை மாவட்டம் | |||||
130264 | 2022-11-16 | abre1 | r | 2 | 7845890633 | t | 990 | D.NAGARAJ | D.nagaraj kottai puthiya colony vandavasi Tiruvannmalai ds | KOTTAI PUTHIYA COLONY, VANDAVASI, | ||
130265 | 2022-11-16 | atha2 | r | 1 | 9444494376 | t | 990 | NAVAMANI | நவமணி. த no 98 bajanai koil Street eliambedu village ponneri post and taluk | D.NO 98 BAJANAI KOIL STREET,ELIAMBEDU VILLAGE,PONNERI POST , | ||
130267 | 2022-11-16 | abre2 | r | 1 | 9514765423 | t | 990 | POOVALAGAN | POOVALAGAN, Tirupur bottom marathukulam dargah krishnapuram KTM Kovil krishnapuram ,642311 | NEAR KTM KOVIL,KRISHNAPURAM, | ||
130269 | 2022-11-16 | atha2 | r | 1 | 8248437686 | t | 990 | SELVA KUMAR | Selvakumar.sri munikrishna traders acharappan street chennai.600001 | SRI MUNIKRISHNA TRADERS,ACHARAPPAN STREET, | ||
130271 | 2022-11-16 | atha1 | r | 2 | 9791867437 | t | 990 | JEEVA | Kanchipuram | KANCHIPURAM BUS STAND | ||
130273 | 2022-11-16 | atha3 | r | 1 | 9524623368 | t | 990 | LAKSHMANAN | Lakshmanan | KONDAMPATTY, | ||
130334 | 2022-11-16 | atha2 | 0 | 8098180364 | t | 990 | குமரேசன,tpudur,rotusrtpin632506 | |||||
130335 | 2022-11-16 | atha2 | 0 | 9486293629 | t | 990 | Sasi Nellakottai Panthalu thaluga Nilagiri Pin code 643225 | |||||
130342 | 2022-11-16 | atha2 | 0 | 9791451975 | t | 990 | V. John, 172, Thirugnanasambandar street, Thiruvalleeswarar nagar, Thirumangalam, Chennai 40 | |||||
130348 | 2022-11-16 | ho2 | 0 | 6383385609 | ho | 389 | Praba Maniyarampatti Puduvayal ( po) 630108 Karaikudi Sivagangai Dt | |||||
130652 | 2022-11-18 | ho2 | 0 | 9003388030 | ho | 389 | No 11/A2 Radhakrishnan Street Rattinankinaru chengalpat 603001 | |||||
130653 | 2022-11-18 | ho2 | 0 | 9789293175 | ho | 389 | ..mani........postmaster..........................koshanampo...Nambiyur..via..........Erode..Dist.,....Pin638458 | |||||
130654 | 2022-11-18 | ho2 | 0 | 9434281149 | ho | 389 | P. RAJAGOPAL. Adress : Andaman Nicobar Islands. Abreeden Bazaar port plair. Ganesh temple opposite Rajalakshmi Jewellery. Babu Line. Abreeden Bazaar | |||||
130655 | 2022-11-18 | atha2 | 0 | 7904411873 | t | 990 | F. Elayaraja Department of Commerce TUK ARTS COLLEGE KARANTHAI THANJAVUR -2 | |||||
130656 | 2022-11-18 | atha2 | 0 | 8940601054 | t | 990 | Palani salikunduthaikal parangipettsi post 608502 | |||||
130657 | 2022-11-18 | abre4 | 0 | 8072166605 | t | 990 | Hanif mariyAmman koil opp Thevaiyur post permbalour dist pin code 621115 Thevaiyur. | |||||
130658 | 2022-11-18 | ho1 | 0 | 9176283103 | ho | 389 | A.அரிச்சந்திரன் (சூப்பர்வைசர் ) மாணவர்கள் விடுதி, பனிமலர் பொறியியல் கல்லூரி, நசரத்பேட்டை, பூந்தமல்லி சென்னை, 600123 | |||||
130659 | 2022-11-18 | atha2 | 0 | 7010726422 | t | 990 | K.Kathiresan, K.Pudur, Madurai,625007 | |||||
130660 | 2022-11-18 | atea1 | 0 | 8610475123 | t | 990 | Karthic spices Do no 3a/3B /17W 4th Street Thevaram | |||||
130661 | 2022-11-18 | ho2 | 0 | 9150667606 | ho | 389 | Raj,Mullai nagar,mohammed road,Namakkal ,Tamilnadu.637001 | |||||
130662 | 2022-11-18 | abre1 | 0 | 8489477396 | t | 990 | ||||||
130663 | 2022-11-18 | abre1 | 0 | 7373734686 | t | 990 | s. சண்முகம் வேலன் காம்ளக்ஸ்.25/15A முருகானந்தபுரம். முதல் வீதி புதிய பஸ் நிலையம்.60 அடிேரேடு திருப்பூர்.641602. | |||||
130664 | 2022-11-18 | ho1 | 0 | 9875580888 | ho | 389 | 16.J.Kattuvalavu.NearRellance.petrol 16.j..kattuvalavuNearRellance.petrol.Bunk Komarapalayam..638183 | |||||
130665 | 2022-11-18 | abre4 | 0 | 9842190070 | t | 990 | Ramesh 242 utchinakaliyamman Kovil street palayamkottai 627002 | |||||
130580 | 2022-11-18 | abre2 | r | 1 | 9787859040 | t | 990 | SADAIYANDI | சனடயாண்டி காச்காரிஅம்மண்கோவில்தெரு | KACHAKKARI AMMAN KOIL STREET,YELUMALAI, | ||
130581 | 2022-11-18 | abre1 | r | 2 | 7010023695 | t | 990 | MURUGESAN | 14 Ammannagar. Mariyamman kovil back. Aravakurichi (po) karur(Dt)pin 639201 | NO:14, AMMAN NAGAR,MARIYAMMAN KOVIL BACK, ARAVAKURICHI | ||
130582 | 2022-11-18 | abre2 | r | 2 | 9344774361 | t | 990 | SURESH | L.bolke35.kochin house.police quotes. Thoughsan light.chaani | L BLOCK,35 KOCHIN HOUSE ,POLICE QUOTER ,THOUSAND LIGHTS, | ||
130583 | 2022-11-18 | atha2 | r | 2 | 7339668422 | t | 990 | A.VISWANATHAN | A.Viswanathan 3/1K.Guruvayurappan Nagar K.Andipalayam Kanakkampalayam Post 641666 | NO: 3/1K, GURUVAYURAPPAN NAGAR, K.ANDIPALAYAM, KANNAKKAMPALAYAM, | ||
130584 | 2022-11-18 | atha3 | r | 1 | 8248286161 | t | 990 | SELVA | 12 royal road Tiruchi 620001 | NO 12 ROYAL ROAD , | ||
130585 | 2022-11-18 | abre2 | r | 1 | 7200123805 | t | 990 | BABU | Koyampadu,market,channei | KOYAMBEDU MARKET, | ||
130586 | 2022-11-18 | sara | r | 3 | 9344272157 | t | 990 | SIVA KUMAR | AMBUR,NEAR MARIAMMAN KOVIL 635802 | NEAR MARIAMMAN KOVIL STREET, ANNA NAGAR ,AMBUR, | ||
130587 | 2022-11-18 | abre2 | r | 1 | 9443420605 | t | 990 | SUNDAR | Neikarapatty AD Street hinnathambipalayam Thirucengodu Tk . Namakkal Dt 637209 | AD STREET, NEIKARAPATTY, CHINNATHAMBIPALAYAM, | ||
130588 | 2022-11-18 | abre1 | r | 2 | 9940373467 | t | 990 | J. R. ,KETHER, | j,r,kether,, 89/793,aalaiyammankoilst, s,m, nagar, teynampet, Chennai, ,600018, | NO: 89/793, AALAIYAMMANKOIL STREET, S M NAGAR, TEYNAMPET, | ||
130589 | 2022-11-18 | sara | r | 2 | 9994768114 | t | 990 | KANI | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | PONVILA NAGAR, UKKADAM, | ||
130590 | 2022-11-18 | m | r | 1 | 9980604250 | t | 990 | N.MUNUSAMY | N.munusamy c/o caveri provision store hebbal kempapura last bus stop bangalore24 | NEAR KAVERI PROVISION STORES, BUS STOP, HEBBAL KEMPAPURA, | ||
130591 | 2022-11-18 | abre2 | r | 1 | 917530004018 | t | 990 | RAMAMOORTHI | Ramamoorthi -பின் கோடு நம்பர் 623603 பெருமாள் தேவன் பட்டி கமுதி வட்டம் இராம்நாட் டிஸ்டிக் | PERUMALTHEVANPATTI, | ||
130592 | 2022-11-18 | abre2 | r | 1 | 9952076407 | t | 990 | MURUGAN | POONDIAMMAN KOVIL STREET,INJAMBAKKAM , | |||
130593 | 2022-11-18 | abre1 | r | 2 | 9380923302 | t | 990 | KUMARSAMY | DEFENCE OFFICE COLONY,GUINDY INDUSTRIAL ESTATE, | |||
130594 | 2022-11-18 | abre1 | r | 2 | 8848328135 | t | 990 | R.SUBRAMANIAN | R, subramanian, kaniyarcode, po, thiruvilwamala, trichur, dt | KANIYARCODE,THIRUVILWAMALA, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 19 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130037 | 2022-11-18 | 14:28:51 | p | 635109 | ho | 389 | MUNIRAJ | 9047271693 | munirajkurubatti@gmail.com 635009 | KURUBATTI,HOSUR, | |||
130050 | 2022-11-18 | 12:43:45 | p | 625221 | t | 990 | PRAKASH | 9600350142 | பெ.பிரகாஷ் கொண்டயம்பட்டி வாடிபட்டி தலுகா.மதுரை மாவட்டம் | KONDAYAMPATTI,VADIPATTI, | |||
130745 | 2022-11-18 | 12:29:13 | p | 612703 | t | 940 | K..RAJAPPA | 7708733925 | K..RAJPPA ..திருமெறறலிகை.வடக்குதெரு.படடீஸ்வரம் .PO..கும்பகோணம்தஞ்சைமவட்டம். .கல்பண்ணூங்காபெசலம். .நன்றி. | VADAKKU THERU,THIRUMETRILIGAI,PATTEESWARAM , | |||
130744 | 2022-11-18 | 12:26:57 | c | t | 990 | 9443645327 | I.Jaiganesh Emperor Engg Airport Sembattu Trichy | ||||||
130742 | 2022-11-18 | 12:24:49 | p | r | 603305 | t | 990 | R. VINAYAGAM | 8056375031 | R. Vinayagam. Pellayar. Gorillathau.sainkalpadu.dt.kuvathur.po.603305 | PILLAIYAR KOVIL STREET,KUVATHUR POST | ||
130594 | 2022-11-18 | 12:14:21 | c | r | 680594 | t | 990 | R.SUBRAMANIAN | 8848328135 | R, subramanian, kaniyarcode, po, thiruvilwamala, trichur, dt | KANIYARCODE,THIRUVILWAMALA, | ||
130593 | 2022-11-18 | 12:11:33 | p | r | 600032 | t | 990 | KUMARSAMY | 9380923302 | DEFENCE OFFICE COLONY,GUINDY INDUSTRIAL ESTATE, | |||
130591 | 2022-11-18 | 12:10:10 | c | r | 623603 | t | 990 | RAMAMOORTHI | 917530004018 | Ramamoorthi -பின் கோடு நம்பர் 623603 பெருமாள் தேவன் பட்டி கமுதி வட்டம் இராம்நாட் டிஸ்டிக் | PERUMALTHEVANPATTI, | ||
130589 | 2022-11-18 | 12:08:10 | p | r | 641008 | t | 990 | KANI | 9994768114 | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | PONVILA NAGAR, UKKADAM, | ||
130588 | 2022-11-18 | 12:06:48 | p | r | 600018 | t | 990 | J. R. ,KETHER, | 9940373467 | j,r,kether,, 89/793,aalaiyammankoilst, s,m, nagar, teynampet, Chennai, ,600018, | NO: 89/793, AALAIYAMMANKOIL STREET, S M NAGAR, TEYNAMPET, | ||
130584 | 2022-11-18 | 11:44:17 | p | r | 620001 | t | 990 | SELVA | 8248286161 | 12 royal road Tiruchi 620001 | NO 12 ROYAL ROAD , | ||
130582 | 2022-11-18 | 11:41:55 | p | r | 600006 | t | 990 | SURESH | 9344774361 | L.bolke35.kochin house.police quotes. Thoughsan light.chaani | L BLOCK,35 KOCHIN HOUSE ,POLICE QUOTER ,THOUSAND LIGHTS, | ||
130586 | 2022-11-18 | 11:40:00 | p | rs | 635802 | t | 940 | SIVA KUMAR | 9344272157 | AMBUR,NEAR MARIAMMAN KOVIL 635802 | NEAR MARIAMMAN KOVIL STREET, ANNA NAGAR, | AMBUR(SO) | VELLORE |
130665 | 2022-11-18 | 11:38:13 | c | t | 990 | 9842190070 | Ramesh 242 utchinakaliyamman Kovil street palayamkottai 627002 | ||||||
130663 | 2022-11-18 | 11:34:25 | p | 641602 | t | 990 | SHANMUGAM | 7373734686 | s. சண்முகம் வேலன் காம்ளக்ஸ்.25/15A முருகானந்தபுரம். முதல் வீதி புதிய பஸ் நிலையம்.60 அடிேரேடு திருப்பூர்.641602. | VELAN COMPLEX,25/15A,MURUGANATHAPURAM,1ST VEETHI,NEW BUS STAND, | |||
130661 | 2022-11-18 | 11:30:24 | c | ho | 389 | 9150667606 | Raj,Mullai nagar,mohammed road,Namakkal ,Tamilnadu.637001 | ||||||
130660 | 2022-11-18 | 11:29:07 | p | 625530 | t | 990 | PANDIYAN | 8610475123 | Karthic spices Do no 3a/3B /17W 4th Street Thevaram | KARTHIC SPICES ,DO: NO 3A/3B ,17WARD, 4TH STREET, THEVARAM, | |||
130659 | 2022-11-18 | 11:26:48 | p | 625007 | t | 990 | K.KATHIRESAN | 7010726422 | K.Kathiresan, K.Pudur, Madurai,625007 | K.PUDUR, | |||
130655 | 2022-11-18 | 10:49:16 | p | 613002 | t | 990 | F. ELAYARAJA | 7904411873 | F. Elayaraja Department of Commerce TUK ARTS COLLEGE KARANTHAI THANJAVUR -2 | DEPARTMENT OF COMMERCE ,TUK ARTS COLLEGE KARANTHAI, | |||
130027 | 2022-11-18 | 10:37:01 | c | ho | 389 | 9600652614 | yuvaraj 55 mattes stet nathanallur | ||||||
130653 | 2022-11-18 | 10:35:43 | p | 638458 | ho | 389 | MANI | 9789293175 | ..mani........postmaster..........................koshanampo...Nambiyur..via..........Erode..Dist.,....Pin638458 | POSTMASTER,KOSHANAM,NAMBIYUR..VIA, | |||
130348 | 2022-11-18 | 10:32:18 | p | 630108 | ho | 389 | PRABA | 6383385609 | Praba Maniyarampatti Puduvayal ( po) 630108 Karaikudi Sivagangai Dt | MANIYARAMPATTI, PUDUVAYAL,KARAIKUDI | |||
130335 | 2022-11-18 | 10:30:54 | c | t | 990 | 9486293629 | Sasi Nellakottai Panthalu thaluga Nilagiri Pin code 643225 | ||||||
130334 | 2022-11-18 | 10:26:26 | p | 632506 | t | 990 | KUMARESAN | 8098180364 | குமரேசன,tpudur,rotusrtpin632506 | ROAD STREET,PUDHUR, | |||
130273 | 2022-11-18 | 10:23:27 | c | r | 637019 | t | 990 | LAKSHMANAN | 9524623368 | Lakshmanan | KONDAMPATTY, | ||
130271 | 2022-11-18 | 10:22:12 | c | r | 631502 | t | 990 | JEEVA | 9791867437 | Kanchipuram | KANCHIPURAM BUS STAND | ||
130264 | 2022-11-18 | 10:19:25 | c | r | 604408 | t | 990 | D.NAGARAJ | 7845890633 | D.nagaraj kottai puthiya colony vandavasi Tiruvannmalai ds | KOTTAI PUTHIYA COLONY, VANDAVASI, | ||
130033 | 2022-11-18 | 10:14:10 | p | 600044 | ho | 389 | T .BABU | 9940163016 | T Babu No 165 2nd Street easwari nager chrompet Chennai 44 | NO :165, 2ND STREET ,EASWARI NAGER, CHROMPET, | |||
130030 | 2022-11-18 | 10:11:37 | p | 600044 | ho | 389 | SAI JAGAN | 8778663289 | Sai jagan.no.9bajanaikovillsterrt.namilechrreyvillag.chrompet.chenni44 | NO:9,BAJANAIKOVIL STREET,NAMILECHREYVILLAGE,CHROMPET, | |||
130029 | 2022-11-18 | 10:07:45 | d | t | 990 | 9445897501 | |||||||
130028 | 2022-11-18 | 10:03:38 | c | t | 990 | 8838826477 | Bojaraj kottadai areappaliya po. Thalavadi. Tk . erode d |
No comments:
Post a Comment