OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
129788 | 2022-11-14 | abre3 | | | 0 | | 9841510188 | t | 990 | | No :37,Anna street Madhuravoyal,. Chennai,pin:600095.opp,to Eswary. Medical shop.name: Anbudaiyan.P.A. | |
129800 | 2022-11-14 | atea1 | | | 0 | p | 9943855234 | t | 940 | MAHENDRAN.V | Mahendran.V mangalam (village)&post yelagiri hills Tirupattur( D.T )Tamil Nadu pin code:635853 phone no:9943855234 | MANGALAM (VILLAGE) |
129808 | 2022-11-14 | ho1 | | | 0 | | 9600316549 | ho | 389 | | CTANEEsH.THIRUVAtHANCODU.PO.629174VATTAM.KARARAJARSURTT.KKDISTK | |
130051 | 2022-11-15 | ho2 | | | 0 | | 8870663321 | ho | 389 | | sakthivelkasipalayam624711 | |
130059 | 2022-11-15 | atha2 | | | 0 | | 8870696934 | t | 990 | | N M Soundararajan No9 5th Street 4th cross C sector V G Rao nagar Katpadi. 632007 Tamilnadu. | |
130060 | 2022-11-15 | ho2 | | | 0 | | 9884895850 | ho | 389 | | Door number main state a block SS from otary Chennai 12 | |
130062 | 2022-11-15 | abre3 | | | 0 | | 7806855130 | t | 990 | | Nagaarjun s/O Sakthivel Nagappanpattl SLNDALAKUNDU .PO Dindigul Tamil nadu 624002 | |
130063 | 2022-11-15 | ho2 | | | 0 | | 9962078636 | ho | 389 | | MD. HANIF, NO .5/6.NAINIAPPAN GARDEN 6 TH LANE, OLD WASHERMANPET, CHENNAI-600021 | |
130066 | 2022-11-15 | atea1 | | | 0 | | 9715749872 | t | 990 | | | |
130070 | 2022-11-15 | atha2 | | | 0 | | 8489143035 | t | 990 | | Johnson. T.n.e.b. thaly. Hosur. Krisnagiri district. Tamilnadu.635617 | |
130071 | 2022-11-15 | ho2 | | | 0 | | 7708499141 | ho | 389 | | K.sasikuma s/o karuppaiah Nelliyadikkadu west Manakkadu po Peravurani Tk Thanjavur Dt 614612 | |
130072 | 2022-11-15 | ho2 | | | 0 | | 7667569950 | ho | 389 | | P.subbiah 1/53 Jasmin Kallama Matalan Patti kundayiruppu post vembakottai virudhunagar 626131 | |
130073 | 2022-11-15 | ho2 | | | 0 | | 6374382092 | ho | 389 | | ஜெயக்குமார் மேள தெரு குளப்பன்பட்டி ப6ல்லவரயான்பத்தை (Po) Pin 622 302 | |
130074 | 2022-11-15 | atha2 | | | 0 | | 6381998403 | t | 990 | | Rethina | |
130075 | 2022-11-15 | ho2 | | | 0 | | 9901050726 | ho | 389 | | Senthil 107/5.SRI SARU DEGITAL.NAMBIYUR ROAD.NEAR INDIAN OVERSEAS BANK ARASUR_638454 | |
130246 | 2022-11-16 | atha2 | | r | 1 | | 9976528955 | t | 990 | M.SRINIVASAN | M.SRINIVASAN No 42/10 Big Sengunder Street Kuttalam Post Taluk Mayiladuthurai DIST Pin 609801 | NO 42/10 BIG SENGUNDER STREET KUTTALAM |
130247 | 2022-11-16 | atha2 | | r | 1 | | 9003252792 | t | 990 | MUTHU | Muthu.no 30 vinbo. Nagar 7th street. Ioc chennai. 81. Ioc. Tondiyarpet | NO-30 VINOBA NAGAR 7TH STREET,TONDAIRPET, |
130248 | 2022-11-16 | abre1 | | r | 2 | | 9790506426 | t | 990 | K VENKATESA PERUMAL | கே வெங்கடேச பெருமாள் 126/3 பிள்ளையார் கோவில் தெரு நெடுங்குன்றம் கொளப்பாக்கம் போஸ்ட் வண்டலூர் தாலுகா செங்கல்பட்டு மாவட்டம் பின் நம்பர் 67 | NO: 126/3, PILLAIYAR KOVIL STREET, NEDUKUNDRAM, KOLAPAKKAM, |
130249 | 2022-11-16 | atha2 | | r | 1 | | 6385565392 | t | 990 | ABDULLAH | Abdulla | KEELAKARAI,MEENAKSHIPURAM , |
130250 | 2022-11-16 | m | | r | 2 | | 7904396560 | t | 990 | SEKAR | SEKAR,MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE,625531 | MARIAMMAN KOVIL STREET,KODANGIPATTI VILLAGE |
130251 | 2022-11-16 | abre2 | | r | 1 | | 9345707372 | t | 990 | SELVAM | Selvam bus road odugathur .pin 632 103 | BOYS HR SEC SCHOOL OPPOSITE,ODUGATHUR |
130252 | 2022-11-16 | abre1 | | r | 2 | | 9655747473 | t | 990 | B. KRISHNAMURTHY | பெ.கிருஷ்ணமுர்த்தி..16ஆருத்தரநகர்கோர்காடு ..பேரஸ்ட(p0) புதுச்சேரி .605110 | NO: 16, ARUTHARA NAGAR, KORKADU, |
130253 | 2022-11-16 | atha2 | | r | 1 | | 9566666988 | t | 990 | SURESHPAUL | Sureshpaul MCC college , Tambaram East,600059 | MCC COLLEGE , TAMBARAM EAST |
130254 | 2022-11-16 | atha2 | | r | 2 | | 9150641973 | t | 990 | D.RAVINDRAN | து,ரவீந்திரன் துரைசாமி களருர் கிரமாம் மடவாளம் போஸ்ட்டு திருப்பத்தூர் தாலுக்கா திருப்பத்தூர் மாவட்டம் 635653 | KALARUR (VILL),MADAVALAM, |
130255 | 2022-11-16 | atha3 | | r | 1 | | 7418989604 | t | 990 | SELVARAJ | செல்வராஜ்,அ,பழனிச்சாமி,பொல்லாசி ,தாலூக்கா,ஆரியூர்,பு துக்காலணி, | PUTHU COLONY,ATHIYUR,POLLACHI(TK), |
130256 | 2022-11-16 | atha3 | | r | 1 | | 7550250890 | t | 990 | CHARLES | Charles 600039 Thiru V K street B B Road Vysarpadi | THIRU V K STREET, B B ROAD, VYSARPADI |
130257 | 2022-11-16 | abre2 | | r | 1 | | 6006569131 | t | 990 | RAJIV | Rajiv. Solaialkupuram 1 street madurai. Pin 625011 | SOLAIALKUPURAM 1 STREET,NEAR FLOWER MARGET,JAIHINDPURAM |
130258 | 2022-11-16 | expu | | r | 1 | | 9080237133 | t | 990 | RAJA | Raja.vaigai Nagar,samayanallur,madurai | VAIGAI NAGAR,SAMAYANALLUR |
130259 | 2022-11-16 | abre1 | | r | 2 | | 9894302949 | t | 990 | R.ALAGAR | R.alagar,kamarajnagar,potthanur,pramatthi velur,namakkal | KAMARAJ NAGAR,POTTHANUR,PARAMATHI VELUR, |
130260 | 2022-11-16 | abre2 | | r | 2 | | 9578275755 | t | 990 | KARTHICK | Karthick 07/121,south street,melavaladi,lalgudi,trichy621218 | 07/121,SOUTH STREET,MELAVALADI,LALGUDI, |
130349 | 2022-11-16 | ho2 | | | 0 | | 9710479381 | ho | 389 | | No 4 sanvika sri tee staal medavakkam main road madipakkam Chennai,tamil nadu 600091 india | |
130350 | 2022-11-16 | ho2 | | | 0 | | 9606806419 | ho | 389 | | Chandra sekar 1-7-1789 srinivas nagar balasmundram hanamkonda warangal pin-506001 | |
130351 | 2022-11-16 | ho2 | | | 0 | | 7598487472 | ho | 389 | | Lawrence. M; pothiyan vilai; En. Puthenthurai (p.o) 629193 | |
130352 | 2022-11-16 | atea1 | | | 0 | | 8124678375 | t | 990 | | M vivekanandan | |
130353 | 2022-11-16 | ho2 | | | 0 | | 9790555533 | ho | 389 | | P.vasanthakumar B1, Surya babaji Apartments, Veerakeralam Road, Vadavalli, Coimbatore- 641041. | |
130354 | 2022-11-16 | atea1 | | | 0 | | 8248044692 | t | 990 | | 3/4 Gaffar khan street Thiru Vi ka nagar, Vriddhachalam 606001 Cuddalore District Tamilnadu | |
130355 | 2022-11-16 | ho2 | | | 0 | | 9751452675 | ho | 389 | | Ganapathi Ulipuram po Gangavalli Tk salem DT Tamil Nadu 636118 | |
130356 | 2022-11-16 | ho2 | | | 0 | | 8056972901 | ho | 389 | | 33.0.R.A. HAMEED NAGAR KNDIYUR .THANJAVUR DISTRIC PIN CODE.613202 | |
130357 | 2022-11-16 | atha2 | | | 0 | | 9843989202 | t | 990 | | Kanasen | |
130358 | 2022-11-16 | ho2 | | | 0 | | 9940993493 | ho | 389 | | S.muthukumar periyayeepalayam(po)kamarajNagar Avinashi Tirupur | |
130359 | 2022-11-16 | abre3 | | | 0 | | 9789478019 | t | 990 | | | |
130360 | 2022-11-16 | ho2 | | | 0 | | 9590176663 | ho | 389 | | Sendilkumar #295/E Chikannalayout kalyan Nagar post Hennur Bangalore:560043 Near Sree Sharada vidyaniketan school | |
130361 | 2022-11-16 | ho2 | | | 0 | | 9940676666 | ho | 389 | | WINSTON JOSEPH SINGARAYAR 10th cross, Prakash Nagar Tiruverumbur Trichy tamilnadu. Pin 620013 | |
130362 | 2022-11-16 | atea1 | | | 0 | | 6381124301 | t | 990 | | சமயஸ்வரன்ராமநாதபுரம்அரன்மனைபோஸ்ட்ஆபிஸ் | |
130363 | 2022-11-16 | abre3 | | | 0 | | 9677008820 | t | 990 | | Raja Kanchipuram orikkai 631502 |
No comments:
Post a Comment