INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130265 | 2022-11-16 | atha2 | r | 1 | 9444494376 | t | 990 | NAVAMANI | நவமணி. த no 98 bajanai koil Street eliambedu village ponneri post and taluk | D.NO 98 BAJANAI KOIL STREET,ELIAMBEDU VILLAGE,PONNERI POST , | ||
130267 | 2022-11-16 | abre2 | r | 1 | 9514765423 | t | 990 | POOVALAGAN | POOVALAGAN, Tirupur bottom marathukulam dargah krishnapuram KTM Kovil krishnapuram ,642311 | NEAR KTM KOVIL,KRISHNAPURAM, | ||
130269 | 2022-11-16 | atha2 | r | 1 | 8248437686 | t | 990 | SELVA KUMAR | Selvakumar.sri munikrishna traders acharappan street chennai.600001 | SRI MUNIKRISHNA TRADERS,ACHARAPPAN STREET, | ||
130342 | 2022-11-16 | atha2 | 0 | 9791451975 | t | 990 | V. John, 172, Thirugnanasambandar street, Thiruvalleeswarar nagar, Thirumangalam, Chennai 40 | |||||
130652 | 2022-11-18 | ho2 | 0 | 9003388030 | ho | 389 | No 11/A2 Radhakrishnan Street Rattinankinaru chengalpat 603001 | |||||
130654 | 2022-11-18 | ho2 | 0 | 9434281149 | ho | 389 | P. RAJAGOPAL. Adress : Andaman Nicobar Islands. Abreeden Bazaar port plair. Ganesh temple opposite Rajalakshmi Jewellery. Babu Line. Abreeden Bazaar | |||||
130656 | 2022-11-18 | atha2 | 0 | 8940601054 | t | 990 | Palani salikunduthaikal parangipettsi post 608502 | |||||
130657 | 2022-11-18 | abre4 | 0 | 8072166605 | t | 990 | Hanif mariyAmman koil opp Thevaiyur post permbalour dist pin code 621115 Thevaiyur. | |||||
130658 | 2022-11-18 | ho1 | 0 | 9176283103 | ho | 389 | A.அரிச்சந்திரன் (சூப்பர்வைசர் ) மாணவர்கள் விடுதி, பனிமலர் பொறியியல் கல்லூரி, நசரத்பேட்டை, பூந்தமல்லி சென்னை, 600123 | |||||
130662 | 2022-11-18 | abre1 | 0 | 8489477396 | t | 990 | ||||||
130664 | 2022-11-18 | ho1 | 0 | 9875580888 | ho | 389 | 16.J.Kattuvalavu.NearRellance.petrol 16.j..kattuvalavuNearRellance.petrol.Bunk Komarapalayam..638183 | |||||
130580 | 2022-11-18 | abre2 | r | 1 | 9787859040 | t | 990 | SADAIYANDI | சனடயாண்டி காச்காரிஅம்மண்கோவில்தெரு | KACHAKKARI AMMAN KOIL STREET,YELUMALAI, | ||
130581 | 2022-11-18 | abre1 | r | 2 | 7010023695 | t | 990 | MURUGESAN | 14 Ammannagar. Mariyamman kovil back. Aravakurichi (po) karur(Dt)pin 639201 | NO:14, AMMAN NAGAR,MARIYAMMAN KOVIL BACK, ARAVAKURICHI | ||
130583 | 2022-11-18 | atha2 | r | 2 | 7339668422 | t | 990 | A.VISWANATHAN | A.Viswanathan 3/1K.Guruvayurappan Nagar K.Andipalayam Kanakkampalayam Post 641666 | NO: 3/1K, GURUVAYURAPPAN NAGAR, K.ANDIPALAYAM, KANNAKKAMPALAYAM, | ||
130585 | 2022-11-18 | abre2 | r | 1 | 7200123805 | t | 990 | BABU | Koyampadu,market,channei | KOYAMBEDU MARKET, | ||
130587 | 2022-11-18 | abre2 | r | 1 | 9443420605 | t | 990 | SUNDAR | Neikarapatty AD Street hinnathambipalayam Thirucengodu Tk . Namakkal Dt 637209 | AD STREET, NEIKARAPATTY, CHINNATHAMBIPALAYAM, | ||
130590 | 2022-11-18 | m | r | 1 | 9980604250 | t | 990 | N.MUNUSAMY | N.munusamy c/o caveri provision store hebbal kempapura last bus stop bangalore24 | NEAR KAVERI PROVISION STORES, BUS STOP, HEBBAL KEMPAPURA, | ||
130592 | 2022-11-18 | abre2 | r | 1 | 9952076407 | t | 990 | MURUGAN | POONDIAMMAN KOVIL STREET,INJAMBAKKAM , | |||
130743 | 2022-11-18 | sara | 738 | r | 0 | 9786229428 | t | 990 | A,Perumal,,arujnan,manamaduri....village $post,,namali,,,Ranipet,,Dt,,,,pin,632502 | |||
130799 | 2022-11-19 | atha2 | r | 1 | 6374540343 | t | 990 | VALLAL | Vallal, Pathanamthitta Nagar,chrompet 600044 chennai | PADMAVATHI NAGAR CHROMPET | ||
130800 | 2022-11-19 | atea1 | r | 1 | 9787553355 | t | 990 | S MANI | S MANI 190/2 MALAYAMPALAUAM GANAPATHIPALAY TIRUPPUR 5 | NO:190/2, MALAYAMPALAYAM, GANAPATHIPALAYAM VILLAGE | ||
130801 | 2022-11-19 | sara | r | 1 | 8438976404 | t | 990 | P.SURESH | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o | NO:87,AMBEDKAR NAGAR,PATHRAKALIYAMMAN KOVIL STREET,ATTIPATTI PUDHU NAGAR WEST, NORTH CHENNAI THERMAL PP | ||
130802 | 2022-11-19 | abre2 | r | 3 | 7904174944 | t | 990 | P.ANANDARAJ | P.Anandaraj 1/389- F4, N G O Colony Satchiyapuram Sivakasi -west Virudhunagar -district Tamilnadu | NO: 1/389/F4, N G O COLONY, SATCHIYAPURAM, SIVAKASI WEST, | ||
130803 | 2022-11-19 | atea1 | r | 1 | 9840984979 | t | 990 | SURESH | Suresh Rayapetha Ajantha Bus stop near Chennai 600014 | AJANTHA BUS STOP NEAR ,ROYAPETTAH | ||
130804 | 2022-11-19 | atha1 | r | 2 | 9361273520 | t | 990 | KARUNANITHI | Karunanithi Vadugapatti Vadugapatti po 638107 | VADUGAPATTI , | ||
130805 | 2022-11-19 | atha3 | r | 1 | 9942823588 | t | 990 | S.RAMANATHA | Sramanatha n7odastreetchinthama I sathyamhotalcide | ANNA SILAI KEELA CHINTHAMANI SATYAM HOTAL NEAR | ||
130806 | 2022-11-19 | m | r | 1 | 7044746668 | t | 990 | MOHAMED GANI, | Mohamed gani,NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST,600001 | NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST | ||
130807 | 2022-11-19 | ho1 | r | 1 | 9080274843 | ho | 389 | A.CHANDRAMOULY | A. Chandramouly Chennai perangalathur | NETHAJI STREET,PERUNGALATHUR, | ||
130808 | 2022-11-19 | asmd2 | r | 1 | 9345857925 | t | 990 | PALANI | Palani.. R. N. Kandigai. Thiruvalur. D. T. | R. N. KANDIGAI | ||
130809 | 2022-11-19 | r | 1 | |||||||||
130858 | 2022-11-19 | atha21 | 0 | 8825598874 | t | 990 | Mani Tke malikaistore Bagavathisilks side Veerapandipiruvu Tirupur 641605 | |||||
130859 | 2022-11-19 | ho2 | 0 | 9486921288 | ho | 389 | பெரியசாமி 2/373அத்திக்குன்னாஅஞ்சல்.643241 | |||||
130860 | 2022-11-19 | abre1 | 0 | 9659889944 | t | 990 | Ganesan p 18/1 Cmp line, milarikkadu Adirampattinam post Tanjavor ,district Tamilnadu Pin:614701 | |||||
130861 | 2022-11-19 | atha1 | 0 | 8807831665 | t | 990 | vijaykumar.karthikaiviithi.248,2,valaikompu.aamparamlam. | |||||
130862 | 2022-11-19 | abre1 | 0 | 8148977463 | t | 990 | Elayaraja #82 slum quarts Kasavana halli main road (Near) KSRP quarts Bangalore 560068 | |||||
130863 | 2022-11-19 | ho2 | 0 | 9442030430 | ho | 389 | A namnadu 5 C. Kumara konar. Strrt. . Tmr patti dindigul | |||||
130864 | 2022-11-19 | atha21 | 0 | 9443678646 | t | 990 | N.gunasekaran 43RAMAMOORTYreddiyarnagar.apathanapuram.vadalore607303 | |||||
130865 | 2022-11-19 | atha21 | 0 | 9080084462 | t | 990 | R. Balamuralidharan, 12k Co-operative nagar, Thuraiyur 621010 | |||||
130866 | 2022-11-19 | atha21 | 0 | 7823978822 | t | 990 | ||||||
130867 | 2022-11-19 | atha21 | 0 | 8189830909 | t | 990 | வேலவன் டி மெணசி அஞ்சல் பாப்பிரெட்டிப்பட்டி வட்டம் தருமபுரி மாவட்டம 636904 | |||||
130868 | 2022-11-19 | atha21 | 0 | 9840267842 | t | 990 | No.2712, B Type, MMDA MATHUR, MADHAVARAM,CHENNAI- 68 | |||||
130869 | 2022-11-19 | atha21 | 0 | 9952833143 | t | 990 | Number 9 Kanan Theru Town Railway Station Salem 1 | |||||
130870 | 2022-11-19 | abre1 | 0 | 9043797386 | t | 990 | M அன்புக்கரசன் 6/22A மேல்பாசாபேட்டை அருர் தருமபுரி DT PIN 636903 | |||||
130871 | 2022-11-19 | atha1 | 0 | 9080212042 | t | 990 | Punithan No 4 NVN st Kannan Nagar Winterpet Arakkonam 631005 Ranipet Dt | |||||
130872 | 2022-11-19 | ho2 | 0 | 9962566999 | ho | 389 | AL.SEKAR PLOT NUMBER 5 MANI NAGAR EXTENSION ACHAMPATHU Madurai 625019 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130654 | 2022-11-19 | 14:32:43 | p | 744101 | ho | 389 | P. RAJAGOPAL | 9434281149 | P. RAJAGOPAL. Adress : Andaman Nicobar Islands. Abreeden Bazaar port plair. Ganesh temple opposite Rajalakshmi Jewellery. Babu Line. Abreeden Bazaar | ABREEDEN BAZAAR PORT PLAIR, GANESH TEMPLE, OPPOSITE RAJALAKSHMI JEWELLERY,BABU LINE. ABREEDEN BAZAAR, | |||
130967 | 2022-11-19 | 12:56:10 | p | 600101 | t | 990 | R.DHANASEKARAN | 9443061296 | R.Dhanasekaran NO 1775, Jawaharlal Nehru Inner Ring road, Anna Nagar West extension, Chennai 600101 | NO 1775, JAWAHARLAL NEHRU INNER RING ROAD, ANNA NAGAR WEST EXTENSION, | |||
130965 | 2022-11-19 | 12:53:09 | p | 600100 | t | 990 | M. BALAMURUGAN | 6380595692 | M Balamurugan Vallalpari Nagar Pallikaranai Chennai | VALLALPARI NAGAR, PALLIKARANAI , | |||
130956 | 2022-11-19 | 12:35:37 | p | 624003 | t | 990 | SATHASIVAM | 9842146979 | நாகல்நகர அண்ணா மலையாய் ஸ்கூல் ரோடு திண்டுக்கல் | NAGAL NAGAR,ANNA MALAI SCHOOL ROAD, | |||
130954 | 2022-11-19 | 12:33:10 | p | 632301 | t | 990 | DEVA KUMAR | 8825796086 | தேவக்குமார், வடுகு சாத்து கிராமம் ஒத்த வாடை தெரு, ஆரணி திருவண்ணாமலை மாவட்டம்,632301 | VADUGU SAATHU VILLAGE,OTHA VADAI THERU,ARANI, | |||
130802 | 2022-11-19 | 12:08:46 | p | rs | 626124 | t | 940 | P.ANANDARAJ | 7904174944 | P.Anandaraj 1/389- F4, N G O Colony Satchiyapuram Sivakasi -west Virudhunagar -district Tamilnadu | NO: 1/389/F4, N G O COLONY, SATCHIYAPURAM, | SIVAKASI WEST(SO) | VIRUDHUNAGAR |
130872 | 2022-11-19 | 12:04:33 | p | 625019 | ho | 389 | AL.SEKAR | 9962566999 | AL.SEKAR PLOT NUMBER 5 MANI NAGAR EXTENSION ACHAMPATHU Madurai 625019 | PLOT NUMBER: 5 ,MANI NAGAR, EXTENSION ,ACHAMPATHU, | |||
130871 | 2022-11-19 | 12:02:31 | p | 631005 | t | 990 | PUNITHAN | 9080212042 | Punithan No 4 NVN st Kannan Nagar Winterpet Arakkonam 631005 Ranipet Dt | NO 4 ,NVN STREET, KANNAN NAGAR, WINTERPET ARAKKONAM, | |||
130865 | 2022-11-19 | 11:46:24 | p | 621010 | t | 990 | R. BALAMURALIDHARAN | 9080084462 | R. Balamuralidharan, 12k Co-operative nagar, Thuraiyur 621010 | 12K CO-OPERATIVE NAGAR, THURAIYUR , | |||
130866 | 2022-11-19 | 11:44:34 | c | t | 990 | 7823978822 | |||||||
130864 | 2022-11-19 | 11:21:35 | p | 607303 | t | 990 | N.GUNASEKARAN | 9443678646 | N.gunasekaran 43RAMAMOORTYreddiyarnagar.apathanapuram.vadalore607303 | NO:43,RAMAMOORTY REDDIYAR NAGAR,APATHANAPURAM,VADALORE, | |||
130658 | 2022-11-19 | 11:18:59 | c | ho | 389 | 9176283103 | A.அரிச்சந்திரன் (சூப்பர்வைசர் ) மாணவர்கள் விடுதி, பனிமலர் பொறியியல் கல்லூரி, நசரத்பேட்டை, பூந்தமல்லி சென்னை, 600123 | ||||||
130863 | 2022-11-19 | 11:18:43 | p | 624001 | ho | 389 | A. NAMNADU | 9442030430 | A namnadu 5 C. Kumara konar. Strrt. . Tmr patti dindigul | GYM MASTER,NO:5C,KUMARA KONAR STREET,YMR PATTI, | |||
130862 | 2022-11-19 | 11:13:48 | p | 560068 | t | 990 | ELAYARAJA | 8148977463 | Elayaraja #82 slum quarts Kasavana halli main road (Near) KSRP quarts Bangalore 560068 | #82 SLUM QUARTS, KASAVANAHALLI MAIN ROAD ,(NEAR) KSRP QUARTS, | |||
130861 | 2022-11-19 | 11:12:13 | c | t | 990 | 8807831665 | vijaykumar.karthikaiviithi.248,2,valaikompu.aamparamlam. | ||||||
130860 | 2022-11-19 | 11:10:53 | p | 614701 | t | 990 | GANESAN | 9659889944 | Ganesan p 18/1 Cmp line, milarikkadu Adirampattinam post Tanjavor ,district Tamilnadu Pin:614701 | NO:18/1 CMP LINE, MILARIKKADU, ADIRAMPATTINAM , | |||
130858 | 2022-11-19 | 11:07:18 | p | 641605 | t | 990 | MANI | 8825598874 | Mani Tke malikaistore Bagavathisilks side Veerapandipiruvu Tirupur 641605 | TKE MALIKAISTORE ,BAGAVATHISILKS SIDE, VEERAPANDI PIRIVU, | |||
130809 | 2022-11-19 | 11:05:32 | c | r | |||||||||
130808 | 2022-11-19 | 11:05:08 | p | r | 601101 | t | 990 | PALANI | 9345857925 | Palani.. R. N. Kandigai. Thiruvalur. D. T. | R. N. KANDIGAI | ||
130807 | 2022-11-19 | 11:03:22 | p | r | 600063 | ho | 389 | A.CHANDRAMOULY | 9080274843 | A. Chandramouly Chennai perangalathur | NETHAJI STREET,PERUNGALATHUR, | ||
130805 | 2022-11-19 | 11:02:01 | p | r | 620002 | t | 990 | S.RAMANATHA | 9942823588 | Sramanatha n7odastreetchinthama I sathyamhotalcide | ANNA SILAI KEELA CHINTHAMANI SATYAM HOTAL NEAR | ||
130804 | 2022-11-19 | 10:35:27 | p | r | 639202 | t | 990 | KARUNANITHI | 9361273520 | Karunanithi Vadugapatti Vadugapatti po 638107 | VELLAKOVIL,CHINNADHARAPURAM, | ||
130803 | 2022-11-19 | 10:32:20 | p | r | 600014 | t | 990 | SURESH | 9840984979 | Suresh Rayapetha Ajantha Bus stop near Chennai 600014 | AJANTHA BUS STOP NEAR ,ROYAPETTAH | ||
130801 | 2022-11-19 | 10:30:20 | c | r | 600120 | t | 990 | P.SURESH | 8438976404 | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o | NO:87,AMBEDKAR NAGAR,PATHRAKALIYAMMAN KOVIL STREET,ATTIPATTI PUDHU NAGAR WEST, NORTH CHENNAI THERMAL PP | ||
130799 | 2022-11-19 | 10:27:42 | p | r | 600044 | t | 990 | VALLAL | 6374540343 | Vallal, Pathanamthitta Nagar,chrompet 600044 chennai | PADMAVATHI NAGAR CHROMPET | ||
130656 | 2022-11-19 | 10:20:50 | p | 608502 | t | 990 | PALANI | 8940601054 | Palani salikunduthaikal parangipettsi post 608502 | SALIKUNDUTHAIKAL ,PARANGIPETTAI, | |||
130581 | 2022-11-19 | 10:17:26 | c | r | 639201 | t | 990 | MURUGESAN | 7010023695 | 14 Ammannagar. Mariyamman kovil back. Aravakurichi (po) karur(Dt)pin 639201 | NO:14, AMMAN NAGAR,MARIYAMMAN KOVIL BACK, ARAVAKURICHI | ||
130664 | 2022-11-19 | 10:15:49 | c | ho | 389 | 9875580888 | 16.J.Kattuvalavu.NearRellance.petrol 16.j..kattuvalavuNearRellance.petrol.Bunk Komarapalayam..638183 | ||||||
130662 | 2022-11-19 | 10:15:03 | p | 614206 | t | 990 | SURESH | 8489477396 | MANANGORAI, | ||||
130657 | 2022-11-19 | 10:10:31 | p | 621115 | t | 990 | MOHAMED HANIF | 8072166605 | Hanif mariyAmman koil opp Thevaiyur post permbalour dist pin code 621115 Thevaiyur. | MARIYAMMAN KOVIL STREET,THEVAIYUR , | |||
130652 | 2022-11-19 | 10:00:09 | p | 603001 | ho | 389 | SARAVANAN | 9003388030 | No 11/A2 Radhakrishnan Street Rattinankinaru chengalpat 603001 | NO 11/A2, RADHAKRISHNAN STREET, RATTINANKINARU, | |||
130269 | 2022-11-19 | 09:57:10 | d | r | 600001 | t | 990 | SELVA KUMAR | 8248437686 | Selvakumar.sri munikrishna traders acharappan street chennai.600001 | SRI MUNIKRISHNA TRADERS,ACHARAPPAN STREET, | ||
130267 | 2022-11-19 | 09:56:51 | d | r | 642111 | t | 990 | POOVALAGAN | 9514765423 | POOVALAGAN, Tirupur bottom marathukulam dargah krishnapuram KTM Kovil krishnapuram ,642311 | NEAR KTM KOVIL,KRISHNAPURAM, | ||
130265 | 2022-11-19 | 09:56:38 | d | r | 601204 | t | 990 | NAVAMANI | 9444494376 | நவமணி. த no 98 bajanai koil Street eliambedu village ponneri post and taluk |
No comments:
Post a Comment