INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 52 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
129007 | 2022-11-08 | m | rs | 3 | p | 6374916141 | RAVI | Ravi office rajapattai | NO: 16,TNT QUETERS | |
129012 | 2022-11-08 | atha3 | r | 1 | 7010082851 | M. PRAKASH | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, | ||
129014 | 2022-11-08 | abre1 | r | 1 | 9443572827 | S.SUDHAKAR | சு.சு தாகர் /த/பெ சுப்பிரமணி692மொயின்ரோடு.சென்னசமுத்திரம்(po,)செங்கம்TK,திருவன்ணாமலை.DT606701 | S/O SUBRAMANI,692 MAIN ROAD,CHENNASAMUDRAM POST,CHENGAM TK, | ||
129174 | 2022-11-09 | atha3 | 0 | 9659798373 | District Forest office, Hosur Forest Division, Mathigiri,, Hosur(Tk) _635110, Krishnagiri(Dt) | |||||
129178 | 2022-11-09 | atha3 | 0 | 8124508811 | ||||||
129179 | 2022-11-09 | atha2 | 0 | 9994466217 | DN engineering 19 bharathiyar road near iec bus stop maniyakarampalayam Ganapathy Coimbatore pincode 641006 | |||||
129180 | 2022-11-09 | atha3 | 0 | 6380340784 | போன் பண்ணுங்க டவுட் கிளிக் பண்ணிக்கிறேன் | |||||
129182 | 2022-11-09 | atha3 | 0 | 9787719391 | N.suresh.kilukutheru.606102 | |||||
129183 | 2022-11-09 | atea1 | 0 | 9444010460 | In person through fixed call | |||||
129184 | 2022-11-09 | atha3 | 0 | 9840821119 | சுதாகர் | |||||
129186 | 2022-11-09 | atea1 | 0 | 8508884030 | Sankar elangunni post changam tk thruvannamal d t pin 606703 | |||||
129187 | 2022-11-09 | atha3 | 0 | 7010378213 | Thirumal Mulakothalam st Ramanathapuram pin 623501 | |||||
129193 | 2022-11-09 | atea1 | 0 | 8608602897 | D.magendhiran ,Ambetkar st villianur pondy | |||||
129148 | 2022-11-09 | atha1 | r | 1 | 9944375930 | THIRUMALAI | Thirumalai.kulakari.karunagaracheri.paliyagaram.post.603107 | KULAKARI,KARUNAGARACHERI,PALLIAGARAM, | ||
129149 | 2022-11-09 | abre1 | r | 1 | 9585171685 | S.KARUPPAIAH | S.karuppaiah ,keelatheru,kummuppatti,mullurpost,Pudukkottai(T) | KEELA STREET, KUMMUPPATTI, MULLUR, | ||
129151 | 2022-11-09 | m | r | 1 | 9787029097 | RANGANATHAN | ANDIPATTI,PALANI, 624621 RANGANATHAN | ANDIPATTI,PALANI, | ||
129152 | 2022-11-09 | atha2 | rs | 3 | p | 8940346845 | A.MUTHU RAJ | A.MUTHRAJA | DEVATHANAPATTI | |
129154 | 2022-11-09 | m | r | 1 | 7010608939 | VASANTH RAJ | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
129155 | 2022-11-09 | atha2 | r | 2 | 9655578116 | LINGADHURAI | MELA CHITHARAL VILLAGE, | |||
129156 | 2022-11-09 | atha1 | rs | 3 | p | 6385754916 | MADESH. P | Madesh. P | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, SHOOLAGIRI VIA | |
129157 | 2022-11-09 | abre1 | r | 1 | 7418662009 | MOHAN | Mohan, East Street, pillaiyarnatham, thenkashi(District),628721. | EAST STREET, PILLAIYARNATHAM, | ||
129158 | 2022-11-09 | sara | r | 2 | 6384599258 | PALRAJ | 201𝐺𝑎𝑛𝑒𝑠𝑎𝑛 𝑘𝑜𝑣𝑖𝑙 𝑠𝑡 𝑡ℎ𝑖𝑟𝑢𝑣𝑒𝑘𝑎𝑑𝑎𝑛𝑎𝑑ℎ𝑎𝑝𝑢𝑟𝑎𝑚 𝑠𝑖𝑟𝑢𝑚𝑎𝑙𝑎𝑐ℎ𝑖 | ERUVADI, NANGUNERI, GANESAN KOVIL STREET, SIRUMALANJI, | ||
129159 | 2022-11-09 | abre2 | r | 2 | 9791430219 | M.KUPPUSAMY | m.kuppusamy ayyampudur mettur salem ayyampudur (po) 636303 | METTUR, KOLATHUR, AYYAMPUDUR, | ||
129425 | 2022-11-10 | atea1 | 0 | 9344775099 | Sivaji ,N0 ,04,Thiruvalluvar Salai ,Meenakshi Amman Nagar Alwar thirunagar Chennai 87, | |||||
129426 | 2022-11-10 | atha2 | 0 | 9025805204 | Manikandan sellir | |||||
129427 | 2022-11-10 | atha3 | 0 | 8072577622 | No 32 pillaiyar kovil street kosapalayam saram pondicherry 60513 | |||||
129428 | 2022-11-10 | atha3 | 0 | 9443335091 | Sankar 1498 PKN Road Hussain colony Sivakasi | |||||
129429 | 2022-11-10 | atha3 | 0 | 7868864672 | M.prapu..... vengudi Kanchipuram Mavattam....631551 இன்னும்எனக்குவரவில்லை | |||||
129430 | 2022-11-10 | atha2 | 0 | 9952483535 | G. Raguraja eb colony uthamapalayam theni distric | |||||
129431 | 2022-11-10 | atha3 | 0 | 7094040347 | S.surender Kumar 8/15 Devendera seert upplipalayam Coimbatore 15 | |||||
129432 | 2022-11-10 | atha3 | 0 | 9487053388 | B.Sundaramoorthi 386 madurai road Near West police station Virdhunagar-626001 | |||||
129433 | 2022-11-10 | atha3 | 0 | 8144438631 | ||||||
129434 | 2022-11-10 | atha3 | 0 | 8883870605 | Vinoth. Shashi Verma melting Ananda Valli complex Jai soundaram mil madhu Patti | |||||
129435 | 2022-11-10 | atha3 | 0 | 9865414406 | Karthikeyan.no.526.kamarajstreet.pincode.606802 | |||||
129436 | 2022-11-10 | atha3 | 0 | 9739420751 | 1st cross vijainagar mainroad whitefeild 560066 | |||||
129437 | 2022-11-10 | atha3 | 0 | 9952478022 | ||||||
129438 | 2022-11-10 | abre3 | 0 | 9443644741 | Saleem .9/160 THANJAVUR ROAD TRICHY 620008 | |||||
129439 | 2022-11-10 | atha2 | 0 | 9842693162 | MANIKANDAN MAIN ROAD PERAVURANI. PIN. 614804 | |||||
129440 | 2022-11-10 | atha3 | 0 | 9842795102 | Durai no e. 6. Hutco colony. Peelamedu cbe 641004. | |||||
129441 | 2022-11-10 | atha3 | 0 | 9787376587 | Vijayakumar 15/3 puducolony 8th street bodinayakanur | |||||
129442 | 2022-11-10 | atha3 | 0 | 8787919687 | Y Yuvraj rice mill theru 569 kattupakkam arasani mangalam post 603402 uttarameru taluka | |||||
129443 | 2022-11-10 | atha3 | 0 | 9884543701 | Murugan Nehru st Solinganallur post Chennai 119 Pin 600119 | |||||
129444 | 2022-11-10 | atea1 | 0 | 9443684701 | R.ரவி.பஸ்.டெப்போ. பின். துவரங்குறிச்சி | |||||
129445 | 2022-11-10 | atha3 | 0 | 6374483816 | Gnanavel kantachipuram taluka postveerangipuram gramam theru 5... 605 701 | |||||
129446 | 2022-11-10 | atha3 | 0 | 9751622852 | Pandian. S i. 33 A manapatti vadapalanjii p o Madurai. 21. | |||||
129447 | 2022-11-10 | atha2 | 0 | 9751856328 | M.soundrapandi 3/1452a/2,thirumeninagar Sivakasi626189EAST | |||||
129448 | 2022-11-10 | atha2 | 0 | 9443334977 | P PONNUSAMY parmathi road namakkal pin 637002 | |||||
129449 | 2022-11-10 | atha3 | 0 | 7708273905 | Mani kandan,no 45 nsk nagar main road,arumpakkam,Chennai 600106 | |||||
129450 | 2022-11-10 | atha3 | 0 | 8148886289 | Amalraj No : 112 Sri Lakshmi Nagar, 2nd Main Road, Valasaravakkam, Chennai-600 087 | |||||
129451 | 2022-11-10 | atha3 | 0 | 9965346699 | c.rajasekaran. 1vcs3street. mtproad. g n.mill. coimbatore29 | |||||
129452 | 2022-11-10 | atha3 | 0 | 8296404357 | Chandran | |||||
129453 | 2022-11-10 | abre4 | 0 | 8508892297 | R Ravichandran No9Ramalinganager2nd St vasthannger madurai ,3 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 31 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129376 | 2022-11-10 | 14:54:45 | p | 602106 | t | 990 | S.KASIM. | 7200528878 | S.KASIM.walajabathroad.INDIANBANKNEAR.SUNGUVARCHATRAM.POST.SRIPERUMADHURTALUKA.PINCODE.602106 | WALAJABATH ROAD,INDIAN BANK NEAR,SUNGUVARCHATRAM | |||
129403 | 2022-11-10 | 14:51:04 | p | 560032 | t | 990 | MURUGAN | 9360429727 | முருகன்.பெங்களூர் | RT NAGAR,NEAR BUS STAND | |||
129402 | 2022-11-10 | 14:46:25 | p | 601201 | t | 990 | SHAMED BAI | 9600830498 | Shamed bai Prabhu musicals vasantha bazaar street Gumudi poondi tiruvallur distic 601201 | PRABHU MUSICALS, VASANTHA BAZAAR STREET, GUMMIDIPUNDI | |||
129400 | 2022-11-10 | 14:33:59 | p | 600116 | t | 990 | MERRY | 9566223929 | No,15,arcotroadrajnibuildingpour,Chennai,600116,saravanabhavanopp | NO:15,ARCOT ROAD,RAJNI BUILDING, PORUR,SARAVANABHAVANOPPOSITE | |||
129399 | 2022-11-10 | 14:28:34 | p | 641654 | t | 990 | MANIYAN | 9942682473 | மணியன். ஆட்டையாம்பாளையம். அவிநாசி திருப்பூர் 641654 | ATTAYAMPALAYAM, KARUKKANKATTUPUDUR VILLAGE | |||
129398 | 2022-11-10 | 14:25:43 | p | 605757 | t | 990 | M SIVAKUMAR | 7402241414 | M Sivakumar son of Mayavan door number 21 player KovilStreet TK rannur colony santhapet post tirukalur taluka kallakurichi district pin code 605757 | NO:PILLAIYAR KOVIL STREET,TIRUKKOYILUR,SANTHAPET | |||
129397 | 2022-11-10 | 14:23:15 | p | 641004 | t | 990 | ESWARAN | 9942556271 | NO:28,SUBRAMANIYA NAGAR ,GANAPATHYMAA NAGAR,SWATHI LAKSHMI DRIVING SCHOOL | ||||
129453 | 2022-11-10 | 12:37:46 | p | 625003 | t | 990 | R RAVICHANDRAN | 8508892297 | R Ravichandran No9Ramalinganager2nd St vasthannger madurai ,3 | NO:9,RAMALINGA NAGAR 2ND STREET, VASANTHA NAGAR,PALANGANATHAM | |||
129451 | 2022-11-10 | 12:34:14 | p | 641029 | t | 990 | C.RAJASEKARAN | 9965346699 | c.rajasekaran. 1vcs3street. mtproad. g n.mill. coimbatore29 | NO:1,VCS3RD STREET,MTP ROAD,GNANAMBIKA MILLS | |||
129450 | 2022-11-10 | 12:30:37 | p | 600087 | t | 990 | AMALRAJ | 8148886289 | Amalraj No : 112 Sri Lakshmi Nagar, 2nd Main Road, Valasaravakkam, Chennai-600 087 | NO : 112, SRI LAKSHMI NAGAR, 2ND MAIN ROAD, VALASARAVAKKAM | |||
129431 | 2022-11-10 | 12:28:00 | p | 641015 | t | 990 | S.SURENDER KUMAR | 7094040347 | S.surender Kumar 8/15 Devendera seert upplipalayam Coimbatore 15 | NO:8/15, DEVENDERA STREET,UPPILIPALAYAM | |||
129449 | 2022-11-10 | 12:24:36 | p | 600106 | t | 990 | MANI KANDAN | 7708273905 | Mani kandan,no 45 nsk nagar main road,arumpakkam,Chennai 600106 | NO:45, NSK NAGAR, MAIN ROAD,ARUMBAKKAM | |||
129448 | 2022-11-10 | 12:22:22 | p | 637002 | t | 990 | P PONNUSAMY | 9443334977 | P PONNUSAMY parmathi road namakkal pin 637002 | PARAMATHI ROAD,CEB COLONY,PERIYAPATTI VILLAGE | |||
129446 | 2022-11-10 | 12:15:24 | p | 625021 | t | 990 | PANDIAN | 9751622852 | Pandian. S i. 33 A manapatti vadapalanjii p o Madurai. 21. | NO:33A, MANAPATTI, VADAPALANJI VILLAGE | |||
129445 | 2022-11-10 | 12:12:02 | p | 605701 | t | 990 | GNANAVEL | 6374483816 | Gnanavel kantachipuram taluka postveerangipuram gramam theru 5... 605 701 | VEERANGIPURAM VILLAGE, KANDACHIPURAM | |||
129444 | 2022-11-10 | 12:09:35 | p | 621314 | t | 990 | R.RAVI | 9443684701 | R.ரவி.பஸ்.டெப்போ. பின். துவரங்குறிச்சி | RG AGENCY,NEAR BUS DIPPO,THUVARANKURICHI | |||
129443 | 2022-11-10 | 12:06:28 | p | 600119 | t | 990 | MURUGAN | 9884543701 | Murugan Nehru st Solinganallur post Chennai 119 Pin 600119 | NEHRU STREET,SHOLINGANALLUR | |||
129442 | 2022-11-10 | 12:04:44 | c | t | 990 | 8787919687 | Y Yuvraj rice mill theru 569 kattupakkam arasani mangalam post 603402 uttarameru taluka | ||||||
129441 | 2022-11-10 | 12:03:49 | p | 625513 | t | 990 | VIJAYAKUMAR | 9787376587 | Vijayakumar 15/3 puducolony 8th street bodinayakanur | NO:15/3, PUDHU COLONY 8TH STREET, BODINAYAKANUR | |||
129440 | 2022-11-10 | 12:00:21 | p | 641004 | t | 990 | DURAI | 9842795102 | Durai no e. 6. Hutco colony. Peelamedu cbe 641004. | NO:6, HUTCO COLONY,PEELAMEDU | |||
129439 | 2022-11-10 | 11:56:14 | p | 614804 | t | 990 | MANIKANDAN | 9842693162 | MANIKANDAN MAIN ROAD PERAVURANI. PIN. 614804 | MAIN ROAD, PERAVURANI,NEAR RAIWAY STATION | |||
129437 | 2022-11-10 | 11:52:39 | c | t | 990 | 9952478022 | |||||||
129433 | 2022-11-10 | 11:49:05 | p | 621315 | t | 990 | KANAGARAJ | 8144438631 | VAIYAMPATTI,NEAR BUS STAND | ||||
129430 | 2022-11-10 | 11:43:20 | p | 625533 | t | 990 | G. RAGURAJA | 9952483535 | G. Raguraja eb colony uthamapalayam theni distric | EB COLONY, UTHAMAPALAYAM | |||
129428 | 2022-11-10 | 11:39:21 | p | 626123 | t | 990 | SANKAR | 9443335091 | Sankar 1498 PKN Road Hussain colony Sivakasi | NO:1498, PKN ROAD, HUSSAIN COLONY, SIVAKASI | |||
129427 | 2022-11-10 | 11:23:34 | p | 605013 | t | 990 | VIKRAM | 8072577622 | No 32 pillaiyar kovil street kosapalayam saram pondicherry 60513 | NO:32, PILLAIYAR KOVIL STREET, KOSAPALAYAM, SARAMPY | |||
129426 | 2022-11-10 | 11:20:42 | p | 625002 | t | 990 | MANIKANDAN | 9025805204 | Manikandan sellir | BBKUAM BULK,NEAR BUS STAND, SELLUR MADURAI | |||
129159 | 2022-11-10 | 11:14:36 | c | r | 636303 | t | 990 | M.KUPPUSAMY | 9791430219 | m.kuppusamy ayyampudur mettur salem ayyampudur (po) 636303 | METTUR, KOLATHUR, AYYAMPUDUR, | ||
129157 | 2022-11-10 | 11:13:11 | c | r | 628721 | t | 990 | MOHAN | 7418662009 | Mohan, East Street, pillaiyarnatham, thenkashi(District),628721. | EAST STREET, PILLAIYARNATHAM, | ||
129155 | 2022-11-10 | 11:10:55 | p | r | 629151 | t | 990 | LINGADHURAI | 9655578116 | MELA CHITHARAL VILLAGE, | |||
129151 | 2022-11-10 | 11:09:38 | c | r | 624621 | t | 990 | RANGANATHAN | 9787029097 | ANDIPATTI,PALANI, 624621 RANGANATHAN | ANDIPATTI,PALANI, | ||
129148 | 2022-11-10 | 11:07:24 | p | r | 603107 | t | 990 | THIRUMALAI | 9944375930 | Thirumalai.kulakari.karunagaracheri.paliyagaram.post.603107 | KULAKARI,KARUNAGARACHERI,PALLIAGARAM, | ||
129193 | 2022-11-10 | 10:53:24 | p | 605110 | t | 990 | D.MAGENDHIRAN | 8608602897 | D.magendhiran ,Ambetkar st villianur pondy | AMBEDKAR STREET, VILLIYANUR | |||
129186 | 2022-11-10 | 10:39:49 | p | 606703 | t | 990 | SANKAR | 8508884030 | Sankar elangunni post changam tk thruvannamal d t pin 606703 | NEAR GOVT SCHOOL,ELANGUNNI VILLAGE | |||
129184 | 2022-11-10 | 10:24:29 | p | 603204 | t | 990 | SUTHAGAR | 9840821119 | சுதாகர் | ANUMANDHAPURAM ROAD,MALAIMEDU ,BHARATHI NAGAR,VETERINARY HOSPITAL OPPOSITE,SINGAPERUMALKOIL | |||
129183 | 2022-11-10 | 10:18:21 | c | t | 990 | 9444010460 | In person through fixed call | ||||||
129178 | 2022-11-10 | 09:48:26 | c | t | 990 | 8124508811 | |||||||
129014 | 2022-11-10 | 09:44:35 | p | r | 606701 | t | 990 | S.SUDHAKAR | 9443572827 | சு.சு தாகர் /த/பெ சுப்பிரமணி692மொயின்ரோடு.சென்னசமுத்திரம்(po,)செங்கம்TK,திருவன்ணாமலை.DT606701 | S/O SUBRAMANI,692 MAIN ROAD,CHENNASAMUDRAM POST,CHENGAM TK, |
No comments:
Post a Comment