INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130674 | 2022-11-18 | atea1 | 0 | 8072361413 | t | 990 | Ramachandran | |||||
130678 | 2022-11-18 | abre3 | 0 | 6384250151 | t | 990 | Jagadheesan.flre service.Kallkurchi.tamilnadu | |||||
130567 | 2022-11-18 | abre4 | r | 1 | 9442193963 | t | 990 | K .GOPAL | K Gopal 83 | NO:83,SARKARSAMAKULAM, | ||
130778 | 2022-11-19 | atha2 | rs | 3 | p | 9788945358 | t | 940 | RAMESH | Kamarajcolany.jambai. po .bhavani tq.erode638312 | KAMARAJ COLONY, | |
130781 | 2022-11-19 | atha2 | r | 1 | 9381104194 | t | 990 | P.RAMACHANDRAN | P.Ramachandran No.1/350,Annapoorni Nager,Veediyal,Bank,line last ,Konarchthiram, opp, Nachikkurchi, Somararampettai, post, Thiruchi pin,no 620102. | NO:1/350,ANNAPOORNI NAGAR,VEEDIYAL BANK LINE LAST ,KONARCHTHIRAM OPPOSITE, NACHIKKURCHI,SOMARASAMPETTAI | ||
130782 | 2022-11-19 | m | r | 1 | 8344558953 | t | 990 | PALANISAMY | PALANISAMY PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, 608601 | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | ||
130784 | 2022-11-19 | atha2 | r | 1 | 7010579722 | t | 990 | T, VELMURUGAN | T, Velmurugan. Railway ceantin Railway steasan play farm no. 1. Attur | PLAY FARM NO. 1 RAILWAY STEASAN RAILWAY CEANTIN ATUR | ||
130888 | 2022-11-19 | atha21 | 0 | 9444472095 | t | 990 | ||||||
130890 | 2022-11-19 | atha21 | 0 | 9344036838 | t | 990 | Erode | |||||
130902 | 2022-11-19 | abre1 | 0 | 7667596556 | t | 990 | Mohaboob Salim, 6-K, Viswanatha nagar, 2nd Street, Opp. Mill Gate, Pettai, Tirunelveli -627010. | |||||
130905 | 2022-11-19 | abre1 | 0 | 9677345678 | t | 990 | M. Raja 69, kamarajar salai, East Gate, Madurai - 625009. | |||||
130968 | 2022-11-21 | ho2 | 0 | 9095158001 | ho | 389 | Moorthy. Kavadapalayam. Kadaiyur (Po) | |||||
130969 | 2022-11-21 | abre1 | 0 | 8637471677 | t | 990 | Kalvinathan .nallurpalayam.981.pillaiyarkoilnstreet.pandarakkottai.607108 | |||||
130970 | 2022-11-21 | atha1 | 0 | 8220883333 | t | 990 | பீ.சீனிவாசன்.வீ.ஏஸ்.ஏ.நகர்.பிளாட்எண்.1. சித்தூர் தளவாய்பட்டி.சேலம்.302 | |||||
130971 | 2022-11-21 | atha1 | 0 | 7812873386 | t | 990 | A.eswaran.seerkarrarthotam.moonkiltholuvu.post642202 | |||||
130972 | 2022-11-21 | abre3 | 0 | 9655132429 | t | 990 | Nasar ali Asath nagar Murarbadu (po) Sankarapuram(TK) Kallakurichi (DT) Pin-606208 | |||||
130973 | 2022-11-21 | ho2 | 0 | 9042156934 | ho | 389 | Rajkamal.M 201,Pookara street Konavattam Vellore-632013. | |||||
130974 | 2022-11-21 | ho2 | 0 | 8838194743 | ho | 389 | 19/7 natrajan Street Gandhi road Velachery Chennai 42 | |||||
130975 | 2022-11-21 | atha21 | 0 | 6374141713 | t | 990 | Basheer. Mc. Main. Road. Polies. Station. Opposite. Pallikonda. 635809 | |||||
130976 | 2022-11-21 | ho2 | 0 | 9787857081 | ho | 389 | K.Ravikumar ,S/O Karuppannan,Near mohan petrol bunk,puduchatram (PO),Namakkal(TK),(DT) | |||||
130977 | 2022-11-21 | atea1 | 0 | 9566680572 | t | 990 | Siddheshwaran kaliamman kovil thoran nedum Thanjavur mavattam papanasam taluka Narender so | |||||
130978 | 2022-11-21 | atha2 | 0 | 7339514414 | t | 990 | Balakrishnan s/o ramu 59 .idaiyar kudiyiruppu devakottai muppaiyur .623402 | |||||
130979 | 2022-11-21 | ho2 | 0 | 9095707063 | ho | 389 | P.sivaraman, 14/5-7,mothilal street, T.Kallipatti,thamaraikulam post,periyakulam tk ,theni dist-625605 | |||||
130980 | 2022-11-21 | atha1 | 0 | 9500953394 | t | 990 | MD.ghouse.5th.steert.tnhb.ambur.trupatur.dis.tamilnadu | |||||
130981 | 2022-11-21 | atha2 | 0 | 666385698821 | t | 990 | ||||||
130982 | 2022-11-21 | atha1 | 0 | 9488800841 | t | 990 | Padani Ayikuppam&p o 607301 | |||||
130983 | 2022-11-21 | atha2 | 0 | 7598574023 | t | 990 | No.860, Periyar Nagar, LALPURAM Post, CHIDAMBARAM -TALUK, Pin;608602 you will be delivered on Saturday 26.11.2022 | |||||
130984 | 2022-11-21 | atha1 | 0 | 8510996925 | t | 990 | ||||||
130985 | 2022-11-21 | atha1 | 0 | 7305204657 | t | 990 | Sanjay 121,st Anthony nager 3rd Street Kallikuppam road Madhanakuppam Chennai -600053 | |||||
130986 | 2022-11-21 | atha2 | 0 | 9710062554 | t | 990 | Kathirvel | |||||
130987 | 2022-11-21 | atha2 | 0 | 6369786171 | t | 990 | கம்பைநல்லூர் போஸ் | |||||
130988 | 2022-11-21 | abre1 | 0 | 9894471561 | t | 990 | R.ALEX 568 pallavan nagar vallam post Chengalpattu Pin code 603003 | |||||
130989 | 2022-11-21 | abre1 | 0 | 9787718035 | t | 990 | Ratha Krishnan | |||||
130990 | 2022-11-21 | abre3 | 0 | 9843331441 | t | 990 | 145 | |||||
130991 | 2022-11-21 | atha2 | 0 | 8838313471 | t | 990 | No,26, pullapuram Kilpauk channel 6000010 | |||||
130992 | 2022-11-21 | abre1 | 0 | 9962202607 | t | 990 | மணிகண்டஅரிதாரிமங்களம்காஞ்சிpoபின்ேகாடு606702 | |||||
130993 | 2022-11-21 | ho2 | 0 | 9789782320 | ho | 389 | Jaya Multicolour Printers 4/2A, Tiruchengode Main Road, Opposite to North School, Nallipalayam, Namakkal-637003 | |||||
130994 | 2022-11-21 | abre1 | 0 | 9514777229 | t | 990 | A.Selvaraj 4/22 Puthukkaman Patti Palayan kottai(po) Sempatti (via) Dindgul (dt)624707 | |||||
130995 | 2022-11-21 | abre1 | 0 | 9443377411 | t | 990 | Dr.K.R.Rajavel Aburvaa Clinic,32,Fort Road,Namakkal 1 Tamilnadu | |||||
131053 | 2022-11-21 | sara | 761 | 0 | 9894886658 | t | 990 | Veeramani Ganesh Nagar solavaram Post |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131069 | 2022-11-21 | 14:51:28 | p | 611002 | t | 940 | SAGUL HAMEED | 7418399741 | sagul HAMEED, samarasam nagar, NAGORE, 611002 | SAMARASAM NAGAR, NAGORE, | |||
131067 | 2022-11-21 | 14:47:46 | p | 635112 | t | 940 | C.KUMAR | 6380732600 | C.KUMAR,THERPATTI VILLAGE, THIMMAPURAM POST,635112 | THERPATTI VILLAGE, THIMMAPURAM POST | |||
131022 | 2022-11-21 | 12:48:46 | p | 631151 | t | 990 | SANKAR GURU, | 9965580580 | Sankar guru, Thropathi Amma Kovil 1 street arakkonam vattam kadambanallor post ranipet districk 631151 | THROPATHI AMMAN KOVIL 1 STREET,PARAMESHWARAMANGALAM VILLAGE,KADAMBAINALLORE POST | |||
131053 | 2022-11-21 | 12:41:55 | p | 600067 | t | 990 | VEERAMANI | 9894886658 | Veeramani Ganesh Nagar solavaram Post | GANESH NAGAR,SHOLAVARAM | |||
130995 | 2022-11-21 | 12:39:21 | p | 637001 | t | 990 | DR.K.R.RAJAVEL | 9443377411 | Dr.K.R.Rajavel Aburvaa Clinic,32,Fort Road,Namakkal 1 Tamilnadu | ABURVAA CLINIC,32,FORT ROAD,NAMAKKAL | |||
130994 | 2022-11-21 | 12:37:36 | p | 624707 | t | 990 | A.SELVARAJ | 9514777229 | A.Selvaraj 4/22 Puthukkaman Patti Palayan kottai(po) Sempatti (via) Dindgul (dt)624707 | NO:4/22, PUTHUKKAMAN PATTI, PALAYAN KOTTAI VILLAGE,SEMBATTI POST | |||
130993 | 2022-11-21 | 12:34:36 | p | 637003 | ho | 389 | R.NISHA | 9789782320 | Jaya Multicolour Printers 4/2A, Tiruchengode Main Road, Opposite to North School, Nallipalayam, Namakkal-637003 | JAYA MULTICOLOUR PRINTERS,NO: 4/2A, TIRUCHENGODE MAIN ROAD, OPPOSITE TO NORTH SCHOOL, NALLIPALAYAM | |||
130992 | 2022-11-21 | 12:32:56 | p | 606702 | t | 990 | MANIKANDAN | 9962202607 | மணிகண்டஅரிதாரிமங்களம்காஞ்சிpoபின்ேகாடு606702 | ARITHARIMANGALAM VILLAGE,KANJI | |||
130989 | 2022-11-21 | 12:29:01 | p | 621717 | t | 990 | RATHA KRISHNAN | 9787718035 | Ratha Krishnan | GR PATTINAM VILLAGE,VEPPUR | |||
130988 | 2022-11-21 | 12:24:36 | c | t | 990 | 9894471561 | R.ALEX 568 pallavan nagar vallam post Chengalpattu Pin code 603003 | ||||||
130987 | 2022-11-21 | 12:23:16 | c | t | 990 | 6369786171 | கம்பைநல்லூர் போஸ் | ||||||
130986 | 2022-11-21 | 12:22:05 | c | t | 990 | 9710062554 | Kathirvel | ||||||
130985 | 2022-11-21 | 12:20:36 | p | 600053 | t | 990 | SANJAY | 7305204657 | Sanjay 121,st Anthony nager 3rd Street Kallikuppam road Madhanakuppam Chennai -600053 | NO:121,ST ANTHONY NAGAR, 3RD STREET, KALLIKUPPAM ROAD, MADHANAKUPPAM, AMBATTUR | |||
130983 | 2022-11-21 | 11:30:40 | p | 608602 | t | 990 | KRISHNASAMY | 7598574023 | No.860, Periyar Nagar, LALPURAM Post, CHIDAMBARAM -TALUK, Pin;608602 you will be delivered on Saturday 26.11.2022 | NO:860, PERIYAR NAGAR, LALPURAM VILLAGE | |||
130984 | 2022-11-21 | 11:28:11 | c | t | 990 | 8510996925 | |||||||
130981 | 2022-11-21 | 11:23:07 | c | t | 990 | 666385698821 | |||||||
130980 | 2022-11-21 | 11:21:58 | p | 635802 | t | 990 | MOHAMMEDGHOSE | 9500953394 | MD.ghouse.5th.steert.tnhb.ambur.trupatur.dis.tamilnadu | NO:367,5TH STREET,TNHB,AMBUR | |||
130979 | 2022-11-21 | 11:17:22 | p | 625605 | ho | 389 | P.SIVARAMAN | 9095707063 | P.sivaraman, 14/5-7,mothilal street, T.Kallipatti,thamaraikulam post,periyakulam tk ,theni dist-625605 | NO:14/5-7,MOTHILAL STREET, T.KALLIPATTI VILLAGE, | |||
130978 | 2022-11-21 | 11:14:47 | c | t | 990 | 7339514414 | Balakrishnan s/o ramu 59 .idaiyar kudiyiruppu devakottai muppaiyur .623402 | ||||||
130977 | 2022-11-21 | 11:13:15 | p | 614210 | t | 990 | SIDDHESHWARAN | 9566680572 | Siddheshwaran kaliamman kovil thoran nedum Thanjavur mavattam papanasam taluka Narender so | KALIYAMMAN KOVIL STREET,KEELA VALUTHUR, | |||
130976 | 2022-11-21 | 11:09:48 | p | 637018 | ho | 389 | K.RAVIKUMAR | 9787857081 | K.Ravikumar ,S/O Karuppannan,Near mohan petrol bunk,puduchatram (PO),Namakkal(TK),(DT) | NEAR MOHAN PETROL BUNK,PUDUCHATRAM | |||
130975 | 2022-11-21 | 11:04:19 | p | 635809 | t | 990 | BASHEER | 6374141713 | Basheer. Mc. Main. Road. Polies. Station. Opposite. Pallikonda. 635809 | MC MAIN ROAD,POLICE STATION OPPOSITE,PALLIKONDA | |||
130974 | 2022-11-21 | 11:01:42 | p | 600042 | ho | 389 | SANTHA THILAK | 8838194743 | 19/7 natrajan Street Gandhi road Velachery Chennai 42 | NO:19/7, NATRAJAN STREET, GANDHI ROAD, VELACHERI | |||
130973 | 2022-11-21 | 10:58:50 | p | 632013 | ho | 389 | RAJKAMAL.M | 9042156934 | Rajkamal.M 201,Pookara street Konavattam Vellore-632013. | NO:201,POOKARA STREET, KONAVATTAM | |||
130972 | 2022-11-21 | 10:56:16 | p | 606208 | t | 990 | NASAR ALI | 9655132429 | Nasar ali Asath nagar Murarbadu (po) Sankarapuram(TK) Kallakurichi (DT) Pin-606208 | ASATH NAGAR, MURARBAD | |||
130970 | 2022-11-21 | 10:54:07 | p | 636302 | t | 990 | P.SRINIVASAN | 8220883333 | பீ.சீனிவாசன்.வீ.ஏஸ்.ஏ.நகர்.பிளாட்எண்.1. சித்தூர் தளவாய்பட்டி.சேலம்.302 | VSA NAGAR,PLOT NO:1,CHITTOOR,DALAVAIPATTI VILLAGE | |||
130968 | 2022-11-21 | 10:51:22 | p | 638701 | ho | 389 | MOORTHY | 9095158001 | Moorthy. Kavadapalayam. Kadaiyur (Po) | KAVADAPALAYAM, KADAYUR VILLAGE | |||
130902 | 2022-11-21 | 10:41:22 | p | 627010 | t | 990 | MOHABOOB SALIM | 7667596556 | Mohaboob Salim, 6-K, Viswanatha nagar, 2nd Street, Opp. Mill Gate, Pettai, Tirunelveli -627010. | NO:6-K, VISWANATHA NAGAR, 2ND STREET, OPP. MILL GATE, INDUSTRIAL COLONY PETTAI | |||
130888 | 2022-11-21 | 10:33:09 | c | t | 990 | 9444472095 | |||||||
130784 | 2022-11-21 | 10:30:52 | p | r | 636102 | t | 990 | T, VELMURUGAN | 7010579722 | T, Velmurugan. Railway ceantin Railway steasan play farm no. 1. Attur | PLAY FARM NO. 1 RAILWAY STEASAN RAILWAY CEANTIN ATUR | ||
130782 | 2022-11-21 | 10:29:33 | p | r | 608601 | t | 990 | PALANISAMY | 8344558953 | PALANISAMY PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, 608601 | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | ||
130781 | 2022-11-21 | 10:28:02 | c | r | 620102 | t | 990 | P.RAMACHANDRAN | 9381104194 | P.Ramachandran No.1/350,Annapoorni Nager,Veediyal,Bank,line last ,Konarchthiram, opp, Nachikkurchi, Somararampettai, post, Thiruchi pin,no 620102. | NO:1/350,ANNAPOORNI NAGAR,VEEDIYAL BANK LINE LAST ,KONARCHTHIRAM OPPOSITE, NACHIKKURCHI,SOMARASAMPETTAI | ||
130567 | 2022-11-21 | 10:25:47 | c | r | 641107 | t | 990 | K .GOPAL | 9442193963 | K Gopal 83 | NO:83,SARKARSAMAKULAM, | ||
130678 | 2022-11-21 | 10:23:20 | d | t | 990 | 6384250151 | Jagadheesan.flre service.Kallkurchi.tamilnadu | ||||||
130674 | 2022-11-21 | 10:22:01 | c | t | 990 | 8072361413 | Ramachandran |
No comments:
Post a Comment