INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130138 | 2022-11-15 | atea1 | 0 | 7738065357 | t | 990 | Guruswai nadar Ganesh kruba ,(Bldg) Plot no350 Turbhe Goan Navi Mumbai 4000705 | |||||
130141 | 2022-11-15 | atea1 | 0 | 7373702525 | t | 990 | SUNDAR 77A BANDIYA NAGER THIRUTANKAL POST SIVAKASI TK 626130 | |||||
130146 | 2022-11-15 | ho2 | 0 | 9976391541 | ho | 389 | P.mani. tnstc conductor Rongampalsyam Konganapuram. Post Idappadi post Salem dt pin 637102 | |||||
130149 | 2022-11-15 | ho2 | 0 | 8903451321 | ho | 389 | 21 சிவா நகர் தடம் மெயின் ரோடு கோயம்புத்தூர் 25 | |||||
130151 | 2022-11-15 | ho1 | 0 | 9944221827 | ho | 389 | ||||||
130154 | 2022-11-15 | ho2 | 0 | 9788203776 | ho | 389 | P,Sellaiyan | |||||
130155 | 2022-11-15 | ho2 | 0 | 8189822219 | ho | 389 | Gurunadhanm | |||||
130158 | 2022-11-15 | ho2 | 0 | 9840865061 | ho | 389 | 238 sai sri vari nagar Singaperumalkoil | |||||
130177 | 2022-11-16 | abre1 | r | 2 | 9442978433 | t | 990 | V.SARATHY | V.sarathy Vaniyambadi. 635751 | VANIYAMBADI, | ||
130179 | 2022-11-16 | atha2 | r | 1 | 8190930861 | t | 990 | DEVARAJ | Devaraj S door no 3 ,ward 4,lalbagadhur sathsther street. (near big street) PC patty( p o) Theni 625513. | D.NO:3 ,WARD 4,LALBAGADHUR SATHSTHER STREET,NEAR BIG STREET,PC PATTY, | ||
130181 | 2022-11-16 | atea1 | r | 1 | 8668156522 | t | 990 | GANESH | NO:44A,ISWARYA NAGAR,NEAR ELUMALAIYAR NAGAR, SETTINAICKENPATTI POST | |||
130188 | 2022-11-16 | atha2 | r | 1 | 8508561017 | t | 990 | M.MUTHU | M.muthu.........Vadapatti.....Pudur.. Boovanathapuram........./post......Sivakasi Viruthunagar | VADAPATTI PUDUR,BOOVANATHAPURAM,SIVAKASI , | ||
130193 | 2022-11-16 | atha2 | r | 1 | 9047936503 | t | 990 | MURUGESAN | Arasamaram bus stop Alangudi pudukkottai dt | ARASAMARAM BUS STOP, ALANGUDI, | ||
130198 | 2022-11-16 | abre1 | r | 2 | 8838232588 | t | 990 | KUMAR G | Kumar g Mettu street chinnandikkuppam Vettuvaankeni chennai Pin cod 600115 | METTU STREET, CHINNANDIKKUPPAM ,VETTUVAANKENI, INJAMBAKKAM, | ||
130411 | 2022-11-16 | abre3 | 0 | p | 8508668145 | t | 990 | N.BALU | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | ||
130413 | 2022-11-16 | atha2 | 0 | 9487957369 | t | 990 | ||||||
130415 | 2022-11-16 | atea1 | 0 | p | 9008007539 | t | 990 | SELVAM | Jagir kamanaickenpattiy magnesite (po ) Tn salem_636302 | NO: 204/4, JAGIR KAMANAICKENPATTIY, MAGNESITE MINES, | ||
130416 | 2022-11-16 | atea1 | 0 | 9443810083 | t | 990 | பாலகிருஷ்ணன் 117 மேக்களுர் அஞ்சல் கிராமம் திருவண்ணாமலை 604601 | |||||
130417 | 2022-11-16 | ho2 | 0 | 9444435533 | ho | 389 | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | |||||
130418 | 2022-11-16 | ho2 | 0 | p | 9841288174 | ho | 389 | R.MADHUSUDAN | R.MADHUSUDAN D-1, NAVAJIVAN FLATS, 7 " TH AVENUE, (100 FT ROAD) ANNANAGAR CHENNAI 600 040 | NO: D/1, NAVAJIVAN FLATS, 7TH AVENUE, 100 FT ROAD, ANNANAGAR, | ||
130420 | 2022-11-16 | abre3 | 0 | p | 6369814839 | t | 990 | SUTHAKAR | Suthakar/athimoolam/ kamaraj nahar elaiyur(w)anthimadam ariyalur 62180 | S/O: ATHIMOOLAM, KAMARAJ NAGAR, ELAIYUR VILLAGE, ANDIMADAM, | ||
130421 | 2022-11-16 | atha2 | 0 | p | 9360567243 | t | 990 | SURESH | Suresh s/o samikkannu sembuvayen koil Street. pappireddipatti po tk dharmapuri dt pin 636905 | S/O: SAMIKKANNU, SEMBUVAYEN KOVIL STREET, PAPPIREDDIPATTI, | ||
130422 | 2022-11-16 | ho1 | 0 | 9629533477 | ho | 389 | Sakthivel.A 12/22, pillaiyar Kovil street, Gandhinagar, panamarathupatti, Salem, Tamilnadu | |||||
130423 | 2022-11-16 | ho1 | 0 | p | 6381450356 | ho | 389 | S.SUSENDAR | S.susendar s/o p Siva 4/170 mannadi Amman Koil Street Kannampalayam Chennai 600052 | S/O: P SIVA, NO: 4/170, MANNADI AMMAN KOIL STREET, KANNAMPALAYAM, VILANGADUPAKKAM, | ||
130430 | 2022-11-16 | atha3 | 0 | p | 9787565652 | t | 990 | MANIKUMAR | Kachirayapalayam 606207 | VADAKKANANDAL, KACHIRAPALAYAM, | ||
130493 | 2022-11-17 | ho1 | 0 | 8883003033 | ho | 389 | Murugadass meelapaluvangi perumanadu po elluppur tk pudukkottai dt | |||||
130494 | 2022-11-17 | ho2 | 0 | 9487981960 | ho | 389 | M.selvaraj.uthra studios. Maruthamalai main road. Kalveerampalayam. Coimbatore. Pin 641046 | |||||
130495 | 2022-11-17 | abre3 | 0 | 6369099577 | t | 990 | Sekar S/o A. Raju Horasholai village Nihung po Kotagiri 643217 The Nilgiris | |||||
130496 | 2022-11-17 | abre3 | 0 | 9597507280 | t | 990 | Anand, ambethkar nagar, kannamangalam , 632311 | |||||
130497 | 2022-11-17 | atha2 | 0 | 9791230732 | t | 990 | Amaruthamutgu | |||||
130498 | 2022-11-17 | atea1 | 0 | 8681947022 | t | 990 | MADHU SUDHANAN. No69/19 3rd Avenue, East seeyalam street, Villivakkam Chennai 600049 | |||||
130499 | 2022-11-17 | abre3 | 0 | 9543798773 | t | 990 | அரியலூர் | |||||
130500 | 2022-11-17 | ho2 | 0 | 9600528421 | ho | 389 | Dhanalashmi | |||||
130501 | 2022-11-17 | ho2 | 0 | 7865342201 | ho | 389 | Frad pundai street unga amma kuthe thru channai 600003 channai | |||||
130502 | 2022-11-17 | ho1 | 0 | 7548867092 | ho | 389 | A. muthuram. 3/2 south street, sathangudi, sathangudi (Po) thirumangalam (t.k). madurai | |||||
130503 | 2022-11-17 | abre3 | 0 | 6383725975 | t | 990 | Adulmalik,pottagavayal,Ramnad,DK,Tamalnadu,623537 | |||||
130504 | 2022-11-17 | atha2 | 0 | 8124390545 | t | 990 | M.suresh Principal pocso court Hasthampatti Salem ,-7 | |||||
130505 | 2022-11-17 | abre3 | 0 | 9345421703 | t | 990 | ||||||
130506 | 2022-11-17 | ho2 | 0 | 9842059142 | ho | 389 | சந்திரசேகர். வகுத்து பட்டி .பூஞ்சோலையம்மன் தோட்டம் .கிருஷ்ணாபுரம் (po) தருமபுரி 635202 | |||||
130507 | 2022-11-17 | ho1 | 0 | 9843416262 | ho | 389 | Easwari | |||||
130508 | 2022-11-17 | atha2 | 0 | 9840591271 | t | 990 | R.Thiyagarajan 18/10 Rathinam Street Kondithope area Kondithope park backside Chennai 79 | |||||
130509 | 2022-11-17 | atea1 | 0 | 9541634941 | t | 990 | Suresh M, LAM,NAUSHERA | |||||
130510 | 2022-11-17 | ho2 | 0 | 8610486832 | ho | 389 | 36c Ananda pettai st kanchipuram | |||||
130511 | 2022-11-17 | ho2 | 0 | 8072488168 | ho | 389 | C sekar76G dsouth street no 2AVarampalayam coimbatore 641006 | |||||
130512 | 2022-11-17 | abre3 | 0 | 6383948380 | t | 990 | R.Raguvaran s/o K.Ravichandran Dno 12A,south street,nallampathai village ameenabath, post, ariyalur(DT,tk) Pin. 621713 | |||||
130513 | 2022-11-17 | atea1 | 0 | 7418318908 | t | 990 | M.vedi. krishanagari. Pochampalli 635206 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130519 | 2022-11-17 | 14:46:12 | p | 639005 | t | 940 | KARIBOOVAN | 9487833188 | KARIBOOVAN | NEAR GOVERMENT COLLEAGE, THANTHONIMALAI, | |||
130518 | 2022-11-17 | 14:40:48 | p | 560068 | t | 940 | KAMAL | 9535044026 | MommaA,560068 | NEAR AUTO STAND,BOMMANAHALLI , | |||
130516 | 2022-11-17 | 14:30:17 | p | 635853 | t | 940 | KALIDHASAN .D | 8072477105 | Kalidhasan D krs vattam katteri village fakkirithskka post, jolarpettai. Tirupattur taluk&District.635853 | KATTERI VILLAGE, JOLARPETTAI, PAKKIRITHAKKA, | |||
130513 | 2022-11-17 | 14:28:27 | p | 635206 | t | 990 | M.VEDI | 7418318908 | M.vedi. krishanagari. Pochampalli 635206 | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, POCHAMPALLI, | |||
130514 | 2022-11-17 | 14:18:35 | p | 613009 | t | 940 | SULAIMAN | 9597870995 | Thanjavur 613009 | NEAR OLD BUS STAND, THANJAVUR WEST, | |||
130511 | 2022-11-17 | 12:44:57 | p | 641006 | ho | 389 | C SEKAR | 8072488168 | C sekar76G dsouth street no 2AVarampalayam coimbatore 641006 | NO: 76G, SOUTH STREET, AVARAMPALAYAM, GANAPATHY, | |||
130146 | 2022-11-17 | 12:37:55 | d | ho | 389 | 9976391541 | P.mani. tnstc conductor Rongampalsyam Konganapuram. Post Idappadi post Salem dt pin 637102 | ||||||
130149 | 2022-11-17 | 12:34:49 | c | ho | 389 | 8903451321 | 21 சிவா நகர் தடம் மெயின் ரோடு கோயம்புத்தூர் 25 | ||||||
130512 | 2022-11-17 | 12:28:10 | p | 621713 | t | 990 | R.RAGUVARAN | 6383948380 | R.Raguvaran s/o K.Ravichandran Dno 12A,south street,nallampathai village ameenabath, post, ariyalur(DT,tk) Pin. 621713 | S/O: K.RAVICHANDRAN, DNO: 12A, SOUTH STREET, NALLAMPATHAI VILLAGE, AMEENABAD, | |||
130508 | 2022-11-17 | 12:24:13 | p | 600079 | t | 990 | R.THIYAGARAJAN | 9840591271 | R.Thiyagarajan 18/10 Rathinam Street Kondithope area Kondithope park backside Chennai 79 | NO: 18/10, RATHINAM STREET, KONDITHOPE PARK BACKSIDE, KONDITHOPE, | |||
130506 | 2022-11-17 | 12:14:57 | p | 635202 | ho | 389 | CHANDRA SEKER | 9842059142 | சந்திரசேகர். வகுத்து பட்டி .பூஞ்சோலையம்மன் தோட்டம் .கிருஷ்ணாபுரம் (po) தருமபுரி 635202 | VAKUTHU PATTI, POONCHOLAIYAMMAN GARDEN, KRISHNAPURAM, | |||
130505 | 2022-11-17 | 12:11:53 | p | 625001 | t | 990 | MURUGESAN | 9345421703 | NEAR MATTUTHAVANI BUS STAND, MADURAI, | ||||
130504 | 2022-11-17 | 12:06:08 | p | 636007 | t | 990 | M.SURESH | 8124390545 | M.suresh Principal pocso court Hasthampatti Salem ,-7 | SALEM DISTRICT COURT CAMPUS, YERCAUD MAIN ROAD, HASTHAMPATTI, | |||
130502 | 2022-11-17 | 11:59:55 | p | 625706 | ho | 389 | A. MUTHURAM | 7548867092 | A. muthuram. 3/2 south street, sathangudi, sathangudi (Po) thirumangalam (t.k). madurai | NO: 3/2, SOUTH STREET, SATHANGUDI, | |||
130501 | 2022-11-17 | 11:56:45 | c | ho | 389 | 7865342201 | Frad pundai street unga amma kuthe thru channai 600003 channai | ||||||
130499 | 2022-11-17 | 11:50:50 | p | 621704 | t | 990 | ARIF RAJA | 9543798773 | அரியலூர் | NEAR BUS STAND, ARIYALUR, | |||
130498 | 2022-11-17 | 11:47:20 | p | 600049 | t | 990 | MADHU SUDHANAN | 8681947022 | MADHU SUDHANAN. No69/19 3rd Avenue, East seeyalam street, Villivakkam Chennai 600049 | NO: 69/19, 3RD AVENUE, EAST SEEYALAM STREET, VILLIVAKKAM, | |||
130496 | 2022-11-17 | 11:43:36 | p | 632311 | t | 990 | ANAND | 9597507280 | Anand, ambethkar nagar, kannamangalam , 632311 | AMBEDKAR NAGAR, KANNAMANGALAM, | |||
130417 | 2022-11-17 | 11:41:01 | p | 635117 | ho | 389 | SL. SUBRAMANIAN | 9444435533 | SL. Subramanian karagur(VL) Malumalli(po) shoolageri(TK) Krishnagiri(DT) PINCOD 635115 Tamil nadu | KARAGUR VILLAGE, MELUMALAI, SAMANAPALLI, | |||
130495 | 2022-11-17 | 11:35:46 | p | 643217 | t | 990 | SEKAR | 6369099577 | Sekar S/o A. Raju Horasholai village Nihung po Kotagiri 643217 The Nilgiris | S/O A.RAJU, HORASHOLAI VILLAGE, NIHUNG, | |||
130494 | 2022-11-17 | 11:33:21 | p | 641046 | ho | 389 | M.SELVARAJ | 9487981960 | M.selvaraj.uthra studios. Maruthamalai main road. Kalveerampalayam. Coimbatore. Pin 641046 | NEAR UTHRA STUDIOS, MAIN ROAD, KALVEERAMPALAYAM, MARUDAMALAI, | |||
130493 | 2022-11-17 | 11:30:29 | p | 622104 | ho | 389 | MURUGADASS | 8883003033 | Murugadass meelapaluvangi perumanadu po elluppur tk pudukkottai dt | MEELAPALUVANGI, PERUMANADU, | |||
130422 | 2022-11-17 | 11:28:07 | c | ho | 389 | 9629533477 | Sakthivel.A 12/22, pillaiyar Kovil street, Gandhinagar, panamarathupatti, Salem, Tamilnadu | ||||||
130181 | 2022-11-17 | 11:20:25 | p | r | 624004 | t | 990 | GANESH | 8668156522 | NO:44A,ISWARYA NAGAR,NEAR ELUMALAIYAR NAGAR, SETTINAICKENPATTI POST | |||
130413 | 2022-11-17 | 11:19:59 | c | t | 990 | 9487957369 | |||||||
130138 | 2022-11-17 | 11:16:56 | d | t | 990 | 7738065357 | Guruswai nadar Ganesh kruba ,(Bldg) Plot no350 Turbhe Goan Navi Mumbai 4000705 | ||||||
130193 | 2022-11-17 | 11:15:49 | c | r | 622301 | t | 990 | MURUGESAN | 9047936503 | Arasamaram bus stop Alangudi pudukkottai dt | ARASAMARAM BUS STOP, ALANGUDI, | ||
130154 | 2022-11-17 | 11:10:20 | p | 639119 | ho | 389 | P,SELLAIYAN | 9788203776 | P,Sellaiyan | CEMENT ROAD, KRISHNARAYAPURAM TK, VAYALUR, | |||
130179 | 2022-11-17 | 10:40:27 | c | r | 625513 | t | 990 | DEVARAJ | 8190930861 | Devaraj S door no 3 ,ward 4,lalbagadhur sathsther street. (near big street) PC patty( p o) Theni 625513. | D.NO:3 ,WARD 4,LALBAGADHUR SATHSTHER STREET,NEAR BIG STREET,PC PATTY, | ||
130155 | 2022-11-17 | 10:36:51 | c | ho | 389 | 8189822219 | Gurunadhanm | ||||||
130158 | 2022-11-17 | 10:36:18 | c | ho | 389 | 9840865061 | 238 sai sri vari nagar Singaperumalkoil | ||||||
130151 | 2022-11-17 | 10:33:08 | p | 631605 | ho | 389 | KRISHNAN | 9944221827 | NEAR BUS STAND, UTTUKADU, KANCHIPURAM, | ||||
No comments:
Post a Comment