INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 50 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128158 | 2022-11-01 | atha3 | 0 | 9677741355 | Kamal | |||||
128167 | 2022-11-01 | abre2 | 0 | 8524099685 | SENTHIL KUMAR | செந்தில் குமார் 620101 | NEAR RELIENCE PETROL BUNK,PAPPAKURICHI KATTUR | |||
128146 | 2022-11-01 | m | r | 1 | 7502658887 | VEERENDRAN.K | RDO OFFICE THANJAVUR 613007 | RDO OFFICE, NEAR COLLECTOR OFFICE, THANJAVUR HOUSING UNIT, | ||
128149 | 2022-11-01 | abre1 | r | 2 | 9444322151 | SURESH | No 81E 1st Street Rama Reddy Palayam Minjur ponneri tk Thiruvalluru Dt pp Pin code 601203 | NO.81E 1ST STREET,RAMA REDDY PALAYAM, MINJUR,PONNERI(TK), | ||
128397 | 2022-11-03 | atha2 | 0 | 9677879788 | Thiruthangal Sivakasi 626130 | |||||
128402 | 2022-11-03 | expu | 0 | 9655905501 | Ms alavudeen. M k m. Thirimana. Mahal. Sinna thoppu st. Thirupputtur 630211 sivagangai dist. T amilnadu | |||||
128407 | 2022-11-03 | abre2 | 0 | 9791594570 | K turai Raj. Mullai nagar Palani p, o | |||||
128408 | 2022-11-03 | atha2 | 0 | 7904784748 | Shiva paramakudi | |||||
128410 | 2022-11-03 | abre2 | 0 | 8778923921 | Nirmal,No:14,M.T.H.Road, Villivakkam Chennai-49 | |||||
128418 | 2022-11-03 | atha2 | 0 | 9786008492 | Arjun Manakkal Post lalgudi - Trichy Dt | |||||
128420 | 2022-11-03 | atha2 | 0 | 9080715016 | Raju Raju madras cafe Gayakwadi -3 Junction plot Rajkot Gujarat 360001 | |||||
128656 | 2022-11-04 | sara | 706 | r | 0 | 9786662070 | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம | |||
128659 | 2022-11-05 | atha2 | 0 | 9626757866 | கண்ணன் வெற்றியூர். Po கல்லல் வயா சிவகங்கை மாவட்டம் 630321 | |||||
128660 | 2022-11-05 | atha2 | 0 | 7548011216 | Ramesh R S/Ramasamy Manaloor village, thippireddyhalli (po) Dharmapuri (dist) TN-635301 | |||||
128661 | 2022-11-05 | atha2 | 0 | 9345410970 | GNANAKUMARAVELU.P,P.NO.51,52SUNMUKARAJ NEVAS,SIVASAKTHINAGAR, AMAITHINAGAR EXTN.,IYYANKUTIPALAYAM,PUDUCHERRY-9. | |||||
128662 | 2022-11-05 | atha2 | 0 | 9788632616 | R. Murali 2/18 ananthar st gh back said library near kadaividhi attur Salem dt 636102 | |||||
128663 | 2022-11-05 | abre1 | 0 | 9865628047 | D. Soundararajan adhilakshmi spinning Mills (p) Ltd sf. No 149/A karadivavi (po) palladam (tk) tiruppur Pin 641658 | |||||
128664 | 2022-11-05 | atha2 | 0 | 8248621978 | S. Ulaganathan s/o P. Sundaram no734 marriyamman koil st chetpet tk thiruvannamalai dist pin 606807 | |||||
128665 | 2022-11-05 | atha2 | 0 | 7904632581 | Kutty n Kilamullukudi villiya nallur po kutthalam tk | |||||
128666 | 2022-11-05 | abre3 | 0 | 9498811501 | Palaji,east malampattai sdreed,46,667751 | |||||
128667 | 2022-11-05 | atha2 | 0 | 9677062548 | Jilla,kotturpuram, channai | |||||
128668 | 2022-11-05 | abre3 | 0 | 9092911390 | Saravanan.11A.udayampalayam.cinavadampaty(po).coimbatore-641006 | |||||
128669 | 2022-11-05 | atea1 | 0 | 9945544586 | Sigaman no. 260 oil mill road Lingaraja puram opp vinayaka Bar Bangalore 560084. | |||||
128670 | 2022-11-05 | atha2 | 0 | 9042402772 | Kader north st tondi.ramnad.dt 623409 | |||||
128671 | 2022-11-05 | atha2 | 0 | 9344391003 | Prabakaran No 166 wireless road Airport Trichy 620007 | |||||
128672 | 2022-11-05 | atha2 | 0 | 9841795508 | No.91Chavadi Street korattur chennai. 600080 | |||||
128673 | 2022-11-05 | abre3 | 0 | 9385541237 | K.Usha Rani 1/100,East St, T.V.Puthur(p.o), Virudhachalam(Tk), Cuddalore(Dist), Pin No:606110. | |||||
128674 | 2022-11-05 | atha2 | 0 | 9786487933 | ர.மணிவேல்லையபோயர்தெருபுல்லாக்காபட்டி | |||||
128675 | 2022-11-05 | atha2 | 0 | 6381617878 | சென்னை வேளச்சேரி எம் ஜி ஆர் நகர் | |||||
128676 | 2022-11-05 | atha2 | 0 | 9790406816 | Kamachti extension, jeeva nagar, jaihindpuram,madurai | |||||
128677 | 2022-11-05 | atea1 | 0 | 8668156522 | ||||||
128678 | 2022-11-05 | atha2 | 0 | 9381104194 | P.Ramachandran No.1/350,Annapoorni Nager,Veediyal,Bank,line last ,Konarchthiram, opp, Nachikkurchi, Somararampettai, post, Thiruchi pin,no 620102. | |||||
128679 | 2022-11-05 | atha2 | 0 | 8015504063 | ||||||
128680 | 2022-11-05 | atha2 | 0 | 9884109965 | No11 Seethamma Street rajamal Nagar ayyappakkam Chennai 77 | |||||
128681 | 2022-11-05 | atha2 | 0 | 8883198068 | 96/A Tharmaraja Koil street Pernamallur -604503 | |||||
128682 | 2022-11-05 | atha2 | 0 | 9486938449 | V.மாரிக்கண்ணன் 4/45தச்சன்மொழிகாழனி சாத்தான்குளம் துத்தூக்குடிமாவட்டம் | |||||
128683 | 2022-11-05 | atea1 | 0 | 7092638687 | 6/15, east street , kaniyur post madathukulam taluk | |||||
128684 | 2022-11-05 | atea1 | 0 | 9500079365 | 600100 | |||||
128685 | 2022-11-05 | atha2 | 0 | 9159663911 | ||||||
128686 | 2022-11-05 | atha2 | 0 | 9047199999 | Rd hotel coimbatore main road perundurai | |||||
128687 | 2022-11-05 | atha2 | 0 | 9600690729 | Krishnamurthy 48.mahatmagandhirode Dharmapuri 636701 | |||||
128688 | 2022-11-05 | atha2 | 0 | 9894523485 | S.Hariharasudhan. 1055, samyraj nagar, Ammachatram, Thiruvidaimaruthur, Kumbakonam. PIN 612103 | |||||
128689 | 2022-11-05 | atea1 | 0 | 9840282540 | Arasan ads tech no 10 ramball ley out perunthalai var kamarajar nagar kandhan chavadi near Ramana building chennai 600096 | |||||
128690 | 2022-11-05 | atha2 | 0 | 9840215616 | sampathkm8888@gmail.com K. M. Sampath no 1 venkattamman Kovil street Newkalpakkam Perur post ECR Chengalpattu district code 603104 tamilnadu | |||||
128691 | 2022-11-05 | atha2 | 0 | 8073688664 | Isyppa.G Davanallali. Bangalore | |||||
128692 | 2022-11-05 | atea1 | 0 | 9842694305 | R saravanan s/o m.rajendiran no 710 Bangalore road konavattam vellore 632013 | |||||
128693 | 2022-11-05 | atea1 | 0 | 9443816142 | ||||||
128694 | 2022-11-05 | abre3 | 0 | 8438919726 | C.M.KARNAKUMAR, BAJANAI KOIL STREET,VALAYALKARAPATTY, VILLAGE & POST,VIA MADANUR, VELLORE DT | |||||
128695 | 2022-11-05 | atha2 | 0 | 9514749996 | Balaji Subur | |||||
128696 | 2022-11-05 | atha2 | 0 | 8637408626 | P.Balasubramanian,167 bn BSF police station near, durgkondal,kanker district, pincode; 494669 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 43 .
No. Of READY TO SENT ADDRESSES TODAY : 34 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128766 | 2022-11-05 | 16:31:04 | p | 608601 | t | 940 | PALANISAMY | 8344558953 | PALANISAMY PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, 608601 | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | |||
128765 | 2022-11-05 | 16:25:01 | p | 606401 | t | 940 | ELANGO | 8189972655 | No-278,poikunam road,sankarapuram &Tk,kallakurichi district, pin-606401 | NO:278,POIKUNAM ROAD,SANKARAPURAM | |||
128761 | 2022-11-05 | 16:11:55 | p | 560038 | t | 945 | SARAVANAN | 9677209309 | Bangalore indranagar near metro station | NEAR METRO STATION,INDRA NAGAR | |||
128759 | 2022-11-05 | 16:08:24 | p | 638011 | t | 945 | SELVA KUMAR | 9497459462 | Jothi mes,s beauty parlour 25/1TTs Complex kumalanKottai water tank Near Erode-11 Tamil Nadu 638011 | JOTHI MESS BEAUTY PARLOUR,NO:25/1TTS COMPLEX, KUMALANKOTTAI WATER TANK NEAR,ERODE COLLECTORATE | |||
128758 | 2022-11-05 | 15:31:32 | p | 600056 | t | 945 | P.NAGARAJAN | 8072441252 | P.nagarajan 2.sippai nagar. Kumanan chavadi Poonam all ee chennai.600042 | NO:2,SIPPAI NAGAR, KUMANAN CHAVADI, POONAMALLEE | |||
128757 | 2022-11-05 | 15:27:25 | p | 623701 | t | 945 | MAHESKANNAN | 7868044655 | Maheskannan. Devendhira nagr. Emanesvaram (post) 623701 | DEVENDHIRA NAGAR,EMANESWARAM | |||
128696 | 2022-11-05 | 15:06:30 | p | 494669 | t | 945 | P.BALASUBRAMANIAN | 8637408626 | P.Balasubramanian,167 bn BSF police station near, durgkondal,kanker district, pincode; 494669 | NO:167, BN BSF POLICE STATION NEAR, DURGKONDAL, | |||
128693 | 2022-11-05 | 15:00:42 | c | t | 945 | 9443816142 | |||||||
128692 | 2022-11-05 | 14:58:54 | p | 632013 | t | 945 | R SARAVANAN | 9842694305 | R saravanan s/o m.rajendiran no 710 Bangalore road konavattam vellore 632013 | NO:710, BANGALORE ROAD, KONAVATTAM | |||
128691 | 2022-11-05 | 14:56:49 | p | 562110 | t | 945 | G.IYYAPPA | 8073688664 | Isyppa.G Davanallali. Bangalore | DEVANAHALLI INTERNATIONAL FORT | |||
128690 | 2022-11-05 | 14:50:52 | p | 603104 | t | 945 | SAMPATH KM | 9840215616 | sampathkm8888@gmail.com K. M. Sampath no 1 venkattamman Kovil street Newkalpakkam Perur post ECR Chengalpattu district code 603104 tamilnadu | NO:1, VENKATTAMMAN KOVIL STREET,NEW KALPAKKAM PERUR POST | |||
128688 | 2022-11-05 | 14:39:42 | p | 612103 | t | 945 | S.HARIHARASUDHAN | 9894523485 | S.Hariharasudhan. 1055, samyraj nagar, Ammachatram, Thiruvidaimaruthur, Kumbakonam. PIN 612103 | NO:1055, SAMYRAJ NAGAR, AMMACHATRAM, THIRUVIDAIMARUTHUR | |||
128686 | 2022-11-05 | 14:37:52 | c | t | 945 | 9047199999 | Rd hotel coimbatore main road perundurai | ||||||
128687 | 2022-11-05 | 14:31:27 | p | 636701 | t | 945 | KRISHNAMURTHY | 9600690729 | Krishnamurthy 48.mahatmagandhirode Dharmapuri 636701 | NO:48,MAHATMA GANDHI ROAD, DHARMAPURI | |||
128408 | 2022-11-05 | 14:23:25 | p | 623707 | t | 945 | SHIVA | 7904784748 | Shiva paramakudi | NEAR GOVT SCHOOL,PARAMAKUDI | |||
128685 | 2022-11-05 | 12:57:17 | p | 641027 | t | 945 | MURUGESAN | 9159663911 | RATHINAPURI,NEAR EB OFFICE | ||||
128684 | 2022-11-05 | 12:50:43 | p | 600004 | t | 945 | S.SATHISH | 9500079365 | 600100 | DAV BOYS SCHOOL,GOPALAPURAM,MYLAPORE | |||
128683 | 2022-11-05 | 12:45:50 | p | 642203 | t | 945 | KESAVAN | 7092638687 | 6/15, east street , kaniyur post madathukulam taluk | NO:6/15, EAST STREET , KANIYUR POST | |||
128680 | 2022-11-05 | 12:43:12 | p | 600077 | t | 945 | VENGATESH | 9884109965 | No11 Seethamma Street rajamal Nagar ayyappakkam Chennai 77 | NO:11, SEETHAMMA STREET, RAJAMAL NAGAR, AYAPAKKAM VILLAGE | |||
128682 | 2022-11-05 | 12:41:26 | p | 628704 | t | 945 | V.MARIKANNAN | 9486938449 | V.மாரிக்கண்ணன் 4/45தச்சன்மொழிகாழனி சாத்தான்குளம் துத்தூக்குடிமாவட்டம் | NO:4/45,THATCHAN MOZHI COLONY,SATANKULAM | |||
128681 | 2022-11-05 | 12:38:40 | c | t | 945 | 8883198068 | 96/A Tharmaraja Koil street Pernamallur -604503 | ||||||
128676 | 2022-11-05 | 12:33:25 | c | t | 945 | 9790406816 | Kamachti extension, jeeva nagar, jaihindpuram,madurai | ||||||
128675 | 2022-11-05 | 12:13:39 | p | 600042 | t | 945 | SEKAR | 6381617878 | சென்னை வேளச்சேரி எம் ஜி ஆர் நகர் | MGR NAGAR,VELACHERI | |||
128672 | 2022-11-05 | 12:08:30 | p | 600080 | t | 945 | SARAVANAN | 9841795508 | No.91Chavadi Street korattur chennai. 600080 | NO:91,CHAVADI STREET, KORATTUR | |||
128671 | 2022-11-05 | 12:07:25 | p | 620007 | t | 945 | PRABAKARAN | 9344391003 | Prabakaran No 166 wireless road Airport Trichy 620007 | NO:166, WIRELESS ROAD, TIRUCHIRAPPALLI AIRPORT | |||
128665 | 2022-11-05 | 12:07:12 | p | 609801 | t | 945 | ILAYAPERUMAL | 7904632581 | Kutty n Kilamullukudi villiya nallur po kutthalam tk | KILAMULLUKUDI ,VILLIYANALLUR VILLAGE | |||
128673 | 2022-11-05 | 12:00:40 | c | t | 945 | 9385541237 | K.Usha Rani 1/100,East St, T.V.Puthur(p.o), Virudhachalam(Tk), Cuddalore(Dist), Pin No:606110. | ||||||
128663 | 2022-11-05 | 11:03:59 | p | 641658 | t | 945 | D. SOUNDARARAJAN | 9865628047 | D. Soundararajan adhilakshmi spinning Mills (p) Ltd sf. No 149/A karadivavi (po) palladam (tk) tiruppur Pin 641658 | ADHILAKSHMI SPINNING MILLS (P) LTD SF. NO:149/A, KARADIBAVI | |||
128669 | 2022-11-05 | 10:58:24 | p | 560084 | t | 945 | SIGAMAN | 9945544586 | Sigaman no. 260 oil mill road Lingaraja puram opp vinayaka Bar Bangalore 560084. | NO:260, OIL MILL ROAD, LINGARAJA PURAM, OPPOSITE VINAYAKA BAR | |||
128668 | 2022-11-05 | 10:39:27 | p | 641049 | t | 945 | SARAVANAN | 9092911390 | Saravanan.11A.udayampalayam.cinavadampaty(po).coimbatore-641006 | NO:11A,UDAYAMPALAYAM,CHINNAVEDAMPATTI POST | |||
128664 | 2022-11-05 | 10:26:52 | p | 606807 | t | 945 | S. ULAGANATHAN | 8248621978 | S. Ulaganathan s/o P. Sundaram no734 marriyamman koil st chetpet tk thiruvannamalai dist pin 606807 | NO:734, MARRIYAMMAN KOVIL STREET,NEDUNGUNAM | |||
128662 | 2022-11-05 | 10:19:02 | p | 636102 | t | 945 | R. MURALI | 9788632616 | R. Murali 2/18 ananthar st gh back said library near kadaividhi attur Salem dt 636102 | NO:2/18, ANANTHAR STREET, GH BACK SAID LIBRARY, NEAR KADAIVIDHI, ATTUR | |||
128661 | 2022-11-05 | 10:16:52 | p | 605009 | t | 945 | GNANAKUMARAVELU.P | 9345410970 | GNANAKUMARAVELU.P,P.NO.51,52SUNMUKARAJ NEVAS,SIVASAKTHINAGAR, AMAITHINAGAR EXTN.,IYYANKUTIPALAYAM,PUDUCHERRY-9. | NO:51,52,SUNMUKARAJ NEVAS,SIVASAKTHI NAGAR, AMAITHINAGAR EXTN,IYYANKUTIPALAYAM,IYYANKUTIPALAYAM POST | |||
128660 | 2022-11-05 | 10:10:48 | p | 635301 | t | 945 | RAMESH R | 7548011216 | Ramesh R S/Ramasamy Manaloor village, thippireddyhalli (po) Dharmapuri (dist) TN-635301 | MANALOOR VILLAGE,THIPPIREDDIHALLI POST | |||
128659 | 2022-11-05 | 10:07:34 | p | 630321 | t | 945 | KANNAN | 9626757866 | கண்ணன் வெற்றியூர். Po கல்லல் வயா சிவகங்கை மாவட்டம் 630321 | VETHIYUR, NEAR UR KAVAL THONI KOVIL | |||
128656 | 2022-11-05 | 10:03:31 | p | rs | 606709 | t | 940 | RAGU M | 9786662070 | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம | KOTTAKULAM,KARIAMANGALAM VILLAGE | ||
128410 | 2022-11-05 | 09:57:40 | p | 600049 | t | 945 | NIRMAL | 8778923921 | Nirmal,No:14,M.T.H.Road, Villivakkam Chennai-49 | NO:14,M.T.H.ROAD,NATHAMANI THEATER OPPOSITE, VILLIVAKKAM | |||
128407 | 2022-11-05 | 09:51:30 | p | 624601 | t | 945 | K.DURAI RAJ | 9791594570 | K turai Raj. Mullai nagar Palani p, o | MULLAI NAGAR, PALANI | |||
128402 | 2022-11-05 | 09:48:17 | p | 630211 | t | 945 | MS ALAVUDEEN | 9655905501 | Ms alavudeen. M k m. Thirimana. Mahal. Sinna thoppu st. Thirupputtur 630211 sivagangai dist. T amilnadu | M K M THIRUMANA MAHAL,SINNA THOPPU STREET,TIRUPATTUR | |||
128149 | 2022-11-05 | 09:41:43 | c | r | 601203 | t | 990 | SURESH | 9444322151 | No 81E 1st Street Rama Reddy Palayam Minjur ponneri tk Thiruvalluru Dt pp Pin code 601203 | NO.81E 1ST STREET,RAMA REDDY PALAYAM, MINJUR,PONNERI(TK), | ||
128146 | 2022-11-05 | 09:40:35 | d | r | 613007 | t | 940 | VEERENDRAN.K | 7502658887 | RDO OFFICE THANJAVUR 613007 | RDO OFFICE, NEAR COLLECTOR OFFICE, THANJAVUR HOUSING UNIT, | ||
128167 | 2022-11-05 | 09:38:47 | c | t | 945 | SENTHIL KUMAR | 8524099685 | செந்தில் குமார் 620101 | NEAR RELIENCE PETROL BUNK,PAPPAKURICHI KATTUR | ||||
128158 | 2022-11-05 | 09:35:53 | c | t | 945 | 9677741355 | Kamal |
No comments:
Post a Comment