INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 22 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129299 | 2022-11-11 | asmd2 | r | 2 | 7867912105 | t | 990 | SARAVANAN | NO:2 JANAGAPURI STREET KOLAPAKKAM | |||
129813 | 2022-11-14 | ho1 | 0 | 9447142500 | ho | 389 | SANKAR, a n from Alappuzha irumbu palam, post | |||||
129821 | 2022-11-14 | ho1 | 0 | 8220798812 | ho | 389 | M.apdul kathar narthex usman road chebrain 600017 tamI nadu | |||||
129822 | 2022-11-14 | ho2 | 0 | 6381935332 | ho | 389 | Prabu s/o ponnusamy indranagar valyamadevi. ATTUR.tk.salem.dt.pincode.636121. | |||||
129823 | 2022-11-14 | ho1 | 0 | 9659772913 | ho | 389 | 1/9 நல்லான் குத்தகை ஆயக்காரன்புலம் 3 வேதாரண்யம் வட்டம் நாகப்பட்டினம் மாவட்டம் 614707 | |||||
129827 | 2022-11-14 | atha2 | 0 | 9751382027 | t | 990 | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | |||||
129828 | 2022-11-14 | ho2 | 0 | 7708824489 | ho | 389 | Rabikraja2. 829rajanagar.ullur.chattimandapam.kumbakonam.pin.612001 | |||||
129841 | 2022-11-14 | abre3 | 0 | 9750822668 | t | 990 | S,karuppiah,South Street,puthanatham,post,mapparai,tk,trichy,tist,pincode,621310 | |||||
129843 | 2022-11-14 | ho2 | 0 | p | 9698716113 | ho | 389 | BAKKIYARAJ | Bakkiyaraj mettur shenbagapudur po erode 638402 | METTUR ,SHENBAGAPUDUR VILLAGE | ||
129844 | 2022-11-14 | ho2 | 0 | p | 6380370312 | ho | 389 | ANBARASAN | Aneparasan..9/4.ganpathe.purm..esd..tamparam..cennai..59 | NO:GANAPATHYPURAM ,TAMBARAM EAST | ||
129846 | 2022-11-14 | ho2 | 0 | p | 9442320220 | ho | 389 | S.ANANDAN | S.Anandan, 2/1253,Royal Avenue, Pakkothipalayam Road, Rengasamuthiram, Pollachi, Coimbatore District - 642006 | NO: 2/1253,ROYAL AVENUE, PAKKOTHIPALAYAM ROAD, RENGASAMUTHIRAM, SULEESWARAN PATTI POST | ||
129848 | 2022-11-14 | ho2 | 0 | 9597940779 | ho | 389 | 96/A, karuparayan kovil street, puliyakulam, Coimbatore - 641 045. | |||||
129849 | 2022-11-14 | ho2 | 0 | p | 9942721071 | ho | 389 | R PORUL SELVAN | R Porul selvan 3/440 S V puram road Gandhi puram udamalpet 642126 | NO: 3/440, S V PURAM ROAD, GANDHI PURAM,UDAMALPET | ||
129850 | 2022-11-14 | ho2 | 0 | 9976374694 | ho | 389 | Saravanan kondalampatti post Salem636001 | |||||
129851 | 2022-11-14 | ho1 | 0 | p | 9841809062 | ho | 389 | P.RAJU MAHESWARI | P.raju maheswari,155.b,6th Street,Sri Ram samaj nagar1 St main road ,vellanoor,avadi,chennai- 600 062. | NO:155.B,6TH STREET,SRI RAM SAMAJ NAGAR1 ST MAIN ROAD ,VELLANUR VILLAGE | ||
129852 | 2022-11-14 | ho2 | 0 | 9943722147 | ho | 389 | R.sakthivel.muthalamman.nakar.. Kodangipatti.Thanthoni.malai.po..Karur.DIstik.639005.Tamilnadu | |||||
129853 | 2022-11-14 | ho1 | 0 | p | 9442453196 | ho | 389 | KARUNAMURTHY | Karunamurthy the office of Asst. Comm.of GST central excise 1441 .Elgi building tricky road coimbatore -641018 | NO:1441,THE OFFICE OF ASST. COMM.OF GST CENTRAL EXCISE,ELGI BUILDING,COMMERCIAL TAX OFFICE BUILDING | ||
129855 | 2022-11-14 | ho1 | 0 | p | 8667741785 | ho | 389 | MURUGAN | No20 ast andar street trichy 62002 Manimegalai hospital near | NO:20, AST ANDAR STREET, MANIMEGALAI HOSPITAL NEAR | ||
129856 | 2022-11-14 | abre3 | 0 | 9787560070 | t | 990 | Achudhan Tirupattur Mavattam Vaniyambadi thirumanjolai Kovil Thiru post which | |||||
129857 | 2022-11-14 | ho2 | 0 | p | 8695565535 | ho | 389 | G SURESH | G suresh. govindharasu, no 12 mariyammankovil Street A Kokkankuppam Ammeri post | NO:12, MARIYAMMAN KOVIL STREET,A KOKKANKUPPAM, AMMERI POST | ||
129858 | 2022-11-14 | ho2 | 0 | p | 9498174451 | ho | 389 | YESSIAN | yessian Si of police Valparai-642127 Coimbatore District | VALPARAI,NEAR BUS STAND | ||
129976 | 2022-11-14 | m | 0 | 8825478679 | t | 940 | PRAKASH,NO:5/215, mariamman Kovil STREET,kolinja Patti, nalikalpatti post Salem 636201 |
130076 | 2022-11-15 | atha2 | 0 | 9994725715 | t | 990 | Mபச்சையப்பன்.Near canara bank ATM.C/o Selvam cycle shop.vanniampatty .626125.ஶ்ரீவில்லிபுத்தூர்.தாலுகா.vaithilingapuram post. | |||||
130077 | 2022-11-15 | ho2 | 0 | 9474286613 | ho | 389 | Ravichandran.Apwd mildra Katchal pin 74434 | |||||
130078 | 2022-11-15 | ho2 | 0 | 9487372592 | ho | 389 | Ashok kuma Thikanam codu post puthoor pin 629804 | |||||
130079 | 2022-11-15 | abre3 | 0 | 9976481001 | t | 990 | P.Narayanan Sathiyamoorthy hotel Lalgudi Trichy district 621601 | |||||
130080 | 2022-11-15 | ho2 | 0 | 8807543178 | ho | 389 | Karuppiyan.oluptui.621717 | |||||
130081 | 2022-11-15 | ho2 | 0 | 8903892040 | ho | 389 | K Sreeram 9 A, Lady doak college road Chokkikullam Madurai 625002 | |||||
130082 | 2022-11-15 | ho2 | 0 | 7904067518 | ho | 389 | D. மணிகண்டன் கீழத்தெரு adiyakkamangalam திருவாரூர் 611101 | |||||
130083 | 2022-11-15 | ho2 | 0 | 9941516090 | ho | 389 | Moses No. 602.ghandhi nager. Poniammankovil, shollinganallur, chennai, 600119 | |||||
130084 | 2022-11-15 | ho2 | 0 | 8098932808 | ho | 389 | முகில் .எண்.1/34 ஒட்டகப்பாளையம் 3வது தெரு வடபழனி சென்னை ,34.புத்தூர் கட்டு பின்புரம். | |||||
130085 | 2022-11-15 | abre3 | 0 | 6385774992 | t | 990 | MUTHU.S | |||||
130086 | 2022-11-15 | ho2 | 0 | 8072683234 | ho | 389 | Chandrasekhar,KA NAGER ,2 STREET,MALASANKARENKOLI,PIOYED,CARAL PO. Nagercoil,kkdist,TN.,629203 | |||||
130087 | 2022-11-15 | abre3 | 0 | 7338918138 | t | 990 | Mahalaxmi nagar cricket live Chennai 91 | |||||
130088 | 2022-11-15 | ho2 | 0 | 9790221860 | ho | 389 | K.kannan 6/1080E karuppasamy nagar perali road ,virudhunagar 626001 | |||||
130089 | 2022-11-15 | ho2 | 0 | 9655561294 | ho | 389 | c.velumani Mall thank I.sittlinki.po.Harur.To.Tharumapuri.JD.636906 | |||||
130090 | 2022-11-15 | ho2 | 0 | 9941796239 | ho | 389 | P.V.DINESHKUMAR, KUMARAN HOMES,BALAKRISHNAN ARCADE.I6/31, F1, 3RD CROSS ST, ANDAL NAGAR, ADAMBAKKAM, CH. 600088. (NEAR BHUVANESWARI AMMAN TEMPLE | |||||
130091 | 2022-11-15 | ho2 | 0 | 9600802076 | ho | 389 | நம்பர் 10 மூகாம்பிகை நகர் வெள்ளோடு ரோட் பொன்னேரி திருவள்ளூர் மாவட்டம். 601204 | |||||
130092 | 2022-11-15 | ho2 | 0 | 8015178015 | ho | 389 | Seelan. No.13 M M R road Ganthi nagar. Nanganallur Chennai.61 | |||||
130093 | 2022-11-15 | ho2 | 0 | 9363218509 | ho | 389 | Kalimuthu.M No194 Ananthi illam Gandhiji Road Modakkurichi Erode 638104 | |||||
130094 | 2022-11-15 | ho2 | 0 | 8868142128 | ho | 389 | V. Saravanan Sakkangudi post Chidambaram (tk) Cuddlore dt 608201 | |||||
130095 | 2022-11-15 | atea1 | 0 | 8012676257 | t | 990 | NALLASAMY palampalaiyam anthiyur | |||||
130096 | 2022-11-15 | ho1 | 0 | 7904549253 | ho | 389 | M.malaisamy.veluoor.hotel.ananthash | |||||
130097 | 2022-11-15 | atha2 | 0 | 9940618393 | t | 990 | ||||||
130098 | 2022-11-15 | ho2 | 0 | 9489610546 | ho | 389 | Mathiyalagan. M Telephone Exchange Microwave building,Mamangam Salem -636302 | |||||
130099 | 2022-11-15 | ho2 | 0 | 9840751766 | ho | 389 | Plot No. 153-D, Godhavari Nagar, iyyancherry, URAPAKKAM 603 210 | |||||
130100 | 2022-11-15 | atea1 | 0 | 9840341442 | t | 990 | 4/11 Samyapuram Nagar.karambakkam. Porur.Chennai.600116 | |||||
130101 | 2022-11-15 | atea1 | 0 | 8675537115 | t | 990 | ||||||
130102 | 2022-11-15 | abre3 | 0 | 9787056441 | t | 990 | ||||||
130103 | 2022-11-15 | ho2 | 0 | 6383995762 | ho | 389 | Chithavel | |||||
130104 | 2022-11-15 | ho2 | 0 | 9843632585 | ho | 389 | shanmugam.ayyans.residency.ktknagar.bus.Depot,kelambakkam.603103 | |||||
130105 | 2022-11-15 | ho2 | 0 | 9566686652 | ho | 389 | Satheesh Kumar Anna Naga, Viswanathapuri,pavithiram(po) Karur-639002 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 3 .
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 3 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130173 | 2022-11-15 | 15:53:33 | p | 641004 | t | 990 | VIJAY | 9655360414 | விஜய் தர்மபுரி மாவட்டம் பெண்ணாகரம்வட்டம் ராமகண்டள்ளி | OPPOSITE E2 POLICE STATION,PEELAMEDU | |||
130169 | 2022-11-15 | 15:48:27 | p | 606604 | t | 990 | V.KESAVAN | 9943648419 | வி.கேசவன்s/oவேடியப்பன் மணிக்கவாசகர் கோவில் தெரு அடிஅண்ணாமலை (post)அடிஅண்ணாமலை 606604 | MANIKKAVASAGAR KOVIL STREET, ADIANNAMALAI VILLAGE | |||
130167 | 2022-11-15 | 15:43:41 | p | 635205 | t | 990 | KUMARAVEL | 6383631144 | Kumaravel | NEAR IOB,PERIYANAHALLI | |||
130164 | 2022-11-15 | 15:39:26 | p | 600056 | t | 990 | ANBU | 9566106507 | Karthik 4/16.thandurai.main.rood Parivakkam C.... 56 | PARIVAKKAM,NEAR POST OFFICE,POONAMALLEE | |||
130085 | 2022-11-15 | 15:25:55 | c | t | 990 | 6385774992 | MUTHU.S | ||||||
130105 | 2022-11-15 | 14:58:58 | p | 639002 | ho | 389 | SATHEESH KUMAR | 9566686652 | Satheesh Kumar Anna Naga, Viswanathapuri,pavithiram(po) Karur-639002 | ANNA NAGAR, VISWANATHAPURI, PAVITHRAM, | |||
130104 | 2022-11-15 | 14:56:50 | p | 603103 | ho | 389 | SHANMUGAM | 9843632585 | shanmugam.ayyans.residency.ktknagar.bus.Depot,kelambakkam.603103 | KTKNAGAR, NEAR BUS DEPOT, AYYANS RESIDENCY , KELAMBAKKAM | |||
130100 | 2022-11-15 | 14:50:23 | p | 600116 | t | 990 | DAVID | 9840341442 | 4/11 Samyapuram Nagar.karambakkam. Porur.Chennai.600116 | NO: 4/11, SAMYAPURAM NAGAR, KARAMBAKKAM, PORUR, | |||
130098 | 2022-11-15 | 14:45:25 | p | 636302 | ho | 389 | MATHIYALAGAN | 9489610546 | Mathiyalagan. M Telephone Exchange Microwave building,Mamangam Salem -636302 | NEAR TELEPHONE EXCHANGE MICROWAVE BUILDING, MAMANGAM | |||
130097 | 2022-11-15 | 14:43:09 | p | 602106 | t | 990 | RAJENDIRAN | 9940618393 | SRIPERUMBUDUR, SUNGUVARCHATRAM, | ||||
130096 | 2022-11-15 | 14:35:24 | c | ho | 389 | 7904549253 | M.malaisamy.veluoor.hotel.ananthash | ||||||
130095 | 2022-11-15 | 14:34:10 | c | t | 990 | 8012676257 | NALLASAMY palampalaiyam anthiyur | ||||||
130093 | 2022-11-15 | 14:32:41 | p | 638104 | ho | 389 | KALIMUTHU.M | 9363218509 | Kalimuthu.M No194 Ananthi illam Gandhiji Road Modakkurichi Erode 638104 | NO: 194, ANANTHI ILLAM, GANDHIJI ROAD, MODAKURICHI, | |||
130077 | 2022-11-15 | 14:32:03 | p | 744304 | ho | 389 | RAVICHANDRAN | 9474286613 | Ravichandran.Apwd mildra Katchal pin 74434 | APWD MILDRA KATCHAL,KAPANGA POST | |||
130092 | 2022-11-15 | 12:46:26 | p | 600061 | ho | 389 | SEELAN | 8015178015 | Seelan. No.13 M M R road Ganthi nagar. Nanganallur Chennai.61 | NO:13, M M R ROAD, GANTHI NAGAR, NANGANALLUR | |||
130091 | 2022-11-15 | 12:44:31 | p | 601204 | ho | 389 | MURUGAN | 9600802076 | நம்பர் 10 மூகாம்பிகை நகர் வெள்ளோடு ரோட் பொன்னேரி திருவள்ளூர் மாவட்டம். 601204 | NO:10,MUGAMBIGAI NAGAR,VELLODE ROAD,PONNERI | |||
130090 | 2022-11-15 | 12:40:37 | p | 600088 | ho | 389 | P.V.DINESHKUMAR | 9941796239 | P.V.DINESHKUMAR, KUMARAN HOMES,BALAKRISHNAN ARCADE.I6/31, F1, 3RD CROSS ST, ANDAL NAGAR, ADAMBAKKAM, CH. 600088. (NEAR BHUVANESWARI AMMAN TEMPLE | KUMARAN HOMES,BALAKRISHNAN ARCADE.I6/31, F1, 3RD CROSS ST, ANDAL NAGAR, ADAMBAKKAM,NEAR BHUVANESWARI AMMAN TEMPLE | |||
130088 | 2022-11-15 | 12:36:54 | p | 626001 | ho | 389 | K.KANNAN | 9790221860 | K.kannan 6/1080E karuppasamy nagar perali road ,virudhunagar 626001 | NO:6/1080E, KARUPPASAMY NAGAR, PERALI ROAD ,VIRUDHUNAGAR | |||
130086 | 2022-11-15 | 12:33:42 | p | 629203 | ho | 389 | CHANDRASEKHAR | 8072683234 | Chandrasekhar,KA NAGER ,2 STREET,MALASANKARENKOLI,PIOYED,CARAL PO. Nagercoil,kkdist,TN.,629203 | KA NAGER ,2 STREET,MALASANKARENKOVIL,SARAL AGASTEESWARAM | |||
130084 | 2022-11-15 | 12:30:14 | p | 600026 | ho | 389 | MUKIL | 8098932808 | முகில் .எண்.1/34 ஒட்டகப்பாளையம் 3வது தெரு வடபழனி சென்னை ,34.புத்தூர் கட்டு பின்புரம். | NO:1/34,OTTAGAPALAYAM,3RD STREET,VADAPALANI,PUTHUR KATTU BACKSIDE | |||
130083 | 2022-11-15 | 10:56:46 | p | 600119 | ho | 389 | MOSES | 9941516090 | Moses No. 602.ghandhi nager. Poniammankovil, shollinganallur, chennai, 600119 | NO:602,GHANDHI NAGAR, PONIAMMAN KOVIL OPPOSITE, SHOLINGANALLUR | |||
130081 | 2022-11-15 | 10:52:39 | p | 625002 | ho | 389 | K SREERAM | 8903892040 | K Sreeram 9 A, Lady doak college road Chokkikullam Madurai 625002 | NO: 9 A, LADY DOAK COLLEGE ROAD,SOKKIKULAM | |||
130080 | 2022-11-15 | 10:49:01 | c | ho | 389 | 8807543178 | Karuppiyan.oluptui.621717 | ||||||
130079 | 2022-11-15 | 10:46:41 | p | 621601 | t | 990 | P.NARAYANAN | 9976481001 | P.Narayanan Sathiyamoorthy hotel Lalgudi Trichy district 621601 | SATHIYAMOORTHY HOTEL, LALGUDI | |||
130078 | 2022-11-15 | 10:40:33 | p | 629804 | ho | 389 | ASHOK KUMAR | 9487372592 | Ashok kuma Thikanam codu post puthoor pin 629804 | PUTHOOR VILLAGE,THICKANAMCODE POST | |||
130076 | 2022-11-15 | 10:35:41 | p | 626125 | t | 990 | M.PACHAYAPPAN | 9994725715 | Mபச்சையப்பன்.Near canara bank ATM.C/o Selvam cycle shop.vanniampatty .626125.ஶ்ரீவில்லிபுத்தூர்.தாலுகா.vaithilingapuram post. | NEAR CANARA BANK ATM,C/O SELVAM CYCLE SHOP,VANNIAMPATTY,VAITHILINGAPURAM POST | |||
129856 | 2022-11-15 | 10:31:57 | c | t | 990 | 9787560070 | Achudhan Tirupattur Mavattam Vaniyambadi thirumanjolai Kovil Thiru post which | ||||||
129852 | 2022-11-15 | 10:28:57 | p | 639005 | ho | 389 | R.SAKTHIVEL | 9943722147 | R.sakthivel.muthalamman.nakar.. Kodangipatti.Thanthoni.malai.po..Karur.DIstik.639005.Tamilnadu | MUTHALAMMAN NAGAR,KODANGIPATTI, THANTHONIMALAI | |||
129848 | 2022-11-15 | 10:21:57 | c | ho | 389 | 9597940779 | 96/A, karuparayan kovil street, puliyakulam, Coimbatore - 641 045. | ||||||
129828 | 2022-11-15 | 10:20:07 | p | 612001 | ho | 389 | RABIKRAJA | 7708824489 | Rabikraja2. 829rajanagar.ullur.chattimandapam.kumbakonam.pin.612001 | NO:2,829,RAJA NAGAR,ULLUR CHATTIMANDAPAM,KUMBAKONAM | |||
129827 | 2022-11-15 | 10:16:01 | p | 641003 | t | 990 | K. MUTHU | 9751382027 | K. Muthu. Coimbatore. Bnnariyamman. Covil. Street. Lali. Rote. | BANNARI AMMAN KOVIL STREET, LAWLEY ROAD | |||
129823 | 2022-11-15 | 10:13:31 | p | 614707 | ho | 389 | RASITHAA | 9659772913 | 1/9 நல்லான் குத்தகை ஆயக்காரன்புலம் 3 வேதாரண்யம் வட்டம் நாகப்பட்டினம் மாவட்டம் 614707 | NO:1/9,NALLAN KUTHAGAI,AYAKKARAMBALAM III SETHI VILLAGE | |||
129813 | 2022-11-15 | 10:08:29 | p | 688011 | ho | 389 | SANKAR | 9447142500 | SANKAR, a n from Alappuzha irumbu palam, post | ALAPPUZHA IRON BRIDGE,NEAR BUS STAND | |||
129299 | 2022-11-15 | 10:05:45 | d | r | 600048 | t | 990 | SARAVANAN | 7867912105 | NO:2 JANAGAPURI STREET KOLAPAKKAM | |||
129976 | 2022-11-15 | 10:04:11 | p | 636201 | t | 940 | PRAKASH | 8825478679 | PRAKASH,NO:5/215, mariamman Kovil STREET,kolinja Patti, nalikalpatti post Salem 636201 | NO:5/215, MARIAMMAN KOVIL STREET,KOLINJA PATTI, NALIKALPATTI POST |
No comments:
Post a Comment