INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 26 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128700 | 2022-11-05 | expu2 | 0 | 9751575128 | கோவிந்தன்3/179Aவடக்குத்தெருவேலாயுதபுரம்.பெருமாள்பட்டிபோஸ்ட்.கரிவலம்வந்தநல்லார்வழி.சங்கரன்கோவில்தாலுகா.தென்காசிமாவட்டம்627753 | |||||
128703 | 2022-11-05 | atea1 | 0 | 7010878962 | S. சதிஷ் No.20 Sivananthapuram 1 st street Machuvadi Pudukkottai - 622 001 | |||||
128710 | 2022-11-05 | atha2 | 0 | 9514347577 | மகேந்திர ராஜா 5/ 755 குறிஞ் நகர் கள்ளந்திரி அழகர் கேவில் ரோடு மதுரை 625301 | |||||
128712 | 2022-11-05 | abre3 | 0 | 9697961130 | புவனேஷ்வரி ஆலங்குலம் தெற்கு தெரு கதவு எண் 72 | |||||
128734 | 2022-11-05 | atea1 | 0 | 9894693469 | Hotel arunachala, veda sannathi street Thiruvannamalai 606601 | |||||
128952 | 2022-11-07 | expu | 0 | 8778056581 | பெரியசாமி கிருஷ்ணகிரி ஓம் சக்தி ஆஸ்பத்திரியில் | |||||
128953 | 2022-11-07 | extsvpu | 0 | 9500902895 | Raja .M. Ashthampatty. Salem. 636007 | |||||
128960 | 2022-11-07 | atea1 | 0 | 9443035633 | V A kumaresan room no 7. Primark guest house no.29/14.CNK road Chepauk (near chepauk cricket stadium) Triplicane Chennai 5 | |||||
128963 | 2022-11-07 | atha2 | 0 | 9095751649 | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | |||||
128969 | 2022-11-07 | atha2 | 0 | p | 8883162374 | MUKIL | Mukl tailar Tumplpate po Utumalai td Pen 642154 | NEAR MUKL TAILAR, THUMBALAPATTI, | ||
128970 | 2022-11-07 | atha2 | 0 | p | 7094800810 | MAHALINGAM. K | Mahalingam. K Rich mill Street 69. Sathanur post Thiruvidymarudhur taluk | NO: 69, RICE MILL STREET, SATHANUR, | ||
128972 | 2022-11-07 | atha2 | 0 | 9003811287 | Pondicherry | |||||
128973 | 2022-11-07 | atha2 | 0 | 8870799949 | D.josephdaniel,LIC OF INDIA, BRANCH OFFICE,cutchery Road,UTHAMAPALAYAM. THENI DISTRICT,. TAMILNADU.625533. | |||||
128974 | 2022-11-07 | atha2 | 0 | 9962809424 | P.selvakumar R.. mettu street Meensurutty Post Udaiyarpalayam taluk Ariyalur district 612903 | |||||
128975 | 2022-11-07 | atha2 | 0 | p | 8110078093 | R. NAGARAJAN | R Nagarajan 13/6 Venkateswara nagar Rakkiyapalayam(po) Avinàshi 641654 | NO: 13/6, VENKATESWARA NAGAR, RAKKIYAPALAYAM, AVANASH, | ||
128976 | 2022-11-07 | atha2 | 0 | p | 917418922256 | P. VIJAYAKUMAR | P. Vijayakumar. 3/137 Salai St. Sadras. Kalpakkam Pin. 603102 Tamil Nadu | KUMMUDIPUNDI, NEAR KVD OIL COMPANY, | ||
128978 | 2022-11-07 | abre3 | 0 | p | 9150587039 | PARTHIPAN | Mary parthipan | KADATHUR PIRIVU, KUNNATHUR, | ||
128979 | 2022-11-07 | atha3 | 0 | 9626200151 | venkataraju.N.KOthur.Noganur.po.Dkota.tk.Krishnagri.DT.635107 | |||||
128980 | 2022-11-07 | atha2 | 0 | 9047936503 | Arasamaram bus stop Alangudi pudukkottai dt | |||||
128981 | 2022-11-07 | atha3 | 0 | p | 9094339256 | BOOPALAN | BOOPALAN S SANMUGAM, 1/57A,archagar street panaiyyur kanchipuram tamilnadu 603204 | S/O SANMUGAM, NO: 1/57A, ARCHAGAR STREET, PANAIYYUR, | ||
128982 | 2022-11-07 | atha2 | 0 | p | 9585177517 | POONUSAMY | SATHYAMANGALAM, VADAKKUPETTAI, | |||
128983 | 2022-11-07 | atha3 | 0 | p | 9677304352 | K. MARIAPPAN | K Mariappan Nadarapuram 7.stret. vest ...Kovilpatti ..thuthkugudi Dist ..... | NADARAPURAM, 7TH WEST STREET, KOVILPATTI, | ||
128984 | 2022-11-07 | atha3 | 0 | p | 7299334472 | R. KRISHNA KUMAR | R. Krishna Kumar No 522/B Ponnammall Nagar Nadhukuthgai Near Jessy Cattaring Thirunindravur Pin 602024 | NO: 522/B, PONNAMMALL NAGAR, NADHUKUTHGAI, NEAR JESSY CATTARING THIRUNINDRAVUR, | ||
128985 | 2022-11-07 | atha2 | 0 | p | 9042144268 | ARUNKUMAR | Arunkumar 1/570, Near Mariyamman Temple, Eragudi Post, Thuraiyur TALUKA, Tiruchirapalli - 621 001. | NO: 1/570, NEAR MARIYAMMAN TEMPLE, ERAGUDI, THURAIYUR, | ||
128986 | 2022-11-07 | expu2 | 0 | p | 7695867939 | NARESHKUMAR | Nareshkumar,kumilankattu (steert),kandamangalam (post),kattumannarkoil(TK), Cuddalore (DT), pincode -608301 | KUMILANKATTU STREET, KANDAMANGALAM, | ||
128987 | 2022-11-07 | atha2 | 0 | p | 9944495088 | DHANAPAL.K | Dhanapal.k |
128993 | 2022-11-08 | atha1 | r | 1 | 9042122476 | RAJESH | Rajesh | AMARAVATHI PUDUR,GANAPATHIPURAM, | ||
128994 | 2022-11-08 | abre2 | r | 1 | 9842533677 | THIAGARAJAN | Thiagaraian,3rdEastCrossStreet,AnnaNagarMadurai,625020 | 3RD EAST CROSS STREET, ANNA NAGAR, | ||
128995 | 2022-11-08 | abre1 | r | 1 | 9629696707 | Y.THAMIM ANSARI | Y.THAMIM ANSARI | THABAL THANTHI NAGAR, | ||
128996 | 2022-11-08 | atha1 | r | 1 | 9361273520 | KARUNANITHI | Karunanithi Vadugapatti Vadugapatti po 638107 | VADUGAPATTI , | ||
128997 | 2022-11-08 | m | r | 1 | 9952271600 | MURALI | murali airport coimbaore | COIMBATORE AIRPORT, | ||
128998 | 2022-11-08 | asmd2 | r | 3 | 9952319080 | AK.KUMARESAN | AK.KUMARESANO/F.ARUNYA .33/40 மாரியம்மன் கோவில் தெரு மேட்டுப்பாளையம் வா ணி யம்பாடி திருப்பத்தூர் மாவட்டம்.635754 | NO-33/40 MAARIYAMMAN KOVIL STREET, METTUPALAYAM ,VANIYAMBADI TK , | ||
128999 | 2022-11-08 | m | r | 1 | 9786187479 | ELANGO | manachanallur | MANACHANALLUR, | ||
129000 | 2022-11-08 | atha2 | r | 1 | 8072168361 | SELVARAJ | Selvarajno2rajajinagar8thstreet. Selaiur. Chennai73. Sengalput. Distil. Postno600073 | NO:2,RAJAJI NAGAR 8TH STREET,SELAIYUR | ||
129001 | 2022-11-08 | atha3 | r | 1 | 9384363401 | BALAKRISHNAN | Balakrishnan.R, 27,s.v.colonyeastmainroad,tirupur,641602 | 27,S.V.COLONY,EAST MAIN ROAD, | ||
129002 | 2022-11-08 | abre1 | r | 1 | 9551857296 | KAJA | RANGANATHAPURAM,TAMBARAM, | |||
129003 | 2022-11-08 | atha1 | r | 2 | 9361121428 | SANDHA KUMAR | 13. பாரதியார் நகர் முதல் தெரு நைனார் மண்டபம் புதுச்சேரி605004 | NO:13,BHARATHIYAR NAGAR 1ST STREET,NINAR MANDAPAM,NEAR WISEMAN HIGHER SECONDARY SCHOOL | ||
129004 | 2022-11-08 | abre2 | r | 1 | 8903636312 | L.LOGANATHAN | L.LOGANATHAN. NO.7.VINAYAGAM.SALAI POONTHOTTAN.VELAPADI. VELLORE.632001 | NO: 7, VINAYAGAM SALAI, POONTHOTTAN, VELAPADI, | ||
129005 | 2022-11-08 | r | 1 | |||||||
129006 | 2022-11-08 | abre1 | r | 1 | 9787809196 | R.SUDHAGAR | R.sudhagar, kumudepalli, perandapalli post, Hosur, Krishnagiri dt,. Pin - 635109 | KUMUDEPALLI, PERANDAPALLI PO, HOSUR, | ||
129096 | 2022-11-08 | atha3 | 0 | 9944078829 | M. பெருமாள் 1/260 காந்திநகர் பாண்டியன் நகர் விருதுநகர் 626002 | |||||
129097 | 2022-11-08 | atea1 | 0 | 9566601585 | Esakkiammal Aruthariyar 4.144 po | |||||
129098 | 2022-11-08 | atea1 | 0 | 9994328396 | Velagoundampatty,velagoundampatty,(po)637001 | |||||
129099 | 2022-11-08 | atea1 | 0 | 7305480069 | 5 lordu madha strďt | |||||
129100 | 2022-11-08 | abre1 | 0 | 9962222700 | J.santhosh kumar 21 Car st Tirupapuliyur Cuddalore | |||||
129101 | 2022-11-08 | abre3 | 0 | 9940200428 | 34 bwc tower clive battery parrys chennai 600001 | |||||
129102 | 2022-11-08 | abre3 | 0 | 9942737495 | Lakshmanan 15/221, Paramakudi Road, R.S.Mangalam, Pin-623525 Ramanathapuram Dist | |||||
129103 | 2022-11-08 | abre3 | 0 | 9952072164 | S babu no1 bardhi straijnagar veelivakam channai | |||||
129105 | 2022-11-08 | sara | 728 | r | 0 | 9786545645 | .M.Palpandi.E.KottaiPatti.Post.Madurai.Dist.625535. |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128978 | 2022-11-08 | 15:56:13 | p | 635306 | t | 940 | PARTHIPAN | 9150587039 | Mary parthipan | KADATHUR PIRIVU, | KUNNATHUR(BO) | KRISHNAGIRI | |
129113 | 2022-11-08 | 14:43:26 | p | 632007 | t | 940 | NALLATHAMBI | 6381540944 | No 59 new thiruvalam road Katpadi Vellore pn no 59 Tamil Nadu | NO: 59, NEW THIRUVALAM ROAD, KATPADI, | |||
129112 | 2022-11-08 | 14:41:00 | p | 631402 | t | 940 | SARAVANAN | 8675410607 | Saravanan mappedu villege & Post thiruvallur distik pin 631402 | MAPPEDU VILLAGE, | |||
129111 | 2022-11-08 | 14:39:14 | p | 621703 | t | 940 | ARJUN | 9786008492 | Arjun Manakkal Post lalgudi - Trichy Dt | MANAKKAL, LALGUDI, | |||
129108 | 2022-11-08 | 13:03:27 | p | 635109 | t | 940 | VADIVEL | 9944803548 | VADIVEL,NEAR INDIAN BANK,HOSUR,635109 | NEAR INDIAN BANK,HOSUR, | |||
129103 | 2022-11-08 | 12:07:53 | p | 600049 | t | 945 | S. BABU | 9952072164 | S babu no1 bardhi straijnagar veelivakam channai | NO: 1, BARDHI STRAIJ NAGAR, VILLIVAKKAM, | |||
128997 | 2022-11-08 | 12:04:09 | p | r | 641014 | t | 940 | MURALI | 9952271600 | murali airport coimbaore | COIMBATORE AIRPORT, | ||
129100 | 2022-11-08 | 12:03:24 | p | 607002 | t | 945 | J.SANTHOSH KUMAR | 9962222700 | J.santhosh kumar 21 Car st Tirupapuliyur Cuddalore | NO: 21 CAR STREET, TIRUPAPULIYUR, | |||
129102 | 2022-11-08 | 12:01:12 | p | 623525 | t | 945 | LAKSHMANAN | 9942737495 | Lakshmanan 15/221, Paramakudi Road, R.S.Mangalam, Pin-623525 Ramanathapuram Dist | NO: 15/221, PARAMAKUDI ROAD, R.S.MANGALAM, | |||
129101 | 2022-11-08 | 11:56:15 | p | 600068 | t | 945 | MADHAN | 9940200428 | 34 bwc tower clive battery parrys chennai 600001 | NO: 34, BWC TOWER, CLIVE BATTERY PARRYS, MANALI TIRUVALLUR, | |||
129096 | 2022-11-08 | 11:44:49 | p | 626002 | t | 945 | M. PERUMAL | 9944078829 | M. பெருமாள் 1/260 காந்திநகர் பாண்டியன் நகர் விருதுநகர் 626002 | NO: 1/260, GANTHI NAGAR, PANDIAN NAGAR, VIRUDHUNAGAR COLLECTORATE, | |||
129005 | 2022-11-08 | 11:40:27 | c | r | |||||||||
129000 | 2022-11-08 | 11:37:10 | p | r | 600073 | t | 945 | SELVARAJ | 8072168361 | Selvarajno2rajajinagar8thstreet. Selaiur. Chennai73. Sengalput. Distil. Postno600073 | NO:2,RAJAJI NAGAR 8TH STREET,SELAIYUR | ||
128998 | 2022-11-08 | 11:34:21 | p | rs | 635751 | t | 940 | AK.KUMARESAN | 9952319080 | AK.KUMARESANO/F.ARUNYA .33/40 மாரியம்மன் கோவில் தெரு மேட்டுப்பாளையம் வா ணி யம்பாடி திருப்பத்தூர் மாவட்டம்.635754 | NO-33/40 MAARIYAMMAN KOVIL STREET, METTUPALAYAM VILLAGE, | VANIYAMBADI(SO) | VELLORE |
128996 | 2022-11-08 | 11:30:45 | p | r | 638107 | t | 945 | KARUNANITHI | 9361273520 | Karunanithi Vadugapatti Vadugapatti po 638107 | VADUGAPATTI , | ||
128995 | 2022-11-08 | 11:28:31 | p | r | 625017 | t | 945 | Y.THAMIM ANSARI | 9629696707 | Y.THAMIM ANSARI | THABAL THANTHI NAGAR, | ||
128994 | 2022-11-08 | 11:26:31 | p | r | 625020 | t | 945 | THIAGARAJAN | 9842533677 | Thiagaraian,3rdEastCrossStreet,AnnaNagarMadurai,625020 | 3RD EAST CROSS STREET, ANNA NAGAR, | ||
128963 | 2022-11-08 | 11:24:41 | p | 607301 | t | 945 | RAVIKUMAR | 9095751649 | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | AYIKUPPAM, KULLANCHAVADI, | |||
128980 | 2022-11-08 | 11:22:24 | p | 622301 | t | 945 | MURUGESAN | 9047936503 | Arasamaram bus stop Alangudi pudukkottai dt | ARASAMARAM BUS STOP, ALANGUDI, | |||
128979 | 2022-11-08 | 11:19:36 | p | 635107 | t | 945 | VENKATARAJU.N | 9626200151 | venkataraju.N.KOthur.Noganur.po.Dkota.tk.Krishnagri.DT.635107 | KOTHUR VILLAGE, NOGANUR | |||
128973 | 2022-11-08 | 11:15:44 | p | 625533 | t | 945 | D.JOSEPHDANIEL | 8870799949 | D.josephdaniel,LIC OF INDIA, BRANCH OFFICE,cutchery Road,UTHAMAPALAYAM. THENI DISTRICT,. TAMILNADU.625533. | UTHAMAPALAYAM, LIC OF INDIA, BRANCH OFFICE, CUTCHERY ROAD, | |||
128972 | 2022-11-08 | 11:11:30 | c | t | 945 | 9003811287 | Pondicherry | ||||||
128953 | 2022-11-08 | 10:33:50 | p | 636007 | t | 945 | RAJA .M | 9500902895 | Raja .M. Ashthampatty. Salem. 636007 | ASHTHAMPATTY, MANAKADU, NEAR GIRLS SCHOOL,KANNANKADU STREET, | |||
128952 | 2022-11-08 | 10:26:43 | p | 635205 | t | 945 | PERIYASAMY | 8778056581 | பெரியசாமி கிருஷ்ணகிரி ஓம் சக்தி ஆஸ்பத்திரியில் | MATLAMAPATTI VILLAGE, DHARMAPURI, | |||
128734 | 2022-11-08 | 10:17:35 | c | t | 945 | 9894693469 | Hotel arunachala, veda sannathi street Thiruvannamalai 606601 | ||||||
128712 | 2022-11-08 | 10:12:23 | c | t | 945 | 9697961130 | புவனேஷ்வரி ஆலங்குலம் தெற்கு தெரு கதவு எண் 72 | ||||||
128710 | 2022-11-08 | 10:09:59 | c | t | 945 | 9514347577 | மகேந்திர ராஜா 5/ 755 குறிஞ் நகர் கள்ளந்திரி அழகர் கேவில் ரோடு மதுரை 625301 | ||||||
128703 | 2022-11-08 | 10:06:56 | p | 622001 | t | 945 | S. SATHISH | 7010878962 | S. சதிஷ் No.20 Sivananthapuram 1 st street Machuvadi Pudukkottai - 622 001 | NO: 20, SIVANANTHAPURAM, 1ST STREET, MACHUVADI PUDUKKOTTAI | |||
128700 | 2022-11-08 | 10:03:57 | p | 627753 | t | 945 | GOVINTHAN | 9751575128 | கோவிந்தன்3/179Aவடக்குத்தெருவேலாயுதபுரம்.பெருமாள்பட்டிபோஸ்ட்.கரிவலம்வந்தநல்லார்வழி.சங்கரன்கோவில்தாலுகா.தென்காசிமாவட்டம்627753 | NO: 3/179A, NORTH STREET, VELAYUTHAPURAM, PERUMALPATTI, KARIVALAMVANTHA NALLAR VIA, | |||
No comments:
Post a Comment