INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 58 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 128397 | 2022-11-03 | atha2 | 0 | 9677879788 | Thiruthangal Sivakasi 626130 | |||||
| 128418 | 2022-11-03 | atha2 | 0 | 9786008492 | Arjun Manakkal Post lalgudi - Trichy Dt | |||||
| 128420 | 2022-11-03 | atha2 | 0 | 9080715016 | Raju Raju madras cafe Gayakwadi -3 Junction plot Rajkot Gujarat 360001 | |||||
| 128656 | 2022-11-04 | sara | 706 | rs | 0 | p | 9786662070 | RAGU M | Ragu m திருவண்ணாமலை மாவட்டம் செங்கம் வட்டம் கரியமங்கலம் போஸ்ட் கொட்ட குளம | KOTTAKULAM,KARIAMANGALAM VILLAGE |
| 128666 | 2022-11-05 | abre3 | 0 | 9498811501 | Palaji,east malampattai sdreed,46,667751 | |||||
| 128667 | 2022-11-05 | atha2 | 0 | 9677062548 | Jilla,kotturpuram, channai | |||||
| 128670 | 2022-11-05 | atha2 | 0 | 9042402772 | Kader north st tondi.ramnad.dt 623409 | |||||
| 128674 | 2022-11-05 | atha2 | 0 | 9786487933 | ர.மணிவேல்லையபோயர்தெருபுல்லாக்காபட்டி | |||||
| 128677 | 2022-11-05 | atea1 | 0 | 8668156522 | ||||||
| 128678 | 2022-11-05 | atha2 | 0 | 9381104194 | P.Ramachandran No.1/350,Annapoorni Nager,Veediyal,Bank,line last ,Konarchthiram, opp, Nachikkurchi, Somararampettai, post, Thiruchi pin,no 620102. | |||||
| 128679 | 2022-11-05 | atha2 | 0 | 8015504063 | ||||||
| 128689 | 2022-11-05 | atea1 | 0 | 9840282540 | Arasan ads tech no 10 ramball ley out perunthalai var kamarajar nagar kandhan chavadi near Ramana building chennai 600096 | |||||
| 128694 | 2022-11-05 | abre3 | 0 | 8438919726 | C.M.KARNAKUMAR, BAJANAI KOIL STREET,VALAYALKARAPATTY, VILLAGE & POST,VIA MADANUR, VELLORE DT | |||||
| 128695 | 2022-11-05 | atha2 | 0 | 9514749996 | Balaji Subur | |||||
| 128740 | 2022-11-05 | sara | 713 | 0 | 9485292801 | V RAMASAMY(clerk) Indian bank Gerigapalli ( raiwaygate) Uthangarai( tk) Krishna hiring( DT) Tamil Nadu - | ||||
| 128743 | 2022-11-05 | sara | 715 | 0 | 9789243531 | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | ||||
| 128757 | 2022-11-05 | abre2 | 0 | p | 7868044655 | MAHESKANNAN | Maheskannan. Devendhira nagr. Emanesvaram (post) 623701 | DEVENDHIRA NAGAR,EMANESWARAM | ||
| 128758 | 2022-11-05 | atha2 | 0 | p | 8072441252 | P.NAGARAJAN | P.nagarajan 2.sippai nagar. Kumanan chavadi Poonam all ee chennai.600042 | NO:2,SIPPAI NAGAR, KUMANAN CHAVADI, POONAMALLEE | ||
| 128759 | 2022-11-05 | atha2 | 0 | p | 9497459462 | SELVA KUMAR | Jothi mes,s beauty parlour 25/1TTs Complex kumalanKottai water tank Near Erode-11 Tamil Nadu 638011 | JOTHI MESS BEAUTY PARLOUR,NO:25/1TTS COMPLEX, KUMALANKOTTAI WATER TANK NEAR,ERODE COLLECTORATE | ||
| 128761 | 2022-11-05 | atha2 | 0 | p | 9677209309 | SARAVANAN | Bangalore indranagar near metro station | NEAR METRO STATION,INDRA NAGAR | ||
| 128765 | 2022-11-05 | m | 0 | p | 8189972655 | ELANGO | No-278,poikunam road,sankarapuram &Tk,kallakurichi district, pin-606401 | NO:278,POIKUNAM ROAD,SANKARAPURAM | ||
| 128915 | 2022-11-07 | atha2 | 0 | 9688190033 | 32/1 duplex steet Karaikal. 609602 Pondy state | |||||
| 128916 | 2022-11-07 | atha2 | 0 | 9944455579 | ||||||
| 128917 | 2022-11-07 | abre3 | 0 | 9585302126 | எம் பிரகாஷ் அனாவத்திகான்பேட்டை பஜார் வீதி 268 முடி திருத்தம் | |||||
| 128918 | 2022-11-07 | atha2 | 0 | 9159172377 | Ramachandran Karisalkulam Akilandapuram, po Kayathar, tk,,,,, v, O, c, dk | |||||
| 128919 | 2022-11-07 | atha2 | 0 | 7871092185 | G karuppasam MS Nagar Porur Chennai pin code 600116 | |||||
| 128920 | 2022-11-07 | atha2 | 0 | 8144592911 | சாமுண்டி புரம் | |||||
| 128921 | 2022-11-07 | atha3 | 0 | 6374803085 | Anbarasan ,183 merkkukalani Kalarampatty (post)pethanayakkan Palayam(TK) salem (DT) PIN 636107 | |||||
| 128922 | 2022-11-07 | atha2 | 0 | 8148411182 | P.sathyaraj,122,kamarajpuram.covi,2 | |||||
| 128923 | 2022-11-07 | atea1 | 0 | 9659866326 | BHASKER Ilayathangudi 630205 | |||||
| 128924 | 2022-11-07 | atha2 | 0 | 9976336467 | N.mahaboob.basha.susanmahal.stert.fort. 636001.salem | |||||
| 128925 | 2022-11-07 | atha2 | 0 | 9976336477 | N.mahaboob.basha.susanmahal.stert.fort. 636001.salem | |||||
| 128926 | 2022-11-07 | atha3 | 0 | 9790990902 | E.Babu.4/E46 Ambethkar street Kuthanur.kavanur post kattankolathir via Kanchipuram dt pin 603203 | |||||
| 128927 | 2022-11-07 | atea1 | 0 | 9890740221 | பிரசாத் /வீரக்கண்ணு நம்பர் ஒன்று புதுநகர் டி என் பாளையம் அஞ்சல் அரியாங்குப்பம் வட்டம் பாண்டிச்சேரி 605007 | |||||
| 128928 | 2022-11-07 | atha3 | 0 | 8940797002 | Venkatesh.S/O Nataraj priya school veethi. Samundipuram south tirupur.641603 | |||||
| 128929 | 2022-11-07 | abre3 | 0 | 9361632076 | SUSAIRAJ .KALLAL RODU KALIWARKOVEL PN 630555 | |||||
| 128930 | 2022-11-07 | atha3 | 0 | 7904485353 | Siva no100 koil street pasmarpenta village aravatla post pernambut t. K vellore district tamilnadu | |||||
| 128931 | 2022-11-07 | atea1 | 0 | 9944140827 | Masilamani | |||||
| 128932 | 2022-11-07 | atea1 | 0 | 9840984979 | Suresh Rayapetha Ajantha Bus stop near Chennai 600014 | |||||
| 128933 | 2022-11-07 | atha3 | 0 | 9488909026 | Ashok kothageri town nelagri | |||||
| 128934 | 2022-11-07 | atha2 | 0 | 9597697067 | Sakthi vel | |||||
| 128935 | 2022-11-07 | atha3 | 0 | 9487897833 | S.மாறன் No40 நேதாஜி நகர், புதிய மார்கெட் தெரு அரியலூர் 621704 | |||||
| 128936 | 2022-11-07 | atha2 | 0 | 9443132442 | Skm street, Ettamadai, azhagiyapandiapuram,po, thovalai taluk,kaniyakumari district, pin code 639851. | |||||
| 128937 | 2022-11-07 | abre4 | 0 | 9841375553 | ||||||
| 128938 | 2022-11-07 | atea1 | 0 | 9884476503 | R senthil Kumar | |||||
| 128939 | 2022-11-07 | atea1 | 0 | 9659005986 | S. Mathar mideen tamil nadu tifan senter 1/37 main Rode G KOTHAPALL durktirumal mandalam W G Disde AP pin 534451 | |||||
| 128940 | 2022-11-07 | atha2 | 0 | 9449661260 | Akilash.mantikkal hoply .parasandra.arur.po.chikkapallapur.Taluk.and.distik.karnataka.pincode.562104. | |||||
| 128941 | 2022-11-07 | atha3 | 0 | 9745045074 | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | |||||
| 128942 | 2022-11-07 | atea1 | 0 | 9751719100 | JAYASEELAN. K. MARANER I, MEGALATHUR - POST THANJAVUR - DISTRICT TAMIL NADU - STATE, INDIA | |||||
| 128943 | 2022-11-07 | atha3 | 0 | 9447412484 | Chandran. B. Vellachira. Poovathingal. House. Thirussur. Kerala | |||||
| 128944 | 2022-11-07 | atha2 | 0 | 6383844713 | Selvam. Slvakasl | |||||
| 128945 | 2022-11-07 | atha2 | 0 | 9345668882 | M.Gopalakrishnan 85/1 Indhiragandhi Street.palayapalayam.Erode 638 011 | |||||
| 128946 | 2022-11-07 | atea1 | 0 | 6282519068 | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | |||||
| 128947 | 2022-11-07 | atha2 | 0 | 7010663982 | Ganesan sp nagar Avoor AGM complex post code 622515 | |||||
| 128948 | 2022-11-07 | atha2 | 0 | 917010663982 | Ganesan AGM complex SP nagar Avoor pin code 622515 | |||||
| 128949 | 2022-11-07 | atha2 | 0 | 9677321836 | Saravanakumarnamakkai | |||||
| 128950 | 2022-11-07 | atha2 | 0 | 9751270081 | Jayapal purvaiya mobile Lawrence road Cuddalore. 607002 Jaya Paul | |||||
| 128951 | 2022-11-07 | atha2 | 0 | 8903876534 | Selvaraj, vaigunthamroad , kunganapuram ,konganapuram post,salem DT |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 38 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 10 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128951 | 2022-11-07 | 15:12:25 | p | 637102 | t | 945 | SELVARAJ | 8903876534 | Selvaraj, vaigunthamroad , kunganapuram ,konganapuram post,salem DT. | VAIGUNTHAM ROAD,NEAR BUS STAND, KONGANAPURAM | |||
| 128949 | 2022-11-07 | 15:09:46 | c | t | 945 | 9677321836 | Saravanakumarnamakkai | ||||||
| 128948 | 2022-11-07 | 15:08:11 | c | t | 945 | 917010663982 | Ganesan AGM complex SP nagar Avoor pin code 622515 | ||||||
| 128947 | 2022-11-07 | 15:07:43 | p | 622515 | t | 945 | GANESAN | 7010663982 | Ganesan sp nagar Avoor AGM complex post code 622515 | SP NAGAR, AGM COMPLEX, AVUR VILLAGE | |||
| 128945 | 2022-11-07 | 15:03:43 | p | 638011 | t | 945 | M.GOPALAKRISHNAN | 9345668882 | M.Gopalakrishnan 85/1 Indhiragandhi Street.palayapalayam.Erode 638 011 | NO:85/1, INDHIRAGANDHI STREET,PALAYAPALAYAM | |||
| 128943 | 2022-11-07 | 15:01:03 | p | 680022 | t | 945 | CHANDRAN. B | 9447412484 | Chandran. B. Vellachira. Poovathingal. House. Thirussur. Kerala | POOVATHINGAL HOUSE,VELLACHIRA ,THIRUVAMBADY TSR POST | |||
| 128942 | 2022-11-07 | 14:58:52 | p | 613102 | t | 945 | JAYASEELAN. K | 9751719100 | JAYASEELAN. K. MARANER I, MEGALATHUR - POST THANJAVUR - DISTRICT TAMIL NADU - STATE, INDIA | MARANERI VILLAGE, MEKALATHUR POST | |||
| 128936 | 2022-11-07 | 14:55:41 | p | 629851 | t | 945 | JONY | 9443132442 | Skm street, Ettamadai, azhagiyapandiapuram,po, thovalai taluk,kaniyakumari district, pin code 639851. | SKM STREET, ETTAMADAI, AZHAGIYAPANDIAPURAM POST | |||
| 128941 | 2022-11-07 | 14:54:01 | p | 627860 | t | 945 | SEKAR.M | 9745045074 | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | ANNAMALAIPUDUR,MELAMARUDAPPAPURAM VILLAGE | |||
| 128940 | 2022-11-07 | 14:50:10 | p | 562104 | t | 945 | AKILASH | 9449661260 | Akilash.mantikkal hoply .parasandra.arur.po.chikkapallapur.Taluk.and.distik.karnataka.pincode.562104. | MANTIKKAL HOPLY,ARURU VILLAGE | |||
| 128939 | 2022-11-07 | 14:47:04 | p | 534451 | t | 945 | S. MATHAR MIDEEN | 9659005986 | S. Mathar mideen tamil nadu tifan senter 1/37 main Rode G KOTHAPALL durktirumal mandalam W G Disde AP pin 534451 | NO:1/37,TAMIL NADU DIFFAN CENTER,G.KOTHAPALLI VILLAGE | |||
| 128938 | 2022-11-07 | 14:43:33 | p | 600023 | t | 945 | R SENTHIL KUMAR | 9884476503 | R senthil Kumar | NEAR RT OFFICE, AYNAVARAM | |||
| 128934 | 2022-11-07 | 14:33:32 | p | 625014 | t | 945 | SAKTHI VEL | 9597697067 | Sakthi vel | OOMATCHIKULAM VILLAGE,ALATHUR,TIRUMALPURAM POST | |||
| 128937 | 2022-11-07 | 14:31:05 | p | 600040 | t | 945 | DEVARAJ | 9841375553 | NEAR BANK OF BARODA,ANNA NAGAR CHENNAI | ||||
| 128927 | 2022-11-07 | 14:26:12 | c | t | 945 | 9890740221 | பிரசாத் /வீரக்கண்ணு நம்பர் ஒன்று புதுநகர் டி என் பாளையம் அஞ்சல் அரியாங்குப்பம் வட்டம் பாண்டிச்சேரி 605007 | ||||||
| 128935 | 2022-11-07 | 14:23:27 | p | 621704 | t | 945 | S.MARAN | 9487897833 | S.மாறன் No40 நேதாஜி நகர், புதிய மார்கெட் தெரு அரியலூர் 621704 | NO:40,NETHAJI NAGAR,NEW MARKET STREET,ARIYALUR | |||
| 128931 | 2022-11-07 | 14:18:51 | c | t | 945 | 9944140827 | Masilamani | ||||||
| 128929 | 2022-11-07 | 14:16:43 | c | t | 945 | 9361632076 | SUSAIRAJ .KALLAL RODU KALIWARKOVEL PN 630555 | ||||||
| 128928 | 2022-11-07 | 14:15:33 | c | t | 945 | 8940797002 | Venkatesh.S/O Nataraj priya school veethi. Samundipuram south tirupur.641603 | ||||||
| 128925 | 2022-11-07 | 12:47:47 | p | 636001 | t | 945 | N.MAHABOOB BASHA | 9976336477 | N.mahaboob.basha.susanmahal.stert.fort. 636001.salem | SUSANMAHAL STREET,SALEM FORT POST | |||
| 128924 | 2022-11-07 | 12:36:37 | c | t | 945 | 9976336467 | N.mahaboob.basha.susanmahal.stert.fort. 636001.salem | ||||||
| 128923 | 2022-11-07 | 12:35:29 | p | 630205 | t | 945 | BHASKER | 9659866326 | BHASKER Ilayathangudi 630205 | NEAR SIVAN KOVIL,ILAYATHAKUDI VILLAGE | |||
| 128922 | 2022-11-07 | 12:32:56 | p | 641002 | t | 945 | P.SATHYARAJ | 8148411182 | P.sathyaraj,122,kamarajpuram.covi,2 | NO:122, NEAR SAMUNDEESWARAN KOVIL,KAMARAJPURAM,RATHINASABAPATHY PURAM POST | |||
| 128921 | 2022-11-07 | 12:28:10 | p | 636107 | t | 945 | ANBARASAN | 6374803085 | Anbarasan ,183 merkkukalani Kalarampatty (post)pethanayakkan Palayam(TK) salem (DT) PIN 636107 | NO:183,MERKU COLONY,KALARAMPATTI VILLAGE | |||
| 128919 | 2022-11-07 | 12:24:05 | p | 600116 | t | 945 | G KARUPPASAMY | 7871092185 | G karuppasam MS Nagar Porur Chennai pin code 600116 | MS NAGAR, PORUR | |||
| 128918 | 2022-11-07 | 11:16:26 | p | 628401 | t | 945 | RAMACHANDRAN | 9159172377 | Ramachandran Karisalkulam Akilandapuram, po Kayathar, tk,,,,, v, O, c, dk | KARISALKULAM VILLAGE, AKILANDAPURAM POST | |||
| 128917 | 2022-11-07 | 11:12:25 | p | 632502 | t | 945 | M.PRAKASH | 9585302126 | எம் பிரகாஷ் அனாவத்திகான்பேட்டை பஜார் வீதி 268 முடி திருத்தம் | NO:268,SALOON ,BAZAAR STREET, ANVARDHIKHANPET | |||
| 128915 | 2022-11-07 | 11:06:01 | p | 609602 | t | 945 | SHAIK | 9688190033 | 32/1 duplex steet Karaikal. 609602 Pondy state | NO:32/1, DUPLEX STREET, KARAIKAL | |||
| 128916 | 2022-11-07 | 11:04:05 | p | 636454 | t | 945 | DHANAPAL | 9944455579 | NEAR GH,NANGAVALLI | ||||
| 128677 | 2022-11-07 | 10:57:17 | p | 624004 | t | 945 | GANESH | 8668156522 | NO:44A,ISWARYA NAGAR,NEAR ELUMALAIYAR NAGAR, SETTINAICKENPATTI POST | ||||
| 128740 | 2022-11-07 | 10:52:02 | p | 635304 | t | 945 | V RAMASAMY | 9485292801 | V RAMASAMY(clerk) Indian bank Gerigapalli ( raiwaygate) Uthangarai( tk) Krishna hiring( DT) Tamil Nadu - | INDIAN BANK, GERIGAPALLI, RAIWAY GATE,KALLAVI POST | |||
| 128689 | 2022-11-07 | 10:40:18 | p | 600096 | t | 945 | K.DURAI MURUGAN | 9840282540 | Arasan ads tech no 10 ramball ley out perunthalai var kamarajar nagar kandhan chavadi near Ramana building chennai 600096 | ARASAN ADS TECH, NO:10,RAMBALL LAY OUT, PERUNTHALAIVAR KAMARAJAR NAGAR, KANDHAN CHAVADI, NEAR RAMANA BUILDING, PERUNGUDI POST | |||
| 128694 | 2022-11-07 | 10:38:28 | p | 635804 | t | 945 | C.M.KARNAKUMAR | 8438919726 | C.M.KARNAKUMAR, BAJANAI KOIL STREET,VALAYALKARAPATTY, VILLAGE & POST,VIA MADANUR, VELLORE DT | BAJANAI KOVIL STREET,VALAYALKARAPATTY VILLAGE,MADANUR VIA | |||
| 128679 | 2022-11-07 | 10:31:33 | c | t | 945 | 8015504063 | |||||||
| 128678 | 2022-11-07 | 10:28:52 | p | 620102 | t | 945 | P.RAMACHANDRAN | 9381104194 | P.Ramachandran No.1/350,Annapoorni Nager,Veediyal,Bank,line last ,Konarchthiram, opp, Nachikkurchi, Somararampettai, post, Thiruchi pin,no 620102. | NO:1/350,ANNAPOORNI NAGAR,VEEDIYAL BANK LINE LAST ,KONARCHTHIRAM OPPOSITE, NACHIKKURCHI,SOMARASAMPETTAI | |||
| 128420 | 2022-11-07 | 10:22:53 | c | t | 945 | 9080715016 | Raju Raju madras cafe Gayakwadi -3 Junction plot Rajkot Gujarat 360001 | ||||||
| 128418 | 2022-11-07 | 10:04:08 | d | t | 945 | 9786008492 | Arjun Manakkal Post lalgudi - Trichy Dt | ||||||
| 128397 | 2022-11-07 | 10:02:26 | c | t | 945 | 9677879788 | Thiruthangal Sivakasi 626130 |
.jpeg)
.jpeg)

.jpeg)

.jpeg)
.jpeg)

No comments:
Post a Comment