INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129821 | 2022-11-14 | ho1 | 0 | 8220798812 | ho | 389 | M.apdul kathar narthex usman road chebrain 600017 tamI nadu | |||||
129841 | 2022-11-14 | abre3 | 0 | 9750822668 | t | 990 | S,karuppiah,South Street,puthanatham,post,mapparai,tk,trichy,tist,pincode,621310 | |||||
129850 | 2022-11-14 | ho2 | 0 | 9976374694 | ho | 389 | Saravanan kondalampatti post Salem636001 | |||||
130077 | 2022-11-15 | ho2 | 0 | p | 9474286613 | ho | 389 | RAVICHANDRAN | Ravichandran.Apwd mildra Katchal pin 74434 | APWD MILDRA KATCHAL,KAPANGA POST | ||
130082 | 2022-11-15 | ho2 | 0 | 7904067518 | ho | 389 | D. மணிகண்டன் கீழத்தெரு adiyakkamangalam திருவாரூர் 611101 | |||||
130099 | 2022-11-15 | ho2 | 0 | 9840751766 | ho | 389 | Plot No. 153-D, Godhavari Nagar, iyyancherry, URAPAKKAM 603 210 | |||||
130101 | 2022-11-15 | atea1 | 0 | 8675537115 | t | 990 | ||||||
130102 | 2022-11-15 | abre3 | 0 | 9787056441 | t | 990 | ||||||
130223 | 2022-11-16 | atha1 | r | 1 | 9566864224 | t | 990 | VELMURUGAN | Velmurugan | KOVILPATTI , | ||
130224 | 2022-11-16 | abre1 | r | 2 | 7448885600 | t | 990 | NANDHA GOPAL | Nandha 600085 | NO-61 PERUMAL KOIL STREET,KOTTUR, | ||
130225 | 2022-11-16 | asmd2 | rs | 3 | p | 9965124646 | t | 940 | JAIGANESAN | Jaiganesan ayyanar koil South st periyaar nagar udiyargudi post kattumannarkoil taluk cuddalore dt pin 608301 | YYANAR KOVIL, SOUTH STREET, PERIYAAR NAGAR, UDIYARGUDI | |
130227 | 2022-11-16 | abre1 | r | 1 | 9944524619 | t | 990 | PRAKASH | 17/91வள்ளுவர் வீதி அவிநாசி வட்டம் | 17/91 VELLUVAR VEETHI,AVANASHI ROAD, | ||
130232 | 2022-11-16 | atha2 | r | 1 | 6369480421 | t | 990 | K.RAVI KUMAR | Ravikumar,k. No 47 carborundum universal limted ic plant sipcot hosur. 635136 pin | NO-7 CARBORUNDUM UNIVERSAL LIMITED, SIPCOT ,HOSUR, | ||
130233 | 2022-11-16 | atha1 | r | 2 | 9025736914 | t | 990 | ASAITHAMBI | LALPET, SIVAN KOVIL STREET, | |||
130244 | 2022-11-16 | abre1 | r | 2 | 8248196799 | t | 990 | PANNEER SELVAM | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | ||
130368 | 2022-11-16 | ho2 | 0 | 9840810113 | ho | 389 | 25,A BLOCK JEEVARATHINAM NAGAR,IST STREET, ROYAPURAM CHENNAI 13 | |||||
130371 | 2022-11-16 | ho2 | 0 | 9944769290 | ho | 389 | 2/376,கதிர்நாயக்கன் பாளையம் வடமதுரை(போஸ்ட்) கோவை-17 | |||||
130373 | 2022-11-16 | ho2 | 0 | 7550188492 | ho | 389 | M Elangovan Otto clothing pvt Ltd no 317/318 Bangalore high road chettipedu village thandalam post sriperumputhur taluk 602105 | |||||
130375 | 2022-11-16 | atea1 | 0 | p | 7904808680 | t | 990 | ZIMSON | Zimson 520.D.b.Road.R.s puram. Coimbatore -641002 | NO:520,D.B.ROAD,R.S PURAM | ||
130376 | 2022-11-16 | ho2 | 0 | 8807096533 | ho | 389 | Singamuthu | |||||
130377 | 2022-11-16 | atha2 | 0 | 9629721378 | t | 990 | Chettipalayam Coimbatore | |||||
130378 | 2022-11-16 | atea1 | 0 | 9751448787 | t | 990 | ||||||
130379 | 2022-11-16 | ho2 | 0 | p | 9344279282 | ho | 389 | DML SURESH | DML SURESH, A/58bn CRPF, electric sub. Station, ALUBAKA, MULUGUdist, TS. 507133 DML SURESH, A/58bn CRPF Electric substation PO. Alubaka Dist.mulugu.TS DML SURESH. A/58bn CRPF Electric substation PO. ALUBAKA. DIST. MULUGU TS. 507133 | A/58BN CRPF, ELECTRIC SUB STATION, ALUBAKA VILLAGE | ||
130380 | 2022-11-16 | ho2 | 0 | 9841994727 | ho | 389 | Chozhan. # 2/3. ArutJothi vallar Street, Ambalnagar (Adision nagar behind, Harini Himalaya Appartment) Mangadu, Channel - 600122 | |||||
130451 | 2022-11-17 | ho2 | 0 | 8142668580 | ho | 389 | அ.கிருஷ்ண மூர்த்தி 2.அக்ராஹாரம்தெரு அல்லிநகரம் தேனி 626531 | |||||
130452 | 2022-11-17 | atea1 | 0 | 8667300471 | t | 990 | 3/48,School Street Samathur Thondamuthur (post)Pollachi (Taluk) Coimbatore | |||||
130453 | 2022-11-17 | ho2 | 0 | 9003046660 | ho | 389 | Send u r address with landmark I will come directly | |||||
130454 | 2022-11-17 | atea1 | 0 | 9442247346 | t | 990 | Sfj Mutlur Mini Super Market 148 Main Road B.Mutlur | |||||
130455 | 2022-11-17 | atha2 | 0 | 9080910350 | t | 990 | 3/758 padnathal (via) Sattur-626203 Name : vijayakumar | |||||
130456 | 2022-11-17 | atea1 | 0 | 9715156470 | t | 990 | G.K.TILES..ARASAMARADHADY.PANDANALLUR..PIN..609807. | |||||
130457 | 2022-11-17 | abre3 | 0 | 6379212667 | t | 990 | K.Arul Pandiyan,Kookoor , kunnandar kovil. kulathur. pudukkottai 622502 | |||||
130458 | 2022-11-17 | atha2 | 0 | 9042189402 | t | 990 | K.karthik.bosikan.patti.melmoil.village....melmoil.post.632203.k.v.kuppam.t.k.. | |||||
130459 | 2022-11-17 | ho2 | 0 | 9363053548 | ho | 389 | சங்கர் கணேஷ் சண்முகம். அமர் ஜோதி பொன் நகர் 2வது வீதி நல்லூர் அஞ்சல் திருப்பூர் 641606 | |||||
130460 | 2022-11-17 | abre3 | 0 | 9080626929 | t | 990 | M.parthiban.annanagar.b.okkur.post.sivagangai.pin.630557 | |||||
130461 | 2022-11-17 | atea1 | 0 | 8973076807 | t | 990 | J,RajaRam JayaRamaN | |||||
130462 | 2022-11-17 | ho2 | 0 | 9994299429 | ho | 389 | Guruprasath 98/229 c r pillai la out B d o colony mangalam road Palladam641664 | |||||
130463 | 2022-11-17 | ho2 | 0 | 9488793998 | ho | 389 | Murugan.theni.mavattam.p.c.patty | |||||
130464 | 2022-11-17 | atha2 | 0 | 9677748859 | t | 990 | ||||||
130465 | 2022-11-17 | atea1 | 0 | 9865118542 | t | 990 | Ramakrishnan s Kamarajar nagar Pavoorchatram Tenkasi | |||||
130466 | 2022-11-17 | atha2 | 0 | 8667580081 | t | 990 | ||||||
130467 | 2022-11-17 | abre1 | 0 | 9788664487 | t | 990 | K SELVAMANI 2/35, ADHIKARIPPATTY COLONY, UDAYAPPATTI POST SALEM 636 140 | |||||
130468 | 2022-11-17 | ho2 | 0 | 6374611125 | ho | 389 | முருகன், கள்ளக்கிணறு,குப்பம்மாள்பட்டி(போஸ்ட்),பெரும்பாறை(வழி),கொடைக்கானல்,திண்டுக்கல்.624212. | |||||
130469 | 2022-11-17 | atea1 | 0 | 9865792770 | t | 990 | A Radhakrishnan West Thottam Solapalayam Thippampatti P O Pollachi T K | |||||
130470 | 2022-11-17 | ho2 | 0 | 9962302046 | ho | 389 | 2 periannan St Royapuram Chennai 600014 | |||||
130471 | 2022-11-17 | ho2 | 0 | 8682893747 | ho | 389 | R.Elevarasan.,no 66 Perumal Kovil street , varichikudy Karaikal 609609 | |||||
130472 | 2022-11-17 | ho2 | 0 | 9600664593 | ho | 389 | R Sankar. 448 merry Street kattumalayanur post வெல்லகுலம் vellage tiruvannamalai tk 606804 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130517 | 2022-11-17 | 14:41:34 | p | 630211 | t | 940 | S.SHANMUGANANTHAN | 8190978579 | S.shanmugananthan,NEAR WATER TANK,KRISHNANPATTI,KOTTAIYIRUPPU POST,630211 | NEAR WATER TANK,KRISHNANPATTI,KOTTAIYIRUPPU POST | |||
130466 | 2022-11-17 | 12:26:48 | c | t | 990 | 8667580081 | |||||||
130469 | 2022-11-17 | 12:25:58 | p | 642107 | t | 990 | A RADHAKRISHNAN | 9865792770 | A Radhakrishnan West Thottam Solapalayam Thippampatti P O Pollachi T K | WEST THOTTAM, SOLAPALAYAM, THIPPAMPATTI VILLAGE | |||
130468 | 2022-11-17 | 12:23:59 | p | 624212 | ho | 389 | MURUGAN | 6374611125 | முருகன், கள்ளக்கிணறு,குப்பம்மாள்பட்டி(போஸ்ட்),பெரும்பாறை(வழி),கொடைக்கானல்,திண்டுக்கல்.624212. | KALLAKINARU,KUPPAMMALPATTI VILLAGE, PERUMBARAI VIA | |||
130467 | 2022-11-17 | 12:21:35 | p | 636140 | t | 990 | K SELVAMANI | 9788664487 | K SELVAMANI 2/35, ADHIKARIPPATTY COLONY, UDAYAPPATTI POST SALEM 636 140 | NO:2/35, ADHIKARIPPATTY COLONY, ODAYAPATTI | |||
130463 | 2022-11-17 | 12:16:16 | c | ho | 389 | 9488793998 | Murugan.theni.mavattam.p.c.patty | ||||||
130462 | 2022-11-17 | 12:13:37 | p | 641664 | ho | 389 | GURUPRASATH | 9994299429 | Guruprasath 98/229 c r pillai la out B d o colony mangalam road Palladam641664 | NO:98/229, C R PILLAI LAYOUT, B D O COLONY, MANGALAM ROAD, PALLADAM | |||
130461 | 2022-11-17 | 12:11:45 | p | 621711 | t | 990 | J.RAJARAM | 8973076807 | J,RajaRam JayaRamaN | PULLAMBADI,NEAR BUS STAND | |||
130460 | 2022-11-17 | 12:09:18 | c | t | 990 | 9080626929 | M.parthiban.annanagar.b.okkur.post.sivagangai.pin.630557 | ||||||
130459 | 2022-11-17 | 12:05:51 | p | 641606 | ho | 389 | SANKAR | 9363053548 | சங்கர் கணேஷ் சண்முகம். அமர் ஜோதி பொன் நகர் 2வது வீதி நல்லூர் அஞ்சல் திருப்பூர் 641606 | AMAR JOTHY PON NAGAR 2ND VEEDHI,NALLUR VILLAGE | |||
130458 | 2022-11-17 | 11:47:11 | p | 632203 | t | 990 | K.KARTHIK | 9042189402 | K.karthik.bosikan.patti.melmoil.village....melmoil.post.632203.k.v.kuppam.t.k.. | BOSIKAN PATTI,MELMAYIL POST | |||
130456 | 2022-11-17 | 11:44:17 | p | 609807 | t | 990 | GANESAN | 9715156470 | G.K.TILES..ARASAMARADHADY.PANDANALLUR..PIN..609807. | G.K.TILES,ARASAMARADHADY,PANDANALLUR | |||
130455 | 2022-11-17 | 11:42:20 | p | 626203 | t | 990 | VIJAYAKUMAR | 9080910350 | 3/758 padnathal (via) Sattur-626203 Name : vijayakumar | NO: 3/758,PADNATHAL VIA, SATTUR | |||
130454 | 2022-11-17 | 11:40:06 | p | 608501 | t | 990 | JAKIR SYED | 9442247346 | Sfj Mutlur Mini Super Market 148 Main Road B.Mutlur | NO:148, MAIN ROAD,MUTLUR MINI SUPER MARKET,B.MUTLUR | |||
130452 | 2022-11-17 | 11:33:22 | p | 642123 | t | 990 | VIJAYKUMAR | 8667300471 | 3/48,School Street Samathur Thondamuthur (post)Pollachi (Taluk) Coimbatore | NO:3/48,SCHOOL STREET, SAMATHUR, THONDAMUTHUR | |||
130453 | 2022-11-17 | 11:30:37 | c | ho | 389 | 9003046660 | Send u r address with landmark I will come directly | ||||||
130377 | 2022-11-17 | 11:27:09 | c | t | 990 | 9629721378 | Chettipalayam Coimbatore | ||||||
130376 | 2022-11-17 | 11:25:49 | c | ho | 389 | 8807096533 | Singamuthu | ||||||
130244 | 2022-11-17 | 11:15:30 | p | r | 606702 | t | 990 | PANNEER SELVAM | 8248196799 | பன்னிர் செல்வம் பில்லை யார் கோயில் தெரு மேல்படுர் போஸ்ட் 606702 | NEAR PILLAYAR KOVIL STREET, MELPATUR, | ||
130233 | 2022-11-17 | 11:13:39 | p | r | 608303 | t | 990 | ASAITHAMBI | 9025736914 | LALPET, SIVAN KOVIL STREET, | |||
130227 | 2022-11-17 | 11:07:19 | p | r | 641654 | t | 990 | PRAKASH | 9944524619 | 17/91வள்ளுவர் வீதி அவிநாசி வட்டம் | 17/91 VELLUVAR VEETHI,AVANASHI ROAD, | ||
130224 | 2022-11-17 | 10:41:00 | p | r | 600085 | t | 990 | NANDHA GOPAL | 7448885600 | Nandha 600085 | NO-61 PERUMAL KOIL STREET,KOTTUR, | ||
130223 | 2022-11-17 | 10:39:53 | c | r | 628501 | t | 990 | VELMURUGAN | 9566864224 | Velmurugan | KOVILPATTI , | ||
130101 | 2022-11-17 | 10:38:36 | c | t | 990 | 8675537115 | |||||||
130082 | 2022-11-17 | 10:36:20 | d | ho | 389 | 7904067518 | D. மணிகண்டன் கீழத்தெரு adiyakkamangalam திருவாரூர் 611101 | ||||||
130099 | 2022-11-17 | 10:35:39 | p | 603210 | ho | 389 | BHASKAR | 9840751766 | Plot No. 153-D, Godhavari Nagar, iyyancherry, URAPAKKAM 603 210 | PLOT NO:153-D, GODHAVARI NAGAR, IYYANCHERRY, URAPAKKAM | |||
129850 | 2022-11-17 | 10:31:48 | d | ho | 389 | 9976374694 | Saravanan kondalampatti post Salem636001 | ||||||
129841 | 2022-11-17 | 10:29:55 | p | 621310 | t | 990 | S.KARUPPIAH | 9750822668 | S,karuppiah,South Street,puthanatham,post,mapparai,tk,trichy,tist,pincode,621310 | SOUTH STREET,PUTHANATHAM POST | |||
129821 | 2022-11-17 | 10:27:49 | c | ho | 389 | 8220798812 | M.apdul kathar narthex usman road chebrain 600017 tamI nadu | ||||||
No comments:
Post a Comment