INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 28 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128666 | 2022-11-05 | abre3 | 0 | 9498811501 | Palaji,east malampattai sdreed,46,667751 | |||||
128667 | 2022-11-05 | atha2 | 0 | 9677062548 | Jilla,kotturpuram, channai | |||||
128670 | 2022-11-05 | atha2 | 0 | 9042402772 | Kader north st tondi.ramnad.dt 623409 | |||||
128674 | 2022-11-05 | atha2 | 0 | 9786487933 | ர.மணிவேல்லையபோயர்தெருபுல்லாக்காபட்டி | |||||
128695 | 2022-11-05 | atha2 | 0 | 9514749996 | Balaji Subur | |||||
128743 | 2022-11-05 | sara | 715 | 0 | 9789243531 | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | ||||
128920 | 2022-11-07 | atha2 | 0 | 8144592911 | சாமுண்டி புரம் | |||||
128926 | 2022-11-07 | atha3 | 0 | 9790990902 | E.Babu.4/E46 Ambethkar street Kuthanur.kavanur post kattankolathir via Kanchipuram dt pin 603203 | |||||
128930 | 2022-11-07 | atha3 | 0 | 7904485353 | Siva no100 koil street pasmarpenta village aravatla post pernambut t. K vellore district tamilnadu | |||||
128932 | 2022-11-07 | atea1 | 0 | 9840984979 | Suresh Rayapetha Ajantha Bus stop near Chennai 600014 | |||||
128933 | 2022-11-07 | atha3 | 0 | 9488909026 | Ashok kothageri town nelagri | |||||
128934 | 2022-11-07 | atha2 | 0 | p | 9597697067 | SAKTHI VEL | Sakthi vel | OOMATCHIKULAM VILLAGE,ALATHUR,TIRUMALPURAM POST | ||
128935 | 2022-11-07 | atha3 | 0 | p | 9487897833 | S.MARAN | S.மாறன் No40 நேதாஜி நகர், புதிய மார்கெட் தெரு அரியலூர் 621704 | NO:40,NETHAJI NAGAR,NEW MARKET STREET,ARIYALUR | ||
128936 | 2022-11-07 | atha2 | 0 | p | 9443132442 | JONY | Skm street, Ettamadai, azhagiyapandiapuram,po, thovalai taluk,kaniyakumari district, pin code 639851. | SKM STREET, ETTAMADAI, AZHAGIYAPANDIAPURAM POST | ||
128937 | 2022-11-07 | abre4 | 0 | p | 9841375553 | DEVARAJ | NEAR BANK OF BARODA,ANNA NAGAR CHENNAI | |||
128938 | 2022-11-07 | atea1 | 0 | p | 9884476503 | R SENTHIL KUMAR | R senthil Kumar | NEAR RT OFFICE, AYNAVARAM | ||
128939 | 2022-11-07 | atea1 | 0 | p | 9659005986 | S. MATHAR MIDEEN | S. Mathar mideen tamil nadu tifan senter 1/37 main Rode G KOTHAPALL durktirumal mandalam W G Disde AP pin 534451 | NO:1/37,TAMIL NADU DIFFAN CENTER,G.KOTHAPALLI VILLAGE | ||
128940 | 2022-11-07 | atha2 | 0 | p | 9449661260 | AKILASH | Akilash.mantikkal hoply .parasandra.arur.po.chikkapallapur.Taluk.and.distik.karnataka.pincode.562104. | MANTIKKAL HOPLY,ARURU VILLAGE | ||
128941 | 2022-11-07 | atha3 | 0 | p | 9745045074 | SEKAR.M | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | ANNAMALAIPUDUR,MELAMARUDAPPAPURAM VILLAGE | ||
128942 | 2022-11-07 | atea1 | 0 | p | 9751719100 | JAYASEELAN. K | JAYASEELAN. K. MARANER I, MEGALATHUR - POST THANJAVUR - DISTRICT TAMIL NADU - STATE, INDIA | MARANERI VILLAGE, MEKALATHUR POST | ||
128943 | 2022-11-07 | atha3 | 0 | p | 9447412484 | CHANDRAN. B | Chandran. B. Vellachira. Poovathingal. House. Thirussur. Kerala | POOVATHINGAL HOUSE,VELLACHIRA ,THIRUVAMBADY TSR POST | ||
128944 | 2022-11-07 | atha2 | 0 | 6383844713 | Selvam. Slvakasl | |||||
128945 | 2022-11-07 | atha2 | 0 | p | 9345668882 | M.GOPALAKRISHNAN | M.Gopalakrishnan 85/1 Indhiragandhi Street.palayapalayam.Erode 638 011 | NO:85/1, INDHIRAGANDHI STREET,PALAYAPALAYAM | ||
128946 | 2022-11-07 | atea1 | 0 | 6282519068 | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | |||||
128947 | 2022-11-07 | atha2 | 0 | p | 7010663982 | GANESAN | Ganesan sp nagar Avoor AGM complex post code 622515 | SP NAGAR, AGM COMPLEX, AVUR VILLAGE | ||
128950 | 2022-11-07 | atha2 | 0 | 9751270081 | Jayapal purvaiya mobile Lawrence road Cuddalore. 607002 Jaya Paul | |||||
128951 | 2022-11-07 | atha2 | 0 | p | 8903876534 | SELVARAJ | Selvaraj, vaigunthamroad , kunganapuram ,konganapuram post,salem DT. | VAIGUNTHAM ROAD,NEAR BUS STAND, KONGANAPURAM | ||
128990 | 2022-11-07 | sara | 722 | 0 | 9597774958 | Mml |
129007 | 2022-11-08 | m | r | 3 | 6374916141 | RAVI | Ravi office rajapattai | NO: 16,TNT QUETERS, ROYAPETTAH, | ||
129008 | 2022-11-08 | atha3 | r | 1 | 9677878813 | PRABHU | P r a b h u | MANGALAM ROAD, ANDIPALAYAM, | ||
129009 | 2022-11-08 | atha1 | r | 1 | 9943335535 | SELVA KUMAR | Selva kumar., 174 -D North veli street, Madurai-01 | 174 -D NORTH VELI STREET, | ||
129010 | 2022-11-08 | abre1 | r | 1 | 7092932208 | TAMIL SELVAN | Tamil Selvan S/o GANEASAN Goverment Hospital Bodi nayakkanur THENI Dt 625513 | S/O GANEASAN ,GOVERMENT HOSPITAL ,BODINAYAKANUR , | ||
129011 | 2022-11-08 | abre1 | r | 1 | 8248771459 | RAMESH | ரமேஷ் 277 காட்டுவலவு சூரியம்பாளையம் தெரு 7 திருச்செங்கோடு நாமக்கல் மாவட்டம் 637211 | NO.277 SURIYAMPALAYAM TIRUCHENGADU | ||
129012 | 2022-11-08 | atha3 | r | 1 | 7010082851 | M. PRAKASH | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, | ||
129013 | 2022-11-08 | atha2 | r | 2 | 9600876343 | V. VENKATESAN | V. Venkatesan. No. 120.6 th street extinesion gandhipuram coimbatore | NO:120,6TH STREET EXTENSION, GANDHIPURAM | ||
129014 | 2022-11-08 | abre1 | r | 1 | 9443572827 | S.SUDHAKAR | சு.சு தாகர் /த/பெ சுப்பிரமணி692மொயின்ரோடு.சென்னசமுத்திரம்(po,)செங்கம்TK,திருவன்ணாமலை.DT606701 | S/O SUBRAMANI,692 MAIN ROAD,CHENNASAMUDRAM POST,CHENGAM TK, | ||
129015 | 2022-11-08 | m | r | 2 | 9095165505 | MURUGAN | Murugan,vellmpatti,nagarasmpatto,po,635204, pochampalli,tk,krisngiri,dt,tamailnadu | VELLMPATTI, NAGARASAMPATTI, | ||
129016 | 2022-11-08 | abre1 | r | 2 | 8682849638 | SELVAM | 63 மாரியம்மன் கோவில் தெரு தையூர் கிராமம் செஞ்சி வட்டம் விழுப்புரம் மாவட்டம் 604 205 | NO: 63, MARIYAMMAN KOVIL STREET, THAIYUR, | ||
129017 | 2022-11-08 | abre1 | r | 1 | 9944031973 | BALARAMAN | Balaraman thorapadi near femel jail vellore | NEAR FEMEL JAIL,THORAPADI | ||
129018 | 2022-11-08 | abre2 | r | 1 | 9361355251 | M.MAHADEVAN | M.Mahadevan..kumaran nagar 4th st Thirumohur ( po) Madurai 625107 | KUMARAN NAGAR, 4TH STREET, TIRUMOGHUR, | ||
129019 | 2022-11-08 | abre1 | r | 1 | 9585662833 | ANAND BABU | Anand babu Naranikuppam Kodipalli .post.635115 | NARANIKUPPAM, KODIPALLI, | ||
129020 | 2022-11-08 | atha2 | r | 2 | 9788937915 | SANTHANAM | சந்தனம்.பழனிரோடு.திண்டுக்கல் | RUN STICKERS,PALANI BYPASS ROAD, | ||
129086 | 2022-11-08 | abre1 | 0 | 6590551093 | Mani Muthu Vanthalai Kudalur (po),Lalgudi(TK)Trichy (dt)north street,621711 | |||||
129087 | 2022-11-08 | abre3 | 0 | 9150246975 | mathur.1.mainroad.manali.ch.68...............silambarasan. | |||||
129088 | 2022-11-08 | atha2 | 0 | 9962213381 | ANBUMANI..NO.45..26..ANANDHANAYAGI.NAGAR.CHENNAI.21.CHENNAI..600021 | |||||
129089 | 2022-11-08 | abre3 | 0 | 9789545355 | கோபி மஹாராஜா நகர் நியூ டவுன் அய்யம்பேட்டை 614201 தஞ்சாவூர் மாவட்டம் | |||||
129090 | 2022-11-08 | abre3 | 0 | 7825936821 | Babu thirukazhukundram bus stand 603109 | |||||
129091 | 2022-11-08 | abre3 | 0 | 8525092832 | ஜான்சன் தெரு பெயர் அகஸ்தியர் கூடம் மண் குண்டு போஸ்ட் 62 35 34 ராமநாதபுரம் மாவட்டம் தமிழ்நாடு | |||||
129092 | 2022-11-08 | atea1 | 0 | 9840238857 | Arunachalam 52 Tkm road mamallpuram 603104 Chengalpattu district | |||||
129093 | 2022-11-08 | abre3 | 0 | 9965487168 | senthil call me give me cell number | |||||
129094 | 2022-11-08 | abre1 | 0 | 9367601059 | S. ANSARI. 63.MARIAMMANKOVIL..ST..CINNAKOTTAKUPPAM.POST.VANOOR.. VILLUPURAM.. DIST. NEAR. PUDUCHRRY. 605104 | |||||
129095 | 2022-11-08 | abre3 | 0 | 9842632390 | 7 THILAKAR STREET PERIYAVALASU Erode 638004 | |||||
129104 | 2022-11-08 | sara | 727 | r | 0 | 9741799283 | Robert ,Near Martalli Bus stand,Martalli(post) Honur (Tk) kollegal, Chamaraja Nagar District, Karnataka State |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129114 | 2022-11-08 | 14:50:18 | p | 600001 | t | 940 | MOHAMED GANI, | 7044746668 | Mohamed gani,NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST,600001 | NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST | |||
129110 | 2022-11-08 | 14:34:34 | p | 641035 | t | 940 | SARAVANAN | 6374618573 | SARAVANAN SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, 641035 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK | |||
129109 | 2022-11-08 | 14:28:54 | p | 600012 | t | 940 | VINOTH | 9940412124 | VINOTH,NEAR MAHALAKSHMI THEATER,PURASAWALKAM,PERAMBUR BARRACKS POST, 600012 | NEAR MAHALAKSHMI THEATER,PURASAWALKAM,PERAMBUR BARRACKS POST, | |||
129107 | 2022-11-08 | 12:56:41 | p | 638182 | t | 940 | K.VIJAYAN | 9790588860 | K.vijayan. 488A, college road, kamatchi nagar, Paramathi velur, Namakkal ( DT) Pin: 638182 | NO: 488A, COLLEGE ROAD, KAMATCHI NAGAR, PARAMATHI VELUR | |||
129095 | 2022-11-08 | 12:18:53 | p | 638004 | t | 945 | RAMAKRISHNAN | 9842632390 | 7 THILAKAR STREET PERIYAVALASU Erode 638004 | NO:7,THILAKAR STREET ,PERIYAVALASU , VEERAPPANCHATRAM POST | |||
129094 | 2022-11-08 | 12:16:14 | p | 605104 | t | 945 | S. ANSARI | 9367601059 | S. ANSARI. 63.MARIAMMANKOVIL..ST..CINNAKOTTAKUPPAM.POST.VANOOR.. VILLUPURAM.. DIST. NEAR. PUDUCHRRY. 605104 | NO:63,MARIAMMAN KOVIL STREET, KOTTAKUPPAM | |||
129093 | 2022-11-08 | 12:10:26 | c | t | 945 | 9965487168 | senthil call me give me cell number | ||||||
129092 | 2022-11-08 | 12:06:57 | p | 603104 | t | 945 | ARUNACHALAM | 9840238857 | Arunachalam 52 Tkm road mamallpuram 603104 Chengalpattu district | NO:52, TKM ROAD,NEAR BUS STAND, MAMALLAPURAM | |||
129091 | 2022-11-08 | 12:03:58 | p | 623534 | t | 945 | JOHNSON | 8525092832 | ஜான்சன் தெரு பெயர் அகஸ்தியர் கூடம் மண் குண்டு போஸ்ட் 62 35 34 ராமநாதபுரம் மாவட்டம் தமிழ்நாடு | AGASTHIYAR KOODAM,MANGUNDU VILLAGE | |||
129089 | 2022-11-08 | 11:58:07 | p | 614201 | t | 945 | GOPI | 9789545355 | கோபி மஹாராஜா நகர் நியூ டவுன் அய்யம்பேட்டை 614201 தஞ்சாவூர் மாவட்டம் | MAHARAJA NAGAR,NEW TOWN,AYYAMPET | |||
129087 | 2022-11-08 | 11:44:30 | p | 600068 | t | 945 | SILAMBARASAN | 9150246975 | mathur.1.mainroad.manali.ch.68...............silambarasan. | MATHUR VILLAGE, MANALI TIRUVALLUR | |||
129086 | 2022-11-08 | 11:39:21 | c | t | 945 | 6590551093 | Mani Muthu Vanthalai Kudalur (po),Lalgudi(TK)Trichy (dt)north street,621711 | ||||||
129019 | 2022-11-08 | 11:36:21 | p | r | 635115 | t | 945 | ANAND BABU | 9585662833 | Anand babu Naranikuppam Kodipalli .post.635115 | NARANIKUPPAM, KODIPALLI, | ||
129018 | 2022-11-08 | 11:35:10 | c | r | 625107 | t | 945 | M.MAHADEVAN | 9361355251 | M.Mahadevan..kumaran nagar 4th st Thirumohur ( po) Madurai 625107 | KUMARAN NAGAR, 4TH STREET, TIRUMOGHUR, | ||
129017 | 2022-11-08 | 11:33:37 | p | r | 632002 | t | 945 | BALARAMAN | 9944031973 | Balaraman thorapadi near femel jail vellore | NEAR FEMEL JAIL,THORAPADI | ||
129016 | 2022-11-08 | 11:32:03 | c | r | 604205 | t | 945 | SELVAM | 8682849638 | 63 மாரியம்மன் கோவில் தெரு தையூர் கிராமம் செஞ்சி வட்டம் விழுப்புரம் மாவட்டம் 604 205 | NO: 63, MARIYAMMAN KOVIL STREET, THAIYUR, | ||
129015 | 2022-11-08 | 11:30:47 | p | r | 635204 | t | 940 | MURUGAN | 9095165505 | Murugan,vellmpatti,nagarasmpatto,po,635204, pochampalli,tk,krisngiri,dt,tamailnadu | VELLMPATTI, NAGARASAMPATTI, | ||
129013 | 2022-11-08 | 11:19:47 | p | r | 641012 | t | 945 | V. VENKATESAN | 9600876343 | V. Venkatesan. No. 120.6 th street extinesion gandhipuram coimbatore | NO:120,6TH STREET EXTENSION, GANDHIPURAM | ||
129011 | 2022-11-08 | 11:17:25 | p | r | 637211 | t | 945 | RAMESH | 8248771459 | ரமேஷ் 277 காட்டுவலவு சூரியம்பாளையம் தெரு 7 திருச்செங்கோடு நாமக்கல் மாவட்டம் 637211 | NO.277 SURIYAMPALAYAM TIRUCHENGADU | ||
129009 | 2022-11-08 | 11:12:46 | p | r | 625001 | t | 945 | SELVA KUMAR | 9943335535 | Selva kumar., 174 -D North veli street, Madurai-01 | 174 -D NORTH VELI STREET, | ||
128990 | 2022-11-08 | 10:48:15 | p | 638459 | t | 945 | JEGADEESH | 9597774958 | Mml | NO:3/54, MARAIMALAI ADIKAL STREET,PUNJAI PULIAMPATTI,NEAR ANNAMALAIYAR KOVIL | |||
129008 | 2022-11-08 | 10:42:45 | c | r | 641687 | t | 945 | PRABHU | 9677878813 | P r a b h u | MANGALAM ROAD, ANDIPALAYAM, | ||
128944 | 2022-11-08 | 10:37:22 | p | 626189 | t | 945 | SELVAM | 6383844713 | Selvam. Slvakasl | NEAR ANNA MARGET,SIVAKASI EAST | |||
128946 | 2022-11-08 | 10:34:10 | p | 636903 | t | 945 | KALIDASS | 6282519068 | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | NO: 2/1017, SITHERI VILLAGE | |||
128933 | 2022-11-08 | 10:26:03 | p | 643217 | t | 945 | ASHOK | 9488909026 | Ashok kothageri town nelagri | NEAR AGOVA WORKSHOP, KOTAGIRI | |||
128932 | 2022-11-08 | 10:19:27 | p | 600014 | t | 945 | SURESH | 9840984979 | Suresh Rayapetha Ajantha Bus stop near Chennai 600014 | AJANTHA BUS STOP NEAR ,ROYAPETTAH | |||
128926 | 2022-11-08 | 10:16:14 | p | 603203 | t | 945 | E.BABU | 9790990902 | E.Babu.4/E46 Ambethkar street Kuthanur.kavanur post kattankolathir via Kanchipuram dt pin 603203 | NO:4/E46, AMBETHKAR STREET, KUTHANUR VILLAGE,KAVANUR POST | |||
128666 | 2022-11-08 | 10:05:50 | d | t | 945 | 9498811501 | Palaji,east malampattai sdreed,46,667751 | ||||||
129007 | 2022-11-08 | 10:03:18 | p | rs | 600014 | t | 940 | RAVI | 6374916141 | Ravi office rajapattai |
No comments:
Post a Comment