INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 35 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128845 | 2022-11-07 | atea1 | 0 | 9894250153 | ||||||
128847 | 2022-11-07 | atha3 | 0 | 9994257830 | ||||||
128864 | 2022-11-07 | atha3 | 0 | 9966128790 | Selvam Mettu kovil street Madurai | |||||
128870 | 2022-11-07 | atha3 | 0 | 9361010981 | ஈஸ்வரன் பைபாஸ் ரோடு சிவகாசி 6261189 | |||||
129022 | 2022-11-08 | ext | r | 1 | 9566768289 | MURALI | 605591 | VINAYAGAMPET,SORAPATTU POST, | ||
129027 | 2022-11-08 | atha2 | r | 1 | 6381775633 | MANIKANDAN | 4/170, Kedimedu, Gomangalam pudur, pollachi, coimbatore dt. Pin 642107 | NO.4/170, KEDIMEDU, GOMANGALAM POLLACHI | ||
129028 | 2022-11-08 | 1 | r | 2 | 8300482191 | DINESH | From Dinesh John Street voc Nagar puthuapalam (po )l Anthiyur erode district 638502 | NEAR MURUGAN KOVIL, ATM OPPOSITE, OTTUPATTARAI, | ||
129030 | 2022-11-08 | asmd1 | r | 1 | 9551480414 | RAJAKUMAR | RAJAKUMAR=MPCST=PERETOPU=MANALI=CH68 | NEAR MPCST PROJECT, MANALI, PETROCHEMICALS LTD, | ||
129071 | 2022-11-08 | sara | 726 | 0 | 9790447816 | Theni DD Aundipatti TK | ||||
129078 | 2022-11-08 | atea1 | 0 | 8438479886 | maha | |||||
129080 | 2022-11-08 | atea1 | 0 | 6381105464 | 1/155சின்னரெட்டிஅள்ளி.இலளிகம் வழி நல்லம் பள்ளி தாலுகா ; தருமபுரி மாவட்டம் 636804 | |||||
129085 | 2022-11-08 | atea1 | 0 | 9710071914 | #85 2nd Street pud nallor | |||||
129531 | 2022-11-11 | abre4 | 0 | 9486501551 | Subramani. K. C. Patti .po.. No. 1/1/202 | |||||
129532 | 2022-11-11 | atha2 | 0 | 9894245746 | KTC Nagar Pincode627011 | |||||
129533 | 2022-11-11 | atha2 | 0 | 8754229326 | Guna kallaty post Ooty 643201 | |||||
129534 | 2022-11-11 | atha2 | 0 | 7904166875 | Antony justus.Rc street .karungal.karunga.po k.k.d | |||||
129535 | 2022-11-11 | atea1 | 0 | 9688952793 | S sivasekaran 37.sengutherstreet madukarai pondicherry 605105 | |||||
129536 | 2022-11-11 | atha3 | 0 | 9788872229 | தங்கராஜ் . no 7. Kannaki street. Kottai. Erode 638001. | |||||
129537 | 2022-11-11 | abre3 | 0 | 9566702889 | Mani.pannandur.635123 | |||||
129538 | 2022-11-11 | ho1 | 0 | 3322221133 | hhj | |||||
129539 | 2022-11-11 | atea1 | 0 | 7397342767 | 11/a, Krishna Nagar 2nd Street,jalladianpet,pallikaranai, Chennai -100. Landmark jayachan textile backside rice mill road end.oppossitte to pazhandi Amman koil . | |||||
129559 | 2022-11-11 | sara | 732 | r | 0 | 9994217101 | Aringar. R No 29. Mariyamman kovil theru. Karikkan Nagar.T N. Palaiyam post Pondicherry | |||
129331 | 2022-11-11 | atha2 | r | 1 | 9965702149 | PERIYASAMY | Periyasamy | NEAR BUS STAND, KONGANAPURAM, | ||
129332 | 2022-11-11 | abre4 | r | 1 | 9578371567 | ESWARAN | Oddanchatam. 624619 | NEAR BUS STAND,ODDANCHATRAM, | ||
129333 | 2022-11-11 | abre1 | r | 1 | 9894049469 | VIJAYAKUMAR | Sanampatti, pandiarajapuram(p.o) vadipatti (t.k) arijanacolony street madurai (dt)625218 | ARIJANACOLONY STREET SANAMPATTI, PANDIARAJAPURAM VADIPATTI | ||
129334 | 2022-11-11 | abre1 | r | 2 | 9962422593 | DEEPA KUMAR | Deepak Kumar No.158 chinna mattur salai Manali.chennai.600068 | NO.158 CHINNA MATTUR SALAI MANALI | ||
129335 | 2022-11-11 | abre1 | r | 2 | 9952521138 | PERUMAL | P, | COIMBATORE AIRPORT, | ||
129336 | 2022-11-11 | sara | r | 1 | 9444366444 | MADHUSAMY | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR VILLAGE,MARANDAHALLI POST | ||
129337 | 2022-11-11 | abre2 | r | 1 | 8525050380 | SEBASTIN | Anbu nager kudelpudur madurai -17 | ANBU NAGAR, K.PUDUR | ||
129338 | 2022-11-11 | exo | r | 1 | 9487833188 | KARIBOOVAN | THANTHONIMALAI,GOVERMENT COLLEAGE, | |||
129339 | 2022-11-11 | atha2 | r | 3 | 9486711899 | MADAKANNAN | PADANTHORAI POST,GUDALUR , | |||
129340 | 2022-11-11 | abre4 | r | 1 | 9884269328 | BALA MURUGAN | Glamorgan ,: Bala.urugan Bala.muruga n . Balamurugan1 Bala.urugan.. Bala.urugan1440piliyarkoilstreetkala.bakkam 603103 | NO: 1440, PILLAIYAR KOVIL STREET, KELAMBAKKAM, | ||
129341 | 2022-11-11 | asmd1 | r | 2 | 7418801911 | ASLAM | Aslam Peramburbaraka Road.ch.12 | PERAMBUR BARRACKS,NEAR ISMAIL CHURCH | ||
129342 | 2022-11-11 | abre1 | r | 2 | 8610649458 | M.NILAVAZHAGAN | M.nilavazhsgan Tamil Nadu theatre opp Palladam road Tiruppur | TAMIL NADU THEATRE OPP, PALLADAM ROAD, | ||
129343 | 2022-11-11 | abre4 | r | 1 | 9535044026 | KAMAL | MommaA,560068 | AUTO STAND,BOMMANAHALLI , |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129537 | 2022-11-11 | 14:51:44 | p | 635123 | t | 940 | MANIKANDAN | 9566702889 | Mani.pannandur.635123 | ARASAMPATTI VILLAGE, | PANNANDUR(SO) | KRISHNAGIRI | |
129514 | 2022-11-11 | 12:52:48 | p | 627859 | t | 990 | BASKAR | 9788242509 | Surandai&post .kamarajnakar north,vk puthur TK,Tenkasi DT 627859 | KAMARAJNAKAR NORTH,SURANDAI PO,VK PUTHUR, | |||
129359 | 2022-11-11 | 12:49:40 | p | r | 620007 | t | 990 | M.BALASOUNDER | 8248949304 | M.balasounder 1/222.keela street. Gundur. Trichy-7 | NO: 1/222, KEELA STREET, GUNDUR, | ||
129517 | 2022-11-11 | 12:45:25 | p | 626127 | t | 990 | GANESAN | 9159765351 | விருதுநகர் மாவட்டம் வெம்பக்கோட்டை தாலுகா ஸ்ரீ லட்சுமிபுரம் போஸ்ட் குறுஞ்சவள் ஊர் எம் கணேசன் தெற்கு தெரு | KURUNSAVAL,THERKU THERU,LAKSHMIPURAM PO,VEMBAKOTTAI, | |||
129519 | 2022-11-11 | 12:36:22 | p | 600007 | t | 990 | KARUNA | 6381285335 | கருணா 15/07 பார்த்தசாரதி தெரு. புரசைவாக்கம். சென்னை. 07 பின் கோடு 600007.தமிழ்நாடு. | NO:15/07 ,BHARTHASARATHI THERU,PURASIVAKKAM, | |||
129516 | 2022-11-11 | 12:32:13 | p | 638102 | t | 990 | S .SANKAR | 7339407249 | S Sankar Vinayagar Kovil Street Rayapalayam chittode Erode 638102 | VINAYAGAR KOVIL STREET, RAYAPALAYAM ,CHITTODE, | |||
129361 | 2022-11-11 | 12:16:38 | p | r | 600125 | t | 990 | ANANTHA KUMAR | 9884272270 | Ananthakumar 2/106 | NO-2/106 EB OFFICE,PERIYA PALAYATHAMMAN KOIL,NEAR AMMA UNAVAGAM,MANAPAKKAM, | ||
129339 | 2022-11-11 | 12:04:45 | p | r | 643211 | t | 940 | MADAKANNAN | 9486711899 | GUDALUR , | PADANTHORAI(BO) | NILAIGIRI | |
129342 | 2022-11-11 | 12:01:58 | p | r | 641605 | t | 990 | M.NILAVAZHAGAN | 8610649458 | M.nilavazhsgan Tamil Nadu theatre opp Palladam road Tiruppur | TAMIL NADU THEATRE OPP, PALLADAM ROAD, | ||
129340 | 2022-11-11 | 12:00:14 | c | r | 603103 | t | 990 | BALA MURUGAN | 9884269328 | Glamorgan ,: Bala.urugan Bala.muruga n . Balamurugan1 Bala.urugan.. Bala.urugan1440piliyarkoilstreetkala.bakkam 603103 | NO: 1440, PILLAIYAR KOVIL STREET, KELAMBAKKAM, | ||
129337 | 2022-11-11 | 11:57:22 | c | r | 625007 | t | 990 | SEBASTIN | 8525050380 | Anbu nager kudelpudur madurai -17 | ANBU NAGAR, K.PUDUR | ||
129336 | 2022-11-11 | 11:53:07 | c | r | 636806 | t | 990 | MADHUSAMY | 9444366444 | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR VILLAGE,MARANDAHALLI POST | ||
129335 | 2022-11-11 | 11:52:01 | p | r | 641016 | t | 990 | PERUMAL | 9952521138 | P, | COIMBATORE AIRPORT, | ||
129334 | 2022-11-11 | 11:49:24 | p | r | 600068 | t | 990 | DEEPA KUMAR | 9962422593 | Deepak Kumar No.158 chinna mattur salai Manali.chennai.600068 | NO.158 CHINNA MATTUR SALAI MANALI | ||
129333 | 2022-11-11 | 11:48:21 | c | r | 625218 | t | 990 | VIJAYAKUMAR | 9894049469 | Sanampatti, pandiarajapuram(p.o) vadipatti (t.k) arijanacolony street madurai (dt)625218 | ARIJANACOLONY STREET SANAMPATTI, PANDIARAJAPURAM VADIPATTI | ||
129332 | 2022-11-11 | 11:47:32 | p | r | 624619 | t | 990 | ESWARAN | 9578371567 | Oddanchatam. 624619 | NEAR BUS STAND,ODDANCHATRAM, | ||
129331 | 2022-11-11 | 11:46:19 | p | r | 637102 | t | 990 | PERIYASAMY | 9965702149 | Periyasamy | NEAR BUS STAND, KONGANAPURAM, | ||
129539 | 2022-11-11 | 11:30:22 | p | 600100 | t | 990 | RAJ | 7397342767 | 11/a, Krishna Nagar 2nd Street,jalladianpet,pallikaranai, Chennai -100. Landmark jayachan textile backside rice mill road end.oppossitte to pazhandi Amman koil . | NO:11/A, KRISHNA NAGAR, 2ND STREET,JALLADIANPET,PALLIKARANAI,OPP PAZHANDI AMMAN KOVIL, | |||
129536 | 2022-11-11 | 11:27:00 | p | 638001 | t | 990 | THANGARAJ | 9788872229 | தங்கராஜ் . no 7. Kannaki street. Kottai. Erode 638001. | NO:7,KANNAKI STREET, KOTTAI, | |||
129538 | 2022-11-11 | 11:26:01 | c | t | 990 | 3322221133 | hhj | ||||||
129535 | 2022-11-11 | 11:22:52 | p | 605105 | t | 990 | S. SIVASEKARAN | 9688952793 | S sivasekaran 37.sengutherstreet madukarai pondicherry 605105 | NO:37,SENGUTHER STREET ,MADUKARAI , | |||
129531 | 2022-11-11 | 11:17:41 | p | 624212 | t | 990 | SUBRAMANI | 9486501551 | Subramani. K. C. Patti .po.. No. 1/1/202 | K.C.PATTI,KODAIKANAL, | |||
129085 | 2022-11-11 | 11:15:39 | p | 600069 | t | 990 | SEKAR | 9710071914 | #85 2nd Street pud nallor | NO:85 ,2ND STREET,PUDHUNALLUR, | |||
129078 | 2022-11-11 | 11:13:17 | d | t | 990 | 8438479886 | maha | ||||||
129071 | 2022-11-11 | 11:11:01 | d | t | 990 | 9790447816 | Theni DD Aundipatti TK | ||||||
129030 | 2022-11-11 | 11:09:57 | d | r | 600068 | t | 990 | RAJAKUMAR | 9551480414 | RAJAKUMAR=MPCST=PERETOPU=MANALI=CH68 | NEAR MPCST PROJECT, MANALI, PETROCHEMICALS LTD, | ||
129028 | 2022-11-11 | 11:08:57 | d | r | 643105 | t | 990 | DINESH | 8300482191 | From Dinesh John Street voc Nagar puthuapalam (po )l Anthiyur erode district 638502 | NEAR MURUGAN KOVIL, ATM OPPOSITE, OTTUPATTARAI, | ||
129027 | 2022-11-11 | 11:04:00 | p | r | 642106 | t | 990 | MANIKANDAN | 6381775633 | 4/170, Kedimedu, Gomangalam pudur, pollachi, coimbatore dt. Pin 642107 | NO.4/170, KEDIMEDU, GOMANGALAM POLLACHI | ||
129022 | 2022-11-11 | 11:02:26 | c | r | 605501 | t | 990 | MURALI | 9566768289 | 605591 | VINAYAGAMPET,SORAPATTU POST, | ||
128870 | 2022-11-11 | 10:30:55 | p | 6261189 | t | 990 | ESWARAN | 9361010981 | ஈஸ்வரன் பைபாஸ் ரோடு சிவகாசி 6261189 | BY PASS ROAD,SIVAKASI, | |||
128864 | 2022-11-11 | 10:28:37 | d | t | 990 | 9966128790 | Selvam Mettu kovil street Madurai | ||||||
128847 | 2022-11-11 | 10:28:11 | c | t | 990 | 9994257830 | |||||||
128845 | 2022-11-11 | 10:27:22 | c | t | 990 | 9894250153 |
No comments:
Post a Comment