INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129741 | 2022-11-14 | ho1 | 0 | 9345367523 | ho | 389 | 13 raja Gopal compound ,vattavilai,kottar 629002 | |||||
129764 | 2022-11-14 | abre3 | 0 | 9944447749 | t | 990 | A. vellaisamy New Bus stand Tiruppur 2 | |||||
129771 | 2022-11-14 | abre3 | 0 | 8754119306 | t | 990 | ||||||
130027 | 2022-11-15 | ho2 | 0 | 9600652614 | ho | 389 | yuvaraj 55 mattes stet nathanallur | |||||
130028 | 2022-11-15 | atea1 | 0 | 8838826477 | t | 990 | Bojaraj kottadai areappaliya po. Thalavadi. Tk . erode dt. | |||||
130029 | 2022-11-15 | abre3 | 0 | 9445897501 | t | 990 | ||||||
130030 | 2022-11-15 | ho2 | 0 | 8778663289 | ho | 389 | Sai jagan.no.9bajanaikovillsterrt.namilechrreyvillag.chrompet.chenni44 | |||||
130033 | 2022-11-15 | ho2 | 0 | 9940163016 | ho | 389 | T Babu No 165 2nd Street easwari nager chrompet Chennai 44 | |||||
130036 | 2022-11-15 | ho1 | 0 | p | 9446983440 | ho | 940 | MURUGESH | mmcmurugesh0@gmail.com MMC HARDWARE MARAYOOR KERALA 695620 | MMC HARDWARE, | ||
130037 | 2022-11-15 | ho2 | 0 | 9047271693 | ho | 389 | munirajkurubatti@gmail.com 635009 | |||||
130039 | 2022-11-15 | atha2 | 0 | 6361402271 | t | 990 | ||||||
130050 | 2022-11-15 | abre3 | 0 | 9600350142 | t | 990 | பெ.பிரகாஷ் கொண்டயம்பட்டி வாடிபட்டி தலுகா.மதுரை மாவட்டம் | |||||
130261 | 2022-11-16 | atea1 | r | 1 | 9840282540 | t | 990 | K.DURAI MURUGAN | Arasan ads tech no 10 ramball ley out perunthalai var kamarajar nagar kandhan chavadi near Ramana building chennai 600096 | ARASAN ADS TECH, NO:10,RAMBALL LAY OUT, PERUNTHALAIVAR KAMARAJAR NAGAR, KANDHAN CHAVADI, NEAR RAMANA BUILDING, PERUNGUDI POST | ||
130262 | 2022-11-16 | m | r | 3 | 9087782436 | t | 990 | GOVINDAN | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | NO: 3/179A, VALAYATHAPARAM, PERUMALPATTI, | ||
130263 | 2022-11-16 | abre4 | r | 1 | 8760838121 | t | 990 | S.KESAVAN | S.kesavan...1/46gandhi..roda..anaicut.632101 | NO:1/46,GANDHI ROAD, ANAIKKATTU, | ||
130264 | 2022-11-16 | abre1 | r | 2 | 7845890633 | t | 990 | D.NAGARAJ | D.nagaraj kottai puthiya colony vandavasi Tiruvannmalai ds | KOTTAI PUTHIYA COLONY, VANDAVASI, | ||
130265 | 2022-11-16 | atha2 | r | 1 | 9444494376 | t | 990 | NAVAMANI | நவமணி. த no 98 bajanai koil Street eliambedu village ponneri post and taluk | D.NO 98 BAJANAI KOIL STREET,ELIAMBEDU VILLAGE,PONNERI POST , | ||
130266 | 2022-11-16 | atha1 | r | 2 | 6383074841 | t | 990 | DHARMARAJ | DharmarajThanivilailHouseMaruthancodePostKaniyaKumariDiestedBincode.629163 | THANIVILAI HOUSE, MARUTHANCODE POST , | ||
130267 | 2022-11-16 | abre2 | r | 1 | 9514765423 | t | 990 | POOVALAGAN | POOVALAGAN, Tirupur bottom marathukulam dargah krishnapuram KTM Kovil krishnapuram ,642311 | NEAR KTM KOVIL,KRISHNAPURAM, | ||
130268 | 2022-11-16 | abre2 | r | 2 | 9962894968 | t | 990 | E.RAMESH | E. ramesh no96 neruppu medu saidapet chennai 600015 mobile no 9962894968 | NO-96 NERUPPU MEDU,SAIDAPET, | ||
130269 | 2022-11-16 | atha2 | r | 1 | 8248437686 | t | 990 | SELVA KUMAR | Selvakumar.sri munikrishna traders acharappan street chennai.600001 | SRI MUNIKRISHNA TRADERS,ACHARAPPAN STREET, | ||
130270 | 2022-11-16 | atha2 | r | 1 | 7904784748 | t | 990 | SHIVA | Shiva paramakudi | NEAR GOVT SCHOOL,PARAMAKUDI | ||
130271 | 2022-11-16 | atha1 | r | 2 | 9791867437 | t | 990 | JEEVA | Kanchipuram | KANCHIPURAM BUS STAND | ||
130272 | 2022-11-16 | abre2 | r | 3 | 8778066738 | t | 990 | SP.RAGAVAN | SP.RAGAVAN NO1POSTOFFICE SHENBAKKAM VELLORE 8 | SHENBAKKAM,NEAR PATC DIPPO, | ||
130273 | 2022-11-16 | atha3 | r | 1 | 9524623368 | t | 990 | LAKSHMANAN | Lakshmanan | KONDAMPATTY, | ||
130274 | 2022-11-16 | abre2 | r | 3 | 9443056714 | t | 990 | G. MANI | G. Mani , 47/c2 pennagaram main road Kumaraswamy pettai Dharmapuri | NO: 47/C2, PENNAGARAM MAIN ROAD, KUMARASAMY PETTAI,MEMBALAM ,VINAYAGA TIMBER SHOP, | ||
130275 | 2022-11-16 | atha2 | r | 1 | 9392865512 | t | 990 | S J.SRIDHAR | S j Sri dhar 9/17 Pallpat Road nagari pin 517590 Chittoor Dist Andhra Pradesh | NO:9/17, PALLAPAT ROAD, NAGARI,NEAR SARAVANA BHAVAN HOTEL | ||
130334 | 2022-11-16 | atha2 | 0 | 8098180364 | t | 990 | குமரேசன,tpudur,rotusrtpin632506 | |||||
130335 | 2022-11-16 | atha2 | 0 | 9486293629 | t | 990 | Sasi Nellakottai Panthalu thaluga Nilagiri Pin code 643225 | |||||
130336 | 2022-11-16 | ho2 | 0 | 9976003623 | ho | 389 | Hotel cj pallazzio Avr roundana Salem | |||||
130337 | 2022-11-16 | ho1 | 0 | 9884242457 | ho | 389 | Joshua Baskaran, B.118,Radhakrishnan Street, S.M.Block. jafferkhanpet, Chennai 600 083. | |||||
130338 | 2022-11-16 | ho2 | 0 | 9597945472 | ho | 389 | SRamu | |||||
130339 | 2022-11-16 | ho2 | 0 | 9585751010 | ho | 389 | அழகர்கொவில் கிடரிபட்டி. . பெயர். மூர்த்தி | |||||
130340 | 2022-11-16 | atea1 | 0 | 7094654083 | t | 990 | 4/149 Indira colony narasinga nallur thirunelveli -627604 | |||||
130341 | 2022-11-16 | ho2 | 0 | 8903568846 | ho | 389 | Selvan St.marys middle school Salaigramam Ilaya kudi tk Sivagangai dist 630710 | |||||
130342 | 2022-11-16 | atha2 | 0 | 9791451975 | t | 990 | V. John, 172, Thirugnanasambandar street, Thiruvalleeswarar nagar, Thirumangalam, Chennai 40 | |||||
130343 | 2022-11-16 | ho2 | 0 | 9443058679 | ho | 389 | D. shanmugam salem main road Kaveripattinam No.6 Indiranagar 635112. | |||||
130344 | 2022-11-16 | atea1 | 0 | 9677035803 | t | 990 | ||||||
130345 | 2022-11-16 | ho1 | 0 | 8838882618 | ho | 389 | Empathy Monu perum ke durai Perumal Kovil Street chinnas academy | |||||
130346 | 2022-11-16 | ho2 | 0 | 9843033743 | ho | 389 | Iyyamperumal | |||||
130347 | 2022-11-16 | ho2 | 0 | 8939516851 | ho | 389 | V.T.selvam, No;3,25th Street, Ashok Nagar, Chennai;83. | |||||
130348 | 2022-11-16 | ho2 | 0 | 6383385609 | ho | 389 | Praba Maniyarampatti Puduvayal ( po) 630108 Karaikudi Sivagangai Dt |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 16 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130337 | 2022-11-16 | 12:40:33 | p | 600083 | ho | 389 | JOSHUA BASKARAN | 9884242457 | Joshua Baskaran, B.118,Radhakrishnan Street, S.M.Block. jafferkhanpet, Chennai 600 083. | B.118,RADHAKRISHNAN STREET, S.M.BLOCK. JAFFERKHANPET, | |||
130347 | 2022-11-16 | 12:36:48 | p | 600083 | ho | 389 | V.T.SELVAM | 8939516851 | V.T.selvam, No;3,25th Street, Ashok Nagar, Chennai;83. | NO;3,25TH STREET, ASHOK NAGAR, | |||
130266 | 2022-11-16 | 12:34:13 | p | r | 629163 | t | 990 | DHARMARAJ | 6383074841 | DharmarajThanivilailHouseMaruthancodePostKaniyaKumariDiestedBincode.629163 | THANIVILAI HOUSE, MARUTHANCODE POST , | ||
129741 | 2022-11-16 | 12:31:02 | d | ho | 389 | 9345367523 | 13 raja Gopal compound ,vattavilai,kottar 629002 | ||||||
130346 | 2022-11-16 | 12:27:36 | c | ho | 389 | 9843033743 | Iyyamperumal | ||||||
130345 | 2022-11-16 | 12:25:19 | p | 600068 | ho | 389 | DURAI | 8838882618 | Empathy Monu perum ke durai Perumal Kovil Street chinnas academy | PERUMAL KOVIL STREET,MADHAVARAM MILK PANNAI,MANALI, | |||
130344 | 2022-11-16 | 12:21:59 | p | 600001 | t | 990 | JANAKI RAMAN | 9677035803 | NO;3,THATHAMUTHAIYAPPAN STREET,SOWCARPET, | ||||
130343 | 2022-11-16 | 12:19:16 | p | 635112 | ho | 389 | D. SHANMUGAM | 9443058679 | D. shanmugam salem main road Kaveripattinam No.6 Indiranagar 635112. | NO.6 INDIRANAGAR,SALEM MAIN ROAD,KAVERIPATTINAM, | |||
130341 | 2022-11-16 | 12:16:39 | p | 630710 | ho | 389 | SELVAN | 8903568846 | Selvan St.marys middle school Salaigramam Ilaya kudi tk Sivagangai dist 630710 | ST.MARYS MIDDLE SCHOOL, SALAIGRAMAM ,ILAYAKUDI , | |||
130340 | 2022-11-16 | 12:14:27 | p | 627604 | t | 990 | MUTHU | 7094654083 | 4/149 Indira colony narasinga nallur thirunelveli -627604 | NO:4/149, INDIRA COLONY, NARASINGANALLUR, | |||
130339 | 2022-11-16 | 12:12:49 | p | 625301 | ho | 389 | MOORTHI | 9585751010 | அழகர்கொவில் கிடரிபட்டி. . பெயர். மூர்த்தி | ALAGAR KOVIL, KIDARIPATTI, | |||
130338 | 2022-11-16 | 12:10:41 | c | ho | 389 | 9597945472 | SRamu | ||||||
130336 | 2022-11-16 | 12:08:14 | p | 636005 | ho | 389 | DINESH KUMAR | 9976003623 | Hotel cj pallazzio Avr roundana Salem | HOTEL CJ PALLAZZIO, AVR ROUNDANA,STATE BANK COLONY, | |||
130275 | 2022-11-16 | 11:20:45 | c | r | 517590 | t | 990 | S J.SRIDHAR | 9392865512 | S j Sri dhar 9/17 Pallpat Road nagari pin 517590 Chittoor Dist Andhra Pradesh | NO:9/17, PALLAPAT ROAD, NAGARI,NEAR SARAVANA BHAVAN HOTEL | ||
130274 | 2022-11-16 | 11:17:25 | p | r | 636701 | t | 940 | G. MANI | 9443056714 | G. Mani , 47/c2 pennagaram main road Kumaraswamy pettai Dharmapuri | NO: 47/C2, PENNAGARAM MAIN ROAD, KUMARASAMY PETTAI,MEMBALAM ,VINAYAGA TIMBER SHOP, | DHARMAPURI | DHARAMAPURI |
130270 | 2022-11-16 | 10:37:30 | p | r | 623707 | t | 990 | SHIVA | 7904784748 | Shiva paramakudi | NEAR GOVT SCHOOL,PARAMAKUDI | ||
129771 | 2022-11-16 | 10:35:24 | c | t | 990 | 8754119306 | |||||||
130268 | 2022-11-16 | 10:26:28 | c | r | 600015 | t | 990 | E.RAMESH | 9962894968 | E. ramesh no96 neruppu medu saidapet chennai 600015 mobile no 9962894968 | NO-96 NERUPPU MEDU,SAIDAPET, | ||
130263 | 2022-11-16 | 10:01:22 | c | r | 632101 | t | 990 | S.KESAVAN | 8760838121 | S.kesavan...1/46gandhi..roda..anaicut.632101 | NO:1/46,GANDHI ROAD, ANAIKKATTU, | ||
130272 | 2022-11-16 | 09:58:02 | p | r | 632008 | t | 940 | SP.RAGAVAN | 8778066738 | SP.RAGAVAN NO1POSTOFFICE SHENBAKKAM VELLORE 8 | NEAR PATC DIPPO, | SHENBAKKAM (SO) | VELLORE |
130262 | 2022-11-16 | 09:56:39 | p | r | 627753 | t | 940 | GOVINDAN | 9087782436 | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | NO: 3/179A, VALAYATHAPARAM, | PERUMALPATTI(BO) | TIRUNELVELI |
130261 | 2022-11-16 | 09:54:53 | p | r | 600096 | t | 990 | K.DURAI MURUGAN | 9840282540 | Arasan ads tech no 10 ramball ley out perunthalai var kamarajar nagar kandhan chavadi near Ramana building chennai 600096 | ARASAN ADS TECH, NO:10,RAMBALL LAY OUT, PERUNTHALAIVAR KAMARAJAR NAGAR, KANDHAN CHAVADI, NEAR RAMANA BUILDING, PERUNGUDI POST | ||
130039 | 2022-11-16 | 09:53:21 | c | t | 990 | 6361402271 | |||||||
129764 | 2022-11-16 | 09:45:20 | p | 641602 | t | 990 | A. VELLAISAMY | 9944447749 | A. vellaisamy New Bus stand Tiruppur 2 |
No comments:
Post a Comment