OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
129241 | 2022-11-09 | abre1 | | | 0 | | 6379836571 | | Murugesan,kannikovilthtu,senthangudi,sirkali,mayiladuthurai,dis,pin,code,609111,vilathitasamuthiram,po | |
129245 | 2022-11-09 | atea1 | | | 0 | p | 9751191287 | CHANTRASEKAR | Chantran | AUNDIPATTI |
129246 | 2022-11-09 | atea1 | | | 0 | p | 8012868144 | GOPAL | G K.S PRI | PERUNDURAI BUS SAND |
129247 | 2022-11-09 | atea1 | | | 0 | | 9600147385 | | Ganasekar.srinivasaiyangarsteert.westmampalam.chnnai.33 | |
129249 | 2022-11-09 | atea1 | | | 0 | p | 9884333528 | LEO CARMARAJ | 19/2 Zion cottage Station road Annanoor Trivallur district Chennai 600077 | NO.19/2 ZION COTTAGE STATION ROAD ANNANUR |
129250 | 2022-11-09 | abre3 | | | 0 | p | 9486340873 | P. SARAVANAN | P. Saravanan. Dharanhospital, seelanaickenpatti bypass, salem, 636201 | DHARANHOSPITAL, SEELANAICKENPATTI BYPASS |
129251 | 2022-11-09 | atea1 | | | 0 | | 6384062724 | | Gunasekaran t. East Street lingathur uppidamangalam p.o karur district pin code 639114 tamil nadu | |
129253 | 2022-11-09 | atea1 | | | 0 | p | 9488368859 | MOORTHY | MARIYAMMAN KOVIL STREET ARUMBAKKAM KEELATHALANUR POST THIRUKOVILUR KALLAKKIRIHI -605766 | MARIYAMMAN KOVIL STREET ARUMBAKKAM KEELATHALANUR |
129254 | 2022-11-09 | atha3 | | | 0 | p | 6383727845 | KALAIVANAN | Kalaivanan .panchanathan south mela North Street keelakurichi pattukkottai.TK,Thanjavur.DT .614015.Pot | PANCHANATHAN SOUTH MELA NORTH STREET KILAKURICHI |
129256 | 2022-11-09 | abre1 | | | 0 | p | 7373857827 | VELLALSAMY | ЁЭС╜ЁЭТЖЁЭТНЁЭТНЁЭТВЁЭТНЁЭТФЁЭТВЁЭТОЁЭТЪ.ЁЭТО.ЁЭСо.ЁЭС╣.ЁЭС╡639209 | CHINNADHARAPURAM |
129257 | 2022-11-09 | atea1 | | | 0 | p | 9787766924 | ELANGOVAN | ELANGOVAN. ALGARSAMY. K.KUDI. PO. 625101 | KARUNGALAKUDI |
129258 | 2022-11-09 | atea1 | | | 0 | | 9444102137 | | S.RAVICHANDRAN 4/36 MUSTHURA BEGAM STREET ROYAPETTAH, CHENNAI 600 014 NEAR MERSHAKIP PET MARKET | |
129260 | 2022-11-09 | atha3 | | | 0 | | 7200483096 | | C. Selva kumar Errusappa street, K. K. R. Tee stall, Triplicane, Chennai. 600 005 | |
129164 | 2022-11-09 | sara | | r | 2 | | 6383981857 | KANNAN | роХрог்рогрой்.рооுроЯ்роЯроХுроЯி.роорогிроХ்роХுроЯி.P.O.родроЮ்роЪрооро╡роЯ்роЯроо்.61254 | MUTTAUDI VILLAGE, MANIKUDI, |
129169 | 2022-11-09 | abre2 | | rs | 2 | p | 6379073626 | ELAYARAJA | Elayaraja palaiyur( po) thiruvarur (dt) mannargudi (tk) angalamman kovil street | ANGALAMMAN KOVIL STREET, |
129170 | 2022-11-09 | abre2 | | r | 1 | | 9751295811 | RAJA | Raja...623608. рокாро░்род்родிрокрогுро░் | PARTHIBANUR, |
129171 | 2022-11-09 | abre1 | | r | 1 | | 8925350993 | PRAVEEN KUMAR | S.f.558/ge2c.door no .223.thindivanam.salai.thellar.thiruvannamalai.tamilnadu..604 406 | NO:223,TINDIVANAM SAALAI,TELLAR, NEAR ABINANDHA COLLAGE |
129172 | 2022-11-09 | abre1 | | r | 1 | | 9943907880 | MURALI | рооுро░ро│ி рокроЬрой்роХோро╡ிро▓் родெро░ுроЪாро▓ாро╡ாроХ்роХроо் 603107 | BAJANAI KOVIL STREET,SALAVAKKAM |
129370 | 2022-11-10 | abre3 | | | 0 | | 9176455528 | | 600001 | |
129371 | 2022-11-10 | abre3 | | | 0 | | 9994589446 | | Vanmathi nagar, Kandhankollai Tirur po Tiruvallur Dist -602025 | |
129372 | 2022-11-10 | atha2 | | | 0 | | 9790655034 | | S prabakaran melapoothanur kelathajaur po kakalamseri vali nagaipattnam to pin610101 | |
129373 | 2022-11-10 | abre3 | | | 0 | | 8637694050 | | 43a r.s roond manapatai trichy | |
129374 | 2022-11-10 | atea1 | | | 0 | | 9677964717 | | K chanru THIRICHIRAMBALAM KOOT ROAD VANUR T K vilupuram d | |
129375 | 2022-11-10 | abre3 | | | 0 | | 7812888168 | | | |
129376 | 2022-11-10 | atea1 | | | 0 | | 7200528878 | | S.KASIM.walajabathroad.INDIANBANKNEAR.SUNGUVARCHATRAM.POST.SRIPERUMADHURTALUKA.PINCODE.602106 | |
129377 | 2022-11-10 | abre3 | | | 0 | | 7868060058 | | Karthi kovai mettupalayam karamadi Monica nakar 641301 | |
129378 | 2022-11-10 | abre3 | | | 0 | | 7845004445 | | | |
129379 | 2022-11-10 | abre1 | | | 0 | | 7708142785 | | M Sivakumar marusamy Navithanthottam polavakkalipalayam po Gobi tk | |
129380 | 2022-11-10 | atea1 | | | 0 | | 9842755108 | | Palanisami.sss.thottam.bavani.t.k.keelvani.p.o..638502 | |
129381 | 2022-11-10 | abre3 | | | 0 | | 6362729802 | | SENTHIL,RAjAGOLlAHALli,636813 | |
129382 | 2022-11-10 | abre3 | | | 0 | | 8220809508 | | Madasamy...................east.street. cehttiyoor.. pavoorchatram.po..627808 | |
129383 | 2022-11-10 | atha3 | | | 0 | | 9750008051 | | Elan govan mathkkir pnGotuo 614903 | |
129384 | 2022-11-10 | atha2 | | | 0 | | 9952015558 | | C.Ramanathan No.9/100 Nagathamman koil 2nd st moorthy nagar Thirumullai vayal Chennai 62 | |
129385 | 2022-11-10 | abre3 | | | 0 | | 7695984700 | | Velmurugan,c,k,k babm Subramniurkulithr | |
129386 | 2022-11-10 | atha2 | | | 0 | | 9489722676 | | Ravichandran 89 rajiv Gandhi nagar Sowripalayam Coimbatore 28 | |
129387 | 2022-11-10 | atha2 | | | 0 | | 9894136041 | | K.Thanapal,P.Kattupalayam, Palamedu(p.o) Mallasamudram ( via). Thiruchengode(T.k) Namakkal (D.T) 637503 | |
129388 | 2022-11-10 | atha3 | | | 0 | | 9842047099 | | R.VENKATACHALAPATHY UNION OFFICE THIRUMAYAM PO AND TK PUDUKKOTTAI DT PIN CODE :622507 | |
129389 | 2022-11-10 | atha3 | | | 0 | | 9361814672 | | Valauatham,kuppam | |
129390 | 2022-11-10 | atha2 | | | 0 | | 9958475769 | | Vediyappan ,Karimangalam ,post, TK,pin: 635111. Dharmapuri DT, Tamilnadu. Please karimangalam aunty Mobil no | |
129391 | 2022-11-10 | atha3 | | | 0 | | 9840433680 | | Rajan Pramanur Pramanur po | |
129392 | 2022-11-10 | atha2 | | | 0 | | 9962161017 | | Call mee first Next order podavum Your phone number anuppavum 246 anna saalai chennai | |
129393 | 2022-11-10 | abre3 | | | 0 | | 9944192917 | | роЬெропேро╡ேро▓். родெро▒்роХுродெро░ு ро╡ாрогிропрои்родро▓் роЕ.роХோроЯ்роЯாро▓роо் Po. роЪроЩ்роХро░ாрокுро░роо் TK.роХро│்ро│роХ்роХுро▒ிроЪ்роЪி Dt. 606.213. | |
129394 | 2022-11-10 | atha3 | | | 0 | | 7200676068 | | Baskar.23.sixstreet.mannargudi.po.614001. | |
129395 | 2022-11-10 | atha3 | | | 0 | | 9600810610 | | роЖро░் роХрои்родроЪாрооி роХுро░ுрокீроЯрокுро░роо் роХுро░ுрокீроЯрокுро░роо் рокோро╕்роЯ் роХро│்ро│роХ்роХுро▒ிроЪ்роЪி родாро▓ுроХ்роХா ро╡роЯроХ்роХு родெро░ு роХро│்ро│роХ்роХுро▒ிроЪ்роЪி рооாро╡роЯ்роЯроо், | |
129396 | 2022-11-10 | atha3 | | | 0 | | 9693559911 | | M. RAJAMANICKAM. 179.BN.BSF.B.COY.NALKATA. POST-NALKATA. DIST-DHALAI. STATE-TRIPUA. PIN-799263 |
No comments:
Post a Comment