INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128667 | 2022-11-05 | atha2 | 0 | 9677062548 | Jilla,kotturpuram, channai | |||||
128670 | 2022-11-05 | atha2 | 0 | 9042402772 | Kader north st tondi.ramnad.dt 623409 | |||||
128674 | 2022-11-05 | atha2 | 0 | 9786487933 | ர.மணிவேல்லையபோயர்தெருபுல்லாக்காபட்டி | |||||
128695 | 2022-11-05 | atha2 | 0 | 9514749996 | Balaji Subur | |||||
128743 | 2022-11-05 | sara | 715 | 0 | 9789243531 | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | ||||
128920 | 2022-11-07 | atha2 | 0 | 8144592911 | சாமுண்டி புரம் | |||||
128930 | 2022-11-07 | atha3 | 0 | 7904485353 | Siva no100 koil street pasmarpenta village aravatla post pernambut t. K vellore district tamilnadu | |||||
128950 | 2022-11-07 | atha2 | 0 | 9751270081 | Jayapal purvaiya mobile Lawrence road Cuddalore. 607002 Jaya Paul | |||||
129007 | 2022-11-08 | m | rs | 3 | p | 6374916141 | RAVI | Ravi office rajapattai | NO: 16,TNT QUETERS | |
129010 | 2022-11-08 | abre1 | r | 1 | 7092932208 | TAMIL SELVAN | Tamil Selvan S/o GANEASAN Goverment Hospital Bodi nayakkanur THENI Dt 625513 | S/O GANEASAN ,GOVERMENT HOSPITAL ,BODINAYAKANUR , | ||
129012 | 2022-11-08 | atha3 | r | 1 | 7010082851 | M. PRAKASH | M. Prakash s/o manickam pilparuthi (po)pappiredipatti (TK)Darumapuri (DT)pin:635301 | PILPARUTHI,PAPPIREDIPATTI, | ||
129014 | 2022-11-08 | abre1 | r | 1 | 9443572827 | S.SUDHAKAR | சு.சு தாகர் /த/பெ சுப்பிரமணி692மொயின்ரோடு.சென்னசமுத்திரம்(po,)செங்கம்TK,திருவன்ணாமலை.DT606701 | S/O SUBRAMANI,692 MAIN ROAD,CHENNASAMUDRAM POST,CHENGAM TK, | ||
129020 | 2022-11-08 | atha2 | r | 2 | 9788937915 | SANTHANAM | சந்தனம்.பழனிரோடு.திண்டுக்கல் | RUN STICKERS,PALANI BYPASS ROAD, | ||
129088 | 2022-11-08 | atha2 | 0 | 9962213381 | ANBUMANI..NO.45..26..ANANDHANAYAGI.NAGAR.CHENNAI.21.CHENNAI..600021 | |||||
129090 | 2022-11-08 | abre3 | 0 | 7825936821 | Babu thirukazhukundram bus stand 603109 | |||||
129104 | 2022-11-08 | sara | 727 | r | 0 | 9741799283 | Robert ,Near Martalli Bus stand,Martalli(post) Honur (Tk) kollegal, Chamaraja Nagar District, Karnataka State | |||
129110 | 2022-11-08 | m | 0 | p | 6374618573 | SARAVANAN | SARAVANAN SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, 641035 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK | ||
129114 | 2022-11-08 | m | 0 | p | 7044746668 | MOHAMED GANI, | Mohamed gani,NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST,600001 | NO:50/8,BORCURBES STREET,7 WELLS,CHENNAI G.P.O. POST | ||
129173 | 2022-11-09 | atha2 | 0 | 8778407235 | Harris Ravi 6/96margoscis nagar(near J A p Eng college) Nazareth Tuticorin (dist) Tamilnadu | |||||
129174 | 2022-11-09 | atha3 | 0 | 9659798373 | District Forest office, Hosur Forest Division, Mathigiri,, Hosur(Tk) _635110, Krishnagiri(Dt) | |||||
129175 | 2022-11-09 | atha3 | 0 | 9787658696 | Gunasekaran4!330annamagalam perambalir d t | |||||
129176 | 2022-11-09 | atha3 | 0 | 8075220459 | Vinu Echanari coimbatoor | |||||
129177 | 2022-11-09 | atha3 | 0 | 9498156261 | Raju periyar nagar RG.puram pudukkottao 622003 | |||||
129178 | 2022-11-09 | atha3 | 0 | 8124508811 | ||||||
129179 | 2022-11-09 | atha2 | 0 | 9994466217 | DN engineering 19 bharathiyar road near iec bus stop maniyakarampalayam Ganapathy Coimbatore pincode 641006 | |||||
129180 | 2022-11-09 | atha3 | 0 | 6380340784 | போன் பண்ணுங்க டவுட் கிளிக் பண்ணிக்கிறேன் | |||||
129181 | 2022-11-09 | abre3 | 0 | 9843582183 | Suresh sirukoratti koratti | |||||
129182 | 2022-11-09 | atha3 | 0 | 9787719391 | N.suresh.kilukutheru.606102 | |||||
129183 | 2022-11-09 | atea1 | 0 | 9444010460 | In person through fixed call | |||||
129184 | 2022-11-09 | atha3 | 0 | 9840821119 | சுதாகர் | |||||
129185 | 2022-11-09 | atea1 | 0 | 9443357589 | T.Panneerselvam No.30.First cross Periyar Nagar ARIYALUR.621704 | |||||
129186 | 2022-11-09 | atea1 | 0 | 8508884030 | Sankar elangunni post changam tk thruvannamal d t pin 606703 | |||||
129187 | 2022-11-09 | atha3 | 0 | 7010378213 | Thirumal Mulakothalam st Ramanathapuram pin 623501 | |||||
129188 | 2022-11-09 | atea1 | 0 | 9787553355 | S MANI 190/2 MALAYAMPALAUAM GANAPATHIPALAY TIRUPPUR 5 | |||||
129189 | 2022-11-09 | abre3 | 0 | 9751600649 | G DURAISAMY THANGAMAPURIPATTINAM METTUR DAM RS2 SALEM DT | |||||
129190 | 2022-11-09 | atea1 | 0 | 7339211433 | SM.Sathish , (president) Malayala street , no 42 Palur village & Post , Chengalpattu taluk & district , Tamil nadu , pin 603101 | |||||
129191 | 2022-11-09 | abre4 | 0 | 7810053035 | Narayanan Avm Hollow pricks Raise Mill Street Ambur Ambasamudram Tirunelveli | |||||
129192 | 2022-11-09 | abre3 | 0 | 9080653523 | Balaji,20-Alli street, poonga nagar, Tiruvallur-602001 | |||||
129193 | 2022-11-09 | atea1 | 0 | 8608602897 | D.magendhiran ,Ambetkar st villianur pondy | |||||
129194 | 2022-11-09 | abre3 | 0 | 9962320520 | Surentr | |||||
129195 | 2022-11-09 | abre4 | 0 | 9443470230 | K.Raju ,Mylaudyputhoor Mylaudy po KK |
129147 | 2022-11-09 | abre2 | r | 2 | 8072562232 | S.GOVINDARAJ | S.Govindaraj vandavasi | VANDAVASI, | ||
129148 | 2022-11-09 | atha1 | r | 1 | 9944375930 | THIRUMALAI | Thirumalai.kulakari.karunagaracheri.paliyagaram.post.603107 | KULAKARI,KARUNAGARACHERI,PALLIAGARAM, | ||
129149 | 2022-11-09 | abre1 | r | 1 | 9585171685 | S.KARUPPAIAH | S.karuppaiah ,keelatheru,kummuppatti,mullurpost,Pudukkottai(T) | KEELA STREET, KUMMUPPATTI, MULLUR, | ||
129150 | 2022-11-09 | abre1 | r | 1 | 9916555387 | GURUSAMY | Virudhunagar district settur626121 mettupatti | METTUPATTI, SEITHUR, | ||
129151 | 2022-11-09 | m | r | 1 | 9787029097 | RANGANATHAN | ANDIPATTI,PALANI, 624621 RANGANATHAN | ANDIPATTI,PALANI, | ||
129152 | 2022-11-09 | atha2 | r | 3 | 8940346845 | A.MUTHU RAJ | A.MUTHRAJA | DEVATHANAPATTI,PERIYAKULAM, | ||
129153 | 2022-11-09 | abre4 | r | 1 | 8220769665 | V. VENKATESH | V. Venkatesh 5/254-B,m S nagar srinivasapalayam, karuveppampatty (p o), Tiruchengode(T k) Namakkal. 637304. | NO:5/254,B M S NAGAR, SRINIVASAPALAYAM, KARUVEPPAMPATTI POST | ||
129154 | 2022-11-09 | m | r | 1 | 7010608939 | VASANTH RAJ | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
129155 | 2022-11-09 | atha2 | r | 2 | 9655578116 | LINGADHURAI | MELA CHITHARAL VILLAGE, | |||
129156 | 2022-11-09 | atha1 | r | 3 | 6385754916 | MADESH. P | Madesh. P | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, SHOOLAGIRI VIA, ROYAKOTTAH, | ||
129157 | 2022-11-09 | abre1 | r | 1 | 7418662009 | MOHAN | Mohan, East Street, pillaiyarnatham, thenkashi(District),628721. | EAST STREET, PILLAIYARNATHAM, | ||
129158 | 2022-11-09 | sara | r | 2 | 6384599258 | PALRAJ | 201𝐺𝑎𝑛𝑒𝑠𝑎𝑛 𝑘𝑜𝑣𝑖𝑙 𝑠𝑡 𝑡ℎ𝑖𝑟𝑢𝑣𝑒𝑘𝑎𝑑𝑎𝑛𝑎𝑑ℎ𝑎𝑝𝑢𝑟𝑎𝑚 𝑠𝑖𝑟𝑢𝑚𝑎𝑙𝑎𝑐ℎ𝑖 | ERUVADI, NANGUNERI, GANESAN KOVIL STREET, SIRUMALANJI, | ||
129159 | 2022-11-09 | abre2 | r | 2 | 9791430219 | M.KUPPUSAMY | m.kuppusamy ayyampudur mettur salem ayyampudur (po) 636303 | METTUR, KOLATHUR, AYYAMPUDUR, | ||
129160 | 2022-11-09 | sara | r | 1 | 9486609949 | ANTHONY | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC | ||
129161 | 2022-11-09 | abre2 | r | 1 | 9943587001 | A.GOVINDARAJ | A.Govindara j,Priyaripptti,omalur,tk,salem,Dt | PERIYERIPATTI,OMALUR, | ||
129162 | 2022-11-09 | atha1 | r | 2 | 9791837652 | ANUMANTHAN | Anumanthan | NALLAMPALLI, | ||
129163 | 2022-11-09 | abre1 | r | 2 | 9159546263 | MAHARAJA. T | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129192 | 2022-11-09 | 14:40:33 | p | 602001 | t | 945 | BALAJI | 9080653523 | Balaji,20-Alli street, poonga nagar, Tiruvallur-602001 | NO:20-ALLI STREET, POONGA NAGAR, TIRUVALLUR | |||
129194 | 2022-11-09 | 14:39:23 | c | t | 945 | 9962320520 | Surentr | ||||||
129195 | 2022-11-09 | 14:37:45 | p | 629403 | t | 945 | K.RAJU | 9443470230 | K.Raju ,Mylaudyputhoor Mylaudy po KK.Dst | NAR SIVALINGAM ANNAPOORNI MAHAL,MAYILADI | |||
129191 | 2022-11-09 | 14:35:41 | p | 627401 | t | 945 | NARAYANAN | 7810053035 | Narayanan Avm Hollow pricks Raise Mill Street Ambur Ambasamudram Tirunelveli | AVM HOLLOW PRICKS RAISE MILL STREET, AMBUR, AMBASAMUDRAM | |||
129190 | 2022-11-09 | 14:30:41 | p | 603101 | t | 945 | SM.SATHISH | 7339211433 | SM.Sathish , (president) Malayala street , no 42 Palur village & Post , Chengalpattu taluk & district , Tamil nadu , pin 603101 | NO:42,MALAYALA STREET,PALUR VILLAGE | |||
129189 | 2022-11-09 | 14:28:08 | p | 636401 | t | 945 | G DURAISAMY | 9751600649 | G DURAISAMY THANGAMAPURIPATTINAM METTUR DAM RS2 SALEM DT | THANGAMAPURIPATTINAM ,METTUR DAM RS | |||
129188 | 2022-11-09 | 14:26:04 | p | 641605 | t | 945 | S MANI | 9787553355 | S MANI 190/2 MALAYAMPALAUAM GANAPATHIPALAY TIRUPPUR 5 | NO:190/2, MALAYAMPALAYAM, GANAPATHIPALAYAM VILLAGE | |||
129185 | 2022-11-09 | 14:22:13 | p | 621704 | t | 945 | T.PANNEERSELVAM | 9443357589 | T.Panneerselvam No.30.First cross Periyar Nagar ARIYALUR.621704 | NO:30,FIRST CROSS PERIYAR NAGAR, ARIYALUR | |||
129181 | 2022-11-09 | 14:18:12 | c | t | 945 | 9843582183 | Suresh sirukoratti koratti | ||||||
129177 | 2022-11-09 | 14:15:03 | p | 622003 | t | 945 | RAJU | 9498156261 | Raju periyar nagar RG.puram pudukkottao 622003 | PERIYAR NAGAR,RAJAGOPALAPURAM | |||
129176 | 2022-11-09 | 14:13:19 | p | 641021 | t | 945 | VINU | 8075220459 | Vinu Echanari coimbatoor | NEAR PILLAIYAR KOVIL, EACHANARI VILLAGE | |||
129175 | 2022-11-09 | 14:10:59 | p | 621102 | t | 945 | GUNASEKARAN | 9787658696 | Gunasekaran4!330annamagalam perambalir d t | NO:330,ANNAMAGALAM,NEAR BUS STAND | |||
129204 | 2022-11-09 | 14:08:30 | p | 570008 | t | 945 | MURUGAN | 7892537991 | Murugan door number 47amabai Nagar Mysore ramabai Nagar Mysore 570008 | NO:47,RAMABAI NAGAR, MYSORE SOUTH | |||
129163 | 2022-11-09 | 13:02:25 | c | r | 625101 | t | 945 | MAHARAJA. T | 9159546263 | Maharaja. T. சன் ஆப் தங்கவேல் கம்பாளிபட்டி கருங்காலக்குடி போஸ்ட் 6 2 5 101 மேலூர் தாலுகா மதுரை மாவட்டம் தமிழ்நாடு | KAMBALIPATTI VILLAGE,KARUNGALAKUDI | ||
129161 | 2022-11-09 | 13:02:11 | c | r | 636503 | t | 945 | A.GOVINDARAJ | 9943587001 | A.Govindara j,Priyaripptti,omalur,tk,salem,Dt | PERIYERIPATTI,OMALUR, | ||
129160 | 2022-11-09 | 13:01:40 | c | r | 625201 | t | 940 | ANTHONY | 9486609949 | jhyg | NADAR COMPOUND,NEAR SILAIMAN BUS STAND,NEAR SRI GANGA CLINIC | ||
129162 | 2022-11-09 | 13:00:18 | p | r | 636807 | t | 945 | ANUMANTHAN | 9791837652 | Anumanthan | NALLAMPALLI, | ||
129153 | 2022-11-09 | 13:00:02 | c | r | 637304 | t | 945 | V. VENKATESH | 8220769665 | V. Venkatesh 5/254-B,m S nagar srinivasapalayam, karuveppampatty (p o), Tiruchengode(T k) Namakkal. 637304. | NO:5/254,B M S NAGAR, SRINIVASAPALAYAM, KARUVEPPAMPATTI POST | ||
129150 | 2022-11-09 | 12:56:43 | p | r | 626121 | t | 945 | GURUSAMY | 9916555387 | Virudhunagar district settur626121 mettupatti | METTUPATTI, SEITHUR, | ||
129147 | 2022-11-09 | 12:56:31 | p | r | 604408 | t | 945 | S.GOVINDARAJ | 8072562232 | S.Govindaraj vandavasi | VANDAVASI, | ||
129173 | 2022-11-09 | 12:10:43 | p | 628617 | t | 945 | HARRIS RAVI | 8778407235 | Harris Ravi 6/96margoscis nagar(near J A p Eng college) Nazareth Tuticorin (dist) Tamilnadu | NO:6/96,MARGOSCIS NAGAR,NEAR J A P ENG COLLEGE, NAZARETH | |||
129104 | 2022-11-09 | 11:43:04 | c | r | t | 945 | 9741799283 | Robert ,Near Martalli Bus stand,Martalli(post) Honur (Tk) kollegal, Chamaraja Nagar District, Karnataka State | |||||
129090 | 2022-11-09 | 11:41:27 | c | t | 945 | 7825936821 | Babu thirukazhukundram bus stand 603109 | ||||||
129088 | 2022-11-09 | 11:40:36 | p | 600058 | t | 945 | ANBUMANI | 9962213381 | ANBUMANI..NO.45..26..ANANDHANAYAGI.NAGAR.CHENNAI.21.CHENNAI..600021 | NO:7,MTS ROAD,TATA IT COMPANY,COACER APARTMENT OPPOSITE,KARNA BUILDING,AMBATTUR INDL ESTATE | |||
129020 | 2022-11-09 | 11:35:56 | c | r | 624601 | t | 945 | SANTHANAM | 9788937915 | சந்தனம்.பழனிரோடு.திண்டுக்கல் | RUN STICKERS,PALANI BYPASS ROAD, | ||
129010 | 2022-11-09 | 11:17:15 | p | r | 625513 | t | 945 | TAMIL SELVAN | 7092932208 | Tamil Selvan S/o GANEASAN Goverment Hospital Bodi nayakkanur THENI Dt 625513 | S/O GANEASAN ,GOVERMENT HOSPITAL ,BODINAYAKANUR , | ||
128950 | 2022-11-09 | 11:15:09 | d | t | 945 | 9751270081 | Jayapal purvaiya mobile Lawrence road Cuddalore. 607002 Jaya Paul | ||||||
128930 | 2022-11-09 | 11:09:06 | p | 635810 | t | 945 | SIVA | 7904485353 | Siva no100 koil street pasmarpenta village aravatla post pernambut t. K vellore district tamilnadu | NO:100, KOVIL STREET,PASMARAPENDA VILLAGE,ARAVATLA ,PERANAMBATTU | |||
128920 | 2022-11-09 | 11:03:02 | d | t | 945 | 8144592911 | சாமுண்டி புரம் | ||||||
128743 | 2022-11-09 | 10:33:13 | p | 602001 | t | 945 | KUTTIRAJ | 9789243531 | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | H.NO: 156,JN ROAD,PERIYAKUPPAM,OIL MILL STOP, TIRUVALLUR | |||
128695 | 2022-11-09 | 10:25:59 | d | t | 945 | 9514749996 | Balaji Subur | ||||||
128674 | 2022-11-09 | 10:24:22 | c | t | 945 | 9786487933 | ர.மணிவேல்லையபோயர்தெருபுல்லாக்காபட்டி | ||||||
128670 | 2022-11-09 | 10:23:22 | d | t | 945 | 9042402772 | Kader north st tondi.ramnad.dt 623409 | ||||||
128667 | 2022-11-09 | 10:21:54 | c | t | 945 | 9677062548 | Jilla,kotturpuram, channai | ||||||
129156 | 2022-11-09 | 10:18:55 | p | rs | 635116 | t | 940 | MADESH. P | 6385754916 | Madesh. P | NEAR GOVT GIRLS HIGHER SECONDARY SCHOOL, SHOOLAGIRI VIA | ROYAKOTTAH(SO) | KRISHNAGIRI |
129152 | 2022-11-09 | 10:17:16 | p | rs | 625601 | t | 940 | A.MUTHU RAJ | 8940346845 | A.MUTHRAJA | DEVATHANAPATTI | PERIYAKULAM | THENI |
No comments:
Post a Comment