INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 55 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129295 | 2022-11-11 | atha3 | r | 1 | 9842984948 | t | 990 | SATHEESH | SATHEESH 15, indranagar,palani-624601. | NO: 15, INDRA NAGAR, PALANI, | ||
129862 | 2022-11-14 | ho2 | 0 | 7904673039 | ho | 389 | Pilot ramavattam | |||||
129863 | 2022-11-14 | atea1 | 0 | 9952837241 | t | 990 | A.kesavan nikunbe Kamaraj Nagar tirupattur district toll vaniyambadi 635751 | |||||
129868 | 2022-11-14 | ho1 | 0 | 8111052750 | ho | 389 | Abdulrehiman.h no.9/12 ARanganathanagar.chitra. nearcivil.aerodrom.chitra.coimbator14 | |||||
129870 | 2022-11-14 | ho1 | 0 | 9042594161 | ho | 389 | 95, pammal main road, pammal, chennai,600075. | |||||
129872 | 2022-11-14 | ho2 | 0 | 9840044055 | ho | 389 | ராஜா கலைஞர் கருணாநிதி நகர் 2வது தெரு திருமுல்லைவாயல் சென்னை 62 | |||||
129873 | 2022-11-14 | ho2 | 0 | 8124055353 | ho | 389 | A Johnmartin 4 A Surya Flat Poompuhar Nagar 1st Main road Chennai 600099 | |||||
129874 | 2022-11-14 | ho1 | 0 | 9159442577 | ho | 389 | v.krishnan. E.voelour. settur post. Natham taluka. Dindigul district. | |||||
129883 | 2022-11-14 | ho1 | 0 | 6374223236 | ho | 389 | P.RAJA no: 1,Vasantha Nagar keelavasal. Srirangam. Trichy:620006 | |||||
129907 | 2022-11-14 | ho2 | 0 | 8925635988 | ho | 389 | S. Panner selvam. 26/8 trust square st. Ramalinga puram. Chennai-600012. | |||||
130107 | 2022-11-15 | ho2 | 0 | 9655022524 | ho | 389 | Sri. S. N. M. Metha jains school sivakasi 626124 | |||||
130108 | 2022-11-15 | atha2 | 0 | 9443160537 | t | 990 | Kumar cottage cycle co 41 parthasarathy street s s colony madurai 10. Near chandrabai hospital | |||||
130109 | 2022-11-15 | ho2 | 0 | 7871235804 | ho | 389 | 7871235804 Call me | |||||
130113 | 2022-11-15 | ho2 | 0 | 9994979052 | ho | 389 | Thillaivanam Southstreet Sithalur po Kallakuichi tk Pin 606206 | |||||
130114 | 2022-11-15 | ho2 | 0 | 7708770222 | ho | 389 | ||||||
130120 | 2022-11-15 | atha2 | 0 | 9442754825 | t | 990 | 9/305 B Ganapathi nagar,Dharapuram,Thiruppur Dist,Tamilnadu | |||||
130121 | 2022-11-15 | atea1 | 0 | 9842504937 | t | 990 | 635203 | |||||
130122 | 2022-11-15 | ho2 | 0 | 9443048766 | ho | 389 | Mathivanan 1/20a t.neikkarapatti c.t.palayam post Tiruchengode. Namakkal- d.t t.nadu 637209 | |||||
130124 | 2022-11-15 | atea1 | 0 | 9514424393 | t | 990 | A.DANIEL , DANISH GUIDANS , APOLLO MEDICALS _ 2 nd FLORE , ILAIYARASA NENDHAL ROAD , KOVIL PATTI , THOOTHUKKUDI _ DIST , T N . 628501 . | |||||
130126 | 2022-11-15 | ho2 | 0 | 9444928147 | ho | 389 | Ramakrishnan | |||||
130127 | 2022-11-15 | ho2 | 0 | p | 9788048916 | ho | 389 | K.G.RAMACHANDRAN | K.G.Ramachandran, 31E,Uppukula Street, Board High School back side, Thiruthuraipoondi, Thiruvarur(Dist), 614713 | NO: 31E, UPPUKULA STREET, BOARD HIGH SCHOOL BACK SIDE, TIRUTURAIPUNDI, | ||
130128 | 2022-11-15 | ho2 | 0 | p | 9841950462 | ho | 389 | N SANKARAN | N SANKARAN Muncipality Raja Palaiyam Virudu agar D S | NEAR MUNCIPALITY OFFICE, RAJAPALAYAM, | ||
130129 | 2022-11-15 | ho2 | 0 | p | 9940214594 | ho | 389 | P. AMALRAJ | P. Amalraj 492 Kralampatty, konoor (po) Kannivadi (via) Dindigul - Dist Tamilnadu 624 705 | NO: 492, KRALAMPATTY, KANNIVADI (VIA), KONUR, | ||
130130 | 2022-11-15 | ho2 | 0 | p | 9791487137 | ho | 389 | THAMIZHARASAN | THAMIZHARASAN.S/O.POONGAVANAM.145.PONDYMAINROAD.THALUDALI&POST.TINDIVANAM.T.K.VILLUPURAM.D.T.PIN.604304 | S/O: POONGAVANAM, NO: 145, PONDYMAIN ROAD, THALUDALI, | ||
130131 | 2022-11-15 | ho2 | 0 | 8248294571 | ho | 389 | Mariappan ,/muthalipalayam, / coimbatore/ 641407 | |||||
130132 | 2022-11-15 | abre3 | 0 | 9976076650 | t | 990 | Kannukudi East PO Orathanadu TK Thanjavur DT 614901 | |||||
130166 | 2022-11-15 | atha3 | 0 | p | 7010385994 | t | 990 | T.VENGADACHALAM | த.வெங்கடாசலம் பிள்ளையார் கோவில் எர்த் இராமாயணம் டிவியா பாத் அரியலூர் மாவட்டம் | AMEENABAD, NO: 289, PILLAIYAR KOVIL STREET, | ||
130168 | 2022-11-15 | atha3 | 0 | p | 8610355773 | t | 990 | RAJ | Raj . Balugarden. Balaganeshapuram. Veerakaralam 641007 | BALUGARDEN, BALAGANESHAPURAM, VEERAKARALAM, | ||
130171 | 2022-11-15 | abre3 | 0 | p | 9976317224 | t | 990 | T.M. SURESH | TM Suresh 12 paloothu street. Tiruchengodu Namakkal DT. 637211. Head post office | NO: 12, PALOOTHU STREET, TIRUCHENGODU, | ||
130174 | 2022-11-15 | atea1 | 0 | p | 9003047524 | t | 990 | A.PALANI | A.PALANI./Appay./130.DOOR.NAEPAERPEILAYAER.GOVELL.SEETE.UDIYANTHAGAEL.PIN.604208.VELLUPURAM.DIST | NO: 130, UDAYANATHAM, VILLUPURAM, NEAR PILLAYAR KOVIL STREET, | ||
130175 | 2022-11-15 | atha3 | 0 | p | 9626777420 | t | 990 | MURUGAN | Murugan | NO: 176, OVAIYAR STREET, MULLAI ADI ,TIRUMANGALAM ROAD, | ||
130199 | 2022-11-16 | atea1 | r | 1 | 9945544586 | t | 990 | SIGAMAN | Sigaman no. 260 oil mill road Lingaraja puram opp vinayaka Bar Bangalore 560084. | NO:260, OIL MILL ROAD, LINGARAJA PURAM, OPPOSITE VINAYAKA BAR | ||
130200 | 2022-11-16 | atha2 | r | 1 | 8344931043 | t | 990 | SRI | Gem ind park Ganeshapuram 641 107 | GEM INDIAL PARK, GANESHAPURAM, | ||
130201 | 2022-11-16 | abre1 | r | 1 | 7406349917 | t | 990 | D.PANDIYAN | D.pandiyan.mugankoviltheru.avi.kolapakkam.thirukoilur.po.,605757 | MURUGAN KOIL STREET,KOLAPAKKAM, TIRUKKOYILUR, | ||
130202 | 2022-11-16 | atha1 | r | 2 | 9442320479 | t | 990 | PRABAKAR | Prabakar. 3/478.Ulaganathapuram. Paramakudi 623707. Ramnad (Dt). | NO.3/478 ULAGANATHAPURAM,PARAMAKUDI, | ||
130203 | 2022-11-16 | atha2 | r | 1 | 8072441252 | t | 990 | P.NAGARAJAN | P.nagarajan 2.sippai nagar. Kumanan chavadi Poonam all ee chennai.600042 | NO:2,SIPPAI NAGAR, KUMANAN CHAVADI, POONAMALLEE | ||
130204 | 2022-11-16 | atea1 | r | 1 | 9994556666 | t | 990 | A S. KANNAN | A s kannan 14 ganesapuram 3 street gandhi neger po tiruppur | NO14 GANESAPURAM, 3RD STREET,GANDHINAGAR POST, | ||
130205 | 2022-11-16 | expu2 | r | 1 | 9600630449 | t | 990 | K.PALANISAMY | கே பழனிச்சாமி | KADUVETTIPALAYAM, KARUMATHAMPATTI VILLAGE, | ||
130206 | 2022-11-16 | abre1 | r | 2 | 9444871882 | t | 990 | BALAMURUGAN | பாலமுருகன் போஸ்ட் கோவூர் 122 | VALASARAVAKKAM, KOVUR | ||
130207 | 2022-11-16 | expu | r | 1 | 9944070863 | t | 990 | SOUNDAR | Soundar no 5 /10 cross cross nmk Colony TVS toll gate Trichy pincode620020 | NO: 5/10, NMK COLONY, TVS TOLL GATE, SUNDARARAJANAGAR, | ||
130208 | 2022-11-16 | atha2 | r | 1 | 9787073706 | t | 990 | RAGHUNATHAN | ரகுநாதன்..நர்சிங் வல்லுநர்..606704...படசலை.தேர்வு.144 | NARASINGANALLUR | ||
130209 | 2022-11-16 | abre1 | r | 2 | 9940812433 | t | 990 | KRISHNAN | krishnan | MGR MARKET,BOYS SCHOOL NEAR, | ||
130210 | 2022-11-16 | abre2 | r | 1 | 9944688179 | t | 990 | KAMAL | kamal thondi vanam rode villupuram dist gingee taluk.post pin 604202 st | TINDIVANAM ROAD,GINGEE | ||
130211 | 2022-11-16 | asmd2 | r | 1 | 9488247419 | t | 990 | K. MAYAKKANNAN. | K. Mayakkannan. Mettuthangal. M. Vellappatti. Po. Uthangatai. Tk. Kernakre. Dt. TamilNadu. 635304.. | METTUTHANGAL, M.VELLALAPATTI, | ||
130212 | 2022-11-16 | abre2 | r | 1 | 98653398033 | t | 990 | ELUMALAI | ஏழமலைபச்சையாங்குப்பம்கடலூர் | PACHAYANKUPPAM, | ||
130213 | 2022-11-16 | abre3 | r | 1 | 9952072164 | t | 990 | S. BABU | S babu no1 bardhi straijnagar veelivakam channai | NO: 1, BARDHI STRAIJ NAGAR, VILLIVAKKAM, | ||
130214 | 2022-11-16 | atha2 | r | 3 | 9751807226 | t | 990 | T.CHINNADURAI | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | THENOOR COLONY, THUVARAPALLAM, SEMMEDU(VIA),KOLLI HILLS(TK), | ||
130215 | 2022-11-16 | atha2 | r | 1 | 9578787628 | t | 990 | MANIKANDAN | PALLADAM, MAIN ROAD, | |||
130216 | 2022-11-16 | sara | r | 3 | 8778660336 | t | 990 | MUTHUKRISHNAN | Muthukrishnan Bahavathi amman Kovil Street seelayampatty theni dt Pin code 625515 | BAHAVATHI AMMAN KOVIL STREET, SEELAYAMPATTI, | ||
130217 | 2022-11-16 | sara | r | 1 | 8939547334 | t | 990 | MEERAAMYDEEN | Meeraamydeen. M m however chinni | WINSTAR HOTEL OPPOSITE,KOYAMBEDU | ||
130218 | 2022-11-16 | abre2 | r | 2 | 9865668828 | t | 990 | RAVI | ரவி..மருதிநகர்..1058...கொன்ரசபாளைம்..தாராபுரம் | NO:1058 MARUTHI NAGAR DHARAPURAM | ||
130219 | 2022-11-16 | expu2 | r | 1 | 6382632994 | t | 990 | SURENDIRAN | 1/217south street, alampatti Alampatti(post) Pin:625706 | NO-1/217 SOUTH STREET,ALAMPATTI, | ||
130220 | 2022-11-16 | atea1 | r | 1 | 8892553707 | t | 990 | ARUN KUMAR | Arun kumar 2nd cross kyuoom garden No2 Near murugan Temple RT Nagar post Bangalore 560032 please let me no your phone no I want speak with you sir | 2ND CROSS KYUOOM GARDEN ,NO2 NEAR MURUGAN TEMPLE ,RT NAGAR POST, | ||
130221 | 2022-11-16 | abre4 | r | 1 | 8056142323 | t | 990 | PAULRAJ | Paulraj | KUNNATHUR , | ||
130222 | 2022-11-16 | abre1 | r | 1 | 6369378388 | t | 990 | KATHIRAVAN | Kathiravan.no252.kmarajapuram Tammanur.post.kancheepuram.Dist Walakabad.631605 | NO:252,KAMARAJAPURAM , THAMMANUR POST |
130383 | 2022-11-16 | atha2 | 0 | 9843373206 | t | 990 | Mansoor West street Puthanatham | |||||
130384 | 2022-11-16 | ho2 | 0 | 6383260363 | ho | 389 | R.matham kumar.ellyaaman kviol street. Chithanj villege. Kalathur post. 632531 | |||||
130385 | 2022-11-16 | atha2 | 0 | 9894540965 | t | 990 | Murugan .Tsvv verannan street cinnalapatty 624301 | |||||
130386 | 2022-11-16 | abre3 | 0 | 9894673194 | t | 990 | R. K. Muthaiah kunnur viruthunagar DT Srivileputhur kunnur. Post. 626138 | |||||
130387 | 2022-11-16 | atea1 | 0 | 9786408851 | t | 990 | சத்தாரர்.ஏர்வாடிதார்ஹமேயின்ரேடு. | |||||
130388 | 2022-11-16 | ho2 | 0 | 9884447235 | ho | 389 | No 11c New colony,12th main road,Annanagar, Chennai,600040 | |||||
130389 | 2022-11-16 | abre3 | 0 | 9283472568 | t | 990 | N,sathiyaseelan6,448perupakam,chanii | |||||
130390 | 2022-11-16 | atea1 | 0 | 7695929492 | t | 990 | Dhanapal. C. 80/5 chinna muthu main street, Edayankattuvalau, Near old prabatheatr, Erode 638011. | |||||
130391 | 2022-11-16 | abre3 | 0 | 9843948182 | t | 990 | 636308 | |||||
130392 | 2022-11-16 | atha2 | 0 | 6380289215 | t | 990 | Kumar ,senjerimalai,sulthanpatti,po,sulur,tk,Kovai, dist,641671 | |||||
130393 | 2022-11-16 | abre3 | 0 | 9487644522 | t | 990 | M. Gunaseelan, TAHAL Consulting Engineers India Pvt , Parasthi Garden, Putheri, Nagercoil. | |||||
130394 | 2022-11-16 | ho2 | 0 | 9842731021 | ho | 389 | New rahman traders, 13,Old market street, Shevapet, Salem-636002 | |||||
130395 | 2022-11-16 | ho2 | 0 | 8870093660 | ho | 389 | R RAJESH KUMAR, 118-B, NorthSourashtrapuram,2nd lane, Nagal Nagar, DINDIGUL-624003 | |||||
130396 | 2022-11-16 | abre3 | 0 | 8675462464 | t | 990 | Balamurungan mani street vaiyampatti tirusi mani Salai diundukal dt | |||||
130397 | 2022-11-16 | ho2 | 0 | 8072538050 | ho | 389 | G. Guru, Selvaraj avenue kottivakkam, Flat no S2 600041 | |||||
130398 | 2022-11-16 | atha2 | 0 | 9790306007 | t | 990 | ||||||
130399 | 2022-11-16 | atha2 | 0 | 9941556298 | t | 990 | Visvanathan Ambattur ot bus stand | |||||
130400 | 2022-11-16 | ho2 | 0 | 9442590886 | ho | 389 | R Selvaraj 73/R KAMBAN NAGAR 46 Pudur Post 638002 | |||||
130401 | 2022-11-16 | ho2 | 0 | 9442400017 | ho | 389 | R. Sadishkumar,S/of.Ranganadan, No 6 Veerareddy palayam street, Kunichempet, Puducherry-601501 | |||||
130402 | 2022-11-16 | atea1 | 0 | 9972242514 | t | 990 | Suresh 140 1 cross 4th main road Malleshwaram Bangalore 560003 | |||||
130403 | 2022-11-16 | atha2 | 0 | 9677698292 | t | 990 | Skin code, 108 bagya lakshmi complex, nsr road, s bend near, saibaba colony, combatore-641011. |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 54 .
No. Of READY TO SENT ADDRESSES TODAY : 28 .
No. Of NON SENT ADDRESSES TODAY: 23 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130403 | 2022-11-16 | 14:35:33 | p | 641011 | t | 990 | BABU | 9677698292 | Skin code, 108 bagya lakshmi complex, nsr road, s bend near, saibaba colony, combatore-641011. | SAIBABA MISSION, NO: 108, BAGYA LAKSHMI COMPLEX, NSR ROAD, SAIBABA COLONY, | |||
130401 | 2022-11-16 | 14:28:45 | p | 605501 | ho | 389 | R. SADISHKUMAR | 9442400017 | R. Sadishkumar,S/of.Ranganadan, No 6 Veerareddy palayam street, Kunichempet, Puducherry-601501 | S/O RANGANADAN, NO: 6, VEERAREDDY PALAYAM STREET, KUNICHEMPET, TIRUKKANUR, | |||
130399 | 2022-11-16 | 14:23:55 | p | 600053 | t | 990 | VISVANATHAN | 9941556298 | Visvanathan Ambattur ot bus stand | AMBATTUR, OT BUS STAND, ORAGADAM STREET, | |||
130398 | 2022-11-16 | 12:45:32 | p | 635802 | t | 990 | SIVA KUMAR | 9790306007 | AMBUR, MAIN ROAD, | ||||
130397 | 2022-11-16 | 12:41:23 | p | 600041 | ho | 389 | G. GURU | 8072538050 | G. Guru, Selvaraj avenue kottivakkam, Flat no S2 600041 | FLAT NO: S2, NEAR SELVARAJ AVENUE, KOTTIVAKKAM, TIRUVANMIYUR, | |||
130396 | 2022-11-16 | 12:38:16 | c | t | 990 | 8675462464 | Balamurungan mani street vaiyampatti tirusi mani Salai diundukal dt | ||||||
130394 | 2022-11-16 | 12:35:52 | p | 636002 | ho | 389 | SYED RAHMAN | 9842731021 | New rahman traders, 13,Old market street, Shevapet, Salem-636002 | NO: 13, OLD MARKET STREET, SHEVAPET, NEAR NEW RAHMAN TRADERS, | |||
130393 | 2022-11-16 | 12:33:21 | p | 629001 | t | 990 | M. GUNASEELAN | 9487644522 | M. Gunaseelan, TAHAL Consulting Engineers India Pvt , Parasthi Garden, Putheri, Nagercoil. | TAHAL CONSULTING ENGINEERS INDIA PVT , PARASTHI GARDEN, PUTHERI, NAGERCOIL, | |||
130392 | 2022-11-16 | 12:29:49 | p | 641669 | t | 990 | KUMAR | 6380289215 | Kumar ,senjerimalai,sulthanpatti,po,sulur,tk,Kovai, dist,641671 | SENJERIMALAI, SULTHANPATTI, | |||
130391 | 2022-11-16 | 12:21:42 | c | t | 990 | 9843948182 | 636308 | ||||||
130389 | 2022-11-16 | 12:19:39 | c | t | 990 | 9283472568 | N,sathiyaseelan6,448perupakam,chanii | ||||||
130387 | 2022-11-16 | 12:14:26 | p | 623566 | t | 990 | SATHAR | 9786408851 | சத்தாரர்.ஏர்வாடிதார்ஹமேயின்ரேடு. | ERVADI DARGHA, MAIN ROAD, | |||
130220 | 2022-11-16 | 12:11:50 | c | r | 560032 | t | 990 | ARUN KUMAR | 8892553707 | Arun kumar 2nd cross kyuoom garden No2 Near murugan Temple RT Nagar post Bangalore 560032 please let me no your phone no I want speak with you sir | 2ND CROSS KYUOOM GARDEN ,NO2 NEAR MURUGAN TEMPLE ,RT NAGAR POST, | ||
130386 | 2022-11-16 | 11:12:33 | p | 626138 | t | 990 | R. K. MUTHAIAH | 9894673194 | R. K. Muthaiah kunnur viruthunagar DT Srivileputhur kunnur. Post. 626138 | KUNNUR VILLAGE, | |||
130384 | 2022-11-16 | 11:08:25 | p | 632531 | ho | 389 | R.MATHAM KUMAR | 6383260363 | R.matham kumar.ellyaaman kviol street. Chithanj villege. Kalathur post. 632531 | ELLAYAAMAN KOVIL STREET, CHITHANJ VILLAGE, KALATHUR, | |||
130383 | 2022-11-16 | 11:05:25 | c | t | 990 | 9843373206 | Mansoor West street Puthanatham | ||||||
130222 | 2022-11-16 | 11:02:19 | p | r | 631605 | t | 990 | KATHIRAVAN | 6369378388 | Kathiravan.no252.kmarajapuram Tammanur.post.kancheepuram.Dist Walakabad.631605 | NO:252,KAMARAJAPURAM , THAMMANUR POST | ||
130221 | 2022-11-16 | 11:01:02 | p | r | 600069 | t | 990 | PAULRAJ | 8056142323 | Paulraj | KUNNATHUR , | ||
130219 | 2022-11-16 | 10:59:53 | c | r | 625706 | t | 990 | SURENDIRAN | 6382632994 | 1/217south street, alampatti Alampatti(post) Pin:625706 | NO-1/217 SOUTH STREET,ALAMPATTI, | ||
130218 | 2022-11-16 | 10:58:46 | c | r | 638656 | t | 990 | RAVI | 9865668828 | ரவி..மருதிநகர்..1058...கொன்ரசபாளைம்..தாராபுரம் | NO:1058 MARUTHI NAGAR DHARAPURAM | ||
130217 | 2022-11-16 | 10:57:32 | c | r | 600107 | t | 990 | MEERAAMYDEEN | 8939547334 | Meeraamydeen. M m however chinni | WINSTAR HOTEL OPPOSITE,KOYAMBEDU | ||
130215 | 2022-11-16 | 10:55:22 | p | r | 641664 | t | 990 | MANIKANDAN | 9578787628 | PALLADAM, MAIN ROAD, | |||
130213 | 2022-11-16 | 10:54:12 | c | r | 600049 | t | 990 | S. BABU | 9952072164 | S babu no1 bardhi straijnagar veelivakam channai | NO: 1, BARDHI STRAIJ NAGAR, VILLIVAKKAM, | ||
130212 | 2022-11-16 | 10:53:18 | c | r | 607003 | t | 990 | ELUMALAI | 98653398033 | ஏழமலைபச்சையாங்குப்பம்கடலூர் | PACHAYANKUPPAM, | ||
130211 | 2022-11-16 | 10:51:29 | p | r | 635304 | t | 990 | K. MAYAKKANNAN. | 9488247419 | K. Mayakkannan. Mettuthangal. M. Vellappatti. Po. Uthangatai. Tk. Kernakre. Dt. TamilNadu. 635304.. | METTUTHANGAL, M.VELLALAPATTI, | ||
130210 | 2022-11-16 | 10:49:40 | p | r | 604202 | t | 990 | KAMAL | 9944688179 | kamal thondi vanam rode villupuram dist gingee taluk.post pin 604202 st | TINDIVANAM ROAD,GINGEE | ||
130209 | 2022-11-16 | 10:48:32 | c | r | 635001 | t | 990 | KRISHNAN | 9940812433 | krishnan | MGR MARKET,BOYS SCHOOL NEAR, | ||
130208 | 2022-11-16 | 10:47:15 | c | r | 606704 | t | 990 | RAGHUNATHAN | 9787073706 | ரகுநாதன்..நர்சிங் வல்லுநர்..606704...படசலை.தேர்வு.144 | NARASINGANALLUR | ||
130207 | 2022-11-16 | 10:44:08 | p | r | 620020 | t | 990 | SOUNDAR | 9944070863 | Soundar no 5 /10 cross cross nmk Colony TVS toll gate Trichy pincode620020 | NO: 5/10, NMK COLONY, TVS TOLL GATE, SUNDARARAJANAGAR, | ||
130206 | 2022-11-16 | 10:41:28 | p | r | 600122 | t | 990 | BALAMURUGAN | 9444871882 | பாலமுருகன் போஸ்ட் கோவூர் 122 | VALASARAVAKKAM, KOVUR | ||
130205 | 2022-11-16 | 10:39:19 | p | r | 641659 | t | 990 | K.PALANISAMY | 9600630449 | கே பழனிச்சாமி | KADUVETTIPALAYAM, KARUMATHAMPATTI VILLAGE, | ||
130204 | 2022-11-16 | 10:37:41 | p | r | 641603 | t | 990 | A S. KANNAN | 9994556666 | A s kannan 14 ganesapuram 3 street gandhi neger po tiruppur | NO14 GANESAPURAM, 3RD STREET,GANDHINAGAR POST, | ||
130203 | 2022-11-16 | 10:26:43 | p | r | 600056 | t | 990 | P.NAGARAJAN | 8072441252 | P.nagarajan 2.sippai nagar. Kumanan chavadi Poonam all ee chennai.600042 | NO:2,SIPPAI NAGAR, KUMANAN CHAVADI, POONAMALLEE | ||
130201 | 2022-11-16 | 10:22:38 | c | r | 605757 | t | 990 | D.PANDIYAN | 7406349917 | D.pandiyan.mugankoviltheru.avi.kolapakkam.thirukoilur.po.,605757 | MURUGAN KOIL STREET,KOLAPAKKAM, TIRUKKOYILUR, | ||
130200 | 2022-11-16 | 10:21:14 | p | r | 641107 | t | 990 | SRI | 8344931043 | Gem ind park Ganeshapuram 641 107 | GEM INDIAL PARK, GANESHAPURAM, | ||
130199 | 2022-11-16 | 10:19:36 | p | r | 560084 | t | 990 | SIGAMAN | 9945544586 | Sigaman no. 260 oil mill road Lingaraja puram opp vinayaka Bar Bangalore 560084. | NO:260, OIL MILL ROAD, LINGARAJA PURAM, OPPOSITE VINAYAKA BAR | ||
130132 | 2022-11-16 | 10:18:05 | p | 614901 | t | 990 | MALARVENDHAN | 9976076650 | Kannukudi East PO Orathanadu TK Thanjavur DT 614901 | KANNUKUDI EAST VILLAGE, | |||
130120 | 2022-11-16 | 10:11:32 | p | 638656 | t | 990 | ARUCHAMY | 9442754825 | 9/305 B Ganapathi nagar,Dharapuram,Thiruppur Dist,Tamilnadu | NO: 9/305B, GANAPATHI NAGAR, DHARAPURAM, | |||
130114 | 2022-11-16 | 10:06:00 | p | 625531 | ho | 389 | PANDIYARAJAN | 7708770222 | THENI, OLD PATHARA OFFICE, | ||||
130113 | 2022-11-16 | 10:02:39 | c | ho | 389 | 9994979052 | Thillaivanam Southstreet Sithalur po Kallakuichi tk Pin 606206 | ||||||
130108 | 2022-11-16 | 10:00:14 | c | t | 990 | 9443160537 | Kumar cottage cycle co 41 parthasarathy street s s colony madurai 10. Near chandrabai hospital | ||||||
130107 | 2022-11-16 | 09:59:38 | c | ho | 389 | 9655022524 | Sri. S. N. M. Metha jains school sivakasi 626124 | ||||||
129907 | 2022-11-16 | 09:55:38 | c | ho | 389 | 8925635988 | S. Panner selvam. 26/8 trust square st. Ramalinga puram. Chennai-600012. | ||||||
129883 | 2022-11-16 | 09:54:20 | c | ho | 389 | 6374223236 | P.RAJA no: 1,Vasantha Nagar keelavasal. Srirangam. Trichy:620006 | ||||||
129874 | 2022-11-16 | 09:52:28 | d | ho | 389 | 9159442577 | v.krishnan. E.voelour. settur post. Natham taluka. Dindigul district. | ||||||
129873 | 2022-11-16 | 09:51:13 | c | ho | 389 | 8124055353 | A Johnmartin 4 A Surya Flat Poompuhar Nagar 1st Main road Chennai 600099 | ||||||
129872 | 2022-11-16 | 09:49:53 | d | ho | 389 | 9840044055 | ராஜா கலைஞர் கருணாநிதி நகர் 2வது தெரு திருமுல்லைவாயல் சென்னை 62 | ||||||
129870 | 2022-11-16 | 09:48:56 | c | ho | 389 | 9042594161 | 95, pammal main road, pammal, chennai,600075. | ||||||
129868 | 2022-11-16 | 09:47:52 | c | ho | 389 | 8111052750 | Abdulrehiman.h no.9/12 ARanganathanagar.chitra. nearcivil.aerodrom.chitra.coimbator14 | ||||||
129863 | 2022-11-16 | 09:46:47 | d | t | 990 | 9952837241 | A.kesavan nikunbe Kamaraj Nagar tirupattur district toll vaniyambadi 635751 | ||||||
129862 | 2022-11-16 | 09:45:41 | c | ho | 389 | 7904673039 | Pilot ramavattam | ||||||
129295 | 2022-11-16 | 09:44:24 | c | r | 624601 | t | 990 | SATHEESH | 9842984948 | SATHEESH 15, indranagar,palani-624601. | NO: 15, INDRA NAGAR, PALANI, | ||
130216 | 2022-11-16 | 09:40:52 | p | r | 625515 | t | 940 | MUTHUKRISHNAN | 8778660336 | Muthukrishnan Bahavathi amman Kovil Street seelayampatty theni dt Pin code 625515 | SEELAYAMPATTI VILLAGE, BAHAVATHI AMMAN KOVIL STREET, | SEELAYAMPATTI(BO) | THENI |
130214 | 2022-11-16 | 09:39:08 | p | r | 637411 | t | 940 | T.CHINNADURAI | 9751807226 | T.chinnadurai thenoor coloni thuvarapallam .post semmedu.via kolli hills tk Namakkal dt 637415 | THENOOR COLONY, THUVARAPALLAM VILLAGE, SEMMEDU(VIA), | THUVARAPALLAM(BO) | NAMAKKAL |
No comments:
Post a Comment