INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 50 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130890 | 2022-11-19 | atha21 | 0 | 9344036838 | t | 990 | Erode | |||||
130969 | 2022-11-21 | abre1 | 0 | 8637471677 | t | 990 | Kalvinathan .nallurpalayam.981.pillaiyarkoilnstreet.pandarakkottai.607108 | |||||
130971 | 2022-11-21 | atha1 | 0 | 7812873386 | t | 990 | A.eswaran.seerkarrarthotam.moonkiltholuvu.post642202 | |||||
130982 | 2022-11-21 | atha1 | 0 | 9488800841 | t | 990 | Padani Ayikuppam&p o 607301 | |||||
130990 | 2022-11-21 | abre3 | 0 | 9843331441 | t | 990 | 145 | |||||
130991 | 2022-11-21 | atha2 | 0 | 8838313471 | t | 990 | No,26, pullapuram Kilpauk channel 6000010 | |||||
131276 | 2022-11-23 | atha2 | 0 | 6369865866 | t | 990 | Rasakumaran367/175annanagar Vanipurhur Thockanaiakkanpallayam gobichttipalayam 638506 | |||||
131277 | 2022-11-23 | ho2 | 0 | 9944082181 | ho | 389 | S.kalidhasan 24,Mari amman kovil street, West Ramapuram, Cuddalore - 607003 | |||||
131278 | 2022-11-23 | atha1 | 0 | 9976955285 | t | 990 | ரவி புளியம்பட்டி 638459 | |||||
131279 | 2022-11-23 | atha1 | 0 | 7373508359 | t | 990 | ||||||
131280 | 2022-11-23 | atha1 | 0 | 9087623647 | t | 990 | K.kumar thindivanam tv nagar gst road hottal ariyas aposid .aaya katai hottal pinpuram. | |||||
131281 | 2022-11-23 | atha2 | 0 | 8610915527 | t | 990 | S Selvan s/o k sengodan Naripone thottam Jarathal Murali (po) Anthiyur(tk) Erode(dt) 638504 | |||||
131282 | 2022-11-23 | atha1 | 0 | 9843345921 | t | 990 | ||||||
131283 | 2022-11-23 | atea1 | 0 | 8825674971 | t | 990 | K.kotteswaran.s/o.kuppusamy , Thennandaistreet Adamangalampudur.post Tiruvannamalai.606901 | |||||
131284 | 2022-11-23 | atea1 | 0 | 8144169731 | t | 990 | Vignesh 466/1dharmalibgeshwar Kovil street marrappalm Coimbatore-641105 | |||||
131285 | 2022-11-23 | atha1 | 0 | 8489860706 | t | 990 | Athinarayanan.N.serankottai karaiyur Rameswaram Ramanathapuram mavattam.623526 | |||||
131286 | 2022-11-23 | atha1 | 0 | 7812880243 | t | 990 | Annamalai s/o Muthappan No.83 seeleri village Genganalur post Anaicut T.K Vellore | |||||
131199 | 2022-11-23 | atha2 | r | 1 | 9095751649 | t | 990 | RAVIKUMAR | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | AYIKUPPAM, KULLANCHAVADI, | ||
131200 | 2022-11-23 | abre2 | r | 2 | 7904165566 | t | 990 | KUMAR | kumar kurungulam east thanjavur tk 613303 | KURUNGULAM ,EAST THANJAVUR, | ||
131201 | 2022-11-23 | abre2 | r | 3 | 9894073574 | t | 990 | KASIVISWANATHAN | Kasiviswanathan M2-204,tnhb colony Koodal pudur Aanaiyur Madurai -625017 | NO: M2-204, TNHB COLONY, KOODAL PUDUR, AANAIYUR MADURAI, | ||
131202 | 2022-11-23 | abre3 | r | 1 | 8525092832 | t | 990 | JOHNSON | ஜான்சன் தெரு பெயர் அகஸ்தியர் கூடம் மண் குண்டு போஸ்ட் 62 35 34 ராமநாதபுரம் மாவட்டம் தமிழ்நாடு | AGASTHIYAR KOODAM,MANGUNDU VILLAGE | ||
131203 | 2022-11-23 | atha3 | r | 1 | 7305747810 | t | 990 | ALAHAR MOORTHI | Alahar moorthi chenneerikuppam murugar Kovil theru poonamalli 600056 | CHENNEERIKUPPAM, MURUGAR KOVIL STREET, POONAMALLI, | ||
131204 | 2022-11-23 | expu2 | r | 1 | 9080615161 | t | 990 | KARTHI | Karthi 31pattalie street valiyappa garden opp South Anna nager palani 624601 | NO.31 PATTALIE STREET VALIYAPPA GARDEN OPP SOUTH ANNA NAGER PALANI | ||
131205 | 2022-11-23 | atha3 | r | 1 | 9788042817 | t | 990 | SATHYMOORTHI | Sathymoorthi.mavilaghai.o Rikkoottai.po..Thrvafanai.t.k..Ramada.dt.pni.623402 | MAVILAGHAI, ORIKOTTAI, | ||
131206 | 2022-11-23 | abre3 | r | 1 | 9688616392 | t | 990 | KUMAR | Kumar 326 thondaiyoor melayoor po ilayangudi tk sivagangai distik tamilnadu | NO: 326, THONDAIYOOR, MELAYUR, | ||
131207 | 2022-11-23 | atha3 | r | 1 | 8296404357 | t | 990 | CHANDRAN | Chandran | NEAR SIVAN THEATER,NEW BUS STAND,TIRUPR | ||
131208 | 2022-11-23 | m | r | 2 | 9843073261 | t | 990 | PARASURAMAN | PARASURAMAN,PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE,605501 | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE, | ||
131209 | 2022-11-23 | abre1 | r | 3 | 9080241236 | t | 990 | RAJENDRAN | Rajendran 32, N.s.k.nagar,vengamedu,Karur 639006 | NO: 32, N.S.K.NAGAR, VENGAMEDU, | ||
131210 | 2022-11-23 | abre1 | r | 3 | 9962422593 | t | 990 | DEEPA KUMAR | Deepak Kumar No.158 chinna mattur salai Manali.chennai.600068 | NO.158 CHINNA MATTUR SALAI MANALI | ||
131211 | 2022-11-23 | atha3 | r | 1 | 9176990954 | t | 990 | R. BALAJI | ஆர் பாலாஜி இ லட்சுவாக்கம் பிள்ளையார் கோவில் ஸ்ட்ரீட் பாலவாக்கம் போஸ்ட் ஊத்துக்கோட்டை தாலுகா திருவள்ளூர் மாவட்டம் திருவள்ளூர் மாவட்டம் 60 20 28 | PILLAIYAR KOVIL STREET, E LAKSHAVAKAM PALAVAKKAM, | ||
131212 | 2022-11-23 | sara | r | 1 | 9789243531 | t | 990 | KUTTIRAJ | Kuttiraj,o/o the Assistant Engineer H no 156.JN road,periyakuppam,oil mill stop.thiruvallur 600201 | H.NO: 156,JN ROAD,PERIYAKUPPAM,OIL MILL STOP, TIRUVALLUR | ||
131213 | 2022-11-23 | atha2 | r | 2 | 9842290056 | t | 990 | KUMAR | Kumar. Anuppanady madurai 625009 | ANUPPANADY, | ||
131214 | 2022-11-23 | atha2 | r | 1 | 9751856328 | t | 990 | M.SOUNDRAPANDI | M.soundrapandi 3/1452a/2,thirumeninagar Sivakasi626189EAST | NO:/1452A/2,THIRUMENI NAGAR, SIVAKASI EAST | ||
131215 | 2022-11-23 | atea1 | r | 1 | 9842006747 | t | 990 | RAVI | Ravi. Art digital studio, no.1,lakshmi kubren tower, tvs nagar, thadagam road,Coimbatore 641 025 | ART DIGITAL STUDIO, NO.1,LAKSHMI KUBREN TOWER, TVS NAGAR, THADAGAM ROAD, EDAYARPALAYAM | ||
131216 | 2022-11-23 | abre1 | r | 1 | 9447943264 | t | 990 | MOHAN | Mohan Elippara,kozhippara po Palakkad Pin 678557 | ELIPPARA,KOZHIPPARA , | ||
131217 | 2022-11-23 | m | r | 1 | 6374618573 | t | 990 | SARAVANAN | SARAVANAN SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK, 641035 | SARAVANAMPATTI SIGNAL,NEAR PETROL BUNK | ||
131218 | 2022-11-23 | atha2 | r | 2 | 9994334762 | t | 990 | SHANMUGAM | 1/49.east.street.karaikurichipudur.namakkal.tk .637014 | NO: 1/49,EAST STREET,KARAIKURICHIPUDUR | ||
131219 | 2022-11-23 | abre1 | r | 3 | 8300034267 | t | 990 | A. AMAL PETER | A. Amal peter DMS Marketing, shyreya complex, KFC opposite, bypass road, madurai _3 | DMS MARKETING,2ND COLONY,SHREYA COMPLEX,KFC OPP, BYPASS ROAD, | ||
131220 | 2022-11-23 | asmd2 | r | 3 | 9980443134 | t | 990 | KAMAL BASHA | NAGAVARA ARABIC COLLEGE | |||
131221 | 2022-11-23 | atea1 | r | 1 | 9443684701 | t | 990 | R.RAVI | R.ரவி.பஸ்.டெப்போ. பின். துவரங்குறிச்சி | RG AGENCY,NEAR BUS DIPPO,THUVARANKURICHI | ||
131222 | 2022-11-23 | atha2 | r | 1 | 6301775750 | t | 990 | SAMPATHKUMAR | Sampathkumar.ID Fresh Food,(India)PVL .LTD 5-9-287/42/A,Rajiv Ganthi Nagar,Moosapet,Kukatpally,Hyderabad -72 , 5 | ID FRESH FOOD,(INDIA)PVL .LTD 5-9-287/42/A,RAJIV GANTHI NAGAR,MOOSAPET,KUKATPALLY, | ||
131223 | 2022-11-23 | abre1 | r | 2 | 8754697687 | t | 990 | TAMILARASAN | Tamil mariyamman kovil st nr peetel gingee 604202 | MARIYAMMAN KOVIL STREET,NR PETTAI,GINGEE , | ||
131224 | 2022-11-23 | atha3 | r | 1 | 9790990902 | t | 990 | E.BABU | E.Babu.4/E46 Ambethkar street Kuthanur.kavanur post kattankolathir via Kanchipuram dt pin 603203 | NO:4/E46, AMBETHKAR STREET, KUTHANUR VILLAGE,KAVANUR POST | ||
131225 | 2022-11-23 | m | r | 1 | 9944803548 | t | 990 | VADIVEL | VADIVEL,NEAR INDIAN BANK,HOSUR,635109 | NEAR INDIAN BANK,HOSUR, | ||
131226 | 2022-11-23 | abre1 | r | 2 | 9698336660 | t | 990 | PRAKASH | Prakash vellode via perundurai tk erode district pin 638112 | MAHALIYAMMAN KOVIL STREET,VELLODE VIA ,PERUNDURAI TALUK, | ||
131227 | 2022-11-23 | atha3 | r | 1 | 9524622960 | t | 990 | KANAGARAJ | 635303 | NATHAMEDU HIGH SEC SCHOOL, KADATHUR, | ||
131228 | 2022-11-23 | abre3 | r | 1 | 7403449988 | t | 990 | PRABHAKARAN | Prabhakaran 637406ampethakar kalni | AMPETHAKAR COLONY, SIRAPALLI, | ||
131229 | 2022-11-23 | atha2 | r | 1 | 8778458713 | t | 990 | T.M.MUTHULINGAM | T.M.muthulingam Pillyar koil st Madayambakam vi.z.perumbakam.po.pin603302 | PILLYAR KOVIL STREET, MADAYAMBAKAM VIA, PERUMBAKKAM | ||
131230 | 2022-11-23 | expu2 | r | 1 | 9751575128 | t | 990 | GOVINTHAN | கோவிந்தன்3/179Aவடக்குத்தெருவேலாயுதபுரம்.பெருமாள்பட்டிபோஸ்ட்.கரிவலம்வந்தநல்லார்வழி.சங்கரன்கோவில்தாலுகா.தென்காசிமாவட்டம்627753 | NO: 3/179A, NORTH STREET, VELAYUTHAPURAM, PERUMALPATTI, KARIVALAMVANTHA NALLAR VIA, | ||
131231 | 2022-11-23 | atea1 | r | 1 | 7339211433 | t | 990 | SM.SATHISH | SM.Sathish , (president) Malayala street , no 42 Palur village & Post , Chengalpattu taluk & district , Tamil nadu , pin 603101 | NO:42,MALAYALA STREET,PALUR VILLAGE |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131226 | 2022-11-23 | 14:19:52 | c | r | 638112 | t | 990 | PRAKASH | 9698336660 | Prakash vellode via perundurai tk erode district pin 638112 | MAHALIYAMMAN KOVIL STREET,VELLODE VIA ,PERUNDURAI TALUK, | ||
131231 | 2022-11-23 | 12:42:16 | c | r | 603101 | t | 990 | SM.SATHISH | 7339211433 | SM.Sathish , (president) Malayala street , no 42 Palur village & Post , Chengalpattu taluk & district , Tamil nadu , pin 603101 | NO:42,MALAYALA STREET,PALUR VILLAGE | ||
131229 | 2022-11-23 | 12:40:20 | p | r | 603302 | t | 990 | T.M.MUTHULINGAM | 8778458713 | T.M.muthulingam Pillyar koil st Madayambakam vi.z.perumbakam.po.pin603302 | PILLYAR KOVIL STREET, MADAYAMBAKAM VIA, PERUMBAKKAM | ||
131228 | 2022-11-23 | 12:39:17 | p | r | 637406 | t | 990 | PRABHAKARAN | 7403449988 | Prabhakaran 637406ampethakar kalni | AMPETHAKAR COLONY, SIRAPALLI, | ||
131227 | 2022-11-23 | 12:38:27 | c | r | 635303 | t | 990 | KANAGARAJ | 9524622960 | 635303 | NATHAMEDU HIGH SEC SCHOOL, KADATHUR, | ||
131225 | 2022-11-23 | 12:36:56 | p | r | 635109 | t | 990 | VADIVEL | 9944803548 | VADIVEL,NEAR INDIAN BANK,HOSUR,635109 | NEAR INDIAN BANK,HOSUR, | ||
131224 | 2022-11-23 | 12:34:35 | p | r | 603203 | t | 990 | E.BABU | 9790990902 | E.Babu.4/E46 Ambethkar street Kuthanur.kavanur post kattankolathir via Kanchipuram dt pin 603203 | NO:4/E46, AMBETHKAR STREET, KUTHANUR VILLAGE,KAVANUR POST | ||
131221 | 2022-11-23 | 12:29:21 | c | r | 621314 | t | 990 | R.RAVI | 9443684701 | R.ரவி.பஸ்.டெப்போ. பின். துவரங்குறிச்சி | RG AGENCY,NEAR BUS DIPPO,THUVARANKURICHI | ||
131222 | 2022-11-23 | 12:28:17 | p | r | 500072 | t | 990 | SAMPATHKUMAR | 6301775750 | Sampathkumar.ID Fresh Food,(India)PVL .LTD 5-9-287/42/A,Rajiv Ganthi Nagar,Moosapet,Kukatpally,Hyderabad -72 , 5 | ID FRESH FOOD,(INDIA)PVL .LTD 5-9-287/42/A,RAJIV GANTHI NAGAR,MOOSAPET,KUKATPALLY, | ||
131218 | 2022-11-23 | 12:26:04 | c | r | 637014 | t | 990 | SHANMUGAM | 9994334762 | 1/49.east.street.karaikurichipudur.namakkal.tk .637014 | NO: 1/49,EAST STREET,KARAIKURICHIPUDUR | ||
131216 | 2022-11-23 | 12:24:43 | c | r | 678557 | t | 990 | MOHAN | 9447943264 | Mohan Elippara,kozhippara po Palakkad Pin 678557 | ELIPPARA,KOZHIPPARA , | ||
131213 | 2022-11-23 | 12:21:02 | c | r | 625009 | t | 990 | KUMAR | 9842290056 | Kumar. Anuppanady madurai 625009 | ANUPPANADY, | ||
131199 | 2022-11-23 | 12:18:20 | p | r | 607301 | t | 990 | RAVIKUMAR | 9095751649 | Ravikumar ayikuppam post kullanchavadi cuddlore 607301 | AYIKUPPAM, KULLANCHAVADI, | ||
131208 | 2022-11-23 | 12:17:23 | p | r | 605501 | t | 990 | PARASURAMAN | 9843073261 | PARASURAMAN,PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE,605501 | PILLAIYAR KOVIL STREET ,RADHAPURAM VILLAGE, | ||
131211 | 2022-11-23 | 12:15:48 | c | r | 602026 | t | 990 | R. BALAJI | 9176990954 | ஆர் பாலாஜி இ லட்சுவாக்கம் பிள்ளையார் கோவில் ஸ்ட்ரீட் பாலவாக்கம் போஸ்ட் ஊத்துக்கோட்டை தாலுகா திருவள்ளூர் மாவட்டம் திருவள்ளூர் மாவட்டம் 60 20 28 | PILLAIYAR KOVIL STREET, E LAKSHAVAKAM PALAVAKKAM, | ||
131207 | 2022-11-23 | 12:13:30 | p | r | 641602 | t | 990 | CHANDRAN | 8296404357 | Chandran | NEAR SIVAN THEATER,NEW BUS STAND,TIRUPR | ||
131206 | 2022-11-23 | 12:12:24 | c | r | 630702 | t | 990 | KUMAR | 9688616392 | Kumar 326 thondaiyoor melayoor po ilayangudi tk sivagangai distik tamilnadu | NO: 326, THONDAIYOOR, MELAYUR, | ||
131205 | 2022-11-23 | 12:10:45 | p | r | 623402 | t | 990 | SATHYMOORTHI | 9788042817 | Sathymoorthi.mavilaghai.o Rikkoottai.po..Thrvafanai.t.k..Ramada.dt.pni.623402 | MAVILAGHAI, ORIKOTTAI, | ||
131203 | 2022-11-23 | 12:02:30 | c | r | 600056 | t | 990 | ALAHAR MOORTHI | 7305747810 | Alahar moorthi chenneerikuppam murugar Kovil theru poonamalli 600056 | CHENNEERIKUPPAM, MURUGAR KOVIL STREET, POONAMALLI, | ||
131200 | 2022-11-23 | 11:59:59 | p | r | 613303 | t | 990 | KUMAR | 7904165566 | kumar kurungulam east thanjavur tk 613303 | KURUNGULAM ,EAST THANJAVUR, | ||
130990 | 2022-11-23 | 11:56:51 | c | t | 990 | 9843331441 | 145 | ||||||
131284 | 2022-11-23 | 11:52:56 | c | t | 990 | 8144169731 | Vignesh 466/1dharmalibgeshwar Kovil street marrappalm Coimbatore-641105 | ||||||
131283 | 2022-11-23 | 11:51:28 | p | 606901 | t | 990 | K.KOTTESWARAN | 8825674971 | K.kotteswaran.s/o.kuppusamy , Thennandaistreet Adamangalampudur.post Tiruvannamalai.606901 | THENNANDAI STREET, ADAMANGALAMPUDUR | |||
131282 | 2022-11-23 | 11:49:31 | p | 636806 | t | 990 | KARTHI | 9843345921 | MP COMPLEX,MARANDAHALLI | ||||
131281 | 2022-11-23 | 11:46:55 | p | 638504 | t | 990 | S SELVAN | 8610915527 | S Selvan s/o k sengodan Naripone thottam Jarathal Murali (po) Anthiyur(tk) Erode(dt) 638504 | NARIPONE THOTTAM, MURALI VILLAGE | |||
131277 | 2022-11-23 | 11:42:37 | p | 607003 | ho | 389 | S.KALIDHASAN | 9944082181 | S.kalidhasan 24,Mari amman kovil street, West Ramapuram, Cuddalore - 607003 | NO: 24,MARIAMMAN KOVIL STREET, WEST RAMAPURAM VILLAGE | |||
131280 | 2022-11-23 | 11:41:19 | p | 604001 | t | 990 | K.KUMAR | 9087623647 | K.kumar thindivanam tv nagar gst road hottal ariyas aposid .aaya katai hottal pinpuram. | TV NAGAR, GST ROAD,ARIYAS HOTEL OPPOSITE,TINDIVANAM | |||
131279 | 2022-11-23 | 11:38:13 | p | 627804 | t | 990 | MURUGAN | 7373508359 | COLONY STREET,IDAIKAL | ||||
131278 | 2022-11-23 | 11:34:57 | c | t | 990 | 9976955285 | ரவி புளியம்பட்டி 638459 | ||||||
131276 | 2022-11-23 | 11:32:16 | p | 638506 | t | 990 | RASAKUMARAN | 6369865866 | Rasakumaran367/175annanagar Vanipurhur Thockanaiakkanpallayam gobichttipalayam 638506 | NO:367/175,ANNA NAGAR, VANIPUTHUR, THUCKANAICKENPALAYAM | |||
130969 | 2022-11-23 | 11:22:58 | c | t | 990 | 8637471677 | Kalvinathan .nallurpalayam.981.pillaiyarkoilnstreet.pandarakkottai.607108 | ||||||
130890 | 2022-11-23 | 10:24:09 | c | t | 990 | 9344036838 | Erode | ||||||
131220 | 2022-11-23 | 10:21:43 | p | r | 560045 | t | 940 | KAMAL BASHA | 9980443134 | NAGAVARA ARABIC COLLEGE | ARABIC COLLEGE(SO) | BANGALORE | |
131219 | 2022-11-23 | 10:20:31 | p | r | 625003 | t | 940 | A. AMAL PETER | 8300034267 | A. Amal peter DMS Marketing, shyreya complex, KFC opposite, bypass road, madurai _3 | DMS MARKETING,2ND COLONY,SHREYA COMPLEX,KFC OPP, BYPASS ROAD, | PALANGANATHAM(SO) | MADURAI |
131210 | 2022-11-23 | 10:09:29 | p | r | 600068 | t | 940 | DEEPA KUMAR | 9962422593 | Deepak Kumar No.158 chinna mattur salai Manali.chennai.600068 | NO.158 CHINNA MATTUR SALAI | MANALI TIRUVALLUR(SO) | TIRUVALLUR |
131209 | 2022-11-23 | 10:08:20 | p | r | 639006 | t | 940 | RAJENDRAN | 9080241236 | Rajendran 32, N.s.k.nagar,vengamedu,Karur 639006 | NO: 32, N.S.K.NAGAR, | VENGAMEDU(SO) | KARUR |
131201 | 2022-11-23 | 10:06:44 | p | r | 625017 | t | 940 | KASIVISWANATHAN | 9894073574 | Kasiviswanathan M2-204,tnhb colony Koodal pudur Aanaiyur Madurai -625017 | NO: M2-204, TNHB COLONY, KOODAL PUDUR | ANAIYUR(SO) | MADURAI |
No comments:
Post a Comment