INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128998 | 2022-11-08 | asmd2 | rs | 3 | p | 9952319080 | AK.KUMARESAN | AK.KUMARESANO/F.ARUNYA .33/40 மாரியம்மன் கோவில் தெரு மேட்டுப்பாளையம் வா ணி யம்பாடி திருப்பத்தூர் மாவட்டம்.635754 | NO-33/40 MAARIYAMMAN KOVIL STREET, METTUPALAYAM VILLAGE, | |
129196 | 2022-11-09 | atha3 | 0 | 6384700677 | RAJAPANDI, COURIER OFFECE THANJAVUR,614201 | |||||
129218 | 2022-11-09 | atea1 | 0 | 7708983966 | T.Rajendran ,8/14,Theyarayapuram St,1steet,Thangal,channi 109,. | |||||
129144 | 2022-11-09 | abre1 | rs | 3 | p | 9629468680 | PRABU | Prabu vaippanai village theetalam post madurantakam taluk chinglepattu district pincode-603406 | VAIPPANAI VILLAGE, MADURANTAKAM TK, | |
129145 | 2022-11-09 | abre2 | r | 1 | 9363470970 | PERUMAL | Perumal .2/102 palla street. Edamachi Porpandal post pin 603107 | NO: 2/102, PALLA STREET, EDAMACHI , SALAVAKKAM, PORPANDAL, | ||
129454 | 2022-11-10 | atha3 | 0 | 6381609005 | Vincentchellan.vellarickavilai.thiruvarambu.kanyakumari distc.tamilnadu. Vincentchellan.vellarickavilai.thiruvarambu.kanyakumari district.tamilnadu. | |||||
129461 | 2022-11-10 | atea1 | 0 | 7540058372 | Mohan v Periya Kunichi village and post Tirupattur dist and taluk Tamil nadu 635602 | |||||
129463 | 2022-11-10 | abre3 | 0 | 9944393345 | No.111 Mariyamman Kovil St mangal mathur Post veanbakkam Tkluk Thiruvannmali Distek pin 631 701 | |||||
129468 | 2022-11-10 | atha3 | 0 | 9499907074 | Kollanvilai, devicode, udayamarthandam, pin code. 629178 | |||||
129471 | 2022-11-10 | atea1 | 0 | 8080089306 | How many tabs in a pack | |||||
129479 | 2022-11-10 | abre1 | 0 | 9629520631 | R.selvarajan 3/579-1 sakthinagar second street first cross lane surveyar colony.k.pudur post madurai 625007. | |||||
129480 | 2022-11-10 | atha3 | 0 | 9585148346 | M.jawaharudeen s/o muthuravuthar Alagapuri(po) alagapuri Alanganallur (via) Madurai(dis) Vadipatti (tk) | |||||
129560 | 2022-11-11 | atea1 | 0 | 8925809156 | A.S.kumar.ellappa.st.2.Rasipuram.637408 | |||||
129561 | 2022-11-11 | atea1 | 0 | 9994937696 | Raja | |||||
129562 | 2022-11-11 | atea1 | 0 | 9500471453 | Pandi | |||||
129563 | 2022-11-11 | atha2 | 0 | 6379498131 | Pandi. Anna nagar natham.624401.dindukal dt. | |||||
129564 | 2022-11-11 | atea1 | 0 | 9884582623 | Arun d/18, sm nagar,nandanam,chennai35 | |||||
129565 | 2022-11-11 | atha2 | 0 | 9363180875 | Jennifer lal bhagathuur sasthiri St ch.52 | |||||
129566 | 2022-11-11 | atea1 | 0 | 9124525198 | Mathankumar.so,,/vijayaram............middle Street. Perumalgowndan patti. Ammapatti. P0 .bodi. tk. Theni.D.t. pin 625528 | |||||
129567 | 2022-11-11 | atha2 | 0 | 9566996342 | 625020 | |||||
129568 | 2022-11-11 | atha2 | 0 | 8870894102 | ஆர் மாரிமுத்து. 15 கே டி சி நகர் ஏழாவது தெரு பாளையங்கோட்டை திருநெல்வேலி | |||||
129581 | 2022-11-11 | sara | 736 | 0 | 9566548070 | Uppilipalayam coimbatore -641105 | ||||
129280 | 2022-11-11 | abre1 | r | 1 | 6369052262 | ALI BAI | Ali bai | REDHILLS BUS STAND,PAMPATHUKULAM | ||
129281 | 2022-11-11 | abre1 | r | 2 | 7989929684 | SARAVANAN | Saran voc street chennai | VOC STREET, THYGARAYANAGAR, | ||
129282 | 2022-11-11 | abre2 | r | 3 | 9944592219 | KAMAIYAN | KUNNUR VILLAGE, | |||
129283 | 2022-11-11 | asmd2 | r | 3 | 8056897453 | KUMAR | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | ||
129284 | 2022-11-11 | abre2 | r | 1 | 9884241519 | KUMAR | Kumar Chennai.41 | BHARATH PETROL BUNK,OMR, | ||
129285 | 2022-11-11 | abre2 | r | 3 | 9500734595 | ABU | KURICHI PIRIVU, 5TH STREET, PODANUR, | |||
129286 | 2022-11-11 | abre2 | r | 2 | 9865983638 | JAGADISH | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL | NO:2/705 BHARATH STREET TIRUPPAL EAR.RR.MAHAL | ||
129287 | 2022-11-11 | abre1 | r | 1 | 9787867018 | SIVA | Siva. Dharmapuri district pennagaram pattom. Patrali post. Pattal Patti. 636810 | PENNAGARAM, | ||
129288 | 2022-11-11 | abre4 | r | 1 | 9500558687 | THARMARAJ | K Tharamaj | NEAR SEVANTHAMPALAYAM ROAD, RAKKIAPALAYAM, | ||
129289 | 2022-11-11 | atha3 | r | 1 | 9751043569 | MOORTHY | KATTUR, SIVAKASI, | |||
129290 | 2022-11-11 | asmd2 | r | 4 | 8883608602 | S.THIRUCHELVAN | S.thiruchelvan Attur 636102 | HOUSING BOARD,ATUR, | ||
129291 | 2022-11-11 | atha2 | r | 1 | 8098476987 | V. JAYAKUMAR | V. JAYAKUMAR. WALLCHAMBARROADOOTY.643001 | WALL CHAMBER ROAD ,OOTY, | ||
129292 | 2022-11-11 | sara | r | 1 | 8248945941 | S.ABDUL MUTHU | S.Abdul Muthu Mp Nagar bharathi nagar udumalpet 642126 | MP NAGAR, BHARATHI NAGAR, UDAMALPET, | ||
129293 | 2022-11-11 | abre2 | r | 3 | 9600382618 | M.NAZRULLAH | Dr.M.Nazrullah Kalai Arangam Office Coimbatore Corporation Opposite to RS Puram Post office Coimbatore 641002 | KALAI ARANGAM OFFICE COIMBATORE, CORPORATION OPPOSITE, RATHINASABAPATHY PURAM, | ||
129294 | 2022-11-11 | m | r | 2 | 7708045814 | SARAVANAN K. | SARAVANAN K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT,GUMMUDIPOONDI TK, 601202 | MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT, | ||
129295 | 2022-11-11 | atha3 | r | 1 | 9842984948 | SATHEESH | SATHEESH 15, indranagar,palani-624601. | NO: 15, INDRA NAGAR, PALANI, | ||
129296 | 2022-11-11 | asmd2 | r | 3 | 9843693744 | SRINIVASAN | Srinivasan.fci.arakkonam | NEAR FOOD CORPORATION OF INDIA, ARAKKONAM, | ||
129297 | 2022-11-11 | asmd2 | r | 3 | 9677790880 | R.RAMESH | R.ramesh.murugan.koil.st.krishnapurm.viluppuram 607001. | THALANGADU VILLAGE, MURUGAN KOVIL STREET, KRISHNAPURAM, | ||
129298 | 2022-11-11 | atha2 | r | 1 | 8056755334 | MARIASOOSAI.A | Mariasoosai.a | MUTHUMAN COLONY,MELUR POST, |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129584 | 2022-11-11 | 15:29:42 | p | 609111 | t | 940 | MURUGESAN | 6379836571 | Murugesan,kannikovilthtu,senthangudi,sirkali,mayiladuthurai,dis,pin,code,609111,vilathitasamuthiram, | KANNI KOVIL STREET, SIRKALI, SENTHANGUDI,THENPATHI , | |||
129583 | 2022-11-11 | 15:11:25 | p | 638501 | t | 940 | C.M.KUMAR | 7373184706 | C.m.kumar Chinnathambipalayam Anthiyur - 638501 | CHINNATHAMBIPALAYAM, ANTHIYUR, | |||
129543 | 2022-11-11 | 14:51:39 | p | 635107 | t | 990 | TAJ | 9786886936 | Taj No11majitstreet Denkanikota 635107 | NO: 11, MAJIT STREET, DENKANIKOTA, | |||
129547 | 2022-11-11 | 14:45:44 | p | 621316 | t | 990 | RAJAGOPAL | 9843667461 | ராஜகோபால். தேன்கனியூர். போஸ்ட் விராலிமலை. வழி. புதுக்கோட்டை. மாவட்டம் | DHENKANIYUR, VIRALIMALAI VIA, | |||
129548 | 2022-11-11 | 14:40:35 | p | 605007 | t | 990 | RASHETH | 9842305771 | . 45. Abdul Rashid Swarna Nagar Vadakara are Anupam Pondicherry | NO: 45, ABDUL RASHID SWARNA NAGAR, VADAKARA, ARIYANKUPPAM, | |||
129579 | 2022-11-11 | 14:37:04 | p | r | 636109 | t | 990 | VEERAMANI | 9606861090 | ALANGADI, UMAIYALURAM , PETHANAICKENPALAYAM, | |||
129321 | 2022-11-11 | 14:31:03 | p | r | 620021 | t | 990 | RENGASAMY | 9790942362 | 34, KAVI bharathi nagar, kknagar,trichy 620021 | NO: 34, KAVI BHARATHI NAGAR, K.K NAGAR, | ||
129323 | 2022-11-11 | 14:30:07 | p | r | 626124 | t | 990 | P.ANANDARAJ | 7904174944 | P.Anandaraj 1/389- F4, N G O Colony Satchiyapuram Sivakasi -west Virudhunagar -district Tamilnadu | NO: 1/389/F4, N G O COLONY, SATCHIYAPURAM, SIVAKASI WEST, | ||
129324 | 2022-11-11 | 14:29:04 | p | r | 641030 | t | 990 | MANIKANDAN | 9566572599 | Manikandan..v..o..c..nakar...kavanitabalayam..koovi..641030 | VOC NAGAR,KAVUNDAMPALAYAM POST, | ||
129327 | 2022-11-11 | 14:25:12 | p | r | 638301 | t | 990 | SANKAR | 9384169333 | Sanker gounder stert dt 240bhavani pin 638301 | NO-240 GOUNDAR STREET,BHAVANI, | ||
129298 | 2022-11-11 | 14:19:26 | c | r | 628002 | t | 990 | MARIASOOSAI.A | 8056755334 | Mariasoosai.a | MUTHUMAN COLONY,MELUR POST, | ||
129294 | 2022-11-11 | 14:17:24 | c | r | 601202 | t | 990 | SARAVANAN K. | 7708045814 | SARAVANAN K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT,GUMMUDIPOONDI TK, 601202 | MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT, | ||
129463 | 2022-11-11 | 14:16:21 | p | 631701 | t | 990 | PERUMAL | 9944393345 | No.111 Mariyamman Kovil St mangal mathur Post veanbakkam Tkluk Thiruvannmali Distek pin 631 701 | NO: 111, MARIYAMMAN KOVIL STREET, MATHUR, | |||
129286 | 2022-11-11 | 14:11:54 | p | r | 625014 | t | 990 | JAGADISH | 9865983638 | 2/705BHARAThESTREET..KANNANTHAL..TiRUPPALPOST..MADURAI..625014..NEAR..RR..MAHAL | NO:2/705 BHARATH STREET TIRUPPAL EAR.RR.MAHAL | ||
129454 | 2022-11-11 | 13:00:37 | p | 629161 | t | 990 | VINCENTCHELLAN | 6381609005 | Vincentchellan.vellarickavilai.thiruvarambu.kanyakumari distc.tamilnadu. Vincentchellan.vellarickavilai.thiruvarambu.kanyakumari district.tamilnadu. | VELLARICKAVILAI VILLAGE, THIRUVARAMBU, | |||
129291 | 2022-11-11 | 12:56:42 | p | r | 643001 | t | 990 | V. JAYAKUMAR | 8098476987 | V. JAYAKUMAR. WALLCHAMBARROADOOTY.643001 | WALL CHAMBER ROAD ,OOTY, | ||
129289 | 2022-11-11 | 12:53:04 | p | r | 626123 | t | 990 | MOORTHY | 9751043569 | KATTUR, SIVAKASI, | |||
129287 | 2022-11-11 | 12:51:01 | p | r | 636810 | t | 990 | SIVA | 9787867018 | Siva. Dharmapuri district pennagaram pattom. Patrali post. Pattal Patti. 636810 | PENNAGARAM, | ||
129284 | 2022-11-11 | 12:49:07 | p | r | 600096 | t | 990 | KUMAR | 9884241519 | Kumar Chennai.41 | BHARATH PETROL BUNK,OMR, | ||
129280 | 2022-11-11 | 12:47:11 | p | r | 600052 | t | 990 | ALI BAI | 6369052262 | Ali bai | REDHILLS BUS STAND,PAMPATHUKULAM | ||
129568 | 2022-11-11 | 12:36:53 | p | 627002 | t | 990 | R. MARIMUDHU | 8870894102 | ஆர் மாரிமுத்து. 15 கே டி சி நகர் ஏழாவது தெரு பாளையங்கோட்டை திருநெல்வேலி | NO: 15, K.T.C NAGAR, 7TH STREET, PALAYANKOTTAI, | |||
129567 | 2022-11-11 | 12:34:03 | p | 625020 | t | 990 | P. RAJU GANTHI | 9566996342 | 625020 | ANDARKOTTARAM, GANAPATHI NAGAR, MANIKKAVASAKAR STREET, | |||
129566 | 2022-11-11 | 11:53:19 | c | t | 990 | 9124525198 | Mathankumar.so,,/vijayaram............middle Street. Perumalgowndan patti. Ammapatti. P0 .bodi. tk. Theni.D.t. pin 625528 | ||||||
129563 | 2022-11-11 | 11:50:45 | p | 624401 | t | 990 | PANDI | 6379498131 | Pandi. Anna nagar natham.624401.dindukal dt. | ANNA NAGAR, NATHAM, | |||
129561 | 2022-11-11 | 11:47:23 | p | 638503 | t | 990 | K.P. RAJAGOPAL | 9994937696 | Raja | KEMBANAICKENPALAYAM, | |||
129480 | 2022-11-11 | 11:43:07 | c | t | 990 | 9585148346 | M.jawaharudeen s/o muthuravuthar Alagapuri(po) alagapuri Alanganallur (via) Madurai(dis) Vadipatti (tk) | ||||||
129479 | 2022-11-11 | 11:41:51 | c | t | 990 | 9629520631 | R.selvarajan 3/579-1 sakthinagar second street first cross lane surveyar colony.k.pudur post madurai 625007. | ||||||
129145 | 2022-11-11 | 11:36:08 | d | r | 603107 | t | 990 | PERUMAL | 9363470970 | Perumal .2/102 palla street. Edamachi Porpandal post pin 603107 | NO: 2/102, PALLA STREET, EDAMACHI , SALAVAKKAM, PORPANDAL, | ||
129218 | 2022-11-11 | 11:35:07 | d | t | 990 | 7708983966 | T.Rajendran ,8/14,Theyarayapuram St,1steet,Thangal,channi 109,. | ||||||
129196 | 2022-11-11 | 11:23:15 | p | 613001 | t | 990 | RAJAPANDI | 6384700677 | RAJAPANDI, COURIER OFFECE THANJAVUR,614201 | NEAR COURIER OFFECE, THANJAVUR, | |||
129290 | 2022-11-11 | 11:16:35 | c | r | 636102 | t | 990 | S.THIRUCHELVAN | 8883608602 | S.thiruchelvan Attur 636102 | HOUSING BOARD,ATUR, | ||
129297 | 2022-11-11 | 11:15:51 | p | rs | 604303 | t | 940 | R.RAMESH | 9677790880 | R.ramesh.murugan.koil.st.krishnapurm.viluppuram 607001. | MURUGAN KOVIL STREET, KRISHNAPURAM, | THALANGADU(BO) | VILLUPURAM |
129296 | 2022-11-11 | 11:14:10 | p | rs | 631001 | t | 940 | SRINIVASAN | 9843693744 | Srinivasan.fci.arakkonam | NEAR FOOD CORPORATION OF INDIA, | ARAKKONAM | VELLORE |
129293 | 2022-11-11 | 11:12:07 | p | rs | 641002 | t | 940 | M.NAZRULLAH | 9600382618 | Dr.M.Nazrullah Kalai Arangam Office Coimbatore Corporation Opposite to RS Puram Post office Coimbatore 641002 | KALAI ARANGAM OFFICE COIMBATORE, CORPORATION OPPOSITE, | R.S.PURAM EAST(SO) | COIMBATORE |
129285 | 2022-11-11 | 11:09:26 | p | rs | 641023 | t | 940 | ABU | 9500734595 | KURICHI PIRIVU, 5TH STREET, | PODANUR(SO) | COIMBATORE | |
129283 | 2022-11-11 | 11:03:05 | p | rs | 623514 | t | 940 | KUMAR | 8056897453 | Kumar Nathersateer Devipattimam 623514 | NORTH STREET, | DEVIPATTINAM(SO) | RAMANATHAPURAM |
129282 | 2022-11-11 | 10:56:49 | p | rs | 625531 | t | 940 | KAMAIYAN | 9944592219 | KUNNUR VILLAGE, | KUNNUR(BO) | THENI | |
No comments:
Post a Comment