INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 13 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128172 | 2022-11-01 | 1 | 0 | 9345930854 | Siva Kumar | |||||
128180 | 2022-11-01 | abre2 | 0 | 6383593280 | Balaji c 47c.pillaiyar koil st.chinnamelamaiyur.chengalpattu | |||||
128182 | 2022-11-01 | atha3 | 0 | 8220079731 | Saravanan palli palayam agraharam (po) 638006 | |||||
128185 | 2022-11-01 | extts | 0 | 9344176068 | Selvaraj. Tiruvannamalai mavattam 604601 sarnathur Angel khana Bundi | |||||
128116 | 2022-11-01 | atha2 | r | 2 | 9789723762 | AMEEDBASHA | Ameedbasha 641652 tm poondi | NEAR MURUGAN KOVIL,TIRUMURUGANPOONDI, | ||
128122 | 2022-11-01 | asmd1 | r | 2 | 8056655624 | NALLATHAMBI | Nallathambi namakkal colacrat theruchengodu rodu | THERUCHENGODU ROAD, SILUVAMPATTI, NEAR COLLECTOR OFFICE, | ||
128427 | 2022-11-03 | atha2 | 0 | 9842851806 | Y.Basha..No.44.muslemstreet......crawford..trichy..620012 | |||||
128433 | 2022-11-03 | abre2 | 0 | 9994191964 | Velappan harisansouthsertsivagameipuram.panagudi.po.627109 | |||||
128435 | 2022-11-03 | abre3 | 0 | 9626955680 | Pradu | |||||
128440 | 2022-11-03 | expu | 0 | 9894683192 | Mahesh | |||||
128446 | 2022-11-03 | atha2 | 0 | 9597531052 | Deepika,Mari Amman kovel theru, 191,rajapalayam post,thuruvannamalai mavattam. | |||||
128448 | 2022-11-03 | atha2 | 0 | 6381902183 | Raja,pin638153 | |||||
128657 | 2022-11-04 | sara | 707 | r | 0 | 9092118926 | L.sekar.16.9gatsat.allparam.vellore632003 |
128697 | 2022-11-05 | atea1 | 0 | 9884052017 | R ,k ,sundramurthy ,no 79 ,kamarajar sali ,Raja Annamalipuram ,chenni 600028 | |||||
128698 | 2022-11-05 | extts | 0 | 9944991687 | ||||||
128699 | 2022-11-05 | expu2 | 0 | 9600122675 | ||||||
128700 | 2022-11-05 | expu2 | 0 | 9751575128 | கோவிந்தன்3/179Aவடக்குத்தெருவேலாயுதபுரம்.பெருமாள்பட்டிபோஸ்ட்.கரிவலம்வந்தநல்லார்வழி.சங்கரன்கோவில்தாலுகா.தென்காசிமாவட்டம்627753 | |||||
128701 | 2022-11-05 | atha2 | 0 | 9443328200 | Gubenthiran no 69 d colony. Jothinagar pollachi | |||||
128702 | 2022-11-05 | atea1 | 0 | 9042578985 | Anburaj mount metro Station road. Alandur chennai 600016 | |||||
128703 | 2022-11-05 | atea1 | 0 | 7010878962 | S. சதிஷ் No.20 Sivananthapuram 1 st street Machuvadi Pudukkottai - 622 001 | |||||
128704 | 2022-11-05 | atha2 | 0 | 7806802349 | ||||||
128705 | 2022-11-05 | atha2 | 0 | 7603837861 | இமாம் பள்ளிவாசல் மேல்பட்டாம்பாக்கம் கடலூர் மாவட்டம் | |||||
128706 | 2022-11-05 | atha2 | 0 | 9488840056 | திருப்பூர் காந்திநகர் போஸ் 260 /8 அங்கிரிபாளைய | |||||
128707 | 2022-11-05 | abre3 | 0 | 9363631273 | Kumaran, 212 mettu st, kurippedu village, Salavedu post, vandavasi Dalucka, Thiruvanamalai District, -604403 | |||||
128708 | 2022-11-05 | atea1 | 0 | 9043353907 | வை. முருகேசன். பெரியூர்பட்டி செந்துறை போஸ்ட் 624430 நத்தம் வட்டம் திண்டுக்கல் மாவட்டம் | |||||
128709 | 2022-11-05 | atha2 | 0 | 6374767610 | ராஜகுமார்.பாலேபாந்தவணம்.எண்50.கிழவாசல்.தஞ்சாவுர். | |||||
128710 | 2022-11-05 | atha2 | 0 | 9514347577 | மகேந்திர ராஜா 5/ 755 குறிஞ் நகர் கள்ளந்திரி அழகர் கேவில் ரோடு மதுரை 625301 | |||||
128711 | 2022-11-05 | atha2 | 0 | 9843999520 | C.Panneer selvam 56;B Patti Street Sivakasi 626123 | |||||
128712 | 2022-11-05 | abre3 | 0 | 9697961130 | புவனேஷ்வரி ஆலங்குலம் தெற்கு தெரு கதவு எண் 72 | |||||
128713 | 2022-11-05 | atha2 | 0 | 8438993072 | M__ANBAZHAGAN MARMANGOYAL SAT 601401 | |||||
128714 | 2022-11-05 | expu2 | 0 | 9600630449 | கே பழனிச்சாமி | |||||
128715 | 2022-11-05 | expu2 | 0 | 9344214901 | Varuvel Anthony | |||||
128716 | 2022-11-05 | abre3 | 0 | 9791310972 | Alagumuthu 271,post office street, kamatchipuram -625520 uthamapalayam( talk) theni (dist) | |||||
128717 | 2022-11-05 | atha2 | 0 | 9442182620 | K.SOUNDARARAJAN,SalemmainRoadPottaneri.PO,Mettur,TK.Salem,Dt.TamilNadu | |||||
128718 | 2022-11-05 | abre4 | 0 | 9941088669 | K. Gopalan, c/o Naya Jothi charity trust, 17, 3rd Avenue, Room 6, Panaiyur Chennai India 600 119 | |||||
128719 | 2022-11-05 | atha2 | 0 | 9047817581 | Vadamarudhur Thirukoilur tk Kallakurichi dt Pin 605803 | |||||
128720 | 2022-11-05 | atea1 | 0 | 8778478189 | Sivagurunathan industries,no.50,Thandalam village, thiruporur,chengalpattu dist- 603110 | |||||
128721 | 2022-11-05 | atha2 | 0 | 9626491957 | S ubramani,621307 | |||||
128722 | 2022-11-05 | atha2 | 0 | 9344907846 | K.Devaraj 25 D Chitranagar Saravanampatty ( po) coimbatore. 641035 | |||||
128723 | 2022-11-05 | atha2 | 0 | 9788311166 | Moogelldulu. Moogelldlu. Po Udmali. Truppir. Tk. Tamllnadu. 642202 | |||||
128724 | 2022-11-05 | atha2 | 0 | 9790821876 | P.m.ravi s/o p.murugesam. jangalapalli v@p podatturpet via. Pallipet taluk thiruvallur dist. Pin..631208 | |||||
128725 | 2022-11-05 | abre4 | 0 | 917418895943 | Balamurugan 2/3 blk-2 Kelpathi qagamidaiyar st Parakkalakottai Pattukkottai 614613 | |||||
128726 | 2022-11-05 | abre3 | 0 | 9751021166 | Antonymuthu Plot no 6 seeniammalstreet Ponnagaram near eboffice Nathamroad Dindigul 624003 | |||||
128727 | 2022-11-05 | expu2 | 0 | 9566541307 | ||||||
128728 | 2022-11-05 | atea1 | 0 | 9600611045 | Vijayakumar 592Bharathi nagar Arasanetty ,Hosur635126 | |||||
128729 | 2022-11-05 | atha2 | 0 | 8939524416 | Kamarajar.nagar.saldrod.nagappattinam.Dor.no.76 | |||||
128730 | 2022-11-05 | abre3 | 0 | 9342618630 | LIYAK 22,NADAR STREET MELUR-MADURAI-DT TAMIL NADU PIN CODE-625106 | |||||
128731 | 2022-11-05 | abre4 | 0 | 9171771818 | P. premkumar, 25/G, Udangudi road, Tisaiyanvilai-627657 Tirunelveli. | |||||
128732 | 2022-11-05 | expu2 | 0 | 9944799774 | Bose 62/5 Thathamuthiappan Street chennai 1 | |||||
128733 | 2022-11-05 | atha2 | 0 | 9578787628 | ||||||
128734 | 2022-11-05 | atea1 | 0 | 9894693469 | Hotel arunachala, veda sannathi street Thiruvannamalai 606601 | |||||
128735 | 2022-11-05 | atha2 | 0 | 8148714838 | Murugan Eravanchery .p.o. pin .609501. Tiruvarur dis. |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128766 | 2022-11-05 | 16:31:04 | p | 608601 | t | 940 | PALANISAMY | 8344558953 | PALANISAMY PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, 608601 | PERUMAL KOVIL STREET,VADAKKUTHITTAI, BHUVANAGIRI, | |||
128764 | 2022-11-05 | 16:21:42 | p | 636303 | t | 945 | MYILSAMY | 8870834602 | மயில்சாமி...கங்கல்லூர்.போஸ்ட்.........636303 | KAVERIPURAM VILLAGE,NEAR POST OFFICE,KAVERIPURAM, | |||
128763 | 2022-11-05 | 16:19:25 | p | 626203 | t | 945 | MURUGAN | 9487327244 | Murugan.sattur.626203 | SATTUR VILLAGE, | |||
128762 | 2022-11-05 | 16:15:13 | p | 613002 | t | 945 | NATARAJAN | 8524907772 | N atarajan978selapellyar kovial srkaranthai thanjavur2 | NO: 978, SELAPILLAYAR KOVIL STREET, KARUNTATTANKUDI, KARANTHAI, | |||
128760 | 2022-11-05 | 16:09:03 | p | 600127 | t | 945 | AJITH KUMAR | 9500193723 | Yes kengeshwaran ratharamangalam number Chennai Tirupati | NO: 5, THIRUVALLUVAR NAGAR, RATHINAMANKALAM, MELAKKOTTAIYUR, | |||
128706 | 2022-11-05 | 15:23:31 | p | 641603 | t | 945 | ANADHARAJ | 9488840056 | திருப்பூர் காந்திநகர் போஸ் 260 /8 அங்கிரிபாளைய | NO: 260 /8 , GANDHI NAGAR, KAMARAJAR STREET, | |||
128732 | 2022-11-05 | 15:22:19 | c | t | 945 | 9944799774 | Bose 62/5 Thathamuthiappan Street chennai 1 | ||||||
128720 | 2022-11-05 | 15:20:14 | p | 603110 | t | 945 | DANASEKARAN | 8778478189 | Sivagurunathan industries,no.50,Thandalam village, thiruporur,chengalpattu dist- 603110 | NO: 50,THANDALAM VILLAGE, THIRUPORUR, SIVAGURUNATHAN INDUSTRIES | |||
128735 | 2022-11-05 | 15:15:13 | p | 609501 | t | 945 | MURUGAN | 8148714838 | Murugan Eravanchery .p.o. pin .609501. Tiruvarur dis. | ERAVANCHERI,NEAR BUS STAND | |||
128731 | 2022-11-05 | 15:14:29 | p | 627657 | t | 945 | P. PREMKUMAR | 9171771818 | P. premkumar, 25/G, Udangudi road, Tisaiyanvilai-627657 Tirunelveli. | NO: 25/G, UDANGUDI ROAD, TISAIYANVILAI, | |||
128741 | 2022-11-05 | 15:12:49 | p | 611111 | t | 945 | S.ANBAZHAGAN | 9943929506 | S.Anbazhagan,south Street ,P.R.Puram,post keevalur.Tk,Nagapattinam.Dist. Tamilnadu..pincode.611111. | SOUTH STREET ,PRATHABARAMAPURAM VILLAGE | |||
128729 | 2022-11-05 | 15:10:17 | p | 611001 | t | 945 | JEYAPAL | 8939524416 | Kamarajar.nagar.saldrod.nagappattinam.Dor.no.76 | DOOR NO: 76, KAMARAJAR NAGAR, SALD ROAD, NAGAPPATTINAM, | |||
128744 | 2022-11-05 | 15:09:58 | c | t | 945 | 8618945430 | 8618945430syman | ||||||
128728 | 2022-11-05 | 15:06:16 | p | 635126 | t | 945 | VIJAYAKUMAR | 9600611045 | Vijayakumar 592Bharathi nagar Arasanetty ,Hosur635126 | NO: 592, BHARATHI NAGAR, ARASANETTY, HOSUR INDL COMPLEX, | |||
128727 | 2022-11-05 | 15:02:54 | c | t | 945 | 9566541307 | |||||||
128726 | 2022-11-05 | 15:01:05 | p | 624401 | t | 945 | ANTONYMUTHU | 9751021166 | Antonymuthu Plot no 6 seeniammalstreet Ponnagaram near eboffice Nathamroad Dindigul 624003 | PLOT NO: 6, SEENIAMMAL STREET, PONNAGARAM, NEAR EB OFFICE, NATHAM MAIN ROAD, DINDIGUL BUS STAND, | |||
128725 | 2022-11-05 | 14:52:22 | p | 614613 | t | 945 | BALAMURUGAN | 917418895943 | Balamurugan 2/3 blk-2 Kelpathi qagamidaiyar st Parakkalakottai Pattukkottai 614613 | NO: 2/3 BLK-2, KELPATHI, AGAMUDAIYAR STREET, PARAKKALAKOTTAI, PATTUKKOTTAI, | |||
128723 | 2022-11-05 | 14:45:13 | p | 642202 | t | 945 | SOLIAPPAN | 9788311166 | Moogelldulu. Moogelldlu. Po Udmali. Truppir. Tk. Tamllnadu. 642202 | MOONGILTHOLUVU VILLAGE, | |||
128722 | 2022-11-05 | 14:40:43 | p | 641035 | t | 945 | K.DEVARAJ | 9344907846 | K.Devaraj 25 D Chitranagar Saravanampatty ( po) coimbatore. 641035 | NO: 25D, CHITRA NAGAR, SARAVANAMPATTY, | |||
128719 | 2022-11-05 | 14:34:38 | p | 605803 | t | 945 | JEYA KUMAR | 9047817581 | Vadamarudhur Thirukoilur tk Kallakurichi dt Pin 605803 | VADAMARUDHUR, | |||
128718 | 2022-11-05 | 12:57:21 | p | 600119 | t | 945 | K. GOPALAN | 9941088669 | K. Gopalan, c/o Naya Jothi charity trust, 17, 3rd Avenue, Room 6, Panaiyur Chennai India 600 119 | NO: 17, 3RD AVENUE, ROOM NO: 6, PANAIYUR, C/O NAYA JOTHI CHARITY TRUST, SHOLINGANALLUR, | |||
128717 | 2022-11-05 | 12:50:39 | p | 636453 | t | 945 | K.SOUNDARARAJAN | 9442182620 | K.SOUNDARARAJAN,SalemmainRoadPottaneri.PO,Mettur,TK.Salem,Dt.TamilNadu | SALEM MAIN ROAD, POTTANERI, | |||
128716 | 2022-11-05 | 12:48:41 | p | 625520 | t | 945 | ALAGUMUTHU | 9791310972 | Alagumuthu 271,post office street, kamatchipuram -625520 uthamapalayam( talk) theni (dist) | NO: 271, POST OFFICE STREET, KAMATCHIPURAM, | |||
128715 | 2022-11-05 | 12:46:51 | p | 636352 | t | 945 | VARUVEL ANTHONY | 9344214901 | Varuvel Anthony | RAJAVUR, THOPPUR, | |||
128714 | 2022-11-05 | 12:43:05 | p | 641659 | t | 945 | K.PALANISAMY | 9600630449 | கே பழனிச்சாமி | KADUVETTIPALAYAM, KARUMATHAMPATTI VILLAGE, | |||
128711 | 2022-11-05 | 12:37:28 | p | 626123 | t | 945 | C.PANNEER SELVAM | 9843999520 | C.Panneer selvam 56;B Patti Street Sivakasi 626123 | NO: 56B, PATTI STREET, SIVAKASI, | |||
128709 | 2022-11-05 | 12:34:01 | p | 613001 | t | 945 | RAJKUMAR | 6374767610 | ராஜகுமார்.பாலேபாந்தவணம்.எண்50.கிழவாசல்.தஞ்சாவுர். | NO: 50, PALEPANDHANAM, KELAVASAL, MANAMBUCHAVADI , | |||
128708 | 2022-11-05 | 12:05:37 | p | 624403 | t | 945 | V.MURUKESAN | 9043353907 | வை. முருகேசன். பெரியூர்பட்டி செந்துறை போஸ்ட் 624430 நத்தம் வட்டம் திண்டுக்கல் மாவட்டம் | PERIYURPATTI, SENDURAI, | |||
128707 | 2022-11-05 | 11:08:01 | p | 604403 | t | 945 | KUMARAN | 9363631273 | Kumaran, 212 mettu st, kurippedu village, Salavedu post, vandavasi Dalucka, Thiruvanamalai District, -604403 | NO: 212, METTU STREET, KURIPPEDU VILLAGE, SALAVEDU, | |||
128705 | 2022-11-05 | 10:57:35 | p | 607104 | t | 945 | APTHULNASAM | 7603837861 | இமாம் பள்ளிவாசல் மேல்பட்டாம்பாக்கம் கடலூர் மாவட்டம் | PALLIVASAL, MELPATTAMBAKKAM , | |||
128704 | 2022-11-05 | 10:43:43 | c | t | 945 | 7806802349 | |||||||
128699 | 2022-11-05 | 10:41:16 | p | 600012 | t | 945 | ARUN | 9600122675 | PATTALAM, PERAMBUR BARRACKS, | ||||
128702 | 2022-11-05 | 10:36:04 | p | 600016 | t | 945 | ANBURAJ | 9042578985 | Anburaj mount metro Station road. Alandur chennai 600016 | MOUNT METRO STATION ROAD, ALANDURREOPENED W.E.F.6.6.05, | |||
128701 | 2022-11-05 | 10:29:48 | p | 642001 | t | 945 | GUBENTHIRAN | 9443328200 | Gubenthiran no 69 d colony. Jothinagar pollachi | NO: 69, D COLONY, JOTHI NAGAR, POLLACHI, | |||
128698 | 2022-11-05 | 10:23:59 | p | 635002 | t | 945 | SENTHIL | 9944991687 | PALAYAPETTAI, NEW MARKET, KRISHNAGIRI INDL ESTATE, | ||||
128657 | 2022-11-05 | 10:16:24 | p | r | 632002 | t | 945 | L.SEKAR | 9092118926 | L.sekar.16.9gatsat.allparam.vellore632003 | NO: 16/9, TOLGATE, ARANPALAYAM, THORAPADI, ALLAPURAM MAIN ROAD, | ||
128697 | 2022-11-05 | 10:08:42 | p | 600028 | t | 945 | R.K .SUNDRAMURTHY | 9884052017 | R ,k ,sundramurthy ,no 79 ,kamarajar sali ,Raja Annamalipuram ,chenni 600028 | NO: 79, KAMARAJAR SALAI, RAJA ANNAMALIPURAM , | |||
128446 | 2022-11-05 | 10:01:44 | p | 606755 | t | 945 | DEEPIKA | 9597531052 | Deepika,Mari Amman kovel theru, 191,rajapalayam post,thuruvannamalai mavattam. | NO: 191, RAJAPALAYAM, MARI AMMAN KOVIL STREET, | |||
128435 | 2022-11-05 | 09:56:27 | c | t | 945 | 9626955680 | Pradu | ||||||
128427 | 2022-11-05 | 09:54:39 | p | 620012 | t | 945 | Y.BASHA | 9842851806 | Y.Basha..No.44.muslemstreet......crawford..trichy..620012 | NO: 44, MUSLEM STREET, CRAWFORD COLONY, | |||
128122 | 2022-11-05 | 09:46:43 | d | r | 637003 | t | 945 | NALLATHAMBI | 8056655624 | Nallathambi namakkal colacrat theruchengodu rodu | THERUCHENGODU ROAD, SILUVAMPATTI, NEAR COLLECTOR OFFICE, | ||
128116 | 2022-11-05 | 09:45:27 | p | r | 641652 | t | 945 | AMEEDBASHA | 9789723762 | Ameedbasha 641652 tm poondi | NEAR MURUGAN KOVIL,TIRUMURUGANPOONDI, | ||
128185 | 2022-11-05 | 09:44:06 | c | t | 945 | 9344176068 | Selvaraj. Tiruvannamalai mavattam 604601 sarnathur Angel khana Bundi | ||||||
128182 | 2022-11-05 | 09:43:11 | c | t | 945 | 8220079731 | Saravanan palli palayam agraharam (po) 638006 | ||||||
128180 | 2022-11-05 | 09:41:13 | c | t | 945 | 6383593280 | Balaji c 47c.pillaiyar koil st.chinnamelamaiyur.chengalpattu | ||||||
128172 | 2022-11-05 | 09:39:40 | d | t | 945 | 9345930854 | Siva Kumar | ||||||
No comments:
Post a Comment