INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 39 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128749 | 2022-11-05 | sara | 721 | 0 | 6383693879 | Ravi 273 thiyagi annamalai nager Tiruvannamalai 606 601 | ||||
129225 | 2022-11-09 | atha3 | 0 | 9384448320 | ||||||
129236 | 2022-11-09 | atha3 | 0 | 9739331217 | Vijay binny pet ETA mall binny mill | |||||
129238 | 2022-11-09 | atha2 | 0 | 8678975467 | Thavam .m Coimbatore Jeeva Nagar Sharma Nagar vilangurichi road HP petrol pump sports 641035 | |||||
129240 | 2022-11-09 | atha3 | 0 | 6380576546 | புளிய மர தோப்பு, கல்லாறு இரயில்வே கேட், மேட்டுப்பாளையம், கோவை. | |||||
129120 | 2022-11-09 | atha2 | rs | 3 | p | 7010154835 | SATHISH KUMAR | 1/192.இசலி.இசலி.போஸ்ட் திருச்சுழி.வட்டம் விருதுநகர் மாவட்டம் 626607 | NO-1/192, TIRUCHULI, | |
129121 | 2022-11-09 | atha2 | rs | 3 | p | 8637429559 | A. ANWAR | Anwar,Thoppur,post,near,r,mahal,Dharmapuri,d,t,636352 | NEAR R MAHAL, | |
129122 | 2022-11-09 | abre1 | r | 1 | 7094416840 | M.ANTHONYSAMY | M.anthonysamy palantam Patti lxmananpatti po kulatur tk Pudukkottai td pin 622502 | PALANTAM PATTI LXMANANPATTI KEERANUR | ||
129127 | 2022-11-09 | m | rs | 3 | p | 7010649076 | M.MUNIRAJ. | M.muniraj. கொப்பரை போஸ்ட்.635116 | KADAVARAHALLI, | |
129129 | 2022-11-09 | atha3 | r | 1 | 9159375605 | MARIYAPPAN | Mariyappan ponnusay marukkalam patti alaPuram (post) pappireddipatti ( t k) dharmapuri (dist) | S/O PONNUSAMY, MARUKKALAM PATTI, ALAPURAM, PAPPIREDDIPATTI, | ||
129130 | 2022-11-09 | abre1 | rs | 3 | p | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | NEAR IRIYUR BUS STOP, KALLAKURICHI(TK), | |
129482 | 2022-11-10 | atha3 | 0 | 9380701190 | 12/429 Panchayat Colony Devadas Nagar pochulo Chennai74 Selvam | |||||
129483 | 2022-11-10 | atha3 | 0 | 9790452235 | Paulthurai v Samathanapuram Kovalam.po 629702 K.k | |||||
129484 | 2022-11-10 | atea1 | 0 | 8438748304 | T.Senthil,. Kodakudi Anaikudam po Udayarpalayam Tk Ariyalur Dt Pin 612902 Jayankondam near | |||||
129485 | 2022-11-10 | atha3 | 0 | 9952129438 | Subash sagalpattu mavatam mathuranthagam vattam dholupetu post 603 310 | |||||
129486 | 2022-11-10 | abre2 | 0 | 9941447636 | No.11, Kalpaka Gopalan Street, Ayanambakkam Rd, Natesan Nagar, Chennai, 600095 | |||||
129487 | 2022-11-10 | atha3 | 0 | 9686596835 | Perumal | |||||
129488 | 2022-11-10 | atea1 | 0 | 9865754322 | Srinivasan. Krishnagiri 635112 | |||||
129489 | 2022-11-10 | atha2 | 0 | 9894235583 | Vinoth 1/85 north Street sitheri Post thalaivasal taluk Salem district 636101 | |||||
129490 | 2022-11-10 | atha3 | 0 | 9952948907 | 7 bottle tank Street bharti nagar guindy Chennai 32 | |||||
129491 | 2022-11-10 | atea1 | 0 | 9884794575 | ||||||
129492 | 2022-11-10 | atha3 | 0 | 7094870414 | Thamizhselvan,,sempodi,suvthe,post,614809,sempodj,vethara nam,t,k,nagai,d,t | |||||
129493 | 2022-11-10 | abre3 | 0 | 9655801864 | T. Perumal, Thumbal, Mariyamman kovil, selam main road. 636114 | |||||
129494 | 2022-11-10 | atha2 | 0 | 9790250979 | P .AYYAPPA RAJA S/o paul raj chathra patty rode Aranmanai puthur po theni DT | |||||
129495 | 2022-11-10 | atha3 | 0 | 9710005240 | S. Mohantaj | |||||
129496 | 2022-11-10 | atha2 | 0 | 9159009966 | 620009 | |||||
129497 | 2022-11-10 | atha3 | 0 | 9159253709 | ராஜாராம். த. பெ. வீராசாமி. ஆட்டுர். எழிலூர். Po. 614715. T. T. P. Tk. திருவாரூர். Distik | |||||
129498 | 2022-11-10 | atea1 | 0 | 8940147949 | அ இராமச்சந்திரன். த.பெ.நா.அனந்தகிருஷ்ணன். 13/76 கிடங்கன்கரைவிளை. பழவிளை போஸ்ட். 629501 . கன்னியாகுமரி மாவட்டம் | |||||
129499 | 2022-11-10 | atha3 | 0 | 9786873554 | Do ss. | |||||
129500 | 2022-11-10 | abre3 | 0 | 6380828448 | Pasupathi . bajanai kovil street. sembasipalli kuppan.pulicat.601205 ponneri tk Thiruvallur district | |||||
129501 | 2022-11-10 | atha3 | 0 | 9944429060 | A,Jayandharakumar son of MS annamayya ulundurpet kallakurichi district | |||||
129502 | 2022-11-10 | atea1 | 0 | 9942816111 | Ravi Sankar kalikarayanpalayam erode. Vasavi college post. Pin638316 | |||||
129503 | 2022-11-10 | atea1 | 0 | 9345000497 | Ekambaram Tholan 12/2,Andal Avenue 1st, Krishna Nagar, Kamala Hospital (Opp)R.K.Claciss Apartment, T.V.K. Nagar, Chennai: 600082. | |||||
129504 | 2022-11-10 | atha3 | 0 | 7418896474 | ||||||
129505 | 2022-11-10 | atha3 | 0 | 7010605099 | a.clarencekumar.3/A.sivan keella street.kari kadai mutchanthi.velankanni.611111 | |||||
129506 | 2022-11-10 | abre3 | 0 | 8281912732 | Ab ilash Kerala idukki district marayoor | |||||
129507 | 2022-11-10 | atha3 | 0 | 9952204177 | Perundurai | |||||
129508 | 2022-11-10 | atea1 | 0 | 9597735630 | Ramachandran College of military engineering 295/7, karamveer colony Dapodi Pune Maharashtra Pin 411031 Mob 8667531163 | |||||
129509 | 2022-11-10 | atha3 | 0 | 9791220099 | P sivakumar L v p Nagar Karur Karur Districk |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 3 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129382 | 2022-11-10 | 14:55:13 | p | 627808 | t | 990 | MADASAMY | 8220809508 | Madasamy...................east.street. cehttiyoor.. pavoorchatram.po..627808 | EAST STREET, CHETTIYUR, PAVOORCHATRAM, | |||
129384 | 2022-11-10 | 14:50:39 | p | 600062 | t | 990 | C.RAMANATHAN | 9952015558 | C.Ramanathan No.9/100 Nagathamman koil 2nd st moorthy nagar Thirumullai vayal Chennai 62 | NO: 9/100, NAGATHAMMAN KOIL, 2ND STREET, MOORTHY NAGAR, TIRUMULLAIVOYAL, | |||
129389 | 2022-11-10 | 14:42:31 | p | 632311 | t | 990 | VELAYUDHAM | 9361814672 | Valauatham,kuppam | ANNA NAGAR, KUPPAM, | |||
129394 | 2022-11-10 | 14:31:06 | p | 614001 | t | 990 | BASKAR | 7200676068 | Baskar.23.sixstreet.mannargudi.po.614001. | NO: 23, 6TH STREET, MANNARGUDI, | |||
129395 | 2022-11-10 | 14:27:17 | p | 606305 | t | 990 | KANDHASAMY.R | 9600810610 | ஆர் கந்தசாமி குருபீடபுரம் குருபீடபுரம் போஸ்ட் கள்ளக்குறிச்சி தாலுக்கா வடக்கு தெரு கள்ளக்குறிச்சி மாவட்டம், | NORTH STREET, GURUPEEDAPURAM, | |||
129509 | 2022-11-10 | 12:31:15 | p | 639001 | t | 990 | P SIVAKUMAR | 9791220099 | P sivakumar L v p Nagar Karur Karur Districk | L V P NAGAR, KARUR, | |||
129501 | 2022-11-10 | 12:22:49 | c | t | 990 | 9944429060 | A,Jayandharakumar son of MS annamayya ulundurpet kallakurichi district | ||||||
129481 | 2022-11-10 | 12:06:58 | p | 635751 | t | 990 | MUNIRATHINAM | 9486884793 | Munirathinam.Vaniyambadi. | NEAR BUS STAND, VANIYAMBADI, | |||
129507 | 2022-11-10 | 12:00:23 | p | 638052 | t | 990 | VIJAY | 9952204177 | Perundurai | PANGALA STREET, PERUNDURAI, | |||
129505 | 2022-11-10 | 11:53:26 | p | 611111 | t | 990 | A.CLARENCEKUMAR | 7010605099 | a.clarencekumar.3/A.sivan keella street.kari kadai mutchanthi.velankanni.611111 | NO: 3/A, SIVAN KEELLA STREET, KARI KADAI MUTCHANTHI, VAILANKANNI, | |||
129500 | 2022-11-10 | 11:46:13 | p | 601205 | t | 990 | PASUPATHI | 6380828448 | Pasupathi . bajanai kovil street. sembasipalli kuppan.pulicat.601205 ponneri tk Thiruvallur district | BAJANAI KOVIL STREET, SEMBASIPALLI KUPPAN, PULICAT, | |||
129498 | 2022-11-10 | 11:41:27 | p | 629501 | t | 990 | RAMACHANDRAN | 8940147949 | அ இராமச்சந்திரன். த.பெ.நா.அனந்தகிருஷ்ணன். 13/76 கிடங்கன்கரைவிளை. பழவிளை போஸ்ட். 629501 . கன்னியாகுமரி மாவட்டம் | S/O: ANANTHAKRISHNAN, NO: 13/76, KIDANGANKARAIVLAI, PAZHAVILAI, | |||
129496 | 2022-11-10 | 11:28:24 | c | t | 990 | 9159009966 | 620009 | ||||||
129493 | 2022-11-10 | 11:22:37 | p | 636114 | t | 990 | T. PERUMAL | 9655801864 | T. Perumal, Thumbal, Mariyamman kovil, selam main road. 636114 | NEAR MARIYAMMAN KOVIL, SELAM MAIN ROAD, THUMBAL, | |||
129492 | 2022-11-10 | 11:19:45 | p | 614809 | t | 990 | THAMIZHSELVAN | 7094870414 | Thamizhselvan,,sempodi,suvthe,post,614809,sempodj,vethara nam,t,k,nagai,d,t | VEDARANIAM (TK), SEMBODAI, | |||
129491 | 2022-11-10 | 11:13:59 | p | 600095 | t | 990 | KUMAR | 9884794575 | NEAR DR. MGR UNIVERSITY, MADURAVOYAL, | ||||
129490 | 2022-11-10 | 11:10:22 | p | 600032 | t | 990 | PARAMASIVAM | 9952948907 | 7 bottle tank Street bharti nagar guindy Chennai 32 | NO: 7/12, TANK STREET, BHARTI NAGAR, GUINDY INDUSTRIAL ESTATE, | |||
129488 | 2022-11-10 | 11:02:01 | p | 635101 | t | 990 | SRINIVASAN | 9865754322 | Srinivasan. Krishnagiri 635112 | AVATHANAPATTI, NEAR BUS STAND, KRISHNAGIRI, | |||
129238 | 2022-11-10 | 10:37:56 | p | 641035 | t | 990 | THAVAM .M | 8678975467 | Thavam .m Coimbatore Jeeva Nagar Sharma Nagar vilangurichi road HP petrol pump sports 641035 | JEEVA NAGAR, NEAR HP PETROL PUMP SPORTS, SHARMA NAGAR, VILANKURICHI, | |||
129483 | 2022-11-10 | 10:31:20 | p | 629702 | t | 990 | PAULTHURAI V | 9790452235 | Paulthurai v Samathanapuram Kovalam.po 629702 K.k | SAMATHANAPURAM VILLAGE, KOVALAM, | |||
129485 | 2022-11-10 | 10:28:33 | p | 603310 | t | 990 | SUBASH | 9952129438 | Subash sagalpattu mavatam mathuranthagam vattam dholupetu post 603 310 | VELAMMAL VIDHYASHRAM SCHOOL OPPOSITE, ATHUR, THOZHUPEDU, | |||
129487 | 2022-11-10 | 10:26:57 | p | 560075 | t | 990 | PERUMAL | 9686596835 | Perumal | NEAR INDIRA CANTEEN, NEW THIPPASANDRA, | |||
129486 | 2022-11-10 | 10:21:32 | p | 600095 | t | 990 | GOPI | 9941447636 | No.11, Kalpaka Gopalan Street, Ayanambakkam Rd, Natesan Nagar, Chennai, 600095 | NO: 11, KALPAKA GOPALAN STREET, NATESAN NAGAR, AYANAMBAKKAM, | |||
129484 | 2022-11-10 | 10:09:35 | p | 612902 | t | 990 | T.SENTHIL | 8438748304 | T.Senthil,. Kodakudi Anaikudam po Udayarpalayam Tk Ariyalur Dt Pin 612902 Jayankondam near | KODAKUDI, NEAR JAYANKONDAM, ANAIKUDAM, | |||
129482 | 2022-11-10 | 09:58:48 | p | 600074 | t | 990 | SELVAM | 9380701190 | 12/429 Panchayat Colony Devadas Nagar pochulo Chennai74 Selvam | NO: 12/429, PANCHAYAT COLONY, DEVADAS NAGAR, POLICHALUR, | |||
129236 | 2022-11-10 | 09:51:25 | c | t | 990 | 9739331217 | Vijay binny pet ETA mall binny mill | ||||||
128749 | 2022-11-10 | 09:50:17 | d | t | 990 | 6383693879 | Ravi 273 thiyagi annamalai nager Tiruvannamalai 606 601 | ||||||
129225 | 2022-11-10 | 09:49:42 | p | 625537 | t | 990 | MURUGESAN | 9384448320 | PASUMPON NAGAR, VELLAMALAIPATTI, | ||||
No comments:
Post a Comment