INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 48 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130913 | 2022-11-19 | atha21 | 0 | 9597757239 | t | 990 | Jayaseelan veerakovil street padavedu post t. V malai dist 606905 | |||||
130997 | 2022-11-21 | abre1 | 0 | 9487415805 | t | 990 | ராஜேந்திரன். நெத்திமேடு. சேலம். கொண்டலாம்பட்டி | |||||
130999 | 2022-11-21 | atha1 | 0 | 9524707676 | t | 990 | Koyambedu market | |||||
131012 | 2022-11-21 | abre1 | 0 | 9042446450 | t | 990 | Palpandi R | |||||
131287 | 2022-11-23 | atha1 | 0 | 9047542201 | t | 990 | Leo Antony S/O Rayappan 253,Arasadipatty, Kummangulam (Po) Alangudi (Tk) Pudukkottai (DT) Tamil nadu, India -622301 | |||||
131288 | 2022-11-23 | atha1 | 0 | 9988434912 | t | 990 | Rjkumar,,,Nangal,,Panjab,,,,HO,,,No,,27,,X,,Rupnagar,,Dt | |||||
131289 | 2022-11-23 | atha2 | 0 | 9444145198 | t | 990 | ||||||
131290 | 2022-11-23 | ho2 | 0 | 9445533684 | ho | 389 | Jagetha Rani. T, Joel appointment. 1st floor, arugantham poondi,,puthu theru, thottapalayam, vellore. 632004 | |||||
131291 | 2022-11-23 | atha1 | 0 | 9445843254 | t | 990 | Bangalor Hoodi | |||||
131292 | 2022-11-23 | atea1 | 0 | 7019190072 | t | 990 | Pls send a sample pack | |||||
131293 | 2022-11-23 | atha2 | 0 | 9750791010 | t | 990 | 509 north street karumpalai madurai tamil nadu india | |||||
131294 | 2022-11-23 | atha1 | 0 | 8220373799 | t | 990 | 108 villipalayam post paramathivelur tk. Namakkal dt | |||||
131295 | 2022-11-23 | atha2 | 0 | 9842714591 | t | 990 | K.venkatas.arunaslm.pudur.tarmnglm.post.omlur.tk.salam.dt | |||||
131296 | 2022-11-23 | atha1 | 0 | 8098090968 | t | 990 | ||||||
131297 | 2022-11-23 | atea1 | 0 | 9944472591 | t | 990 | ||||||
131166 | 2022-11-23 | abre4 | r | 1 | 9171771818 | t | 990 | P. PREMKUMAR | P. premkumar, 25/G, Udangudi road, Tisaiyanvilai-627657 Tirunelveli. | NO: 25/G, UDANGUDI ROAD, TISAIYANVILAI, | ||
131167 | 2022-11-23 | ho1 | r | 1 | 9364585310 | ho | 389 | KESAVAN | Kesavan no. 124 sithamoor road kuppam kanai villupuram( dt) tamilnadu | NO: 124, SITHAMOOR ROAD, KUPPAM, KANAI, | ||
131168 | 2022-11-23 | ho2 | r | 1 | 9655561294 | ho | 389 | C.VELMANI | c.velumani Mall thank I.sittlinki.po.Harur.To.Tharumapuri.JD.636906 | SITTILINGI VILLAGE | ||
131169 | 2022-11-23 | ho2 | r | 1 | 9025672620 | ho | 389 | DURAI | முகpவரி. Durai.642204.7/69. Kolumam. Papar mill. Sankaramanallur | NO-7/69 PAPER MILL,KOLUMAM, SANKARAMA NALLUR, | ||
131170 | 2022-11-23 | abre2 | r | 1 | 9791688029 | t | 990 | K.DEVADASS | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | 36/26 MIDDLE STREET, MELATTUR ,PAPANASAM , | ||
131171 | 2022-11-23 | atha2 | r | 3 | 9787558088 | t | 990 | PONNUSAMI | பொன்னுசாமி குப்பன் காந்திநகர்33 kanthasamipalaiyam po சிவகிரி via erode 638109 | KUPPAN GANDHI NAGAR 33 KANTHASAMIPALAIYAM SIVAGIRI | ||
131172 | 2022-11-23 | atha3 | r | 1 | 9600340272 | t | 990 | KAMAL KANNAN | 267/1 palla st. Cheyyar 604407 | NO. 267/1 PALLA STREET. CHEYYAR | ||
131173 | 2022-11-23 | atha2 | r | 3 | 9443031383 | t | 990 | K. MANOHARAN | K, manoharan,, s, o. Kanasamy, ppapchpermalpatty. Po, 621003 | S/O KANASAMY, PACHAPERUMALPATTI VILLAGE, | ||
131174 | 2022-11-23 | atha1 | r | 2 | 6380105925 | t | 990 | T.SAKTHIVEL | T.sakthivel.1/50.mionroat.orauthur.611108 | NO: 1/50, MAIN ROAD, ORATHUR, | ||
131175 | 2022-11-23 | abre4 | r | 2 | 9500516153 | t | 990 | MURUGESAN | Murugesan Thanjavur Pattukkottai | MELA KONAR STREET, IDAYATHI(VILL), PATTUKOTTAI, | ||
131176 | 2022-11-23 | abre4 | r | 2 | 9942169284 | t | 990 | SOLAIYAPPAN | சோலேயப்பண்.காழணி.வடக்குசுப்பீரமணியபுரம்.துத்துதகுடீ.மாவட்டம் | NORTH SUBRAMANIAPURAM,KAYATHAR, | ||
131177 | 2022-11-23 | atha3 | r | 1 | 7530004741 | t | 990 | GANAPATHY | Ganapathy s/o Nagarethnam. | S/O NAGARATHINAM,VEDARANYAM, | ||
131178 | 2022-11-23 | atea1 | r | 1 | 6282519068 | t | 990 | KALIDASS | Kalidass 2/1017 Sitheri (v)(post) Pappirattypatty(tk) dharumapuri(dt) 636903 | NO: 2/1017, SITHERI VILLAGE | ||
131179 | 2022-11-23 | ho2 | r | 1 | 8248912112 | ho | 389 | VELUSAMY | Velusamy dusi Venbakkam tk. ThiruVanamali dt | DUSI ,VENBAKKAM , | ||
131180 | 2022-11-23 | abre2 | r | 1 | 8144484828 | t | 990 | SHANKAR | Vataseri post. 621313 | VADASERI, NEAR J.J COLLEGE, | ||
131181 | 2022-11-23 | atha3 | r | 1 | 7397037975 | t | 990 | VIGNESHWARAN.S | Vigneshwaran.s Draupadi Amman Kovil theri papanapatti panayapuram post Villupuram taluka 605 602 | THROWPATHI AMMAN KOVIL STREET, PAPANAPATTI , PANAYAPURAM, | ||
131182 | 2022-11-23 | atha3 | r | 1 | 9994684189 | t | 990 | UMA MAHESHWARAN | மெயின் ரோடு அகரம் பள்ளிப்பட்டு வாழவச்சனூர் போஸ்ட் தண்டராம்பட்டு தாலுகா பின்கோடு ஆறு சைபர் ஆறு ஏழு அஞ்சு மூணு | AKARAM PALLIPPATTU, MAIN ROAD, VALAVACHANUR, | ||
131183 | 2022-11-23 | ho1 | r | 1 | 7825011521 | ho | 389 | S.KARTHIKEYAN | S. Karthikeyan narananamangalam sithakkur post yempal vali sivagangai tistrik 6222044 | NARANAMANGALAM,SITHAKKUR,YEMPAL(VIA), | ||
131184 | 2022-11-23 | abre2 | r | 1 | 9994576693 | t | 990 | KANNAN | கண்ணன்.விருதுநகர்.மாவட்டம்.கல்குற்ச்சி.போஸ்ட்.காரியபட்டி.தழ்கா.ஸ்டோர்நம்பர்.7f | NO: 7F, KALKURICHI, VALAYANKULAM, | ||
131185 | 2022-11-23 | atha2 | r | 1 | 9042144268 | t | 990 | ARUNKUMAR | Arunkumar 1/570, Near Mariyamman Temple, Eragudi Post, Thuraiyur TALUKA, Tiruchirapalli - 621 001. | NO: 1/570, NEAR MARIYAMMAN TEMPLE, ERAGUDI, THURAIYUR, | ||
131186 | 2022-11-23 | atea1 | r | 1 | 7338900971 | t | 990 | SUGUMAR | Sugumar 27 ln.puram ganthi Nagar padalam via madurangam tk chengalpattu dis 603308 | NO: 27, GANTHI NAGAR, PADALAM VIA, BUDUR, | ||
131187 | 2022-11-23 | abre3 | r | 1 | 8428619007 | t | 990 | J.MOHANRAJ | J.mohanraj no,44 kullathammankoil st .athiparasakthi metrik school,back sidu.L.Endathur village& post,maduranthagam t.k ,chengalpettu distrack 603406 | NO.44 KULLATHAMMAN KOIL STREET, ADHIPARASAKTHI METRIC SCHOOL,L.ENDATHUR, | ||
131188 | 2022-11-23 | ho1 | r | 1 | 7695800021 | ho | 389 | ARPUTHARAJ | Arputharaj vallamadapam vikkirapadiyam (po) kodavasal (T K)Thiruvarur (D T) 610 107 | VELLAMANDAPAM,VIKRAPANDIYAM, KODAVASAL(TK), | ||
131189 | 2022-11-23 | abre3 | r | 1 | 8508668145 | t | 990 | N.BALU | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | ||
131190 | 2022-11-23 | atha2 | r | 1 | 9750836676 | t | 990 | D. PRAKASH | D. Prakash sivan kovil street poonthodam 609305 | SIVAN KOVIL STREET ,POONTHOTTAM, | ||
131191 | 2022-11-23 | atha2 | r | 1 | 8610021511 | t | 990 | MURUGAN | முருகன் தெற்கு தெரு தும்பைப் பட்டி | SOUTH STREET,THUMMALAPATTI POST, | ||
131192 | 2022-11-23 | abre3 | r | 1 | 7904173425 | t | 990 | YUVARAJ | Yuvaraj, 2/330, ganeshan kovil street, e.kamatchipuram, entapuli(post), periyakulam(taluk), Theni(district)-626604 | 2/330, GANESHAN KOVIL STREET, E.KAMATCHIPURAM, ENDAPULI (POST), PERIYAKULAM(TALUK), | ||
131193 | 2022-11-23 | m | r | 1 | 9943929506 | t | 990 | S.ANBAZHAGAN | S.Anbazhagan,south Street ,P.R.Puram,post keevalur.Tk,Nagapattinam.Dist. Tamilnadu..pincode.611111. | SOUTH STREET PRATHABARAMAPURAM | ||
131194 | 2022-11-23 | asmd2 | r | 3 | 9003355541 | t | 990 | SITTHIK | Sitthik No,14 kamatchi amman nagar Kudaloor,trichy | NO: 14, KAMATCHI AMMAN NAGAR, VATHALAI GUDALUR, | ||
131195 | 2022-11-23 | atha2 | r | 3 | 9655578116 | t | 990 | LINGADHURAI | NO:14/18,UTHANDAM KUDIYIRUPPU, PUTHALAM | |||
131196 | 2022-11-23 | abre1 | r | 1 | 9962222700 | t | 990 | J.SANTHOSH KUMAR | J.santhosh kumar 21 Car st Tirupapuliyur Cuddalore | NO: 21 CAR STREET, TIRUPAPULIYUR, | ||
131197 | 2022-11-23 | atha3 | r | 2 | 9790060519 | t | 990 | SANKAR.G | Sankar.G. 72/239, Agaram, Thenneri -Post, 631604 | 72/239, AGARAM, THENNERI -POST, | ||
131198 | 2022-11-23 | abre2 | r | 2 | 9843831974 | t | 990 | PERUMAL | 146.Kattarekuppam.para.pulevalam.post.Ranepet.Dest | NO.146 KATTAREKUPPAM PARA MEDU, PULIVALAM, |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 32 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131198 | 2022-11-23 | 12:41:07 | p | r | 632505 | t | 990 | PERUMAL | 9843831974 | 146.Kattarekuppam.para.pulevalam.post.Ranepet.Dest | NO.146 KATTAREKUPPAM PARA MEDU, PULIVALAM, | ||
131197 | 2022-11-23 | 12:39:58 | c | r | 631604 | t | 990 | SANKAR.G | 9790060519 | Sankar.G. 72/239, Agaram, Thenneri -Post, 631604 | 72/239, AGARAM, THENNERI -POST, | ||
131193 | 2022-11-23 | 12:38:31 | c | r | 611111 | t | 990 | S.ANBAZHAGAN | 9943929506 | S.Anbazhagan,south Street ,P.R.Puram,post keevalur.Tk,Nagapattinam.Dist. Tamilnadu..pincode.611111. | SOUTH STREET PRATHABARAMAPURAM | ||
131189 | 2022-11-23 | 12:36:40 | p | r | 637405 | t | 990 | N.BALU | 8508668145 | Muthugapatti. | NEAR BUS STAND, MUTHUGAPATI | ||
131191 | 2022-11-23 | 12:34:53 | p | r | 624617 | t | 990 | MURUGAN | 8610021511 | முருகன் தெற்கு தெரு தும்பைப் பட்டி | SOUTH STREET,THUMMALAPATTI POST, | ||
131190 | 2022-11-23 | 12:30:23 | c | r | 609305 | t | 990 | D. PRAKASH | 9750836676 | D. Prakash sivan kovil street poonthodam 609305 | SIVAN KOVIL STREET ,POONTHOTTAM, | ||
131187 | 2022-11-23 | 12:26:43 | c | r | 603406 | t | 990 | J.MOHANRAJ | 8428619007 | J.mohanraj no,44 kullathammankoil st .athiparasakthi metrik school,back sidu.L.Endathur village& post,maduranthagam t.k ,chengalpettu distrack 603406 | NO.44 KULLATHAMMAN KOIL STREET, ADHIPARASAKTHI METRIC SCHOOL,L.ENDATHUR, | ||
131186 | 2022-11-23 | 12:24:13 | p | r | 603308 | t | 990 | SUGUMAR | 7338900971 | Sugumar 27 ln.puram ganthi Nagar padalam via madurangam tk chengalpattu dis 603308 | NO: 27, GANTHI NAGAR, PADALAM VIA, BUDUR, | ||
131185 | 2022-11-23 | 12:23:09 | c | r | 621001 | t | 990 | ARUNKUMAR | 9042144268 | Arunkumar 1/570, Near Mariyamman Temple, Eragudi Post, Thuraiyur TALUKA, Tiruchirapalli - 621 001. | NO: 1/570, NEAR MARIYAMMAN TEMPLE, ERAGUDI, THURAIYUR, | ||
131183 | 2022-11-23 | 12:20:57 | p | r | 642203 | ho | 389 | S.KARTHIKEYAN | 7825011521 | S. Karthikeyan narananamangalam sithakkur post yempal vali sivagangai tistrik 6222044 | MYVADI, NEAR G.H, SRI RAJALAKSHMI STORE,UDUMALAIPET, | ||
131182 | 2022-11-23 | 12:16:01 | p | r | 606753 | t | 990 | UMA MAHESHWARAN | 9994684189 | மெயின் ரோடு அகரம் பள்ளிப்பட்டு வாழவச்சனூர் போஸ்ட் தண்டராம்பட்டு தாலுகா பின்கோடு ஆறு சைபர் ஆறு ஏழு அஞ்சு மூணு | AKARAM PALLIPPATTU, MAIN ROAD, VALAVACHANUR, | ||
131176 | 2022-11-23 | 12:11:12 | p | r | 628702 | t | 990 | SOLAIYAPPAN | 9942169284 | சோலேயப்பண்.காழணி.வடக்குசுப்பீரமணியபுரம்.துத்துதகுடீ.மாவட்டம் | NORTH SUBRAMANIAPURAM,KAYATHAR, | ||
131174 | 2022-11-23 | 12:03:36 | p | r | 611108 | t | 990 | T.SAKTHIVEL | 6380105925 | T.sakthivel.1/50.mionroat.orauthur.611108 | NO: 1/50, MAIN ROAD, ORATHUR, | ||
131172 | 2022-11-23 | 12:02:12 | p | r | 604407 | t | 990 | KAMAL KANNAN | 9600340272 | 267/1 palla st. Cheyyar 604407 | NO. 267/1 PALLA STREET. CHEYYAR | ||
131170 | 2022-11-23 | 12:00:47 | p | r | 614301 | t | 990 | K.DEVADASS | 9791688029 | K.Devadass 36/26 middle street melattut 2 sethi Melattur post pin code (614301) Papanasam (Tk) Thajvur (DT) Tamilnadu | 36/26 MIDDLE STREET, MELATTUR ,PAPANASAM , | ||
131169 | 2022-11-23 | 11:59:46 | c | r | 642204 | ho | 389 | DURAI | 9025672620 | முகpவரி. Durai.642204.7/69. Kolumam. Papar mill. Sankaramanallur | NO-7/69 PAPER MILL,KOLUMAM, SANKARAMA NALLUR, | ||
131168 | 2022-11-23 | 11:58:28 | p | r | 636906 | ho | 389 | C.VELMANI | 9655561294 | c.velumani Mall thank I.sittlinki.po.Harur.To.Tharumapuri.JD.636906 | SITTILINGI VILLAGE | ||
131167 | 2022-11-23 | 11:56:40 | p | r | 605301 | ho | 389 | KESAVAN | 9364585310 | Kesavan no. 124 sithamoor road kuppam kanai villupuram( dt) tamilnadu | NO: 124, SITHAMOOR ROAD, KUPPAM, KANAI, | ||
131166 | 2022-11-23 | 11:55:30 | c | r | 627657 | t | 990 | P. PREMKUMAR | 9171771818 | P. premkumar, 25/G, Udangudi road, Tisaiyanvilai-627657 Tirunelveli. | NO: 25/G, UDANGUDI ROAD, TISAIYANVILAI, | ||
131294 | 2022-11-23 | 11:46:37 | c | t | 990 | 8220373799 | 108 villipalayam post paramathivelur tk. Namakkal dt | ||||||
131291 | 2022-11-23 | 11:44:44 | p | 560048 | t | 990 | VELU | 9445843254 | Bangalor Hoodi | HOODI VILLAGE, NEAR HOODI BUS STOP, | |||
131293 | 2022-11-23 | 11:35:41 | c | t | 990 | 9750791010 | 509 north street karumpalai madurai tamil nadu india | ||||||
130999 | 2022-11-23 | 11:35:19 | p | 600107 | t | 990 | ENIYAN | 9524707676 | Koyambedu market | KOYAMBEDU, NEAR MARKET, | |||
131292 | 2022-11-23 | 11:30:59 | c | t | 990 | 7019190072 | Pls send a sample pack | ||||||
131289 | 2022-11-23 | 11:25:59 | p | 637408 | t | 990 | SUPRAMANI | 9444145198 | RASIPURAM, | ||||
131287 | 2022-11-23 | 10:39:07 | p | 622301 | t | 990 | LEO ANTONY | 9047542201 | Leo Antony S/O Rayappan 253,Arasadipatty, Kummangulam (Po) Alangudi (Tk) Pudukkottai (DT) Tamil nadu, India -622301 | S/O RAYAPPAN,NO: 253, ARASADIPATTY, KUMMANGULAM, | |||
130997 | 2022-11-23 | 10:20:15 | c | t | 990 | 9487415805 | ராஜேந்திரன். நெத்திமேடு. சேலம். கொண்டலாம்பட்டி | ||||||
130913 | 2022-11-23 | 10:18:59 | c | t | 990 | 9597757239 | Jayaseelan veerakovil street padavedu post t. V malai dist 606905 | ||||||
131195 | 2022-11-23 | 10:15:19 | p | r | 629602 | t | 940 | LINGADHURAI | 9655578116 | NO: 14/18, UTHANDAM KUDIYIRUPPU, | PUTHALAM(SO) | KANYAKUMARI | |
131194 | 2022-11-23 | 10:13:31 | p | r | 621204 | t | 940 | SITTHIK | 9003355541 | Sitthik No,14 kamatchi amman nagar Kudaloor,trichy | NO: 14, KAMATCHI AMMAN NAGAR, | VATHALAI GUDALUR(BO) | TIRUCHIRAPPALLI |
131173 | 2022-11-23 | 10:11:40 | p | r | 621003 | t | 940 | K. MANOHARAN | 9443031383 | K, manoharan,, s, o. Kanasamy, ppapchpermalpatty. Po, 621003 | S/O KANASAMY, PACHAPERUMALPATTI VILLAGE, NEAR PILLAYAR KOVIL, | PACHAPERUMALPATTI(BO) | TIRUCHIRAPPALLI |
131171 | 2022-11-23 | 10:09:13 | p | r | 638109 | t | 940 | PONNUSAMI | 9787558088 | பொன்னுசாமி குப்பன் காந்திநகர்33 kanthasamipalaiyam po சிவகிரி via erode 638109 | S/O KUPPAN, GANTHI NAGAR, NO: 33, SIVAGIRI VIA, | KANDASAMIPALAYAM(BO) | ERODE |
No comments:
Post a Comment