INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 38 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
128749 | 2022-11-05 | sara | 721 | 0 | 6383693879 | Ravi 273 thiyagi annamalai nager Tiruvannamalai 606 601 | ||||
129220 | 2022-11-09 | atha3 | 0 | 9677653620 | Annamalai | |||||
129221 | 2022-11-09 | atha2 | 0 | 8610946322 | 1/85a, madha koil st, kallambedu village, kannur post, tiruvellur dt, tn. Pin 602108 | |||||
129222 | 2022-11-09 | atha3 | 0 | 9994265417 | Marichamy. Kanmysurangudi. Satturviruthunagar | |||||
129223 | 2022-11-09 | atha3 | 0 | 9442904736 | குருவரெட்டியூர். பஜானக்கோவில். விதி. | |||||
129224 | 2022-11-09 | atha3 | 0 | 9751769312 | K raman soorakkadu soorakkadu Po karampakudii t k pudukkottai TD 622304 | |||||
129225 | 2022-11-09 | atha3 | 0 | 9384448320 | ||||||
129226 | 2022-11-09 | abre1 | 0 | 9443112532 | 641045 | |||||
129227 | 2022-11-09 | atha3 | 0 | 8056486574 | Anandh.vedapatty, vedappatty po,242603 | |||||
129228 | 2022-11-09 | atha3 | 0 | 9751063810 | எலியாஸ் சென்னை திருவொற்றியூர் சத்தியமூர்த்தி நகர் சென்னை | |||||
129229 | 2022-11-09 | abre3 | 0 | 9842566725 | ||||||
129230 | 2022-11-09 | atea1 | 0 | 9843096775 | Murugesan railve ade street thirunallar Karaikal pondy stat pin code 609601 | |||||
129231 | 2022-11-09 | atha3 | 0 | 8695903242 | Sakthivel m 13.kaveri Nagar kainthanpattari new bassettd Parkside Bhavani erode DT Bhavani 638301 | |||||
129232 | 2022-11-09 | atha3 | 0 | 9176990954 | ஆர் பாலாஜி இ லட்சுவாக்கம் பிள்ளையார் கோவில் ஸ்ட்ரீட் பாலவாக்கம் போஸ்ட் ஊத்துக்கோட்டை தாலுகா திருவள்ளூர் மாவட்டம் திருவள்ளூர் மாவட்டம் 60 20 28 | |||||
129233 | 2022-11-09 | atha2 | 0 | 9629109261 | G Kumar. Inspector Bangla. Kadaiyanallur thenkasi district | |||||
129234 | 2022-11-09 | atha3 | 0 | 9843061140 | Adaickalam. Vega. KodalSamalaburam. Kovai. Mavadam | |||||
129235 | 2022-11-09 | atea1 | 0 | 9941879436 | S.Vemburajan,2nd lane cenotaph road, Teynampet,Chennai -18. | |||||
129236 | 2022-11-09 | atha3 | 0 | 9739331217 | Vijay binny pet ETA mall binny mill | |||||
129237 | 2022-11-09 | atha3 | 0 | 9566468328 | Murali | |||||
129238 | 2022-11-09 | atha2 | 0 | 8678975467 | Thavam .m Coimbatore Jeeva Nagar Sharma Nagar vilangurichi road HP petrol pump sports 641035 | |||||
129239 | 2022-11-09 | atha3 | 0 | 9943602866 | Ramesh kanthi nakar Vattamali. Kattheri post.sankakiri thalka. Salem mavattam | |||||
129240 | 2022-11-09 | atha3 | 0 | 6380576546 | புளிய மர தோப்பு, கல்லாறு இரயில்வே கேட், மேட்டுப்பாளையம், கோவை. | |||||
129115 | 2022-11-09 | asmd2 | r | 2 | 8015323307 | RAMESH | Ramesh, ammonkoil st, thennur post, andimadam talk, ariyalur dist, 621805 | AMMAN KOIL STREET,THENNUR,ANDIMADAM(TK) | ||
129116 | 2022-11-09 | abre1 | r | 2 | 8220741337 | N .PRAKASH | N prakash.mariaman.kovil.srtet. Vedur Posd.vanor.tk.vilupuram.disdik.605652 | MARIAMMAN KOVIL STREET, VEDUR POST, | ||
129117 | 2022-11-09 | abre4 | r | 1 | 9942169284 | SOLAIYAPPAN | சோலேயப்பண்.காழணி.வடக்குசுப்பீரமணியபுரம்.துத்துதகுடீ.மாவட்டம் | NORTH SUBRAMANIAPURAM,KAYATHAR, | ||
129118 | 2022-11-09 | abre2 | r | 1 | 9994892864 | SUBRAMANI | குளக்கரை சாலை விநாயக நல்லூர் வேடந்தாங்கல் போஸ்ட் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு டிஸ்ட்ரிக்ட் பின்கோடு 603 314 | KULAKKARAI SAALAI,VINAYAGANALLUR VILLAGE,VEDANTHANGAL POST | ||
129119 | 2022-11-09 | atha2 | r | 1 | 9751888930 | SRINIVASAN | METTUPATTY/7,CRAS .HARUR PO .DHARMAPURI. DT.PIN.636906 | METTUPATTY VILLAGE,HARUR POST | ||
129120 | 2022-11-09 | atha2 | r | 3 | 7010154835 | SATHISH KUMAR | 1/192.இசலி.இசலி.போஸ்ட் திருச்சுழி.வட்டம் விருதுநகர் மாவட்டம் 626607 | NO-1/192 ISALI,TIRUCHULI(TK), | ||
129121 | 2022-11-09 | atha2 | r | 3 | 8637429559 | A. ANWAR | Anwar,Thoppur,post,near,r,mahal,Dharmapuri,d,t,636352 | THOPPUR, NEAR R MAHAL, | ||
129122 | 2022-11-09 | abre1 | r | 1 | 7094416840 | M.ANTHONYSAMY | M.anthonysamy palantam Patti lxmananpatti po kulatur tk Pudukkottai td pin 622502 | PALANTAM PATTI LXMANANPATTI KEERANUR | ||
129123 | 2022-11-09 | abre2 | r | 1 | 6379060378 | ARJUN | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | MELSIRUPAKKAM VILLAGE,KILSIRUPAKKAM POST | ||
129124 | 2022-11-09 | abre2 | r | 2 | 9865857302 | RAJALINGAM | 624619 | S/O: MURUGESAN, ARIYURPATTI VILLAGE, KOODACHERY | ||
129125 | 2022-11-09 | abre1 | r | 2 | 7538851806 | T.GNANATHAMILAN | T.gnanathamilan.so.thukkaiysmthi.melnariyappanur.po.east.street.haish.shool.opposit.606201.sinnaselam.tk.kallakkurichy.distrik | EAST STREET, HIGH SCHOOL OPPOSITE, MELNARIYAPPANUR, | ||
129126 | 2022-11-09 | m | r | 1 | 9786868559 | AYYASAMY | ayyasamy seshasamuthiram pillaiyar koil street sankarpuram tk kallakurichi 606208 | PILLAIYAR KOVIL STREET,SESHASAMUDRAM ,NEDUMANUR POST | ||
129127 | 2022-11-09 | m | r | 3 | 7010649076 | M.MUNIRAJ. | M.muniraj. கொப்பரை போஸ்ட்.635116 | KADAVARAHALLI, KOPPAKARAI, | ||
129128 | 2022-11-09 | expu | r | 1 | 8056546145 | SIVASAKTHI | சிவசக்தி வன்னி பெயர் பிரம்மதேசம் போஸ்ட் உடையார் தெரு | VANNI STREET BRAHMADESAM | ||
129129 | 2022-11-09 | atha3 | r | 1 | 9159375605 | MARIYAPPAN | Mariyappan ponnusay marukkalam patti alaPuram (post) pappireddipatti ( t k) dharmapuri (dist) | S/O PONNUSAMY, MARUKKALAM PATTI, ALAPURAM, PAPPIREDDIPATTI, | ||
129130 | 2022-11-09 | abre1 | r | 3 | 9976229932 | VICTOR | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | IRIYUR,ULUNDURPET(TK),KALLAKURICHI, |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 31 .
No. Of READY TO SENT ADDRESSES TODAY : 23 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129223 | 2022-11-09 | 14:20:22 | p | 638504 | t | 945 | RAJI | 9442904736 | குருவரெட்டியூர். பஜானக்கோவில். விதி. | BHAJANA KOVIL STREET, GURUVAREDDIYUR, | |||
129239 | 2022-11-09 | 14:16:27 | c | t | 945 | 9943602866 | Ramesh kanthi nakar Vattamali. Kattheri post.sankakiri thalka. Salem mavattam | ||||||
129232 | 2022-11-09 | 14:15:54 | p | 602026 | t | 945 | R. BALAJI | 9176990954 | ஆர் பாலாஜி இ லட்சுவாக்கம் பிள்ளையார் கோவில் ஸ்ட்ரீட் பாலவாக்கம் போஸ்ட் ஊத்துக்கோட்டை தாலுகா திருவள்ளூர் மாவட்டம் திருவள்ளூர் மாவட்டம் 60 20 28 | PILLAIYAR KOVIL STREET, E LAKSHAVAKAM PALAVAKKAM, | |||
129237 | 2022-11-09 | 14:13:53 | p | 632301 | t | 945 | MURALI | 9566468328 | Murali | NEAR BUS STAND, ARNI, | |||
129233 | 2022-11-09 | 14:09:56 | c | t | 945 | 9629109261 | G Kumar. Inspector Bangla. Kadaiyanallur thenkasi district | ||||||
129117 | 2022-11-09 | 14:05:18 | p | r | 628702 | t | 945 | SOLAIYAPPAN | 9942169284 | சோலேயப்பண்.காழணி.வடக்குசுப்பீரமணியபுரம்.துத்துதகுடீ.மாவட்டம் | NORTH SUBRAMANIAPURAM,KAYATHAR, | ||
129128 | 2022-11-09 | 12:54:53 | p | r | 605203 | t | 945 | SIVASAKTHI | 8056546145 | சிவசக்தி வன்னி பெயர் பிரம்மதேசம் போஸ்ட் உடையார் தெரு | VANNI VILLAGE, UDAIYAR STREET, BRAHMADESAM | ||
129125 | 2022-11-09 | 12:51:03 | p | r | 606201 | t | 945 | T.GNANATHAMILAN | 7538851806 | T.gnanathamilan.so.thukkaiysmthi.melnariyappanur.po.east.street.haish.shool.opposit.606201.sinnaselam.tk.kallakkurichy.distrik | EAST STREET, HIGH SCHOOL OPPOSITE, MELNARIYAPPANUR, | ||
129126 | 2022-11-09 | 12:48:18 | p | r | 606208 | t | 940 | AYYASAMY | 9786868559 | ayyasamy seshasamuthiram pillaiyar koil street sankarpuram tk kallakurichi 606208 | PILLAIYAR KOVIL STREET,SESHASAMUDRAM ,NEDUMANUR POST | ||
129124 | 2022-11-09 | 12:45:49 | c | r | 637206 | t | 945 | RAJALINGAM | 9865857302 | 624619 | S/O: MURUGESAN, ARIYURPATTI VILLAGE, KOODACHERY | ||
129123 | 2022-11-09 | 12:42:46 | p | r | 606707 | t | 945 | ARJUN | 6379060378 | Arjun melsiruppakkam pad ur kilsruppakkam post Thanrampatu TK thiruvannamalai diestk 606 707 | MELSIRUPAKKAM VILLAGE,KILSIRUPAKKAM POST | ||
129119 | 2022-11-09 | 12:40:45 | c | r | 636903 | t | 945 | SRINIVASAN | 9751888930 | METTUPATTY/7,CRAS .HARUR PO .DHARMAPURI. DT.PIN.636906 | METTUPATTY VILLAGE,HARUR POST | ||
129118 | 2022-11-09 | 12:39:15 | p | r | 603314 | t | 945 | SUBRAMANI | 9994892864 | குளக்கரை சாலை விநாயக நல்லூர் வேடந்தாங்கல் போஸ்ட் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு டிஸ்ட்ரிக்ட் பின்கோடு 603 314 | KULAKKARAI SAALAI,VINAYAGANALLUR VILLAGE,VEDANTHANGAL POST | ||
129116 | 2022-11-09 | 12:34:49 | p | r | 605652 | t | 945 | N .PRAKASH | 8220741337 | N prakash.mariaman.kovil.srtet. Vedur Posd.vanor.tk.vilupuram.disdik.605652 | MARIAMMAN KOVIL STREET, VEDUR POST, | ||
129115 | 2022-11-09 | 12:33:33 | c | r | 621805 | t | 945 | RAMESH | 8015323307 | Ramesh, ammonkoil st, thennur post, andimadam talk, ariyalur dist, 621805 | AMMAN KOIL STREET,THENNUR,ANDIMADAM(TK) | ||
129235 | 2022-11-09 | 12:12:49 | p | 600018 | t | 945 | S.VEMBURAJAN | 9941879436 | S.Vemburajan,2nd lane cenotaph road, Teynampet,Chennai -18. | NO: 2ND LANE, CENOTAPH ROAD, TEYNAMPET, | |||
129234 | 2022-11-09 | 11:47:40 | p | 641663 | t | 945 | ADAICKALAM | 9843061140 | Adaickalam. Vega. KodalSamalaburam. Kovai. Mavadam | NEAR VEGA BUILDING, SAMALAPURAM, | |||
129231 | 2022-11-09 | 11:40:07 | p | 638301 | t | 945 | SAKTHIVEL M | 8695903242 | Sakthivel m 13.kaveri Nagar kainthanpattari new bassettd Parkside Bhavani erode DT Bhavani 638301 | NO: 13, KAVERI NAGAR, KAINTHANPATTARI, NEW BUS STAND, BHAVANI, | |||
129230 | 2022-11-09 | 11:17:32 | c | t | 945 | 9843096775 | Murugesan railve ade street thirunallar Karaikal pondy stat pin code 609601 | ||||||
129229 | 2022-11-09 | 11:16:36 | c | t | 945 | 9842566725 | |||||||
129228 | 2022-11-09 | 11:12:25 | p | 600019 | t | 945 | ATISON | 9751063810 | எலியாஸ் சென்னை திருவொற்றியூர் சத்தியமூர்த்தி நகர் சென்னை | SATHYAMURTHY NAGAR, TIRUVOTTIYUR, | |||
129227 | 2022-11-09 | 11:06:16 | p | 642203 | t | 945 | ANANDH. | 8056486574 | Anandh.vedapatty, vedappatty po,242603 | MADATHUKULAM VILLAGE, VEDAPATTI, | |||
129226 | 2022-11-09 | 11:01:09 | p | 641045 | t | 945 | DHANDAPANI | 9443112532 | 641045 | TOWN HALL, RAMANATHAPURAM COIMBATORE, | |||
129224 | 2022-11-09 | 10:42:48 | c | t | 945 | 9751769312 | K raman soorakkadu soorakkadu Po karampakudii t k pudukkottai TD 622304 | ||||||
129220 | 2022-11-09 | 10:40:48 | p | 604402 | t | 945 | ANNAMALAI | 9677653620 | Annamalai | METTU STREET, VADAMANAPAKKAM, | |||
129222 | 2022-11-09 | 10:38:14 | p | 626203 | t | 945 | MARICHAMY | 9994265417 | Marichamy. Kanmysurangudi. Satturviruthunagar | KANMYSURANGUDI, SATTUR, | |||
129221 | 2022-11-09 | 10:34:55 | p | 602108 | t | 945 | KANIKKAI RAJ | 8610946322 | 1/85a, madha koil st, kallambedu village, kannur post, tiruvellur dt, tn. Pin 602108 | NO: 1/85A, MADHA KOIL STREET, KALLAMBEDU VILLAGE, KANNUR, | |||
129130 | 2022-11-09 | 10:24:55 | p | rs | 606204 | t | 940 | VICTOR | 9976229932 | இறையூர் .உளுந்தூர்பேட்டை வட்டம் கள்ளக்குறிச்சி மாவட்டம் | NEAR IRIYUR BUS STOP, KALLAKURICHI(TK), | IRIYUR(BO) | VILLUPURAM |
129127 | 2022-11-09 | 10:19:53 | p | rs | 635116 | t | 940 | M.MUNIRAJ. | 7010649076 | M.muniraj. கொப்பரை போஸ்ட்.635116 | KADAVARAHALLI, | KOPPAKARAI(BO) | KRISHNAGIRI |
129121 | 2022-11-09 | 10:17:01 | p | rs | 636352 | t | 940 | A. ANWAR | 8637429559 | Anwar,Thoppur,post,near,r,mahal,Dharmapuri,d,t,636352 | NEAR R MAHAL, | THOPPUR(SO) | DHARMAPURI |
129120 | 2022-11-09 | 10:15:14 | p | rs | 626607 | t | 940 | SATHISH KUMAR | 7010154835 | 1/192.இசலி.இசலி.போஸ்ட் திருச்சுழி.வட்டம் விருதுநகர் மாவட்டம் 626607 | NO-1/192, TIRUCHULI, | ISALI(BO) | VIRUDHUNAGAR |
No comments:
Post a Comment