INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 44 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130693 | 2022-11-18 | ho2 | 0 | 9092044658 | ho | 389 | 51/89North mada street padi Chennai.60000050 | |||||
130697 | 2022-11-18 | ho2 | 0 | 6381780524 | ho | 389 | ramalingam garugambakkam no 4a balagerusnangar 600128 | |||||
130552 | 2022-11-18 | ext | r | 2 | 9629230979 | t | 990 | MOORTHY | Moorthy. பெரியகோட்டை. Pki 624614 | SOUTH STREET,PERIYKOTTAI, | ||
130554 | 2022-11-18 | atha2 | r | 1 | 9095634519 | t | 990 | SITHUMALLAN | SITHUMALLAN..NAGAYAKAUNDANPATTI..ORUTHATU.PO | NAGAYAKAUNDANPATTI, ORUTHATTU, | ||
130729 | 2022-11-18 | sara | 756 | r | 0 | 9787740358 | t | 990 | Karthikeyan villa Naachananthil village varugur post tiruvannamalai taluk and district | |||
130763 | 2022-11-19 | atha3 | r | 1 | 9745045074 | t | 990 | SEKAR.M | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | ANNAMALAIPUDUR,MELAMARUDAPPAPURAM VILLAGE | ||
130764 | 2022-11-19 | atha1 | rs | 3 | p | 9791837652 | t | 940 | ANUMANTHAN | Anumanthan | NALLAMPALLI VILLAGE, VINAYAGAR KOVIL STREET, | |
130766 | 2022-11-19 | m | r | 1 | 9976840375 | t | 940 | DINESH | தினேஷ், எல்லாச்சிப் பாளையம், திருச்செங்கோடு, namakkal,637202 | TIRUCHENGODE, ELACHIPALAYAM, | ||
130769 | 2022-11-19 | atha2 | r | 1 | 6379498131 | t | 990 | PANDI | Pandi. Anna nagar natham.624401.dindukal dt. | ANNA NAGAR, NATHAM, | ||
130773 | 2022-11-19 | atha2 | r | 1 | 9488840056 | t | 990 | ANADHARAJ | திருப்பூர் காந்திநகர் போஸ் 260 /8 அங்கிரிபாளைய | NO: 260 /8 , GANDHI NAGAR, KAMARAJAR STREET, | ||
130908 | 2022-11-19 | abre4 | 0 | 9677920022 | t | 990 | M.psppu Royalnylon..erumpukadu.p.o.kanyakumari.tsmilnadu | |||||
130910 | 2022-11-19 | atha21 | 0 | 9941144883 | t | 990 | Sathick. Batcha 23.patavatamman. Kovel. Steet. Panaiyur. 600119 | |||||
130913 | 2022-11-19 | atha21 | 0 | 9597757239 | t | 990 | Jayaseelan veerakovil street padavedu post t. V malai dist 606905 | |||||
130916 | 2022-11-19 | abre4 | 0 | 9585116482 | t | 990 | Arumugam,alagar South sheet kamachipuram Pudukkuti.post Sengippadi Thanjavur 613402 thamilnaadu india | |||||
130917 | 2022-11-19 | atha21 | 0 | 6379837014 | t | 990 | Anbalagan main road veppangulam Pattukottai Taluka Thanjavur district Ph 614906 | |||||
130922 | 2022-11-19 | abre3 | 0 | 9751562102 | t | 990 | sbalajiNo14HBAIcompounDNskonarstreetJaiHinDpurammudurai625011 | |||||
130996 | 2022-11-21 | abre1 | 0 | 9865718854 | t | 990 | K.RAMAKRISHNAN O/O. NOON MEAL PROGRAMME COLLECTOR OFFICE, MADURAI. | |||||
130997 | 2022-11-21 | abre1 | 0 | 9487415805 | t | 990 | ராஜேந்திரன். நெத்திமேடு. சேலம். கொண்டலாம்பட்டி | |||||
130998 | 2022-11-21 | atha2 | 0 | 6381437520 | t | 990 | S. Kumarappan ,North Avanthipatti, Naduvikkottai (post) Kandramanickam (via) sivagangai( dt) 630204 | |||||
130999 | 2022-11-21 | atha1 | 0 | 9524707676 | t | 990 | Koyambedu market | |||||
131000 | 2022-11-21 | atha2 | 0 | 8124009047 | t | 990 | NKANNAN.MALATHARU.THIRUVATHAOOR.PO.THIRUVATHAOOR.MALUR.TK.MADURAI.DK | |||||
131001 | 2022-11-21 | ho2 | 0 | 8870045641 | ho | 389 | Abdul muthaleef K.s.a nagar kovilur Nallavanniyankudikadu Thanjai (Dist) 613502 | |||||
131002 | 2022-11-21 | abre3 | 0 | 9600847772 | t | 990 | சுப்புராஜ் முத்துரம்மன் கோவில் street paruglam | |||||
131003 | 2022-11-21 | atha2 | 0 | 9787554007 | t | 990 | Sekar 2/43 North Street kabilarmalai (po) pin 637204 | |||||
131004 | 2022-11-21 | ho2 | 0 | 7010767968 | ho | 389 | A.thanasekar saimurugan street nathamuni theatre villivakkam chennai | |||||
131005 | 2022-11-21 | abre1 | 0 | 6382053934 | t | 990 | ||||||
131006 | 2022-11-21 | abre1 | 0 | 8248939197 | t | 990 | மாரிமுத்து | |||||
131007 | 2022-11-21 | abre1 | 0 | 9543299328 | t | 990 | T.arul ,350,KAS NAGAR 3RD CROSS STREET,MOOLAPALAYAM,POONDURAI ROAD,ERODE-638002. | |||||
131008 | 2022-11-21 | abre3 | 0 | 9047064790 | t | 990 | பி கோவிந்தன் சன் ஆப் பிச்சைக்காரன் மேட்டு தெரு தகடி போஸ்ட் திருக்கோவிலூர் தாலுக்கா கள்ளக்குறிச்சி மாவட்டம் | |||||
131009 | 2022-11-21 | atha2 | 0 | 9443694656 | t | 990 | ;o/o GM OFICE gandigi road heod poet office near erode (638002) | |||||
131010 | 2022-11-21 | abre1 | 0 | 9994538353 | t | 990 | Dass.combator | |||||
131011 | 2022-11-21 | abre1 | 0 | 8837263948 | t | 990 | Rajkumar Daijar firing range Jodhpur Rajasthan- 342304 | |||||
131012 | 2022-11-21 | abre1 | 0 | 9042446450 | t | 990 | Palpandi R | |||||
131013 | 2022-11-21 | atha2 | 0 | 9976689608 | t | 990 | David missioncompund,kottaram post | |||||
131014 | 2022-11-21 | abre1 | 0 | 9788780219 | t | 990 | Malaipatty dindigul 624005 | |||||
131015 | 2022-11-21 | abre1 | 0 | 9789910766 | t | 990 | Thjrumaran 2/4 THNNATHOPPUStreet jameen Pallavaram Chennai 600043 | |||||
131016 | 2022-11-21 | abre3 | 0 | 9840461138 | t | 990 | Jafar vaigai tea shop Dr vijayaragavalu road old wasermenpet chennai 21 near by Bharath thater | |||||
131017 | 2022-11-21 | atha2 | 0 | 8778931806 | t | 990 | Am inM.G.Thimmarayappa;Guruparathapalli;Chappadi po;shoolagiri Tk;aKrishnDt;T N;pinNo,⁶³⁵¹¹⁷moo | |||||
131018 | 2022-11-21 | abre1 | 0 | 8122484679 | t | 990 | Taluk office near trunkroad t v kovil | |||||
131019 | 2022-11-21 | abre1 | 0 | 9786918021 | t | 990 | PRIL, PRIVATE LIMITED COMPANY, Railway yard, Thirumangalam | |||||
131020 | 2022-11-21 | abre3 | 0 | 8838088443 | t | 990 | Tirupati Maheshwari Kalpana Nagar thalaiyattam gudiyatham Vellore district 632602 | |||||
131021 | 2022-11-21 | abre3 | 0 | 7094785746 | t | 990 | Sangeendi pound Adi idaiyur post | |||||
131022 | 2022-11-21 | abre1 | 0 | 9965580580 | t | 990 | Sankar guru, Thropathi Amma Kovil 1 street arakkonam vattam kadambanallor post ranipet districk 631151 | |||||
131056 | 2022-11-21 | sara | 762 | 0 | 9976829821 | t | 990 | சேகர்.,படப்பனார்வயல்., பேராவூரணி.. தஞ்சாவூர் மாவட்டம் |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131011 | 2022-11-21 | 15:01:45 | p | 342304 | t | 990 | RAJKUMAR | 8837263948 | Rajkumar Daijar firing range Jodhpur Rajasthan- 342304 | MANDORE, DAIJAR FIRING RANGE, JODHPUR, | |||
131071 | 2022-11-21 | 14:57:46 | p | 626124 | t | 940 | M.MUTHU | 8508561017 | VADAPATTI PUDUR,BOOVANATHAPURAM,SIVAKASI , 626124 M.MUTHU | VADAPATTI PUDUR,BOOVANATHAPURAM,SIVAKASI , | |||
131070 | 2022-11-21 | 14:55:38 | p | 601204 | t | 940 | NAVAMANI | 9444494376 | D.NO 98 BAJANAI KOIL STREET,ELIAMBEDU VILLAGE,PONNERI POST , 601204 NAVAMANI | D.NO 98 BAJANAI KOIL STREET,ELIAMBEDU VILLAGE,PONNERI, | |||
131021 | 2022-11-21 | 12:51:28 | p | 614702 | t | 990 | ELAMARAN | 7094785746 | Sangeendi pound Adi idaiyur post | IDAIYUR, POUND ADI STREET, | |||
131022 | 2022-11-21 | 12:48:46 | p | 631151 | t | 990 | SANKAR GURU, | 9965580580 | Sankar guru, Thropathi Amma Kovil 1 street arakkonam vattam kadambanallor post ranipet districk 631151 | THROPATHI AMMAN KOVIL 1 STREET,PARAMESHWARAMANGALAM VILLAGE,KADAMBAINALLORE POST | |||
131019 | 2022-11-21 | 12:47:27 | p | 621703 | t | 990 | THANGAPANDI | 9786918021 | PRIL, PRIVATE LIMITED COMPANY, Railway yard, Thirumangalam | PRIL PRIVATE LIMITED COMPANY, THIRUMANGALAM, | |||
131056 | 2022-11-21 | 12:46:28 | p | 614804 | t | 990 | SEKAR | 9976829821 | சேகர்.,படப்பனார்வயல்., பேராவூரணி.. தஞ்சாவூர் மாவட்டம் | PATAPPANARVAYAL, PERAVURNI, | |||
131017 | 2022-11-21 | 12:43:33 | p | 635117 | t | 990 | M.G.THIMMARAYAPPA | 8778931806 | Am inM.G.Thimmarayappa;Guruparathapalli;Chappadi po;shoolagiri Tk;aKrishnDt;T N;pinNo,⁶³⁵¹¹⁷moo | GURUPARATHAPALLI, CHAPPADI , | |||
131018 | 2022-11-21 | 12:42:10 | p | 620006 | t | 990 | MURUGAN | 8122484679 | Taluk office near trunkroad t v kovil | SRIRANGAM, NEAR TALUK OFFICE , TIRUVANNAI KOVIL STREET, | |||
131015 | 2022-11-21 | 12:34:23 | p | 600043 | t | 990 | THJRUMARAN | 9789910766 | Thjrumaran 2/4 THNNATHOPPUStreet jameen Pallavaram Chennai 600043 | NO: 2/4, THENNATHOPPU STREET JAMEEN, PALLAVARAM , | |||
131014 | 2022-11-21 | 12:31:54 | c | t | 990 | 9788780219 | Malaipatty dindigul 624005 | ||||||
131013 | 2022-11-21 | 12:30:26 | p | 629703 | t | 990 | DAVID | 9976689608 | David missioncompund,kottaram post | KOTTARAM, MISSION COMPOUND, | |||
131010 | 2022-11-21 | 12:25:33 | p | 641105 | t | 990 | DASS | 9994538353 | Dass.combator | MADUKKARAI , MARAPALAM, PALAGHAT MAIN ROAD ,NEAR THARMALINGA KOVIL, | |||
131009 | 2022-11-21 | 12:21:31 | c | t | 990 | 9443694656 | ;o/o GM OFICE gandigi road heod poet office near erode (638002) | ||||||
131008 | 2022-11-21 | 12:20:15 | p | 605766 | t | 990 | P. GOVINDHAN | 9047064790 | பி கோவிந்தன் சன் ஆப் பிச்சைக்காரன் மேட்டு தெரு தகடி போஸ்ட் திருக்கோவிலூர் தாலுக்கா கள்ளக்குறிச்சி மாவட்டம் | S/O PICHAIKARAN, METTU STREET, THAKADI, | |||
131006 | 2022-11-21 | 11:32:41 | p | 626203 | t | 990 | MARIMUDHU | 8248939197 | மாரிமுத்து | SATTUR, OTTAPATTI, | |||
131007 | 2022-11-21 | 11:29:31 | p | 638002 | t | 990 | T.ARUL | 9543299328 | T.arul ,350,KAS NAGAR 3RD CROSS STREET,MOOLAPALAYAM,POONDURAI ROAD,ERODE-638002. | NO: 350, KAS NAGAR, 3RD CROSS STREET, MOOLAPALAYAM, POONDURAI ROAD, ERODE RAILWAY COLONY, | |||
131005 | 2022-11-21 | 11:24:43 | c | t | 990 | 6382053934 | |||||||
131004 | 2022-11-21 | 11:23:50 | c | ho | 389 | 7010767968 | A.thanasekar saimurugan street nathamuni theatre villivakkam chennai | ||||||
131003 | 2022-11-21 | 11:21:23 | c | t | 990 | 9787554007 | Sekar 2/43 North Street kabilarmalai (po) pin 637204 | ||||||
130916 | 2022-11-21 | 11:15:21 | p | 613402 | t | 990 | ARUMUGAM | 9585116482 | Arumugam,alagar South sheet kamachipuram Pudukkuti.post Sengippadi Thanjavur 613402 thamilnaadu india | ALAGAR SOUTH STREET, PUDUKUDI, KAMACHIPURAM , SENGIPPADI, | |||
131001 | 2022-11-21 | 11:13:32 | p | 613502 | ho | 389 | ABDUL MUTHALEEF | 8870045641 | Abdul muthaleef K.s.a nagar kovilur Nallavanniyankudikadu Thanjai (Dist) 613502 | K.S.A NAGAR, KOVILUR, NALLAVANNIYANKUDIKADU , | |||
130998 | 2022-11-21 | 11:07:16 | p | 630204 | t | 990 | S. KUMARAPPAN | 6381437520 | S. Kumarappan ,North Avanthipatti, Naduvikkottai (post) Kandramanickam (via) sivagangai( dt) 630204 | NORTH AVANTHIPATTI, NADUVIKKOTTAI, KANDRAMANICKAM VIA, | |||
130996 | 2022-11-21 | 11:03:59 | p | 625002 | t | 990 | K.RAMAKRISHNAN | 9865718854 | K.RAMAKRISHNAN O/O. NOON MEAL PROGRAMME COLLECTOR OFFICE, MADURAI. | TALLAKULAM, O/O NOON MEAL SECTION PROGRAMME , NEAR COLLECTOR OFFICE MADURAI, | |||
130922 | 2022-11-21 | 10:57:03 | c | t | 990 | 9751562102 | sbalajiNo14HBAIcompounDNskonarstreetJaiHinDpurammudurai625011 | ||||||
130917 | 2022-11-21 | 10:55:52 | p | 614906 | t | 990 | ANBALAGAN | 6379837014 | Anbalagan main road veppangulam Pattukottai Taluka Thanjavur district Ph 614906 | VEPPANGULAM VILLAGE, NEAR MAIN ROAD, MARKKUR, | |||
130910 | 2022-11-21 | 10:51:07 | p | 603302 | t | 990 | SATHICK BATCHA | 9941144883 | Sathick. Batcha 23.patavatamman. Kovel. Steet. Panaiyur. 600119 | NO: 23, PATAVATAMMAN KOVIL STREET, PANAIYUR, | |||
130908 | 2022-11-21 | 10:42:30 | p | 629004 | t | 990 | M.BAGAVATHIAPPAN | 9677920022 | M.psppu Royalnylon..erumpukadu.p.o.kanyakumari.tsmilnadu | ERUMBUKADU VILLAGE, ROYAL NYLON, | |||
130773 | 2022-11-21 | 10:34:07 | p | r | 641603 | t | 990 | ANADHARAJ | 9488840056 | திருப்பூர் காந்திநகர் போஸ் 260 /8 அங்கிரிபாளைய | NO: 260 /8 , GANDHI NAGAR, KAMARAJAR STREET, | ||
130769 | 2022-11-21 | 10:32:00 | p | r | 624401 | t | 990 | PANDI | 6379498131 | Pandi. Anna nagar natham.624401.dindukal dt. | ANNA NAGAR, NATHAM, | ||
130763 | 2022-11-21 | 10:29:58 | c | r | 627860 | t | 990 | SEKAR.M | 9745045074 | Sekar.m.annamalaipudur.melamaruthappapuram ,p.o.v.k.pudur,tk.tenkasi.dt,pin .627860 | ANNAMALAIPUDUR,MELAMARUDAPPAPURAM VILLAGE | ||
130729 | 2022-11-21 | 10:26:41 | p | rs | 606753 | t | 990 | KARTHIKEYAN | 9787740358 | Karthikeyan villa Naachananthil village varugur post tiruvannamalai taluk and district | NAACHANANTHIL VILLAGE, VARUGUR, | ||
130554 | 2022-11-21 | 10:23:39 | c | r | 624206 | t | 990 | SITHUMALLAN | 9095634519 | SITHUMALLAN..NAGAYAKAUNDANPATTI..ORUTHATU.PO | NAGAYAKAUNDANPATTI, ORUTHATTU, | ||
130552 | 2022-11-21 | 10:22:28 | d | r | 624614 | t | 990 | MOORTHY | 9629230979 | Moorthy. பெரியகோட்டை. Pki 624614 | SOUTH STREET,PERIYKOTTAI, | ||
130697 | 2022-11-21 | 10:21:21 | d | ho | 389 | 6381780524 | ramalingam garugambakkam no 4a balagerusnangar 600128 | ||||||
130693 | 2022-11-21 | 10:16:14 | c | ho | 389 | 9092044658 | 51/89North mada street padi Chennai.60000050 | ||||||
No comments:
Post a Comment