INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 18 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130859 | 2022-11-19 | ho2 | 0 | 9486921288 | ho | 389 | பெரியசாமி 2/373அத்திக்குன்னாஅஞ்சல்.643241 | |||||
| 130869 | 2022-11-19 | atha21 | 0 | 9952833143 | t | 990 | Number 9 Kanan Theru Town Railway Station Salem 1 | |||||
| 130870 | 2022-11-19 | abre1 | 0 | 9043797386 | t | 990 | M அன்புக்கரசன் 6/22A மேல்பாசாபேட்டை அருர் தருமபுரி DT PIN 636903 | |||||
| 131059 | 2022-11-21 | abre3 | 0 | 7639491901 | t | 990 | T.prakash selvan .erisinampatti..udumalpet.tk..thirupur.dt..638207 | |||||
| 131111 | 2022-11-22 | atha2 | 0 | 9003807881 | t | 990 | Lakshmanan,p s/o periyamari Nellumarathupatti will Kelavalli PO Karimangalam To. Dharmapuri Dt 635202 | |||||
| 131113 | 2022-11-22 | ho2 | 0 | 8072230161 | ho | 389 | 77,vasantham nagar, EB colony, Saravanampatti post, cbe - 641 035 | |||||
| 131115 | 2022-11-22 | abre1 | 0 | 8524963372 | t | 990 | E. Kannan kallkurichi | |||||
| 131116 | 2022-11-22 | abre1 | 0 | 9976654854 | t | 990 | Arasakumar. R 110/33-11 kv substation Alangulam Tenkasai (Dt) Pin 627851 | |||||
| 131117 | 2022-11-22 | atea1 | 0 | 8760184433 | t | 990 | ||||||
| 131123 | 2022-11-22 | abre1 | 0 | 9597659659 | t | 990 | ||||||
| 131126 | 2022-11-22 | abre4 | 0 | 8884638683 | t | 990 | ||||||
| 131369 | 2022-11-24 | abre4 | 0 | 7373453478 | t | 990 | Kumar a Ts6959.singel steer Pudukkottai dd | |||||
| 131370 | 2022-11-24 | abre3 | 0 | 8438299418 | t | 990 | Anbarasan Kanavugal studio Maravamangalam Sivagangai dist 630554 | |||||
| 131371 | 2022-11-24 | abre3 | 0 | 9445245284 | t | 990 | Vinoth 17street,muthal Sethi , Mannargudi | |||||
| 131372 | 2022-11-24 | abre1 | 0 | 9787344000 | t | 990 | RAGHUNATHAN PALANISWAMY 10A NEHRU NAGAR 4TH CROSS E.B.COLONY ANNUXER POST COIMBATORE 641041 | |||||
| 131373 | 2022-11-24 | atea1 | 0 | 9585207762 | t | 990 | 76,Marampatti(post&village) Uthangarai (Taluk) Krishna giri(District) Pincode-635207 | |||||
| 131374 | 2022-11-24 | abre1 | 0 | 8838681350 | t | 990 | ஜெய்சங்கர் கண்டியாங்குப்பம் கிராமம் முருகர் கோவில் தெரு, வேலையாம்பாக்கம் போஸ்ட் திருவண்ணாமலை மாவட்டம் திருவண்ணாமலை வட்டம் பின்கோடு நம்பர் 606 811 | |||||
| 131375 | 2022-11-24 | abre1 | 0 | 7010049229 | t | 990 | 468/E,tiruupur kumaran salai, ponnavarayan kottai ukkadai,pattukkottai pin 614602 |
No comments:
Post a Comment