INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 10 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129495 | 2022-11-10 | atha3 | 0 | 9710005240 | t | 990 | S. Mohantaj | |||||
129502 | 2022-11-10 | atea1 | 0 | 9942816111 | t | 990 | Ravi Sankar kalikarayanpalayam erode. Vasavi college post. Pin638316 | |||||
129504 | 2022-11-10 | atha3 | 0 | 7418896474 | t | 990 | ||||||
129574 | 2022-11-11 | atha2 | 0 | 9176246516 | t | 990 | G.GANESAN.M.G.R.NAGAR..KADAMBATHUR.TIRUVALLUR..T.K-PIN:631203 .. | |||||
129577 | 2022-11-11 | atha1 | 0 | 9442687133 | t | 990 | K. Rathina samy Anna co operative society Navalkkurichi po Thalaivasal TK salem DT pin 636112 | |||||
129264 | 2022-11-11 | abre1 | r | 2 | 8431569910 | t | 990 | GURU KIRAN | Guru Kiran 986 1st main health layout Nagabhavi Bangalore 560091 | NO: 986, 1ST MAIN HEALTH LAYOUT, NAGABHAVI , | ||
129266 | 2022-11-11 | atha3 | r | 1 | 9566443778 | t | 990 | SANKAR | No.115/173-1 North Main Street Thanjavur 613009 | NO.115/173-1 ,NORTH MAIN STREET , | ||
129267 | 2022-11-11 | atha3 | r | 1 | 9047538585 | t | 990 | A.FAROOQ | A.பாருக் கே.கே.புதூர்....கிரிநகர்கவுன்டபாளயம்சிட்டிபேக்கரிஅருகில்3வதுவீதிகோவை | K.K. NAGAR,GIRI NAGAR,CITY BAKERY 3RD VEEDHI, KAVUNDAMPALAYAM VILLAGE | ||
129268 | 2022-11-11 | atha3 | r | 1 | 8248122996 | t | 990 | KARTHIK | Karthik Donnington Kotagiri | DONNINGTON, KOTAGIRI, | ||
129273 | 2022-11-11 | atha3 | r | 1 | 9655546566 | t | 990 | SIVA | Siva. Kalaj. RooD. AlagBaburm. Boosd. Abis. 630003 | NEAR ALAGAPPA COLLEGE,ALAGAPPAPURAM, |
129909 | 2022-11-14 | ho1 | 0 | 9442111128 | ho | 389 | Ramamoorthy, 15, 3rd cross, BALAJI nagar, Pondichery-10 | |||||
129910 | 2022-11-14 | ho2 | 0 | 9491004628 | ho | 389 | House no 2-21 street no 3 habsiguda opp Johnson grammar school Hyderabad pin 500007 telangana state name (venkateswararao) | |||||
129911 | 2022-11-14 | ho2 | 0 | 9443844471 | ho | 389 | N.Dhevanadha/ sujith Murugan koil street Kezloor, post, Thirubuvanai via,pudhucherry 605106 | |||||
129912 | 2022-11-14 | ho1 | 0 | 9655957949 | ho | 389 | Door no 1/25 thumbimalai sholurmattam post 643216 the Nilgiri dist tamelnadu | |||||
129913 | 2022-11-14 | abre3 | 0 | 8667446722 | t | 990 | M. Elumalai no:315 west Street thanippadi main rode, govindarajapuram village p. Qiyilam (post), tandarampattu tk tiruvannamalai district. Pincode 606 708. | |||||
129914 | 2022-11-14 | ho1 | 0 | 6369929193 | ho | 389 | B RAMU 102 KALANIVASAL KILANILAI PO TIRUMAYAM TK PUDUKOTAI DT 622202 | |||||
129915 | 2022-11-14 | ho1 | 0 | 9486268273 | ho | 389 | சிவா மாநாடு வடதெரு திருச்செந்தூர்தாலுகா 628210 | |||||
129916 | 2022-11-14 | ho2 | 0 | 9677503385 | ho | 389 | ARUMUGAM vedhavalli, maariamman koil theru, aalavai village, aanoor post | |||||
129917 | 2022-11-14 | ho1 | 0 | 9843031079 | ho | 389 | ||||||
129918 | 2022-11-14 | ho1 | 0 | 9865491456 | ho | 389 | R.Deivasigamani .NO.16 Thanthaiperiyar na gar..Gandhi na gar (p.o).vadakuthu.Kurunjipadi(t K).cuddalore (dist) | |||||
129919 | 2022-11-14 | ho2 | 0 | 9443540577 | ho | 389 | 3, thanigai nagar kesavarajapuaram pallipet 631207, thiruvalluvar district | |||||
129920 | 2022-11-14 | ho2 | 0 | 9442192061 | ho | 389 | ப. வசந்த். பெருமாள் தெரு. மோ. வன்னஞ்சூர்சோமண்டார்குடி. Po 606213 | |||||
129921 | 2022-11-14 | ho2 | 0 | 9047431771 | ho | 389 | பா.ஜெயக்குமார் S/O பால்ராஜ் தி.பொம்மிநாயக்கன்பட்டி காந்திநகர் திம்மரசநாயக்கனூர் (போஸ்ட் ) ஆண்டிபட்டி(தாலுகா) தேனி(மாவட்டம்) | |||||
129922 | 2022-11-14 | ho1 | 0 | 9363104413 | ho | 389 | D.mari வேலுர் தலுக்கா ரானிபோட்டையை செய்யூர் கிரமாம் ரோடியே ரும் தொருடொர் நாம்பார் 505 | |||||
129923 | 2022-11-14 | ho1 | 0 | 9597608209 | ho | 389 | Rahul,8/45keela street, velampatty,mahadev(po),musiri(po),trichy(dt),pin-621 214 | |||||
129924 | 2022-11-14 | ho1 | 0 | 9894512806 | ho | 389 | P.Aruljothi, no 52 4th cross ratna nagar thattanchavadi road puducherry 605009 | |||||
129925 | 2022-11-14 | ho1 | 0 | 9585772518 | ho | 389 | Ravikumar JNMGH SCHOOL ATHIMUGAM POST SHOOLAGIRI TK KRISHNAGIRI DIST TN PIN 635105 | |||||
129926 | 2022-11-14 | ho1 | 0 | 9833176679 | ho | 389 | Room number 15 Bhagat Singh Nagar no.3 Goregaon West Mumbai Maharashtra 400 104 | |||||
129927 | 2022-11-14 | ho1 | 0 | 9894770068 | ho | 389 | Chidambaranathan 458c West street ponnavarayankottai ukkadai Pattukkottai taluk Thanjavur district pin code:614602 | |||||
129928 | 2022-11-14 | ho1 | 0 | 9444088876 | ho | 389 | Elumalai 10/30. Kannikoil pallam abiramapuram alwarpet Chennai 600018 | |||||
129929 | 2022-11-14 | ho2 | 0 | 9840075123 | ho | 389 | V.Radhakrishnan,No.19,D-Block,Raja Muthiah Puram,R.A.Puram,Chennai-600028. | |||||
129930 | 2022-11-14 | ho1 | 0 | 7867835040 | ho | 389 | P,Thirugnanam. No,39,pallivasal street,block,21 Neyveli,607807.kuringipodi,Tk Cuddalore,Tamil nadu... | |||||
129931 | 2022-11-14 | ho2 | 0 | 9942621199 | ho | 389 | S , Ganesan 3/ 10 mamarathukadu Nachipatti Vennandur ( po) Rasipuram ( Tk ) Namakkal ( Dt ) | |||||
129932 | 2022-11-14 | ho1 | 0 | 7867090111 | ho | 389 | Hosur | |||||
129933 | 2022-11-14 | ho2 | 0 | 7373663625 | ho | 389 | P. Muthuraj 16/A new colony Mullaivadi, attur salem 636 141 | |||||
129934 | 2022-11-14 | ho1 | 0 | 9282437236 | ho | 389 | V.sampath..73.vinayagar.koilstreet...korattur.chennai.80ì...neyarpadigree | |||||
129935 | 2022-11-14 | ho1 | 0 | 6382070484 | ho | 389 | R.amala jency,1/1034 mallikindanki street,pandiyannagar,virudhunagar,626001. | |||||
129936 | 2022-11-14 | ho1 | 0 | 9443244570 | ho | 389 | S. SELVARAJU LAB TECHNICIAN PALLIKOODAVEEDHI VAIKALPATTARAI OPP. CHENNAI CAKES VEERANAM MAIN ROAD SALEM 636014 | |||||
129937 | 2022-11-14 | atea1 | 0 | 7358980064 | t | 990 | ARUN s/0 xavier mathurakkanmoi andichiurani po Kalayarkovil daluk Sivaganga I 630551 | |||||
129938 | 2022-11-14 | ho2 | 0 | 9500003845 | ho | 389 | Riyaz No11/33 Meenakshi Sundaram appartments Shivaji street Tnagar Chennai 17 | |||||
129939 | 2022-11-14 | ho2 | 0 | 9342368354 | ho | 389 | Rajathi | |||||
129940 | 2022-11-14 | ho2 | 0 | 7418690038 | ho | 389 | Sivakasi.sattur.rotu.paraipate | |||||
129941 | 2022-11-14 | ho1 | 0 | 9942002436 | ho | 389 | சிவ.பக்கிரிசாமி சக்திமுருகன்டிரேடர்ஸ்.மாடர்ன்நகர்.(எதிர்) மதுக்கூர் ரோடு.மன்னார்குடி | |||||
129942 | 2022-11-14 | ho2 | 0 | 9943606750 | ho | 389 | Thirugnanasambanthanm Sevalur Sevalur(post) Ponnamaravathi(t.k) Pudukkottai(d.t) Pin code:622402 | |||||
129943 | 2022-11-14 | ho1 | 0 | 9080576609 | ho | 389 | S gururajan dor 49 eest vest agraharam Musiri tirichi dt 621211 | |||||
129944 | 2022-11-14 | ho1 | 0 | 7397559849 | ho | 389 | A Ramalingam Aravamudhu B. Sitheri Melamanakudi post Bhuvanagiri Tk pin 608601 cuddalore Dt TN | |||||
129945 | 2022-11-14 | ho1 | 0 | 9043694362 | ho | 389 | S.sivakumar..elakanampettai.meienrotu..netuvakkotai..po..mannarcuttai..tk..thiruvaru.tist..614001 | |||||
129946 | 2022-11-14 | ho1 | 0 | 9865005923 | ho | 389 | 2/102 nathakattur erumaipatty po idappadi tk konganapuram via Salem dt. Pin:637102 | |||||
129947 | 2022-11-14 | ho2 | 0 | 9865378930 | ho | 389 | Erode 638104 modakkurichi | |||||
129948 | 2022-11-14 | ho1 | 0 | 8778674185 | ho | 389 | 2/295.ambedkar nagar. mudalipaati(po) sivakasi 626189. viruthunagar dt. | |||||
129949 | 2022-11-14 | atea1 | 0 | 9894485985 | t | 990 | CHANDRAKUMAR Kknagar Thuraimanglom | |||||
129950 | 2022-11-14 | ho1 | 0 | 8925443841 | ho | 389 | ||||||
129951 | 2022-11-14 | ho1 | 0 | 9364585310 | ho | 389 | Kesavan no. 124 sithamoor road kuppam kanai villupuram( dt) tamilnadu | |||||
129952 | 2022-11-14 | ho2 | 0 | 9659461688 | ho | 389 | Jeyganesan subbiyastreet 1 sangliyadapuram thirchy 1 | |||||
129953 | 2022-11-14 | ho1 | 0 | 9182470450 | ho | 389 | G.venugopal no 193 gudiyattam main road yadamari chittoor district Andra pradesh | |||||
129954 | 2022-11-14 | ho1 | 0 | 8667549771 | ho | 389 | Sri veeramathi traders kadaiveethi vedasandur 624710 | |||||
129955 | 2022-11-14 | ho1 | 0 | 9629738749 | ho | 389 | Muthalamman kovial Raddiyapalayam sinnathera | |||||
129956 | 2022-11-14 | ho1 | 0 | 9995412298 | ho | 389 | Nagalingam .therumene. s | |||||
129957 | 2022-11-14 | ho2 | 0 | 9976055589 | ho | 389 | V.VEERABAGU 2/171 SUNDHARANATCHI AMMAN NAGAR PANDALGUDI-626113 ARUPPUKOTTAI TALUK VIRUDHUNAGAR-DIST TAMILNADU | |||||
129958 | 2022-11-14 | ho2 | 0 | 9345257772 | ho | 389 | MARUTHUPANTI.A.ANAIYUR.BOOTHIPURAM..P.O.USILAPATTI...T.K.MATURAI..T.D.625532. | |||||
129959 | 2022-11-14 | ho2 | 0 | 6369042873 | ho | 389 | Ajith S/O paenjavarnam Aalampadi Ramanathapuram Thiruvadanai Paen dukuti post 623404 |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 33 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129977 | 2022-11-14 | 15:23:16 | p | 641108 | t | 940 | BALASUBARAMANIYAM | 9488878551 | Balasubaramaniyam kovai 641108 | NEAR POLICE STATION, TADAGAM, | |||
129959 | 2022-11-14 | 15:15:38 | c | ho | 389 | 6369042873 | Ajith S/O paenjavarnam Aalampadi Ramanathapuram Thiruvadanai Paen dukuti post 623404 | ||||||
129956 | 2022-11-14 | 15:11:14 | c | ho | 389 | 9995412298 | Nagalingam .therumene. s | ||||||
129955 | 2022-11-14 | 15:09:48 | p | 604151 | ho | 389 | CHINNADURAI | 9629738749 | Muthalamman kovial Raddiyapalayam sinnathera | NEAR MUTHALAMMAN KOVLI, REDDIARPALAYAM, ALAMPOONDI, | |||
129954 | 2022-11-14 | 15:05:06 | p | 624710 | ho | 389 | SAKTHI | 8667549771 | Sri veeramathi traders kadaiveethi vedasandur 624710 | SRI VEERAMATHI TRADERS, KADAIVEETHI, VEDASANDUR, | |||
129953 | 2022-11-14 | 15:02:08 | p | 517422 | ho | 389 | G.VENUGOPAL | 9182470450 | G.venugopal no 193 gudiyattam main road yadamari chittoor district Andra pradesh | NO: 193, GUDIYATTAM MAIN ROAD, YADAMARI, | |||
129952 | 2022-11-14 | 14:59:32 | p | 620001 | ho | 389 | JEYGANESAN | 9659461688 | Jeyganesan subbiyastreet 1 sangliyadapuram thirchy 1 | SUBBIYA STREET, SANGILIYANDAPURAM, TIRUCHIRAPPALLI | |||
129951 | 2022-11-14 | 14:54:42 | p | 605301 | ho | 389 | KESAVAN | 9364585310 | Kesavan no. 124 sithamoor road kuppam kanai villupuram( dt) tamilnadu | NO: 124, SITHAMOOR ROAD, KUPPAM, KANAI, | |||
129950 | 2022-11-14 | 14:51:49 | c | ho | 389 | 8925443841 | |||||||
129943 | 2022-11-14 | 14:49:05 | c | ho | 389 | 9080576609 | S gururajan dor 49 eest vest agraharam Musiri tirichi dt 621211 | ||||||
129944 | 2022-11-14 | 14:47:51 | p | 608601 | ho | 389 | A RAMALINGAM | 7397559849 | A Ramalingam Aravamudhu B. Sitheri Melamanakudi post Bhuvanagiri Tk pin 608601 cuddalore Dt TN | S/O: ARAVAMUDHU B, SITHERI VILLAGE, MELAMANAKUDI, | |||
129949 | 2022-11-14 | 14:45:30 | p | 621220 | t | 990 | CHANDRAKUMAR | 9894485985 | CHANDRAKUMAR Kknagar Thuraimanglom | KK NAGAR, THORAMANGALAM, | |||
129948 | 2022-11-14 | 14:43:14 | p | 626189 | ho | 389 | SASIKUMAR | 8778674185 | 2/295.ambedkar nagar. mudalipaati(po) sivakasi 626189. viruthunagar dt. | NO: 2/295, AMBEDKAR NAGAR, MUDALIPATTI, | |||
129947 | 2022-11-14 | 14:40:25 | p | 638104 | ho | 389 | SELVAM | 9865378930 | Erode 638104 modakkurichi | NEAR ERODE BUS STAND, MODAKURICHI, | |||
129945 | 2022-11-14 | 14:36:58 | p | 614014 | ho | 389 | S.SIVAKUMAR | 9043694362 | S.sivakumar..elakanampettai.meienrotu..netuvakkotai..po..mannarcuttai..tk..thiruvaru.tist..614001 | ELAKANAMPETTAI, MAIN ROAD, NEDUVAKOTTAI, | |||
129940 | 2022-11-14 | 14:29:56 | p | 626189 | ho | 389 | KARUPUSAMY | 7418690038 | Sivakasi.sattur.rotu.paraipate | PARAIPATTI, SATTUR ROAD, ANUPPANKULAM, | |||
129935 | 2022-11-14 | 14:19:45 | c | ho | 389 | 6382070484 | R.amala jency,1/1034 mallikindanki street,pandiyannagar,virudhunagar,626001. | ||||||
129934 | 2022-11-14 | 13:00:46 | p | 600080 | ho | 389 | V.SAMPATH | 9282437236 | V.sampath..73.vinayagar.koilstreet...korattur.chennai.80ì...neyarpadigree | NO: 73, VINAYAGAR KOIL STREET, NEAR PEDIGREE DOG FOOD DISTRIBUTORS, KORATTUR, | |||
129933 | 2022-11-14 | 12:55:18 | p | 636141 | ho | 389 | P. MUTHURAJ | 7373663625 | P. Muthuraj 16/A new colony Mullaivadi, attur salem 636 141 | NO: 16/A, NEW COLONY, ATTUR, MULLUVADI, | |||
129932 | 2022-11-14 | 12:37:18 | c | ho | 389 | 7867090111 | Hosur | ||||||
129931 | 2022-11-14 | 12:33:31 | p | 637505 | ho | 389 | S , GANESAN | 9942621199 | S , Ganesan 3/ 10 mamarathukadu Nachipatti Vennandur ( po) Rasipuram ( Tk ) Namakkal ( Dt ) | NO: 3/10, MAMARATHUKADU, NACHIPATTI, VENNANDUR, | |||
129929 | 2022-11-14 | 12:30:36 | p | 600028 | ho | 389 | V.RADHAKRISHNAN | 9840075123 | V.Radhakrishnan,No.19,D-Block,Raja Muthiah Puram,R.A.Puram,Chennai-600028. | NO: 19, D-BLOCK, RAJA MUTHIAHPURAM, RAJA ANNAMALAIPURAM, | |||
129930 | 2022-11-14 | 12:28:36 | p | 607807 | ho | 389 | P,THIRUGNANAM | 7867835040 | P,Thirugnanam. No,39,pallivasal street,block,21 Neyveli,607807.kuringipodi,Tk Cuddalore,Tamil nadu... | NO: 39, PALLIVASAL STREET, BLOCK 29, NEYVELI, | |||
129927 | 2022-11-14 | 12:22:55 | p | 614602 | ho | 389 | CHIDAMBARANATHAN | 9894770068 | Chidambaranathan 458c West street ponnavarayankottai ukkadai Pattukkottai taluk Thanjavur district pin code:614602 | NO: 458C, WEST STREET, UKKADAI, PONNAVARAYANKOTTAI, | |||
129928 | 2022-11-14 | 12:21:07 | p | 600018 | ho | 389 | ELUMALAI | 9444088876 | Elumalai 10/30. Kannikoil pallam abiramapuram alwarpet Chennai 600018 | NO: 10/30, KANNIKOIL PALLAM, ABIRAMAPURAM, ALWARPET, TEYNAMPET, | |||
129925 | 2022-11-14 | 12:13:49 | p | 635105 | ho | 389 | RAVIKUMAR | 9585772518 | Ravikumar JNMGH SCHOOL ATHIMUGAM POST SHOOLAGIRI TK KRISHNAGIRI DIST TN PIN 635105 | NEAR JNMGH SCHOOL, ATHIMUGAM, | |||
129924 | 2022-11-14 | 12:11:14 | p | 605009 | ho | 389 | P.ARULJOTHI | 9894512806 | P.Aruljothi, no 52 4th cross ratna nagar thattanchavadi road puducherry 605009 | NO: 52, 4TH CROSS, RATNA NAGAR, THATTANCHAVADY, | |||
129923 | 2022-11-14 | 11:22:32 | p | 621214 | ho | 389 | RAHUL | 9597608209 | Rahul,8/45keela street, velampatty,mahadev(po),musiri(po),trichy(dt),pin-621 214 | NO: 8/45, KEELA STREET, VELAMPATTY, MAHADEVI, | |||
129921 | 2022-11-14 | 11:14:07 | p | 625536 | ho | 389 | P.JAYAKUMAR | 9047431771 | பா.ஜெயக்குமார் S/O பால்ராஜ் தி.பொம்மிநாயக்கன்பட்டி காந்திநகர் திம்மரசநாயக்கனூர் (போஸ்ட் ) ஆண்டிபட்டி(தாலுகா) தேனி(மாவட்டம்) | S/O: PALRAJ, D. POMMINAYAKANPATTI, GANDHINAGAR, THIMMARASANAYAKANUR, | |||
129920 | 2022-11-14 | 11:09:56 | c | ho | 389 | 9442192061 | ப. வசந்த். பெருமாள் தெரு. மோ. வன்னஞ்சூர்சோமண்டார்குடி. Po 606213 | ||||||
129919 | 2022-11-14 | 11:07:14 | p | 631207 | ho | 389 | THAMBIDURAI | 9443540577 | 3, thanigai nagar kesavarajapuaram pallipet 631207, thiruvalluvar district | NO: 3, THANIGAI NAGAR, KESAVARAJAPUARAM, PALLIPAT, | |||
129918 | 2022-11-14 | 11:01:39 | p | 607308 | ho | 389 | R.DEIVASIGAMANI | 9865491456 | R.Deivasigamani .NO.16 Thanthaiperiyar na gar..Gandhi na gar (p.o).vadakuthu.Kurunjipadi(t K).cuddalore (dist) | NO: 16, THANTHAIPERIYAR NAGAR, VADAKUTHU, GANDHI NAGAR, | |||
129917 | 2022-11-14 | 10:57:20 | p | 642126 | ho | 389 | S. SENTHIL MURUGAN | 9843031079 | NO: 5/1052, PUTHAGIRI NAGAR, DHARAPURAM ROAD, UDAMALPET, | ||||
129916 | 2022-11-14 | 10:50:45 | p | 603405 | ho | 389 | ARUMUGAM | 9677503385 | ARUMUGAM vedhavalli, maariamman koil theru, aalavai village, aanoor post | MAARIAMMAN KOIL STREET, AALAVAI VILLAGE, VEDHAVALLI, ANUR, | |||
129915 | 2022-11-14 | 10:38:36 | c | ho | 389 | 9486268273 | சிவா மாநாடு வடதெரு திருச்செந்தூர்தாலுகா 628210 | ||||||
129914 | 2022-11-14 | 10:36:55 | p | 622202 | ho | 389 | B RAMU | 6369929193 | B RAMU 102 KALANIVASAL KILANILAI PO TIRUMAYAM TK PUDUKOTAI DT 622202 | NO: 102, KALANIVASAL, ARANTHANGI, KILANILAI, | |||
129910 | 2022-11-14 | 10:32:15 | p | 500007 | ho | 389 | VENKATESWARARAO | 9491004628 | House no 2-21 street no 3 habsiguda opp Johnson grammar school Hyderabad pin 500007 telangana state name (venkateswararao) | HOUSE NO: 2/21, 3RD STREET, HABSIGUDA, OPPOSITE JOHNSON GRAMMAR SCHOOL, TARNAKA, | |||
129268 | 2022-11-14 | 10:17:39 | c | r | 643217 | t | 990 | KARTHIK | 8248122996 | Karthik Donnington Kotagiri | DONNINGTON, KOTAGIRI, | ||
129909 | 2022-11-14 | 10:17:06 | p | 605010 | ho | 389 | RAMAMOORTHY | 9442111128 | Ramamoorthy, 15, 3rd cross, BALAJI nagar, Pondichery-10 | NO: 15, 3RD CROSS, BALAJI NAGAR, MOOLAKULAM, OZHUGARAI, | |||
129266 | 2022-11-14 | 10:06:07 | c | r | 613009 | t | 990 | SANKAR | 9566443778 | No.115/173-1 North Main Street Thanjavur 613009 | NO.115/173-1 ,NORTH MAIN STREET , | ||
129574 | 2022-11-14 | 10:02:34 | p | 631203 | t | 990 | G.GANESAN | 9176246516 | G.GANESAN.M.G.R.NAGAR..KADAMBATHUR.TIRUVALLUR..T.K-PIN:631203 .. | MGR NAGAR, KADAMBATHUR, | |||
129577 | 2022-11-14 | 09:59:12 | p | 636112 | t | 990 | K. RATHINA SAMY | 9442687133 | K. Rathina samy Anna co operative society Navalkkurichi po Thalaivasal TK salem DT pin 636112 | NEAR ANNA CO OPERATIVE SOCIETY, TALAIVASAL, NAVAKURICHI, | |||
129495 | 2022-11-14 | 09:55:52 | d | t | 990 | 9710005240 | S. Mohantaj | ||||||
129504 | 2022-11-14 | 09:55:14 | c | t | 990 | 7418896474 | |||||||
129502 | 2022-11-14 | 09:52:50 | p | 638316 | t | 990 | RAVI SANKAR | 9942816111 | Ravi Sankar kalikarayanpalayam erode. Vasavi college post. Pin638316 | KALIKARAYANPALAYAM, PERIYAPULIYUR, VASAVI COLLEGE, | |||
No comments:
Post a Comment