INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 49 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131030 | 2022-11-21 | ho2 | 0 | 9843391909 | ho | 389 | ||||||
131034 | 2022-11-21 | atha2 | 0 | 8716862329 | t | 990 | B.BHAGYARAJ.S,BALU,NEWNO.10/80,KOTHANDAMKARAIYUR,RAMESWARAM,RAMESWARAM,RAMANATHAPURAM,RAMESWARAM,TAMILNADU.623526 | |||||
131045 | 2022-11-21 | ho2 | 0 | 9986418744 | ho | 389 | #136/A 1st main 1st cross Bharath nagar B.E.L layout Magadi main road Bangalore 91 | |||||
131051 | 2022-11-21 | abre1 | 0 | 9600011163 | t | 990 | Madurai 625 020 | |||||
130951 | 2022-11-21 | atha2 | r | 1 | 9786572058 | t | 990 | S.RAJA | S.Raja Adithithravidar street Eganivayal Aranthangi. Pudukkottai 614616 | ATHITHIRAVIDAR STREET,EGANIVAYAL, ARANTHANGI, | ||
131298 | 2022-11-23 | atha2 | 0 | 8526895313 | t | 990 | K Amaravel. K.Morue.post.Kadayampatti.tk.Salem.Dt.636354 | |||||
131299 | 2022-11-23 | ho2 | 0 | 9952305589 | ho | 389 | Muruganarunasalamgutturvellageaballi.po.bargurtk.krishnagritdtamilnadu.st | |||||
131300 | 2022-11-23 | abre4 | 0 | 9585443586 | t | 990 | Xavier weight bridge vetturnimadam Nagercoil 629003 | |||||
131301 | 2022-11-23 | atha2 | 0 | 9940876208 | t | 990 | Santhosh,near by govt medical College arch opposite side. tuticorin. | |||||
131302 | 2022-11-23 | abre2 | 0 | 9499928677 | t | 990 | Akram Bedu devathayanam Ponneri Taluk Thiruvallur district pin code 6 01203 | |||||
131303 | 2022-11-23 | ho2 | 0 | 9786722751 | ho | 389 | வ கோவிந்தன் 91 மாரியம்மன் கோவில் தெரு நரசமங்கலம் மாமண்டூர் அஞ்சல் வெம்பாக்கம் தா. திருவண்ணாமலை மாவட்டம் | |||||
131304 | 2022-11-23 | abre2 | 0 | 6380729740 | t | 990 | THANKAVELSANKAR637301 | |||||
131305 | 2022-11-23 | abre3 | 0 | 917448914771 | t | 990 | 23-B, kovilpatti main road, pasuvanthanai (post) Ottapidaram(Tk), Thoothukudi (Dist) | |||||
131306 | 2022-11-23 | atha2 | 0 | 9003448605 | t | 990 | ||||||
131307 | 2022-11-23 | atha2 | 0 | 9524877427 | t | 990 | Rajkumar v 18,seeradi saibaba nagar Periya kanganakuppam Cuddalore 607002 | |||||
131132 | 2022-11-23 | abre3 | r | 1 | 6382706192 | t | 990 | PALANISAMY | பழனிசாமி s/o கலியபெருமாள், காசான் கோட்டை, காசாங்கோட்டை போஸ்ட், வடக்கு தெரு 1/2, அம்பாபூர் வழி, அரியலூர் மாவட்டம் , உடையார்பாளையம் தாலுக்கா, Pin;621701 . போன் ;6382706192 | NO:1/2,SOUTH STREET, KAASAN KOTTAI,AMBABUR VALI, | ||
131133 | 2022-11-23 | atha1 | r | 2 | 6383087682 | t | 990 | MANIKANDAN | NO:595,ANGALAMMAN KOVIL 3 STREET, ATHIPATTU,PUDHU NAGAR | |||
131134 | 2022-11-23 | atha2 | r | 1 | 7904632581 | t | 990 | ILAYAPERUMAL | Kutty n Kilamullukudi villiya nallur po kutthalam tk | KILAMULLUKUDI ,VILLIYANALLUR VILLAGE | ||
131135 | 2022-11-23 | atha2 | r | 1 | 6369499324 | t | 990 | NEELA KANDAN | 614805 | DEMBO MARKET, SUBRAMANIAPURAM, | ||
131136 | 2022-11-23 | atha3 | r | 1 | 9786968253 | t | 990 | SIVANESAN | Sivanesan.239.vinayagarkovil.street.pampathiripetti.kaspakaranai.asokapuri.viluppuram.tamilnadu.605203 | NO-239 VINAYAGAR KOVIL STREET,ASOKAPURI, KASPAKARANAI, | ||
131137 | 2022-11-23 | atha1 | r | 1 | 9578427503 | t | 990 | SEKAR | Sekar, pullamangalam. Theruvaarur. Testek Pullamangalam. Post. 610206 | PULLAMANGALAM , | ||
131138 | 2022-11-23 | abre2 | r | 1 | 9946472414 | t | 990 | S.PRAKASH | S prakash oliyamkandathil H. Mekkadampu po. Muvattupuzha tk. Eranakulam dt. 682316. Kerala | MEKKADAMPU,MUVATTUPUZHA(TK), | ||
131139 | 2022-11-23 | abre1 | r | 3 | 7538851806 | t | 990 | T.GNANATHAMILAN | T.gnanathamilan.so.thukkaiysmthi.melnariyappanur.po.east.street.haish.shool.opposit.606201.sinnaselam.tk.kallakkurichy.distrik | EAST STREET, HIGH SCHOOL OPPOSITE, MELNARIYAPPANUR, | ||
131140 | 2022-11-23 | sara | r | 2 | 7845545592 | t | 990 | K.PRAKASAM | K.prakasam Thanneer panthal pudur Kugalur (po)gobichettipalayam Erode (dt)pin 638313 | THANNEER PANTHAL PUDUR, KUGALUR (PO),GOBICHETTIPALAYAM, | ||
131141 | 2022-11-23 | abre2 | r | 3 | 9688462829 | t | 990 | AARON | Aaron,no77,peruvalayamvillage,vai,panapakkam,,nemeli,taluka,ranipetdestik,pin631052 | NO: 77, MAIN ROAD STREET, PERUVALAYAM VILLAGE, PANAPAKKAM, | ||
131142 | 2022-11-23 | abre3 | r | 1 | 9786656545 | t | 990 | RAJEHTRAH | Rajehtrah,otdiyam,po,ku hham,perampaiur, | OTHIYAM VILLAGE | ||
131143 | 2022-11-23 | m | r | 2 | 7010608939 | t | 990 | VASANTH RAJ | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
131144 | 2022-11-23 | m | r | 1 | 8526621658 | t | 940 | SATHISH | Sathish.odugathur valli periya etiyur post and village | ODUGATHUR VIA, ERIYUR, | ||
131145 | 2022-11-23 | atea1 | r | 1 | 9659866326 | t | 990 | BHASKER | BHASKER Ilayathangudi 630205 | NEAR SIVAN KOVIL,ILAYATHAKUDI VILLAGE | ||
131146 | 2022-11-23 | sara | r | 3 | 9751381815 | t | 990 | MURUGAIAH | முருகையன்காமராசகாலனிபொய்யுர்டகோட்ட | KAMARAJAR COLONY, POYYUNDAR KOTTAI | ||
131147 | 2022-11-23 | ho2 | r | 1 | 6383260363 | ho | 389 | R.MATHAM KUMAR | R.matham kumar.ellyaaman kviol street. Chithanj villege. Kalathur post. 632531 | ELLAYAAMAN KOVIL STREET, CHITHANJ VILLAGE, KALATHUR, | ||
131148 | 2022-11-23 | abre3 | r | 2 | 8270068692 | t | 990 | DHANASEKAR | Dhanasekar mariyamman koil street kil edayalam post 604302 | MARIYAMMAN KOIL STREET, KILEDAYALAM ,NALLAMUR VILLAGE, | ||
131149 | 2022-11-23 | m | r | 1 | 8189972655 | t | 990 | ELANGO | No-278,poikunam road,sankarapuram &Tk,kallakurichi district, pin-606401 | NO:278,POIKUNAM ROAD,SANKARAPURAM | ||
131150 | 2022-11-23 | atha2 | r | 1 | 8778058291 | t | 990 | RAM MOORTHI | Ramaurthy | LINGAPURAM VALI,SIRUMUGAI,METTUPALAYAM, | ||
131151 | 2022-11-23 | abre4 | r | 1 | 9843211328 | t | 990 | SRIDHAR | ஷிகர்.. பள்ளத்தூர். உலகாபுரம்.. போஸ்ட்604154. | PALLATHUR,OLAGAPURAM, | ||
131152 | 2022-11-23 | abre3 | r | 1 | 9751082604 | t | 990 | SUBARAJ | Subaraj. Lenavilakku. Pulivlam (po)thirumayam (tk) pudukkottai (dt)pin622507 | LENAVILAKKU. PULIVLAM THIRUMAYAM | ||
131153 | 2022-11-23 | abre4 | r | 1 | 9943783334 | t | 990 | SELVAMANI | Selvamani.k.kyanthal.tharmam.po. verajolan.vali.626612 | KYANTHAL,THARMAM,VERAJOLAN VALI, | ||
131154 | 2022-11-23 | atha2 | r | 2 | 9942694887 | t | 990 | RAJESHKUMAR | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | DR. BASUVIAH NAGAR, KULISHOLAI, PUDHUMUND, OOTY, | ||
131155 | 2022-11-23 | m | r | 2 | 9486611426 | t | 990 | LATSUMANAN | LATSUMANAN,MEL STREET, VELLIMALAI INNADU VILLAGE 606209 | MEL STREET, VELLIMALAI INNADU VILLAGE | ||
131156 | 2022-11-23 | atha3 | r | 1 | 9626200151 | t | 990 | VENKATARAJU.N | venkataraju.N.KOthur.Noganur.po.Dkota.tk.Krishnagri.DT.635107 | KOTHUR VILLAGE, NOGANUR | ||
131157 | 2022-11-23 | ho1 | r | 1 | 9047838581 | ho | 389 | SIVA | Main road.Thiruvegampet.Devakottai Tk..sivagangai Dist..pin code.630408 | MAIN ROAD,THIRUVEGAMPATHUR,DEVAKOTTAI, | ||
131158 | 2022-11-23 | atha3 | r | 2 | 6353550698 | t | 990 | RAVI | கொளப்பலூர்.கோபிச்செட்டிப்பாளையம். Erode district. 638 456 | GOBICHETTIPALAYAM TALGUNI | ||
131159 | 2022-11-23 | expu2 | r | 1 | 9344214901 | t | 990 | VARUVEL ANTHONY | Varuvel Anthony | RAJAVUR, THOPPUR, | ||
131160 | 2022-11-23 | m | r | 1 | 9597954659 | t | 940 | MOHAN | mohan | NEAR MAHALIAMMAN KOIL,KALLIPATTI, GOBICHETTIPALAYAM, | ||
131161 | 2022-11-23 | atha3 | r | 1 | 8144571155 | t | 990 | V.KARUNANITHI | V.karunanithi s/o vembadi 6/5A A.Mettupatty ,M.Mettupatty (po) Namakkal (dt) | NO-6/5A M.METTUPATTY,METTUPATTY(PO) | ||
131162 | 2022-11-23 | m | r | 3 | 8190822230 | t | 990 | RAMESH | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
131163 | 2022-11-23 | atha3 | r | 1 | 9994983386 | t | 990 | NATARAJAN M | Natarajan M Post 303 Pallavan nagar Kalpakkam 603102 | NO.303 PALLAVAN NAGAR KALPAKKAM | ||
131164 | 2022-11-23 | sara | r | 1 | 6382722109 | t | 990 | N. ALAGURAJ | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR, | ||
131165 | 2022-11-23 | sara | r | 1 | 9597774958 | t | 990 | JEGADEESH | Mml | NO:3/54, MARAIMALAI ADIKAL STREET,PUNJAI PULIAMPATTI,NEAR ANNAMALAIYAR KOVIL |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 25 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131164 | 2022-11-23 | 14:19:18 | p | r | 621109 | t | 990 | N. ALAGURAJ | 6382722109 | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR, | ||
131155 | 2022-11-23 | 12:44:51 | p | r | 606209 | t | 990 | LATSUMANAN | 9486611426 | LATSUMANAN,MEL STREET, VELLIMALAI INNADU VILLAGE 606209 | MEL STREET, VELLIMALAI INNADU VILLAGE | ||
131151 | 2022-11-23 | 12:41:21 | p | r | 604154 | t | 990 | SRIDHAR | 9843211328 | ஷிகர்.. பள்ளத்தூர். உலகாபுரம்.. போஸ்ட்604154. | PALLATHUR,OLAGAPURAM, | ||
131165 | 2022-11-23 | 12:31:20 | c | r | 638459 | t | 990 | JEGADEESH | 9597774958 | Mml | NO:3/54, MARAIMALAI ADIKAL STREET,PUNJAI PULIAMPATTI,NEAR ANNAMALAIYAR KOVIL | ||
131163 | 2022-11-23 | 12:28:41 | p | r | 603102 | t | 990 | NATARAJAN M | 9994983386 | Natarajan M Post 303 Pallavan nagar Kalpakkam 603102 | NO.303 PALLAVAN NAGAR KALPAKKAM | ||
131160 | 2022-11-23 | 12:25:16 | p | r | 638505 | t | 940 | MOHAN | 9597954659 | mohan | NEAR MAHALIAMMAN KOIL,KALLIPATTI, GOBICHETTIPALAYAM, | ||
131159 | 2022-11-23 | 12:23:27 | c | r | 636352 | t | 990 | VARUVEL ANTHONY | 9344214901 | Varuvel Anthony | RAJAVUR, THOPPUR, | ||
131157 | 2022-11-23 | 12:21:27 | p | r | 630408 | ho | 389 | SIVA | 9047838581 | Main road.Thiruvegampet.Devakottai Tk..sivagangai Dist..pin code.630408 | MAIN ROAD,THIRUVEGAMPATHUR,DEVAKOTTAI, | ||
131156 | 2022-11-23 | 12:19:32 | p | r | 635107 | t | 990 | VENKATARAJU.N | 9626200151 | venkataraju.N.KOthur.Noganur.po.Dkota.tk.Krishnagri.DT.635107 | KOTHUR VILLAGE, NOGANUR | ||
131154 | 2022-11-23 | 12:17:45 | p | rs | 643007 | t | 990 | RAJESHKUMAR | 9942694887 | Rajeshkumar r Kulisholai Pudhu mund post Ooty Nilgiris | DR. BASUVIAH NAGAR, KULISHOLAI, PUDHUMUND, OOTY, | ||
131152 | 2022-11-23 | 12:15:44 | c | r | 622507 | t | 990 | SUBARAJ | 9751082604 | Subaraj. Lenavilakku. Pulivlam (po)thirumayam (tk) pudukkottai (dt)pin622507 | LENAVILAKKU. PULIVLAM THIRUMAYAM | ||
131148 | 2022-11-23 | 12:11:26 | p | r | 604302 | t | 990 | DHANASEKAR | 8270068692 | Dhanasekar mariyamman koil street kil edayalam post 604302 | MARIYAMMAN KOIL STREET, ,NALLAMUR VILLAGE, KILEDAYALAM, | ||
131147 | 2022-11-23 | 12:09:25 | p | r | 632531 | ho | 389 | R.MATHAM KUMAR | 6383260363 | R.matham kumar.ellyaaman kviol street. Chithanj villege. Kalathur post. 632531 | ELLAYAAMAN KOVIL STREET, CHITHANJ VILLAGE, KALATHUR, | ||
131145 | 2022-11-23 | 12:06:47 | c | r | 630205 | t | 990 | BHASKER | 9659866326 | BHASKER Ilayathangudi 630205 | NEAR SIVAN KOVIL,ILAYATHAKUDI VILLAGE | ||
131143 | 2022-11-23 | 12:02:23 | p | r | 604102 | t | 990 | VASANTH RAJ | 7010608939 | Vasanth Raj, INR kovil ther k i l i y a n u r post vanur.T, k, villupuram mavattam 600102 | IYYANAR KOVIL STREET, KILIYANUR, | ||
131140 | 2022-11-23 | 12:00:17 | p | r | 638313 | t | 990 | K.PRAKASAM | 7845545592 | K.prakasam Thanneer panthal pudur Kugalur (po)gobichettipalayam Erode (dt)pin 638313 | THANNEER PANTHAL PUDUR, GOBICHETTIPALAYAM, KUGALUR (PO), | ||
131138 | 2022-11-23 | 11:57:42 | p | r | 682316 | t | 990 | S.PRAKASH | 9946472414 | S prakash oliyamkandathil H. Mekkadampu po. Muvattupuzha tk. Eranakulam dt. 682316. Kerala | MEKKADAMPU,MUVATTUPUZHA(TK), | ||
131137 | 2022-11-23 | 11:55:37 | c | r | 610206 | t | 990 | SEKAR | 9578427503 | Sekar, pullamangalam. Theruvaarur. Testek Pullamangalam. Post. 610206 | PULLAMANGALAM , | ||
131136 | 2022-11-23 | 11:53:49 | c | r | 605203 | t | 990 | SIVANESAN | 9786968253 | Sivanesan.239.vinayagarkovil.street.pampathiripetti.kaspakaranai.asokapuri.viluppuram.tamilnadu.605203 | NO-239 VINAYAGAR KOVIL STREET,ASOKAPURI, KASPAKARANAI, | ||
131133 | 2022-11-23 | 11:50:03 | p | r | 631210 | t | 990 | MANIKANDAN | 6383087682 | NO:595,ANGALAMMAN KOVIL 3 STREET, PUDHU NAGAR, ATHIPATTU, | |||
131132 | 2022-11-23 | 11:46:35 | c | r | 621701 | t | 990 | PALANISAMY | 6382706192 | பழனிசாமி s/o கலியபெருமாள், காசான் கோட்டை, காசாங்கோட்டை போஸ்ட், வடக்கு தெரு 1/2, அம்பாபூர் வழி, அரியலூர் மாவட்டம் , உடையார்பாளையம் தாலுக்கா, Pin;621701 . போன் ;6382706192 | NO:1/2,SOUTH STREET, KAASAN KOTTAI,AMBABUR VALI, | ||
131307 | 2022-11-23 | 11:44:05 | p | 607002 | t | 990 | RAJKUMAR V | 9524877427 | Rajkumar v 18,seeradi saibaba nagar Periya kanganakuppam Cuddalore 607002 | NO: 18, SEERADI SAIBABA NAGAR, PERIYA KANGANAKUPPAM, TIRUPADIRIPULIYUR, | |||
131300 | 2022-11-23 | 11:41:34 | p | 629003 | t | 990 | SELVAN.R | 9585443586 | Xavier weight bridge vetturnimadam Nagercoil 629003 | NEAR XAVIER WEIGHT BRIDGE, VETTURNIMADAM, | |||
131306 | 2022-11-23 | 11:39:25 | p | 604001 | t | 990 | T. SANKAR | 9003448605 | CHENRAYAN KOTTAI, TINDIVANAM, | ||||
131303 | 2022-11-23 | 11:30:36 | p | 631702 | ho | 389 | GOVINDHAN | 9786722751 | வ கோவிந்தன் 91 மாரியம்மன் கோவில் தெரு நரசமங்கலம் மாமண்டூர் அஞ்சல் வெம்பாக்கம் தா. திருவண்ணாமலை மாவட்டம் | NO: 91, MARIYAMMAN KOVIL STREET, NARASAMANGALAM, MAMANDUR, | |||
131301 | 2022-11-23 | 11:25:35 | c | t | 990 | 9940876208 | Santhosh,near by govt medical College arch opposite side. tuticorin. | ||||||
131298 | 2022-11-23 | 10:29:47 | p | 636354 | t | 990 | K AMARAVEL. | 8526895313 | K Amaravel. K.Morue.post.Kadayampatti.tk.Salem.Dt.636354 | KADAYAMPATTI VILLAGE, K.MORUR, | |||
130951 | 2022-11-23 | 10:26:12 | p | r | 614616 | t | 990 | S.RAJA | 9786572058 | S.Raja Adithithravidar street Eganivayal Aranthangi. Pudukkottai 614616 | ATHITHIRAVIDAR STREET,EGANIVAYAL, ARANTHANGI, | ||
131030 | 2022-11-23 | 10:25:33 | d | ho | 389 | 9843391909 | |||||||
131051 | 2022-11-23 | 10:25:00 | d | t | 990 | 9600011163 | Madurai 625 020 | ||||||
131045 | 2022-11-23 | 10:23:20 | p | 560091 | ho | 389 | MALA | 9986418744 | #136/A 1st main 1st cross Bharath nagar B.E.L layout Magadi main road Bangalore 91 | NO: 136/A, 1ST MAIN, 1ST CROSS, BHARATH NAGAR, B.E.L LAYOUT, MAGADI MAIN ROAD, VISWANEEDAM, | |||
131034 | 2022-11-23 | 10:17:45 | c | t | 990 | 8716862329 | B.BHAGYARAJ.S,BALU,NEWNO.10/80,KOTHANDAMKARAIYUR,RAMESWARAM,RAMESWARAM,RAMANATHAPURAM,RAMESWARAM,TAMILNADU.623526 | ||||||
131162 | 2022-11-23 | 10:10:34 | p | r | 629159 | t | 940 | RAMESH | 8190822230 | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM VILLAGE, | RITAPURAM(BO) | KANYAKUMARI |
131146 | 2022-11-23 | 10:09:07 | p | r | 614902 | t | 940 | MURUGAIAH | 9751381815 | முருகையன்காமராசகாலனிபொய்யுர்டகோட்ட | KAMARAJAR COLONY, | POYYUNDARKOTTAI(BO) | THANJAVUR |
131141 | 2022-11-23 | 10:07:05 | p | r | 631052 | t | 940 | AARON | 9688462829 | Aaron,no77,peruvalayamvillage,vai,panapakkam,,nemeli,taluka,ranipetdestik,pin631052 | NO: 77, MAIN ROAD STREET, PERUVALAYAM VILLAGE, | PANAPAKKAM(SO) | VELLORE |
131139 | 2022-11-23 | 10:05:33 | p | r | 606201 | t | 940 | T.GNANATHAMILAN | 7538851806 | T.gnanathamilan.so.thukkaiysmthi.melnariyappanur.po.east.street.haish.shool.opposit.606201.sinnaselam.tk.kallakkurichy.distrik | EAST STREET, HIGH SCHOOL OPPOSITE, | MELNARIYAPPANUR(BO) | VILLUPURAM |
No comments:
Post a Comment