INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 56 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131059 | 2022-11-21 | abre3 | 0 | p | 7639491901 | t | 990 | T.PRAKASH SELVAN | T.prakash selvan .erisinampatti..udumalpet.tk..thirupur.dt..638207 | ERISINAMPATTI ,UDUMALAIPETTAI, | ||
131111 | 2022-11-22 | atha2 | 0 | 9003807881 | t | 990 | Lakshmanan,p s/o periyamari Nellumarathupatti will Kelavalli PO Karimangalam To. Dharmapuri Dt 635202 | |||||
131115 | 2022-11-22 | abre1 | 0 | 8524963372 | t | 990 | E. Kannan kallkurichi | |||||
131117 | 2022-11-22 | atea1 | 0 | 8760184433 | t | 990 | ||||||
131123 | 2022-11-22 | abre1 | 0 | 9597659659 | t | 990 | ||||||
131126 | 2022-11-22 | abre4 | 0 | 8884638683 | t | 990 | ||||||
131372 | 2022-11-24 | abre1 | 0 | 9787344000 | t | 990 | RAGHUNATHAN PALANISWAMY 10A NEHRU NAGAR 4TH CROSS E.B.COLONY ANNUXER POST COIMBATORE 641041 | |||||
131373 | 2022-11-24 | atea1 | 0 | 9585207762 | t | 990 | 76,Marampatti(post&village) Uthangarai (Taluk) Krishna giri(District) Pincode-635207 | |||||
131535 | 2022-11-25 | atea1 | 0 | 9677753644 | t | 990 | R.BASKAR KATTUKOLLAI STREET GUMMIDIPOONDI POST 601201 | |||||
131536 | 2022-11-25 | atea1 | 0 | 8940514179 | t | 990 | Mani, AGM, pulicat post 601205 | |||||
131537 | 2022-11-25 | atea1 | 0 | 9360638816 | t | 990 | Kongaiah 1/1283 maharajanakar alakapuri thayamangalam road manamadurai post 60606 | |||||
131538 | 2022-11-25 | atea1 | 0 | 6381037449 | t | 990 | ||||||
131539 | 2022-11-25 | atha2 | 0 | 6383918635 | t | 990 | Natraj. Ganga Amman Kovil Arumbakkam Kalavai 632506.post.Arumbakkam | |||||
131540 | 2022-11-25 | atea1 | 0 | 9443095401 | t | 990 | KUMAR.NO.11.MURUGAN.STEERT.CHIDAMPARAM.608001.GADALOR.Dt | |||||
131541 | 2022-11-25 | atea1 | 0 | 9150132632 | t | 990 | AYYAPPAN.p. samuthur kottampatti post pollachi T.k Coimbatore D.D AYYAPPAN.p samuthur pollachi T.k Coimbatore D.D | |||||
131542 | 2022-11-25 | atea1 | 0 | 9360304061 | t | 990 | Chinnalapatti po pin. 624301 | |||||
131543 | 2022-11-25 | atea1 | 0 | 7373906984 | t | 990 | K ,Palani no,241,palla street ramakrishapuram post-village cheyyar talk 604402 thiruvannamali disk | |||||
131544 | 2022-11-25 | atea1 | 0 | 9962531003 | t | 990 | 21, பிள்ளையார் கோயில் 2வது தெரு. புது நகர்.பரமக்குடி இராமநாதபுரம் மாவட்டம் 623707 | |||||
131545 | 2022-11-25 | atea1 | 0 | 9500304012 | t | 990 | ராஜேந்திரன் ரெண்ட் பிக்ஸ் பெருந்துறை பணிக்கம்பாளையம்b 638062 | |||||
131546 | 2022-11-25 | atea1 | 0 | 8870992999 | t | 990 | No22/5P.P.D.Road,Thangal Chennai .600019 | |||||
131547 | 2022-11-25 | atea1 | 0 | 7904259914 | t | 990 | v.s.murthy,door no 115 f second ottar street , obulapuram , New ayyakudi, Palani, Dindigul dist, Tamil Nadu | |||||
131548 | 2022-11-25 | atea1 | 0 | 9790184022 | t | 990 | குமார் திருச்சிற்றம்பலம் திருச்சிற்றம்பலம் (PO) பட்டுக்கோட்டை (TK) தஞ்சாவூர் (DT) Pin614628 | |||||
131549 | 2022-11-25 | atea1 | 0 | 9043820514 | t | 990 | ||||||
131550 | 2022-11-25 | atea1 | 0 | 9442837194 | t | 990 | VMURUGANANDAM 56D Nachimuthupudhur Ellisnagar post Pollachi road Dharapuram Tirupur dt Tamilnadu 638 657 | |||||
131551 | 2022-11-25 | atea1 | 0 | 9789725563 | t | 990 | or move chief head warder district jail Ramanathapuram | |||||
131552 | 2022-11-25 | abre2 | 0 | 8072724973 | t | 990 | Kumaran. Tea. New. Bursting karaikudi | |||||
131553 | 2022-11-25 | atea1 | 0 | 8610629400 | t | 990 | M.veerakumar S/o.murugan Athimarathuvalasu Rajampatti.po Palani.Tk 624617 | |||||
131554 | 2022-11-25 | atea1 | 0 | 7502722965 | t | 990 | Rajavelu.s Kalivani tower,eadamalai paitti pudur | |||||
131555 | 2022-11-25 | atea1 | 0 | 6380838275 | t | 990 | C ,.Asaithambi RooD Stret. Anmarudai. &( P O ) Ceatpat T . K Theruvannamali DIs C,Asaithambi Rood Stret C,Asaithambi. Rood Stret. .. C ,ASAITHAMBI ... ROOD STRET. A C,ASAITHAMBI ROOD STRET ... . | |||||
131556 | 2022-11-25 | atea1 | 0 | 6385674887 | t | 990 | ||||||
131557 | 2022-11-25 | atea1 | 0 | 9443182837 | t | 990 | MUTHUKRISHNAN 2AVESVAPRAMN.SRIT.PALAUYAKOTTINELAI.627002 | |||||
131558 | 2022-11-25 | atea1 | 0 | 8508067454 | t | 990 | ஆரேக்கியராஜ்கிழக்குதெரு | |||||
131559 | 2022-11-25 | atea1 | 0 | 9384989919 | t | 990 | Supramani, | |||||
131560 | 2022-11-25 | atea1 | 0 | 9738719797 | t | 990 | ||||||
131561 | 2022-11-25 | atea1 | 0 | 9566547276 | t | 990 | ||||||
131562 | 2022-11-25 | atea1 | 0 | 9488290982 | t | 990 | hi | |||||
131563 | 2022-11-25 | atea1 | 0 | 9894659378 | t | 990 | 626106 | |||||
131564 | 2022-11-25 | atea1 | 0 | 8056028832 | t | 990 | வெங்கடேசன்.சந்திராபுரம்கிராமம்நெல்வாய்போ | |||||
131565 | 2022-11-25 | atea1 | 0 | 8197271292 | t | 990 | Saravanan Somwarpet TK Kirgantur Po gutaKu pin 571251 karnatha | |||||
131566 | 2022-11-25 | atea1 | 0 | 9885036834 | t | 990 | T c mokan krshna samanthavadha palupat t k thervaluru d k pin 631207 | |||||
131567 | 2022-11-25 | atea1 | 0 | 9442351896 | t | 990 | K Rajendran Niraiyur Senjeriputhur 641671 Kethanur Palladam | |||||
131568 | 2022-11-25 | ho2 | 0 | 9944938122 | ho | 389 | Nadimuthu R HM,Tower,First Floor,North Main Street, Pudukkottai-622001 | |||||
131569 | 2022-11-25 | atha2 | 0 | 9585935972 | t | 990 | ரஜினி சேது தொண்டை | |||||
131570 | 2022-11-25 | atea1 | 0 | 9894660154 | t | 990 | 15, amirtha azari street, sanghiliyadapuram Trichy 620001 | |||||
131571 | 2022-11-25 | atea1 | 0 | 7299554405 | t | 990 | Dhayalan | |||||
131572 | 2022-11-25 | atea1 | 0 | 9443091632 | t | 990 | 43.BAZAAR STREET PENNAGARAM 636810 | |||||
131573 | 2022-11-25 | atea1 | 0 | 9750058896 | t | 990 | ||||||
131574 | 2022-11-25 | atea1 | 0 | 7373419345 | t | 990 | Maharani fancy stores, No; 61; Rajaji Street, New Bus Stand, Chengalpattu -Pin-603 001. | |||||
131575 | 2022-11-25 | atea1 | 0 | 9786384417 | t | 990 | Rajan audio kothamangalam alangudi (TK) Pudukkottai (TD) Pin 614624 | |||||
131576 | 2022-11-25 | atea1 | 0 | 9943095358 | t | 990 | பெரியசாமி சன் ஆப் கோவிந்தன் கோலத்து கோம்பை கூட்டாத பட்டி வழி சேலம் மாவட்டம் | |||||
131577 | 2022-11-25 | atea1 | 0 | 9003529883 | t | 990 | ||||||
131740 | 2022-11-25 | atea1 | 0 | 6369098015 | t | 990 | தொழப்பெட.பொஸ்ட் | |||||
131741 | 2022-11-25 | atea1 | 0 | 9842155088 | t | 990 | K s rama chandran kardimadi matiplm p O 641101 che | |||||
131742 | 2022-11-25 | atea1 | 0 | 8754628351 | t | 990 | 631501 | |||||
131743 | 2022-11-25 | atea1 | 0 | 8778808969 | t | 990 | Vivek | |||||
131744 | 2022-11-25 | atea1 | 0 | 9003701887 | t | 990 | 630002 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 36 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131569 | 2022-11-25 | 13:01:32 | p | 635803 | t | 990 | RAJINI | 9585935972 | ரஜினி சேது தொண்டை | SETHUBANDAI ,GUDIYATTAM , | |||
131372 | 2022-11-25 | 12:59:07 | p | 641041 | t | 990 | RAGHUNATHAN | 9787344000 | RAGHUNATHAN PALANISWAMY 10A NEHRU NAGAR 4TH CROSS E.B.COLONY ANNUXER POST COIMBATORE 641041 | 10A ,NEHRU NAGAR 4TH CROSS, E.B.COLONY, ANNUXER, | |||
131744 | 2022-11-25 | 12:56:29 | c | t | 990 | 9003701887 | 630002 | ||||||
131743 | 2022-11-25 | 12:54:51 | c | t | 990 | 8778808969 | Vivek | ||||||
131742 | 2022-11-25 | 12:53:23 | p | 631501 | t | 990 | GOPALAKRISHNAN | 8754628351 | 631501 | PERUMAL KOVIL BACK SIDE, LITTLE KANCHIPURAM, | |||
131741 | 2022-11-25 | 12:45:09 | p | 641101 | t | 990 | RAMACHANDRAN | 9842155088 | K s rama chandran kardimadi matiplm p O 641101 che | SIRUVANI ROAD,MADHAMPATTI,KARIMADAI, | |||
131577 | 2022-11-25 | 12:41:24 | p | 605010 | t | 990 | SURESH KUMAR | 9003529883 | KAMMAN NAGAR,2RD STREET,REDDIYARPALAYAM, | ||||
131576 | 2022-11-25 | 12:38:05 | p | 636139 | t | 990 | PERIYASAMY | 9943095358 | பெரியசாமி சன் ஆப் கோவிந்தன் கோலத்து கோம்பை கூட்டாத பட்டி வழி சேலம் மாவட்டம் | KOLATHUKOMBAI,KOOTATHAPATTI VALI, | |||
131575 | 2022-11-25 | 12:32:57 | p | 614624 | t | 990 | RAJAN | 9786384417 | Rajan audio kothamangalam alangudi (TK) Pudukkottai (TD) Pin 614624 | AUDIO KOTHAMANGALAM ,ALANGUDI, | |||
131574 | 2022-11-25 | 12:31:30 | p | 603001 | t | 990 | BASKAR | 7373419345 | Maharani fancy stores, No; 61; Rajaji Street, New Bus Stand, Chengalpattu -Pin-603 001. | MAHARANI FANCY STORES, NO; 61; RAJAJI STREET, NEW BUS STAND, | |||
131573 | 2022-11-25 | 12:29:38 | p | 635116 | t | 990 | MANI | 9750058896 | KOPPAKARAI,RAYAKOTTAI, | ||||
131572 | 2022-11-25 | 12:27:10 | p | 636810 | t | 990 | RAJENDIRAN | 9443091632 | 43.BAZAAR STREET PENNAGARAM 636810 | 43.BAZAAR STREET ,PENNAGARAM , | |||
131571 | 2022-11-25 | 12:25:14 | p | 600020 | t | 990 | DHAYALAN | 7299554405 | Dhayalan | ADYAR,AUTO STAND, | |||
131568 | 2022-11-25 | 11:54:07 | c | ho | 389 | 9944938122 | Nadimuthu R HM,Tower,First Floor,North Main Street, Pudukkottai-622001 | ||||||
131567 | 2022-11-25 | 11:52:49 | p | 641671 | t | 990 | K .RAJENDRAN | 9442351896 | K Rajendran Niraiyur Senjeriputhur 641671 Kethanur Palladam | NIRAIYUR ,SENJERIPUTHUR ,KETHANUR ,PALLADAM | |||
131565 | 2022-11-25 | 11:45:20 | c | t | 990 | 8197271292 | Saravanan Somwarpet TK Kirgantur Po gutaKu pin 571251 karnatha | ||||||
131563 | 2022-11-25 | 11:41:30 | p | 626106 | t | 990 | PALAVESAM | 9894659378 | 626106 | KARIYAPATTI,ARUPUKOTTAI, | |||
131561 | 2022-11-25 | 11:38:51 | p | 605602 | t | 990 | SELVI VISWANATHAN | 9566547276 | GOVINDHASAMY PILLAI THERU,2RD STREET,KILLPERUMPAKKAM,RAILWAY STATION NEAR, | ||||
131553 | 2022-11-25 | 11:24:34 | p | 624617 | t | 990 | M.VEERAKUMAR | 8610629400 | M.veerakumar S/o.murugan Athimarathuvalasu Rajampatti.po Palani.Tk 624617 | ATHIMARATHUVALASU, RAJAMPATTI,PALANI, | |||
131550 | 2022-11-25 | 11:20:54 | p | 638657 | t | 990 | MURUGANANDAM | 9442837194 | VMURUGANANDAM 56D Nachimuthupudhur Ellisnagar post Pollachi road Dharapuram Tirupur dt Tamilnadu 638 657 | 56D NACHIMUTHUPUDHUR, ELLISNAGAR PO, POLLACHI ROAD ,DHARAPURAM, | |||
131548 | 2022-11-25 | 10:59:07 | p | 614628 | t | 990 | KUMAR | 9790184022 | குமார் திருச்சிற்றம்பலம் திருச்சிற்றம்பலம் (PO) பட்டுக்கோட்டை (TK) தஞ்சாவூர் (DT) Pin614628 | TIRUCHITRAMBALAM,PATTUKOTTAI, | |||
131544 | 2022-11-25 | 10:55:49 | c | t | 990 | 9962531003 | 21, பிள்ளையார் கோயில் 2வது தெரு. புது நகர்.பரமக்குடி இராமநாதபுரம் மாவட்டம் 623707 | ||||||
131547 | 2022-11-25 | 10:35:38 | p | 624613 | t | 990 | MOORTHI | 7904259914 | v.s.murthy,door no 115 f second ottar street , obulapuram , New ayyakudi, Palani, Dindigul dist, Tamil Nadu | NO :115 F SECOND OTTAR STREET , OBULAPURAM , NEW AYYAKUDI, PALANI, | |||
131546 | 2022-11-25 | 10:32:42 | p | 600019 | t | 990 | ANAND NARAYANAN | 8870992999 | No22/5P.P.D.Road,Thangal Chennai .600019 | NO22/5P.P.D.ROAD,THANGAL, | |||
131545 | 2022-11-25 | 10:28:28 | c | t | 990 | 9500304012 | ராஜேந்திரன் ரெண்ட் பிக்ஸ் பெருந்துறை பணிக்கம்பாளையம்b 638062 | ||||||
131543 | 2022-11-25 | 10:26:04 | p | 604402 | t | 990 | PALANI | 7373906984 | K ,Palani no,241,palla street ramakrishapuram post-village cheyyar talk 604402 thiruvannamali disk | NO:241,PALLA STREET ,RAMAKRISHAPURAM PO&VILLAGE ,CHEYYAR, | |||
131541 | 2022-11-25 | 10:22:46 | p | 642123 | t | 990 | AYYAPPAN | 9150132632 | AYYAPPAN.p. samuthur kottampatti post pollachi T.k Coimbatore D.D AYYAPPAN.p samuthur pollachi T.k Coimbatore D.D | SAMUTHUR ,KOTTAMPATTI , | |||
131540 | 2022-11-25 | 10:19:21 | p | 608001 | t | 990 | KUMAR | 9443095401 | KUMAR.NO.11.MURUGAN.STEERT.CHIDAMPARAM.608001.GADALOR.Dt | NO.11,MURUGAN STEERT,CHIDAMPARAM, | |||
131539 | 2022-11-25 | 10:16:16 | p | 632506 | t | 990 | NATRAJ | 6383918635 | Natraj. Ganga Amman Kovil Arumbakkam Kalavai 632506.post.Arumbakkam | GANGA AMMAN KOVIL, ARUMBAKKAM ,KALAVAI , | |||
131536 | 2022-11-25 | 10:13:15 | p | 601205 | t | 990 | MANI | 8940514179 | Mani, AGM, pulicat post 601205 | AGM KUPPAM,PULICAT PO, | |||
131535 | 2022-11-25 | 10:06:28 | p | 601201 | t | 990 | R.BASKAR | 9677753644 | R.BASKAR KATTUKOLLAI STREET GUMMIDIPOONDI POST 601201 | KATTUKOLLAI STREET, GUMMIDIPOONDI POST, | |||
131126 | 2022-11-25 | 10:03:05 | d | t | 990 | 8884638683 | |||||||
131123 | 2022-11-25 | 10:02:31 | c | t | 990 | 9597659659 | |||||||
131117 | 2022-11-25 | 10:01:14 | d | t | 990 | 8760184433 | |||||||
131115 | 2022-11-25 | 09:56:51 | d | t | 990 | 8524963372 | E. Kannan kallkurichi | ||||||
131111 | 2022-11-25 | 09:56:31 | p | 635202 | t | 990 | LAKSHMANAN | 9003807881 | Lakshmanan,p s/o periyamari Nellumarathupatti will Kelavalli PO Karimangalam To. Dharmapuri Dt 635202 |