INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 37 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
117371 | 2022-08-30 | atha | 0 | 6305993249 | Kumar Naidu, Naidu peta | |||||
117386 | 2022-08-30 | atha1 | 0 | p | 9080249645 | M.PONNUSAMI, | M.ponnusami,Mullaiyur,Chennasandiram.PoKrishñagiri.Dt,Pin.635121 | NEAR CENTRAL BANK OF INDIA, KUPPACHIPARAI, CHENNASANDIRAM, | ||
117570 | 2022-08-31 | abre | 0 | 9962240047 | P.tamilkumaran N0127clannastreet Thir u vanmiyur Channi41 | |||||
117591 | 2022-08-31 | atha1 | 0 | 9843739780 | Kakkaki.streetmudugarI 603306 | |||||
117597 | 2022-08-31 | abre | 0 | 7418363899 | 3/362 kalambakkam village perambakkam post thiruvallur 631402 | |||||
117764 | 2022-09-01 | 1 | 0 | 8122289031 | Kannan vannangundu(p)ramanathapuram (d) | |||||
117769 | 2022-09-01 | atha | 0 | p | 9611347366 | V.PANNEER SELVAM | V.Panneer selvam, nedungulam , Pallithammam (post), kalayarkovil (via) , sivagangai ( distric) 6030551, tamilnadu | NEDUNGULAM, KALAYARKOIL VIA, PALLITHAMMAM, | ||
117520 | 2022-09-02 | sara | r | 1 | 6382081932 | ASHOK KUMAR | அசோக் குமார் பழைய காலனி 5வது வார்டு செந்தாரப்பட்டி 636110 | OLD COLONY 5TH WARD SENTHARAPATT GANGAVALLI | ||
117521 | 2022-09-02 | atha | r | 1 | 9943163068 | S SAMBATH | aaaaaaaaaaa | PUDUPATTU VILLAGE | ||
117522 | 2022-09-02 | abre | r | 1 | 8524032386 | PERIYAR | Periyar, marudhalyan. Alatur. 610.203 | MARUDHALYAN,ALATUR, | ||
117523 | 2022-09-02 | abre | r | 1 | 8300474079 | SENTHIL KUMAR | செந்தில் குமார் | PARAVAIGAL SALAI, | ||
117524 | 2022-09-02 | m | r | 2 | 9994642439 | SANTHOSH | Santhosh. Veerapandy. Tiruppur. Pin. ......641605 | VEERAPANDY | ||
117525 | 2022-09-02 | m | rs | 3 | 6369405326 | SHANKAR | Shankar 210 bhajan Kovil Street musiri Baahubali post Kaveri pakkavadi ranipet district | O: 210, BHAJANAI KOVIL STREET, MUSIRI, KAVERIPAKKAM, | ||
117526 | 2022-09-02 | atha | r | 1 | 9385582349 | R.KRISHNAMURTHY | R,Krishnamurthy 10annagramam rani rani complex vadakuttu 607308 | NO: 10, ANNAGRAMAM, RANI RANI RESIDENCY, GANTHI NAGAR, | ||
117527 | 2022-09-02 | m | r | 2 | 9043734277 | JOTHI | Jothi chittoor road tiruttani 631209 | CHITTOOR ROAD ,TIRUTTANI , | ||
117528 | 2022-09-02 | atha | r | 1 | 9789483958 | ALAGUTURAI | Alaguturai Bms petrol bunk Adhirampattinam pattukottai thanjavut | NEAR BMS PETROL BUNK, ADIRAMPATTINAM, | ||
117529 | 2022-09-02 | atha | r | 1 | 9159759877 | K.SHABA | K.சபா பாண்டீச்சேரி கோரிமேடு | DHANVANTRY NAGAR, NEAR JIPMER HOSPITAL, GORIMEDU, | ||
117530 | 2022-09-02 | atha | r | 1 | 8940991413 | BALAJI | balaji. Namakkal RP fruit Salem road yellammal complex back side | NAMAKKAL RP FRUIT SALEM ROAD YELLAMMAL COMPLEX BACK SIDE | ||
117531 | 2022-09-02 | abre | r | 2 | 8220247224 | ARUN | No.05 சிவன் கோவில் தெரு அச்சிறுப்பாக்கம் அச்சிறுப்பாக்கம் அஞ்சல் செங்கல்பட்டு மாவட்டம் | NO:05,SIVAN KOVIL STREET,ACHARAPAKKAM | ||
117532 | 2022-09-02 | atha | r | 1 | 8667880010 | GANESAN | G. Usha Door number 121. Kovalan Nagar balaji Nagar . Madurai . 625003. Thamilnadu | DOOR NUMBER: 121, KOVALAN NAGAR, BALAJI NAGAR, | ||
117533 | 2022-09-02 | sara | r | 1 | 6380014773 | SILAMBARSAN | சிலம்பரசன் s o baskar pallkar street molachur sunguvar chatram pin code 602106 | S/ O BASKAR PALLKAR STREET, MOLACHUR ,SUNGUVAR CHATRAM | ||
117534 | 2022-09-02 | m | r | 1 | 9600503191 | KUMARAVEL | KUMARAVEL PERUMAL KOVIL STREET, ERUKKUVOY VILLAGE,ARNI CPT, 601101 | PERUMAL KOVIL STREET, ERUKKUVOY VILLAGE,ARNI CPT, | ||
117535 | 2022-09-02 | abre | r | 1 | 6383135391 | J.STEPHEN | Thattei Pulinvalei Kattathuai,po K,k | THATTEI ,PULLAI VILAI, KATTATHURAI POST | ||
117536 | 2022-09-02 | atha | r | 2 | 8489197162 | MARIMUTHU | Marimuthu. S/o. Arumugam. 7/147north street pappampatti (p O) palani(to) dondugal (DT) | NO-7/147 NORTH STREET,PAPPAMPATTI, | ||
117537 | 2022-09-02 | atha1 | r | 1 | 9786607113 | AROKIYAM | PALANIYAMMAL. Trumalapuram. Arullachy. Sivagiri. Tankasi.distrik | THIRUMALAPURAM VILLAGE | ||
117015 | 2022-09-02 | abre | r | 1 | 9842423473 | R. JAMES PETER RAJ | R. James Peter Raj Kulanthaippatti. Vayalur post 639119 Kirshnarayapuram Tk Karur Dt 9842423473 | KULANTHAIPATTI,VAYALUR POST,KRISHNARAYAPURAM TK, | ||
117016 | 2022-09-02 | abre | r | 2 | 9894233155 | BALA MURUGAN | பாலமுருகன் s/o பெருமாள் 5 7 /1வடக்குதெரு மேல ஈரால் கீழ ஈரால்po எட்டயபுரம் Tk தூத்துக்குடி மாவட்டம் 628908 | NO-57/1 NORTH STREET,MELA ERAL,KILA ERAL, | ||
117017 | 2022-09-02 | atha1 | r | 1 | 6381205403 | K.GOVINDARAJ | K.Govindaraj, murugan KOVIL back side, visvambalsamuthiram, north,Thuraiyur tk, trichy. Dt, tamilnadu | MURUGAN KOVIL BACK SIDE, VISWAMBALSAMUDRAM | ||
117018 | 2022-09-02 | atha | r | 1 | 8220878991 | SIVAMANI | SIVAMANI. H. N 2/38 Hullathy village Hullathy post nilgiri 643007 | HULLATHY VILLAGE , | ||
117019 | 2022-09-02 | atha | r | 1 | 9944119566 | RAVICHANDRAN | Ravichandran 686 / P N Palayam Road Puliyakulam Coibatore Pin 641045 | NO:686 P N PALAYAM ROAD PULIYAKULAM | ||
117020 | 2022-09-02 | atha | r | 1 | 9486469078 | NASIR | Nasir624401 | MADURAI MAIN ROAD,NATHAM, | ||
117146 | 2022-09-02 | m | r | 0 | 9965715321 | PERIYASAMY | பொியசாமிஊத்தங்கரைசோழக்கபட்டிஅருகில்பேரியஆண்டவா்டிகடைகிருஸ்கிாிஊத்தங்கரைமெயின்ரோ | NEAR PERIYANDAVAR TEA STALL, UTTANGARAI, SOLAKKAPATTI, | ||
117486 | 2022-09-02 | abre | r | 1 | 8524010937 | BAHURUDEEN | E,K,Y,பகுருதின். மேற்பனைக்காடு பேட்டை ,போஸ்ட் கீரமங்கலம் ,வழி, புதுக்கோட்டை ,மாவட்டம் ,PIN. 614 624 | MERPANAIKADU,KEERAMANGALAM(VIA), | ||
117487 | 2022-09-02 | sara | r | 1 | 8072133646 | GOVINDARAJ | govindaraj kollaimedu kaliamman kovil street panaimadangi kv kuppam vllore 632202 | KALIAMMAN KOVIL STREET PANAMADANGI | ||
117488 | 2022-09-02 | m | rs | 4 | 7904060726 | SATHISH KUMAR | Sathish.kumar...kannkkurukki village Aanchal post chengam taluka Tiruvannamalai district | KANNAKURKKAI VILLAGE, PACHAL, | ||
117489 | 2022-09-02 | m | r | 2 | 9940834299 | MURUGAN.K | MURUGAN.K VENGADAPURAM VILLAGE,MALLAPADI POST 635104 |
117836 | 2022-09-02 | asmd2 | 0 | 9042640288 | Salem | |||||
117837 | 2022-09-02 | abre2 | 0 | 9843060833 | M.palani.nsk.nugar.kaniyampadi | |||||
117838 | 2022-09-02 | asmd2 | 0 | 8807607274 | D. No24/25katpadi D D. NO. 24/25katpadiRoad.gandhinager.Gudiyttam . N. O | |||||
117839 | 2022-09-02 | asmd2 | 0 | 9943877541 | ||||||
117840 | 2022-09-02 | asmd2 | 0 | 9524788173 | 1/41 male Street village post Aadi varagapuram pallipattu Taluka Thiruvallur district | |||||
117842 | 2022-09-02 | asmd2 | 0 | 9360825623 | சபாபதி நொச்சிக்குளம் பெரம்பலூர் மாவட்டம் ஆலத்தூர் தாலுகா பின் கொடு நம்பர் 621713 | |||||
117845 | 2022-09-02 | 1 | 0 | 9486202427 | Murugan c t V maian | |||||
117848 | 2022-09-02 | asmd2 | 0 | 9940271733 | Surya no26magkatu can na I600122 | |||||
117852 | 2022-09-02 | asmd2 | 0 | 9994234493 | post s s kulam via Coimbatore 641107 | |||||
117854 | 2022-09-02 | asmd2 | 0 | 9698475153 | P.Ramkumar..6/100 sellendicoundan pudur,davambadi (po),Pollachi(Tk) pincode 642005 | |||||
117856 | 2022-09-02 | asmd2 | 0 | 9786882833 | P. Dhandapani..mariyamankovilstreet chinnadharapuram | |||||
117858 | 2022-09-02 | asmd2 | 0 | 9791915185 | Shankarlal 233.karumariyamman Kovil st Vaithiudayar kadu Ammapet Salem.3 | |||||
117859 | 2022-09-02 | asmd2 | 0 | 9751892256 | Uh | |||||
117862 | 2022-09-02 | asmd2 | 0 | 9342544600 | Bangalore JP Nagar Dalmia circle asha BG | |||||
117867 | 2022-09-02 | asmd2 | 0 | 8660357386 | தனஞ்செயன்.பெங்களுர்.வைட்பீல்றொடு.உடி.பாஸ்வநாகர்.சுந்தராமன்ரெட்டிலெவேட்டு.2.கிரசு | |||||
117868 | 2022-09-02 | asmd2 | 0 | 9626616724 | Ilayaraja kalaingar salai annanagar near penni hospital | |||||
117871 | 2022-09-02 | asmd2 | 0 | 7548876996 | C. veeravel.Door no 41 koollai koollai. Moothakkurichi.post.pattukkottai. Thanjavur.pin.614906.Tamil naDu.InDia. | |||||
117873 | 2022-09-02 | asmd2 | 0 | 9344084406 | AMAN ULLA. 1567. Y. S. S. NAGAR. B UTHAMANGALAM. POST. 610102. KOTH ANLUR. TALUKKA. TH IRUVARUR. DISTRIK. TAMIL. NADU | |||||
117874 | 2022-09-02 | asmd2 | 0 | 9047542625 | M,SIVARAMAN,KALITHIRAMPATTU,MARIYAMAN,KOVILSTRET,sellipet,post,Villupuram,dt | |||||
117875 | 2022-09-02 | asmd2 | 0 | 9442189243 | Ravi1/132 pullanaickenpatti paralachi (PO) 626114 | |||||
117876 | 2022-09-02 | abre2 | 0 | 9566120956 | த ரவி 23/50 இரட்டை குழி தெரு தண்டையார்பேட்டை சென்னை 81 | |||||
117878 | 2022-09-02 | asmd2 | 0 | 9659510669 | செ .அறிவழகன் புதுக்கோட்டை மாவட்டம் ஆலங்குடி தாலுகா கறம்பக்குடி ஒன்றியம் பல்லவராயன்பத்தை பஞ்சாயத்து ஆத்தியடிப்பட்டி கிராமம் | |||||
117883 | 2022-09-02 | abre2 | 0 | 7868828399 | Narayanan,vattam, thiruvithamcode post, kanniyakumari dist ,629174 |
INCHARGE is 14
No. Of PROCESSED ADDRESSES: 46 .
No. Of PROCESSED ADDRESSES: 46 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117532 | 2022-09-02 | 16:20:33 | c | r | 625003 | t | 945 | GANESAN | 8667880010 | DOOR NUMBER: 121, KOVALAN NAGAR, BALAJI NAGAR, | ||
117764 | 2022-09-02 | 16:19:04 | p | 623523 | t | 945 | KANNAN | 8122289031 | VANNANGUNDU, | |||
117523 | 2022-09-02 | 16:14:15 | p | rs | 620017 | t | 945 | SENTHIL KUMAR | 8300474079 | PARAVAIGAL SALAI, | ||
117522 | 2022-09-02 | 16:11:46 | p | rs | 610203 | t | 945 | PERIYAR | 8524032386 | MARUDHALYAN,ALATUR, | ||
118012 | 2022-09-02 | 15:11:51 | p | 614001 | t | 940 | V,VIJAYKUMAR | 9578570367 | KANAGAMBAL STREET, MANNARGUDI, | |||
118011 | 2022-09-02 | 15:01:22 | p | 635110 | t | 940 | PERUMAL | 8807185976 | NAVADHI VILLAGE, MATHIGIRI, | |||
117867 | 2022-09-02 | 13:04:50 | p | 560048 | t | 945 | DHANANJYAN | 8660357386 | PHASWA NAGAR, HOODI, | |||
117591 | 2022-09-02 | 12:53:04 | d | t | 945 | 9843739780 | ||||||
117875 | 2022-09-02 | 12:52:11 | p | 626114 | t | 945 | RAVI | 9442189243 | NO: 1/132, PULLANAICKENPATTI, PARALACHI, | |||
117874 | 2022-09-02 | 12:49:27 | p | 605501 | t | 945 | M,SIVARAMAN | 9047542625 | MARIYAMMAN KOVIL STREET, KALITHIRAMPATTU, SELLIPET, | |||
117868 | 2022-09-02 | 12:44:24 | p | 630001 | t | 945 | ILAYARAJA | 9626616724 | KALAINGAR SALAI, ANNA NAGAR, NEAR PENNI HOSPITAL, | |||
117876 | 2022-09-02 | 12:28:59 | p | 600081 | t | 945 | RAVI | 9566120956 | NO: 23/50, ERATTAI KULI STREET, TONDIARPET, | |||
117859 | 2022-09-02 | 12:26:47 | c | t | 945 | 9751892256 | ||||||
117878 | 2022-09-02 | 12:26:42 | p | 622302 | t | 945 | HARIVALAGAN | 9659510669 | ATHIYADIPATTI VILLAGE, | |||
117858 | 2022-09-02 | 12:24:55 | p | 636003 | t | 945 | SHANKARLA | 9791915185 | NO: 233, KARUMARIYAMMAN KOVIL STREET, VAITHIUDAYAR KADU, AMMAPETTAI, | |||
117958 | 2022-09-02 | 12:22:15 | p | rs | 562123 | t | 940 | SELVAM | 8123550989 | PILLAHALLI, 7TH CROSS, BANGALOUR, | ||
117856 | 2022-09-02 | 12:21:00 | p | 639202 | t | 945 | P. DHANDAPANI | 9786882833 | MARIYAMMANKOVIL STREET, EAST STREET, CHINNADHARAPURAM, | |||
117854 | 2022-09-02 | 12:17:40 | p | 642005 | t | 945 | P.RAMKUMAR. | 9698475153 | NO: 6/100, SELLENDICOUNDAN PUDUR, DEVAMBADI, | |||
117836 | 2022-09-02 | 12:08:38 | c | t | 945 | 9042640288 | ||||||
117840 | 2022-09-02 | 11:59:52 | p | 631303 | t | 945 | SANKAR | 9524788173 | NO: 1/41, MALE STREET, ADIVARAGAPURAM VILLAGE, | |||
117848 | 2022-09-02 | 11:55:17 | p | 600122 | t | 945 | SURYA | 9940271733 | NO: 26, NEAR KAMACHI AMMAN KOVIL, MANGADU, | |||
117838 | 2022-09-02 | 11:48:44 | p | 632602 | t | 945 | RAMESH | 8807607274 | D.NO: 24/25, NEAR AMMAN KOVIL, KATPADI ROAD, GANDHI NAGAR, GUDIYATTAM, | |||
117837 | 2022-09-02 | 11:39:25 | p | 632102 | t | 945 | M.PALANI | 9843060833 | NSK NAGAR, KANIYAMBADI, | |||
117487 | 2022-09-02 | 11:04:40 | p | r | 632202 | t | 940 | GOVINDARAJ | 8072133646 | KALIAMMAN KOVIL STREET PANAMADANGI | ||
117486 | 2022-09-02 | 11:03:40 | c | r | 614624 | t | 945 | BAHURUDEEN | 8524010937 | MERPANAIKADU,KEERAMANGALAM(VIA), | ||
117020 | 2022-09-02 | 10:56:13 | p | rs | 624401 | t | 945 | NASIR | 9486469078 | MADURAI MAIN ROAD,NATHAM, | ||
117146 | 2022-09-02 | 10:55:42 | p | r | 635207 | t | 940 | PERIYASAMY | 9965715321 | NEAR PERIYANDAVAR TEA STALL, UTTANGARAI, SOLAKKAPATTI, | ||
117019 | 2022-09-02 | 10:52:22 | p | r | 641045 | t | 945 | RAVICHANDRAN | 9944119566 | NO:686 P N PALAYAM ROAD PULIYAKULAM | ||
117018 | 2022-09-02 | 10:50:40 | p | r | 643007 | t | 940 | SIVAMANI | 8220878991 | NO: 2/38, HULLATHY VILLAGE, | ||
117017 | 2022-09-02 | 10:48:56 | c | r | 621003 | t | 945 | K.GOVINDARAJ | 6381205403 | MURUGAN KOVIL BACK SIDE, VISWAMBALSAMUDRAM | ||
117016 | 2022-09-02 | 10:33:26 | p | r | 628908 | t | 940 | BALA MURUGAN | 9894233155 | S/O: PERUMAL, NO-57/1, NORTH STREET, KILAIRAL, | ||
117015 | 2022-09-02 | 10:29:42 | p | r | 639119 | t | 945 | R. JAMES PETER RAJ | 9842423473 | KULANTHAIPATTI,VAYALUR POST,KRISHNARAYAPURAM TK, | ||
117536 | 2022-09-02 | 10:27:26 | c | r | 624621 | t | 940 | MARIMUTHU | 8489197162 | NO-7/147 NORTH STREET,PAPPAMPATTI, | ||
117534 | 2022-09-02 | 10:22:56 | c | r | 601101 | t | 940 | KUMARAVEL | 9600503191 | PERUMAL KOVIL STREET, ERUKKUVOY VILLAGE,ARNI CPT, | ||
117533 | 2022-09-02 | 10:20:32 | p | r | 602106 | t | 940 | SILAMBARSAN | 6380014773 | S/ O BASKAR PALLKAR STREET, MOLACHUR ,SUNGUVAR CHATRAM | ||
117531 | 2022-09-02 | 10:17:13 | p | r | 603301 | t | 940 | ARUN | 8220247224 | NO:05,SIVAN KOVIL STREET,ACHARAPAKKAM | ||
117528 | 2022-09-02 | 10:13:00 | p | r | 614701 | t | 945 | ALAGUTURAI | 9789483958 | NEAR BMS PETROL BUNK, ADIRAMPATTINAM, | ||
117527 | 2022-09-02 | 10:11:01 | c | r | 631209 | t | 940 | JOTHI | 9043734277 | CHITTOOR ROAD ,TIRUTTANI , | ||
117526 | 2022-09-02 | 10:08:36 | c | r | 607308 | t | 945 | R.KRISHNAMURTHY | 9385582349 | NO: 10, ANNAGRAMAM, RANI RANI RESIDENCY, GANTHI NAGAR, | ||
117524 | 2022-09-02 | 10:07:15 | c | r | 641605 | t | 940 | SANTHOSH | 9994642439 | VEERAPANDY | ||
117521 | 2022-09-02 | 10:04:15 | p | r | 606710 | t | 940 | S SAMBATH | 9943163068 | PUDUPATTU VILLAGE | ||
117597 | 2022-09-02 | 10:02:32 | d | t | 945 | 7418363899 | ||||||
117570 | 2022-09-02 | 09:42:47 | p | 600041 | t | 945 | P.TAMILKUMARAN | 9962240047 | NO: 47/127, ANNA STREET, TIRUVANMIYUR, | |||
117371 | 2022-09-02 | 09:38:35 | c | t | 990 | 6305993249 | ||||||
117525 | 2022-09-02 | 09:32:29 | p | r | 604001 | t | 940 | SHANKAR | 6369405326 | NO: 210, BHAJANAI KOVIL STREET, MUSIRI, KAVERIPAKKAM, | ||
117488 | 2022-09-02 | 09:31:46 | p | r | 606704 | t | 940 | SATHISH KUMAR | 7904060726 | KANNAKURKKAI VILLAGE, PACHAL, | TIRUVANNAMALAI POST | TIRUVANNAMALAI |
No comments:
Post a Comment