No. Of UNPROCESSED ADDRESSES: 34 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117392 | 2022-08-30 | m | 0 | p | 8281896972 | VIJAYAKUMAR | விஜய்குமார் மரையூர் KERALA | MARAIYUR, KERALA, | ||
117660 | 2022-08-31 | atha1 | 0 | 9894737143 | Flat no : L0505, Bloomingdale, Appaswamy real estate, Sankar nagar 7th Street, Pammal, chennai - 75 | |||||
117751 | 2022-09-01 | asmd2 | 0 | 9994333608 | GOVINDARAJ M. Ka ppiliyapattidindigul district.624306 | |||||
117752 | 2022-09-01 | asmd2 | 0 | 9498156162 | V.Dhanasekaran N_3 police qtrs,Bharthinager,Crawford Trichy _620012 Tamil nadu. | |||||
117757 | 2022-09-01 | atha | 0 | 8015193724 | M. Chidambaram No. 4 E. Block police quaters West madha church Street Royapuram chennai 600013 | |||||
117758 | 2022-09-01 | asmd2 | 0 | 9003553584 | ||||||
117538 | 2022-09-02 | m | r | 2 | 6383938812 | SURESH.S | Suresh.s.painkulam.p.o........629173. | NO: 5/1, NEAR CHITHA VAITHIYACHALAI, PAINKULAM, | ||
117539 | 2022-09-02 | abre | r | 1 | 8760937522 | SOUNDHAR | Soundarrajanp.n.pntti..636404 | P.N PATTI | ||
117540 | 2022-09-02 | abre | r | 1 | 9150404802 | R MURALI | R MURALI DEVANAMPALAYAMVILLAGAE KANDAMPALAYAMPOST PARAMATHIVELURTALUK NAMAKKAL D T 637203 | DEVANAMPALAYAM VILLAGAE,KANDAMPALAYAM POST, | ||
117541 | 2022-09-02 | atha1 | r | 1 | 9894625970 | P.GOVINDAN | P.govindan S.o..peryanan Kundrkadu V.p.agharam.po Chinasalem.t.k 606201 | S/O: PERIYANAN, VETTIPERUMALAGARAM, KUNDRKADU, | ||
117542 | 2022-09-02 | m | r | 1 | 9600451268 | S.SARAVANAN, | s.saravanan,no:1/78 main road,poondhangudi,KAMALAPURAM TIRUVARUR post, 610102 | NO:1/78 MAIN ROAD,POONDHANGUDI,KAMALAPURAM TIRUVARUR POST | ||
117543 | 2022-09-02 | sara | r | 1 | 9626771140 | SAKTHIVEL | Thavalam.vill.ittikal.agaram.po.krishagiri.tk.dt | THAVALAM VILLAGE,AGARAM ITTIKKAL POST, | ||
117544 | 2022-09-02 | m | r | 1 | 8344929786 | THAIYUB | Thaiyub, new mazeth street,melpachampettai,harur post,636903 | NEW MAZETH STREET,MELPACHAMPETTAI,HARUR POST, | ||
117545 | 2022-09-02 | abre1 | r | 1 | 9843942583 | V PACHIYAPPAN | V pachiyappan pellyar kovel stret Pereaia eariyour vilag post 632 103 | PILLAIYAR KOVIL STREET, ERIYUR VILLAGE | ||
117546 | 2022-09-02 | atha | r | 1 | 8940242122 | PALANIAPPAN | palaniappan.kulipirai.post.tehrumayam.tk.putukottai.pinna.622402 | SWAMY RAMATHASARPURAM,KULIPIRAI, | ||
117547 | 2022-09-02 | atha | r | 1 | 6381390965 | VADIVEL | Vadivel,mollampatti,(vi)deverahalli(po)pochampalli(to)Krishnagiri(ft)pin635123 | MOLLAMPATTI VALI,DEVEERAHALLI POST, | ||
117548 | 2022-09-02 | atha | r | 2 | 9150203930 | SARAVANAN | Saravanan | KADALADI, SAYALGUDI VILLAGE, | ||
117549 | 2022-09-02 | sara | r | 1 | 9080272974 | R. SIVA | R. Siva. Malaththipakkam chingee. T. K. Velupuram post. 604.207..murugan.kovil.steet | MURUGAN KOVIL STREET, MELATHIPAKKAM, | ||
117550 | 2022-09-02 | sara | r | 1 | 7094732925 | CHAPPANI DURAI | CHAPPANI DURAI NEAR TOLL GATES, HIGHWAY TIRUPPACHETTI POST,630610 | NEAR TOLL GATE,HIGHWAY,TIRUPPACHETTI, | ||
117551 | 2022-09-02 | abre | r | 2 | 9786423749 | T.RAJA | T.Taja.veppankuzhi.poonfi.po Atiyaiur.Dis.621653 | VEPPANKUZHI VILLAGE, KALLAGAM VALI, POONDI POST, | ||
117552 | 2022-09-02 | m | r | 1 | 8940413508 | SENTHIL | Manakudi thirukuvalai tk nagai dt | MANAKUDI, | ||
117664 | 2022-09-02 | atha1 | r | 1 | 9655420384 | A .KARUPPU | A Karuppu postman 4/7a Barathiyar Nagar 8th St Nagamalai Madurai 625019 | POSTMAN 4/7A BARATHIYAR NAGAR 8TH STREET, NAGAMALAI | ||
117665 | 2022-09-02 | m | r | 1 | 7601890805 | SAMPATH KUMAR | சம்பத்குமார் விபீஷ்பீ ணன் திருபெரும்புதூர் திட்டிவாசல் தெரு 602105 | THITTIVASAL STREET, SRIPERUMBUDUR, | ||
117666 | 2022-09-02 | sara | r | 1 | 9786646619 | JAGADEESAN | Jagadeesan.AgriNagarThokkampatti.po.Dharmapuri.5 | THOKKAMPATTI VILLAGE, AGRI NAGAR, | ||
117490 | 2022-09-02 | sara | r | 1 | 9597424350 | GANESH | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | NO:2/264 THIRUCHENDUR MAIN ROAD MURUGANKURICHI PALAYAMKOTTAI | ||
117491 | 2022-09-02 | m | r | 1 | 9842483299 | RAJ | Raj. போஸ்ட் திருப்பூர் 641 602 பின்கோடு நம்பர் பாண்டியன் நகர் போஸ்ட் | SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, | ||
117492 | 2022-09-02 | m | r | 1 | 8610395577 | SHANMUGAM | shanmugam,no:190,velachery main road,pallikaranai ,600100 | NO:190,VELACHERY MAIN ROAD,PALLIKARANAI , | ||
117493 | 2022-09-02 | sara | r | 1 | 8940551046 | KARUPPASAMY | KARUPPASAMY3/214NORTHsteeVANNIMADAINENMENIpost,,SATTURthalka,,VIRUDHUNAGARdiistik,,bincodu626202TAMILNADUstet INDIA | O.3/214 NORTH STREET, VANNIMADAINENMENI SATTUR THALKA | ||
117494 | 2022-09-02 | abre | r | 1 | 8270481166 | N.MURUGAN | NEAR PHOENIX MALL,VELACHERY | |||
117495 | 2022-09-02 | atha | r | 1 | 9884697034 | LOGANATHAN | காஞ்சிபுரம் மாவட்டம் குன்றத்தூர் போஸ்ட் சோமங்கலம் சென்னை 600069 பாளையக்காரர் தெரு | SOMANGALAM KUNNATHUR | ||
117496 | 2022-09-02 | atha | r | 1 | 6381135879 | R.KANNAN | R.kannan.. Managiri Pin.630307 | MANAGIRI POST,KARAIKUDI, | ||
117497 | 2022-09-02 | abre | r | 1 | 6380221033 | RAJESHKUMAR | Rajeshkumar Palaya suruvanthur Palaya siruvankur post Sankarapuram taluka Kallakurichi mavattam | PALAYA SURUVANTHUR KALLAKURICHI | ||
117498 | 2022-09-02 | atha | r | 1 | 9443328582 | NAGARAJAN | அழ நாகராஜன் எஸ் மாத்தூர் எஸ் எஸ் கோட்டை சிங்கம்புணரி தாலுகாசிவகங்கை மாவட்டம் | S.MATHUR,S.S.KOTTAI POST | ||
117499 | 2022-09-02 | abre | r | 1 | 9444200003 | PALANISAMY | PALAMISAMAY | VILLIVAKKAM , |
117833 | 2022-09-02 | asmd2 | 0 | 9600714505 | M TAMILSELVAN BLOCK EDUCATIONAL OFFICE ELURPATTI THOTTIYAM TK,TRICHY | |||||
117834 | 2022-09-02 | abre | 0 | 7373153257 | A. Raja Sathirakondan Thirvenkadam tk Thenkasi | |||||
117835 | 2022-09-02 | abre | 0 | 8925252785 | தனசேகரன். மெய்யூர். ராஜபலாயம். ஊத்தூகேடா. த லூக்கா. திருவல்லூர். மவாட்டாம். 601103 |
117882 | 2022-09-02 | abre2 | 0 | p | 8807323240 | MUNIASAMY.V | Muniasamy .V. s/o. Velu Keelasivallpatty (po), Thiruppathur (TK), Sivagangai (Dt) | KEELASIVALLPATTY, | ||
117887 | 2022-09-02 | asmd2 | 0 | p | 9087942695 | SATHEESH | Cde call 9087942695 | THENNAMPALAYAM VILLAGE, ARASUR, | ||
117890 | 2022-09-02 | asmd2 | 0 | p | 9150180129 | R.SHANMUGASUNDHRAM | R.SHANMUGASUNDHRAM S.BHAGIARAJ 2204.ANNAKARAKUPPAM VANNIYAR STREET ANDIMATAM ARIYALUR D.T PIN 621801 | NO: 2204, ANNAKARAKUPPAM, VANNIYAR STREET, ANDIMATAM, | ||
117892 | 2022-09-02 | asmd2 | 0 | p | 9443414298 | SANTHIRAN | பூச்சந்திரன் வட்டி பிள்ளையார் கோயில் கோமலவல்லி தாயார் நகர் கும்பகோணம் 612001 | KOMALAVALLI THAYAR NAGAR, KUMBAKONAM , | ||
117893 | 2022-09-02 | asmd2 | 0 | 6381115624 | மோ வீரவளவன் நேருஜி நகர் முல்லை ஸ்ட்ரீட் வேடசந்தூர் திண்டுக்கல் மாவட்டம் ஜி எச் எதிர்ப்புறம் | |||||
117894 | 2022-09-02 | asmd1 | 0 | 9444589529 | Joseph Fisherpattnam Rajagebram manamadurai sivaganga 630609 | |||||
117896 | 2022-09-02 | atha1 | 0 | 9841875960 | Voc. St. Sathanadha puram perungalathur pn 63 | |||||
117901 | 2022-09-02 | asmd2 | 0 | 9894176363 | Govindaraj NO 91 salabogam opp water tank Kanchipuram 631502 | |||||
117903 | 2022-09-02 | asmd2 | 0 | 9443447732 | ஏ ராஜேந்திரன் சீயோன்நகர் ரெட்டிப்பாளையம் ராமநாதபுரம் அஞ்சல் தஞ்சாவூர் மாவட்டம் | |||||
117905 | 2022-09-02 | abre1 | 0 | 9894560380 | S. Manthirikumae Eluvanampatti 62 | |||||
117906 | 2022-09-02 | asmd1 | 0 | 8870543269 | 30/3 VVP nagar arch road Thattanchavdi Puducherry 605009 | |||||
117907 | 2022-09-02 | abre1 | 0 | 9788021106 | m.காசி M T H KAKKALUR THIRUVALLUR PIN CODE 602003 | |||||
117908 | 2022-09-02 | asmd2 | 0 | 9843137951 | Sakthivel | |||||
117909 | 2022-09-02 | asmd2 | 0 | 9385707975 | Sivakumar naidupuram kodaikanal 624101.c/o apn lorryoffice | |||||
117911 | 2022-09-02 | asmd2 | 0 | 9655784346 | Shibin mon thuvarachen villai veedu Vanniyoor p o 629163 | |||||
117948 | 2022-09-02 | sara | 465 | r | 0 | 8925065665 | 155.mariyaman kill st,sittharasur,palur (po),panruti(tk) cuddalur(dist) |
INCHARGE is 11
No. Of PROCESSED ADDRESSES: 47 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117758 | 2022-09-02 | 14:50:28 | p | 629003 | t | 945 | GOPI | 9003553584 | PARVATHIPURAM VILLAGE, KANYAKULAM, | |||
117876 | 2022-09-02 | 12:28:59 | p | 600081 | t | 945 | RAVI | 9566120956 | NO: 23/50, ERATTAI KULI STREET, TONDIARPET, | |||
117878 | 2022-09-02 | 12:26:42 | p | 622302 | t | 945 | HARIVALAGAN | 9659510669 | ATHIYADIPATTI VILLAGE, | |||
117958 | 2022-09-02 | 12:22:15 | p | rs | 562123 | t | 940 | SELVAM | 8123550989 | PILLAHALLI, 7TH CROSS, BANGALOUR, | ||
117948 | 2022-09-02 | 12:16:42 | p | r | 607102 | t | 940 | SIVAMANI | 8925065665 | NO: 155, MARIYAMAN KOVIL STREET, SITTHARASUR, PALUR , | ||
117909 | 2022-09-02 | 12:13:52 | p | 624101 | t | 945 | SIVAKUMAR | 9385707975 | NAIDUPURAM, KODAIKANAL, | |||
117907 | 2022-09-02 | 12:10:41 | p | 602003 | t | 990 | M. KASI | 9788021106 | KAKALUR IND ESTATE, | |||
117905 | 2022-09-02 | 12:08:15 | p | 625602 | t | 990 | S. MANTHIRIKUMAR | 9894560380 | ELUVANAMPATTY, | |||
117901 | 2022-09-02 | 12:02:37 | p | 631502 | t | 945 | GOVINDARAJ | 9894176363 | NO: 91, SALABOGAM, OPPOSITE WATER TANK, | |||
117896 | 2022-09-02 | 11:55:19 | p | 600063 | t | 990 | MANI | 9841875960 | VOC STREET, PERUNGALATHUR, SADANANDAPURAM, | |||
117894 | 2022-09-02 | 11:52:19 | p | 630609 | t | 945 | JOSEPH | 9444589529 | RAJAGAMBIRAM, MANAMADURAI | |||
117893 | 2022-09-02 | 11:49:58 | p | 624710 | t | 945 | VEERAVALAVAN | 6381115624 | NEHRU NAGAR, MULLAI STREET, VEDASANTHUR, | |||
117892 | 2022-09-02 | 11:45:34 | p | 612001 | t | 945 | SANTHIRAN | 9443414298 | KOMALAVALLI THAYAR NAGAR, KUMBAKONAM , | |||
117890 | 2022-09-02 | 11:13:00 | p | 621801 | t | 945 | R.SHANMUGASUNDHRAM | 9150180129 | NO: 2204, ANNAKARAKUPPAM, VANNIYAR STREET, ANDIMATAM, | |||
117887 | 2022-09-02 | 11:08:39 | p | 641407 | t | 945 | SATHEESH | 9087942695 | THENNAMPALAYAM VILLAGE, ARASUR, | |||
117882 | 2022-09-02 | 11:04:48 | p | 630205 | t | 945 | MUNIASAMY.V | 8807323240 | KEELASIVALLPATTY, | |||
117835 | 2022-09-02 | 10:58:56 | p | 601103 | t | 945 | DHANASEKARAN | 8925252785 | MEYYUR, RAJAPALAYAM, | |||
117834 | 2022-09-02 | 10:56:02 | p | 627754 | t | 945 | A. RAJA | 7373153257 | SATHIRAKONDAN VILLAGE, | |||
117833 | 2022-09-02 | 10:52:34 | p | 621215 | t | 945 | M. TAMILSELVAN | 9600714505 | ELURPATTI VILLAGE, | |||
117499 | 2022-09-02 | 10:34:12 | p | r | 600049 | t | 940 | PALANISAMY | 9444200003 | VILLIVAKKAM , | ||
117498 | 2022-09-02 | 10:32:49 | p | r | 630211 | t | 945 | NAGARAJAN | 9443328582 | S.MATHUR,S.S.KOTTAI POST | ||
117495 | 2022-09-02 | 10:29:53 | p | r | 600069 | t | 945 | LOGANATHAN | 9884697034 | SOMANGALAM KUNNATHUR | ||
117496 | 2022-09-02 | 10:28:29 | p | r | 630307 | t | 940 | R.KANNAN | 6381135879 | MANAGIRI POST,KARAIKUDI, | ||
117493 | 2022-09-02 | 10:26:01 | p | r | 626202 | t | 940 | KARUPPASAMY | 8940551046 | O.3/214 NORTH STREET, VANNIMADAINENMENI SATTUR THALKA | ||
117492 | 2022-09-02 | 10:22:58 | p | r | 600100 | t | 940 | SHANMUGAM | 8610395577 | NO:190,VELACHERY MAIN ROAD,PALLIKARANAI , | ||
117491 | 2022-09-02 | 10:21:47 | p | r | 641602 | t | 940 | RAJ | 9842483299 | SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, | ||
117666 | 2022-09-02 | 10:19:31 | p | r | 636705 | t | 940 | JAGADEESAN | 9786646619 | THOKKAMPATTI VILLAGE, AGRI NAGAR, | ||
117552 | 2022-09-02 | 10:16:53 | p | r | 614712 | t | 940 | SENTHIL | 8940413508 | MANAKUDI, | ||
117550 | 2022-09-02 | 10:15:22 | c | r | 630610 | t | 940 | CHAPPANI DURAI | 7094732925 | NEAR TOLL GATE,HIGHWAY,TIRUPPACHETTI, | ||
117549 | 2022-09-02 | 10:14:06 | p | r | 604207 | t | 940 | R. SIVA | 9080272974 | MURUGAN KOVIL STREET, MELATHIPAKKAM, | ||
117546 | 2022-09-02 | 10:11:02 | p | r | 622402 | t | 990 | PALANIAPPAN | 8940242122 | SWAMY RAMATHASARPURAM,KULIPIRAI, | ||
117545 | 2022-09-02 | 10:10:03 | c | r | 632103 | t | 945 | V PACHIYAPPAN | 9843942583 | PILLAIYAR KOVIL STREET, ERIYUR VILLAGE | ||
117543 | 2022-09-02 | 10:08:07 | p | r | 635122 | t | 940 | SAKTHIVEL | 9626771140 | THAVALAM VILLAGE,AGARAM ITTIKKAL POST, | ||
117541 | 2022-09-02 | 10:07:08 | c | r | 606201 | t | 945 | P.GOVINDAN | 9894625970 | S/O: PERIYANAN, VETTIPERUMALAGARAM, KUNDRKADU, | ||
117542 | 2022-09-02 | 10:06:06 | p | r | 610102 | t | 940 | S.SARAVANAN, | 9600451268 | NO:1/78 MAIN ROAD,POONDHANGUDI,KAMALAPURAM TIRUVARUR POST | ||
117540 | 2022-09-02 | 10:03:09 | p | r | 637203 | t | 945 | R MURALI | 9150404802 | DEVANAMPALAYAM VILLAGAE,KANDAMPALAYAM POST, | ||
117539 | 2022-09-02 | 10:02:06 | c | r | 636406 | t | 945 | SOUNDHAR | 8760937522 | P.N PATTI | ||
117757 | 2022-09-02 | 09:59:15 | c | t | 990 | 8015193724 | ||||||
117895 | 2022-09-02 | 09:57:12 | c | t | 990 | 4444423215 | ||||||
117897 | 2022-09-02 | 09:56:57 | c | t | 990 | 1112225551 | ||||||
117885 | 2022-09-02 | 09:56:29 | c | t | 990 | 3344556678 | ||||||
117888 | 2022-09-02 | 09:56:04 | c | t | 945 | 1122334567 | ||||||
117880 | 2022-09-02 | 09:55:13 | c | t | 945 | 5555588881 | ||||||
117879 | 2022-09-02 | 09:54:57 | c | t | 945 | 5555588880 | ||||||
117752 | 2022-09-02 | 09:47:52 | p | 620012 | t | 945 | V.DHANASEKARAN | 9498156162 | NO: 3, POLICE QUATERS, BHARATHI NAGAR, CRAW FORD COLONY, | |||
117751 | 2022-09-02 | 09:36:43 | c | t | 945 | 9994333608 | ||||||
117660 | 2022-09-02 | 09:35:49 | c | t | 945 | 9894737143 |
No comments:
Post a Comment