OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120793 | 2022-09-17 | sara | 501 | 0 | 9043132389 | Ramesh no 71 indhira nagar kiliyanur&(po) vanur dk vizuppuram di tn pin 604102 | ||||
120794 | 2022-09-17 | sara | 502 | 0 | 6380257919 | முருகன் ரமசந்திரம்விலேஜி.கிருஷ்ணகிரி.திஷ்டிக்.வி.மதேமப்பள்ளி.போஷ்டு635121 | ||||
120829 | 2022-09-17 | sara | 503 | r | 0 | 9597424350 | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | |||
120943 | 2022-09-17 | atha1 | 0 | 9626444544 | ||||||
120944 | 2022-09-17 | abre1 | 0 | 8637451631 | Shajahan,ukkadamcbe,1 | |||||
120945 | 2022-09-17 | asmd2 | 0 | 8270870028 | Ramasamy 7/50 melamudiman keelamudiman post Ottapidaram talk Tuticorin district 628401 | |||||
120946 | 2022-09-17 | atha1 | 0 | 9344355122 | N.Rajakumar , charalvalia ,Theruvukadai (POST) 629157 | |||||
120947 | 2022-09-17 | abre1 | 0 | 7373496038 | A MUTHUKUMAR PANDIAN, HARIHARAN NIVAS, GREEN GARDEN, KEELAMATHUR, MADURAI WEST, MADURAI -625234 | |||||
120948 | 2022-09-17 | abre1 | 0 | 9442027748 | 173,main road komaralingam,jahir | |||||
120949 | 2022-09-17 | atha1 | 0 | 8220294085 | மூர்த்தி தந்தை பெயர் ஏகாம்பரம் மடத்துக்குப்பம் கிராமம் கடம்பத்தூர் அஞ்சல் திருவள்ளூர் வட்டம் திருவள்ளூர் மாவட்டம் pincode 631203 | |||||
120950 | 2022-09-17 | abre1 | 0 | 9047962951 | Simbu. 99.e. Anna Nagar. Dharmapuri . 636701 636701 | |||||
120951 | 2022-09-17 | atha1 | 0 | 9786636625 | Ilanchezhiyan,8/23 b K.R.T.street Irugur- 641103. | |||||
120952 | 2022-09-17 | asmd2 | 0 | 9842471592 | எம் சுப்பிரமணிய பாரதி 17/1 ராஜேந்திரன் தெரு அண்ணா நகர் காரைக்குடி சிவகங்கை மாவட்டம் பின்கோடு 630003 | |||||
120953 | 2022-09-17 | abre1 | 0 | 8925592441 | Rafiq | |||||
120954 | 2022-09-17 | atha1 | 0 | 7975139622 | ||||||
120955 | 2022-09-17 | atha1 | 0 | 9489106110 | 8A//A அருள்நகர் பால்பண்ணை அருகில் நாகர்கோயில் கன்னியாகுமாரி மாவட்டம் | |||||
120956 | 2022-09-17 | asmd2 | 0 | 9626999182 | David Devakottai | |||||
120957 | 2022-09-17 | abre1 | 0 | 9360341062 | ||||||
120958 | 2022-09-17 | atha1 | 0 | 9500760312 | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | |||||
120959 | 2022-09-17 | abre1 | 0 | 916385774461 | Edward44/7kovilstreetAladipatti.Gangaikondan.post.627352.Tirunelveli.Tamilnadu | |||||
120960 | 2022-09-17 | asmd2 | 0 | 7904550379 | Sanju 54 vinayar street agaram ch 82 | |||||
120961 | 2022-09-17 | asmd2 | 0 | 9176543350 | செல்வராசுE99.L.S.P.பெரியார்கய்கறிவளகம்கேயம்பேடு92 | |||||
120962 | 2022-09-17 | abre1 | 0 | 919445972163 | Edward. 44/7KovilstreetAladipattiGagaikondan627352.Tirunelveli.Tamilnadu | |||||
120963 | 2022-09-17 | atha1 | 0 | 9443403846 | Anandan g no 52,a thiru nagar mariman koil st10th st திருவண்ணாமலை பின் 606601திருவண்ணாமலை | |||||
120964 | 2022-09-17 | atha1 | 0 | 9665121477 | NAGAPPAN.ஒட்டம்பட்டுஸ்ஷாடப்604202 |
120725 | 2022-09-17 | m | r | 2 | 7904475577 | VEERA | MAMARATHU PALAYAM,638004,VEERAPPAN | AMBEDKAR NAGAR MAMARATHU PALAYAM | ||
120726 | 2022-09-17 | atha1 | r | 1 | 9943645155 | M. THIRUPATHI | M. Thirupathi No. 471.Sakthi Road Ganapathy Coimbatore 641006 | NO. 471.SAKTHI ROAD ,GANAPATHY , | ||
120727 | 2022-09-17 | asmd2 | r | 1 | 9524788173 | SANKAR | 1/41 male Street village post Aadi varagapuram pallipattu Taluka Thiruvallur district | NO: 1/41, MALE STREET, ADIVARAGAPURAM VILLAGE, | ||
120728 | 2022-09-17 | abre2 | r | 1 | 9842263171 | R .KANNAN | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR G H BY PASSAROAD ,PALACODE TK, | ||
120729 | 2022-09-17 | m | r | 1 | 9159847661 | MURUGESAN, | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | KANNI KOVIL STREET, SENTHANGUDI, VILANTHIDA SAMUDRAM, | ||
120730 | 2022-09-17 | m | r | 3 | 8939547334 | MEERA MYDEEN | Meeraamydeen. M m however chinni | NO.9/1117 GH ROAD, ARUMBAKKAM, KOYAMBEDU, | ||
120731 | 2022-09-17 | atha | r | 2 | 6380535191 | P.MYILSAMY | P.mylsamy...k.vallakundapuram..udumalpet..642207 | VALLAKONDAPURAM,UDUMALPET | ||
120732 | 2022-09-17 | atha2 | r | 1 | 9094800262 | VIJAYAKUMAR | விஜயகுமார் OCF AVADI, chennai 54 | OCF AVADI, | ||
120733 | 2022-09-17 | atha | r | 3 | 6382201776 | RAMAN | RAMAN,Bamadapalli,po,paulayagari,villi,635115 | BIMANDAPALLI, | ||
120734 | 2022-09-17 | asmd2 | r | 1 | 9659214110 | GOPI | Gopi venayagar kovil penpuram bellampaty po bellampaty pin cod 638702 | VENAYAGAR KOVIL STREET PENPURAM BELLAMPATTI | ||
120735 | 2022-09-17 | atha2 | r | 1 | 9944175070 | W.AROCKIADOSS | W.Arockiadoss, mettu street,rettipallayam,Ramanathapuram (po) , Thanjavur-4 , pincode:613004 | METTU STREET,RETTIPALLAYAM,RAMANATHAPURAM , | ||
120736 | 2022-09-17 | abre | r | 2 | 9843141595 | SENTHI KUMAR | senthil41595@gmail.com | VELLAMANGALAM | ||
120737 | 2022-09-17 | asmd2 | r | 1 | 9585303402 | T.RAGU | T. ரகு துளசி தாஸ் 270 பஜனை கோவில் தெரு புதிய பாலகிருஷ்ணபுரம் கோவிந்தச்சேரி post பின் 632505 | NO:270,BAJANAI KOVIL THERU,NEW BALAKRISHNAPURAM,GOVINDHACHERI, | ||
120738 | 2022-09-17 | atha1 | r | 1 | 9840928447 | BHASKARY | Bhaskary 7/17 pronov complex , varatharapuram, Ambattur,,chennai 600053 | NO.7/17 PRONOV COMPLEX , VARATHARAPURAM, AMBATTUR | ||
120739 | 2022-09-17 | atha1 | r | 1 | 7005567568 | VENKATESAN | BUD BUD WEST BENGAI | |||
120740 | 2022-09-17 | m | r | 3 | 7904899275 | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | NEW BUS STAND, NEAR NELLAI LALA SWEETS, PERUNDURAI, |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 27 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 27 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120739 | 2022-09-17 | 15:07:05 | c | r | 713403 | t | 945 | VENKATESAN | 7005567568 | BUD BUD WEST BENGAI | |||
120738 | 2022-09-17 | 14:59:54 | p | rs | 600053 | t | 945 | BHASKARY | 9840928447 | Bhaskary 7/17 pronov complex , varatharapuram, Ambattur,,chennai 600053 | NO.7/17 PRONOV COMPLEX , VARATHARAPURAM, AMBATTUR | ||
120736 | 2022-09-17 | 14:14:23 | p | r | 636810 | t | 945 | SENTHIL KUMAR | 9843141595 | senthil41595@gmail.com | BADRAHALLI VILLAGE | ||
120732 | 2022-09-17 | 12:55:42 | c | r | 600054 | t | 945 | VIJAYAKUMAR | 9094800262 | விஜயகுமார் OCF AVADI, chennai 54 | OCF AVADI, | ||
120731 | 2022-09-17 | 12:53:43 | p | r | 642207 | t | 990 | P.MYILSAMY | 6380535191 | P.mylsamy...k.vallakundapuram..udumalpet..642207 | VALLAKONDAPURAM,UDUMALPET | ||
120728 | 2022-09-17 | 12:49:34 | p | r | 636808 | t | 945 | R .KANNAN | 9842263171 | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR G H BY PASSAROAD ,PALACODE TK, | ||
120735 | 2022-09-17 | 12:47:20 | c | r | 613004 | t | 945 | W.AROCKIADOSS | 9944175070 | W.Arockiadoss, mettu street,rettipallayam,Ramanathapuram (po) , Thanjavur-4 , pincode:613004 | METTU STREET,RETTIPALLAYAM,RAMANATHAPURAM , | ||
120740 | 2022-09-17 | 12:43:31 | p | r | 638052 | t | 940 | KALAIYARASAN | 7904899275 | Kalaiyarasan erodu dt perunthurai tk perunthurai | NEW BUS STAND, NEAR NELLAI LALA SWEETS,PERUNDURAI | PERUNDURAI (SO) | ERODE |
120733 | 2022-09-17 | 12:42:02 | p | r | 635115 | t | 940 | RAMAN | 6382201776 | RAMAN,Bamadapalli,po,paulayagari,villi,635115 | BIMANDAPALLI VILLAGE | BIMANDAPALLI(BO) | KRISHNAGIRI |
120730 | 2022-09-17 | 12:39:46 | p | r | 600106 | t | 940 | MEERA MYDEEN | 8939547334 | Meeraamydeen. M m however chinni | NO:9/1117 GH ROAD, ARUMBAKKAM | ARUMBAKKAM(SO) | CHENNAI |
120727 | 2022-09-17 | 12:36:59 | p | r | 631303 | t | 945 | SANKAR | 9524788173 | 1/41 male Street village post Aadi varagapuram pallipattu Taluka Thiruvallur district | NO: 1/41, MALE STREET, ADIVARAGAPURAM VILLAGE, | ||
120964 | 2022-09-17 | 12:29:31 | p | 604202 | t | 945 | NAGAPPAN | 9665121477 | NAGAPPAN.ஒட்டம்பட்டுஸ்ஷாடப்604202 | OTTAMPATTU,GINGEE | |||
120960 | 2022-09-17 | 12:17:34 | c | t | 945 | 7904550379 | Sanju 54 vinayar street agaram ch 82 | ||||||
120959 | 2022-09-17 | 12:15:20 | c | t | 990 | 916385774461 | Edward44/7kovilstreetAladipatti.Gangaikondan.post.627352.Tirunelveli.Tamilnadu | ||||||
120958 | 2022-09-17 | 12:13:47 | p | 606611 | t | 945 | K. E. SELVARAJ | 9500760312 | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | |||
120954 | 2022-09-17 | 12:11:26 | p | 577203 | t | 945 | NARAYANAN | 7975139622 | MRS CIRCLE,N.R.PURAM ROAD CORNER,ANEES CHICKEN CENTER, | ||||
120957 | 2022-09-17 | 12:06:28 | p | 637002 | t | 990 | AROKKIA RAJ | 9360341062 | POLICE QUATRES OPPOSITE, VASANTHAPURAM | ||||
120953 | 2022-09-17 | 11:05:47 | p | 641602 | t | 990 | BISMI RAFIQ | 8925592441 | Rafiq | NEAR CTC DIPPO,KANGEYAM ROAD | |||
120952 | 2022-09-17 | 11:01:19 | p | 630003 | t | 945 | M.SUBRAMANIYA BHARATHI | 9842471592 | எம் சுப்பிரமணிய பாரதி 17/1 ராஜேந்திரன் தெரு அண்ணா நகர் காரைக்குடி சிவகங்கை மாவட்டம் பின்கோடு 630003 | NO:17/1,RAJENDRAN STREET,ANNA NAGAR | |||
120943 | 2022-09-17 | 10:59:51 | p | 627001 | t | 945 | N.DEVARAJAN | 9626444544 | NO:209,A-BLOCK,ANEES APARTMENT,NEAR RAM THEATER | ||||
120951 | 2022-09-17 | 10:56:27 | p | 641103 | t | 945 | ILANCHEZHIYAN | 9786636625 | Ilanchezhiyan,8/23 b K.R.T.street Irugur- 641103. | NO:8/23, K.R.T.STREET, IRUGUR | |||
120950 | 2022-09-17 | 10:54:05 | p | 636701 | t | 990 | SIMBU | 9047962951 | Simbu. 99.e. Anna Nagar. Dharmapuri . 636701 636701 | NO:99.E, ANNA NAGAR, | |||
120948 | 2022-09-17 | 10:50:29 | p | 642204 | t | 990 | JAHIR USSAIN | 9442027748 | 173,main road komaralingam,jahir | NO:173,MAIN ROAD,KOMARALINGAM | |||
120944 | 2022-09-17 | 10:49:25 | c | t | 990 | 8637451631 | Shajahan,ukkadamcbe,1 | ||||||
120945 | 2022-09-17 | 10:39:55 | p | 628401 | t | 945 | RAMASAMY | 8270870028 | Ramasamy 7/50 melamudiman keelamudiman post Ottapidaram talk Tuticorin district 628401 | NO:7/50, MELAMUDIMAN, KILAMUDIMAN POST | |||
120829 | 2022-09-17 | 10:23:36 | p | r | 627002 | t | 940 | GANESH | 9597424350 | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | NO:2/264,TIRUCHENDUR MAIN ROAD,MURUGAN KURUCHI, PALAYANKOTTAI | ||
120793 | 2022-09-17 | 09:58:48 | c | t | 945 | 9043132389 | Ramesh no 71 indhira nagar kiliyanur&(po) vanur dk vizuppuram di tn pin 604102 | ||||||
No comments:
Post a Comment