INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
121167 | 2022-09-19 | abre1 | 0 | 9446176358 | M.i.fashion jewellery. Chala bazaar. Truvanthapuram. Kerala. | |||||
121183 | 2022-09-19 | abre1 | 0 | 6360372276 | ||||||
121184 | 2022-09-19 | asmd2 | 0 | 9751585584 | பன் கிலத்தெ | |||||
121187 | 2022-09-19 | abre1 | 0 | 9884454638 | ||||||
121188 | 2022-09-19 | atha2 | 0 | 9488927719 | ||||||
121192 | 2022-09-19 | abre1 | 0 | 8870002395 | ||||||
121198 | 2022-09-19 | atha1 | 0 | p | 9842434538 | M.MAGESH | M.magesh m.malaichamy.nagulagoundenpattl.anblpattl,mottanuthu.po.theni.d.625512 | NAGULAGOUNDENPATTI,ANDIPATTI,MOTTANUTHU PO, | ||
121205 | 2022-09-19 | abre1 | 0 | p | 9751641609 | RADHAKRISHNAN | Radhakrishnan .R .pandalam velleg e.Thoyan pal .pannaiy .Ethiril Sankarapuram T k. Kallakurichi .Dt | PANDALAM VILLAGE,THOYAN MILLK PANNAI OPP, | ||
121438 | 2022-09-20 | asmd2 | r | 1 | 9360046392 | VINOTH | vinoth. eswran covil street erode | ESWARAN KOIL STREET,ERODE TOWN, | ||
121439 | 2022-09-20 | sara | r | 2 | 9842689537 | SATHIK | sathik 154/43 th samilipuram kudvana 3rd street tirupur 641603 | NO:154/43 TH ,SAMILIPURAM, 3RD STREET, | ||
121440 | 2022-09-20 | abre | r | 1 | 7200853695 | SEKAR | sekar.purasai,malrajankuppam,kengarampalaim,po,viilupuram,tk,dist,,pin,605108,,Tamil,nadu | MALRAJANKUPPAM KENGARAMPALAIM | ||
121444 | 2022-09-20 | atha2 | r | 1 | 7502414949 | KALIYAMOORTHY | கலியமுர்த்தி.அம்மன்தெரு.கிழ்அய்வனூர்.கீழ்ச்செருய் போட்திட்டக்குடிதலுக.6060106 | AMMAN STREET, KILACHERUVOI, | ||
121445 | 2022-09-20 | atha2 | r | 1 | 8610497115 | K.KRISHNAN | kkrishnan.ss.palli.vil,cembarsnapalli,po.krishnagiri,dt.shoolagiri,tk. | SS PALLI (VILG) SEMBAMPALAIYAM | ||
121450 | 2022-09-20 | asmd2 | r | 1 | p | 9008424971 | KASHI | Kashi | NEAR POLICE STATION, HENNUR, | |
121454 | 2022-09-20 | atha2 | r | 1 | 9500234892 | KANAGARAJ | Tirupur | COLLEAGE ROAD,MGR NAGAR, | ||
121521 | 2022-09-20 | atha2 | 0 | p | 7904072483 | P. NATESAN | P Natesan No 2a Near Sai Prakash school Th aramangalam post omalur Tk Salem dt 636502 | NO 2A, NEAR SAI PRAKASH SCHOOL, THARAMANGALAM PO, | ||
121525 | 2022-09-20 | atha1 | 0 | p | 8300121513 | N. MURUGAN | N murugan Ganapathipuram Ganapathipuram P o K k N murugan Ganapathipuram Ganapathipuram po K k dist | GANAPATHIPURAM PO, | ||
121526 | 2022-09-20 | atha1 | 0 | p | 9787478465 | PONNU RANGAM | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | NAMANDI ,VEMBAKKAM, | ||
121533 | 2022-09-20 | atha1 | 0 | 9597657744 | ||||||
121720 | 2022-09-21 | abre1 | 0 | 9710259430 | kjayakumar 8/17 srinivasan st | |||||
121721 | 2022-09-21 | atha2 | 0 | 8524093281 | 310 பினில் காட்டேஜ் ஒசட்டி அருவங்காடு நீலகிரி 643202 | |||||
121722 | 2022-09-21 | abre2 | 0 | 9865085005 | Srikumaranelectricals,75athurroot,thuraiyur | |||||
121723 | 2022-09-21 | atha2 | 0 | 7994507952 | Prakash Carmel School Rajakamangalam Road Nagercoil 629 001 | |||||
121724 | 2022-09-21 | abre2 | 0 | 9865046017 | Ramesh. Ramesh.lath Koduvai.po Bin.638660 | |||||
121725 | 2022-09-21 | atha2 | 0 | 9659604382 | G,Rajendran,,palmarget,sevvapet,,Salem,,,2 | |||||
121726 | 2022-09-21 | abre2 | 0 | 9443937623 | எஸ் செங்கோடன் கேராப் கங்கா மெடிக்கல்ஸ் சந்தப்பேட்டை சென்னம்பட்டி போஸ்ட் அந்தியூர் தாலுக்கா ஈரோடு டிஸ்ட்ரிக்ட் 638 504 | |||||
121727 | 2022-09-21 | abre2 | 0 | 9715547603 | Ramesh ,G Ganesan Thethampattu srimushnam TK pin code 608 703 | |||||
121728 | 2022-09-21 | abre2 | 0 | 9994449207 | தண்டலம் அண்ட் அஞ்சல் ஊத்துக்கோட்டை வட்டம் வழிபெரியபாளையம் திருவள்ளூர் மாவட்டம் அஞ்சல் எண் 60 11 02 | |||||
121729 | 2022-09-21 | atha2 | 0 | 9965826651 | T,govindaraj,,5/242,parthasarathipuram,samarayapatti,post,,matathukulam,taluk, thirupur,distk | |||||
121730 | 2022-09-21 | atha2 | 0 | 9786621480 | ||||||
121731 | 2022-09-21 | atha2 | 0 | 9791592509 | Mohamed Adam, Periya pallivasal st, Near Om sakthi medical, K.k.Kulam, Chinnamanur, Theni Dt. Pin: 625515. | |||||
121732 | 2022-09-21 | abre2 | 0 | 9443154471 | Sahaya Merlin , 65/1 Mather Sangam Road, Raman puthur,Konam P.O,629 004 | |||||
121733 | 2022-09-21 | atha1 | 0 | 6385768035 | T.L.Sivaraj Thattanery.vil Kallatty.po The.Nilgirs.643005 | |||||
121734 | 2022-09-21 | abre1 | 0 | 9789234045 | L.manian.kamashiamman.kovilveethi.madvarayapuram.siruvanimain.road.covai.d.t | |||||
121735 | 2022-09-21 | atha2 | 0 | 9566926991 | 1.bunglowstreet. Cheyyar. 604407 | |||||
121736 | 2022-09-21 | atha1 | 0 | 9443331213 | T.Balu Mahindra Dalmia mainroad vellakalpatty salem 636012 | |||||
121737 | 2022-09-21 | abre2 | 0 | 8072405826 | Sudhakar 46 3rd main road Ellaiamman nagar Korattur Chennai 76 | |||||
121738 | 2022-09-21 | asmd1 | 0 | 6374088309 | Sheik Muhammad 2/7shahul hameedu street senivasa kalani pallavaram Chennai 43 | |||||
121739 | 2022-09-21 | abre1 | 0 | 9757224424 | Mrs.Vasugisampath No-20,RajaNagar, Ediyansath Errikarai Down, Vellore-632002. | |||||
121740 | 2022-09-21 | atha2 | 0 | 9943179059 | தனபால் சின்ன சோரகை..636502 | |||||
121741 | 2022-09-21 | abre1 | 0 | 9363551698 | A .senthilkumar mekkudi nagamangalam (po) trichy 12 | |||||
121742 | 2022-09-21 | atha2 | 0 | 919843628870 | M.SenthilKumar S/O Manickam 1/85 SanthegoundenPalayam KovilPalayam P.O Pollachi T. K CBE. 642110 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121734 | 2022-09-21 | 14:36:43 | p | 641101 | t | 990 | L.MANIAN | 9789234045 | L.manian.kamashiamman.kovilveethi.madvarayapuram.siruvanimain.road.covai.d.t | KAMASHIAMMAN KOVIL VEETHI,MADVARAYAPURAM,SIRUVANI MAIN ROAD,ALANTHUR, | |||
121742 | 2022-09-21 | 14:27:46 | p | 642110 | t | 945 | M.SENTHILKUMAR | 919843628870 | M.SenthilKumar S/O Manickam 1/85 SanthegoundenPalayam KovilPalayam P.O Pollachi T.K CBE. 642110 | S/O MANICKAM ,1/85 ,SANTHEGOUNDENPALAYAM KOVILPALAYAM PO, | |||
121741 | 2022-09-21 | 14:13:57 | p | 620012 | t | 990 | A .SENTHIL KUMAR | 9363551698 | A .senthilkumar mekkudi nagamangalam (po) trichy 12 | MEKKUDI ,NAGAMANGALAM, | |||
121740 | 2022-09-21 | 14:10:41 | p | 636502 | t | 945 | DHANAPAL | 9943179059 | தனபால் சின்ன சோரகை..636502 | THARAMANGALAM, | |||
121735 | 2022-09-21 | 12:57:40 | p | 604407 | t | 945 | GUNALAN | 9566926991 | 1.bunglowstreet. Cheyyar. 604407 | SONA MEDICAL,BUNGLOW STREET,CHEYYAR, | |||
121737 | 2022-09-21 | 12:45:58 | c | t | 945 | 8072405826 | Sudhakar 46 3rd main road Ellaiamman nagar Korattur Chennai 76 | ||||||
121736 | 2022-09-21 | 12:44:24 | p | 636012 | t | 945 | T.BALU | 9443331213 | T.Balu Mahindra Dalmia mainroad vellakalpatty salem 636012 | MAHINDRA DALMIA MAINROAD ,VELLAKALPATTY, | |||
121732 | 2022-09-21 | 12:29:10 | p | 629004 | t | 945 | SAHAYA MERLIN | 9443154471 | Sahaya Merlin , 65/1 Mather Sangam Road, Raman puthur,Konam P.O,629 004 | 65/1 MATHER SANGAM ROAD, RAMAN PUTHUR, | |||
121729 | 2022-09-21 | 11:19:32 | p | 642204 | t | 945 | T.GOVINDARAJ | 9965826651 | T,govindaraj,,5/242,parthasarathipuram,samarayapatti,post,,matathukulam,taluk, thirupur,distk | NO:5/242,PARTHASARATHIPURAM,SAMARAYAPATTI PO, | |||
121727 | 2022-09-21 | 11:15:26 | p | 608703 | t | 945 | RAMESH | 9715547603 | Ramesh ,G Ganesan Thethampattu srimushnam TK pin code 608 703 | THETHAMPATTU VILLAGE,SRIMUSHNAM TK, | |||
121726 | 2022-09-21 | 11:13:37 | p | 638504 | t | 945 | S.SENKOTAN | 9443937623 | எஸ் செங்கோடன் கேராப் கங்கா மெடிக்கல்ஸ் சந்தப்பேட்டை சென்னம்பட்டி போஸ்ட் அந்தியூர் தாலுக்கா ஈரோடு டிஸ்ட்ரிக்ட் 638 504 | GANGA MEDICALS,SANTHAPETTAI SENNAMPATTI, | |||
121725 | 2022-09-21 | 11:06:46 | p | 636002 | t | 945 | G.RAJENDRAN | 9659604382 | G,Rajendran,,palmarget,sevvapet,,Salem,,,2 | MILK MARKET,SHEVAPET , | |||
121724 | 2022-09-21 | 10:38:05 | p | 638660 | t | 945 | RAMESH | 9865046017 | Ramesh. Ramesh.lath Koduvai.po Bin.638660 | KODUVAI, | |||
121722 | 2022-09-21 | 10:32:58 | p | 621010 | t | 945 | SRI KUMARAN | 9865085005 | Srikumaranelectricals,75athurroot,thuraiyur | SRIKUMARAN ELECTRICALS,75 ATHUR ROOT,THURAIYUR, | |||
121721 | 2022-09-21 | 10:29:32 | p | 643202 | t | 945 | MATHEW | 8524093281 | 310 பினில் காட்டேஜ் ஒசட்டி அருவங்காடு நீலகிரி 643202 | NO:310,BINIL COTAGE,OSATTI,ARUVANKADU, | |||
121720 | 2022-09-21 | 10:26:36 | p | 600091 | t | 990 | K .JAYAKUMAR | 9710259430 | kjayakumar 8/17 srinivasan st | NO:8/17 SRINIVASAN STREET,ULLAGARAM, | |||
121533 | 2022-09-21 | 10:23:43 | p | 641111 | t | 945 | RAJA SEKAR | 9597657744 | SINGANALLUR BUS STAND, | ||||
121440 | 2022-09-21 | 10:18:37 | p | r | 605108 | t | 945 | SEKAR | 7200853695 | sekar.purasai,malrajankuppam,kengarampalaim,po,viilupuram,tk,dist,,pin,605108,,Tamil,nadu | MALRAJANKUPPAM, KENGARAMPALAYAM, | ||
121192 | 2022-09-21 | 10:06:09 | c | t | 990 | 8870002395 | |||||||
121188 | 2022-09-21 | 10:05:38 | c | t | 945 | 9488927719 | |||||||
121187 | 2022-09-21 | 10:01:22 | d | t | 990 | 9884454638 | |||||||
121184 | 2022-09-21 | 09:57:42 | c | t | 945 | 9751585584 | பன் கிலத்தெ | ||||||
121183 | 2022-09-21 | 09:55:57 | c | t | 990 | 6360372276 | |||||||
121167 | 2022-09-21 | 09:54:23 | p | 695036 | t | 990 | SADAK THAMPI | 9446176358 | M.i.fashion jewellery. Chala bazaar. Truvanthapuram. Kerala |
No comments:
Post a Comment