S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|
121546 | 2022-09-20 | 15:11:47 | p | | 635112 | t | 945 | S SIVA | 9786407790 | S Siva ,S/o A.Sivalingam, Ramanathan kottai , Thimmapuram post,.Krishnagiri TK &Dist, Pin 635 012. | RAMANATHAN KOTTAI THIMMAPURAM | | |
121436 | 2022-09-20 | 12:44:15 | c | r | 641687 | t | 945 | MANIMARAN | 8438757569 | Manimaran Sri Shiba tex Tiruppur subdistrict, Tiruppur District Tamil Nadu. 641687 | ANTIPALAYAM VILLAGE, | | |
121554 | 2022-09-20 | 12:40:24 | c | | | t | 945 | | 9443685002 | Kolli hills lamp society semmedu po Namakkal dt pin 637411 | | | |
121553 | 2022-09-20 | 12:39:03 | c | | | t | 945 | | 9824318727 | Musthafa mnk burnichar main road veeranam vk buthur thaluk thengasi mavattam 627861 | | | |
121552 | 2022-09-20 | 12:37:55 | c | | | t | 945 | | 8608130407 | P.VASUDEVAN GHS PADAIVEEDU NAMAKKAL DT( NEAR SANGAKIRI)637303 | | | |
121551 | 2022-09-20 | 12:35:55 | p | | 626111 | t | 945 | KALIRAJ | 9952132098 | 40 k1b Vanamoorthylingam pillai street ,muhavoor 626111 rajapalayam (tk) ,virudhunagar district | NO:40 K1B VANAMOORTHYLINGAM PILLAI STREET MUHAVOOR | | |
121548 | 2022-09-20 | 12:31:36 | p | | 637409 | t | 945 | GOVINDAN | 9042740864 | | SENDAMANGALAM | | |
121547 | 2022-09-20 | 12:24:59 | p | | 641012 | t | 945 | ANAND.S | 9790110498 | 641012 | GANDHI PURAM | | |
121543 | 2022-09-20 | 12:20:20 | p | | 635807 | t | 945 | MURUGAN | 8098340409 | | GIRISAMUDRAM VANIYAMBADI | | |
121541 | 2022-09-20 | 12:15:29 | c | | | t | 945 | | 9087277567 | | | | |
121540 | 2022-09-20 | 11:22:46 | p | | 606305 | t | 945 | PACHIAPPAN | 9600304022 | பச்சையப்பன் வடக்கு தெரு உளுந்தூர்பேட்டை தாலுக்கா கள்ளக்குறிச்சி டிஸ்ட்ரிக்ட் ஆசனூர் போஸ்ட் | VADAKU STREET ASANUR | | |
121539 | 2022-09-20 | 11:19:24 | p | | 630303 | t | 945 | CHELLAPPAN | 7010207255 | Chellappan Maviduthikottai post pin 630303 | MAVIDUTHIKOTTAI DEVAKOTTAI | | |
121538 | 2022-09-20 | 11:17:31 | p | | 625009 | t | 945 | ARUMUGA SAMY | 9894013333 | | MUNNI SALAI | | |
121435 | 2022-09-20 | 11:11:22 | p | r | 686001 | t | 990 | SENTHIL KUMAR | 9360182996 | Kottayam | KOTTAYAM | | |
121432 | 2022-09-20 | 10:52:24 | p | r | 601204 | t | 940 | PANDIYAN | 9042398988 | Pandyan | EB OFFICE PONNERI | PONNERI(SO) | TIRUVALLUR |
121423 | 2022-09-20 | 10:50:30 | p | r | 632401 | t | 990 | PALANI | 9789552545 | பழனி ராணிப்பேட்டை மாவட்டம் | RANIPET BUS STAND | RANIPET | RANIPET |
121431 | 2022-09-20 | 10:44:21 | p | r | 641010 | t | 945 | JAYBAL | 9514603390 | Jabaial,sundakkamuthur, Coimbatore,641010, | SUNDAKKAMUTHUR, | | |
121429 | 2022-09-20 | 10:42:10 | c | r | 605602 | t | 945 | VIJAY | 9442899036 | 372 தேவநாத சுவாமி நகர் கிழக்கு பாண்டி சாலை விழுப்புரம் மாவட்டம் 605602 | 372, DEVANATHA SWAMY NAGAR,KILAKKU PANDI SALAI, | | |
121427 | 2022-09-20 | 10:38:34 | p | r | 621701 | t | 945 | KOLANCHI NADHAN | 7639512232 | Kolanghi செட்டிமேடு சென்னை | NO:4/782 MELA STREET MUTHUVANCHERI | | |
121426 | 2022-09-20 | 10:33:34 | p | r | 600014 | t | 940 | RAVI | 6374916141 | Ravi office rajapattai | NO: 16,TNT QUETERS, ROYAPETTAH, | | |
121425 | 2022-09-20 | 10:32:30 | c | r | 606102 | t | 940 | TAMIN ANSARI | 9047434409 | தமிம்அன்சார T,V,N,மெயின்ராே டு களமருதுர்P,O உளுந்தூர்பேட்டை,வட்டம் கள்ளக்குறிச்சி, மாவட்டம் 606102 | T.V.N.MAIN ROAD,KALAMARUTHUR , | | |
121424 | 2022-09-20 | 10:30:37 | p | r | 600063 | t | 945 | R PRASATH | 7094568088 | Rprasath | NO: 1, THENIYAL STREET, NEW PERUNGALATHUR, | | |
121422 | 2022-09-20 | 10:27:54 | p | r | 625016 | t | 945 | M.PRAVEEN KUMAR | 7339136767 | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku | NO.2/58 NO.1 KODIMANGALAM | | |
121421 | 2022-09-20 | 10:26:17 | p | r | 625106 | t | 940 | SENTHIL KUMAR | 9585789685 | செந்தில் குமார். புதுசுக்காம்பட்டி.PO. சூவாஞ்சான்பட்டி..625106 | KALIYAMMAN KOIL STREET PUDUSUKKAMPATTI SUVANJANPATTI MELUR MADURAI | | |
121420 | 2022-09-20 | 10:23:11 | p | r | 629502 | t | 945 | SATEESH | 8903856529 | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKMANGALAM VILLAGE | | |
121419 | 2022-09-20 | 10:19:08 | p | r | 636308 | t | 990 | KANNAN | 8825518765 | | ARIYANUR ARIYANUR | | |
121242 | 2022-09-20 | 10:14:41 | c | | | t | 945 | | 8754273510 | கந்தசாமி நாயுடு வட்டம் வேட்டப்பட்டு போஸ்ட் 6 3 5 8 5 2 | | | |
121240 | 2022-09-20 | 10:12:57 | p | | 623517 | t | 990 | MUTHU | 9865171163 | 5/4.kasdhuripuram.kanjirangudi.post.kilakarai.taluk.Ramanathapuram.dist.tamilnadu.623517 | NO:/4 KASDHURIPURAM KANJIRANGUDI | | |
121220 | 2022-09-20 | 10:05:54 | p | | 636138 | t | 945 | GANESAN | 8098645682 | கணே கணேசன்.லச்சுமணன் தேக்கம்பட்டுpo பெ. நா.பாளையம்.வட்டம் சேலம். மாவட்டம். 636138 சன். லச்சுமணன் | THEKKAMPATTU PETHANAICKENPALAYAM | | |
120859 | 2022-09-20 | 10:00:35 | d | | | t | 990 | | 9500975239 | No.23 Nesavalar STREET Shanmugapuram PONDICHERRY 605009 | | | |
120854 | 2022-09-20 | 09:59:30 | p | | 635115 | t | 990 | L. JAYAKRISHNAN | 9159467356 | L. Jayakrishnan. Power. Gird.. Corporation. India. Ltd. Shoolagiri.po...hosur..krishnagiri..dist......t.n...krishnagiri.road...pin..635115 |
No comments:
Post a Comment