INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 30 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120794 | 2022-09-17 | sara | 502 | 0 | p | 6380257919 | MURUGAN | முருகன் ரமசந்திரம்விலேஜி.கிருஷ்ணகிரி.திஷ்டிக்.வி.மதேமப்பள்ளி.போஷ்டு635121 | RAMACHANDRAM VILLAGE, MADEPALLI POST | |
120947 | 2022-09-17 | abre1 | 0 | 7373496038 | A MUTHUKUMAR PANDIAN, HARIHARAN NIVAS, GREEN GARDEN, KEELAMATHUR, MADURAI WEST, MADURAI -625234 | |||||
120955 | 2022-09-17 | atha1 | 0 | 9489106110 | 8A//A அருள்நகர் பால்பண்ணை அருகில் நாகர்கோயில் கன்னியாகுமாரி மாவட்டம் | |||||
120956 | 2022-09-17 | asmd2 | 0 | 9626999182 | David Devakottai | |||||
120961 | 2022-09-17 | asmd2 | 0 | p | 9176543350 | E.SELVARAJ | செல்வராசுE99.L.S.P.பெரியார்கய்கறிவளகம்கேயம்பேடு92 | NO:99, KOYAMBEDU WHOLESALE MARKET COM | ||
120725 | 2022-09-17 | m | r | 2 | 7904475577 | VEERA | MAMARATHU PALAYAM,638004,VEERAPPAN | AMBEDKAR NAGAR MAMARATHU PALAYAM | ||
120729 | 2022-09-17 | m | r | 1 | 9159847661 | MURUGESAN, | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | KANNI KOVIL STREET, SENTHANGUDI, VILANTHIDA SAMUDRAM, | ||
120734 | 2022-09-17 | asmd2 | r | 1 | 9659214110 | GOPI | Gopi venayagar kovil penpuram bellampaty po bellampaty pin cod 638702 | VENAYAGAR KOVIL STREET PENPURAM BELLAMPATTI | ||
120737 | 2022-09-17 | asmd2 | r | 1 | 9585303402 | T.RAGU | T. ரகு துளசி தாஸ் 270 பஜனை கோவில் தெரு புதிய பாலகிருஷ்ணபுரம் கோவிந்தச்சேரி post பின் 632505 | NO:270,BAJANAI KOVIL THERU,NEW BALAKRISHNAPURAM,GOVINDHACHERI, | ||
121286 | 2022-09-19 | abre1 | 0 | 8838763454 | No 70,Perumal koil st Nalur ,Annanagar Nalur post Ponneri taluk Pin 601202 | |||||
121288 | 2022-09-19 | abre1 | 0 | 9790209554 | M, murugan,, vaniiyar, st,, vandavasi, 604408 | |||||
121295 | 2022-09-19 | asmd2 | 0 | 9791610172 | Jesudoss. No 33 .narasingapuram 3 street.opp.dental clinic kakkalur village.thiruvallur district & post pincode 602003 | |||||
121297 | 2022-09-19 | atha2 | 0 | 9361792521 | சுப்ரமணியன் | |||||
121298 | 2022-09-19 | abre1 | 0 | 9494851840 | Ab old busndu Venkatagiri 524132 Nellore d k | |||||
121304 | 2022-09-19 | atha2 | 0 | 9842763734 | K.KOVILOOR.K.PUDOOR.POST.ORADHANADU.TK.THANJAVUR..614904. | |||||
121307 | 2022-09-19 | atha2 | 0 | 6369496036 | ||||||
121309 | 2022-09-19 | abre1 | 0 | p | 9488658485 | A.THYAGARAJAN | அ.தியாகராஜன். கனபாபுரம் நேருவின் வழதலங்குனம்அன்சல் கிழ்பென்ணத்துர்தலுக்கா திருவண்ணாமலை டிஸ்டிக்கு. பின்நம்பர்604601 | GANABAPURAM,VALUDALANGUNAM VILLAGE | ||
121310 | 2022-09-19 | atha1 | 0 | p | 9488984156 | SRINIVASAN | Srinivasan,N Nagal | GUDIYATTAM RS | ||
121311 | 2022-09-19 | atha1 | 0 | p | 7010755790 | VENGATESAN | ASHOK LEYLAND , PERANDAPALLI POST | |||
121312 | 2022-09-19 | atha1 | 0 | p | 6385719472 | K.MUNIYAPPAN | KILARUNGUNAM VILLAGE | |||
121313 | 2022-09-19 | asmd2 | 0 | p | 9843376270 | V.SELVARAJ | V.selvaraj.vellakannu.annanagar.manakkadavu.po.dharapuram Tk.tirupur.dt 638673 | VELLAKANNU,ANNA NAGAR, MANAKADAVU VILLAGE | ||
121314 | 2022-09-19 | asmd2 | 0 | p | 9994965084 | VINOTH | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | |||
121315 | 2022-09-19 | abre1 | 0 | p | 6383639188 | B.VIJAYAPANDI | B.vijayapandi s.o C.M.Bose Boothipuram Main Road Boothipuram Seeni Pusari Rajmal Thruman Mandapam Boothipuram Bodi ,T.K Theni D.T | BUTHIPURAM VILLAGE | ||
121316 | 2022-09-19 | atha2 | 0 | p | 9976702390 | SUBRAMANIAN | SUBRAMANIAN 96 NEAR EB OFFICE , PADALAIYARKULAM ,KALAKAD (PO)TIRUNELVELI,627501 | NO:96 NEAR EB OFFICE , PADALAIYARKULAM ,KALAKAD | ||
121318 | 2022-09-19 | atha2 | 0 | 9788099878 | K JOTHI MANI W O J MALA 5 CROS RAO STREET CHERAN. JEEVA NAGAR PALANI 624601 | |||||
121319 | 2022-09-19 | asmd2 | 0 | 8754303213 | Gana karuppaiah tvk street kombai thenidistick uthamaplayam tk secret | |||||
121320 | 2022-09-19 | atha2 | 0 | 9443097879 | C. N. A r u n m o z h i t h e v a n. 14/8,T h I r u. V i. K a. St r e e t. W a l a j a p e t. P I n c o d e :-632513 | |||||
121321 | 2022-09-19 | atha2 | 0 | 8015020291 | GAJENDRAN R.kamachi.amman.koil.st..Ussoor.Village..&Post .pin632105 | |||||
121322 | 2022-09-19 | atha2 | 0 | p | 9677630098 | KRISHNASWAMY | 1/77mahaliyammankovilstreet Anuppattypo PallDam.tk Tirupur.dist.pin641664 | NO: 1/77,MAHALIYAMMAN KOVIL STREET, ANNUPAPATTI VILLAGE | ||
121324 | 2022-09-19 | abre1 | 0 | p | 9443339977 | M. GOPALSWAMY | M. Gopalswamy, 45, k g lay out, kongu main roade, tirupur-641607 |
121014 | 2022-09-20 | m | r | 1 | 9751571797 | SENTHILNATHAN | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk 623704 | S/O: KANAPATHI, ORUVANATIL, POTHIKULAM, | ||
121015 | 2022-09-20 | m | r | 3 | 9087752339 | VELMURUGAN | VELMURUGAN SIPCOT, HOSUR, PONGA NAGAR, HOSUR INDL. COMPLEX POST, 635126 | PONGA NAGAR,HOSUR INDL COMPLEX,SIPCOT, | ||
121016 | 2022-09-20 | atha2 | r | 1 | 9500171282 | S.PARANTHAMAN | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, | ||
121404 | 2022-09-20 | atha | r | 1 | 7560810060 | JAMES | James, EERA 143, EAST EDAVACODE, SREEKARIYAM POST TRIVANDRUM 695017 | EERA 143, EAST EDAVACODE, SREEKARIYAM,TRIVANDRUM , | ||
121405 | 2022-09-20 | asmd2 | r | 1 | 6382053590 | SAKTHIVEL | Sakthivel .Thruvanamali..District.qost | COLLECTER OFFICE NEAR,VENGIKKAL , | ||
121406 | 2022-09-20 | atha2 | r | 1 | 9042401745 | B R JANAKIRAMAN | BRJanakiraman Door No. 11, Dr. Radhakrishnan Street Thiruthani Thiruvallur District Pin 631209. | DOOR NO: 11, DR. RADHAKRISHNAN STREET, TIRUTTANI, | ||
121407 | 2022-09-20 | asmd2 | r | 1 | 9629784692 | BALRAJ | Palladam narayanapuram 47 nannavar post 641664 Tirupur mavattam | NARANAPURAM,PALLADAM, | ||
121408 | 2022-09-20 | m | r | 2 | 7603993589 | RATHINAM | RATHINAM AMMAN KOVIL STREET, TIRUPPUVANAM ROAD, KEELADI POST, 630611 | AMMAN KOVIL STREET, TIRUPPUVANAM ROAD, KEELADI POST, | ||
121409 | 2022-09-20 | atha2 | r | 1 | 9600578392 | AYYANAR | Ayyanar Rajagopal nagar Rameswaram Rameswaram post | RAJAGOPAL NAGAR,RAMESWARAM, | ||
121410 | 2022-09-20 | abre | r | 3 | 9486609949 | ANTHONY | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH,RAMESWARAM | ||
121411 | 2022-09-20 | atha | r | 1 | 9047470888 | S.SIVASAMY | S.sivasamy.303/2W. pillayar Kovil Street karunakkamutthanpatti. Uttama palayam (talk). Theni (district). Pin.625516. | 303/2W, PILLAYAR KOVIL STREET, KARUNAKKAMUTTHANPATTI, | ||
121412 | 2022-09-20 | abre2 | r | 1 | 8072552066 | A.NAZEER AHAMED | A. Nazeer Ahamed. Proklean Technogies, DP70, survey no. 214,sidco industrial estate, Thirumudivakkam, Chromepet. Chennai. 44. | PROKLEAN TECHNOLOGIES,DP70,SURVEY NO. 214,SIDCO INDUSTRIAL ESTATE, THIR UMUDIVAKKAM, CHROMEPET, | ||
121413 | 2022-09-20 | asmd2 | r | 1 | 9940155731 | CHERAN | சேரன், கனித துறை, l. N. G. College, Ponneri -601204 | L. N. G. COLLEGE, PONNERI | ||
121414 | 2022-09-20 | atha2 | r | 1 | 8428302998 | J.KUMARAVEL. | J.kumaravel.k.jeyakanthan.keezhiruppupost.periyakattuppalayam.koiliruppu.kuddalore. | S/O: K.JEYAKANTHAN, KILIRUPPU, PERIYAKATTUPPALAYAM, | ||
121415 | 2022-09-20 | asmd2 | r | 1 | 7708381871 | VIJAYAN | vijayan rama samy nadar sali kundal KANYAKUMARI 629702 | RAMASAMY NADAR SALAI, KUNDAL, KANNIYAKUMARI, | ||
121416 | 2022-09-20 | atha1 | r | 2 | 7418078905 | RAGUPATHI | Ragupathi, 48ponmanagar meenavar colony kallidaikurichi | NO:48 PONMANAGAR, MEENAVAR COLONY,AMABASUDIRAM, | ||
121417 | 2022-09-20 | abre | r | 2 | 9790029790 | E. VADIVELU | E. Vadivelu No. 27, kulathu Theru Nalvar Kovil patti Thirukalukundram 603109 Chengalpattu dist | NO. 27, KULATHU THERU, NALVAR KOVIL PATTI THIRUKALUKUNDRAM , | ||
121418 | 2022-09-20 | atha2 | r | 1 | 6369859286 | RAJA | Raja,CNG,CNG,Po, villupuram, mavattam, | SATHYAMANGALAM | ||
121573 | 2022-09-20 | abre1 | 0 | 9994258643 | ||||||
121574 | 2022-09-20 | abre1 | 0 | 9448968818 | Suresh t Virjpet thaluk kutta pin number 571250 | |||||
121575 | 2022-09-20 | abre1 | 0 | 9943502813 | KANNAN..Velliyanai..po..KARUR..TK | |||||
121576 | 2022-09-20 | abre1 | 0 | 8526593643 | Avenkatesan. Sandhapatti. BarathiNagegarKrishnagiri. Dt635001 | |||||
121577 | 2022-09-20 | abre1 | 0 | 9445720894 | Pk Nazeer Door 29 jameethar street VH road Coimbatore 641001 | |||||
121578 | 2022-09-20 | abre1 | 0 | 9787696439 | Muthukumar kumbalamarathur village. attiyanur post jamnamarathur tk thiruvannamalai dt 635703 | |||||
121579 | 2022-09-20 | abre1 | 0 | 9865808110 | 139 amurugan kovil bastap selamrodu tharani biriyani namakkal | |||||
121580 | 2022-09-20 | abre1 | 0 | 9381094405 | V.Arunachalam 1/1547 Bala Murugan Nagar Attanthagal Chennai 600067 | |||||
121581 | 2022-09-20 | atha1 | 0 | 9943447195 | ராஜிவ் 27. C.cmp லையன் அதிராம்பட்டினம் 614701 | |||||
121582 | 2022-09-20 | atha1 | 0 | 9025617744 | S RAJAN9/14NANDHAGOPALAN. KOVIL2STREET CUMBUM THENI DT. PIN 625516 | |||||
121583 | 2022-09-20 | atha1 | 0 | 9344737080 | Rajiv Gandhi M s/o s.Mani Vada andappattu (village) Kiliyappattu (post) Tiruvannamalai TK@Dist Pin. 606604 | |||||
121584 | 2022-09-20 | atha1 | 0 | 9710388257 | Deenadayalan Kp dasan Road No.5/9 Allvarpet Chennai 36 | |||||
121585 | 2022-09-20 | atha | 0 | 917598480582 | a,pownraj | |||||
121586 | 2022-09-20 | atha1 | 0 | 9976528850 | S..kahfsasmy . | |||||
121587 | 2022-09-20 | abre1 | 0 | 6381574010 | Arumugam v.malampatti velangudi post Thiruppathur( tk) sivagangai .tamilnatu | |||||
121588 | 2022-09-20 | atha1 | 0 | 9788460434 | Sudar Sivan kovil Street Soma durai chithoor | |||||
121589 | 2022-09-20 | atha1 | 0 | 9597913597 | Krishiri. Pin. 635122 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 40 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 40 .
No. Of READY TO SENT ADDRESSES TODAY : 27 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121668 | 2022-09-20 | 16:20:37 | c | t | 945 | 8667780217 | M, Appu Samy சேலம் வெள்ளரி வெள்ளி போஸ்ட் 637101 | ||||||
121578 | 2022-09-20 | 16:17:18 | p | 635703 | t | 990 | MUTHUKUMAR | 9787696439 | Muthukumar kumbalamarathur village. attiyanur post jamnamarathur tk thiruvannamalai dt 635703 | KUMBALAMARATHUR VILLAGE, | ATTIYANUR(BO) | TIRUVANNAMALAI | |
121588 | 2022-09-20 | 15:18:07 | c | t | 945 | 9788460434 | Sudar Sivan kovil Street Soma durai chithoor | ||||||
121586 | 2022-09-20 | 15:17:21 | p | 628704 | t | 945 | S.KANDHASAMY | 9976528850 | S..kahfsasmy . | KOLLAR MUDUKKU STREET,SATANKULAM | |||
121589 | 2022-09-20 | 15:16:28 | p | 635001 | t | 945 | RAVI | 9597913597 | Krishiri. Pin. 635122 | KRISHNAGIRI BUS STAND, | |||
121585 | 2022-09-20 | 15:13:28 | p | 627859 | t | 945 | A.POWNRAJ | 917598480582 | a,pownraj | SIVAGURUNADHAPURAM,SURANDAI | |||
121584 | 2022-09-20 | 15:04:56 | p | 600036 | t | 945 | DEENADAYALAN | 9710388257 | Deenadayalan Kp dasan Road No.5/9 Allvarpet Chennai 36 | NO:5/9,KP DASAN ROAD,TEYNAMPET ,NEAR SIET COLLEGE | |||
121583 | 2022-09-20 | 14:58:44 | p | 606604 | t | 945 | RAJIV GANDHI M | 9344737080 | Rajiv Gandhi M s/o s.Mani Vada andappattu (village) Kiliyappattu (post) Tiruvannamalai TK@Dist Pin. 606604 | VADA ANDAPPATTU VILLAGE,KILIYAPATTU POST | |||
121582 | 2022-09-20 | 14:55:33 | p | 625516 | t | 945 | S RAJAN | 9025617744 | S RAJAN9/14NANDHAGOPALAN. KOVIL2STREET CUMBUM THENI DT. PIN 625516 | NO:9/14,NANDHAGOPALAN KOVIL 2STREET, CUMBUM | |||
121581 | 2022-09-20 | 14:53:18 | p | 614701 | t | 945 | RAJIV | 9943447195 | ராஜிவ் 27. C.cmp லையன் அதிராம்பட்டினம் 614701 | O:27,C ADIRAMPATTINAM | |||
121579 | 2022-09-20 | 14:45:16 | p | 637001 | t | 990 | YUVARAJ | 9865808110 | 139 amurugan kovil bastap selamrodu tharani biriyani namakkal | NO:139,A MURUGAN KOVIL BUS STOP,SELAM ROAD,THARAI BIRYANI | |||
121413 | 2022-09-20 | 14:39:55 | p | rs | 601204 | t | 945 | CHERAN | 9940155731 | சேரன், கனித துறை, l. N. G. College, Ponneri -601204 | L. N. G. COLLEGE, PONNERI | ||
121576 | 2022-09-20 | 12:52:24 | c | t | 990 | 8526593643 | Avenkatesan. Sandhapatti. BarathiNagegarKrishnagiri. Dt635001 | ||||||
121575 | 2022-09-20 | 12:50:24 | p | 639118 | t | 990 | KANNAN | 9943502813 | KANNAN..Velliyanai..po..KARUR..TK | NEAR GOVT SCHOOL,VELLIYANAI | |||
121415 | 2022-09-20 | 12:46:33 | c | r | 629702 | t | 945 | VIJAYAN | 7708381871 | vijayan rama samy nadar sali kundal KANYAKUMARI 629702 | RAMASAMY NADAR SALAI, KUNDAL, KANNIYAKUMARI, | ||
121573 | 2022-09-20 | 12:44:54 | p | 625512 | t | 990 | MS.MARKANDAN | 9994258643 | NORTH STREET,PICHAMPATTI,KOTHALOOTHU POST | ||||
121412 | 2022-09-20 | 12:19:28 | p | r | 600044 | t | 945 | A.NAZEER AHAMED | 8072552066 | A. Nazeer Ahamed. Proklean Technogies, DP70, survey no. 214,sidco industrial estate, Thirumudivakkam, Chromepet. Chennai. 44. | PROKLEAN TECHNOLOGIES,DP70,SURVEY NO. 214,SIDCO INDUSTRIAL ESTATE, THIR UMUDIVAKKAM, CHROMEPET, | ||
121411 | 2022-09-20 | 12:15:55 | p | r | 625516 | t | 990 | S.SIVASAMY | 9047470888 | S.sivasamy.303/2W. pillayar Kovil Street karunakkamutthanpatti. Uttama palayam (talk). Theni (district). Pin.625516. | 303/2W, PILLAYAR KOVIL STREET, KARUNAKKAMUTTHANPATTI, | ||
121409 | 2022-09-20 | 12:13:31 | p | r | 623526 | t | 945 | AYYANAR | 9600578392 | Ayyanar Rajagopal nagar Rameswaram Rameswaram post | RAJAGOPAL NAGAR,RAMESWARAM, | ||
121410 | 2022-09-20 | 12:13:07 | p | r | 623526 | t | 940 | ANTHONY | 9486609949 | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH | RAMESWARAM(SO) | RAMANATHAPURAM |
121408 | 2022-09-20 | 12:09:59 | p | r | 630611 | t | 940 | RATHINAM | 7603993589 | RATHINAM AMMAN KOVIL STREET, TIRUPPUVANAM ROAD, KEELADI POST, 630611 | AMMAN KOVIL STREET, TIRUPPUVANAM ROAD, KEELADI POST, | ||
121407 | 2022-09-20 | 11:02:53 | p | r | 641664 | t | 945 | BALRAJ | 9629784692 | Palladam narayanapuram 47 nannavar post 641664 Tirupur mavattam | NARANAPURAM,PALLADAM, | ||
120794 | 2022-09-20 | 11:02:16 | p | 635121 | t | 990 | MURUGAN | 6380257919 | முருகன் ரமசந்திரம்விலேஜி.கிருஷ்ணகிரி.திஷ்டிக்.வி.மதேமப்பள்ளி.போஷ்டு635121 | RAMACHANDRAM VILLAGE, | MADEPALLI (B.O) | KRISHNAGIRI | |
121406 | 2022-09-20 | 10:56:35 | p | r | 631209 | t | 945 | B R JANAKIRAMAN | 9042401745 | BRJanakiraman Door No. 11, Dr. Radhakrishnan Street Thiruthani Thiruvallur District Pin 631209. | DOOR NO: 11, DR. RADHAKRISHNAN STREET, TIRUTTANI, | ||
121405 | 2022-09-20 | 10:54:29 | c | r | 606604 | t | 945 | SAKTHIVEL | 6382053590 | Sakthivel .Thruvanamali..District.qost | COLLECTER OFFICE NEAR,VENGIKKAL , | ||
121404 | 2022-09-20 | 10:41:28 | p | r | 695017 | t | 990 | JAMES | 7560810060 | James, EERA 143, EAST EDAVACODE, SREEKARIYAM POST TRIVANDRUM 695017 | EERA 143, EAST EDAVACODE, SREEKARIYAM,TRIVANDRUM , | ||
121016 | 2022-09-20 | 10:39:44 | p | r | 602025 | t | 945 | S.PARANTHAMAN | 9500171282 | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, | ||
121015 | 2022-09-20 | 10:37:40 | p | r | 635126 | t | 940 | VELMURUGAN | 9087752339 | VELMURUGAN SIPCOT, HOSUR, PONGA NAGAR, HOSUR INDL. COMPLEX POST, 635126 | PONGA NAGAR | HOSUR INDL. COMPLEX(SO) | KRISHNAGIRI |
121014 | 2022-09-20 | 10:35:58 | p | r | 623704 | t | 940 | SENTHILNATHAN | 9751571797 | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk 623704 | S/O: KANAPATHI, ORUVANATIL, POTHIKULAM, | ||
120737 | 2022-09-20 | 10:31:06 | d | r | 632505 | t | 945 | T.RAGU | 9585303402 | T. ரகு துளசி தாஸ் 270 பஜனை கோவில் தெரு புதிய பாலகிருஷ்ணபுரம் கோவிந்தச்சேரி post பின் 632505 | NO:270,BAJANAI KOVIL THERU,NEW BALAKRISHNAPURAM,GOVINDHACHERI, | ||
120729 | 2022-09-20 | 10:30:52 | d | r | 609111 | t | 940 | MURUGESAN, | 9159847661 | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | KANNI KOVIL STREET, SENTHANGUDI, VILANTHIDA SAMUDRAM, | ||
120725 | 2022-09-20 | 10:30:36 | d | r | 638004 | t | 940 | VEERA | 7904475577 | MAMARATHU PALAYAM,638004,VEERAPPAN | AMBEDKAR NAGAR MAMARATHU PALAYAM | ||
120955 | 2022-09-20 | 10:28:35 | d | t | 945 | 9489106110 | 8A//A அருள்நகர் பால்பண்ணை அருகில் நாகர்கோயில் கன்னியாகுமாரி மாவட்டம் | ||||||
121321 | 2022-09-20 | 10:14:32 | c | t | 945 | 8015020291 | GAJENDRAN R.kamachi.amman.koil.st..Ussoor.Village..&Post .pin632105 | ||||||
121318 | 2022-09-20 | 10:12:13 | c | t | 945 | 9788099878 | K JOTHI MANI W O J MALA 5 CROS RAO STREET CHERAN. JEEVA NAGAR PALANI 624601 | ||||||
121288 | 2022-09-20 | 10:08:59 | p | 604408 | t | 990 | M.MURUGAN | 9790209554 | M, murugan,, vaniiyar, st,, vandavasi, 604408 | VANNIYAR STREET,VANDAVASI | |||
121298 | 2022-09-20 | 10:07:21 | c | t | 990 | 9494851840 | Ab old busndu Venkatagiri 524132 Nellore d k | ||||||
120734 | 2022-09-20 | 09:51:46 | c | r | 638702 | t | 945 | GOPI | 9659214110 | Gopi venayagar kovil penpuram bellampaty po bellampaty pin cod 638702 | VENAYAGAR KOVIL STREET PENPURAM BELLAMPATTI | ||
120956 | 2022-09-20 | 09:48:46 | p | 630302 | t | 945 | DAVID | 9626999182 | David Devakottai | DEVAKOTTAI | |||
120947 | 2022-09-20 | 09:42:48 | p | 625234 | t | 990 | A MUTHUKUMAR | 7373496038 | A MUTHUKUMAR PANDIAN, HARIHARAN NIVAS, GREEN GARDEN, KEELAMATHUR, MADURAI WEST, MADURAI -625234 | HARIHARAN NIVAS, GREEN GARDEN, KEELAMATHUR, MADURAI WEST |
No comments:
Post a Comment