OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
119308 | 2022-09-09 | atha | | rs | 2 | p | 9715554044 | C.VENKATESAN | C.venkatesan.77b sakthi estate 2cross.m g road.avarampalayam.ganapathy.coimbatore 641006 | NO: 77B, SAKTHI ESTATE, 2ND CROSS, M.G ROAD, AVARAMPALAYAM, GANAPATHY, |
119312 | 2022-09-09 | m | | r | 5 | | 9597198634 | VIJAYKUMAR | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR, VOC NAGAR, |
119313 | 2022-09-09 | m | | r | 4 | | 9566066234 | BALA | PATHTHA NAYAKKAN STREET, THANGA SALAI, 600001 | PATHTHA NAYAKKAN STREET, THANGA SALAI, |
119315 | 2022-09-09 | atha | | rs | 2 | p | 9524982982 | THANGARAJ | Thangaraj Vallar Nagar wete seetu | VALLAR NAGAR, WEST STREET, |
119318 | 2022-09-09 | m | | r | 2 | | 9629579859 | AYYANAR | AYYANAR S/O: MARIMUTHU, KARIPPATTI VALI, A.N.MANGALAM POST, 636106 | KARIPPATTI VALI, A.N.MANGALAM POST, |
119319 | 2022-09-09 | abre | | r | 2 | | 8531052179 | KUMAR | Chennai Thamparam Seliuyr indra nagar | INDRA NAGAR, SELAIYUR, |
119324 | 2022-09-09 | sara | | rs | 1 | p | 9842689537 | SATHIK | sathik 154/43 th samilipuram kudvana 3rd street tirupur 641603 | NO:154/43 TH ,SAMILIPURAM, 3RD STREET, |
119333 | 2022-09-09 | abre1 | | rs | 1 | p | 9943373884 | M. ANNAMALAI | M. ANNAMALAI, No 39, Kovilpattai Road, Thirugokarnam, Pudukkottai-622002. | NO 39, KOVILPATTAI ROAD, THIRUGOKARNAM, |
119334 | 2022-09-09 | m | | r | 4 | | 9677662632 | VENKATESAN | venkatesan, No: 2 rajivganthi nagar, 2nd street, nageljeni chrompet chennai, 600044, | NO: 2 RAJIVGANTHI NAGAR, 2ND STREET, CHROMEPET, |
119340 | 2022-09-09 | abre | | r | 2 | | 7402025516 | RAJA | Raja ppnneri 601204 | PONNERI, |
119342 | 2022-09-09 | atha | | r | 1 | | 8220695740 | R.MATHESWARAN | R.Matheswaran Son Of L.K. Ramasamy. Lakkiyampatti N. Pallipatti P.O Nammakkal D.D .Pin.cod.637018 | LAKKIYAMPATTI ,PALLIPATTI PO, |
119459 | 2022-09-09 | asmd2 | | | 0 | | 9363131687 | | Siva Kumar, melavellapillaiyam pertaining street, sundaraperimalkovil ,Thanjavur district 614208 | |
119465 | 2022-09-09 | abre2 | | | 0 | | 9488445258 | | 638107 | |
119466 | 2022-09-09 | asmd2 | | | 0 | p | 8925028636 | RANGADURAI S. | Rangadurai S. Company name E C C T kuntagarai vallur post Chennai Pin code 600120 | NEAR E C C T COMPANY, KUNTAGARAI, VALLUR, |
119467 | 2022-09-09 | asmd2 | | | 0 | p | 9698644856 | S.YUVARAJ | S.Yuvaraj no 26 maareyamman lovely street 149 Bothur post Madura Takamatsu to Kanchipuram TN 603306 | NO: 26, MARIYAMMAN LOVELY STREET, MADURANTAKAM, |
119469 | 2022-09-09 | asmd2 | | | 0 | p | 9629324889 | KARUPPASAMY | Karuppasamy Palladam road veerapandi (post) Ab nagar 2 street 641605 | PALLADAM ROAD, AB NAGAR 2ND STREET, VEERAPANDI, |
119530 | 2022-09-10 | m | | | 0 | p | 9965615680 | P,PALANISAMY | P,palanisamy,oldsupjilroad,kuttiyappastore,opkrishnagri,635001 | NEAR KUTTIYAPPA STORE, KRISHNAGIRI, |
119531 | 2022-09-10 | m | | | 0 | p | 9344544707 | C. S. RAMESH | C. S. Ramesh. 591. Mariyaman kovil street chinnakayampattu villeage pakkripalayam post. Chengam T. K. Thiruvannamalai distic. 606701 | NO: 591, MARIYAMMAN KOVIL STREET, CHINNAKAYAMPATTU VILLEAGE, PAKKIRIPALAYAM, |
119532 | 2022-09-10 | m | | | 0 | p | 9159895364 | SUDHAKAR.I | Sudhakar.I no 13,putlaiyamman Kovil street konerikuppam koodapakkam post pudhucherry 605502 | NO: 13, PUTLAIYAMMAN KOVIL STREET, KONERIKUPPAM, COUDAPAKKAM, |
119533 | 2022-09-10 | m | | | 0 | p | 9443590463 | LIGORI. A | Ligori. A, door no 32, 6th cross, sundar nagar, kk nagar post, trichy, 620021. | DOOR NO 32, 6TH CROSS, SUNDAR NAGAR, K K NAGAR, |
119535 | 2022-09-10 | m | | | 0 | p | 9095165505 | MURUGAN | Murugan,vellmpatti,nagarasmpatto,po,635204, pochampalli,tk,krisngiri,dt,tamailnadu | VELLMPATTI, NAGARASAMPATTI, |
119536 | 2022-09-10 | m | | | 0 | p | 9884125552 | MANIVASAGAM | Manivasagam. 100/35 s.p.koil 2 nd Street. Thiruvottiyur. Chennai -19. | NO: 100/35, S.P.KOVIL 2ND STREET, TIRUVOTTIYUR, |
119537 | 2022-09-10 | m | | | 0 | p | 7904794883 | RAMESH | Ramesh. | NEAR DURAI TEA STALL, VRIDDHACHALAM BAZAAR, |
119538 | 2022-09-10 | m | | | 0 | p | 9942825056 | SIVA | Harur | HARUR, ELLAPALAYAM PATTI, |
119540 | 2022-09-10 | m | | | 0 | p | 9042404801 | MAHESH | Mahesh, 38/1A.S.V.kovil north st Palayapettai kanthinager post 627008 | NO-38/1 A.S.V.KOVIL NORTH STREET, PALAYAPETTAI,KANTHINAGER, |
119541 | 2022-09-10 | m | | | 0 | p | 7063941105 | SUBHAN | 744103 அந்தமான் நிக்கோபார் | NEAR DURGA MANTHIR,TOLLYGUNGE |
119542 | 2022-09-10 | m | | | 0 | p | 7094311736 | MURUGA PERUMAL | Kaliyappan. M.mookkan. Ramiyaptty tk. .pappirediipatti. Tk. Dharpuri. DT. Pin.635302 | GANGALAHALLI VILLAGE, B PALLIPATTI POST |
119543 | 2022-09-10 | m | | | 0 | p | 6379976418 | PL.SUBRAMANIAN | PL.Subramanian 45 Selva Nagar Near Railway Gate Pudukkottai 2 | NO:45, SELVA NAGAR, NEAR RAILWAY GATE, |
119545 | 2022-09-10 | m | | | 0 | p | 8754190655 | MOHAN KUMAR | 630561 | NO: 532/1,ROHINIPATTI, SIVAGANGA, |
119546 | 2022-09-10 | m | | | 0 | p | 6374449006 | L. GOPINATH | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL, REDHILLS, |
119625 | 2022-09-12 | asmd1 | | | 0 | | 9442335399 | | 3 200 kk thottam verransmpalayam po p velur tk namakkaldr | |
119626 | 2022-09-12 | asmd1 | | | 0 | | 9488388050 | | Kanyakumai dd aralvaimozhi | |
119629 | 2022-09-12 | asmd1 | | | 0 | | 9443441927 | | K.pitchaikani.3/161kaliamman koil street anupoankulam .626189 | |
119631 | 2022-09-12 | asmd1 | | | 0 | | 9841182727 | | Nazeer basha fakir street 4/9 royapuram Chennai 600013 | |
119633 | 2022-09-12 | asmd1 | | | 0 | | 8838255483 | | Kpm | |
119635 | 2022-09-12 | asmd1 | | | 0 | | 8637633122 | | Vijayakumar. 12/145-9 srimurugan nagar makkinambatty pollachi 642003 | |
119643 | 2022-09-12 | atha2 | | | 0 | | 9597057577 | | 9t O Mahalingam | |
119646 | 2022-09-12 | asmd1 | | | 0 | | 9442222890 | | M.Marimuthu 26 pound east Street Mela kadayanallur Kadayanallur 627 751 Kadayanallur Taluk Tenkasi Dt | |
119647 | 2022-09-12 | atha2 | | | 0 | | 7200091063 | | S. Chandrasekaran No. 132, Venkatajalapathy St., Rafi Nagar, Walajapet _632513. Ranipet Dt. | |
119651 | 2022-09-12 | asmd1 | | | 0 | | 8825753400 | | G. Basheer 30/47.32ndJeevanandam street G.K.M.Colony Chennai-82 | |
119656 | 2022-09-12 | asmd1 | | | 0 | | 6369786833 | | Natarajan chinnandikuppam thachchakadu(po) Puvanakiri(tk) 608501 | |
119667 | 2022-09-12 | atha2 | | | 0 | | 9444139553 | | A.chinnarasu Venaygapram 3/5ganapatinager Channi.99 | |
119673 | 2022-09-12 | asmd1 | | | 0 | | 9944153277 | | | |
119675 | 2022-09-12 | asmd1 | | | 0 | | 7339172181 | | Petworth and the | |
119679 | 2022-09-12 | asmd1 | | | 0 | | 9894741462 | | R.Karuppusamy s/o Ramasamy 5/17. Arasur (PO) Arasur Slulr (via) CBE 641407 | |
119682 | 2022-09-12 | asmd1 | | | 0 | | 8610453621 | | கந்தலி திருப்பத்தூர் | |
119684 | 2022-09-12 | asmd1 | | | 0 | | 9566220821 | | Devarajan,e, toll plaza adoor | |
119688 | 2022-09-12 | asmd1 | | | 0 | | 8015657073 | | 1143.கிழக்குத்தெரு.குறிஞ்சாங்குளம்.விருதுநகர்.பாலையம்பட்டி. Po | |
119690 | 2022-09-12 | asmd1 | | | 0 | | 7395858488 | | P.Balasubramaniam.5/2H6Balugarden.kovilpalayam.SS.kulam.641107 | |
119693 | 2022-09-12 | asmd1 | | | 0 | | 9677276894 | | 4.நக்கீரன் தெரு ஈக்காட்டுத்தாங்கல் கிண்டி சென்னை 600 032 | |
119697 | 2022-09-12 | asmd1 | | | 0 | | 6380810412 | | Medavakkam post chennai 100 | |
119700 | 2022-09-12 | asmd1 | | | 0 | | 9043404084 | | R.srinivasan s,o .c .Raju old office Road pennagaram post tk dharampuri dt 636810 | |
119703 | 2022-09-12 | asmd1 | | | 0 | | 9047184479 | | | |
119705 | 2022-09-12 | asmd1 | | | 0 | | 7373719693 | | S Rayappan sri vignesh bakery 756 bb street covai 641001 | |
119707 | 2022-09-12 | asmd1 | | | 0 | | 9944006265 | | Sopraj | |
119710 | 2022-09-12 | asmd1 | | | 0 | | 7305356451 | | Murugan 12/35 ellaiyamman koil street kottur Chennai 600085 | |
119713 | 2022-09-12 | asmd1 | | | 0 | | 9656959953 | | Rajkumar Laxmi bhavan Perumpuzha Kundara kollam kerala 691504 | |
119716 | 2022-09-12 | asmd1 | | | 0 | | 9489750230 | | Teacher colany.kalimedu. kangeyam.638701 Tirupur dt | |
119720 | 2022-09-12 | asmd1 | | | 0 | | 9944257398 | | S.Selvam. இந்திரா நகர் சேலம் 30 | |
119722 | 2022-09-12 | asmd1 | | | 0 | | 9965653736 | | R.Dakshinamoorthy, perumathooran street, kurinjipadi. 607302. | |
119727 | 2022-09-12 | atha2 | | | 0 | | 9677181909 | | Sudhakar, no123 katta Boman street, Kanagam, ch:600113 | |
119729 | 2022-09-12 | asmd1 | | | 0 | | 9360225537 | | pichandi kottamalai road veerakoil a k padaiveedu post 606905 | |
119730 | 2022-09-12 | asmd1 | | | 0 | | 7708121248 | | | |
119733 | 2022-09-12 | asmd1 | | | 0 | | 9843651416 | | Sv colony, 3rd street, pn road , mettuppalayam,tirupur-641602 | |
119735 | 2022-09-12 | asmd1 | | | 0 | | 9442704130 | | Madurai 9 Mariyamman teppakulam Near Chennai pubs shop | |
119737 | 2022-09-12 | asmd1 | | | 0 | | 9080785649 | | மார்ட்டின் மார்சலினோ, 13, ஏ. டி. ஆர் கார்டன்ஸ், திருப்பாப்புலியூர், கடலூர் - 607001 | |
119740 | 2022-09-12 | atha2 | | | 0 | | 9790410959 | | A.Gnanavel , kullampatty po, Ayothiyapattam Via, Salem Dt, pin 636103 | |
119744 | 2022-09-12 | asmd1 | | | 0 | | 9965883360 | | Antony seran street neyar busdant sennimalai erode d T Tamil badu pin 638 051 | |
119747 | 2022-09-12 | asmd1 | | | 0 | | 9967388708 | | D.Thangamani , see Siddhivinayak CHS, c_wing , room no 309, near kamaraj school ,dharavi 90 feet road ,mumbai17 | |
119757 | 2022-09-12 | asmd1 | | | 0 | | 7200795447 | | Mahboob ambetkar 2street sivanandha NAGAR AMBATTUR chennai 6000053 one day before delivery call me please | |
119758 | 2022-09-12 | asmd1 | | | 0 | | 7397222128 | | Arumugam Rdc concrete indiap ltd 256&258 trichy road Kannampalayam Coimbatore | |
119761 | 2022-09-12 | asmd1 | | | 0 | | 7397222127 | | Arumugam Rdc concrete indiap ltd 256&258 trichy road Kannampalayam Coimbatore | |
119763 | 2022-09-12 | asmd1 | | | 0 | | 9790480039 | | Thimiri | |
119766 | 2022-09-12 | asmd1 | | | 0 | | 9442372717 | | | |
119768 | 2022-09-12 | asmd1 | | | 0 | | 9841566334 | | ramkumar no 22 k k road venkapuram ambathur ch 53 | |
119771 | 2022-09-12 | asmd1 | | | 0 | | 9149685701 | | | |
119775 | 2022-09-12 | asmd1 | | | 0 | | 6379876863 | | North nallippatti,perugudi(post),thirumayam(tk),Pudukkottai (Dt),622506 | |
119776 | 2022-09-12 | asmd1 | | | 0 | | 9597268797 | | Trichy kk nagar | |
119779 | 2022-09-12 | asmd1 | | | 0 | | 84386892327 | | M.kumaravel.sam.muniyasamy.85.vatamaalaisamuthiram.post.poosaur..thoothukkuti.tamilnatu.628907 | |
119781 | 2022-09-12 | asmd1 | | | 0 | | 9840004868 | | Subramanian. G, G4 IMH, Medavakkam High Road Mananala Maruthuvamanai, Kilpauk, Chennai 10. | |
119783 | 2022-09-12 | asmd1 | | | 0 | | 8778498980 | | Muthumani S/O Kandaswamy. PAT-Complx. KadachaNallur. SPB-Colany(Via). PIN-630008 | |
119786 | 2022-09-12 | asmd1 | | | 0 | | 9865205634 | | Kolanginathan s,/o periyasamy ja.eanthal villege Asakalathur post VEPPUR TK CUDDALORE D ISTRICT 606204 9865205634 | |
119789 | 2022-09-12 | asmd1 | | | 0 | | 9894251675 | | Kumar | |
119792 | 2022-09-12 | asmd1 | | | 0 | | 9942432335 | | Sivakumar.p.pappamalpuram.aundipatty.T.K.Theni.D.t.Pin625512 | |
119794 | 2022-09-12 | asmd1 | | | 0 | | 9698353636 | | Manivel V ,Door NO 1/245,3 rd street, balaji Nagar, salamangalam, padappai-(post), sriperumpudur, -(TK) pin-601 301. | |
119796 | 2022-09-12 | asmd1 | | | 0 | | 6381732053 | | K VELAYUTHAPURAM P.MOORTH KALUKUMALAI VALI KOVELPATTI T K THUTUKUREN TESHDEK | |
119797 | 2022-09-12 | asmd1 | | | 0 | | 9443594164 | | | |
119800 | 2022-09-12 | asmd1 | | | 0 | | 9025475663 | | Joseph | |
119802 | 2022-09-12 | asmd1 | | | 0 | | 8220206933 | | S. Murugesan vit college g block men hostal vellur thamil nadu | |
119804 | 2022-09-12 | asmd1 | | | 0 | | 9443877331 | | Albert | |
119805 | 2022-09-12 | asmd1 | | | 0 | | 9092811074 | | M | |
119807 | 2022-09-12 | asmd1 | | | 0 | | 9443544880 | | Marikani, subanagar, New bus stand west side, Kovilpatti post. Tuticorin District | |
119809 | 2022-09-12 | asmd1 | | | 0 | | 9880553231 | | Waim | |
119810 | 2022-09-12 | asmd1 | | | 0 | | 6282189214 | | Siva studio munnar 685612 kerala | |
119812 | 2022-09-12 | asmd1 | | | 0 | | 9944995037 | | அருண் குமார் பெட்டமேலு பள்ளி போஸ்ட் அண்ட் வில்லேஜ் krishnagiri Tk அண்ட் dist Tamil Nadu பின் code 635002 | |
119814 | 2022-09-12 | asmd1 | | | 0 | | 8778224043 | | Suresh 629002 Nagercoil | |
119818 | 2022-09-12 | asmd1 | | | 0 | | 9460552207 | | Kannan 623189 | |
119821 | 2022-09-12 | asmd1 | | | 0 | | 9843176822 | | Ravi, 162,mariamman koil Street, peelamedupudur, coimbatore.4. | |
119825 | 2022-09-12 | asmd1 | | | 0 | | 8124499110 | | பகவதிஅலுவலர் குடியிருப்பு பிளாக் எண் ஆறு அரசு தேனி மருத்துவக் கல்லூரி மருத்துவமனை கானா விளக்குதேனி | |
119827 | 2022-09-12 | asmd1 | | | 0 | | 9943693493 | | Paramasivam thodiualur road vellakinar p.o 641029 | |
119828 | 2022-09-12 | asmd1 | | | 0 | | 7868864673 | | M.prapu.,, Kanchipuram walajabad.631501 | |
119830 | 2022-09-12 | asmd1 | | | 0 | | 9941509721 | | Ramdev A 177/95 MAIN STREET SKP PURAM GREEN WAYS ROAD R.A.PURAM CHENNAI 600028 | |
119831 | 2022-09-12 | asmd1 | | | 0 | | 8778426893 | | ஜெயராஜ் பார்த்திபனூர் வழி சூடியூர் போஸ்ட் ராமநாதபுரம் டிஸ்ட்ரிக்ட் பரமக்குடி தாலுகா | |
119833 | 2022-09-12 | asmd1 | | | 0 | | 9750478600 | | T sekar 1.314 muthaammalpuram periyathalai sathankulam t.k tuticorin 628904 | |
119834 | 2022-09-12 | asmd1 | | | 0 | | 7708116661 | | 636015 |
No comments:
Post a Comment