INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 76 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
122194 | 2022-09-23 | asmd2 | 0 | 9626122234 | RAJIVHGANDHI S, Thondamanatham village,Jambukullam post,wallaja post sholingur TK, RANIPET District 631102 | |||||
122204 | 2022-09-23 | asmd1 | 0 | 9843775571 | A gurussmy,5/611 kamber street N g o colony ,madurrai rosd Virudhunagar | |||||
122207 | 2022-09-23 | atha2 | 0 | 9443688927 | GUNASEGAR. THANDARAMPET | |||||
122212 | 2022-09-23 | asmd2 | 0 | 9751400739 | ராமராஜி.முட்நட்டுர்.நாடனூர்.632102 | |||||
122465 | 2022-09-26 | asmd1 | 0 | 9345431533 | Kosure | |||||
122466 | 2022-09-26 | atha1 | 0 | 8940029597 | G.Raji Thurappallam vellage Gummidipoondi tk periyaobulapuram post Thiruvallur first 601 201 | |||||
122467 | 2022-09-26 | asmd1 | 0 | 9176651062 | Ayyapakem TNHB no1247 chennai 600077 near ampathur | |||||
122468 | 2022-09-26 | abre1 | 0 | 9976807390 | கண்ணையன்.நாவிதண்காடு.தொட்டியயப்பாட்டி.ராசிபுரம்.T.k | |||||
122469 | 2022-09-26 | asmd1 | 0 | 9500259938 | Lakshmanan.sanmugam AYAPPAKKAM.POST KALPAKKAM.VAE CHANGALPATTU.603102 | |||||
122470 | 2022-09-26 | asmd1 | 0 | 9442800603 | S.Duraipandi 29/A..SMP.colony, Annanagar Madurai 625-020 | |||||
122471 | 2022-09-26 | abre1 | 0 | 919894540448 | Gopinath 6/30ராஜேந்திர நகர் nsnpalayam கோவை 641031 | |||||
122472 | 2022-09-26 | abre2 | 0 | 9787020206 | M Alagan, TELC Street Anaimanagar ,Saptur PO Peraiyur TK , Madurai Dt 625705 | |||||
122473 | 2022-09-26 | asmd1 | 0 | 9442123779 | Kallakurichi 606202 | |||||
122474 | 2022-09-26 | asmd2 | 0 | 9730302591 | N. R. Swamy, D. Siddhi mangal row house, Behind HMP School, masoli, Dahanu Rd. Palghar district 401602. | |||||
122475 | 2022-09-26 | asmd1 | 0 | 7094136340 | Sakthi. C|o professional courier. 10 vysal. St. Coimbatore 641001 Tamil nadu | |||||
122476 | 2022-09-26 | asmd2 | 0 | 8610766578 | Plot number 183,rajthilak c/o, bhavani, palangudi nagar, nilayur, parambupatti road, thiruparangundram perungudi Post. 625022 Madurai | |||||
122477 | 2022-09-26 | atha2 | 0 | 9080101480 | Thavasekaran Thirunallur Devanancheri..po Kumbakonam..TK, Pin.612501 | |||||
122478 | 2022-09-26 | asmd1 | 0 | 6369741462 | Arumugam Athigaratty Athigaratty Post | |||||
122479 | 2022-09-26 | atha1 | 0 | 7708882604 | K Kumar SATRAIS boiyakkarai rawintana Kalpakkam kainciburam t. K. Pin 603102 | |||||
122480 | 2022-09-26 | abre2 | 0 | 8489107076 | முருகானந்தம்k ஏகாம்பரநல்லூர் முத்தாலம்மன் திரு ராணிப்பேட்டை மாவட்டம் | |||||
122481 | 2022-09-26 | asmd2 | 0 | 9961200645 | Albert | |||||
122482 | 2022-09-26 | asmd1 | 0 | 9739181065 | ShivaRoadLines 24KmTumkurRoadArasinakunteNelmanala Banhaloré.562134 | |||||
122483 | 2022-09-26 | abre1 | 0 | 8903217290 | ||||||
122484 | 2022-09-26 | asmd1 | 0 | 9167448354 | ஆனந்தன் பிரம்மதேசம் po வாலிகன்டபுரம். V பெரம்பலூர் மாவட்டம் 621115 | |||||
122485 | 2022-09-26 | atha1 | 0 | 9942840595 | M.PARAMASIVAM no 3.mariyammankoil st ULUNDURPET KALLAKURICHI dt pin.606107 | |||||
122486 | 2022-09-26 | asmd1 | 0 | 9677949656 | மணிகண்டன் பெரூக்கருனை செய்யுர்வட்டாம் செங்கல்பட்மவட்டாம் | |||||
122487 | 2022-09-26 | atha1 | 0 | 9652734837 | ||||||
122488 | 2022-09-26 | asmd1 | 0 | 9444008666 | Kannan 3 vpk street perungudi ch.96 | |||||
122489 | 2022-09-26 | atha2 | 0 | 9840243618 | Kannan #63 KP naicker street Nehru nager,Ramapuram Chennai 600 089. | |||||
122490 | 2022-09-26 | atha1 | 0 | 9442133394 | K Vijayaraghavan S1/D block Rohini gateway Dindigul Road, Tiruchirapalli 620009 Tamilnadu | |||||
122491 | 2022-09-26 | atha1 | 0 | 9080114649 | P.vinceni.kanamandir.vill.pudukottai.post.tirupathur.dist.635602 | |||||
122492 | 2022-09-26 | asmd1 | 0 | 9597248685 | S.Kumar East Street, Kavarpanai (po) Thalaivasal (Tk) Salem (Dt). 636116 | |||||
122493 | 2022-09-26 | abre2 | 0 | 9994478232 | Palaniswamy 3 168 savakkattupalayam santhamedu 638460 | |||||
122494 | 2022-09-26 | atha2 | 0 | 9865903559 | R N Chandrasekar 160,Raja Annamali Road Saibaba colany, Coimbatore 641011 | |||||
122495 | 2022-09-26 | asmd2 | 0 | 8056897453 | Kumar Nathersateer Devipattimam 623514 | |||||
122496 | 2022-09-26 | atha2 | 0 | 9789140926 | G.shanmugam.v.a.d.complax.nearkulapadroadvilandai.andimadam.postariyalur.d.t621801 | |||||
122497 | 2022-09-26 | asmd1 | 0 | 9047245587 | S.Gangadhuri.perama ndur | |||||
122498 | 2022-09-26 | atha1 | 0 | 9946165277 | Mohamed. Pp rly s road po Tuvvur Malappuram dt Kerala st | |||||
122499 | 2022-09-26 | abre1 | 0 | 8248344628 | David no21 Rajagi nagar tiruvottiyur cheennai 600019 | |||||
122500 | 2022-09-26 | asmd2 | 0 | 9060071723 | S. Arumugam #76/47 ground floor 4th main road near shalini bar seethappa layout bangalore 560032 | |||||
122501 | 2022-09-26 | abre1 | 0 | 9361290353 | F1, 43 ESWAR APARTMENT KAMARAJ NAGAR 3 RD STREET CHOLLAIMADU CHENNAI 94 | |||||
122502 | 2022-09-26 | abre2 | 0 | 9566668781 | T.சாந்தகுமார்.Rtd.Hm. 21,கவிஞர் இல்லம், துருகம் சாலை.Lic.Stop. திருவரங்கம் சாலை. *புகழ் மருத்துவமனை அருகில். 2 வது இடதுபுற சாலை.முதல்வீடு. கள்ளக்குறிச்சி*.மா.606202. | |||||
122503 | 2022-09-26 | asmd2 | 0 | 8489644904 | K,PUDUR,MADURAI | |||||
122504 | 2022-09-26 | atha2 | 0 | 9080509575 | John G amanampakkam tamilcolony tiruvallur tamilnadu 601103 | |||||
122505 | 2022-09-26 | atha2 | 0 | 9952337086 | Bakthan.no18/47.thilaiyarimunisamysteet.pichannoorpet..Gudiyattam 632602 | |||||
122506 | 2022-09-26 | abre1 | 0 | 7395979896 | Sivaselvam mgr nager 6th street gingee 604202 | |||||
122507 | 2022-09-26 | abre2 | 0 | 9843260004 | V murugasan 175c annanagar Palani | |||||
122508 | 2022-09-26 | asmd2 | 0 | 9942646603 | PandiaRajan 10, Raja Street Subramaniyapuram Madurai 625011 | |||||
122509 | 2022-09-26 | asmd1 | 0 | 9789153496 | Rajendran .v, Railwaystation ,Karur southern Railway Karur | |||||
122510 | 2022-09-26 | abre1 | 0 | 9965464286 | Kalyanasundaram kuvali st majestic circle rayarpalyam palladam 641664 | |||||
122511 | 2022-09-26 | asmd2 | 0 | 7010020290 | S. Ravi No 54f/3 KOMMANDAI AMMAN KOVIL STREET Vadasery Nagercoil-629001 | |||||
122512 | 2022-09-26 | asmd2 | 0 | 8754274321 | Kannan G4 jail quaters Avai nagar Thorapadi p.o. vellore. 632002. | |||||
122513 | 2022-09-26 | abre1 | 0 | 9159924939 | Samuvel kuttalam | |||||
122514 | 2022-09-26 | atha2 | 0 | 9994657720 | K.Sudhakar..Melapuliyur..Post..Perambalur..Dist..621101 | |||||
122515 | 2022-09-26 | asmd1 | 0 | 9445103914 | R babu karumariyamankoil street Avadi Chennai 71 | |||||
122516 | 2022-09-26 | asmd1 | 0 | 9865613618 | Kuganesan malligainagar Rameswaram623526 | |||||
122517 | 2022-09-26 | abre2 | 0 | 9500056257 | M Shaik 21 qaethamellath steet, kudimeyandi Thoopu ECR paniyour ch 6000119 | |||||
122518 | 2022-09-26 | abre1 | 0 | 9789472730 | Abdul Salam 3 275 mohamadiya Street . Palakudi attikkadai thiruvarur dst near koradachery | |||||
122519 | 2022-09-26 | atha2 | 0 | 8940000177 | KM,SaMYNATHAN . | |||||
122520 | 2022-09-26 | abre2 | 0 | 8870415771 | S.karuppiya.s/o swaminathan.ariyalur | |||||
122521 | 2022-09-26 | asmd2 | 0 | 8903373873 | அதிரபணடி | |||||
122522 | 2022-09-26 | asmd2 | 0 | 9629089598 | விக்னேஸ்வரன்.s/o பன்னீர் செல்வம்.கரியபெருமாள் கோவில் தெரு .இரா.புதுப்பட்டி புதூர் இராசிபுரம் வட்டம்.. நாமக்கல் மாவட்டம். Phone number 9629089598 | |||||
122523 | 2022-09-26 | asmd2 | 0 | 9500145985 | A. Jesuraj 322 Sri padmagiri nagar phase 11 10th gross street Periyasekkadu Madhavaram chennai 51 | |||||
122524 | 2022-09-26 | asmd2 | 0 | 9360683925 | Kumar | |||||
122525 | 2022-09-26 | asmd2 | 0 | 7811060007 | ||||||
122804 | 2022-09-26 | sara | 551 | r | 0 | 9843997174 | Are elumalai post ambalur via tirupattur district pin code number 635801 | |||
122455 | 2022-09-26 | asmd2 | r | 2 | 8754973307 | K.LAKSHMANAN | K.Lakshmanan Kandur (vg)karuppur (po)omlur( TK)salem DT | KANDUR (VILLAGE),OMALUR( TK) | ||
122456 | 2022-09-26 | atha1 | r | 1 | 7806935507 | RAMASAMY | RAMASAMY NAGAR UDAMALPET | |||
122457 | 2022-09-26 | m | r | 1 | 9003673126 | RAMARAJI | RAMARAJI | NEAR SNR SCHOOL, SATHYAMANGALAM, | ||
122458 | 2022-09-26 | asmd1 | r | 1 | 8870922414 | MURUGESAN | MURUGESAN. Madurai. Sakkudi | SAKKUDI | ||
122459 | 2022-09-26 | asmd2 | r | 1 | 9629562007 | RANJITH | சேலம். தளவாய்பட்டி | THALAVAIPATTI , | ||
122460 | 2022-09-26 | asmd2 | r | 1 | 9698644856 | S.YUVARAJ | S.Yuvaraj no 26 maareyamman lovely street 149 Bothur post Madura Takamatsu to Kanchipuram TN 603306 | NO: 26, MARIYAMMAN LOVELY STREET, MADURANTAKAM, | ||
122461 | 2022-09-26 | atha2 | r | 2 | 9965178409 | K. MAHENDRAN | k. mahendran, ayyappa nagar , kunnathur road ,perundurai | AYYAPPA NAGAR,KUNNATHUR ROAD, PERUNDURAI, | ||
122462 | 2022-09-26 | atha1 | r | 1 | 9344421476 | LOORTHU RAJ | PN626001 | SIVAKASI EAST, SATTUR ROAD,NEAR KAMPAVAR KALYANA MANTAPAM, | ||
122463 | 2022-09-26 | asmd2 | r | 2 | 9943385303 | PARANTHAMAN | Paranthaman | NAINARPALAYAM,VANUR TK, | ||
122464 | 2022-09-26 | m | r | 1 | 9600853835 | CHELLAPANDI | CHELLAPANDI EAST STREET,SATHTHAGUDI 625706 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 33 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122497 | 2022-09-26 | 15:24:06 | p | 604302 | t | 945 | S.GANGADURAI | 9047245587 | S.Gangadhuri.perama ndur | NEAR AMMAN KOVIL, PERAMANDUR VILLAGE | |||
122496 | 2022-09-26 | 15:02:09 | p | 621801 | t | 945 | G.SHANMUGAM. | 9789140926 | G.shanmugam.v.a.d.complax.nearkulapadroadvilandai.andimadam.postariyalur.d.t621801 | V.A.D COMPLEX,ANDIMADAM | |||
122495 | 2022-09-26 | 14:57:56 | p | 623514 | t | 945 | KUMAR | 8056897453 | Kumar Nathersateer Devipattimam 623514 | NORTH STREET,DEVIPATTINAM | |||
122494 | 2022-09-26 | 14:50:02 | p | 641011 | t | 945 | R N CHANDRASEKAR | 9865903559 | R N Chandrasekar 160,Raja Annamali Road Saibaba colany, Coimbatore 641011 | NO:160,RAJA ANNAMALI ROAD, SAIBABA COLONY | |||
122493 | 2022-09-26 | 14:46:27 | p | 638460 | t | 945 | PALANISWAMY | 9994478232 | Palaniswamy 3 168 savakkattupalayam santhamedu 638460 | SAVAKATTUPALAYAM,SANDHAMEDU | |||
122491 | 2022-09-26 | 14:42:31 | p | 635602 | t | 945 | P.VINCENT | 9080114649 | P.vinceni.kanamandir.vill.pudukottai.post.tirupathur.dist.635602 | KANAMANDUR VILLAGE, PUDUKOTTAI POST | |||
122490 | 2022-09-26 | 14:39:47 | p | 620009 | t | 945 | K VIJAYARAGHAVAN | 9442133394 | K Vijayaraghavan S1/D block Rohini gateway Dindigul Road, Tiruchirapalli 620009 Tamilnadu | S1/D BLOCK, ROHINI GATEWAY, DINDIGUL ROAD,DHEERAN NAGAR,KARUMANDAPAM | |||
122488 | 2022-09-26 | 14:32:40 | p | 600096 | t | 945 | KANNAN | 9444008666 | Kannan 3 vpk street perungudi ch.96 | NO:3,VPK STREET, PERUNGUDI | |||
122487 | 2022-09-26 | 14:27:51 | c | t | 945 | 9652734837 | |||||||
122486 | 2022-09-26 | 14:24:56 | c | t | 945 | 9677949656 | மணிகண்டன் பெரூக்கருனை செய்யுர்வட்டாம் செங்கல்பட்மவட்டாம் | ||||||
122485 | 2022-09-26 | 14:23:25 | p | 606107 | t | 945 | M.PARAMASIVAM | 9942840595 | M.PARAMASIVAM no 3.mariyammankoil st ULUNDURPET KALLAKURICHI dt pin.606107 | NO:3,MARIAMMAN KOVIL STREET, ULUNDURPET | |||
122484 | 2022-09-26 | 14:20:50 | p | 621115 | t | 945 | ANANDHAN | 9167448354 | ஆனந்தன் பிரம்மதேசம் po வாலிகன்டபுரம். V பெரம்பலூர் மாவட்டம் 621115 | NEAR GOVT SCHOOL,BRAMMADESAM VILLAGE | |||
122483 | 2022-09-26 | 14:18:31 | p | 641042 | t | 990 | SEBASTIN | 8903217290 | NEAR CHURCH, KOVAIPUDUR | ||||
122474 | 2022-09-26 | 14:10:15 | p | 401602 | t | 945 | N. R. SWAMY | 9730302591 | N. R. Swamy, D. Siddhi mangal row house, Behind HMP School, masoli, Dahanu Rd. Palghar district 401602. | D. SIDDHI MANGAL ROW HOUSE, BEHIND HMP SCHOOL, MASOLI, DAHANU ROAD POST | |||
122482 | 2022-09-26 | 12:43:05 | p | 562123 | t | 945 | KUPPUSAMY | 9739181065 | ShivaRoadLines 24KmTumkurRoadArasinakunteNelmanala Banhaloré.562134 | ARASINAKUNTE VILLAGE | |||
122481 | 2022-09-26 | 12:39:44 | p | 678624 | t | 945 | ALBERT | 9961200645 | Albert | WALAYAR DAM | |||
122480 | 2022-09-26 | 12:33:54 | p | 632404 | t | 945 | MURUGANANTHAM | 8489107076 | முருகானந்தம்k ஏகாம்பரநல்லூர் முத்தாலம்மன் திரு ராணிப்பேட்டை மாவட்டம் | MUTHTHALAMMAN STREET,VANAPADI POST | |||
122212 | 2022-09-26 | 12:19:52 | p | 632102 | t | 945 | RAMARAJI | 9751400739 | ராமராஜி.முட்நட்டுர்.நாடனூர்.632102 | NADANUR VILLAGE, | |||
122479 | 2022-09-26 | 11:35:37 | p | 603102 | t | 945 | K KUMAR | 7708882604 | K Kumar SATRAIS boiyakkarai rawintana Kalpakkam kainciburam t. K. Pin 603102 | SATHURANGAPATTINAM,POIYYAKKARAI ROUNDANA,KALPAKKAM | |||
122478 | 2022-09-26 | 11:32:33 | p | 643203 | t | 945 | ARUMUGAM | 6369741462 | Arumugam Athigaratty Athigaratty Post | ARUMUGAM SALOON,ATHIGARATTI VILLAGE | |||
122477 | 2022-09-26 | 11:29:13 | p | 612501 | t | 945 | THAVASEKARAN | 9080101480 | Thavasekaran Thirunallur Devanancheri..po Kumbakonam..TK, Pin.612501 | THIRUNALLUR, DEVANANCHERI VILLAGE | |||
122476 | 2022-09-26 | 11:21:32 | p | 625022 | t | 945 | RAJTHILAK | 8610766578 | Plot number 183,rajthilak c/o, bhavani, palangudi nagar, nilayur, parambupatti road, thiruparangundram perungudi Post. 625022 Madurai | PALANGUDI NAGAR, NILAYUR, PARAMBUPATTI ROAD, PERUNGUDI POST | |||
122475 | 2022-09-26 | 11:13:42 | p | 641001 | t | 945 | SAKTHI | 7094136340 | Sakthi. C|o professional courier. 10 vysal. St. Coimbatore 641001 Tamil nadu | NO:10,VYSAL STREET | |||
122473 | 2022-09-26 | 10:57:19 | c | t | 945 | 9442123779 | Kallakurichi 606202 | ||||||
122472 | 2022-09-26 | 10:54:52 | p | 625014 | t | 945 | M ALAGAN | 9787020206 | M Alagan, TELC Street Anaimanagar ,Saptur PO Peraiyur TK , Madurai Dt 625705 | UMACHIKULAM, TIRUMALPURAM POST | |||
122471 | 2022-09-26 | 10:43:59 | p | 641031 | t | 990 | GOPINATH | 919894540448 | Gopinath 6/30ராஜேந்திர நகர் nsnpalayam கோவை 641031 | NO:6/30,RAJENDRA NAGAR, NARASIMHANAICKENPALAYAM | |||
122470 | 2022-09-26 | 10:31:40 | p | 625020 | t | 945 | S.DURAIPANDI | 9442800603 | S.Duraipandi 29/A..SMP.colony, Annanagar Madurai 625-020 | NO:29/A,SMP COLONY,ANNA NAGAR | |||
122468 | 2022-09-26 | 10:29:22 | c | 637404 | t | 990 | KANNAIYAN | 9976807390 | கண்ணையன்.நாவிதண்காடு.தொட்டியயப்பாட்டி.ராசிபுரம்.T.k | NAVIDHANKAADU,THOTTIYAPATTI, THUTHIKULAM POST | |||
122469 | 2022-09-26 | 10:18:04 | c | t | 945 | 9500259938 | Lakshmanan.sanmugam AYAPPAKKAM.POST KALPAKKAM.VAE CHANGALPATTU.603102 | ||||||
122466 | 2022-09-26 | 10:06:26 | c | t | 945 | 8940029597 | G.Raji Thurappallam vellage Gummidipoondi tk periyaobulapuram post Thiruvallur first 601 201 | ||||||
122465 | 2022-09-26 | 10:05:01 | c | t | 945 | 9345431533 | Kosure | ||||||
122207 | 2022-09-26 | 09:58:03 | p | 606707 | t | 945 | GUNASEGAR | 9443688927 | GUNASEGAR. THANDARAMPET | NEAR GIRLS SCHOOL,TANDARAMPATTU | |||
122204 | 2022-09-26 | 09:54:47 | p | 642001 | t | 945 | A.GURUSAMY | 9843775571 | A gurussmy,5/611 kamber street N g o colony ,madurrai rosd Virudhunagar | COMMERCIAL TAX DEPARTMENT,POLLACHI ROAD,POLLACHI |
No comments:
Post a Comment